Try out the new phone application at app.desertnomads.org!

Course Listing

Antelope Hills South (update)


Prescott, AZ
(928) 776-788

Teebox Rating Slope
Back 71.3 124
TREK A 69.3 119
Trek B 68.5 117
Gold 69.4 115
Front 67.8 114
Scores (switch to course handicaps)

Player Date Tee Handicap
Differential
Score
Hendrix, Brad 2020-09-05 Gold -1.4 68
Mendoza, Alex 2020-06-20 TREK A 5.4 75
Mendoza, Alex 2020-04-18 Trek B 6.3 75
Castellanos, Alfredo 2020-04-18 Trek B 15.0 84
Grimaldi, Paul 2018-06-24 TREK A 2.6 72
Hendrix, Brad 2018-06-24 Trek B 4.3 73
Slovensky, Mark 2018-06-24 Trek B 4.3 73
Jain, Vijay 2018-06-24 TREK A 5.4 75
McCabe, Mike 2018-06-24 Trek B 7.2 76
Ritchie, Bill 2018-06-24 Trek B 14.0 83
Batlle, Carlos 2018-06-24 Trek B 17.9 87
Hendrix, Brad 2018-05-12 Front 9.1 77
Hendrix, Ron 2018-05-12 Front 25.0 93
McCabe, Mike 2017-06-25 TREK A 3.5 73
Slovensky, Mark 2017-06-25 Middle 4.3 73
Hendrix, Brad 2017-06-25 Trek B 10.1 79
Slovensky, Mark 2015-06-28 Middle 8.2 77
Tripoli, Matt 2015-06-28 Middle 11.1 80
Slovensky, Mark 2014-06-22 Middle 11.1 80
Mendoza, Alex 2013-07-12 Middle 11.1 80
Mendoza, Alex 2012-07-22 Middle 5.3 74
Yeager, Richard 2010-10-09 Back 7.9 80
Colaric, Jake 2009-09-02 Back 9.8 82
Nicolaou, Gary 2009-05-29 Middle 17.9 87
Nurkka, Hal 2007-08-04 Back 23.4 97
Semenza, Dustin 2006-10-08 Back 5.2 77
Semenza, Dustin 2005-10-02 Back 16.1 89
Semenza, Dustin 2005-08-27 Middle 9.2 78
Seibal, Scott 2001-10-13 Middle 7.2 76
Ewing, Curt 2001-10-13 Middle 20.8 90
Seibal, Scott 2000-10-14 Middle 6.3 75
Carlson, Joel 2000-10-14 Middle 17.9 87
Seibal, Terry 2000-10-14 Middle 20.8 90
Shaffer, Rick 2000-10-14 Middle 27.5 97

AIM IT Services, LLC