Try out the new phone application at app.desertnomads.org!

Course Listing

Lookout Mountain at Tapatio (update)


Phoenix, AZ
(602) 866-6356
http://www.pointehilton.com/golf-lookout-mountain.htm
Teebox Rating Slope
Blue 70.0 130
Blue/White 68.4 127
White 67.3 123
Gold 65.1 114
Scores (switch to course handicaps)

Player Date Tee Handicap
Differential
Score
Gardner, Carson 2023-07-01 Blue 20.0 93
Seibal, Scott 2021-12-29 Back 9.0 82
Ewing, Curt 2021-12-29 Back 10.7 84
Janisse, Dale 2021-05-13 Middle 22.6 94
Janisse, Dale 2021-05-09 Middle 26.1 98
McAuliffe, Jim 2019-10-18 Back 15.7 90
Seibal, Terry 2019-09-02 Middle 9.4 79
McAuliffe, Jim 2018-12-19 Back 15.7 90
Tripoli, Matt 2018-05-21 Back 15.7 90
Hendrix, Brad 2017-09-16 Middle 8.5 78
McAuliffe, Jim 2017-06-10 Back 14.9 89
Seibal, Scott 2015-03-14 Back 9.0 82
Buechler, John 2015-03-14 Championship 12.2 84
Seibal, Terry 2015-03-14 Back 20.8 96
Hendrix, Brad 2013-08-10 Middle 12.9 83
McAuliffe, Jim 2013-05-27 Championship 14.8 87
Castellanos, Alfredo 2012-07-15 Back 8.2 81
Mendoza, Alex 2012-07-15 Back 9.0 82
Castellanos, Alfredo 2012-04-15 Middle 12.0 82
Carr, Steve 2011-06-12 Back 13.2 87
Andrews, Daniel 2011-06-03 Middle 17.3 88
McAuliffe, Jim 2011-05-21 Back 14.1 88
Kaiser, Mark 2011-05-12 Middle 22.6 94
Slovensky, Mark 2011-04-29 Middle 10.2 80
Andrews, Daniel 2010-12-23 Farthest 23.2 97
Hendrix, Brad 2010-07-06 Back 9.0 82
Steiner, Gary 2009-08-05 Back 12.4 86
Buechler, John 2009-07-24 Farthest 5.1 76
Nicolaou, Gary 2009-07-19 Farthest 12.0 84
Nicolaou, Gary 2009-06-12 Farthest 12.0 84
Tarone, Scott 2009-02-07 Back 12.4 86
Nicolaou, Gary 2008-12-31 Farthest 9.4 81
Steiner, Gary 2008-12-31 Back 11.6 85
Nurkka, Hal 2008-07-19 Middle 18.2 89
Tarone, Scott 2008-02-19 Back 6.5 79
Colaric, Jake 2007-09-02 Back 6.5 79
Janisse, Dale 2007-08-09 Middle 20.8 92
Nurkka, Hal 2007-07-21 Middle 17.3 88
Mendoza, Alex 2007-06-16 Back 14.9 89
Castellanos, Alfredo 2007-06-16 Back 19.9 95
Nurkka, Hal 2006-06-17 Middle 26.1 98
Carlson, Joel 2006-05-18 Middle 19.9 91
Crawford, John 2005-11-08 Back 14.1 88
Slovensky, Mark 2005-11-08 Back 14.1 88
Castellanos, Alfredo 2005-11-08 Back 18.3 93
Semenza, Dustin 2005-07-27 Back 11.6 85
Nurkka, Hal 2005-07-23 Middle 19.1 90
Semenza, Dustin 2005-07-12 Back 9.9 83
Dunphy, Joe 2005-03-21 Back 18.3 93
Slovensky, Mark 2005-01-10 Back 10.7 84
Castellanos, Alfredo 2005-01-10 Back 14.1 88
Dunphy, Joe 2005-01-10 Back 14.9 89
Castellanos, Alfredo 2004-12-07 Back 7.4 80
Slovensky, Mark 2004-12-07 Back 10.7 84
Dunphy, Joe 2004-12-07 Back 23.3 99
Seibal, Scott 2003-10-26 Back 4.0 76
Seibal, Terry 2003-10-26 Back 14.9 89
Castellanos, Alfredo 2002-12-12 Back 4.0 76
Gitell, Robert 2002-10-31 Back 19.9 95
Slovensky, Mark 2001-08-30 Back 12.4 86
Dunphy, Joe 2001-08-30 Back 18.3 93
Greenfield, Mark 1969-12-31 Middle 15.5 86
Greenfield, Mark 1969-12-31 Back 19.1 94

AIM IT Services, LLC