Try out the new phone application at app.desertnomads.org!

Course Listing

Sundance (update)


Buckeye, AZ
6233280400

Teebox Rating Slope
Black 72.3 128
Blue 69.8 119
Combo 68.4 117
Gray 67.4 113
Course Handicaps for -- View Member Scores
Player Black Blue Combo Gray
Adey, Pete -9 -11 -12 -13
Albertson, Mike 0 0 0 0
Anderson, Joel 0 0 0 0
Andrews, Daniel 11 8 6 5
Arias, Eric 0 0 0 0
Aylesworth, Joshua 24 19 18 16
Ballard, Jay 13 10 8 7
Barton, Jeff 22 18 16 14
Batlle, Carlos 15 12 10 9
Belcher, Iain 17 13 12 10
Belcher, Alex 14 10 9 7
Belcher, Ian 26 22 20 18
Beltz, Jordan 0 0 0 0
Bench, Randy 8 5 3 2
Berglund, Mike 0 0 0 0
Blakey, Brian 0 0 0 0
Bland, Devin 12 8 7 5
Blow, Joe 0 0 0 0
Blubaugh, Rob 0 0 0 0
Bob, Wolegib 0 0 0 0
Brafford, Bill 0 0 0 0
Brazda, Joe 27 23 21 19
Bresnahan, Dave 14 10 9 7
brinkerhoff, brian 0 0 0 0
Broman, Anders 15 12 10 9
Bruhn, Doug 0 0 0 0
buchanan, steve 0 0 0 0
Buechler, John 6 3 2 1
Burney, Muriel 61 54 52 49
Burwell, Dan 0 0 0 0
Butler, Scott 0 0 0 0
Buzzello, Regina 27 22 21 19
Byars, Ray 13 10 8 7
Bydalek, Mike 0 0 0 0
Calkins, Larry 30 25 24 22
Campbell, Albert 6 3 2 0
Campbell, Tim 13 9 8 6
Campbell, Mark 0 0 0 0
Capaci, Mike 8 5 4 2
Carlson, Joel 11 8 6 5
Carlson, Derek 31 26 24 23
Carr, Steve 7 4 3 2
Carroll, John 0 0 0 0
Carroll, Richard 0 0 0 0
Castellanos, Alfredo 11 7 6 5
Catero, Martin 6 3 2 1
Clarich, Bob 21 17 15 14
Colaric, Jake 8 5 4 2
Committee, Tournament 28 24 22 20
conry, sean 18 14 12 11
Conry, Tim 23 19 17 16
Crawford, John 11 7 6 5
Crawford, Bill 14 11 9 8
Crews, Jack 22 18 16 15
Dashney, Dane 0 0 0 0
DeFerrari, Gary 0 0 0 0
Denison, Sam 0 0 0 0
Denison, Jason 0 0 0 0
Didinger, Todd 0 0 0 0
Doe, John 17 14 12 10
Dompier, Chris 12 9 7 6
Dow, Ronald 17 14 12 11
Drebin, Kris 26 22 20 18
Dryden, Theodore 0 0 0 0
Dugas, Brad 12 9 7 6
Dunne, Jim 0 0 0 0
Dunphy, Joe 14 11 9 8
Eggen, Thomas 6 3 1 0
Einck, Todd 0 0 0 0
Eisenberg, Brian 0 0 0 0
Eisenberg, Brian 0 0 0 0
Emery, Jeffrey R. 26 22 20 18
Ensign, Tyler 0 0 0 0
Evans, Tim 0 0 0 0
Ewing, Curt 14 11 9 8
Farmer, Mike 0 0 0 0
Fischer, Rich 29 24 22 20
Fisher, Alan 12 9 7 6
Fitzgerald, David 14 11 9 8
Flannery, Mike 6 3 2 0
Franz, Terry 20 16 15 13
Fregien, Jim 21 17 15 14
Fregien, Jerry 22 18 17 15
Gage, Doug 0 0 0 0
Gardner, Mitch 15 12 10 9
Gardner, Carson 13 10 8 7
Garns, Ryan 0 0 0 0
Garrett, Garrett 0 0 0 0
Gawlik, Terry 20 16 14 13
Gilman, Shane 0 0 0 0
Gitell, Robert 16 13 11 10
GLAKAS, WESLEY 23 19 17 15
Govi, Ross 0 0 0 0
Gowan, James 9 6 5 3
Greenfield, Mark 17 13 12 10
Greenwood, Mike 0 0 0 0
Gregg, Mark 0 0 0 0
Grimaldi, Paul 6 3 1 0
Guiga, Guy 41 36 34 32
Guzman, Pacific 8 5 4 3
hahn, robert 0 0 0 0
Hahn, Jonathan 0 0 0 0
Hakes, Steven 0 0 0 0
Hakes, Steven 0 0 0 0
Hamm, Jared 0 0 0 0
Hamm, Doug 0 0 0 0
Hansen, Gary 0 0 0 0
Hardtke, Brad 0 0 0 0
Harper, Ryan 16 12 10 9
Harper, Scott 20 16 14 13
Haupt, Dirk 23 19 17 15
Hendrix, Brad 9 6 5 3
Hendrix, Stewart 34 29 27 25
Hendrix, Ron 27 23 21 19
Higginbotham, Joel 0 0 0 0
Higginbotham, Scott 0 0 0 0
Highsmith, Bill 14 10 9 7
Holmes, Jeff 0 0 0 0
Huston, Todd 0 0 0 0
Hutchinson, Jack 15 12 10 9
Hutchinson, Jack 0 0 0 0
Inmon, Rick 38 33 31 29
Inoshita, Dave 0 0 0 0
Irby, Pat 25 21 19 17
Irby, Pat 0 0 0 0
Jack, Gerry 0 0 0 0
Jackson, Glen 18 14 13 11
Jackson, Mike 6 3 2 0
Jackson, Mike 0 0 0 0
Jacobs, Jared 2 -1 -2 -3
Jacobs, Charlie 0 0 0 0
Jain, Vijay 5 2 1 -0
Janisse, Dale 19 15 13 12
Jensen, Michael 4 2 0 -1
Johnson, Dennis 0 0 0 0
Joiner, Tyler 15 12 10 9
Judd, Tony 6 3 2 0
Judd, Tony 0 0 0 0
Kaiser, Mark 16 12 11 9
Kalebic, Chad 23 19 17 15
Kelty, Kevin 0 0 0 0
Kennedy, Michael 0 0 0 0
Kennedy, Joseph 0 0 0 0
Kerr, James 47 41 39 37
Kilgore, Chuck 0 0 0 0
Killian, Bill 14 10 9 7
Killian, Billy 13 10 8 7
Kirby, Scott -2 -4 -5 -6
Knapp, Jon 6 3 2 0
Knapper, Ryan 21 17 15 14
Knapper, Steven 0 0 0 0
Knauf, Trevor 0 0 0 0
Koch, Sam 22 18 16 15
Kohler, Scott 17 13 12 10
Kracinski, Kevin 0 0 0 0
Kuper, Mark 11 8 6 5
Kurtz, Kevin 9 6 5 3
Kush, John 10 7 5 4
Laflamme, Lou 0 0 0 0
Larsen, Troy 14 10 9 7
Leach, Brad 0 0 0 0
Lewis, Dave 0 0 0 0
Lickfeld, Gary 0 0 0 0
Lolley, Jack 21 17 15 14
Lott, Glenn 0 0 0 0
Lott, Glenn 0 0 0 0
Lott, Glenn 0 0 0 0
Lucente, Dean 26 22 20 18
Lucky, Mike 0 0 0 0
Lybarger, Mark 18 14 13 11
MAGARO, JOSEPH 0 0 0 0
Magyar, Todd 0 0 0 0
Martell, John 20 16 14 13
Martin, Jeffrey 22 18 16 15
McAuliffe, Jim 19 15 14 12
McBroom, Steve 22 18 16 15
McCabe, Mike 7 4 3 2
McClenathan, Robert 0 0 0 0
McGuffin, Larry 5 2 0 -1
McMahon , Kevin 0 0 0 0
Mehan, Pat 0 0 0 0
Mendoza, Alex 11 8 6 5
Mendoza , Alejandro 0 0 0 0
Mercer, Doug 20 16 15 13
Meyer, David 0 0 0 0
Mickelson, Phil 0 0 0 0
Mickley, Mark 6 3 2 1
Mickley, Pat 0 0 0 0
Mickley, Pete 0 0 0 0
Mike, Debolt 0 0 0 0
Miller, Gene 19 16 14 12
Miller, Walter 0 0 0 0
Miller, Jeff 0 0 0 0
Moats, Gene 12 9 7 6
Mooney, Matt 0 0 0 0
Moore, Charles 0 0 0 0
Morgan, Christopher 14 11 9 8
Morgan, Ben 10 7 5 4
Mortellaro, Kayla 0 0 0 0
Moscatello, rick 18 14 12 11
Murphy, Craig 0 0 0 0
Nash, Dave 0 0 0 0
Neff, John 16 13 11 10
Nelson, Rob 11 8 6 5
Nelson, Cheyne 0 0 0 0
Nelson, Dave 22 18 16 14
Newberry, Allen 20 17 15 13
Nicolaou, Gary 14 10 9 7
Nixon, Nick 21 17 16 14
Nord, Chris 19 15 13 12
Nord, Chris 0 0 0 0
Nurkka, Hal 15 11 9 8
Oberg, Bran 1 -1 -3 -4
ODonoghue, David 0 0 0 0
Olivares, Tommy 10 7 5 4
Olsen, Doug 23 19 17 16
Olsen, Roger 23 19 17 16
Oswald, Clayton 13 10 8 7
Pack, Colin 29 25 23 21
Pangborn, Jim 12 9 7 6
Park, Kevin 8 5 4 3
Parvin, Jon 0 0 0 0
Paulson, Mike 8 5 3 2
Payne, Jeff 0 0 0 0
Payne, Larry 0 0 0 0
Peckham, Tom 13 9 8 6
Perdue, Johnny 19 15 13 12
Phelps, Chris 18 14 13 11
Pickar, Rodger 24 20 18 16
Pillow, Doug 17 13 11 10
Pine, Kevin 0 0 0 0
Pittaway, Dave 0 0 0 0
Pohl, Dan 0 0 0 0
Price, Tony 0 0 0 0
PRITCHARD, TOM 0 0 0 0
Prochelo, Chaz 0 0 0 0
Profitt, Del 13 10 8 7
Rabins, Jay 30 25 24 22
Rafferty, Mike 9 6 5 3
Raivala, Terry 0 0 0 0
Ramon, Ramon 0 0 0 0
Redman, Neal 20 16 14 13
Reid, Bryon 12 9 7 6
Rennemo, Ron 12 9 7 6
Reynolds, Dan 10 7 5 4
Reynolds, Chuck 0 0 0 0
Ricciardelli, Paul 21 17 15 13
Ritchie, Bill 16 13 11 10
Robbins, Jimmy 21 17 16 14
Roberts, James 6 3 2 0
Robertson, Matt 13 10 8 7
Robinson, Andrew 9 6 4 3
Rodiguez, Matthew 4 2 0 -1
Roehl, Jonah 0 0 0 0
Sabol, Ralph 17 13 12 10
SANCHES, SUKI 0 0 0 0
Sapp, Carl 20 16 15 13
Sapp, Bruce 0 0 0 0
Saunders, Billy 0 0 0 0
Saunders, Mike 11 7 6 5
Scheetz, Greg 22 18 16 15
Schott, Danny 0 0 0 0
Schultz, Brekken 24 20 18 17
Schwartz, Benjamin 36 31 29 27
Seibal, Scott 8 5 3 2
Seibal, Terry 16 12 11 9
Seibal, Ron 0 0 0 0
Seibal, Tom 0 0 0 0
Seibal, Adam 23 19 17 16
Semenza, Dustin 2 -0 -2 -3
Shaffer, Rick 15 11 10 8
Shaffer, Mark 0 0 0 0
Shaffer, Todd 0 0 0 0
Shaw, Rick 21 17 15 14
Shaw, Andrew 0 0 0 0
Shireman, Zach 17 13 11 10
Simonson, John 19 15 13 12
Slovensky, Mark 8 5 3 2
Slovensky, Doug 32 27 25 23
Slovensky, Bobby 27 22 21 19
Slovensky, Tyler 21 17 15 13
Slovensky, Mike 31 27 25 23
Slovensky, Jeff 25 20 19 17
Slovensky, Michael 32 27 25 24
Slovensky, Ross 31 26 24 22
Smallbrook, Tim 16 13 11 10
Smith, Phil 0 0 0 0
Snyder, Kregg 0 0 0 0
Song, Hotaek 7 4 3 1
Steinbeck, Walt 15 12 10 9
Steiner, Gary 13 9 8 6
Stockton, Jay 14 10 9 7
Stonehouse, Mark 0 0 0 0
Sullivan, Neth 9 6 4 3
sung, ken 23 19 17 15
Sutherland, Donald 6 3 2 0
Tarone, Scott 6 3 2 0
Tirillo, Chris 16 12 11 9
tkach, cameron 0 0 0 0
Tomas, Chris 20 16 14 13
Toth, Mark 6 3 2 0
Tripoli, Matt 12 8 7 5
Tukker, John 12 9 7 6
Turk, Travis 0 0 0 0
Van Houten, Chuck 20 16 14 13
Vandermoon, Brad 0 0 0 0
Vuicich, Dan 0 0 0 0
Vuicich, Dan 0 0 0 0
Vuicich, Jan 0 0 0 0
Waldron, Allen 7 4 3 2
Walls, Chace 3 0 -1 -2
Wampler, Mark 11 8 6 5
Watson, Keith 0 0 0 0
Weller, Charlie 36 31 29 27
Wendt, Matt 20 16 14 13
West, Mark 0 0 0 0
wilson, steve 0 0 0 0
Wilson, Mark 0 0 0 0
Winand, Stan 8 5 3 2
Woidneck, Brian 15 12 10 9
Wong, Ted 19 16 14 12
Wood, Randy 10 7 5 4
Wyrick, Jason 0 0 0 0
Wyrick, Jason 0 0 0 0
Yates, Brent 8 5 3 2
Yeager, Richard 2 -0 -2 -3
Young, Mike 0 0 0 0
Young, Larry 0 0 0 0
Young, Jeff 14 10 9 7
Zadik, John 9 6 4 3
Zenil, Craig 20 16 14 13
Zenil, Laila 0 0 0 0
Zulaica, Joel 3 0 -1 -2

AIM IT Services, LLC