Team/Player | Net F/B/T |
Strokes Used/Left |
Thru | Gross | Net | Shots Back |
Pace |
---|---|---|---|---|---|---|---|
RitchieB | 37/32/69 | 11/11/0 | 18 | 8 | -3 | - | -3 |
SeibalT | 35/34/69 | 12/12/0 | 18 | 9 | -3 | - | -3 |
DunphyJ | 33/37/70 | 11/11/0 | 18 | 9 | -2 | 1 | -2 |
EwingC | 37/36/73 | 11/11/0 | 18 | 12 | 1 | 4 | 1 |
JainV | 40/34/74 | 5/5/0 | 18 | 7 | 2 | 5 | 2 |
HendrixB | 39/36/75 | 5/5/0 | 18 | 8 | 3 | 6 | 3 |
GardnerC | 39/37/76 | 8/8/0 | 18 | 12 | 4 | 7 | 4 |
JanisseD | 37/40/77 | 17/17/0 | 18 | 22 | 5 | 8 | 5 |
DrebinK | 40/41/81 | 27/27/0 | 18 | 36 | 9 | 12 | 9 |
SandigM | 43/39/82 | 33/33/0 | 18 | 43 | 10 | 13 | 10 |
InmonR | 43/40/83 | 33/33/0 | 18 | 44 | 11 | 14 | 11 |
Net Skins
|