Try out the new phone application at app.desertnomads.org!

Course Listing

Lake Jovita Golf & Country Club - SOUTH COURSE (update)


Dade City, FL


Teebox Rating Slope
GOLD 74.0 141
BLUE 71.7 136
WHITE 69.8 133
WHITE/GREEN 69.2 129
GREEN 67.7 123
GREEN/RED 66.3 120
RED 64.8 117
RED/YELLOW 62.8 113
FAMILY 60.8 109
Course Handicaps for -- View Member Scores
Player GOLD BLUE WHITE WHITE/GREEN GREEN GREEN/RED RED RED/YELLOW FAMILY
, Adam 0 0 0 0 0 0 0 0 0
Adey, Pete -8 -10 -12 -12 -13 -14 -16 -17 -19
Albertson, Mike 0 0 0 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0 0 0 0
Andrews, Daniel 14 11 9 8 6 4 3 0 -2
Arias, Eric 0 0 0 0 0 0 0 0 0
Aylesworth, Joshua 28 24 22 21 18 16 14 11 9
Ballard, Jay 16 13 11 10 8 6 5 2 -0
Bartnik, Dominick 25 22 20 18 16 14 12 9 7
Barton, Jeff 26 22 20 19 16 14 12 10 7
Batlle, Carlos 17 14 12 11 9 7 5 3 0
Belcher, Iain 20 17 15 14 12 10 8 5 3
Belcher, Alex 15 12 10 9 7 5 3 1 -1
Belcher, Ian 30 27 25 23 20 18 16 13 11
Beltz, Jordan 0 0 0 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0 0 0 0
Beltz, Jordan 14 11 9 8 6 4 3 0 -2
Bench, Randy 10 7 5 5 3 1 -1 -3 -5
Berglund, Mike 0 0 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0 0 0
Bland, Devin 14 12 9 9 6 5 3 1 -2
Blow, Joe 0 0 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0 0 0
Bowman, John 19 17 14 13 11 9 7 5 2
Brafford, Bill 0 0 0 0 0 0 0 0 0
Brazda, Joe 32 29 26 25 22 20 18 15 12
Bresnahan, Dave 17 14 12 11 9 7 5 3 0
brinkerhoff, brian 0 0 0 0 0 0 0 0 0
Broman, Anders 19 16 14 12 10 9 7 4 2
Bruhn, Doug 0 0 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0 0 0
Buechler, John 8 6 4 3 1 -0 -2 -4 -6
Burney, Muriel 69 64 61 59 54 51 48 44 41
Burwell, Dan 0 0 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0 0 0
Buzzello, Regina 31 28 25 24 21 19 17 14 11
Byars, Ray 16 13 11 10 8 6 5 2 -0
Byars, Austin 0 0 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0 0 0
Calkins, Larry 35 31 29 27 24 22 20 17 14
Campbell, Albert 8 6 4 3 1 -0 -2 -4 -6
Campbell, Tim 16 13 11 10 8 6 4 2 -1
Campbell, Mark 0 0 0 0 0 0 0 0 0
Capaci, Mike 11 8 6 5 3 2 0 -2 -4
Carlson, Joel 14 11 9 8 6 4 3 0 -2
Carlson, Derek 36 32 30 28 25 23 21 18 15
Carr, Steve 9 7 5 4 2 0 -1 -4 -6
Carroll, John 0 0 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0 0 0
Casanova, David 0 0 0 0 0 0 0 0 0
Caskey, Trent 29 25 23 22 19 17 15 12 9
Castellanos, Alfredo 12 9 7 6 4 3 1 -1 -3
Catero, Martin 9 6 4 3 2 0 -2 -4 -6
Clarich, Bob 25 21 19 18 15 14 12 9 6
Colaric, Jake 11 8 6 5 3 2 0 -2 -4
Committee, Tournament 33 29 27 25 22 20 18 15 13
conry, sean 19 16 13 12 10 8 7 4 2
Conry, Tim 25 22 19 18 16 14 12 9 6
Crawford, John 14 11 9 8 6 5 3 0 -2
Crawford, Bill 17 15 12 11 9 7 6 3 1
Crews, Jack 26 23 20 19 16 15 13 10 7
Dashney, Dane 0 0 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0 0 0
Diamond, Kenny 35 31 29 27 24 22 20 17 14
Didinger, Todd 0 0 0 0 0 0 0 0 0
Doe, John 21 18 15 14 12 10 8 6 3
Dompier, Chris 15 12 10 9 7 5 3 1 -1
Dow, Ronald 21 18 16 14 12 10 8 6 3
Drebin, Kris 37 33 31 29 26 24 22 19 16
Dryden, Theodore 0 0 0 0 0 0 0 0 0
Duffy, Chris 64 59 56 54 50 47 44 40 37
Dugas, Brad 17 14 12 11 9 7 5 3 0
Dunne, Jim 0 0 0 0 0 0 0 0 0
Dunphy, Joe 14 12 9 9 6 5 3 1 -2
Eggen, Thomas 8 6 4 3 1 -0 -2 -4 -6
Einck, Todd 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0
Emery, Jeffrey R. 30 27 25 23 21 19 16 14 11
Ensign, Tyler 0 0 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0 0 0
Ewing, Curt 18 15 13 11 9 8 6 3 1
Ewing, Nicole 13 10 8 7 5 3 2 -1 -3
Farmer, Mike 0 0 0 0 0 0 0 0 0
Fischer, Rich 33 30 27 26 23 21 19 16 13
Fisher, Alan 14 12 9 9 6 5 3 1 -2
Fitzgerald, David 18 15 13 11 9 8 6 3 1
Flannery, Mike 8 6 4 3 1 -0 -2 -4 -6
Franz, Terry 22 19 17 15 13 11 9 7 4
Fregien, Jim 25 21 19 18 15 14 12 9 6
Fregien, Jerry 26 23 21 19 17 15 13 10 8
Gage, Doug 0 0 0 0 0 0 0 0 0
Gardner, Mitch 18 15 13 12 10 8 6 4 1
Gardner, Carson 10 8 6 5 3 1 -0 -3 -5
Garns, Ryan 0 0 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0 0 0
Gawlik, Terry 24 21 18 17 15 13 11 8 5
Gilman, Shane 0 0 0 0 0 0 0 0 0
Gislain, John 36 33 30 29 26 24 21 18 15
Gitell, Robert 20 17 15 14 11 9 8 5 3
GLAKAS, WESLEY 27 24 21 20 17 15 13 11 8
Goldberg, Jason 43 40 37 35 32 29 27 24 21
Govi, Ross 0 0 0 0 0 0 0 0 0
Gowan, James 12 9 7 6 4 3 1 -1 -3
Greenfield, Mark 20 18 15 14 12 10 8 6 3
Greenwood, Mike 0 0 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0 0 0
Griffin, Christopher 0 0 0 0 0 0 0 0 0
Grimaldi, Paul 5 3 1 0 -1 -3 -4 -7 -9
Guiga, Guy 47 43 40 39 35 33 30 27 24
Guzman, Pacific 11 8 6 5 3 2 0 -2 -4
hahn, robert 0 0 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0 0 0
Hansen, Rick 30 27 24 23 20 18 16 13 11
Hardtke, Brad 0 0 0 0 0 0 0 0 0
Harper, Ryan 19 16 14 13 11 9 7 4 2
Harper, Scott 24 21 18 17 15 13 11 8 5
Haupt, Dirk 27 24 21 20 17 15 13 11 8
Hendrix, Brad 11 9 7 6 4 2 0 -2 -4
Hendrix, Stewart 40 37 34 32 29 27 25 21 18
Hendrix, Ron 32 28 26 24 22 20 18 15 12
Higginbotham, Joel 0 0 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0 0 0
Highsmith, Bill 17 14 12 11 9 7 5 3 0
Holmes, Jeff 0 0 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0 0 0
Hutchinson, Jack 18 16 13 12 10 8 6 4 2
Hutchinson, Jack 0 0 0 0 0 0 0 0 0
Inmon, Rick 44 40 38 36 33 30 28 25 21
Inoshita, Dave 0 0 0 0 0 0 0 0 0
Irby, Pat 29 26 23 22 19 17 15 12 10
Irby, Pat 0 0 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0 0 0
Jackson, Glen 22 19 16 15 13 11 9 7 4
Jackson, Mike 8 6 4 3 1 -0 -2 -4 -6
Jackson, Mike 0 0 0 0 0 0 0 0 0
Jacobs, Jared 4 1 -1 -1 -3 -4 -6 -8 -10
Jacobs, Charlie 0 0 0 0 0 0 0 0 0
Jain, Vijay 9 7 5 4 2 0 -1 -4 -6
Janisse, Dale 24 21 19 18 15 13 11 9 6
Jensen, Michael 7 4 2 1 -0 -2 -3 -6 -8
Johnson, Dennis 0 0 0 0 0 0 0 0 0
Joiner, Tyler 17 14 12 11 9 7 5 3 0
Judd, Tony 8 6 4 3 1 -0 -2 -4 -6
Judd, Tony 0 0 0 0 0 0 0 0 0
Kaiser, Mark 19 16 14 13 11 9 7 5 2
Kalebic, Chad 27 24 21 20 17 16 14 11 8
Karcis, Payton 78 73 70 67 62 59 56 52 48
Kelty, Kevin 0 0 0 0 0 0 0 0 0
Kempfer , Jake 44 40 37 36 32 30 28 24 21
Kempfer , Ken 26 23 21 19 17 15 13 10 7
Kennedy, Michael 6 4 2 1 -1 -2 -4 -6 -8
Kennedy, Joseph 0 0 0 0 0 0 0 0 0
Kerr, James 53 49 46 44 41 38 35 32 29
Kilgore, Chuck 0 0 0 0 0 0 0 0 0
Killian, Bill 18 15 13 12 10 8 6 3 1
Killian, Billy 15 12 10 9 7 5 4 1 -1
Kirby, Scott 2 -1 -3 -3 -5 -6 -8 -10 -12
Knapp, Jon 8 6 4 3 1 -0 -2 -4 -6
Knapper, Ryan 25 21 19 18 15 14 12 9 6
Knapper, Steven 0 0 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0 0 0
Koch, Sam 18 15 13 12 10 8 6 3 1
Kohler, Scott 20 18 15 14 12 10 8 6 3
Kracinski, Kevin 0 0 0 0 0 0 0 0 0
Kuper, Mark 14 11 9 8 6 4 3 0 -2
Kurtz, Kevin 12 9 7 6 4 3 1 -1 -4
Kush, John 11 8 6 5 3 2 -0 -2 -5
Laflamme, Lou 0 0 0 0 0 0 0 0 0
Larsen, Troy 17 14 12 11 9 7 5 3 0
Leach, Brad 0 0 0 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0 0 0
Lolley, Jack 25 21 19 18 15 14 12 9 6
Lott, Glenn 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0
Lucente, Dean 31 27 25 23 21 19 17 14 11
Lucky, Mike 0 0 0 0 0 0 0 0 0
Lybarger, Mark 22 19 16 15 13 11 9 6 4
MAGARO, JOSEPH 0 0 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0 0 0
Martell, John 24 21 18 17 15 13 11 8 5
Martin, Jeffrey 26 23 21 19 17 15 13 10 8
McAuliffe, Jim 23 20 17 16 14 12 10 7 5
McBroom, Steve 26 23 20 19 17 15 13 10 7
McCabe, Mike 10 7 5 4 3 1 -1 -3 -5
McClenathan, Robert 0 0 0 0 0 0 0 0 0
McGuffin, Larry 10 7 5 4 2 1 -1 -3 -5
McMahon , Kevin 0 0 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0 0 0
Mendoza, Alex 12 9 7 6 4 2 1 -2 -4
Mercer, Doug 24 21 19 17 15 13 11 8 6
Meyer, David 0 0 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0 0 0
Mickley, Mark 8 6 4 3 1 -0 -2 -4 -6
Mickley, Pat 0 0 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0 0 0
Miller, Gene 23 20 18 16 14 12 10 8 5
Miller, Walter 0 0 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0 0 0
Moats, Gene 15 12 10 9 7 5 3 1 -1
Mooney, Matt 0 0 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0 0 0
Morgan, Christopher 17 15 12 11 9 7 6 3 1
Morgan, Ben 13 10 8 7 5 4 2 -1 -3
Mortellaro, Kayla 0 0 0 0 0 0 0 0 0
Moscatello, rick 21 18 16 15 12 11 9 6 4
Murphy, Craig 0 0 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0 0 0
Neff, John 20 17 14 13 11 9 7 5 2
Nelson, Rob 14 11 9 8 6 4 2 0 -2
Nelson, Cheyne 0 0 0 0 0 0 0 0 0
Nelson, Dave 25 22 20 19 16 14 12 10 7
Newberry, Allen 24 21 19 18 15 13 11 9 6
Nicolaou, Gary 17 14 12 11 8 7 5 2 0
Nixon, Nick 25 22 20 18 16 14 12 9 7
Nord, Chris 22 19 17 16 14 12 10 7 5
Nord, Chris 0 0 0 0 0 0 0 0 0
Nurkka, Hal 18 15 13 12 9 8 6 3 1
Oberg, Bran 3 1 -1 -2 -3 -5 -6 -8 -10
ODonoghue, David 0 0 0 0 0 0 0 0 0
Olivares, Tommy 13 10 8 7 5 4 2 -0 -3
Olsen, Doug 29 25 23 22 19 17 15 12 9
Olsen, Roger 27 24 21 20 18 16 14 11 8
Oswald, Clayton 16 14 11 10 8 7 5 2 -0
Pack, Colin 34 30 28 26 23 21 19 16 13
Pangborn, Jim 15 12 10 9 7 5 4 1 -1
Park, Kevin 11 8 6 5 4 2 0 -2 -4
Parvin, Jon 0 0 0 0 0 0 0 0 0
Paulson, Mike 10 7 5 5 3 1 -1 -3 -5
Payne, Jeff 0 0 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0 0 0
Peckham, Tom 16 13 11 10 8 6 4 2 -1
Perdue, Johnny 22 19 17 16 13 12 10 7 5
Phelps, Chris 22 19 16 15 13 11 9 6 4
Pickar, Rodger 28 25 22 21 18 16 14 12 9
Pillow, Doug 20 17 15 14 11 10 8 5 3
Pine, Kevin 0 0 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0 0 0
Profitt, Del 16 13 11 10 8 6 4 2 -0
Rabins, Jay 35 31 29 27 24 22 20 17 14
Rafferty, Mike 13 10 8 7 5 3 2 -1 -3
Raivala, Terry 0 0 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0 0 0
Redman, Neal 23 20 18 17 14 12 11 8 5
Reid, Bryon 15 12 10 9 7 5 4 1 -1
Rennemo, Ron 15 12 10 9 7 5 4 1 -1
Reynolds, Dan 12 10 8 7 5 3 1 -1 -3
Reynolds, Chuck 0 0 0 0 0 0 0 0 0
Ricciardelli, Paul 24 21 19 18 15 13 11 9 6
Ritchie, Bill 20 17 15 14 11 10 8 5 3
Robbins, Jimmy 25 22 20 19 16 14 12 9 7
Roberts, James 8 6 4 3 1 -0 -2 -4 -6
Robertson, Matt 16 13 11 10 8 6 4 2 -0
Robinson, Andrew 11 9 7 6 4 2 1 -2 -4
Rodiguez, Matthew 6 4 2 1 -0 -2 -3 -6 -8
Roehl, Jonah 0 0 0 0 0 0 0 0 0
Sabol, Ralph 20 18 15 14 12 10 8 6 3
SANCHES, SUKI 0 0 0 0 0 0 0 0 0
Sandig, Max 47 43 40 38 35 32 30 27 23
Sapp, Carl 24 21 18 17 15 13 11 8 6
Sapp, Bruce 0 0 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0 0 0
Saunders, Mike 13 11 9 8 6 4 2 -0 -2
Scheetz, Greg 26 23 21 19 17 15 13 10 7
Schott, Danny 0 0 0 0 0 0 0 0 0
Schultz, Brekken 28 25 23 21 19 17 15 12 9
Schwartz, Benjamin 41 38 35 33 30 28 26 22 19
Seibal, Scott 6 4 2 1 -1 -2 -4 -6 -8
Seibal, Terry 18 15 13 12 10 8 6 4 1
Seibal, Ron 0 0 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0 0 0
Seibal, Adam 26 22 20 19 16 14 12 10 7
Seibal , Alex 6 4 2 1 -1 -2 -4 -6 -8
Seibal , Adam 21 18 16 15 12 10 9 6 3
Semenza, Dustin 4 1 -1 -1 -3 -4 -6 -8 -10
Shaffer, Rick 18 15 13 12 10 8 6 3 1
Shaffer, Mark 0 0 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0 0 0
Shaw, Rick 26 23 20 19 16 15 13 10 7
Shaw, Andrew 0 0 0 0 0 0 0 0 0
Shireman, Zach 23 20 17 16 14 12 10 7 5
Simonson, John 22 19 17 16 14 12 10 7 5
Slovensky, Mark 11 8 6 5 4 2 0 -2 -4
Slovensky, Doug 35 31 29 27 24 22 20 17 14
Slovensky, Bobby 31 27 25 23 21 19 17 14 11
Slovensky, Tyler 24 21 19 18 15 13 11 9 6
Slovensky, Mike 36 33 30 29 26 24 21 18 15
Slovensky, Jeff 29 26 23 22 19 17 15 13 10
Slovensky, Michael 36 33 30 28 25 23 21 18 15
Slovensky, Ross 33 30 27 26 23 21 19 16 13
Smallbrook, Tim 21 18 15 14 12 10 8 6 3
Smith, Phil 0 0 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0 0 0
Song, Hotaek 9 7 5 4 2 1 -1 -3 -5
Steinbeck, Walt 18 15 13 12 10 8 6 3 1
Steiner, Gary 15 13 11 10 7 6 4 2 -1
Stockton, Jay 10 7 5 5 3 1 -1 -3 -5
Stonehouse, Mark 0 0 0 0 0 0 0 0 0
Sullivan, Neth 12 9 7 6 4 3 1 -1 -4
sung, ken 27 23 21 20 17 15 13 10 8
Sutherland, Donald 8 6 4 3 1 -0 -2 -4 -6
Tarone, Scott 8 6 4 3 1 -0 -2 -4 -6
Tirillo, Chris 19 16 14 13 11 9 7 5 2
tkach, cameron 0 0 0 0 0 0 0 0 0
Tomas, Chris 24 21 18 17 15 13 11 8 6
Toth, Mark 8 6 4 3 1 -0 -2 -4 -6
Tripoli, Matt 17 14 12 11 9 7 5 3 1
Tukker, John 15 12 10 9 7 5 4 1 -1
Turk, Travis 0 0 0 0 0 0 0 0 0
Van Houten, Chuck 24 21 18 17 15 13 11 8 5
Vandermoon, Brad 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0 0 0
Waldron, Allen 10 7 5 4 3 1 -1 -3 -5
Walls, Chace 5 2 0 -0 -2 -3 -5 -7 -9
Wampler, Mark 14 11 9 8 6 5 3 0 -2
Watson, Keith 0 0 0 0 0 0 0 0 0
Watson, Tim 8 6 4 3 1 -0 -2 -4 -6
Weller, Charlie 42 38 35 34 30 28 26 23 20
Wendt, Matt 23 20 18 17 14 13 11 8 5
West, Mark 0 0 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0 0 0
Winand, Stan 13 10 8 7 5 3 2 -1 -3
Woidneck, Brian 19 16 14 12 10 9 7 4 2
Wong, Ted 23 20 18 16 14 12 10 8 5
Wood, Randy 16 13 11 10 8 6 4 2 -0
Wyrick, Jason 0 0 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0 0 0
Yates, Brent 10 8 6 5 3 2 -0 -2 -5
Yeager, Richard 4 2 -0 -1 -2 -4 -5 -8 -10
Young, Mike 0 0 0 0 0 0 0 0 0
Young, Larry 35 31 29 27 24 22 20 17 14
Young, Jeff 6 4 2 1 -1 -2 -4 -6 -8
Zadik, John 12 9 7 6 4 2 1 -2 -4
Zenil, Craig 24 21 18 17 15 13 11 8 6
Zenil, Laila 0 0 0 0 0 0 0 0 0
Zulaica, Joel 5 3 1 -0 -2 -3 -5 -7 -9

AIM IT Services, LLC