Try out the new phone application at app.desertnomads.org!

Course Listing

Ocala Golf Club (update)


Ocala, FL


Teebox Rating Slope
ORANGE 70.3 121
BLUE 68.1 116
SILVER 66.4 111
GREEN 63.1 104
YELLOW 60.5 100
Course Handicaps for -- View Member Scores
Player ORANGE BLUE SILVER GREEN YELLOW
, Adam 0 0 0 0 0
Adey, Pete -10 -12 -14 -16 -19
Albertson, Mike 0 0 0 0 0
Anderson, Joel 0 0 0 0 0
Andrews, Daniel 9 6 4 -0 -3
Arias, Eric 0 0 0 0 0
Aylesworth, Joshua 20 17 15 10 7
Ballard, Jay 11 8 6 2 -1
Bartnik, Dominick 18 15 13 8 5
Barton, Jeff 19 16 13 8 5
Batlle, Carlos 11 9 6 2 -1
Belcher, Iain 14 11 9 5 2
Belcher, Alex 9 7 4 0 -2
Belcher, Ian 23 19 17 12 9
Beltz, Jordan 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0
Beltz, Jordan 8 6 4 -0 -3
Bench, Randy 5 3 1 -3 -6
Berglund, Mike 0 0 0 0 0
Blakey, Brian 0 0 0 0 0
Bland, Devin 9 6 4 0 -3
Blow, Joe 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0
Bowman, John 13 10 8 4 1
Brafford, Bill 0 0 0 0 0
Brazda, Joe 24 21 18 13 10
Bresnahan, Dave 11 8 6 2 -1
brinkerhoff, brian 0 0 0 0 0
Broman, Anders 13 10 8 3 0
Bruhn, Doug 0 0 0 0 0
buchanan, steve 0 0 0 0 0
Buechler, John 4 1 -0 -4 -7
Burney, Muriel 56 51 47 41 36
Burwell, Dan 0 0 0 0 0
Butler, Scott 0 0 0 0 0
Buzzello, Regina 23 20 17 13 9
Byars, Ray 11 8 6 2 -1
Byars, Austin 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0
Calkins, Larry 26 23 20 15 12
Campbell, Albert 4 1 -1 -4 -7
Campbell, Tim 10 7 5 1 -2
Campbell, Mark 0 0 0 0 0
Capaci, Mike 6 3 1 -2 -5
Carlson, Joel 9 6 4 -0 -3
Carlson, Derek 27 24 21 16 12
Carr, Steve 4 2 -0 -4 -6
Carroll, John 0 0 0 0 0
Carroll, Richard 0 0 0 0 0
Casanova, David 0 0 0 0 0
Caskey, Trent 21 18 15 11 7
Castellanos, Alfredo 7 4 2 -2 -4
Catero, Martin 4 2 -0 -4 -7
Clarich, Bob 18 15 12 8 5
Colaric, Jake 6 3 1 -2 -5
Committee, Tournament 25 21 19 14 10
conry, sean 13 10 7 3 0
Conry, Tim 18 15 12 8 5
Crawford, John 9 6 4 0 -3
Crawford, Bill 11 9 6 2 -1
Crews, Jack 19 16 13 9 5
Dashney, Dane 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0
Denison, Sam 0 0 0 0 0
Denison, Jason 0 0 0 0 0
Diamond, Kenny 27 23 20 15 12
Didinger, Todd 0 0 0 0 0
Doe, John 14 11 9 5 2
Dompier, Chris 9 7 4 0 -2
Dow, Ronald 14 12 9 5 2
Drebin, Kris 28 25 22 17 13
Dryden, Theodore 0 0 0 0 0
Duffy, Chris 51 47 43 37 32
Dugas, Brad 11 8 6 2 -1
Dunne, Jim 0 0 0 0 0
Dunphy, Joe 9 6 4 0 -3
Eggen, Thomas 4 1 -1 -4 -7
Einck, Todd 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0
Emery, Jeffrey R. 23 20 17 12 9
Ensign, Tyler 0 0 0 0 0
Evans, Tim 0 0 0 0 0
Ewing, Curt 12 9 7 3 -0
Ewing, Nicole 7 5 3 -1 -4
Farmer, Mike 0 0 0 0 0
Fischer, Rich 25 22 19 14 11
Fisher, Alan 9 6 4 0 -3
Fitzgerald, David 12 9 7 3 -0
Flannery, Mike 4 1 -1 -4 -7
Franz, Terry 15 13 10 6 3
Fregien, Jim 18 15 12 8 5
Fregien, Jerry 19 16 14 9 6
Gage, Doug 0 0 0 0 0
Gardner, Mitch 12 10 7 3 0
Gardner, Carson 5 3 1 -3 -6
Garns, Ryan 0 0 0 0 0
Garns, Ryan 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0
Gawlik, Terry 17 14 11 7 4
Gilman, Shane 0 0 0 0 0
Gislain, John 28 24 22 17 13
Gitell, Robert 14 11 8 4 1
GLAKAS, WESLEY 20 16 14 9 6
Goldberg, Jason 34 30 27 22 18
Govi, Ross 0 0 0 0 0
Gowan, James 7 4 2 -2 -4
Greenfield, Mark 14 11 9 5 2
Greenwood, Mike 0 0 0 0 0
Gregg, Mark 0 0 0 0 0
Griffin, Christopher 0 0 0 0 0
Grimaldi, Paul 1 -1 -3 -6 -9
Guiga, Guy 37 33 30 24 21
Guzman, Pacific 6 3 1 -2 -5
hahn, robert 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0
Hakes, Steven 0 0 0 0 0
Hakes, Steven 0 0 0 0 0
Hamm, Jared 0 0 0 0 0
Hamm, Doug 0 0 0 0 0
Hansen, Gary 0 0 0 0 0
Hansen, Rick 22 19 17 12 8
Hardtke, Brad 0 0 0 0 0
Harper, Ryan 13 10 8 4 1
Harper, Scott 17 14 11 7 4
Haupt, Dirk 20 17 14 9 6
Hendrix, Brad 6 4 2 -2 -5
Hendrix, Stewart 31 28 25 19 16
Hendrix, Ron 24 21 18 13 10
Higginbotham, Joel 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0
Highsmith, Bill 11 8 6 2 -1
Holmes, Jeff 0 0 0 0 0
Huston, Todd 0 0 0 0 0
Hutchinson, Jack 12 10 7 3 0
Hutchinson, Jack 0 0 0 0 0
Inmon, Rick 35 31 28 22 18
Inoshita, Dave 0 0 0 0 0
Irby, Pat 21 18 16 11 8
Irby, Pat 0 0 0 0 0
Jack, Gerry 0 0 0 0 0
Jackson, Glen 15 12 10 6 2
Jackson, Mike 4 1 -1 -4 -7
Jackson, Mike 0 0 0 0 0
Jacobs, Jared -0 -2 -4 -8 -10
Jacobs, Charlie 0 0 0 0 0
Jain, Vijay 4 2 -0 -4 -7
Janisse, Dale 17 14 12 7 4
Jensen, Michael 2 -0 -2 -5 -8
Johnson, Dennis 0 0 0 0 0
Joiner, Tyler 11 8 6 2 -1
Judd, Tony 4 1 -1 -4 -7
Judd, Tony 0 0 0 0 0
Kaiser, Mark 13 10 8 4 1
Kalebic, Chad 20 17 14 10 6
Karcis, Payton 64 59 55 47 43
Kelty, Kevin 0 0 0 0 0
Kempfer , Jake 34 31 28 22 18
Kempfer , Ken 19 16 13 9 6
Kennedy, Michael 2 -1 -2 -6 -9
Kennedy, Joseph 0 0 0 0 0
Kerr, James 42 38 35 29 25
Kilgore, Chuck 0 0 0 0 0
Killian, Bill 12 9 7 3 -0
Killian, Billy 10 7 5 1 -2
Kirby, Scott -2 -4 -6 -9 -12
Knapp, Jon 4 1 -1 -4 -7
Knapper, Ryan 18 15 12 8 5
Knapper, Steven 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0
Koch, Sam 12 9 7 3 -0
Kohler, Scott 14 11 9 5 2
Kracinski, Kevin 0 0 0 0 0
Kuper, Mark 9 6 4 -0 -3
Kurtz, Kevin 7 4 2 -2 -5
Kush, John 6 3 1 -3 -5
Laflamme, Lou 0 0 0 0 0
Larsen, Troy 11 8 6 2 -1
Leach, Brad 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0
Lewis, Dave 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0
Lolley, Jack 18 15 12 8 5
Lott, Glenn 0 0 0 0 0
Lott, Glenn 0 0 0 0 0
Lott, Glenn 0 0 0 0 0
Lucente, Dean 23 20 17 12 9
Lucky, Mike 0 0 0 0 0
Lybarger, Mark 15 12 10 6 2
MAGARO, JOSEPH 0 0 0 0 0
Magyar, Todd 0 0 0 0 0
Martell, John 17 14 11 7 4
Martin, Jeffrey 19 16 13 9 6
McAuliffe, Jim 16 13 11 6 3
McBroom, Steve 19 16 13 9 5
McCabe, Mike 5 3 1 -3 -6
McClenathan, Robert 0 0 0 0 0
McGuffin, Larry 5 2 0 -3 -6
McMahon , Kevin 0 0 0 0 0
Mehan, Pat 0 0 0 0 0
Mendoza, Alex 7 4 2 -2 -5
Mercer, Doug 17 14 12 7 4
Meyer, David 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0
Mickley, Mark 4 1 -1 -4 -7
Mickley, Pat 0 0 0 0 0
Mickley, Pete 0 0 0 0 0
Mike, Debolt 0 0 0 0 0
Miller, Gene 16 13 11 7 3
Miller, Walter 0 0 0 0 0
Miller, Jeff 0 0 0 0 0
Moats, Gene 9 7 4 0 -2
Mooney, Matt 0 0 0 0 0
Moore, Charles 0 0 0 0 0
Morgan, Christopher 11 9 6 2 -1
Morgan, Ben 8 5 3 -1 -4
Mortellaro, Kayla 0 0 0 0 0
Moscatello, rick 15 12 10 5 2
Murphy, Craig 0 0 0 0 0
Nash, Dave 0 0 0 0 0
Neff, John 13 11 8 4 1
Nelson, Rob 8 6 4 -0 -3
Nelson, Cheyne 0 0 0 0 0
Nelson, Dave 18 15 13 8 5
Newberry, Allen 17 14 12 7 4
Nicolaou, Gary 11 8 6 2 -1
Nixon, Nick 18 15 13 8 5
Nord, Chris 16 13 11 6 3
Nord, Chris 0 0 0 0 0
Nurkka, Hal 12 9 7 3 -0
Oberg, Bran -1 -3 -5 -8 -11
ODonoghue, David 0 0 0 0 0
Olivares, Tommy 8 5 3 -1 -4
Olsen, Doug 21 18 15 11 7
Olsen, Roger 20 17 14 10 6
Oswald, Clayton 11 8 6 2 -1
Pack, Colin 25 22 19 14 11
Pangborn, Jim 9 7 5 1 -2
Park, Kevin 6 3 1 -2 -5
Parvin, Jon 0 0 0 0 0
Paulson, Mike 5 3 1 -3 -6
Payne, Jeff 0 0 0 0 0
Payne, Larry 0 0 0 0 0
Peckham, Tom 10 7 5 1 -2
Perdue, Johnny 16 13 10 6 3
Phelps, Chris 15 12 10 6 2
Pickar, Rodger 21 17 15 10 7
Pillow, Doug 14 11 9 4 1
Pine, Kevin 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0
Pohl, Dan 0 0 0 0 0
Price, Tony 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0
Profitt, Del 10 8 6 2 -2
Rabins, Jay 26 23 20 15 12
Rafferty, Mike 7 5 3 -1 -4
Raivala, Terry 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0
Redman, Neal 17 14 11 7 4
Reid, Bryon 9 7 5 1 -2
Rennemo, Ron 10 7 5 1 -2
Reynolds, Dan 7 5 3 -1 -4
Reynolds, Chuck 0 0 0 0 0
Ricciardelli, Paul 17 14 12 8 4
Ritchie, Bill 14 11 8 4 1
Robbins, Jimmy 18 15 13 8 5
Roberts, James 4 1 -1 -4 -7
Robertson, Matt 10 8 6 2 -2
Robinson, Andrew 6 4 2 -2 -5
Rodiguez, Matthew 2 -0 -2 -6 -8
Roehl, Jonah 0 0 0 0 0
Sabol, Ralph 14 11 9 5 2
SANCHES, SUKI 0 0 0 0 0
Sandig, Max 37 33 30 24 20
Sapp, Carl 17 14 12 7 4
Sapp, Bruce 0 0 0 0 0
Saunders, Billy 0 0 0 0 0
Saunders, Mike 8 5 3 -1 -3
Scheetz, Greg 19 16 13 9 6
Schott, Danny 0 0 0 0 0
Schultz, Brekken 21 18 15 11 7
Schwartz, Benjamin 32 29 25 20 16
Seibal, Scott 2 -1 -2 -6 -9
Seibal, Terry 12 9 7 3 0
Seibal, Ron 0 0 0 0 0
Seibal, Tom 0 0 0 0 0
Seibal, Adam 19 16 13 8 5
Seibal , Alex 2 -0 -2 -6 -8
Seibal , Adam 15 12 9 5 2
Semenza, Dustin -0 -2 -4 -8 -10
Shaffer, Rick 12 9 7 3 -0
Shaffer, Mark 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0
Shaw, Rick 19 16 13 9 5
Shaw, Andrew 0 0 0 0 0
Shireman, Zach 16 13 11 6 3
Simonson, John 16 13 11 6 3
Slovensky, Mark 6 3 1 -2 -5
Slovensky, Doug 26 23 20 15 12
Slovensky, Bobby 23 20 17 12 9
Slovensky, Tyler 17 14 12 8 4
Slovensky, Mike 28 24 22 17 13
Slovensky, Jeff 22 18 16 11 8
Slovensky, Michael 28 24 21 16 13
Slovensky, Ross 25 22 19 14 11
Smallbrook, Tim 14 11 9 5 2
Smith, Phil 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0
Song, Hotaek 5 2 0 -3 -6
Steinbeck, Walt 12 9 7 3 -0
Steiner, Gary 10 7 5 1 -2
Stockton, Jay 5 3 1 -3 -6
Stonehouse, Mark 0 0 0 0 0
Sullivan, Neth 7 4 2 -2 -5
sung, ken 19 16 14 9 6
Sutherland, Donald 4 1 -1 -4 -7
Tarone, Scott 4 1 -1 -4 -7
Tirillo, Chris 13 10 8 4 1
tkach, cameron 0 0 0 0 0
Tomas, Chris 17 14 11 7 4
Toth, Mark 4 1 -1 -4 -7
Tripoli, Matt 11 9 6 2 -1
Tukker, John 10 7 5 1 -2
Turk, Travis 0 0 0 0 0
Van Houten, Chuck 17 14 11 7 4
Vandermoon, Brad 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0
Waldron, Allen 5 3 1 -3 -6
Walls, Chace 1 -2 -4 -7 -10
Wampler, Mark 9 6 4 0 -3
Watson, Keith 0 0 0 0 0
Watson, Tim 4 1 -1 -4 -7
Weller, Charlie 32 29 26 20 17
Wendt, Matt 17 14 11 7 4
West, Mark 0 0 0 0 0
wilson, steve 0 0 0 0 0
Wilson, Mark 0 0 0 0 0
Winand, Stan 7 5 3 -1 -4
Woidneck, Brian 13 10 8 3 0
Wong, Ted 16 13 11 7 3
Wood, Randy 10 8 6 2 -2
Wyrick, Jason 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0
Yates, Brent 6 3 1 -3 -5
Yeager, Richard 0 -2 -4 -7 -10
Young, Mike 0 0 0 0 0
Young, Larry 26 23 20 15 12
Young, Jeff 2 -1 -2 -6 -9
Zadik, John 7 4 2 -2 -5
Zenil, Craig 17 14 11 7 4
Zenil, Laila 0 0 0 0 0
Zulaica, Joel 1 -1 -3 -7 -9

AIM IT Services, LLC