Try out the new phone application at app.desertnomads.org!

Course Listing

Falcon Ridge Golf Club (update)


Mesquite, NV


Teebox Rating Slope
BLACK 70.9 135
SILVER 68.9 127
Silver/Gold Combo 66.7 117
GOLD 66.0 114
Maroon 62.5 112
Course Handicaps for -- View Member Scores
Player BLACK SILVER Silver/Gold Combo GOLD Maroon
, Adam 0 0 0 0 0
Adey, Pete -11 -12 -14 -14 -18
Albertson, Mike 0 0 0 0 0
Anderson, Joel 0 0 0 0 0
Andrews, Daniel 10 8 5 4 0
Arias, Eric 0 0 0 0 0
Aylesworth, Joshua 23 20 16 15 11
Ballard, Jay 13 10 7 6 2
Bartnik, Dominick 21 18 14 13 9
Barton, Jeff 21 18 14 13 9
Batlle, Carlos 13 10 7 6 2
Belcher, Iain 16 13 10 9 5
Belcher, Alex 11 8 5 4 1
Belcher, Ian 26 22 18 17 13
Beltz, Jordan 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0
Beltz, Jordan 10 8 5 4 -0
Bench, Randy 7 4 1 0 -3
Berglund, Mike 0 0 0 0 0
Blakey, Brian 0 0 0 0 0
Bland, Devin 11 8 5 4 0
Blow, Joe 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0
Bowman, John 16 13 9 8 4
Brafford, Bill 0 0 0 0 0
Brazda, Joe 28 24 20 18 14
Bresnahan, Dave 13 10 7 6 2
brinkerhoff, brian 0 0 0 0 0
Broman, Anders 15 12 9 8 4
Bruhn, Doug 0 0 0 0 0
buchanan, steve 0 0 0 0 0
Buechler, John 5 3 0 -1 -4
Burney, Muriel 63 57 50 48 44
Burwell, Dan 0 0 0 0 0
Butler, Scott 0 0 0 0 0
Buzzello, Regina 27 23 19 18 14
Byars, Ray 13 10 7 6 2
Byars, Austin 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0
Calkins, Larry 30 26 22 20 16
Campbell, Albert 5 3 -0 -1 -5
Campbell, Tim 12 9 6 5 1
Campbell, Mark 0 0 0 0 0
Capaci, Mike 7 5 2 1 -3
Carlson, Joel 10 8 5 4 0
Carlson, Derek 31 27 23 21 17
Carr, Steve 6 3 1 -0 -4
Carroll, John 0 0 0 0 0
Carroll, Richard 0 0 0 0 0
Casanova, David 0 0 0 0 0
Caskey, Trent 24 21 17 16 12
Castellanos, Alfredo 8 6 3 2 -2
Catero, Martin 5 3 0 -1 -4
Clarich, Bob 21 17 13 12 8
Colaric, Jake 7 5 2 1 -3
Committee, Tournament 28 25 20 19 15
conry, sean 15 12 8 7 4
Conry, Tim 21 17 14 12 9
Crawford, John 10 8 5 4 0
Crawford, Bill 14 11 7 6 3
Crews, Jack 22 18 14 13 9
Dashney, Dane 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0
Denison, Sam 0 0 0 0 0
Denison, Jason 0 0 0 0 0
Diamond, Kenny 30 27 22 21 17
Didinger, Todd 0 0 0 0 0
Doe, John 17 14 10 9 5
Dompier, Chris 11 8 5 4 1
Dow, Ronald 17 14 10 9 5
Drebin, Kris 32 28 23 22 18
Dryden, Theodore 0 0 0 0 0
Duffy, Chris 58 53 46 44 40
Dugas, Brad 13 10 7 6 2
Dunne, Jim 0 0 0 0 0
Dunphy, Joe 11 8 5 4 0
Eggen, Thomas 5 2 -0 -1 -5
Einck, Todd 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0
Emery, Jeffrey R. 26 23 18 17 13
Ensign, Tyler 0 0 0 0 0
Evans, Tim 0 0 0 0 0
Ewing, Curt 14 11 8 7 3
Ewing, Nicole 9 6 4 3 -1
Farmer, Mike 0 0 0 0 0
Fischer, Rich 29 25 21 19 15
Fisher, Alan 11 8 5 4 0
Fitzgerald, David 14 11 8 7 3
Flannery, Mike 5 3 -0 -1 -5
Franz, Terry 18 15 11 10 6
Fregien, Jim 21 17 13 12 8
Fregien, Jerry 22 19 15 14 10
Gage, Doug 0 0 0 0 0
Gardner, Mitch 15 12 8 7 3
Gardner, Carson 7 4 2 1 -3
Garns, Ryan 0 0 0 0 0
Garns, Ryan 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0
Gawlik, Terry 20 16 13 11 8
Gilman, Shane 0 0 0 0 0
Gislain, John 32 28 23 22 18
Gitell, Robert 16 13 10 8 5
GLAKAS, WESLEY 23 19 15 14 10
Goldberg, Jason 38 34 29 27 23
Govi, Ross 0 0 0 0 0
Gowan, James 8 6 3 2 -2
Greenfield, Mark 17 14 10 9 5
Greenwood, Mike 0 0 0 0 0
Gregg, Mark 0 0 0 0 0
Griffin, Christopher 0 0 0 0 0
Grimaldi, Paul 2 -0 -3 -3 -7
Guiga, Guy 42 38 32 31 26
Guzman, Pacific 7 5 2 1 -2
hahn, robert 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0
Hakes, Steven 0 0 0 0 0
Hakes, Steven 0 0 0 0 0
Hamm, Jared 0 0 0 0 0
Hamm, Doug 0 0 0 0 0
Hansen, Gary 0 0 0 0 0
Hansen, Rick 26 22 18 17 13
Hardtke, Brad 0 0 0 0 0
Harper, Ryan 15 12 9 8 4
Harper, Scott 20 16 13 11 8
Haupt, Dirk 23 19 15 14 10
Hendrix, Brad 8 5 2 1 -2
Hendrix, Stewart 36 31 26 25 21
Hendrix, Ron 27 24 19 18 14
Higginbotham, Joel 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0
Highsmith, Bill 13 10 7 6 2
Holmes, Jeff 0 0 0 0 0
Huston, Todd 0 0 0 0 0
Hutchinson, Jack 15 12 8 7 4
Hutchinson, Jack 0 0 0 0 0
Inmon, Rick 39 35 30 28 24
Inoshita, Dave 0 0 0 0 0
Irby, Pat 25 21 17 16 12
Irby, Pat 0 0 0 0 0
Jack, Gerry 0 0 0 0 0
Jackson, Glen 18 15 11 10 6
Jackson, Mike 5 3 -0 -1 -5
Jackson, Mike 0 0 0 0 0
Jacobs, Jared 1 -2 -4 -5 -8
Jacobs, Charlie 0 0 0 0 0
Jain, Vijay 5 3 0 -1 -4
Janisse, Dale 20 17 13 12 8
Jensen, Michael 3 1 -1 -2 -6
Johnson, Dennis 0 0 0 0 0
Joiner, Tyler 13 10 7 6 2
Judd, Tony 5 3 -0 -1 -5
Judd, Tony 0 0 0 0 0
Kaiser, Mark 16 13 9 8 4
Kalebic, Chad 23 19 15 14 10
Karcis, Payton 72 66 58 56 51
Kelty, Kevin 0 0 0 0 0
Kempfer , Jake 39 35 30 28 24
Kempfer , Ken 22 19 15 13 10
Kennedy, Michael 3 1 -2 -3 -6
Kennedy, Joseph 0 0 0 0 0
Kerr, James 48 43 37 36 31
Kilgore, Chuck 0 0 0 0 0
Killian, Bill 14 11 8 7 3
Killian, Billy 11 9 6 5 1
Kirby, Scott -2 -4 -6 -6 -10
Knapp, Jon 5 3 -0 -1 -5
Knapper, Ryan 21 17 13 12 8
Knapper, Steven 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0
Koch, Sam 14 11 8 7 3
Kohler, Scott 17 14 10 9 5
Kracinski, Kevin 0 0 0 0 0
Kuper, Mark 10 8 5 4 0
Kurtz, Kevin 8 6 3 2 -2
Kush, John 7 5 2 1 -3
Laflamme, Lou 0 0 0 0 0
Larsen, Troy 13 10 7 6 2
Leach, Brad 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0
Lewis, Dave 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0
Lolley, Jack 21 17 13 12 8
Lott, Glenn 0 0 0 0 0
Lott, Glenn 0 0 0 0 0
Lott, Glenn 0 0 0 0 0
Lucente, Dean 26 23 18 17 13
Lucky, Mike 0 0 0 0 0
Lybarger, Mark 18 15 11 10 6
MAGARO, JOSEPH 0 0 0 0 0
Magyar, Todd 0 0 0 0 0
Martell, John 20 16 13 11 8
Martin, Jeffrey 22 19 15 14 10
McAuliffe, Jim 19 16 12 11 7
McBroom, Steve 22 18 15 13 10
McCabe, Mike 6 4 1 0 -3
McClenathan, Robert 0 0 0 0 0
McGuffin, Larry 6 4 1 0 -3
McMahon , Kevin 0 0 0 0 0
Mehan, Pat 0 0 0 0 0
Mendoza, Alex 8 6 3 2 -2
Mercer, Doug 20 17 13 12 8
Meyer, David 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0
Mickley, Mark 5 3 -0 -1 -4
Mickley, Pat 0 0 0 0 0
Mickley, Pete 0 0 0 0 0
Mike, Debolt 0 0 0 0 0
Miller, Gene 19 16 12 11 7
Miller, Walter 0 0 0 0 0
Miller, Jeff 0 0 0 0 0
Moats, Gene 11 8 5 4 1
Mooney, Matt 0 0 0 0 0
Moore, Charles 0 0 0 0 0
Morgan, Christopher 14 11 7 6 3
Morgan, Ben 9 7 4 3 -1
Mortellaro, Kayla 0 0 0 0 0
Moscatello, rick 17 14 11 10 6
Murphy, Craig 0 0 0 0 0
Nash, Dave 0 0 0 0 0
Neff, John 16 13 9 8 4
Nelson, Rob 10 7 4 3 -0
Nelson, Cheyne 0 0 0 0 0
Nelson, Dave 21 18 14 13 9
Newberry, Allen 20 17 13 12 8
Nicolaou, Gary 13 10 7 6 2
Nixon, Nick 21 18 14 13 9
Nord, Chris 18 15 12 11 7
Nord, Chris 0 0 0 0 0
Nurkka, Hal 14 11 8 7 3
Oberg, Bran -0 -2 -4 -5 -9
ODonoghue, David 0 0 0 0 0
Olivares, Tommy 9 7 4 3 -1
Olsen, Doug 24 21 17 16 12
Olsen, Roger 23 19 16 14 10
Oswald, Clayton 13 10 7 6 2
Pack, Colin 29 25 21 20 16
Pangborn, Jim 11 9 5 4 1
Park, Kevin 8 5 2 1 -2
Parvin, Jon 0 0 0 0 0
Paulson, Mike 7 4 1 0 -3
Payne, Jeff 0 0 0 0 0
Payne, Larry 0 0 0 0 0
Peckham, Tom 12 9 6 5 1
Perdue, Johnny 18 15 12 10 7
Phelps, Chris 18 15 11 10 6
Pickar, Rodger 24 20 16 15 11
Pillow, Doug 16 13 10 9 5
Pine, Kevin 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0
Pohl, Dan 0 0 0 0 0
Price, Tony 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0
Profitt, Del 12 10 6 5 2
Rabins, Jay 30 26 22 20 16
Rafferty, Mike 9 6 4 3 -1
Raivala, Terry 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0
Redman, Neal 19 16 12 11 7
Reid, Bryon 11 9 5 4 1
Rennemo, Ron 11 9 6 5 1
Reynolds, Dan 9 6 3 2 -1
Reynolds, Chuck 0 0 0 0 0
Ricciardelli, Paul 20 17 13 12 8
Ritchie, Bill 16 13 10 8 5
Robbins, Jimmy 21 18 14 13 9
Roberts, James 5 3 -0 -1 -5
Robertson, Matt 12 10 6 5 2
Robinson, Andrew 8 5 2 2 -2
Rodiguez, Matthew 3 1 -2 -2 -6
Roehl, Jonah 0 0 0 0 0
Sabol, Ralph 17 14 10 9 5
SANCHES, SUKI 0 0 0 0 0
Sandig, Max 42 37 32 30 26
Sapp, Carl 20 17 13 12 8
Sapp, Bruce 0 0 0 0 0
Saunders, Billy 0 0 0 0 0
Saunders, Mike 10 7 4 3 -0
Scheetz, Greg 22 19 15 13 10
Schott, Danny 0 0 0 0 0
Schultz, Brekken 24 21 17 15 12
Schwartz, Benjamin 37 32 27 26 22
Seibal, Scott 3 1 -2 -3 -6
Seibal, Terry 14 12 8 7 3
Seibal, Ron 0 0 0 0 0
Seibal, Tom 0 0 0 0 0
Seibal, Adam 21 18 14 13 9
Seibal , Alex 3 1 -2 -3 -6
Seibal , Adam 17 14 10 9 6
Semenza, Dustin 1 -2 -4 -5 -8
Shaffer, Rick 14 11 8 7 3
Shaffer, Mark 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0
Shaw, Rick 22 18 14 13 9
Shaw, Andrew 0 0 0 0 0
Shireman, Zach 19 15 12 11 7
Simonson, John 18 15 12 11 7
Slovensky, Mark 8 5 2 1 -2
Slovensky, Doug 30 26 22 20 16
Slovensky, Bobby 26 23 19 17 13
Slovensky, Tyler 20 17 13 12 8
Slovensky, Mike 32 28 23 22 18
Slovensky, Jeff 25 21 17 16 12
Slovensky, Michael 32 28 23 22 18
Slovensky, Ross 29 25 21 19 15
Smallbrook, Tim 17 14 10 9 5
Smith, Phil 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0
Song, Hotaek 6 4 1 0 -4
Steinbeck, Walt 14 11 8 7 3
Steiner, Gary 12 9 6 5 1
Stockton, Jay 7 4 1 0 -3
Stonehouse, Mark 0 0 0 0 0
Sullivan, Neth 8 6 3 2 -2
sung, ken 22 19 15 14 10
Sutherland, Donald 5 3 -0 -1 -5
Tarone, Scott 5 3 -0 -1 -5
Tirillo, Chris 16 13 9 8 4
tkach, cameron 0 0 0 0 0
Tomas, Chris 20 16 13 12 8
Toth, Mark 5 3 -0 -1 -5
Tripoli, Matt 13 11 7 6 3
Tukker, John 11 9 6 5 1
Turk, Travis 0 0 0 0 0
Van Houten, Chuck 20 16 13 11 8
Vandermoon, Brad 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0
Waldron, Allen 6 4 1 0 -3
Walls, Chace 1 -1 -3 -4 -7
Wampler, Mark 10 8 5 4 0
Watson, Keith 0 0 0 0 0
Watson, Tim 5 3 -0 -1 -4
Weller, Charlie 37 33 28 26 22
Wendt, Matt 19 16 13 11 8
West, Mark 0 0 0 0 0
wilson, steve 0 0 0 0 0
Wilson, Mark 0 0 0 0 0
Winand, Stan 9 6 4 3 -1
Woidneck, Brian 15 12 9 8 4
Wong, Ted 19 16 12 11 7
Wood, Randy 12 10 6 5 2
Wyrick, Jason 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0
Yates, Brent 7 5 2 1 -3
Yeager, Richard 1 -1 -4 -4 -8
Young, Mike 0 0 0 0 0
Young, Larry 30 26 22 21 17
Young, Jeff 3 0 -2 -3 -6
Zadik, John 8 6 3 2 -2
Zenil, Craig 20 16 13 12 8
Zenil, Laila 0 0 0 0 0
Zulaica, Joel 2 -0 -3 -4 -7

AIM IT Services, LLC