Try out the new phone application at app.desertnomads.org!

Course Listing

Willowbend Golf Club (update)


Wichita, KS


Teebox Rating Slope
Gold 73.7 138
Gold-Blue Combo 72.2 134
Blue 71.0 127
Blue-White Combo 70.0 123
White 68.9 120
Willow 65.7 117
White-Willow Combo 67.3 116
Willow-Copper Combo 63.3 111
Copper 61.4 106
Course Handicaps for -- View Member Scores
Player Gold Gold-Blue Combo Blue Blue-White Combo White Willow White-Willow Combo Willow-Copper Combo Copper
, Adam 0 0 0 0 0 0 0 0 0
Adey, Pete -8 -10 -10 -11 -12 -15 -13 -17 -18
Albertson, Mike 0 0 0 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0 0 0 0
Andrews, Daniel 13 12 10 8 7 4 5 1 -2
Arias, Eric 0 0 0 0 0 0 0 0 0
Aylesworth, Joshua 27 25 22 20 19 15 16 11 9
Ballard, Jay 16 14 12 10 9 6 7 2 0
Bartnik, Dominick 24 22 20 18 17 13 14 10 7
Barton, Jeff 25 23 20 19 17 13 15 10 7
Batlle, Carlos 16 15 13 11 10 6 8 3 1
Belcher, Iain 20 18 16 14 13 9 10 6 3
Belcher, Alex 14 12 10 9 8 4 6 1 -1
Belcher, Ian 29 27 25 23 21 17 19 14 11
Beltz, Jordan 0 0 0 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0 0 0 0
Beltz, Jordan 13 11 10 8 7 4 5 1 -2
Bench, Randy 10 8 6 5 4 0 2 -2 -5
Berglund, Mike 0 0 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0 0 0
Bland, Devin 14 12 10 9 7 4 5 1 -1
Blow, Joe 0 0 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0 0 0
Bowman, John 19 17 15 13 12 8 10 5 3
Brafford, Bill 0 0 0 0 0 0 0 0 0
Brazda, Joe 31 29 26 24 22 19 20 15 12
Bresnahan, Dave 16 14 12 11 10 6 8 3 1
brinkerhoff, brian 0 0 0 0 0 0 0 0 0
Broman, Anders 18 16 14 13 11 8 9 4 2
Bruhn, Doug 0 0 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0 0 0
Buechler, John 8 6 5 4 2 -1 1 -4 -6
Burney, Muriel 67 64 59 56 54 49 50 44 40
Burwell, Dan 0 0 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0 0 0
Buzzello, Regina 30 28 25 23 22 18 19 14 11
Byars, Ray 16 14 12 10 9 6 7 2 0
Byars, Austin 0 0 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0 0 0
Calkins, Larry 34 31 28 27 25 21 22 17 14
Campbell, Albert 8 6 5 3 2 -1 0 -4 -6
Campbell, Tim 15 13 11 10 9 5 7 2 -0
Campbell, Mark 0 0 0 0 0 0 0 0 0
Capaci, Mike 10 9 7 6 4 1 2 -2 -4
Carlson, Joel 13 12 10 8 7 4 5 1 -2
Carlson, Derek 35 32 29 27 26 22 23 18 15
Carr, Steve 9 7 5 4 3 -0 1 -3 -5
Carroll, John 0 0 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0 0 0
Casanova, David 0 0 0 0 0 0 0 0 0
Caskey, Trent 28 26 23 21 20 16 17 12 9
Castellanos, Alfredo 11 10 8 7 5 2 4 -1 -3
Catero, Martin 8 7 5 4 3 -1 1 -3 -6
Clarich, Bob 24 22 19 18 16 12 14 9 6
Colaric, Jake 10 9 7 6 4 1 2 -2 -4
Committee, Tournament 32 29 27 25 23 19 21 15 12
conry, sean 18 16 14 12 11 7 9 4 2
Conry, Tim 24 22 20 18 16 13 14 9 7
Crawford, John 14 12 10 9 8 4 6 1 -1
Crawford, Bill 17 15 13 11 10 6 8 3 1
Crews, Jack 25 23 20 19 17 13 15 10 7
Dashney, Dane 0 0 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0 0 0
Diamond, Kenny 34 32 29 27 25 21 22 17 14
Didinger, Todd 0 0 0 0 0 0 0 0 0
Doe, John 20 18 16 14 13 9 11 6 3
Dompier, Chris 14 12 10 9 8 4 6 1 -1
Dow, Ronald 20 18 16 14 13 9 11 6 4
Drebin, Kris 36 33 30 28 26 22 24 19 15
Dryden, Theodore 0 0 0 0 0 0 0 0 0
Duffy, Chris 62 59 55 52 50 45 46 40 36
Dugas, Brad 17 15 13 12 10 7 8 4 1
Dunne, Jim 0 0 0 0 0 0 0 0 0
Dunphy, Joe 15 13 11 10 8 5 6 2 -1
Eggen, Thomas 8 6 5 3 2 -1 0 -4 -6
Einck, Todd 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0
Emery, Jeffrey R. 30 27 25 23 21 17 19 14 11
Ensign, Tyler 0 0 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0 0 0
Ewing, Curt 17 15 13 12 10 7 8 4 1
Ewing, Nicole 12 10 9 7 6 3 4 -0 -3
Farmer, Mike 0 0 0 0 0 0 0 0 0
Fischer, Rich 32 30 27 25 23 20 21 16 13
Fisher, Alan 14 12 10 9 7 4 5 1 -1
Fitzgerald, David 17 15 13 12 10 7 8 4 1
Flannery, Mike 8 6 5 3 2 -1 0 -4 -6
Franz, Terry 21 19 17 15 14 10 12 7 4
Fregien, Jim 24 22 19 18 16 12 14 9 6
Fregien, Jerry 26 23 21 19 18 14 15 10 8
Gage, Doug 0 0 0 0 0 0 0 0 0
Gardner, Mitch 18 16 14 12 11 7 9 4 2
Gardner, Carson 10 8 6 5 4 1 2 -2 -4
Garns, Ryan 0 0 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0 0 0
Gawlik, Terry 23 21 18 17 15 12 13 8 6
Gilman, Shane 0 0 0 0 0 0 0 0 0
Gislain, John 35 33 30 28 26 22 24 18 15
Gitell, Robert 19 17 15 14 12 9 10 5 3
GLAKAS, WESLEY 26 24 21 20 18 14 16 11 8
Goldberg, Jason 42 39 36 34 32 28 29 24 20
Govi, Ross 0 0 0 0 0 0 0 0 0
Gowan, James 11 10 8 7 5 2 4 -1 -3
Greenfield, Mark 20 18 16 14 13 9 10 6 3
Greenwood, Mike 0 0 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0 0 0
Griffin, Christopher 0 0 0 0 0 0 0 0 0
Grimaldi, Paul 5 3 2 1 -0 -4 -2 -6 -8
Guiga, Guy 46 43 40 37 35 31 32 27 23
Guzman, Pacific 10 9 7 6 4 1 3 -2 -4
hahn, robert 0 0 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0 0 0
Hansen, Rick 29 27 24 22 21 17 18 13 11
Hardtke, Brad 0 0 0 0 0 0 0 0 0
Harper, Ryan 18 16 14 13 11 8 9 5 2
Harper, Scott 23 21 18 17 15 12 13 8 6
Haupt, Dirk 26 24 21 20 18 14 16 11 8
Hendrix, Brad 10 8 6 5 4 0 2 -2 -5
Hendrix, Stewart 39 37 34 31 30 25 27 21 18
Hendrix, Ron 31 29 26 24 22 18 20 15 12
Higginbotham, Joel 0 0 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0 0 0
Highsmith, Bill 16 14 12 11 10 6 8 3 1
Holmes, Jeff 0 0 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0 0 0
Hutchinson, Jack 18 16 14 12 11 7 9 4 2
Hutchinson, Jack 0 0 0 0 0 0 0 0 0
Inmon, Rick 43 40 37 35 33 29 30 25 21
Inoshita, Dave 0 0 0 0 0 0 0 0 0
Irby, Pat 28 26 23 22 20 16 17 13 10
Irby, Pat 0 0 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0 0 0
Jackson, Glen 21 19 17 15 14 10 12 7 4
Jackson, Mike 8 6 5 3 2 -1 0 -4 -6
Jackson, Mike 0 0 0 0 0 0 0 0 0
Jacobs, Jared 3 2 1 -0 -2 -5 -3 -7 -9
Jacobs, Charlie 0 0 0 0 0 0 0 0 0
Jain, Vijay 9 8 6 5 3 0 2 -3 -5
Janisse, Dale 23 21 19 17 16 12 14 9 6
Jensen, Michael 6 5 3 2 1 -2 -1 -5 -7
Johnson, Dennis 0 0 0 0 0 0 0 0 0
Joiner, Tyler 16 14 12 11 10 6 8 3 1
Judd, Tony 8 6 5 3 2 -1 0 -4 -6
Judd, Tony 0 0 0 0 0 0 0 0 0
Kaiser, Mark 19 17 15 13 12 8 10 5 2
Kalebic, Chad 26 24 21 20 18 14 16 11 8
Kelty, Kevin 0 0 0 0 0 0 0 0 0
Kempfer , Jake 43 40 37 35 33 29 30 24 21
Kempfer , Ken 25 23 21 19 17 14 15 10 8
Kennedy, Michael 6 4 3 2 0 -3 -1 -5 -8
Kennedy, Joseph 0 0 0 0 0 0 0 0 0
Kerr, James 52 49 45 43 41 36 38 32 28
Kilgore, Chuck 0 0 0 0 0 0 0 0 0
Killian, Bill 17 15 13 12 10 7 8 4 1
Killian, Billy 15 13 11 9 8 5 6 2 -1
Kirby, Scott 1 -0 -1 -2 -4 -7 -5 -9 -11
Knapp, Jon 8 6 5 3 2 -1 0 -4 -6
Knapper, Ryan 24 22 19 18 16 12 14 9 6
Knapper, Steven 0 0 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0 0 0
Koch, Sam 17 15 13 12 10 7 8 4 1
Kohler, Scott 20 18 16 14 13 9 10 6 3
Kracinski, Kevin 0 0 0 0 0 0 0 0 0
Kuper, Mark 13 12 10 8 7 4 5 1 -2
Kurtz, Kevin 11 10 8 7 5 2 3 -1 -3
Kush, John 10 8 7 6 4 1 2 -2 -4
Laflamme, Lou 0 0 0 0 0 0 0 0 0
Larsen, Troy 16 14 12 11 10 6 8 3 1
Leach, Brad 0 0 0 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0 0 0
Lolley, Jack 24 22 19 18 16 12 14 9 6
Lott, Glenn 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0
Lucente, Dean 30 27 25 23 21 17 19 14 11
Lucky, Mike 0 0 0 0 0 0 0 0 0
Lybarger, Mark 21 19 17 15 14 10 11 7 4
MAGARO, JOSEPH 0 0 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0 0 0
Martell, John 23 21 18 17 15 12 13 8 6
Martin, Jeffrey 25 23 21 19 18 14 15 10 8
McAuliffe, Jim 22 20 18 16 15 11 12 8 5
McBroom, Steve 25 23 21 19 17 14 15 10 7
McCabe, Mike 9 8 6 5 4 0 2 -3 -5
McClenathan, Robert 0 0 0 0 0 0 0 0 0
McGuffin, Larry 9 7 6 5 3 0 2 -3 -5
McMahon , Kevin 0 0 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0 0 0
Mendoza, Alex 11 9 8 6 5 2 3 -1 -3
Mercer, Doug 23 21 19 17 16 12 13 9 6
Meyer, David 0 0 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0 0 0
Mickley, Mark 8 6 5 4 2 -1 1 -4 -6
Mickley, Pat 0 0 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0 0 0
Miller, Gene 22 20 18 16 15 11 13 8 5
Miller, Walter 0 0 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0 0 0
Moats, Gene 14 12 10 9 8 4 6 1 -1
Mooney, Matt 0 0 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0 0 0
Morgan, Christopher 17 15 13 11 10 6 8 3 1
Morgan, Ben 12 11 9 7 6 3 4 -0 -2
Mortellaro, Kayla 0 0 0 0 0 0 0 0 0
Moscatello, rick 21 18 16 15 13 10 11 6 4
Murphy, Craig 0 0 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0 0 0
Neff, John 19 17 15 13 12 8 10 5 3
Nelson, Rob 13 11 9 8 7 3 5 0 -2
Nelson, Cheyne 0 0 0 0 0 0 0 0 0
Nelson, Dave 25 22 20 18 17 13 15 10 7
Newberry, Allen 23 21 19 17 16 12 14 9 6
Nicolaou, Gary 16 14 12 11 9 6 7 3 0
Nixon, Nick 24 22 20 18 17 13 14 10 7
Nord, Chris 22 20 17 16 14 11 12 7 5
Nord, Chris 0 0 0 0 0 0 0 0 0
Nurkka, Hal 17 15 13 12 10 7 8 4 1
Oberg, Bran 3 1 -0 -1 -2 -5 -4 -8 -10
ODonoghue, David 0 0 0 0 0 0 0 0 0
Olivares, Tommy 12 11 9 8 6 3 4 -0 -2
Olsen, Doug 28 25 23 21 20 16 17 12 9
Olsen, Roger 26 24 22 20 18 15 16 11 8
Oswald, Clayton 16 14 12 11 9 6 7 3 0
Pack, Colin 33 30 28 26 24 20 21 16 13
Pangborn, Jim 14 13 11 9 8 4 6 2 -1
Park, Kevin 10 9 7 6 5 1 3 -2 -4
Parvin, Jon 0 0 0 0 0 0 0 0 0
Paulson, Mike 10 8 6 5 4 0 2 -2 -5
Payne, Jeff 0 0 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0 0 0
Peckham, Tom 15 13 11 10 9 5 7 2 -0
Perdue, Johnny 22 20 17 16 14 11 12 7 5
Phelps, Chris 21 19 17 15 14 10 11 7 4
Pickar, Rodger 27 25 22 21 19 15 17 12 9
Pillow, Doug 19 17 15 14 12 9 10 5 3
Pine, Kevin 0 0 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0 0 0
Profitt, Del 16 14 12 10 9 5 7 2 0
Rabins, Jay 34 31 28 27 25 21 22 17 14
Rafferty, Mike 12 10 9 7 6 3 4 -0 -3
Raivala, Terry 0 0 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0 0 0
Redman, Neal 23 20 18 17 15 11 13 8 5
Reid, Bryon 14 13 11 9 8 4 6 2 -1
Rennemo, Ron 15 13 11 9 8 5 6 2 -1
Reynolds, Dan 12 10 8 7 6 2 4 -1 -3
Reynolds, Chuck 0 0 0 0 0 0 0 0 0
Ricciardelli, Paul 24 21 19 17 16 12 14 9 6
Ritchie, Bill 19 17 15 14 12 9 10 5 3
Robbins, Jimmy 25 22 20 18 17 13 14 10 7
Roberts, James 8 6 5 3 2 -1 0 -4 -6
Robertson, Matt 16 14 12 10 9 5 7 2 0
Robinson, Andrew 11 9 7 6 5 1 3 -1 -4
Rodiguez, Matthew 6 4 3 2 1 -3 -1 -5 -7
Roehl, Jonah 0 0 0 0 0 0 0 0 0
Sabol, Ralph 20 18 16 14 13 9 10 6 3
SANCHES, SUKI 0 0 0 0 0 0 0 0 0
Sandig, Max 45 43 39 37 35 31 32 26 23
Sapp, Carl 23 21 19 17 15 12 13 8 6
Sapp, Bruce 0 0 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0 0 0
Saunders, Mike 13 11 9 8 7 3 5 0 -2
Scheetz, Greg 25 23 21 19 17 14 15 10 8
Schott, Danny 0 0 0 0 0 0 0 0 0
Schultz, Brekken 28 25 23 21 19 16 17 12 9
Schwartz, Benjamin 40 38 35 32 30 26 28 22 19
Seibal, Scott 6 4 3 2 0 -3 -1 -5 -8
Seibal, Terry 18 16 14 12 11 7 9 4 2
Seibal, Ron 0 0 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0 0 0
Seibal, Adam 25 23 20 19 17 13 15 10 7
Seibal , Alex 0 -1 -2 -3 -4 -8 -6 -10 -12
Seibal , Adam 20 18 16 15 13 9 11 6 4
Semenza, Dustin 3 2 1 -0 -2 -5 -3 -7 -9
Shaffer, Rick 17 15 13 12 10 7 8 4 1
Shaffer, Mark 0 0 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0 0 0
Shaw, Rick 25 23 20 19 17 13 15 10 7
Shaw, Andrew 0 0 0 0 0 0 0 0 0
Shireman, Zach 22 20 18 16 15 11 13 8 5
Simonson, John 22 20 17 16 14 11 12 7 5
Slovensky, Mark 10 8 7 6 4 1 2 -2 -4
Slovensky, Doug 32 30 27 25 23 20 21 16 13
Slovensky, Bobby 30 27 25 23 21 18 19 14 11
Slovensky, Tyler 24 21 19 17 16 12 14 9 6
Slovensky, Mike 35 33 30 28 26 22 24 18 15
Slovensky, Jeff 27 25 23 21 19 15 17 12 9
Slovensky, Michael 34 32 29 27 25 21 23 18 15
Slovensky, Ross 35 32 29 27 26 22 23 18 15
Smallbrook, Tim 20 18 16 14 13 9 11 6 3
Smith, Phil 0 0 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0 0 0
Song, Hotaek 9 7 6 5 3 -0 1 -3 -5
Steinbeck, Walt 17 15 13 12 10 7 8 4 1
Steiner, Gary 15 13 11 10 8 5 6 2 -0
Stockton, Jay 10 8 6 5 4 0 2 -2 -5
Stonehouse, Mark 0 0 0 0 0 0 0 0 0
Sullivan, Neth 11 9 8 6 5 2 3 -1 -3
sung, ken 26 24 21 19 18 14 16 11 8
Sutherland, Donald 8 6 5 3 2 -1 0 -4 -6
Tarone, Scott 8 6 5 3 2 -1 0 -4 -6
Tirillo, Chris 19 17 15 13 12 8 10 5 2
tkach, cameron 0 0 0 0 0 0 0 0 0
Tomas, Chris 23 21 19 17 15 12 13 8 6
Toth, Mark 8 6 5 3 2 -1 0 -4 -6
Tripoli, Matt 17 15 13 12 10 7 8 4 1
Tukker, John 15 13 11 9 8 5 6 2 -1
Turk, Travis 0 0 0 0 0 0 0 0 0
Van Houten, Chuck 23 21 18 17 15 12 13 8 6
Vandermoon, Brad 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0 0 0
Waldron, Allen 9 8 6 5 4 0 2 -3 -5
Walls, Chace 4 3 1 0 -1 -4 -3 -7 -9
Wampler, Mark 14 12 10 9 7 4 5 1 -2
Watson, Keith 0 0 0 0 0 0 0 0 0
Watson, Tim 8 6 5 4 2 -1 1 -4 -6
Weller, Charlie 41 38 35 33 31 27 28 23 19
Wendt, Matt 23 21 18 17 15 12 13 8 6
West, Mark 0 0 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0 0 0
Winand, Stan 12 10 9 7 6 3 4 -0 -3
Woidneck, Brian 18 16 14 13 11 8 9 4 2
Wong, Ted 22 20 18 16 15 11 13 8 5
Wood, Randy 16 14 12 10 9 5 7 2 0
Wyrick, Jason 0 0 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0 0 0
Yates, Brent 10 8 7 5 4 1 2 -2 -4
Yeager, Richard 4 2 1 -0 -1 -5 -3 -7 -9
Young, Mike 0 0 0 0 0 0 0 0 0
Young, Larry 34 31 29 27 25 21 22 17 14
Young, Jeff 6 4 3 1 0 -3 -1 -6 -8
Zadik, John 11 9 8 6 5 2 3 -1 -3
Zenil, Craig 23 21 19 17 15 12 13 8 6
Zenil, Laila 0 0 0 0 0 0 0 0 0
Zulaica, Joel 5 3 2 1 -1 -4 -2 -6 -8

AIM IT Services, LLC