Try out the new phone application at app.desertnomads.org!

Course Listing

Cedar Hammock Golf & Country Club - Cedar Hammock Golf & Country Club (update)


Naples, FL


Teebox Rating Slope
BLACK 73.2 139
BLUE 71.4 136
WHITE 69.5 129
SILVER 68.8 128
GOLD 67.0 120
ORANGE 65.5 116
RED 64.7 116
PURPLE 64.0 114
GREEN 62.1 110
Course Handicaps for -- View Member Scores
Player BLACK BLUE WHITE SILVER GOLD ORANGE RED PURPLE GREEN
, Adam 0 0 0 0 0 0 0 0 0
Adey, Pete -9 -10 -12 -12 -14 -15 -16 -16 -18
Albertson, Mike 0 0 0 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0 0 0 0
Andrews, Daniel 13 11 8 8 5 3 3 2 -1
Arias, Eric 0 0 0 0 0 0 0 0 0
Aylesworth, Joshua 26 24 21 20 17 15 14 13 10
Ballard, Jay 15 13 11 10 7 5 4 4 1
Bartnik, Dominick 26 24 21 20 17 14 14 13 10
Barton, Jeff 24 22 19 18 15 13 12 11 8
Batlle, Carlos 16 14 11 11 8 6 5 4 2
Belcher, Iain 19 17 14 13 11 9 8 7 4
Belcher, Alex 15 13 10 9 7 5 4 3 1
Belcher, Ian 29 27 23 23 19 17 16 15 12
Beltz, Jordan 0 0 0 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0 0 0 0
Beltz, Jordan 13 11 8 8 5 3 2 2 -1
Bench, Randy 9 7 5 4 2 0 -1 -2 -4
Berglund, Mike 0 0 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0 0 0
Bland, Devin 13 11 9 8 6 4 3 2 -0
Blow, Joe 0 0 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0 0 0
Bowman, John 18 16 13 13 10 8 7 6 4
Brafford, Bill 0 0 0 0 0 0 0 0 0
Brazda, Joe 31 28 25 24 20 18 17 16 13
Bresnahan, Dave 16 14 11 10 8 6 5 4 2
brinkerhoff, brian 0 0 0 0 0 0 0 0 0
Broman, Anders 18 16 13 12 9 7 6 6 3
Bruhn, Doug 0 0 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0 0 0
Buechler, John 8 6 3 3 1 -1 -2 -3 -5
Burney, Muriel 67 64 59 58 52 49 48 46 42
Burwell, Dan 0 0 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0 0 0
Buzzello, Regina 30 27 24 23 20 17 17 16 13
Byars, Ray 15 13 11 10 7 5 4 4 1
Byars, Austin 0 0 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0 0 0
Calkins, Larry 33 31 27 26 23 20 20 18 16
Campbell, Albert 7 5 3 2 0 -1 -2 -3 -5
Campbell, Tim 15 13 10 9 7 5 4 3 1
Campbell, Mark 0 0 0 0 0 0 0 0 0
Capaci, Mike 10 8 5 5 2 1 -0 -1 -3
Carlson, Joel 13 11 8 8 5 3 3 2 -1
Carlson, Derek 35 32 28 27 24 21 21 19 16
Carr, Steve 8 6 4 3 1 -1 -1 -2 -4
Carroll, John 0 0 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0 0 0
Caskey, Trent 28 25 22 21 18 15 15 14 11
Castellanos, Alfredo 11 9 7 6 3 2 1 0 -2
Catero, Martin 8 6 4 3 1 -1 -2 -3 -5
Clarich, Bob 23 21 18 17 14 12 11 10 8
Colaric, Jake 10 8 5 5 2 1 -0 -1 -3
Committee, Tournament 31 29 26 25 21 19 18 17 14
conry, sean 18 15 13 12 9 7 6 5 3
Conry, Tim 24 21 18 18 14 12 11 10 8
Crawford, John 16 14 11 10 8 6 5 4 2
Crawford, Bill 16 14 12 11 8 6 5 4 2
Crews, Jack 25 22 19 18 15 13 12 11 9
Dashney, Dane 0 0 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0 0 0
Diamond, Kenny 34 31 28 27 23 21 20 19 16
Didinger, Todd 0 0 0 0 0 0 0 0 0
Doe, John 20 17 15 14 11 9 8 7 5
Dompier, Chris 14 12 9 8 6 4 3 2 0
Dow, Ronald 20 18 15 14 11 9 8 7 5
Drebin, Kris 34 32 28 27 23 21 20 19 16
Dryden, Theodore 0 0 0 0 0 0 0 0 0
Duffy, Chris 62 59 54 53 48 44 44 42 38
Dugas, Brad 14 12 9 8 6 4 3 2 -0
Dunne, Jim 0 0 0 0 0 0 0 0 0
Dunphy, Joe 16 14 11 11 8 6 5 4 2
Eggen, Thomas 7 5 3 2 0 -1 -2 -3 -5
Einck, Todd 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0
Emery, Jeffrey R. 29 27 24 23 19 17 16 15 12
Ensign, Tyler 0 0 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0 0 0
Ewing, Curt 14 12 10 9 6 4 4 3 0
Ewing, Nicole 12 10 7 6 4 2 1 1 -2
Farmer, Mike 0 0 0 0 0 0 0 0 0
Fischer, Rich 32 29 26 25 22 19 18 17 14
Fisher, Alan 13 11 9 8 6 4 3 2 -0
Fitzgerald, David 17 14 12 11 8 6 6 5 2
Flannery, Mike 7 5 3 2 0 -1 -2 -3 -5
Franz, Terry 23 21 18 17 14 12 11 10 7
Fregien, Jim 23 21 18 17 14 12 11 10 8
Fregien, Jerry 25 23 20 19 16 14 13 12 9
Gage, Doug 0 0 0 0 0 0 0 0 0
Gardner, Mitch 17 15 12 12 9 7 6 5 3
Gardner, Carson 12 10 7 6 4 2 1 0 -2
Garns, Ryan 0 0 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0 0 0
Gawlik, Terry 22 20 17 16 13 11 10 9 7
Gilman, Shane 0 0 0 0 0 0 0 0 0
Gislain, John 42 39 35 34 30 27 27 25 22
Gitell, Robert 19 17 14 13 10 8 7 6 4
GLAKAS, WESLEY 26 23 20 19 16 14 13 12 9
Govi, Ross 0 0 0 0 0 0 0 0 0
Gowan, James 11 9 7 6 3 2 1 0 -2
Greenfield, Mark 19 17 14 14 11 9 8 7 5
Greenwood, Mike 0 0 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0 0 0
Grimaldi, Paul 6 4 2 1 -1 -3 -4 -4 -6
Guiga, Guy 46 43 39 38 33 31 30 29 25
Guzman, Pacific 10 8 6 5 3 1 -0 -1 -3
hahn, robert 0 0 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0 0 0
Hansen, Rick 29 26 23 22 19 17 16 15 12
Hardtke, Brad 0 0 0 0 0 0 0 0 0
Harper, Ryan 18 16 13 12 9 7 7 6 3
Harper, Scott 22 20 17 16 13 11 10 9 7
Haupt, Dirk 26 23 20 19 16 14 13 12 9
Hendrix, Brad 9 7 4 4 1 -0 -1 -2 -4
Hendrix, Stewart 39 36 33 32 28 25 24 23 20
Hendrix, Ron 31 28 25 24 20 18 17 16 13
Higginbotham, Joel 0 0 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0 0 0
Highsmith, Bill 16 14 11 10 8 6 5 4 2
Holmes, Jeff 0 0 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0 0 0
Hutchinson, Jack 17 15 13 12 9 7 6 5 3
Hutchinson, Jack 0 0 0 0 0 0 0 0 0
Inmon, Rick 43 40 36 35 31 28 28 26 23
Inoshita, Dave 0 0 0 0 0 0 0 0 0
Irby, Pat 28 25 22 21 18 16 15 14 11
Irby, Pat 0 0 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0 0 0
Jackson, Glen 21 18 16 15 12 10 9 8 5
Jackson, Mike 7 5 3 2 0 -1 -2 -3 -5
Jackson, Mike 0 0 0 0 0 0 0 0 0
Jacobs, Jared 3 1 -1 -2 -4 -5 -6 -7 -9
Jacobs, Charlie 0 0 0 0 0 0 0 0 0
Jain, Vijay 9 7 4 4 1 -0 -1 -2 -4
Janisse, Dale 23 20 17 17 13 11 11 10 7
Jensen, Michael 6 4 2 1 -1 -3 -4 -4 -6
Johnson, Dennis 0 0 0 0 0 0 0 0 0
Joiner, Tyler 17 14 12 11 8 6 6 5 2
Judd, Tony 7 5 3 2 0 -1 -2 -3 -5
Judd, Tony 0 0 0 0 0 0 0 0 0
Kaiser, Mark 18 16 13 13 10 8 7 6 4
Kalebic, Chad 26 23 20 19 16 14 13 12 10
Kelty, Kevin 0 0 0 0 0 0 0 0 0
Kempfer , Jake 43 40 36 35 31 28 27 26 23
Kempfer , Ken 25 23 20 19 15 13 13 11 9
Kennedy, Michael 5 3 1 1 -1 -3 -4 -5 -7
Kennedy, Joseph 0 0 0 0 0 0 0 0 0
Kerr, James 52 49 45 43 39 36 35 34 30
Kilgore, Chuck 0 0 0 0 0 0 0 0 0
Killian, Bill 17 15 12 11 8 7 6 5 2
Killian, Billy 15 13 10 10 7 5 4 3 1
Kirby, Scott 1 -1 -3 -4 -5 -7 -8 -8 -10
Knapp, Jon 7 5 3 2 0 -1 -2 -3 -5
Knapper, Ryan 23 21 18 17 14 12 11 10 8
Knapper, Steven 0 0 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0 0 0
Koch, Sam 18 16 13 12 9 7 6 6 3
Kohler, Scott 19 17 14 14 11 9 8 7 5
Kracinski, Kevin 0 0 0 0 0 0 0 0 0
Kuper, Mark 13 11 8 8 5 3 3 2 -1
Kurtz, Kevin 11 9 7 6 3 2 1 -0 -2
Kush, John 10 8 6 5 3 1 -0 -1 -3
Laflamme, Lou 0 0 0 0 0 0 0 0 0
Larsen, Troy 16 14 11 10 8 6 5 4 2
Leach, Brad 0 0 0 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0 0 0
Lolley, Jack 23 21 18 17 14 12 11 10 8
Lott, Glenn 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0
Lucente, Dean 29 27 24 23 19 17 16 15 12
Lucky, Mike 0 0 0 0 0 0 0 0 0
Lybarger, Mark 21 18 15 15 12 10 9 8 5
MAGARO, JOSEPH 0 0 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0 0 0
Martell, John 22 20 17 16 13 11 10 9 7
Martin, Jeffrey 25 23 20 19 16 13 13 12 9
McAuliffe, Jim 22 19 16 16 13 11 10 9 6
McBroom, Steve 25 23 19 19 15 13 12 11 9
McCabe, Mike 7 5 3 2 -0 -2 -2 -3 -5
McClenathan, Robert 0 0 0 0 0 0 0 0 0
McGuffin, Larry 9 7 4 4 1 -0 -1 -2 -4
McMahon , Kevin 0 0 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0 0 0
Mendoza, Alex 11 9 6 6 3 1 1 -0 -2
Mercer, Doug 23 21 18 17 14 12 11 10 7
Meyer, David 0 0 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0 0 0
Mickley, Mark 7 6 3 3 0 -1 -2 -3 -5
Mickley, Pat 0 0 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0 0 0
Miller, Gene 22 20 17 16 13 11 10 9 7
Miller, Walter 0 0 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0 0 0
Moats, Gene 14 12 9 8 6 4 3 2 0
Mooney, Matt 0 0 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0 0 0
Morgan, Christopher 16 14 12 11 8 6 5 4 2
Morgan, Ben 12 10 7 7 4 2 2 1 -1
Mortellaro, Kayla 0 0 0 0 0 0 0 0 0
Moscatello, rick 20 18 15 14 11 9 9 8 5
Murphy, Craig 0 0 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0 0 0
Neff, John 19 16 14 13 10 8 7 6 4
Nelson, Rob 13 11 8 7 5 3 2 1 -1
Nelson, Cheyne 0 0 0 0 0 0 0 0 0
Nelson, Dave 24 22 19 18 15 13 12 11 8
Newberry, Allen 23 21 18 17 14 12 11 10 7
Nicolaou, Gary 16 13 11 10 7 6 5 4 1
Nixon, Nick 24 22 19 18 15 13 12 11 8
Nord, Chris 21 19 16 15 12 10 10 9 6
Nord, Chris 0 0 0 0 0 0 0 0 0
Nurkka, Hal 17 15 12 11 8 6 6 5 2
Oberg, Bran 2 0 -2 -2 -4 -6 -6 -7 -9
ODonoghue, David 0 0 0 0 0 0 0 0 0
Olivares, Tommy 12 10 8 7 5 3 2 1 -1
Olsen, Doug 26 23 20 19 16 14 13 12 9
Olsen, Roger 26 24 20 20 16 14 13 12 10
Oswald, Clayton 15 13 11 10 7 5 5 4 1
Pack, Colin 32 30 26 26 22 20 19 18 15
Pangborn, Jim 14 12 9 9 6 4 3 2 0
Park, Kevin 10 8 6 5 3 1 0 -1 -3
Parvin, Jon 0 0 0 0 0 0 0 0 0
Paulson, Mike 9 7 5 4 2 0 -1 -2 -4
Payne, Jeff 0 0 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0 0 0
Peckham, Tom 15 13 10 9 7 5 4 3 1
Perdue, Johnny 21 19 16 15 12 10 9 8 6
Phelps, Chris 21 18 15 15 12 10 9 8 5
Pickar, Rodger 27 24 21 20 17 15 14 13 10
Pillow, Doug 19 17 14 13 10 8 7 7 4
Pine, Kevin 0 0 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0 0 0
Profitt, Del 15 13 10 10 7 5 4 3 1
Rabins, Jay 33 31 27 26 23 20 20 18 16
Rafferty, Mike 12 10 7 7 4 2 2 1 -2
Raivala, Terry 0 0 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0 0 0
Redman, Neal 22 20 17 16 13 11 10 9 7
Reid, Bryon 14 12 9 9 6 4 3 2 0
Rennemo, Ron 14 12 9 9 6 4 3 3 0
Reynolds, Dan 11 9 7 6 4 2 1 0 -2
Reynolds, Chuck 0 0 0 0 0 0 0 0 0
Ricciardelli, Paul 23 21 18 17 14 12 11 10 8
Ritchie, Bill 22 20 17 16 13 11 10 9 6
Robbins, Jimmy 24 22 19 18 15 13 12 11 8
Roberts, James 7 5 3 2 0 -1 -2 -3 -5
Robertson, Matt 15 13 10 10 7 5 4 3 1
Robinson, Andrew 10 8 6 5 3 1 0 -0 -3
Rodiguez, Matthew 6 4 2 1 -1 -3 -4 -4 -6
Roehl, Jonah 0 0 0 0 0 0 0 0 0
Sabol, Ralph 19 17 14 14 11 9 8 7 5
SANCHES, SUKI 0 0 0 0 0 0 0 0 0
Sandig, Max 44 41 37 36 32 29 28 27 24
Sapp, Carl 23 20 17 17 14 11 11 10 7
Sapp, Bruce 0 0 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0 0 0
Saunders, Mike 12 10 8 7 5 3 2 1 -1
Scheetz, Greg 25 23 20 19 15 13 13 11 9
Schott, Danny 0 0 0 0 0 0 0 0 0
Schultz, Brekken 27 25 22 21 18 15 14 13 11
Schwartz, Benjamin 40 37 34 33 29 26 25 24 21
Seibal, Scott 5 3 1 1 -1 -3 -4 -5 -7
Seibal, Terry 17 15 12 11 9 7 6 5 3
Seibal, Ron 0 0 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0 0 0
Seibal, Adam 24 22 19 18 15 13 12 11 8
Seibel, Alex -0 -2 -4 -5 -6 -8 -9 -9 -11
Semenza, Dustin 3 1 -1 -2 -4 -5 -6 -7 -9
Shaffer, Rick 17 15 12 11 8 7 6 5 2
Shaffer, Mark 0 0 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0 0 0
Shaw, Rick 24 21 18 18 14 12 11 10 8
Shaw, Andrew 0 0 0 0 0 0 0 0 0
Shireman, Zach 22 20 17 16 13 11 10 9 7
Simonson, John 21 19 16 15 12 10 10 9 6
Slovensky, Mark 9 7 5 4 2 -0 -1 -2 -4
Slovensky, Doug 30 28 24 23 20 18 17 16 13
Slovensky, Bobby 30 27 24 23 20 17 17 16 13
Slovensky, Tyler 23 21 18 17 14 12 11 10 8
Slovensky, Mike 35 33 29 28 24 22 21 20 17
Slovensky, Jeff 26 23 20 19 16 14 13 12 9
Slovensky, Michael 34 31 28 27 23 21 20 19 16
Slovensky, Ross 34 32 28 27 24 21 20 19 16
Smallbrook, Tim 20 18 15 14 11 9 8 7 5
Smith, Phil 0 0 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0 0 0
Song, Hotaek 9 7 4 4 1 -0 -1 -2 -4
Steinbeck, Walt 17 15 12 11 8 7 6 5 2
Steiner, Gary 14 12 10 9 6 5 4 3 1
Stockton, Jay 9 7 5 4 2 0 -1 -2 -4
Stonehouse, Mark 0 0 0 0 0 0 0 0 0
Sullivan, Neth 11 9 6 6 3 2 1 -0 -2
sung, ken 25 23 20 19 16 14 13 12 9
Sutherland, Donald 7 5 3 2 0 -1 -2 -3 -5
Tarone, Scott 7 5 3 2 0 -1 -2 -3 -5
Tirillo, Chris 18 16 13 13 10 8 7 6 4
tkach, cameron 0 0 0 0 0 0 0 0 0
Tomas, Chris 23 20 17 17 13 11 11 10 7
Toth, Mark 7 5 3 2 0 -1 -2 -3 -5
Tripoli, Matt 16 14 11 11 8 6 5 4 2
Tukker, John 14 12 9 9 6 4 3 3 0
Turk, Travis 0 0 0 0 0 0 0 0 0
Van Houten, Chuck 22 20 17 16 13 11 10 9 7
Vandermoon, Brad 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0 0 0
Waldron, Allen 9 7 5 4 2 -0 -1 -2 -4
Walls, Chace 4 2 -0 -1 -3 -4 -5 -6 -8
Wampler, Mark 13 11 9 8 5 3 3 2 -0
Watson, Keith 0 0 0 0 0 0 0 0 0
Watson, Tim 7 6 3 3 0 -1 -2 -3 -5
Weller, Charlie 40 38 34 33 29 26 25 24 21
Wendt, Matt 22 20 17 16 13 11 10 9 7
West, Mark 0 0 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0 0 0
Winand, Stan 11 9 6 6 3 1 1 -0 -2
Woidneck, Brian 18 16 13 12 9 7 6 6 3
Wong, Ted 22 20 17 16 13 11 10 9 7
Wood, Randy 15 13 10 10 7 5 4 3 1
Wyrick, Jason 0 0 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0 0 0
Yates, Brent 10 8 5 5 2 0 -0 -1 -3
Yeager, Richard 3 1 -1 -1 -3 -5 -6 -6 -8
Young, Mike 0 0 0 0 0 0 0 0 0
Young, Larry 34 31 28 27 23 20 20 19 16
Young, Jeff 5 3 1 1 -1 -3 -4 -5 -7
Zadik, John 11 9 6 6 3 1 1 -0 -2
Zenil, Craig 23 20 17 17 13 11 11 10 7
Zenil, Laila 0 0 0 0 0 0 0 0 0
Zulaica, Joel 4 2 0 -0 -2 -4 -5 -6 -8

AIM IT Services, LLC