Try out the new phone application at app.desertnomads.org!

Course Listing

Roseland Golf and Curling Club (update)


Wwindsor, ON


Teebox Rating Slope
Black-2019 73.6 129
Blue-2019 72.0 127
White-2019 70.0 125
Red-2019 65.8 115
Course Handicaps for -- View Member Scores
Player Black-2019 Blue-2019 White-2019 Red-2019
, Adam 0 0 0 0
Adey, Pete -8 -9 -11 -15
Albertson, Mike 0 0 0 0
Anderson, Joel 0 0 0 0
Andrews, Daniel 13 11 9 4
Arias, Eric 0 0 0 0
Aylesworth, Joshua 25 23 21 15
Ballard, Jay 15 13 11 5
Bartnik, Dominick 23 21 19 13
Barton, Jeff 23 21 19 13
Batlle, Carlos 15 14 11 6
Belcher, Iain 18 17 14 9
Belcher, Alex 13 11 9 4
Belcher, Ian 28 26 23 17
Beltz, Jordan 0 0 0 0
Beltz, Jordan 0 0 0 0
Beltz, Jordan 12 11 9 3
Bench, Randy 9 7 5 0
Berglund, Mike 0 0 0 0
Blakey, Brian 0 0 0 0
Bland, Devin 13 11 9 4
Blow, Joe 0 0 0 0
Blubaugh, Rob 0 0 0 0
Bob, Wolegib 0 0 0 0
Bowman, John 18 16 13 8
Brafford, Bill 0 0 0 0
Brazda, Joe 29 27 25 18
Bresnahan, Dave 15 13 11 6
brinkerhoff, brian 0 0 0 0
Broman, Anders 17 15 13 7
Bruhn, Doug 0 0 0 0
buchanan, steve 0 0 0 0
Buechler, John 8 6 4 -1
Burney, Muriel 63 60 57 48
Burwell, Dan 0 0 0 0
Butler, Scott 0 0 0 0
Buzzello, Regina 28 26 24 18
Byars, Ray 15 13 11 5
Byars, Austin 0 0 0 0
Bydalek, Mike 0 0 0 0
Calkins, Larry 32 29 27 20
Campbell, Albert 7 6 4 -1
Campbell, Tim 14 12 10 5
Campbell, Mark 0 0 0 0
Capaci, Mike 10 8 6 1
Carlson, Joel 13 11 9 4
Carlson, Derek 33 30 28 21
Carr, Steve 8 6 4 -0
Carroll, John 0 0 0 0
Carroll, Richard 0 0 0 0
Casanova, David 0 0 0 0
Caskey, Trent 26 24 22 16
Castellanos, Alfredo 11 9 7 2
Catero, Martin 8 6 4 -1
Clarich, Bob 22 20 18 12
Colaric, Jake 10 8 6 1
Committee, Tournament 30 28 25 19
conry, sean 17 15 13 7
Conry, Tim 22 21 18 12
Crawford, John 13 11 9 4
Crawford, Bill 16 14 12 6
Crews, Jack 23 21 19 13
Dashney, Dane 0 0 0 0
DeFerrari, Gary 0 0 0 0
Denison, Sam 0 0 0 0
Denison, Jason 0 0 0 0
Diamond, Kenny 32 30 27 21
Didinger, Todd 0 0 0 0
Doe, John 19 17 15 9
Dompier, Chris 13 11 9 4
Dow, Ronald 19 17 15 9
Drebin, Kris 33 31 29 22
Dryden, Theodore 0 0 0 0
Duffy, Chris 58 56 53 44
Dugas, Brad 15 13 11 6
Dunne, Jim 0 0 0 0
Dunphy, Joe 13 11 9 4
Eggen, Thomas 7 6 3 -1
Einck, Todd 0 0 0 0
Eisenberg, Brian 0 0 0 0
Eisenberg, Brian 0 0 0 0
Emery, Jeffrey R. 28 26 23 17
Ensign, Tyler 0 0 0 0
Evans, Tim 0 0 0 0
Ewing, Curt 16 14 12 7
Ewing, Nicole 11 10 7 2
Farmer, Mike 0 0 0 0
Fischer, Rich 30 28 26 19
Fisher, Alan 13 11 9 4
Fitzgerald, David 16 14 12 7
Flannery, Mike 7 6 4 -1
Franz, Terry 20 18 16 10
Fregien, Jim 22 20 18 12
Fregien, Jerry 24 22 20 14
Gage, Doug 0 0 0 0
Gardner, Mitch 17 15 12 7
Gardner, Carson 9 8 5 1
Garns, Ryan 0 0 0 0
Garns, Ryan 0 0 0 0
Garrett, Garrett 0 0 0 0
Gawlik, Terry 21 19 17 11
Gilman, Shane 0 0 0 0
Gislain, John 33 31 29 22
Gitell, Robert 18 16 14 8
GLAKAS, WESLEY 24 22 20 14
Goldberg, Jason 39 37 35 27
Govi, Ross 0 0 0 0
Gowan, James 11 9 7 2
Greenfield, Mark 18 17 14 9
Greenwood, Mike 0 0 0 0
Gregg, Mark 0 0 0 0
Griffin, Christopher 0 0 0 0
Grimaldi, Paul 5 3 1 -3
Guiga, Guy 43 41 38 31
Guzman, Pacific 10 8 6 1
hahn, robert 0 0 0 0
Hahn, Jonathan 0 0 0 0
Hakes, Steven 0 0 0 0
Hakes, Steven 0 0 0 0
Hamm, Jared 0 0 0 0
Hamm, Doug 0 0 0 0
Hansen, Gary 0 0 0 0
Hansen, Rick 27 25 23 17
Hardtke, Brad 0 0 0 0
Harper, Ryan 17 15 13 8
Harper, Scott 21 19 17 11
Haupt, Dirk 24 22 20 14
Hendrix, Brad 10 8 6 1
Hendrix, Stewart 37 35 32 25
Hendrix, Ron 29 27 24 18
Higginbotham, Joel 0 0 0 0
Higginbotham, Scott 0 0 0 0
Highsmith, Bill 15 13 11 6
Holmes, Jeff 0 0 0 0
Huston, Todd 0 0 0 0
Hutchinson, Jack 17 15 13 7
Hutchinson, Jack 0 0 0 0
Inmon, Rick 40 38 36 28
Inoshita, Dave 0 0 0 0
Irby, Pat 26 24 22 16
Irby, Pat 0 0 0 0
Jack, Gerry 0 0 0 0
Jackson, Glen 20 18 15 10
Jackson, Mike 7 6 4 -1
Jackson, Mike 0 0 0 0
Jacobs, Jared 3 2 -0 -5
Jacobs, Charlie 0 0 0 0
Jain, Vijay 8 6 4 -1
Janisse, Dale 22 20 18 12
Jensen, Michael 6 4 2 -2
Johnson, Dennis 0 0 0 0
Joiner, Tyler 15 13 11 6
Judd, Tony 7 6 4 -1
Judd, Tony 0 0 0 0
Kaiser, Mark 17 16 13 8
Kalebic, Chad 24 22 20 14
Karcis, Payton 71 69 66 56
Kelty, Kevin 0 0 0 0
Kempfer , Jake 40 38 35 28
Kempfer , Ken 24 22 19 13
Kennedy, Michael 5 4 2 -3
Kennedy, Joseph 0 0 0 0
Kerr, James 49 46 44 36
Kilgore, Chuck 0 0 0 0
Killian, Bill 16 14 12 7
Killian, Billy 14 12 10 4
Kirby, Scott 1 -0 -2 -7
Knapp, Jon 7 6 4 -1
Knapper, Ryan 22 20 18 12
Knapper, Steven 0 0 0 0
Knauf, Trevor 0 0 0 0
Koch, Sam 16 14 12 7
Kohler, Scott 18 17 14 9
Kracinski, Kevin 0 0 0 0
Kuper, Mark 13 11 9 4
Kurtz, Kevin 11 9 7 2
Kush, John 9 8 6 1
Laflamme, Lou 0 0 0 0
Larsen, Troy 15 13 11 6
Leach, Brad 0 0 0 0
LeDuc, Tyler 0 0 0 0
Lewis, Dave 0 0 0 0
Lickfeld, Gary 0 0 0 0
Lolley, Jack 22 20 18 12
Lott, Glenn 0 0 0 0
Lott, Glenn 0 0 0 0
Lott, Glenn 0 0 0 0
Lucente, Dean 28 26 23 17
Lucky, Mike 0 0 0 0
Lybarger, Mark 20 18 15 10
MAGARO, JOSEPH 0 0 0 0
Magyar, Todd 0 0 0 0
Martell, John 21 19 17 11
Martin, Jeffrey 24 22 19 14
McAuliffe, Jim 21 19 16 11
McBroom, Steve 24 22 19 13
McCabe, Mike 9 7 5 0
McClenathan, Robert 0 0 0 0
McGuffin, Larry 9 7 5 0
McMahon , Kevin 0 0 0 0
Mehan, Pat 0 0 0 0
Mendoza, Alex 10 9 7 2
Mercer, Doug 22 20 17 12
Meyer, David 0 0 0 0
Mickelson, Phil 0 0 0 0
Mickley, Mark 7 6 4 -1
Mickley, Pat 0 0 0 0
Mickley, Pete 0 0 0 0
Mike, Debolt 0 0 0 0
Miller, Gene 21 19 17 11
Miller, Walter 0 0 0 0
Miller, Jeff 0 0 0 0
Moats, Gene 13 11 9 4
Mooney, Matt 0 0 0 0
Moore, Charles 0 0 0 0
Morgan, Christopher 16 14 12 6
Morgan, Ben 12 10 8 3
Mortellaro, Kayla 0 0 0 0
Moscatello, rick 19 17 15 9
Murphy, Craig 0 0 0 0
Nash, Dave 0 0 0 0
Neff, John 18 16 14 8
Nelson, Rob 12 10 8 3
Nelson, Cheyne 0 0 0 0
Nelson, Dave 23 21 19 13
Newberry, Allen 22 20 18 12
Nicolaou, Gary 15 13 11 6
Nixon, Nick 23 21 19 13
Nord, Chris 20 18 16 10
Nord, Chris 0 0 0 0
Nurkka, Hal 16 14 12 7
Oberg, Bran 3 1 -1 -5
ODonoghue, David 0 0 0 0
Olivares, Tommy 12 10 8 3
Olsen, Doug 26 24 22 16
Olsen, Roger 25 23 20 14
Oswald, Clayton 15 13 11 6
Pack, Colin 31 29 26 20
Pangborn, Jim 13 12 10 4
Park, Kevin 10 8 6 1
Parvin, Jon 0 0 0 0
Paulson, Mike 9 7 5 0
Payne, Jeff 0 0 0 0
Payne, Larry 0 0 0 0
Peckham, Tom 14 12 10 5
Perdue, Johnny 20 18 16 10
Phelps, Chris 20 18 15 10
Pickar, Rodger 25 23 21 15
Pillow, Doug 18 16 14 8
Pine, Kevin 0 0 0 0
Pittaway, Dave 0 0 0 0
Pohl, Dan 0 0 0 0
Price, Tony 0 0 0 0
PRITCHARD, TOM 0 0 0 0
Prochelo, Chaz 0 0 0 0
Profitt, Del 14 13 10 5
Rabins, Jay 32 29 27 20
Rafferty, Mike 11 10 7 2
Raivala, Terry 0 0 0 0
Ramon, Ramon 0 0 0 0
Redman, Neal 21 19 17 11
Reid, Bryon 13 12 10 4
Rennemo, Ron 14 12 10 4
Reynolds, Dan 11 9 7 2
Reynolds, Chuck 0 0 0 0
Ricciardelli, Paul 22 20 18 12
Ritchie, Bill 18 16 14 8
Robbins, Jimmy 23 21 19 13
Roberts, James 7 6 4 -1
Robertson, Matt 14 13 10 5
Robinson, Andrew 10 8 6 1
Rodiguez, Matthew 6 4 2 -3
Roehl, Jonah 0 0 0 0
Sabol, Ralph 18 17 14 9
SANCHES, SUKI 0 0 0 0
Sandig, Max 42 40 38 30
Sapp, Carl 22 20 17 12
Sapp, Bruce 0 0 0 0
Saunders, Billy 0 0 0 0
Saunders, Mike 12 10 8 3
Scheetz, Greg 24 22 19 13
Schott, Danny 0 0 0 0
Schultz, Brekken 26 24 21 15
Schwartz, Benjamin 38 36 33 26
Seibal, Scott 5 4 2 -3
Seibal, Terry 16 15 12 7
Seibal, Ron 0 0 0 0
Seibal, Tom 0 0 0 0
Seibal, Adam 23 21 19 13
Seibal , Alex 5 4 2 -3
Seibal , Adam 19 17 15 9
Semenza, Dustin 3 2 -0 -5
Shaffer, Rick 16 14 12 7
Shaffer, Mark 0 0 0 0
Shaffer, Todd 0 0 0 0
Shaw, Rick 23 21 19 13
Shaw, Andrew 0 0 0 0
Shireman, Zach 20 19 16 11
Simonson, John 20 18 16 10
Slovensky, Mark 10 8 6 1
Slovensky, Doug 31 29 27 20
Slovensky, Bobby 28 26 23 17
Slovensky, Tyler 22 20 18 12
Slovensky, Mike 33 31 29 22
Slovensky, Jeff 26 25 22 16
Slovensky, Michael 33 31 28 22
Slovensky, Ross 30 28 26 19
Smallbrook, Tim 19 17 15 9
Smith, Phil 0 0 0 0
Snyder, Kregg 0 0 0 0
Song, Hotaek 8 7 5 -0
Steinbeck, Walt 16 14 12 7
Steiner, Gary 14 12 10 5
Stockton, Jay 9 7 5 0
Stonehouse, Mark 0 0 0 0
Sullivan, Neth 11 9 7 2
sung, ken 24 22 20 14
Sutherland, Donald 7 6 4 -1
Tarone, Scott 7 6 4 -1
Tirillo, Chris 17 16 13 8
tkach, cameron 0 0 0 0
Tomas, Chris 21 20 17 12
Toth, Mark 7 6 4 -1
Tripoli, Matt 16 14 11 6
Tukker, John 14 12 10 4
Turk, Travis 0 0 0 0
Van Houten, Chuck 21 19 17 11
Vandermoon, Brad 0 0 0 0
Vuicich, Dan 0 0 0 0
Vuicich, Dan 0 0 0 0
Vuicich, Jan 0 0 0 0
Waldron, Allen 9 7 5 0
Walls, Chace 4 2 0 -4
Wampler, Mark 13 11 9 4
Watson, Keith 0 0 0 0
Watson, Tim 7 6 4 -1
Weller, Charlie 38 36 33 26
Wendt, Matt 21 19 17 11
West, Mark 0 0 0 0
wilson, steve 0 0 0 0
Wilson, Mark 0 0 0 0
Winand, Stan 11 10 7 2
Woidneck, Brian 17 15 13 7
Wong, Ted 21 19 17 11
Wood, Randy 14 13 10 5
Wyrick, Jason 0 0 0 0
Wyrick, Jason 0 0 0 0
Yates, Brent 9 8 6 1
Yeager, Richard 4 2 -0 -4
Young, Mike 0 0 0 0
Young, Larry 32 30 27 21
Young, Jeff 5 4 2 -3
Zadik, John 10 9 7 2
Zenil, Craig 21 20 17 12
Zenil, Laila 0 0 0 0
Zulaica, Joel 4 3 1 -4

AIM IT Services, LLC