Try out the new phone application at app.desertnomads.org!

Course Listing

San Marcos (update)


Chandler, AZ
4809633358

Teebox Rating Slope
Black 71.0 124
Blue-Black 69.7 120
Blue 68.7 119
White 67.5 117
Course Handicaps for -- View Member Scores
Player Black Blue-Black Blue White
Adey, Pete -10 -11 -12 -13
Albertson, Mike 0 0 0 0
Anderson, Joel 0 0 0 0
Andrews, Daniel 10 8 7 5
Arias, Eric 0 0 0 0
Aylesworth, Joshua 21 19 18 17
Ballard, Jay 12 10 9 7
Barton, Jeff 20 18 17 15
Batlle, Carlos 12 11 9 8
Belcher, Iain 15 13 12 11
Belcher, Alex 11 9 8 7
Belcher, Ian 24 22 21 19
Beltz, Jordan 0 0 0 0
Beltz, Jordan 0 0 0 0
Beltz, Jordan 9 8 7 5
Bench, Randy 6 4 3 2
Berglund, Mike 0 0 0 0
Blakey, Brian 0 0 0 0
Bland, Devin 10 8 7 6
Blow, Joe 0 0 0 0
Blubaugh, Rob 0 0 0 0
Bob, Wolegib 0 0 0 0
Bowman, John 14 13 11 10
Brafford, Bill 0 0 0 0
Brazda, Joe 25 23 22 20
Bresnahan, Dave 12 10 9 8
brinkerhoff, brian 0 0 0 0
Broman, Anders 14 12 11 9
Bruhn, Doug 0 0 0 0
buchanan, steve 0 0 0 0
Buechler, John 5 3 2 1
Burney, Muriel 58 55 53 51
Burwell, Dan 0 0 0 0
Butler, Scott 0 0 0 0
Buzzello, Regina 25 22 21 20
Byars, Ray 12 10 9 8
Byars, Austin 0 0 0 0
Bydalek, Mike 0 0 0 0
Calkins, Larry 28 26 24 23
Campbell, Albert 4 3 2 1
Campbell, Tim 11 9 8 7
Campbell, Mark 0 0 0 0
Capaci, Mike 7 5 4 3
Carlson, Joel 10 8 7 5
Carlson, Derek 29 26 25 24
Carr, Steve 5 4 3 1
Carroll, John 0 0 0 0
Carroll, Richard 0 0 0 0
Caskey, Trent 22 20 19 18
Castellanos, Alfredo 8 6 5 4
Catero, Martin 5 3 2 1
Clarich, Bob 19 17 16 14
Colaric, Jake 7 5 4 3
Committee, Tournament 26 24 23 21
conry, sean 15 13 12 10
Conry, Tim 19 17 16 14
Crawford, John 11 9 8 7
Crawford, Bill 12 11 10 8
Crews, Jack 20 18 17 15
Dashney, Dane 0 0 0 0
DeFerrari, Gary 0 0 0 0
Denison, Sam 0 0 0 0
Denison, Jason 0 0 0 0
Diamond, Kenny 28 26 25 23
Didinger, Todd 0 0 0 0
Doe, John 15 14 12 11
Dompier, Chris 10 9 7 6
Dow, Ronald 16 14 13 11
Drebin, Kris 29 26 25 23
Dryden, Theodore 0 0 0 0
Duffy, Chris 59 56 55 53
Dugas, Brad 11 9 8 7
Dunne, Jim 0 0 0 0
Dunphy, Joe 12 10 9 8
Eggen, Thomas 4 3 2 1
Einck, Todd 0 0 0 0
Eisenberg, Brian 0 0 0 0
Eisenberg, Brian 0 0 0 0
Emery, Jeffrey R. 24 22 21 19
Ensign, Tyler 0 0 0 0
Evans, Tim 0 0 0 0
Ewing, Curt 9 8 7 5
Ewing, Nicole 8 7 6 4
Farmer, Mike 0 0 0 0
Fischer, Rich 26 24 23 21
Fisher, Alan 10 8 7 6
Fitzgerald, David 13 11 10 8
Flannery, Mike 4 3 2 1
Franz, Terry 18 16 15 14
Fregien, Jim 19 17 16 14
Fregien, Jerry 20 18 17 16
Gage, Doug 0 0 0 0
Gardner, Mitch 13 12 10 9
Gardner, Carson 10 8 7 6
Garns, Ryan 0 0 0 0
Garrett, Garrett 0 0 0 0
Gawlik, Terry 18 16 15 13
Gilman, Shane 0 0 0 0
Gislain, John 37 35 34 32
Gitell, Robert 15 13 12 10
GLAKAS, WESLEY 21 19 18 16
Govi, Ross 0 0 0 0
Gowan, James 8 6 5 4
Greenfield, Mark 15 13 12 11
Greenwood, Mike 0 0 0 0
Gregg, Mark 0 0 0 0
Grimaldi, Paul 3 2 1 -0
Guiga, Guy 39 36 35 33
Guzman, Pacific 7 5 4 3
hahn, robert 0 0 0 0
Hahn, Jonathan 0 0 0 0
Hakes, Steven 0 0 0 0
Hakes, Steven 0 0 0 0
Hamm, Jared 0 0 0 0
Hamm, Doug 0 0 0 0
Hansen, Gary 0 0 0 0
Hansen, Rick 24 22 20 19
Hardtke, Brad 0 0 0 0
Harper, Ryan 14 12 11 10
Harper, Scott 18 16 15 13
Haupt, Dirk 21 19 18 16
Hendrix, Brad 6 5 4 2
Hendrix, Stewart 34 31 30 28
Hendrix, Ron 25 23 22 20
Higginbotham, Joel 0 0 0 0
Higginbotham, Scott 0 0 0 0
Highsmith, Bill 12 10 9 8
Holmes, Jeff 0 0 0 0
Huston, Todd 0 0 0 0
Hutchinson, Jack 13 12 11 9
Hutchinson, Jack 0 0 0 0
Inmon, Rick 36 34 33 31
Inoshita, Dave 0 0 0 0
Irby, Pat 23 21 19 18
Irby, Pat 0 0 0 0
Jack, Gerry 0 0 0 0
Jackson, Glen 16 14 13 12
Jackson, Mike 4 3 2 1
Jackson, Mike 0 0 0 0
Jacobs, Jared 1 -1 -2 -3
Jacobs, Charlie 0 0 0 0
Jain, Vijay 4 3 2 0
Janisse, Dale 19 17 15 14
Jensen, Michael 3 2 1 -1
Johnson, Dennis 0 0 0 0
Joiner, Tyler 11 10 8 7
Judd, Tony 4 3 2 1
Judd, Tony 0 0 0 0
Kaiser, Mark 14 12 11 10
Kalebic, Chad 21 19 18 16
Kelty, Kevin 0 0 0 0
Kempfer , Jake 36 33 32 30
Kempfer , Ken 20 18 17 15
Kennedy, Michael 0 0 0 0
Kennedy, Joseph 0 0 0 0
Kerr, James 44 41 40 38
Kilgore, Chuck 0 0 0 0
Killian, Bill 13 11 10 9
Killian, Billy 10 8 7 6
Kirby, Scott -1 -3 -4 -5
Knapp, Jon 4 3 2 1
Knapper, Ryan 19 17 16 14
Knapper, Steven 0 0 0 0
Knauf, Trevor 0 0 0 0
Koch, Sam 14 13 11 10
Kohler, Scott 15 13 12 11
Kracinski, Kevin 0 0 0 0
Kuper, Mark 10 8 7 5
Kurtz, Kevin 8 6 5 4
Kush, John 5 4 3 1
Laflamme, Lou 0 0 0 0
Larsen, Troy 12 10 9 8
Leach, Brad 0 0 0 0
Lewis, Dave 0 0 0 0
Lickfeld, Gary 0 0 0 0
Lolley, Jack 19 17 16 14
Lott, Glenn 0 0 0 0
Lott, Glenn 0 0 0 0
Lott, Glenn 0 0 0 0
Lucente, Dean 24 22 21 19
Lucky, Mike 0 0 0 0
Lybarger, Mark 16 14 13 12
MAGARO, JOSEPH 0 0 0 0
Magyar, Todd 0 0 0 0
Martell, John 18 16 15 13
Martin, Jeffrey 20 18 17 16
McAuliffe, Jim 17 15 14 13
McBroom, Steve 20 18 17 15
McCabe, Mike 6 4 3 2
McClenathan, Robert 0 0 0 0
McGuffin, Larry 4 3 2 1
McMahon , Kevin 0 0 0 0
Mehan, Pat 0 0 0 0
Mendoza, Alex 7 5 4 3
Mendoza , Alejandro 16 14 13 11
Mercer, Doug 18 16 15 14
Meyer, David 0 0 0 0
Mickelson, Phil 0 0 0 0
Mickley, Mark 5 3 2 1
Mickley, Pat 0 0 0 0
Mickley, Pete 0 0 0 0
Mike, Debolt 0 0 0 0
Miller, Gene 18 16 14 13
Miller, Walter 0 0 0 0
Miller, Jeff 0 0 0 0
Moats, Gene 10 9 7 6
Mooney, Matt 0 0 0 0
Moore, Charles 0 0 0 0
Morgan, Christopher 12 11 10 8
Morgan, Ben 9 7 6 5
Mortellaro, Kayla 0 0 0 0
Moscatello, rick 16 14 13 11
Murphy, Craig 0 0 0 0
Nash, Dave 0 0 0 0
Neff, John 14 13 12 10
Nelson, Rob 9 8 6 5
Nelson, Cheyne 0 0 0 0
Nelson, Dave 20 18 16 15
Newberry, Allen 19 17 15 14
Nicolaou, Gary 12 10 9 8
Nixon, Nick 19 17 16 15
Nord, Chris 17 15 14 12
Nord, Chris 0 0 0 0
Nurkka, Hal 13 11 10 9
Oberg, Bran -0 -1 -2 -4
ODonoghue, David 0 0 0 0
Olivares, Tommy 9 7 6 5
Olsen, Doug 19 17 16 14
Olsen, Roger 21 19 18 16
Oswald, Clayton 12 10 9 8
Pack, Colin 27 25 23 22
Pangborn, Jim 10 9 8 6
Park, Kevin 7 5 4 3
Parvin, Jon 0 0 0 0
Paulson, Mike 6 4 3 2
Payne, Jeff 0 0 0 0
Payne, Larry 0 0 0 0
Peckham, Tom 11 9 8 7
Perdue, Johnny 17 15 14 12
Phelps, Chris 16 14 13 12
Pickar, Rodger 22 20 19 17
Pillow, Doug 15 13 12 10
Pine, Kevin 0 0 0 0
Pittaway, Dave 0 0 0 0
Pohl, Dan 0 0 0 0
Price, Tony 0 0 0 0
PRITCHARD, TOM 0 0 0 0
Prochelo, Chaz 0 0 0 0
Profitt, Del 11 10 9 7
Rabins, Jay 28 26 24 23
Rafferty, Mike 8 6 5 4
Raivala, Terry 0 0 0 0
Ramon, Ramon 0 0 0 0
Redman, Neal 18 16 15 13
Reid, Bryon 10 9 8 6
Rennemo, Ron 11 9 8 6
Reynolds, Dan 8 7 5 4
Reynolds, Chuck 0 0 0 0
Ricciardelli, Paul 19 17 16 14
Ritchie, Bill 15 14 12 11
Robbins, Jimmy 20 18 16 15
Roberts, James 4 3 2 1
Robertson, Matt 11 10 9 7
Robinson, Andrew 7 6 5 3
Rodiguez, Matthew 3 2 0 -1
Roehl, Jonah 0 0 0 0
Sabol, Ralph 15 13 12 11
SANCHES, SUKI 0 0 0 0
Sapp, Carl 18 16 15 14
Sapp, Bruce 0 0 0 0
Saunders, Billy 0 0 0 0
Saunders, Mike 9 7 6 5
Scheetz, Greg 20 18 17 15
Schott, Danny 0 0 0 0
Schultz, Brekken 22 20 19 17
Schwartz, Benjamin 34 31 30 28
Seibal, Scott 5 4 2 1
Seibal, Terry 13 12 10 9
Seibal, Ron 0 0 0 0
Seibal, Tom 0 0 0 0
Seibal, Adam 21 19 18 16
Seibel, Alex -2 -4 -5 -6
Semenza, Dustin 1 -0 -1 -3
Shaffer, Rick 13 11 10 9
Shaffer, Mark 0 0 0 0
Shaffer, Todd 0 0 0 0
Shaw, Rick 19 17 16 14
Shaw, Andrew 0 0 0 0
Shireman, Zach 16 14 13 11
Simonson, John 17 15 14 12
Slovensky, Mark 7 5 4 3
Slovensky, Doug 24 22 21 19
Slovensky, Bobby 25 22 21 20
Slovensky, Tyler 19 17 16 14
Slovensky, Mike 29 27 26 24
Slovensky, Jeff 21 19 18 16
Slovensky, Michael 28 26 25 23
Slovensky, Ross 29 26 25 23
Smallbrook, Tim 16 14 13 11
Smith, Phil 0 0 0 0
Snyder, Kregg 0 0 0 0
Song, Hotaek 6 4 3 2
Steinbeck, Walt 13 11 10 9
Steiner, Gary 11 9 8 7
Stockton, Jay 6 4 3 2
Stonehouse, Mark 0 0 0 0
Sullivan, Neth 8 6 5 4
sung, ken 21 19 17 16
Sutherland, Donald 4 3 2 1
Tarone, Scott 4 3 2 1
Tirillo, Chris 14 12 11 10
tkach, cameron 0 0 0 0
Tomas, Chris 18 16 15 14
Toth, Mark 4 3 2 1
Tripoli, Matt 10 8 7 6
Tukker, John 11 9 8 6
Turk, Travis 0 0 0 0
Van Houten, Chuck 18 16 15 13
Vandermoon, Brad 0 0 0 0
Vuicich, Dan 0 0 0 0
Vuicich, Dan 0 0 0 0
Vuicich, Jan 0 0 0 0
Waldron, Allen 6 4 3 2
Walls, Chace 1 -0 -1 -2
Wampler, Mark 10 8 7 6
Watson, Keith 0 0 0 0
Watson, Tim 5 3 2 1
Weller, Charlie 34 32 30 29
Wendt, Matt 18 16 15 13
West, Mark 0 0 0 0
wilson, steve 0 0 0 0
Wilson, Mark 0 0 0 0
Winand, Stan 7 6 5 3
Woidneck, Brian 14 12 11 9
Wong, Ted 18 16 14 13
Wood, Randy 11 10 9 7
Wyrick, Jason 0 0 0 0
Wyrick, Jason 0 0 0 0
Yates, Brent 6 5 4 3
Yeager, Richard 1 -0 -2 -3
Young, Mike 0 0 0 0
Young, Larry 28 26 24 23
Young, Jeff 1 -1 -2 -3
Zadik, John 7 6 5 3
Zenil, Craig 18 16 15 14
Zenil, Laila 0 0 0 0
Zulaica, Joel 2 0 -1 -2

AIM IT Services, LLC