Try out the new phone application at app.desertnomads.org!

Course Listing

Sault Ste Marie Golf Club (update)


Sault Ste Marie, ON


Teebox Rating Slope
Black. 73.0 135
Black/Blue. 72.2 133
Blue. 71.5 131
Blue/White. 69.9 129
White. 69.0 125
White/Gold. 66.9 124
Gold. 66.1 122
Gold/Orange. 63.4 118
Orange. 62.3 104
Course Handicaps for -- View Member Scores
Player Black. Black/Blue. Blue. Blue/White. White. White/Gold. Gold. Gold/Orange. Orange.
, Adam 0 0 0 0 0 0 0 0 0
Adey, Pete -9 -9 -10 -11 -12 -14 -15 -17 -17
Albertson, Mike 0 0 0 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0 0 0 0
Andrews, Daniel 12 11 11 9 8 5 4 1 -1
Arias, Eric 0 0 0 0 0 0 0 0 0
Aylesworth, Joshua 25 24 23 21 20 17 16 13 9
Ballard, Jay 15 14 13 11 10 7 6 3 1
Bartnik, Dominick 23 22 21 19 18 15 14 11 7
Barton, Jeff 24 22 21 19 18 16 15 11 8
Batlle, Carlos 15 14 14 12 10 8 7 4 1
Belcher, Iain 19 18 17 15 13 11 10 7 4
Belcher, Alex 13 12 11 10 8 6 5 2 -0
Belcher, Ian 28 27 26 24 22 20 19 15 11
Beltz, Jordan 0 0 0 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0 0 0 0
Beltz, Jordan 12 11 11 9 8 5 4 1 -1
Bench, Randy 9 8 7 5 4 2 1 -2 -4
Berglund, Mike 0 0 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0 0 0
Bland, Devin 13 12 11 9 8 6 5 2 -1
Blow, Joe 0 0 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0 0 0
Bowman, John 18 17 16 14 12 10 9 6 3
Brafford, Bill 0 0 0 0 0 0 0 0 0
Brazda, Joe 30 28 27 25 24 21 20 16 12
Bresnahan, Dave 15 14 13 11 10 8 7 4 1
brinkerhoff, brian 0 0 0 0 0 0 0 0 0
Broman, Anders 17 16 15 13 12 10 9 5 3
Bruhn, Doug 0 0 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0 0 0
Buechler, John 7 6 6 4 3 1 -0 -3 -5
Burney, Muriel 65 63 62 59 56 54 52 47 40
Burwell, Dan 0 0 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0 0 0
Buzzello, Regina 29 28 27 24 23 20 19 16 12
Byars, Ray 15 14 13 11 10 7 6 3 1
Byars, Austin 0 0 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0 0 0
Calkins, Larry 32 31 30 28 26 24 22 19 14
Campbell, Albert 7 6 5 4 3 0 -1 -3 -5
Campbell, Tim 14 13 12 10 9 7 6 3 0
Campbell, Mark 0 0 0 0 0 0 0 0 0
Capaci, Mike 9 8 8 6 5 3 2 -1 -3
Carlson, Joel 12 11 11 9 8 5 4 1 -1
Carlson, Derek 33 32 31 29 27 25 23 20 15
Carr, Steve 8 7 6 4 3 1 0 -3 -4
Carroll, John 0 0 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0 0 0
Casanova, David 0 0 0 0 0 0 0 0 0
Caskey, Trent 27 25 24 22 21 18 17 14 10
Castellanos, Alfredo 11 10 9 7 6 4 3 -0 -2
Catero, Martin 7 7 6 4 3 1 -0 -3 -5
Clarich, Bob 23 22 20 19 17 15 14 10 7
Colaric, Jake 9 8 8 6 5 3 2 -1 -3
Committee, Tournament 30 29 28 26 24 22 21 17 13
conry, sean 17 16 15 13 12 9 8 5 3
Conry, Tim 23 22 21 19 17 15 14 11 7
Crawford, John 13 12 11 10 8 6 5 2 -0
Crawford, Bill 16 15 14 12 11 8 7 4 2
Crews, Jack 24 23 22 20 18 16 15 11 8
Dashney, Dane 0 0 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0 0 0
Diamond, Kenny 33 31 30 28 26 24 23 19 15
Didinger, Todd 0 0 0 0 0 0 0 0 0
Doe, John 19 18 17 15 14 11 10 7 4
Dompier, Chris 13 12 11 10 8 6 5 2 -0
Dow, Ronald 19 18 17 15 14 11 10 7 4
Drebin, Kris 34 33 32 30 28 25 24 20 16
Dryden, Theodore 0 0 0 0 0 0 0 0 0
Duffy, Chris 60 59 57 55 52 49 48 43 36
Dugas, Brad 16 15 14 12 11 9 8 4 2
Dunne, Jim 0 0 0 0 0 0 0 0 0
Dunphy, Joe 14 13 12 10 9 7 6 2 0
Eggen, Thomas 7 6 5 3 2 0 -1 -3 -5
Einck, Todd 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0
Emery, Jeffrey R. 28 27 26 24 22 20 19 15 11
Ensign, Tyler 0 0 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0 0 0
Ewing, Curt 16 15 14 12 11 9 8 4 2
Ewing, Nicole 11 10 9 8 6 4 3 0 -2
Farmer, Mike 0 0 0 0 0 0 0 0 0
Fischer, Rich 31 30 28 26 25 22 21 18 13
Fisher, Alan 13 12 11 9 8 6 5 2 -1
Fitzgerald, David 16 15 14 12 11 9 8 4 2
Flannery, Mike 7 6 5 4 3 0 -1 -3 -5
Franz, Terry 20 19 18 16 15 12 11 8 5
Fregien, Jim 23 22 20 19 17 15 14 10 7
Fregien, Jerry 24 23 22 20 19 16 15 12 8
Gage, Doug 0 0 0 0 0 0 0 0 0
Gardner, Mitch 17 16 15 13 11 9 8 5 2
Gardner, Carson 9 8 7 5 4 2 1 -2 -4
Garns, Ryan 0 0 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0 0 0
Gawlik, Terry 22 21 20 18 16 14 13 9 6
Gilman, Shane 0 0 0 0 0 0 0 0 0
Gislain, John 34 33 31 29 28 25 24 20 16
Gitell, Robert 18 17 16 14 13 11 10 6 3
GLAKAS, WESLEY 25 24 22 21 19 17 15 12 9
Goldberg, Jason 41 39 38 36 34 31 30 26 21
Govi, Ross 0 0 0 0 0 0 0 0 0
Gowan, James 11 10 9 7 6 4 3 -0 -2
Greenfield, Mark 19 18 17 15 13 11 10 7 4
Greenwood, Mike 0 0 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0 0 0
Griffin, Christopher 0 0 0 0 0 0 0 0 0
Grimaldi, Paul 4 3 3 1 -0 -2 -3 -6 -7
Guiga, Guy 44 43 41 39 37 35 33 29 24
Guzman, Pacific 9 9 8 6 5 3 2 -1 -3
hahn, robert 0 0 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0 0 0
Hansen, Rick 28 27 26 24 22 20 18 15 11
Hardtke, Brad 0 0 0 0 0 0 0 0 0
Harper, Ryan 17 16 15 13 12 10 9 6 3
Harper, Scott 22 21 20 18 16 14 13 9 6
Haupt, Dirk 25 24 23 21 19 17 16 12 9
Hendrix, Brad 10 9 8 6 5 3 2 -1 -3
Hendrix, Stewart 38 36 35 33 31 29 27 23 19
Hendrix, Ron 30 28 27 25 23 21 20 16 12
Higginbotham, Joel 0 0 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0 0 0
Highsmith, Bill 15 14 13 12 10 8 7 4 1
Holmes, Jeff 0 0 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0 0 0
Hutchinson, Jack 17 16 15 13 12 9 8 5 2
Hutchinson, Jack 0 0 0 0 0 0 0 0 0
Inmon, Rick 42 40 39 37 34 32 31 27 21
Inoshita, Dave 0 0 0 0 0 0 0 0 0
Irby, Pat 27 26 25 23 21 19 17 14 10
Irby, Pat 0 0 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0 0 0
Jackson, Glen 20 19 18 16 14 12 11 8 5
Jackson, Mike 7 6 5 4 3 0 -1 -3 -5
Jackson, Mike 0 0 0 0 0 0 0 0 0
Jacobs, Jared 3 2 1 -1 -1 -4 -4 -7 -8
Jacobs, Charlie 0 0 0 0 0 0 0 0 0
Jain, Vijay 8 7 7 5 4 2 1 -2 -4
Janisse, Dale 22 21 20 18 17 14 13 10 7
Jensen, Michael 5 5 4 2 1 -1 -2 -5 -6
Johnson, Dennis 0 0 0 0 0 0 0 0 0
Joiner, Tyler 15 14 13 11 10 8 7 4 1
Judd, Tony 7 6 5 4 3 0 -1 -3 -5
Judd, Tony 0 0 0 0 0 0 0 0 0
Kaiser, Mark 18 17 16 14 12 10 9 6 3
Kalebic, Chad 25 24 23 21 19 17 16 12 9
Kelty, Kevin 0 0 0 0 0 0 0 0 0
Kempfer , Jake 41 40 39 36 34 32 30 27 21
Kempfer , Ken 24 23 22 20 18 16 15 12 8
Kennedy, Michael 5 4 3 2 1 -1 -2 -5 -7
Kennedy, Joseph 0 0 0 0 0 0 0 0 0
Kerr, James 50 49 47 45 43 40 39 34 28
Kilgore, Chuck 0 0 0 0 0 0 0 0 0
Killian, Bill 16 15 14 12 11 9 8 5 2
Killian, Billy 14 13 12 10 9 6 5 2 -0
Kirby, Scott 1 -0 -1 -3 -3 -6 -6 -9 -10
Knapp, Jon 7 6 5 4 3 0 -1 -3 -5
Knapper, Ryan 23 22 20 19 17 15 14 10 7
Knapper, Steven 0 0 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0 0 0
Koch, Sam 16 15 14 12 11 9 8 5 2
Kohler, Scott 19 18 17 15 13 11 10 7 4
Kracinski, Kevin 0 0 0 0 0 0 0 0 0
Kuper, Mark 12 11 11 9 8 5 4 1 -1
Kurtz, Kevin 10 9 9 7 6 4 3 -0 -2
Kush, John 9 8 7 6 5 2 2 -1 -3
Laflamme, Lou 0 0 0 0 0 0 0 0 0
Larsen, Troy 15 14 13 11 10 8 7 4 1
Leach, Brad 0 0 0 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0 0 0
Lolley, Jack 23 22 20 19 17 15 14 10 7
Lott, Glenn 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0
Lucente, Dean 28 27 26 24 22 20 19 15 11
Lucky, Mike 0 0 0 0 0 0 0 0 0
Lybarger, Mark 20 19 18 16 14 12 11 8 5
MAGARO, JOSEPH 0 0 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0 0 0
Martell, John 22 21 20 18 16 14 13 9 6
Martin, Jeffrey 24 23 22 20 18 16 15 12 8
McAuliffe, Jim 21 20 19 17 15 13 12 9 6
McBroom, Steve 24 23 22 20 18 16 15 11 8
McCabe, Mike 9 8 7 5 4 2 1 -2 -4
McClenathan, Robert 0 0 0 0 0 0 0 0 0
McGuffin, Larry 8 7 7 5 4 2 1 -2 -4
McMahon , Kevin 0 0 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0 0 0
Mendoza, Alex 10 9 8 7 6 3 2 -1 -3
Mercer, Doug 22 21 20 18 16 14 13 10 6
Meyer, David 0 0 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0 0 0
Mickley, Mark 7 6 5 4 3 0 -0 -3 -5
Mickley, Pat 0 0 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0 0 0
Miller, Gene 21 20 19 17 16 13 12 9 6
Miller, Walter 0 0 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0 0 0
Moats, Gene 13 12 11 10 8 6 5 2 -0
Mooney, Matt 0 0 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0 0 0
Morgan, Christopher 16 15 14 12 11 8 7 4 2
Morgan, Ben 11 10 10 8 7 4 3 0 -2
Mortellaro, Kayla 0 0 0 0 0 0 0 0 0
Moscatello, rick 19 18 17 15 14 12 11 7 4
Murphy, Craig 0 0 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0 0 0
Neff, John 18 17 16 14 13 10 9 6 3
Nelson, Rob 12 11 10 9 7 5 4 1 -1
Nelson, Cheyne 0 0 0 0 0 0 0 0 0
Nelson, Dave 23 22 21 19 18 16 14 11 8
Newberry, Allen 22 21 20 18 17 14 13 10 7
Nicolaou, Gary 15 14 13 11 10 8 7 4 1
Nixon, Nick 23 22 21 19 18 15 14 11 7
Nord, Chris 21 20 19 17 15 13 12 9 5
Nord, Chris 0 0 0 0 0 0 0 0 0
Nurkka, Hal 16 15 14 12 11 9 8 5 2
Oberg, Bran 2 1 0 -1 -2 -4 -5 -8 -9
ODonoghue, David 0 0 0 0 0 0 0 0 0
Olivares, Tommy 12 11 10 8 7 5 4 1 -2
Olsen, Doug 26 25 24 22 21 18 17 14 10
Olsen, Roger 25 24 23 21 19 17 16 12 9
Oswald, Clayton 15 14 13 11 10 8 7 4 1
Pack, Colin 31 30 29 27 25 23 22 18 14
Pangborn, Jim 13 12 12 10 9 6 5 2 -0
Park, Kevin 10 9 8 6 5 3 2 -1 -3
Parvin, Jon 0 0 0 0 0 0 0 0 0
Paulson, Mike 9 8 7 5 4 2 1 -2 -4
Payne, Jeff 0 0 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0 0 0
Peckham, Tom 14 13 12 10 9 7 6 3 0
Perdue, Johnny 20 19 18 17 15 13 12 8 5
Phelps, Chris 20 19 18 16 14 12 11 8 5
Pickar, Rodger 26 25 24 22 20 18 17 13 9
Pillow, Doug 18 17 16 14 13 11 10 6 4
Pine, Kevin 0 0 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0 0 0
Profitt, Del 14 14 13 11 10 7 6 3 1
Rabins, Jay 32 31 30 28 26 24 22 19 14
Rafferty, Mike 11 10 9 8 7 4 3 0 -2
Raivala, Terry 0 0 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0 0 0
Redman, Neal 21 20 19 17 16 14 13 9 6
Reid, Bryon 13 12 12 10 9 6 5 2 -0
Rennemo, Ron 14 13 12 10 9 6 5 2 -0
Reynolds, Dan 11 10 9 7 6 4 3 0 -2
Reynolds, Chuck 0 0 0 0 0 0 0 0 0
Ricciardelli, Paul 22 21 20 18 17 15 13 10 7
Ritchie, Bill 18 17 16 14 13 11 10 6 4
Robbins, Jimmy 23 22 21 19 18 15 14 11 8
Roberts, James 7 6 5 4 3 0 -1 -3 -5
Robertson, Matt 14 14 13 11 10 7 6 3 1
Robinson, Andrew 10 9 8 6 5 3 2 -1 -3
Rodiguez, Matthew 5 4 4 2 1 -1 -2 -5 -6
Roehl, Jonah 0 0 0 0 0 0 0 0 0
Sabol, Ralph 19 18 17 15 13 11 10 7 4
SANCHES, SUKI 0 0 0 0 0 0 0 0 0
Sandig, Max 44 42 41 39 37 34 33 29 23
Sapp, Carl 22 21 20 18 16 14 13 10 6
Sapp, Bruce 0 0 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0 0 0
Saunders, Mike 12 11 10 8 7 5 4 1 -1
Scheetz, Greg 24 23 22 20 18 16 15 12 8
Schott, Danny 0 0 0 0 0 0 0 0 0
Schultz, Brekken 26 25 24 22 20 18 17 14 10
Schwartz, Benjamin 39 37 36 34 32 30 28 24 19
Seibal, Scott 5 4 3 2 1 -1 -2 -5 -7
Seibal, Terry 17 16 15 13 12 9 8 5 2
Seibal, Ron 0 0 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0 0 0
Seibal, Adam 24 22 21 19 18 16 15 11 8
Seibal , Alex -0 -1 -2 -3 -4 -6 -7 -10 -11
Seibal , Adam 19 18 17 15 14 12 11 7 4
Semenza, Dustin 3 2 1 -1 -1 -4 -4 -7 -8
Shaffer, Rick 16 15 14 12 11 9 8 5 2
Shaffer, Mark 0 0 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0 0 0
Shaw, Rick 24 23 22 20 18 16 15 11 8
Shaw, Andrew 0 0 0 0 0 0 0 0 0
Shireman, Zach 21 20 19 17 16 13 12 9 6
Simonson, John 21 20 19 17 15 13 12 9 5
Slovensky, Mark 9 8 7 6 5 2 2 -1 -3
Slovensky, Doug 31 30 28 26 25 22 21 18 13
Slovensky, Bobby 28 27 26 24 22 20 19 15 11
Slovensky, Tyler 22 21 20 18 17 15 13 10 7
Slovensky, Mike 34 33 31 29 28 25 24 20 16
Slovensky, Jeff 26 25 24 22 20 18 17 13 10
Slovensky, Michael 33 32 31 28 27 24 23 19 15
Slovensky, Ross 33 32 31 29 27 25 23 20 15
Smallbrook, Tim 19 18 17 15 14 11 10 7 4
Smith, Phil 0 0 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0 0 0
Song, Hotaek 8 7 6 5 4 1 1 -2 -4
Steinbeck, Walt 16 15 14 12 11 9 8 5 2
Steiner, Gary 14 13 12 10 9 7 6 3 0
Stockton, Jay 9 8 7 5 4 2 1 -2 -4
Stonehouse, Mark 0 0 0 0 0 0 0 0 0
Sullivan, Neth 10 9 9 7 6 3 3 -0 -3
sung, ken 25 23 22 20 19 17 15 12 8
Sutherland, Donald 7 6 5 4 3 0 -1 -3 -5
Tarone, Scott 7 6 5 4 3 0 -1 -3 -5
Tirillo, Chris 18 17 16 14 12 10 9 6 3
tkach, cameron 0 0 0 0 0 0 0 0 0
Tomas, Chris 22 21 20 18 16 14 13 10 6
Toth, Mark 7 6 5 4 3 0 -1 -3 -5
Tripoli, Matt 16 15 14 12 11 9 8 5 2
Tukker, John 14 13 12 10 9 6 5 2 -0
Turk, Travis 0 0 0 0 0 0 0 0 0
Van Houten, Chuck 22 21 20 18 16 14 13 9 6
Vandermoon, Brad 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0 0 0
Waldron, Allen 9 8 7 5 4 2 1 -2 -4
Walls, Chace 4 3 2 0 -1 -3 -4 -6 -8
Wampler, Mark 13 12 11 9 8 6 5 2 -1
Watson, Keith 0 0 0 0 0 0 0 0 0
Watson, Tim 7 6 5 4 3 0 -0 -3 -5
Weller, Charlie 39 38 36 34 32 30 29 25 20
Wendt, Matt 22 20 19 18 16 14 13 9 6
West, Mark 0 0 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0 0 0
Winand, Stan 11 10 9 8 6 4 3 0 -2
Woidneck, Brian 17 16 15 13 12 10 9 5 3
Wong, Ted 21 20 19 17 16 13 12 9 6
Wood, Randy 14 14 13 11 10 7 6 3 1
Wyrick, Jason 0 0 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0 0 0
Yates, Brent 9 8 7 6 5 2 1 -1 -3
Yeager, Richard 3 2 1 -0 -1 -3 -4 -7 -8
Young, Mike 0 0 0 0 0 0 0 0 0
Young, Larry 32 31 30 28 26 24 22 19 15
Young, Jeff 5 4 3 2 1 -2 -2 -5 -7
Zadik, John 10 9 8 7 6 3 2 -1 -3
Zenil, Craig 22 21 20 18 16 14 13 10 6
Zenil, Laila 0 0 0 0 0 0 0 0 0
Zulaica, Joel 4 3 2 1 -0 -2 -3 -6 -7

AIM IT Services, LLC