Try out the new phone application at app.desertnomads.org!

Course Listing

Superstition Springs (update)


Mesa, AZ
480.985.5622

Teebox Rating Slope
Nicklaus 73.8 137
Nicklaus/Iron 72.8 134
Iron 71.3 132
Iron/Copper 70.2 129
Copper 69.3 125
Copper/Silver 67.8 123
Silver 67.5 119
Silver/Gold 66.6 117
Gold 65.8 116
Onyx 62.7 109
Pyrite 55.6 90
Course Handicaps for -- View Member Scores
Player Nicklaus Nicklaus/Iron Iron Iron/Copper Copper Copper/Silver Silver Silver/Gold Gold Onyx Pyrite
Adey, Pete -8 -9 -10 -11 -12 -13 -13 -14 -15 -17 -23
Albertson, Mike 0 0 0 0 0 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0 0 0 0 0 0
Andrews, Daniel 13 12 11 9 8 6 6 5 4 -0 -9
Arias, Eric 0 0 0 0 0 0 0 0 0 0 0
Aylesworth, Joshua 27 25 23 22 20 18 17 16 15 10 -0
Ballard, Jay 16 14 13 11 10 8 8 6 6 2 -7
Bartnik, Dominick 25 24 22 20 19 17 16 15 14 10 -1
Barton, Jeff 25 23 21 20 18 16 15 14 13 9 -1
Batlle, Carlos 16 15 13 12 11 9 8 7 6 2 -7
Belcher, Iain 20 18 16 15 14 12 11 10 9 5 -5
Belcher, Alex 15 14 12 11 9 8 7 6 5 1 -8
Belcher, Ian 29 28 26 24 22 21 19 18 17 13 2
Beltz, Jordan 0 0 0 0 0 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0 0 0 0 0 0
Beltz, Jordan 13 12 10 9 8 6 6 4 4 -0 -9
Bench, Randy 10 8 7 6 4 3 2 1 0 -3 -11
Berglund, Mike 0 0 0 0 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0 0 0 0 0
Bland, Devin 14 13 11 10 8 7 6 5 4 0 -9
Blow, Joe 0 0 0 0 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0 0 0 0 0
Bowman, John 19 17 16 14 13 11 10 9 8 4 -5
Brafford, Bill 0 0 0 0 0 0 0 0 0 0 0
Brazda, Joe 31 29 27 26 24 22 21 19 18 14 3
Bresnahan, Dave 16 15 13 12 10 9 8 7 6 2 -7
brinkerhoff, brian 0 0 0 0 0 0 0 0 0 0 0
Broman, Anders 18 17 15 13 12 10 10 8 8 4 -6
Bruhn, Doug 0 0 0 0 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0 0 0 0 0
Buechler, John 8 7 5 4 3 1 1 -0 -1 -4 -12
Burney, Muriel 67 64 62 60 57 54 52 50 49 42 26
Burwell, Dan 0 0 0 0 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0 0 0 0 0
Buzzello, Regina 30 28 27 25 23 21 20 19 18 13 2
Byars, Ray 16 15 13 12 10 9 8 7 6 2 -7
Byars, Austin 0 0 0 0 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0 0 0 0 0
Calkins, Larry 34 32 30 28 26 24 23 22 21 16 4
Campbell, Albert 8 7 5 4 3 1 1 -0 -1 -4 -12
Campbell, Tim 15 14 12 11 9 8 7 6 5 1 -8
Campbell, Mark 0 0 0 0 0 0 0 0 0 0 0
Capaci, Mike 10 9 7 6 5 3 3 2 1 -3 -11
Carlson, Joel 13 12 11 9 8 6 6 5 4 -0 -9
Carlson, Derek 35 33 31 29 27 25 24 23 22 17 5
Carr, Steve 9 8 6 5 4 2 2 1 -0 -4 -12
Carroll, John 0 0 0 0 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0 0 0 0 0
Caskey, Trent 28 26 24 23 21 19 18 17 16 11 1
Castellanos, Alfredo 12 11 9 8 6 5 4 3 2 -1 -10
Catero, Martin 8 7 6 4 3 2 1 0 -1 -4 -12
Clarich, Bob 24 22 20 19 17 16 15 13 12 8 -2
Colaric, Jake 10 9 7 6 5 3 3 2 1 -3 -11
Committee, Tournament 32 30 28 26 25 23 21 20 19 14 3
conry, sean 18 17 15 13 12 10 10 8 7 4 -6
Conry, Tim 24 23 21 19 18 16 15 14 13 8 -2
Crawford, John 15 14 12 11 10 8 7 6 5 1 -8
Crawford, Bill 17 15 14 12 11 9 8 7 6 3 -7
Crews, Jack 25 23 22 20 18 17 16 14 13 9 -1
Dashney, Dane 0 0 0 0 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0 0 0 0 0
Diamond, Kenny 34 32 30 28 27 25 23 22 21 16 5
Didinger, Todd 0 0 0 0 0 0 0 0 0 0 0
Doe, John 20 19 17 15 14 12 11 10 9 5 -4
Dompier, Chris 14 13 11 10 9 7 6 5 4 1 -8
Dow, Ronald 20 19 17 15 14 12 11 10 9 5 -4
Drebin, Kris 36 34 32 30 28 26 25 24 23 18 6
Dryden, Theodore 0 0 0 0 0 0 0 0 0 0 0
Duffy, Chris 69 66 64 61 58 56 54 52 50 44 27
Dugas, Brad 14 13 11 10 9 7 6 5 4 1 -8
Dunne, Jim 0 0 0 0 0 0 0 0 0 0 0
Dunphy, Joe 18 16 14 13 12 10 9 8 7 3 -6
Eggen, Thomas 8 7 5 4 3 1 1 -0 -1 -5 -12
Einck, Todd 0 0 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0 0 0
Emery, Jeffrey R. 29 28 26 24 23 21 20 18 17 13 2
Ensign, Tyler 0 0 0 0 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0 0 0 0 0
Ewing, Curt 13 12 10 9 8 6 6 4 4 -0 -9
Ewing, Nicole 12 11 9 8 7 5 4 3 3 -1 -10
Farmer, Mike 0 0 0 0 0 0 0 0 0 0 0
Fischer, Rich 32 30 29 27 25 23 22 20 19 15 4
Fisher, Alan 14 13 11 10 8 7 6 5 4 0 -9
Fitzgerald, David 17 16 14 12 11 9 9 8 7 3 -6
Flannery, Mike 8 7 5 4 3 1 1 -0 -1 -4 -12
Franz, Terry 23 22 20 18 17 15 14 13 12 8 -2
Fregien, Jim 24 22 20 19 17 16 15 13 12 8 -2
Fregien, Jerry 25 24 22 20 19 17 16 15 14 10 -1
Gage, Doug 0 0 0 0 0 0 0 0 0 0 0
Gardner, Mitch 18 16 15 13 12 10 9 8 7 3 -6
Gardner, Carson 15 14 12 11 10 8 7 6 5 1 -8
Garns, Ryan 0 0 0 0 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0 0 0 0 0
Gawlik, Terry 23 21 20 18 16 15 14 13 12 7 -3
Gilman, Shane 0 0 0 0 0 0 0 0 0 0 0
Gislain, John 42 40 38 36 34 32 30 29 28 23 10
Gitell, Robert 19 18 16 15 13 11 11 9 8 4 -5
GLAKAS, WESLEY 26 24 22 21 19 17 16 15 14 10 -1
Govi, Ross 0 0 0 0 0 0 0 0 0 0 0
Gowan, James 11 10 9 7 6 5 4 3 2 -2 -10
Greenfield, Mark 20 18 17 15 14 12 11 10 9 5 -5
Greenwood, Mike 0 0 0 0 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0 0 0 0 0
Grimaldi, Paul 7 6 4 3 2 0 -0 -1 -2 -5 -13
Guiga, Guy 46 44 42 40 37 35 34 32 31 26 12
Guzman, Pacific 10 9 8 6 5 4 3 2 1 -2 -11
hahn, robert 0 0 0 0 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0 0 0 0 0
Hansen, Rick 29 27 26 24 22 20 19 18 17 12 2
Hardtke, Brad 0 0 0 0 0 0 0 0 0 0 0
Harper, Ryan 18 17 15 14 12 11 10 9 8 4 -6
Harper, Scott 23 21 20 18 16 15 14 13 12 7 -3
Haupt, Dirk 26 24 23 21 19 17 16 15 14 10 -1
Hendrix, Brad 9 8 7 5 4 3 2 1 0 -3 -11
Hendrix, Stewart 39 37 35 33 31 29 28 26 25 20 8
Hendrix, Ron 31 29 27 25 24 22 21 19 18 14 3
Higginbotham, Joel 0 0 0 0 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0 0 0 0 0
Highsmith, Bill 16 15 13 12 11 9 8 7 6 2 -7
Holmes, Jeff 0 0 0 0 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0 0 0 0 0
Hutchinson, Jack 18 16 15 13 12 10 9 8 7 3 -6
Hutchinson, Jack 0 0 0 0 0 0 0 0 0 0 0
Inmon, Rick 43 41 39 37 35 33 31 30 29 23 11
Inoshita, Dave 0 0 0 0 0 0 0 0 0 0 0
Irby, Pat 28 26 25 23 21 19 18 17 16 12 1
Irby, Pat 0 0 0 0 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0 0 0 0 0
Jackson, Glen 21 20 18 16 15 13 12 11 10 6 -4
Jackson, Mike 8 7 5 4 3 1 1 -0 -1 -4 -12
Jackson, Mike 0 0 0 0 0 0 0 0 0 0 0
Jacobs, Jared 3 2 1 -0 -1 -3 -3 -4 -5 -8 -15
Jacobs, Charlie 0 0 0 0 0 0 0 0 0 0 0
Jain, Vijay 6 5 4 2 1 -0 -1 -2 -3 -6 -14
Janisse, Dale 23 21 19 18 16 14 14 12 11 7 -3
Jensen, Michael 6 5 4 2 1 -0 -1 -2 -2 -6 -13
Johnson, Dennis 0 0 0 0 0 0 0 0 0 0 0
Joiner, Tyler 17 16 14 13 11 10 9 8 7 3 -6
Judd, Tony 8 7 5 4 3 1 1 -0 -1 -4 -12
Judd, Tony 0 0 0 0 0 0 0 0 0 0 0
Kaiser, Mark 19 17 16 14 13 11 10 9 8 4 -5
Kalebic, Chad 26 25 23 21 19 18 17 15 14 10 -0
Kelty, Kevin 0 0 0 0 0 0 0 0 0 0 0
Kempfer , Jake 43 41 39 37 35 32 31 29 28 23 10
Kempfer , Ken 25 24 22 20 19 17 16 15 14 9 -1
Kennedy, Michael 6 5 3 2 1 -1 -1 -2 -3 -6 -14
Kennedy, Joseph 0 0 0 0 0 0 0 0 0 0 0
Kerr, James 52 50 47 45 43 41 39 37 36 30 16
Kilgore, Chuck 0 0 0 0 0 0 0 0 0 0 0
Killian, Bill 17 16 14 13 11 10 9 8 7 3 -6
Killian, Billy 16 15 13 11 10 8 8 7 6 2 -7
Kirby, Scott 1 0 -1 -2 -3 -5 -5 -6 -7 -10 -17
Knapp, Jon 8 7 5 4 3 1 1 -0 -1 -4 -12
Knapper, Ryan 24 22 20 19 17 16 15 13 12 8 -2
Knapper, Steven 0 0 0 0 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0 0 0 0 0
Koch, Sam 18 17 15 13 12 10 10 8 7 4 -6
Kohler, Scott 20 18 17 15 14 12 11 10 9 5 -5
Kracinski, Kevin 0 0 0 0 0 0 0 0 0 0 0
Kuper, Mark 13 12 11 9 8 6 6 5 4 -0 -9
Kurtz, Kevin 11 10 9 7 6 4 4 3 2 -2 -10
Kush, John 10 9 7 6 5 3 3 2 1 -3 -11
Laflamme, Lou 0 0 0 0 0 0 0 0 0 0 0
Larsen, Troy 16 15 13 12 10 9 8 7 6 2 -7
Leach, Brad 0 0 0 0 0 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0 0 0 0 0
Lolley, Jack 24 22 20 19 17 16 15 13 12 8 -2
Lott, Glenn 0 0 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0 0 0
Lucente, Dean 30 28 26 24 23 21 20 18 17 13 2
Lucky, Mike 0 0 0 0 0 0 0 0 0 0 0
Lybarger, Mark 21 19 18 16 15 13 12 11 10 6 -4
MAGARO, JOSEPH 0 0 0 0 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0 0 0 0 0
Martell, John 23 21 20 18 16 15 14 13 12 7 -3
Martin, Jeffrey 25 24 22 20 19 17 16 15 14 9 -1
McAuliffe, Jim 22 20 19 17 16 14 13 12 11 7 -3
McBroom, Steve 25 24 22 20 19 17 16 14 14 9 -1
McCabe, Mike 8 7 5 4 3 2 1 0 -1 -4 -12
McClenathan, Robert 0 0 0 0 0 0 0 0 0 0 0
McGuffin, Larry 9 8 6 5 4 2 2 1 -0 -4 -12
McMahon , Kevin 0 0 0 0 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0 0 0 0 0
Mendoza, Alex 10 9 8 6 5 4 3 2 1 -2 -11
Mendoza , Alejandro 20 19 17 16 14 12 12 10 10 5 -4
Mercer, Doug 23 22 20 18 17 15 14 13 12 8 -2
Meyer, David 0 0 0 0 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0 0 0 0 0
Mickley, Mark 8 7 5 4 3 1 1 -0 -1 -4 -12
Mickley, Pat 0 0 0 0 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0 0 0 0 0
Miller, Gene 22 21 19 17 16 14 13 12 11 7 -3
Miller, Walter 0 0 0 0 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0 0 0 0 0
Moats, Gene 14 13 11 10 9 7 6 5 4 1 -8
Mooney, Matt 0 0 0 0 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0 0 0 0 0
Morgan, Christopher 17 15 14 12 11 9 8 7 6 3 -7
Morgan, Ben 12 11 9 8 7 5 5 4 3 -1 -9
Mortellaro, Kayla 0 0 0 0 0 0 0 0 0 0 0
Moscatello, rick 20 19 17 16 14 13 12 11 10 6 -4
Murphy, Craig 0 0 0 0 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0 0 0 0 0
Neff, John 19 18 16 14 13 11 10 9 8 4 -5
Nelson, Rob 13 12 10 9 8 6 5 4 3 -0 -9
Nelson, Cheyne 0 0 0 0 0 0 0 0 0 0 0
Nelson, Dave 25 23 21 20 18 16 15 14 13 9 -1
Newberry, Allen 23 22 20 19 17 15 14 13 12 8 -2
Nicolaou, Gary 16 15 13 12 10 9 8 7 6 2 -7
Nixon, Nick 24 23 21 19 18 16 15 14 13 9 -2
Nord, Chris 22 20 18 17 15 14 13 12 11 7 -3
Nord, Chris 0 0 0 0 0 0 0 0 0 0 0
Nurkka, Hal 17 16 14 13 11 10 9 8 7 3 -6
Oberg, Bran 3 2 0 -1 -2 -3 -4 -5 -5 -9 -16
ODonoghue, David 0 0 0 0 0 0 0 0 0 0 0
Olivares, Tommy 11 10 9 7 6 4 4 3 2 -2 -10
Olsen, Doug 25 23 22 20 18 17 16 14 13 9 -1
Olsen, Roger 26 25 23 21 20 18 17 15 14 10 -0
Oswald, Clayton 16 15 13 11 10 8 8 7 6 2 -7
Pack, Colin 33 31 29 27 25 23 22 21 20 15 4
Pangborn, Jim 14 13 11 10 9 7 6 5 4 1 -8
Park, Kevin 11 9 8 6 5 4 3 2 1 -2 -11
Parvin, Jon 0 0 0 0 0 0 0 0 0 0 0
Paulson, Mike 10 8 7 6 4 3 2 1 0 -3 -11
Payne, Jeff 0 0 0 0 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0 0 0 0 0
Peckham, Tom 15 14 12 11 9 8 7 6 5 1 -8
Perdue, Johnny 22 20 18 17 15 14 13 11 11 6 -3
Phelps, Chris 21 19 18 16 15 13 12 11 10 6 -4
Pickar, Rodger 27 25 24 22 20 18 17 16 15 11 0
Pillow, Doug 19 18 16 15 13 11 11 10 9 5 -5
Pine, Kevin 0 0 0 0 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0 0 0 0 0
Profitt, Del 15 14 12 11 10 8 7 6 5 2 -7
Rabins, Jay 34 32 30 28 26 24 23 22 21 16 4
Rafferty, Mike 12 11 9 8 7 5 5 4 3 -1 -10
Raivala, Terry 0 0 0 0 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0 0 0 0 0
Redman, Neal 23 21 19 18 16 14 14 12 11 7 -3
Reid, Bryon 14 13 11 10 9 7 6 5 4 1 -8
Rennemo, Ron 15 13 12 10 9 7 7 5 5 1 -8
Reynolds, Dan 12 11 9 8 6 5 4 3 2 -1 -10
Reynolds, Chuck 0 0 0 0 0 0 0 0 0 0 0
Ricciardelli, Paul 24 22 20 19 17 15 14 13 12 8 -2
Ritchie, Bill 23 22 20 18 17 15 14 13 12 8 -2
Robbins, Jimmy 24 23 21 20 18 16 15 14 13 9 -2
Roberts, James 8 7 5 4 3 1 1 -0 -1 -4 -12
Robertson, Matt 15 14 12 11 10 8 7 6 5 2 -7
Robinson, Andrew 11 10 8 7 6 4 3 2 1 -2 -10
Rodiguez, Matthew 6 5 4 2 1 -0 -1 -2 -3 -6 -14
Roehl, Jonah 0 0 0 0 0 0 0 0 0 0 0
Sabol, Ralph 20 18 17 15 14 12 11 10 9 5 -5
SANCHES, SUKI 0 0 0 0 0 0 0 0 0 0 0
Sandig, Max 49 47 45 43 40 38 37 35 34 28 15
Sapp, Carl 23 22 20 18 17 15 14 13 12 8 -2
Sapp, Bruce 0 0 0 0 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0 0 0 0 0
Saunders, Mike 13 12 10 9 7 6 5 4 3 -1 -9
Scheetz, Greg 25 24 22 20 19 17 16 15 14 9 -1
Schott, Danny 0 0 0 0 0 0 0 0 0 0 0
Schultz, Brekken 28 26 24 22 21 19 18 17 16 11 0
Schwartz, Benjamin 40 38 36 34 32 30 29 27 26 21 9
Seibal, Scott 7 6 5 4 2 1 0 -1 -1 -5 -13
Seibal, Terry 17 16 14 13 12 10 9 8 7 3 -6
Seibal, Ron 0 0 0 0 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0 0 0 0 0
Seibal, Adam 27 26 24 22 20 19 18 16 15 11 0
Seibel, Alex 0 -1 -2 -3 -4 -6 -6 -7 -7 -10 -17
Semenza, Dustin 4 3 1 0 -1 -2 -3 -4 -4 -8 -15
Shaffer, Rick 17 16 14 13 11 10 9 8 7 3 -6
Shaffer, Mark 0 0 0 0 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0 0 0 0 0
Shaw, Rick 24 23 21 19 18 16 15 14 13 8 -2
Shaw, Andrew 0 0 0 0 0 0 0 0 0 0 0
Shireman, Zach 23 22 20 19 17 15 14 13 12 8 -2
Simonson, John 22 20 18 17 15 14 13 12 11 7 -3
Slovensky, Mark 9 8 6 5 4 2 2 1 -0 -4 -12
Slovensky, Doug 30 29 27 25 23 21 20 19 18 13 2
Slovensky, Bobby 30 28 27 25 23 21 20 19 18 13 2
Slovensky, Tyler 24 22 20 19 17 15 14 13 12 8 -2
Slovensky, Mike 35 34 32 30 28 26 25 23 22 17 6
Slovensky, Jeff 26 24 22 21 19 17 16 15 14 10 -1
Slovensky, Michael 34 32 30 28 27 25 23 22 21 16 5
Slovensky, Ross 35 33 31 29 27 25 24 23 22 17 5
Smallbrook, Tim 20 19 17 15 14 12 11 10 9 5 -4
Smith, Phil 0 0 0 0 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0 0 0 0 0
Song, Hotaek 9 8 6 5 4 2 2 1 -0 -4 -12
Steinbeck, Walt 17 16 14 13 11 10 9 8 7 3 -6
Steiner, Gary 15 14 12 11 9 8 7 6 5 1 -8
Stockton, Jay 10 8 7 6 4 3 2 1 0 -3 -11
Stonehouse, Mark 0 0 0 0 0 0 0 0 0 0 0
Sullivan, Neth 11 10 8 7 6 4 4 3 2 -2 -10
sung, ken 26 24 22 21 19 17 16 15 14 10 -1
Sutherland, Donald 8 7 5 4 3 1 1 -0 -1 -4 -12
Tarone, Scott 8 7 5 4 3 1 1 -0 -1 -4 -12
Tirillo, Chris 19 17 16 14 13 11 10 9 8 4 -5
tkach, cameron 0 0 0 0 0 0 0 0 0 0 0
Tomas, Chris 23 21 20 18 17 15 14 13 12 7 -3
Toth, Mark 8 7 5 4 3 1 1 -0 -1 -4 -12
Tripoli, Matt 17 16 14 13 12 10 9 8 7 3 -6
Tukker, John 15 13 12 10 9 7 7 5 5 1 -8
Turk, Travis 0 0 0 0 0 0 0 0 0 0 0
Van Houten, Chuck 23 21 20 18 16 15 14 13 12 7 -3
Vandermoon, Brad 0 0 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0 0 0 0 0
Waldron, Allen 9 8 7 5 4 3 2 1 0 -3 -11
Walls, Chace 4 3 2 1 -0 -2 -2 -3 -4 -7 -15
Wampler, Mark 14 12 11 9 8 6 6 5 4 0 -9
Watson, Keith 0 0 0 0 0 0 0 0 0 0 0
Watson, Tim 8 7 5 4 3 1 1 -0 -1 -4 -12
Weller, Charlie 40 39 37 35 33 31 29 28 27 21 9
Wendt, Matt 23 21 19 18 16 15 14 12 11 7 -3
West, Mark 0 0 0 0 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0 0 0 0 0
Winand, Stan 11 10 8 7 6 4 4 3 2 -2 -10
Woidneck, Brian 18 17 15 13 12 10 10 8 8 4 -6
Wong, Ted 22 21 19 17 16 14 13 12 11 7 -3
Wood, Randy 15 14 12 11 10 8 7 6 5 2 -7
Wyrick, Jason 0 0 0 0 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0 0 0 0 0
Yates, Brent 10 9 7 6 5 3 3 2 1 -3 -11
Yeager, Richard 4 3 1 0 -1 -2 -3 -4 -4 -8 -15
Young, Mike 0 0 0 0 0 0 0 0 0 0 0
Young, Larry 34 32 30 28 26 24 23 22 21 16 5
Young, Jeff 6 5 3 2 1 -0 -1 -2 -3 -6 -14
Zadik, John 11 10 8 7 6 4 4 3 2 -2 -10
Zenil, Craig 23 21 20 18 17 15 14 13 12 7 -3
Zenil, Laila 0 0 0 0 0 0 0 0 0 0 0
Zulaica, Joel 5 4 2 1 -0 -2 -2 -3 -4 -7 -14

AIM IT Services, LLC