Try out the new phone application at app.desertnomads.org!

Course Listing

Anthem Golf & Country Club - Ironwood (update)

2708 W. anthem club dr
New River, AZ 85086
623-742-6262

Teebox Rating Slope
Rocks 74.5 144
Black 72.2 136
Blue 71.0 134
White 69.6 129
W/G Combo 68.4 124
Green 67.1 121
Red 65.8 115
Gold 64.5 112
Cactus 59.5 100
Course Handicaps for -- View Member Scores
Player Rocks Black Blue White W/G Combo Green Red Gold Cactus
Adey, Pete -8 -10 -11 -12 -13 -14 -15 -16 -20
Albertson, Mike 0 0 0 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0 0 0 0
Andrews, Daniel 15 12 10 9 7 5 4 2 -4
Arias, Eric 0 0 0 0 0 0 0 0 0
Aylesworth, Joshua 29 25 23 21 19 17 15 13 6
Ballard, Jay 17 14 13 11 9 7 5 4 -2
Bartnik, Dominick 27 24 22 20 18 16 14 12 5
Barton, Jeff 27 23 21 19 17 15 13 11 4
Batlle, Carlos 18 15 13 11 10 8 6 4 -2
Belcher, Iain 21 18 16 14 13 11 9 7 1
Belcher, Alex 16 13 12 10 8 7 5 3 -3
Belcher, Ian 31 28 26 24 21 19 17 15 8
Beltz, Jordan 0 0 0 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0 0 0 0
Beltz, Jordan 15 12 10 8 7 5 3 2 -4
Bench, Randy 11 8 7 5 3 2 0 -1 -7
Berglund, Mike 0 0 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0 0 0
Bland, Devin 15 12 11 9 7 6 4 2 -4
Blow, Joe 0 0 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0 0 0
Bowman, John 20 17 16 14 12 10 8 6 -0
Brafford, Bill 0 0 0 0 0 0 0 0 0
Brazda, Joe 33 29 27 25 23 21 18 16 9
Bresnahan, Dave 18 15 13 11 9 8 6 4 -2
brinkerhoff, brian 0 0 0 0 0 0 0 0 0
Broman, Anders 20 16 15 13 11 9 7 6 -1
Bruhn, Doug 0 0 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0 0 0
Buechler, John 9 6 5 4 2 1 -1 -2 -8
Burney, Muriel 71 65 63 59 55 53 48 46 35
Burwell, Dan 0 0 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0 0 0
Buzzello, Regina 32 28 27 24 22 20 18 16 8
Byars, Ray 17 14 13 11 9 8 6 4 -2
Byars, Austin 0 0 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0 0 0
Calkins, Larry 36 32 30 28 25 23 20 18 11
Campbell, Albert 9 6 5 3 2 0 -1 -3 -8
Campbell, Tim 17 13 12 10 8 7 5 3 -3
Campbell, Mark 0 0 0 0 0 0 0 0 0
Capaci, Mike 11 9 7 6 4 3 1 -1 -6
Carlson, Joel 15 12 10 9 7 5 4 2 -4
Carlson, Derek 37 33 31 29 26 24 21 19 11
Carr, Steve 10 7 6 4 3 1 -0 -2 -7
Carroll, John 0 0 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0 0 0
Caskey, Trent 30 26 24 22 20 18 16 14 6
Castellanos, Alfredo 13 10 9 7 6 4 2 1 -5
Catero, Martin 9 7 5 4 2 1 -1 -2 -8
Clarich, Bob 26 22 20 18 16 14 12 10 4
Colaric, Jake 11 9 7 6 4 3 1 -1 -6
Committee, Tournament 34 30 28 26 23 21 19 17 9
conry, sean 19 16 15 13 11 9 7 6 -1
Conry, Tim 26 22 21 18 16 15 12 11 4
Crawford, John 17 14 12 10 9 7 5 4 -3
Crawford, Bill 18 15 14 12 10 8 6 5 -2
Crews, Jack 27 23 22 19 17 16 13 11 4
Dashney, Dane 0 0 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0 0 0
Diamond, Kenny 36 32 30 28 25 23 21 19 11
Didinger, Todd 0 0 0 0 0 0 0 0 0
Doe, John 22 18 17 15 13 11 9 7 1
Dompier, Chris 15 12 11 9 8 6 4 3 -3
Dow, Ronald 22 18 17 15 13 11 9 7 1
Drebin, Kris 38 34 32 30 27 25 22 20 12
Dryden, Theodore 0 0 0 0 0 0 0 0 0
Duffy, Chris 73 67 64 61 57 54 50 47 36
Dugas, Brad 16 13 11 9 8 6 4 3 -3
Dunne, Jim 0 0 0 0 0 0 0 0 0
Dunphy, Joe 19 16 14 12 11 9 7 5 -1
Eggen, Thomas 9 6 5 3 2 0 -1 -3 -8
Einck, Todd 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0
Emery, Jeffrey R. 32 28 26 24 21 20 17 15 8
Ensign, Tyler 0 0 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0 0 0
Ewing, Curt 15 12 10 8 7 5 3 2 -4
Ewing, Nicole 13 10 9 7 6 4 2 1 -5
Farmer, Mike 0 0 0 0 0 0 0 0 0
Fischer, Rich 34 30 29 26 24 22 19 17 10
Fisher, Alan 15 12 11 9 7 6 4 2 -4
Fitzgerald, David 18 15 14 12 10 8 7 5 -1
Flannery, Mike 9 6 5 3 2 0 -1 -3 -8
Franz, Terry 25 21 20 18 16 14 12 10 3
Fregien, Jim 26 22 20 18 16 14 12 10 4
Fregien, Jerry 27 24 22 20 18 16 14 12 5
Gage, Doug 0 0 0 0 0 0 0 0 0
Gardner, Mitch 19 16 15 13 11 9 7 5 -1
Gardner, Carson 17 14 12 10 9 7 5 4 -3
Garns, Ryan 0 0 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0 0 0
Gawlik, Terry 25 21 20 17 15 14 11 10 3
Gilman, Shane 0 0 0 0 0 0 0 0 0
Gislain, John 45 40 38 35 33 31 27 25 17
Gitell, Robert 21 17 16 14 12 10 8 7 0
GLAKAS, WESLEY 28 24 22 20 18 16 14 12 5
Govi, Ross 0 0 0 0 0 0 0 0 0
Gowan, James 13 10 8 7 5 4 2 0 -5
Greenfield, Mark 21 18 17 14 13 11 9 7 1
Greenwood, Mike 0 0 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0 0 0
Grimaldi, Paul 8 5 4 2 1 -0 -2 -3 -9
Guiga, Guy 49 44 42 39 36 34 31 28 20
Guzman, Pacific 12 9 7 6 4 3 1 -0 -6
hahn, robert 0 0 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0 0 0
Hansen, Rick 31 27 26 23 21 19 17 15 7
Hardtke, Brad 0 0 0 0 0 0 0 0 0
Harper, Ryan 20 17 15 13 11 10 8 6 -0
Harper, Scott 25 21 20 17 15 14 11 10 3
Haupt, Dirk 28 24 23 20 18 16 14 12 5
Hendrix, Brad 10 8 6 5 3 2 0 -1 -7
Hendrix, Stewart 42 37 36 33 30 28 25 23 15
Hendrix, Ron 33 29 27 25 23 21 18 16 9
Higginbotham, Joel 0 0 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0 0 0
Highsmith, Bill 18 15 13 11 10 8 6 4 -2
Holmes, Jeff 0 0 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0 0 0
Hutchinson, Jack 19 16 15 13 11 9 7 6 -1
Hutchinson, Jack 0 0 0 0 0 0 0 0 0
Inmon, Rick 46 41 39 36 34 32 28 26 18
Inoshita, Dave 0 0 0 0 0 0 0 0 0
Irby, Pat 30 26 25 22 20 18 16 14 7
Irby, Pat 0 0 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0 0 0
Jackson, Glen 23 19 18 16 14 12 10 8 1
Jackson, Mike 9 6 5 3 2 0 -1 -3 -8
Jackson, Mike 0 0 0 0 0 0 0 0 0
Jacobs, Jared 4 2 1 -1 -2 -3 -5 -6 -11
Jacobs, Charlie 0 0 0 0 0 0 0 0 0
Jain, Vijay 7 5 3 2 0 -1 -3 -4 -9
Janisse, Dale 24 21 19 17 15 13 11 9 3
Jensen, Michael 7 5 3 2 0 -1 -2 -4 -9
Johnson, Dennis 0 0 0 0 0 0 0 0 0
Joiner, Tyler 19 15 14 12 10 9 7 5 -1
Judd, Tony 9 6 5 3 2 0 -1 -3 -8
Judd, Tony 0 0 0 0 0 0 0 0 0
Kaiser, Mark 20 17 15 13 12 10 8 6 -0
Kalebic, Chad 28 24 23 20 18 17 14 12 5
Kelty, Kevin 0 0 0 0 0 0 0 0 0
Kempfer , Jake 45 41 39 36 33 31 28 26 17
Kempfer , Ken 27 23 22 20 18 16 13 12 5
Kennedy, Michael 7 4 3 1 0 -1 -3 -4 -10
Kennedy, Joseph 0 0 0 0 0 0 0 0 0
Kerr, James 55 50 48 45 42 39 36 33 24
Kilgore, Chuck 0 0 0 0 0 0 0 0 0
Killian, Bill 19 15 14 12 10 9 7 5 -1
Killian, Billy 17 14 13 11 9 8 6 4 -2
Kirby, Scott 2 -0 -1 -3 -4 -5 -7 -8 -13
Knapp, Jon 9 6 5 3 2 0 -1 -3 -8
Knapper, Ryan 26 22 20 18 16 14 12 10 4
Knapper, Steven 0 0 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0 0 0
Koch, Sam 19 16 15 13 11 9 7 6 -1
Kohler, Scott 21 18 17 14 13 11 9 7 1
Kracinski, Kevin 0 0 0 0 0 0 0 0 0
Kuper, Mark 15 12 10 9 7 5 4 2 -4
Kurtz, Kevin 13 10 8 7 5 4 2 0 -6
Kush, John 11 8 7 5 4 2 1 -1 -7
Laflamme, Lou 0 0 0 0 0 0 0 0 0
Larsen, Troy 18 15 13 11 9 8 6 4 -2
Leach, Brad 0 0 0 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0 0 0
Lolley, Jack 26 22 20 18 16 14 12 10 4
Lott, Glenn 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0
Lucente, Dean 32 28 26 24 22 20 17 15 8
Lucky, Mike 0 0 0 0 0 0 0 0 0
Lybarger, Mark 23 19 18 16 14 12 10 8 1
MAGARO, JOSEPH 0 0 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0 0 0
Martell, John 25 21 20 17 15 14 11 10 3
Martin, Jeffrey 27 24 22 20 18 16 14 12 5
McAuliffe, Jim 24 20 19 17 15 13 11 9 2
McBroom, Steve 27 23 22 20 17 16 13 12 4
McCabe, Mike 9 7 5 4 2 1 -1 -2 -8
McClenathan, Robert 0 0 0 0 0 0 0 0 0
McGuffin, Larry 10 7 6 4 3 1 -0 -2 -7
McMahon , Kevin 0 0 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0 0 0
Mendoza, Alex 12 9 7 6 4 3 1 -0 -6
Mendoza , Alejandro 22 19 17 15 13 11 9 8 1
Mercer, Doug 25 21 20 18 16 14 12 10 3
Meyer, David 0 0 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0 0 0
Mickley, Mark 9 6 5 3 2 1 -1 -2 -8
Mickley, Pat 0 0 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0 0 0
Miller, Gene 24 21 19 17 15 13 11 9 2
Miller, Walter 0 0 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0 0 0
Moats, Gene 15 12 11 9 8 6 4 3 -3
Mooney, Matt 0 0 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0 0 0
Morgan, Christopher 18 15 14 12 10 8 6 5 -2
Morgan, Ben 14 11 9 8 6 4 3 1 -5
Mortellaro, Kayla 0 0 0 0 0 0 0 0 0
Moscatello, rick 22 19 17 15 13 12 9 8 1
Murphy, Craig 0 0 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0 0 0
Neff, John 20 17 16 14 12 10 8 6 -0
Nelson, Rob 14 11 10 8 7 5 3 2 -4
Nelson, Cheyne 0 0 0 0 0 0 0 0 0
Nelson, Dave 26 23 21 19 17 15 13 11 4
Newberry, Allen 25 22 20 18 16 14 12 10 3
Nicolaou, Gary 17 14 13 11 9 8 6 4 -2
Nixon, Nick 26 23 21 19 17 15 13 11 4
Nord, Chris 23 20 18 16 14 13 10 9 2
Nord, Chris 0 0 0 0 0 0 0 0 0
Nurkka, Hal 19 15 14 12 10 9 7 5 -1
Oberg, Bran 4 1 -0 -1 -3 -4 -5 -7 -12
ODonoghue, David 0 0 0 0 0 0 0 0 0
Olivares, Tommy 13 10 8 7 5 4 2 0 -6
Olsen, Doug 27 23 22 19 17 16 13 11 4
Olsen, Roger 28 24 23 21 18 17 14 12 5
Oswald, Clayton 17 14 13 11 9 8 6 4 -2
Pack, Colin 35 31 29 27 24 22 20 18 10
Pangborn, Jim 16 13 11 9 8 6 4 3 -3
Park, Kevin 12 9 8 6 4 3 1 -0 -6
Parvin, Jon 0 0 0 0 0 0 0 0 0
Paulson, Mike 11 8 7 5 3 2 0 -1 -7
Payne, Jeff 0 0 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0 0 0
Peckham, Tom 17 13 12 10 8 7 5 3 -3
Perdue, Johnny 23 20 18 16 14 13 10 9 2
Phelps, Chris 23 19 18 16 14 12 10 8 1
Pickar, Rodger 29 25 24 21 19 17 15 13 6
Pillow, Doug 21 18 16 14 12 11 8 7 0
Pine, Kevin 0 0 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0 0 0
Profitt, Del 17 14 12 10 9 7 5 4 -2
Rabins, Jay 36 32 30 28 25 23 20 18 11
Rafferty, Mike 13 11 9 7 6 4 3 1 -5
Raivala, Terry 0 0 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0 0 0
Redman, Neal 24 21 19 17 15 13 11 9 3
Reid, Bryon 16 13 11 9 8 6 4 3 -3
Rennemo, Ron 16 13 11 10 8 6 4 3 -3
Reynolds, Dan 13 10 9 7 6 4 2 1 -5
Reynolds, Chuck 0 0 0 0 0 0 0 0 0
Ricciardelli, Paul 25 22 20 18 16 14 12 10 3
Ritchie, Bill 25 21 20 18 16 14 12 10 3
Robbins, Jimmy 26 23 21 19 17 15 13 11 4
Roberts, James 9 6 5 3 2 0 -1 -3 -8
Robertson, Matt 17 14 12 10 9 7 5 4 -2
Robinson, Andrew 12 9 8 6 5 3 1 -0 -6
Rodiguez, Matthew 7 5 3 2 0 -1 -3 -4 -9
Roehl, Jonah 0 0 0 0 0 0 0 0 0
Sabol, Ralph 21 18 17 14 13 11 9 7 1
SANCHES, SUKI 0 0 0 0 0 0 0 0 0
Sandig, Max 52 47 45 42 39 37 33 31 22
Sapp, Carl 25 21 20 18 16 14 12 10 3
Sapp, Bruce 0 0 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0 0 0
Saunders, Mike 14 11 10 8 6 5 3 2 -4
Scheetz, Greg 27 23 22 20 18 16 13 12 5
Schott, Danny 0 0 0 0 0 0 0 0 0
Schultz, Brekken 30 26 24 22 20 18 15 14 6
Schwartz, Benjamin 43 38 36 34 31 29 26 24 15
Seibal, Scott 8 6 5 3 2 0 -1 -3 -8
Seibal, Terry 19 16 14 12 11 9 7 5 -1
Seibal, Ron 0 0 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0 0 0
Seibal, Adam 29 25 24 21 19 17 15 13 6
Seibel, Alex 1 -1 -2 -4 -5 -6 -7 -9 -14
Semenza, Dustin 5 2 1 -0 -2 -3 -4 -6 -11
Shaffer, Rick 19 15 14 12 10 9 7 5 -1
Shaffer, Mark 0 0 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0 0 0
Shaw, Rick 26 22 21 18 16 15 12 11 4
Shaw, Andrew 0 0 0 0 0 0 0 0 0
Shireman, Zach 25 22 20 18 16 14 12 10 3
Simonson, John 23 20 18 16 14 13 10 9 2
Slovensky, Mark 10 7 6 4 3 1 -0 -2 -7
Slovensky, Doug 32 28 27 24 22 20 18 16 8
Slovensky, Bobby 32 28 27 24 22 20 18 16 8
Slovensky, Tyler 25 22 20 18 16 14 12 10 3
Slovensky, Mike 38 33 32 29 27 25 22 20 12
Slovensky, Jeff 28 24 22 20 18 16 14 12 5
Slovensky, Michael 36 32 30 28 25 23 21 19 11
Slovensky, Ross 37 33 31 28 26 24 21 19 11
Smallbrook, Tim 22 18 17 15 13 11 9 7 1
Smith, Phil 0 0 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0 0 0
Song, Hotaek 10 7 6 4 3 2 -0 -2 -7
Steinbeck, Walt 19 15 14 12 10 9 7 5 -1
Steiner, Gary 16 13 12 10 8 7 5 3 -3
Stockton, Jay 11 8 7 5 3 2 0 -1 -7
Stonehouse, Mark 0 0 0 0 0 0 0 0 0
Sullivan, Neth 12 10 8 7 5 3 2 0 -6
sung, ken 28 24 22 20 18 16 14 12 5
Sutherland, Donald 9 6 5 3 2 0 -1 -3 -8
Tarone, Scott 9 6 5 3 2 0 -1 -3 -8
Tirillo, Chris 20 17 15 13 12 10 8 6 -0
tkach, cameron 0 0 0 0 0 0 0 0 0
Tomas, Chris 25 21 20 17 15 14 12 10 3
Toth, Mark 9 6 5 3 2 0 -1 -3 -8
Tripoli, Matt 19 16 14 12 11 9 7 5 -1
Tukker, John 16 13 11 10 8 6 4 3 -3
Turk, Travis 0 0 0 0 0 0 0 0 0
Van Houten, Chuck 25 21 20 17 15 14 11 10 3
Vandermoon, Brad 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0 0 0
Waldron, Allen 11 8 6 5 3 2 0 -1 -7
Walls, Chace 5 3 1 -0 -1 -3 -4 -5 -11
Wampler, Mark 15 12 11 9 7 5 4 2 -4
Watson, Keith 0 0 0 0 0 0 0 0 0
Watson, Tim 9 6 5 3 2 1 -1 -2 -8
Weller, Charlie 43 39 37 34 31 29 26 24 16
Wendt, Matt 24 21 19 17 15 14 11 10 3
West, Mark 0 0 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0 0 0
Winand, Stan 12 9 8 6 5 3 2 0 -6
Woidneck, Brian 20 16 15 13 11 9 7 6 -1
Wong, Ted 24 21 19 17 15 13 11 9 2
Wood, Randy 17 14 12 10 9 7 5 4 -2
Wyrick, Jason 0 0 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0 0 0
Yates, Brent 11 8 7 5 4 2 1 -1 -6
Yeager, Richard 5 2 1 -0 -2 -3 -4 -6 -11
Young, Mike 0 0 0 0 0 0 0 0 0
Young, Larry 36 32 30 28 25 23 21 19 11
Young, Jeff 7 4 3 1 0 -1 -3 -4 -9
Zadik, John 12 9 8 6 5 3 2 0 -6
Zenil, Craig 25 21 20 17 15 14 12 10 3
Zenil, Laila 0 0 0 0 0 0 0 0 0
Zulaica, Joel 6 3 2 0 -1 -2 -4 -5 -10

AIM IT Services, LLC