Try out the new phone application at app.desertnomads.org!

Course Listing

Wickenburg Country Club (update)

1420 Country Club Drive
WICKENBURG, AZ 85390
928-684-2011
www.wickenburgcountry.club
Teebox Rating Slope
Blue 70.6 129
Blue/White Combo 68.1 127
White 67.4 123
White/Silver Combo 66.3 120
Red 63.0 106
Course Handicaps for -- View Member Scores
Player Blue Blue/White Combo White White/Silver Combo Red
, Adam 0 0 0 0 0
Adey, Pete -11 -13 -14 -14 -17
Albertson, Mike 0 0 0 0 0
Anderson, Joel 0 0 0 0 0
Andrews, Daniel 10 7 6 4 0
Arias, Eric 0 0 0 0 0
Aylesworth, Joshua 22 19 18 16 10
Ballard, Jay 12 9 8 6 2
Bartnik, Dominick 20 17 16 14 8
Barton, Jeff 20 17 16 14 9
Batlle, Carlos 12 10 9 7 2
Belcher, Iain 15 13 11 10 5
Belcher, Alex 11 8 7 6 1
Belcher, Ian 25 22 20 18 12
Beltz, Jordan 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0
Beltz, Jordan 9 7 6 4 -0
Bench, Randy 6 3 2 1 -3
Berglund, Mike 0 0 0 0 0
Blakey, Brian 0 0 0 0 0
Bland, Devin 10 7 6 5 0
Blow, Joe 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0
Bowman, John 15 12 11 9 4
Brafford, Bill 0 0 0 0 0
Brazda, Joe 26 23 22 20 14
Bresnahan, Dave 12 9 8 7 2
brinkerhoff, brian 0 0 0 0 0
Broman, Anders 14 11 10 9 4
Bruhn, Doug 0 0 0 0 0
buchanan, steve 0 0 0 0 0
Buechler, John 5 2 1 -0 -4
Burney, Muriel 60 56 54 51 41
Burwell, Dan 0 0 0 0 0
Butler, Scott 0 0 0 0 0
Buzzello, Regina 25 22 21 19 13
Byars, Ray 12 9 8 6 2
Byars, Austin 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0
Calkins, Larry 29 26 24 22 16
Campbell, Albert 4 2 1 -0 -4
Campbell, Tim 11 8 7 6 1
Campbell, Mark 0 0 0 0 0
Capaci, Mike 7 4 3 2 -2
Carlson, Joel 10 7 6 4 0
Carlson, Derek 30 27 25 23 16
Carr, Steve 5 3 2 0 -4
Carroll, John 0 0 0 0 0
Carroll, Richard 0 0 0 0 0
Casanova, David 0 0 0 0 0
Caskey, Trent 23 20 19 17 11
Castellanos, Alfredo 8 5 4 3 -1
Catero, Martin 5 2 1 0 -4
Clarich, Bob 19 16 15 14 8
Colaric, Jake 7 4 3 2 -2
Committee, Tournament 27 24 22 20 14
conry, sean 14 11 10 8 3
Conry, Tim 19 17 15 14 8
Crawford, John 11 8 7 6 1
Crawford, Bill 13 10 9 7 3
Crews, Jack 20 18 16 15 9
Dashney, Dane 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0
Denison, Sam 0 0 0 0 0
Denison, Jason 0 0 0 0 0
Diamond, Kenny 29 26 24 22 16
Didinger, Todd 0 0 0 0 0
Doe, John 16 13 12 10 5
Dompier, Chris 10 8 7 5 1
Dow, Ronald 16 13 12 10 5
Drebin, Kris 29 26 25 23 16
Dryden, Theodore 0 0 0 0 0
Duffy, Chris 55 52 49 47 38
Dugas, Brad 10 7 6 5 0
Dunne, Jim 0 0 0 0 0
Dunphy, Joe 11 9 7 6 1
Eggen, Thomas 4 2 1 -0 -4
Einck, Todd 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0
Emery, Jeffrey R. 25 22 20 19 12
Ensign, Tyler 0 0 0 0 0
Evans, Tim 0 0 0 0 0
Ewing, Curt 12 9 8 7 2
Ewing, Nicole 8 6 5 3 -1
Farmer, Mike 0 0 0 0 0
Fischer, Rich 27 24 23 21 14
Fisher, Alan 10 7 6 5 0
Fitzgerald, David 13 10 9 8 3
Flannery, Mike 4 2 1 -0 -4
Franz, Terry 19 16 15 13 8
Fregien, Jim 19 16 15 14 8
Fregien, Jerry 21 18 17 15 9
Gage, Doug 0 0 0 0 0
Gardner, Mitch 14 11 10 8 3
Gardner, Carson 9 6 5 4 -1
Garns, Ryan 0 0 0 0 0
Garns, Ryan 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0
Gawlik, Terry 18 16 14 13 7
Gilman, Shane 0 0 0 0 0
Gislain, John 38 35 33 31 23
Gitell, Robert 15 12 11 9 4
GLAKAS, WESLEY 21 18 17 15 10
Govi, Ross 0 0 0 0 0
Gowan, James 8 5 4 3 -1
Greenfield, Mark 15 13 12 10 5
Greenwood, Mike 0 0 0 0 0
Gregg, Mark 0 0 0 0 0
Grimaldi, Paul 2 -1 -2 -3 -6
Guiga, Guy 40 37 35 33 25
Guzman, Pacific 7 4 3 2 -2
hahn, robert 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0
Hakes, Steven 0 0 0 0 0
Hakes, Steven 0 0 0 0 0
Hamm, Jared 0 0 0 0 0
Hamm, Doug 0 0 0 0 0
Hansen, Gary 0 0 0 0 0
Hansen, Rick 24 21 20 18 12
Hardtke, Brad 0 0 0 0 0
Harper, Ryan 14 11 10 9 4
Harper, Scott 18 16 14 13 7
Haupt, Dirk 21 18 17 15 10
Hendrix, Brad 6 3 2 1 -3
Hendrix, Stewart 34 31 29 27 20
Hendrix, Ron 26 23 21 20 13
Higginbotham, Joel 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0
Highsmith, Bill 12 10 8 7 2
Holmes, Jeff 0 0 0 0 0
Huston, Todd 0 0 0 0 0
Hutchinson, Jack 14 11 10 8 3
Hutchinson, Jack 0 0 0 0 0
Inmon, Rick 37 34 32 30 23
Inoshita, Dave 0 0 0 0 0
Irby, Pat 23 20 19 17 11
Irby, Pat 0 0 0 0 0
Jack, Gerry 0 0 0 0 0
Jackson, Glen 17 14 13 11 6
Jackson, Mike 4 2 1 -0 -4
Jackson, Mike 0 0 0 0 0
Jacobs, Jared 0 -2 -3 -4 -8
Jacobs, Charlie 0 0 0 0 0
Jain, Vijay 6 3 2 1 -3
Janisse, Dale 19 16 15 13 8
Jensen, Michael 3 0 -1 -2 -6
Johnson, Dennis 0 0 0 0 0
Joiner, Tyler 13 10 9 8 3
Judd, Tony 4 2 1 -0 -4
Judd, Tony 0 0 0 0 0
Kaiser, Mark 14 12 11 9 4
Kalebic, Chad 21 19 17 16 10
Kelty, Kevin 0 0 0 0 0
Kempfer , Jake 37 34 32 30 23
Kempfer , Ken 21 18 16 15 9
Kennedy, Michael 2 -0 -1 -2 -6
Kennedy, Joseph 0 0 0 0 0
Kerr, James 46 42 40 38 30
Kilgore, Chuck 0 0 0 0 0
Killian, Bill 13 10 9 8 3
Killian, Billy 11 8 7 6 1
Kirby, Scott -2 -4 -5 -6 -9
Knapp, Jon 4 2 1 -0 -4
Knapper, Ryan 19 16 15 14 8
Knapper, Steven 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0
Koch, Sam 14 11 10 9 4
Kohler, Scott 15 13 12 10 5
Kracinski, Kevin 0 0 0 0 0
Kuper, Mark 10 7 6 4 0
Kurtz, Kevin 8 5 4 3 -2
Kush, John 6 4 3 2 -3
Laflamme, Lou 0 0 0 0 0
Larsen, Troy 12 9 8 7 2
Leach, Brad 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0
Lewis, Dave 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0
Lolley, Jack 19 16 15 14 8
Lott, Glenn 0 0 0 0 0
Lott, Glenn 0 0 0 0 0
Lott, Glenn 0 0 0 0 0
Lucente, Dean 25 22 20 19 12
Lucky, Mike 0 0 0 0 0
Lybarger, Mark 17 14 12 11 6
MAGARO, JOSEPH 0 0 0 0 0
Magyar, Todd 0 0 0 0 0
Martell, John 18 16 14 13 7
Martin, Jeffrey 21 18 17 15 9
McAuliffe, Jim 18 15 13 12 7
McBroom, Steve 21 18 16 15 9
McCabe, Mike 5 3 2 1 -3
McClenathan, Robert 0 0 0 0 0
McGuffin, Larry 6 3 2 1 -3
McMahon , Kevin 0 0 0 0 0
Mehan, Pat 0 0 0 0 0
Mendoza, Alex 7 5 4 2 -2
Mercer, Doug 19 16 15 13 8
Meyer, David 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0
Mickley, Mark 4 2 1 -0 -4
Mickley, Pat 0 0 0 0 0
Mickley, Pete 0 0 0 0 0
Mike, Debolt 0 0 0 0 0
Miller, Gene 18 15 14 12 7
Miller, Walter 0 0 0 0 0
Miller, Jeff 0 0 0 0 0
Moats, Gene 10 8 7 5 1
Mooney, Matt 0 0 0 0 0
Moore, Charles 0 0 0 0 0
Morgan, Christopher 13 10 9 7 3
Morgan, Ben 9 6 5 4 -1
Mortellaro, Kayla 0 0 0 0 0
Moscatello, rick 16 13 12 11 5
Murphy, Craig 0 0 0 0 0
Nash, Dave 0 0 0 0 0
Neff, John 15 12 11 9 4
Nelson, Rob 9 7 6 4 -0
Nelson, Cheyne 0 0 0 0 0
Nelson, Dave 20 17 16 14 9
Newberry, Allen 19 16 15 13 8
Nicolaou, Gary 12 9 8 7 2
Nixon, Nick 20 17 16 14 8
Nord, Chris 17 15 13 12 6
Nord, Chris 0 0 0 0 0
Nurkka, Hal 13 10 9 8 3
Oberg, Bran -0 -3 -4 -5 -8
ODonoghue, David 0 0 0 0 0
Olivares, Tommy 9 6 5 4 -1
Olsen, Doug 22 19 17 16 10
Olsen, Roger 22 19 17 16 10
Oswald, Clayton 12 9 8 7 2
Pack, Colin 28 25 23 21 15
Pangborn, Jim 10 8 7 5 1
Park, Kevin 7 4 3 2 -2
Parvin, Jon 0 0 0 0 0
Paulson, Mike 6 3 2 1 -3
Payne, Jeff 0 0 0 0 0
Payne, Larry 0 0 0 0 0
Peckham, Tom 11 8 7 6 1
Perdue, Johnny 17 14 13 12 6
Phelps, Chris 17 14 12 11 6
Pickar, Rodger 22 19 18 16 11
Pillow, Doug 15 12 11 10 5
Pine, Kevin 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0
Pohl, Dan 0 0 0 0 0
Price, Tony 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0
Profitt, Del 11 9 8 6 2
Rabins, Jay 29 26 24 22 16
Rafferty, Mike 9 6 5 4 -0
Raivala, Terry 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0
Redman, Neal 18 15 14 12 7
Reid, Bryon 10 8 7 5 1
Rennemo, Ron 11 8 7 5 1
Reynolds, Dan 8 5 4 3 -1
Reynolds, Chuck 0 0 0 0 0
Ricciardelli, Paul 19 16 15 13 8
Ritchie, Bill 16 13 12 10 5
Robbins, Jimmy 20 17 16 14 9
Roberts, James 4 2 1 -0 -4
Robertson, Matt 11 9 8 6 2
Robinson, Andrew 7 5 4 2 -2
Rodiguez, Matthew 3 0 -1 -2 -6
Roehl, Jonah 0 0 0 0 0
Sabol, Ralph 15 13 12 10 5
SANCHES, SUKI 0 0 0 0 0
Sandig, Max 40 37 35 33 25
Sapp, Carl 19 16 14 13 7
Sapp, Bruce 0 0 0 0 0
Saunders, Billy 0 0 0 0 0
Saunders, Mike 9 6 5 4 -0
Scheetz, Greg 21 18 16 15 9
Schott, Danny 0 0 0 0 0
Schultz, Brekken 23 20 18 17 11
Schwartz, Benjamin 35 32 30 28 21
Seibal, Scott 2 -0 -1 -2 -6
Seibal, Terry 13 10 9 8 3
Seibal, Ron 0 0 0 0 0
Seibal, Tom 0 0 0 0 0
Seibal, Adam 20 17 16 14 9
Seibel, Alex -3 -5 -6 -7 -10
Semenza, Dustin 0 -2 -3 -4 -8
Shaffer, Rick 13 10 9 8 3
Shaffer, Mark 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0
Shaw, Rick 19 17 15 14 8
Shaw, Andrew 0 0 0 0 0
Shireman, Zach 18 15 14 12 7
Simonson, John 17 15 13 12 6
Slovensky, Mark 6 3 2 1 -3
Slovensky, Doug 25 22 21 19 13
Slovensky, Bobby 25 22 21 19 13
Slovensky, Tyler 19 16 15 13 8
Slovensky, Mike 30 27 25 24 17
Slovensky, Jeff 22 19 17 16 10
Slovensky, Michael 30 27 25 23 17
Slovensky, Ross 29 26 25 23 16
Smallbrook, Tim 16 13 12 10 5
Smith, Phil 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0
Song, Hotaek 5 3 2 1 -3
Steinbeck, Walt 13 10 9 8 3
Steiner, Gary 11 8 7 6 1
Stockton, Jay 6 3 2 1 -3
Stonehouse, Mark 0 0 0 0 0
Sullivan, Neth 8 5 4 3 -2
sung, ken 21 18 17 15 9
Sutherland, Donald 4 2 1 -0 -4
Tarone, Scott 4 2 1 -0 -4
Tirillo, Chris 14 12 11 9 4
tkach, cameron 0 0 0 0 0
Tomas, Chris 18 16 14 13 7
Toth, Mark 4 2 1 -0 -4
Tripoli, Matt 14 11 10 8 3
Tukker, John 11 8 7 5 1
Turk, Travis 0 0 0 0 0
Van Houten, Chuck 18 16 14 13 7
Vandermoon, Brad 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0
Waldron, Allen 6 3 2 1 -3
Walls, Chace 1 -2 -2 -3 -7
Wampler, Mark 10 7 6 5 0
Watson, Keith 0 0 0 0 0
Watson, Tim 4 2 1 -0 -4
Weller, Charlie 35 32 30 28 21
Wendt, Matt 18 15 14 13 7
West, Mark 0 0 0 0 0
wilson, steve 0 0 0 0 0
Wilson, Mark 0 0 0 0 0
Winand, Stan 7 5 4 2 -2
Woidneck, Brian 14 11 10 9 4
Wong, Ted 18 15 14 12 7
Wood, Randy 11 9 8 6 2
Wyrick, Jason 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0
Yates, Brent 6 4 3 2 -3
Yeager, Richard 1 -2 -3 -4 -7
Young, Mike 0 0 0 0 0
Young, Larry 29 26 24 22 16
Young, Jeff 2 -0 -1 -2 -6
Zadik, John 7 5 4 2 -2
Zenil, Craig 18 16 14 13 7
Zenil, Laila 0 0 0 0 0
Zulaica, Joel 1 -1 -2 -3 -7

AIM IT Services, LLC