Try out the new phone application at app.desertnomads.org!

Course Listing

Firerock (update)


Fountain Hills, AZ
480.

Teebox Rating Slope
Black 73.1 139
Black/Blue 72.1 135
Blue 71.1 132
Blue/White 69.6 130
White 68.9 126
Gold 66.3 118
Gold/Red 65.9 117
Red 65.6 115
Green 62.9 110
Short Course 58.1 98
Course Handicaps for -- View Member Scores
Player Black Black/Blue Blue Blue/White White Gold Gold/Red Red Green Short Course
Adey, Pete -9 -10 -10 -12 -12 -14 -15 -15 -17 -21
Albertson, Mike 0 0 0 0 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0 0 0 0 0
Andrews, Daniel 13 12 10 9 8 4 4 3 0 -6
Arias, Eric 0 0 0 0 0 0 0 0 0 0
Aylesworth, Joshua 26 25 23 21 20 16 15 14 11 4
Ballard, Jay 15 14 12 11 10 6 6 5 2 -4
Bartnik, Dominick 25 23 22 20 19 15 14 13 10 3
Barton, Jeff 24 23 21 19 18 14 13 13 9 2
Batlle, Carlos 16 15 13 12 10 7 6 6 3 -3
Belcher, Iain 19 18 16 15 13 10 9 9 5 -1
Belcher, Alex 15 13 12 10 9 6 5 5 2 -4
Belcher, Ian 29 27 26 24 22 18 17 17 13 6
Beltz, Jordan 0 0 0 0 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0 0 0 0 0
Beltz, Jordan 13 11 10 9 7 4 4 3 0 -6
Bench, Randy 9 8 7 5 4 1 1 0 -3 -8
Berglund, Mike 0 0 0 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0 0 0 0
Bland, Devin 13 12 11 9 8 5 4 4 1 -5
Blow, Joe 0 0 0 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0 0 0 0
Bowman, John 18 17 15 14 13 9 8 8 5 -2
Brafford, Bill 0 0 0 0 0 0 0 0 0 0
Brazda, Joe 31 29 27 25 24 19 19 18 14 7
Bresnahan, Dave 16 14 13 11 10 7 6 6 2 -4
brinkerhoff, brian 0 0 0 0 0 0 0 0 0 0
Broman, Anders 18 16 15 13 12 8 8 7 4 -2
Bruhn, Doug 0 0 0 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0 0 0 0
Buechler, John 7 6 5 4 3 -0 -1 -1 -4 -9
Burney, Muriel 67 64 62 59 57 50 50 48 43 33
Burwell, Dan 0 0 0 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0 0 0 0
Buzzello, Regina 30 28 26 24 23 19 18 17 14 6
Byars, Ray 15 14 13 11 10 7 6 6 2 -4
Byars, Austin 0 0 0 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0 0 0 0
Calkins, Larry 33 31 30 28 26 22 21 20 16 9
Campbell, Albert 7 6 5 3 2 -0 -1 -1 -4 -10
Campbell, Tim 15 13 12 10 9 6 5 5 2 -4
Campbell, Mark 0 0 0 0 0 0 0 0 0 0
Capaci, Mike 10 8 7 6 5 2 1 1 -2 -8
Carlson, Joel 13 12 10 9 8 4 4 3 0 -6
Carlson, Derek 34 32 31 29 27 23 22 21 17 10
Carr, Steve 8 7 6 4 3 0 -0 -1 -4 -9
Carroll, John 0 0 0 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0 0 0 0
Caskey, Trent 27 26 24 22 21 17 16 15 12 5
Castellanos, Alfredo 11 10 9 7 6 3 2 2 -1 -7
Catero, Martin 8 7 5 4 3 -0 -1 -1 -4 -9
Clarich, Bob 23 22 20 18 17 13 13 12 9 2
Colaric, Jake 10 8 7 6 5 2 1 1 -2 -8
Committee, Tournament 31 29 28 26 24 20 19 19 15 7
conry, sean 17 16 15 13 12 8 8 7 4 -2
Conry, Tim 24 22 20 19 17 13 13 12 9 2
Crawford, John 15 13 12 10 9 6 5 5 2 -4
Crawford, Bill 16 15 13 12 11 7 7 6 3 -3
Crews, Jack 25 23 21 20 18 14 14 13 9 3
Dashney, Dane 0 0 0 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0 0 0 0
Diamond, Kenny 34 32 30 28 26 22 21 20 17 9
Didinger, Todd 0 0 0 0 0 0 0 0 0 0
Doe, John 20 18 17 15 14 10 9 9 6 -1
Dompier, Chris 14 12 11 9 8 5 4 4 1 -5
Dow, Ronald 20 18 17 15 14 10 10 9 6 -1
Drebin, Kris 36 34 32 30 28 24 23 22 18 10
Dryden, Theodore 0 0 0 0 0 0 0 0 0 0
Duffy, Chris 69 66 63 61 58 52 51 50 45 34
Dugas, Brad 14 13 11 10 8 5 5 4 1 -5
Dunne, Jim 0 0 0 0 0 0 0 0 0 0
Dunphy, Joe 17 16 14 13 11 8 7 7 4 -3
Eggen, Thomas 7 6 5 3 2 -1 -1 -1 -4 -10
Einck, Todd 0 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0 0
Emery, Jeffrey R. 29 27 26 24 22 18 18 17 13 6
Ensign, Tyler 0 0 0 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0 0 0 0
Ewing, Curt 13 11 10 9 7 4 4 3 0 -6
Ewing, Nicole 12 10 9 7 6 3 3 2 -1 -7
Farmer, Mike 0 0 0 0 0 0 0 0 0 0
Fischer, Rich 32 30 28 26 25 20 20 19 15 8
Fisher, Alan 13 12 11 9 8 5 4 4 1 -5
Fitzgerald, David 16 15 14 12 11 7 7 6 3 -3
Flannery, Mike 7 6 5 3 2 -0 -1 -1 -4 -10
Franz, Terry 23 21 20 18 17 13 12 12 8 1
Fregien, Jim 23 22 20 18 17 13 13 12 9 2
Fregien, Jerry 25 23 22 20 19 15 14 13 10 3
Gage, Doug 0 0 0 0 0 0 0 0 0 0
Gardner, Mitch 17 16 14 13 12 8 7 7 4 -3
Gardner, Carson 15 13 12 10 9 6 5 5 2 -4
Garns, Ryan 0 0 0 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0 0 0 0
Gawlik, Terry 22 21 19 18 16 12 12 11 8 1
Gilman, Shane 0 0 0 0 0 0 0 0 0 0
Gislain, John 42 40 38 36 34 29 28 27 23 15
Gitell, Robert 19 17 16 14 13 9 9 8 5 -1
GLAKAS, WESLEY 25 24 22 20 19 15 14 14 10 3
Govi, Ross 0 0 0 0 0 0 0 0 0 0
Gowan, James 11 10 8 7 6 3 2 2 -1 -7
Greenfield, Mark 19 18 16 15 13 10 9 9 5 -1
Greenwood, Mike 0 0 0 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0 0 0 0
Grimaldi, Paul 6 5 4 2 2 -1 -2 -2 -5 -10
Guiga, Guy 46 43 41 39 37 32 31 30 26 17
Guzman, Pacific 10 9 7 6 5 2 1 1 -2 -8
hahn, robert 0 0 0 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0 0 0 0
Hansen, Rick 29 27 25 23 22 18 17 16 13 6
Hardtke, Brad 0 0 0 0 0 0 0 0 0 0
Harper, Ryan 18 16 15 13 12 9 8 7 4 -2
Harper, Scott 22 21 19 18 16 12 12 11 8 1
Haupt, Dirk 26 24 22 20 19 15 15 14 10 3
Hendrix, Brad 9 8 6 5 4 1 0 -0 -3 -9
Hendrix, Stewart 39 37 35 33 31 26 26 25 21 13
Hendrix, Ron 30 29 27 25 24 19 19 18 14 7
Higginbotham, Joel 0 0 0 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0 0 0 0
Highsmith, Bill 16 14 13 11 10 7 6 6 3 -3
Holmes, Jeff 0 0 0 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0 0 0 0
Hutchinson, Jack 17 16 15 13 12 8 8 7 4 -2
Hutchinson, Jack 0 0 0 0 0 0 0 0 0 0
Inmon, Rick 43 41 39 37 35 30 29 28 24 16
Inoshita, Dave 0 0 0 0 0 0 0 0 0 0
Irby, Pat 28 26 24 22 21 17 16 16 12 5
Irby, Pat 0 0 0 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0 0 0 0
Jackson, Glen 21 19 18 16 15 11 10 10 6 -0
Jackson, Mike 7 6 5 3 2 -0 -1 -1 -4 -10
Jackson, Mike 0 0 0 0 0 0 0 0 0 0
Jacobs, Jared 3 2 1 -1 -2 -4 -5 -5 -8 -13
Jacobs, Charlie 0 0 0 0 0 0 0 0 0 0
Jain, Vijay 6 4 3 2 1 -2 -2 -3 -6 -11
Janisse, Dale 22 21 19 17 16 12 12 11 8 1
Jensen, Michael 6 5 3 2 1 -2 -2 -3 -5 -11
Johnson, Dennis 0 0 0 0 0 0 0 0 0 0
Joiner, Tyler 17 15 14 12 11 8 7 7 3 -3
Judd, Tony 7 6 5 3 2 -0 -1 -1 -4 -10
Judd, Tony 0 0 0 0 0 0 0 0 0 0
Kaiser, Mark 18 17 15 14 12 9 8 8 4 -2
Kalebic, Chad 26 24 22 21 19 15 15 14 10 3
Kelty, Kevin 0 0 0 0 0 0 0 0 0 0
Kempfer , Jake 43 40 38 36 34 29 29 28 24 15
Kempfer , Ken 25 23 22 20 18 14 14 13 10 3
Kennedy, Michael 5 4 3 1 1 -2 -3 -3 -6 -11
Kennedy, Joseph 0 0 0 0 0 0 0 0 0 0
Kerr, James 52 49 47 45 43 37 37 36 31 22
Kilgore, Chuck 0 0 0 0 0 0 0 0 0 0
Killian, Bill 17 15 14 12 11 8 7 7 3 -3
Killian, Billy 15 14 13 11 10 6 6 5 2 -4
Kirby, Scott 1 -0 -1 -3 -4 -6 -7 -7 -9 -14
Knapp, Jon 7 6 5 3 2 -0 -1 -1 -4 -10
Knapper, Ryan 23 22 20 18 17 13 13 12 9 2
Knapper, Steven 0 0 0 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0 0 0 0
Koch, Sam 17 16 15 13 12 8 8 7 4 -2
Kohler, Scott 19 18 16 15 13 10 9 9 5 -1
Kracinski, Kevin 0 0 0 0 0 0 0 0 0 0
Kuper, Mark 13 12 10 9 8 4 4 3 0 -6
Kurtz, Kevin 11 10 8 7 6 3 2 2 -1 -7
Kush, John 9 8 7 5 4 1 1 0 -3 -8
Laflamme, Lou 0 0 0 0 0 0 0 0 0 0
Larsen, Troy 16 14 13 11 10 7 6 6 2 -4
Leach, Brad 0 0 0 0 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0 0 0 0
Lolley, Jack 23 22 20 18 17 13 13 12 9 2
Lott, Glenn 0 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0 0
Lucente, Dean 29 27 26 24 22 18 18 17 13 6
Lucky, Mike 0 0 0 0 0 0 0 0 0 0
Lybarger, Mark 20 19 17 16 14 11 10 10 6 -0
MAGARO, JOSEPH 0 0 0 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0 0 0 0
Martell, John 22 21 19 18 16 12 12 11 8 1
Martin, Jeffrey 25 23 22 20 19 15 14 13 10 3
McAuliffe, Jim 22 20 18 17 15 12 11 10 7 0
McBroom, Steve 25 23 22 20 18 14 14 13 10 3
McCabe, Mike 8 6 5 4 3 -0 -1 -1 -4 -9
McClenathan, Robert 0 0 0 0 0 0 0 0 0 0
McGuffin, Larry 8 7 6 4 3 0 -0 -1 -4 -9
McMahon , Kevin 0 0 0 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0 0 0 0
Mendoza, Alex 10 9 7 6 5 2 1 1 -2 -8
Mendoza , Alejandro 20 18 17 15 14 10 10 9 6 -1
Mercer, Doug 23 21 20 18 17 13 12 12 8 1
Meyer, David 0 0 0 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0 0 0 0
Mickley, Mark 7 6 5 3 3 -0 -1 -1 -4 -9
Mickley, Pat 0 0 0 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0 0 0 0
Miller, Gene 22 20 19 17 16 12 11 11 7 1
Miller, Walter 0 0 0 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0 0 0 0
Moats, Gene 14 12 11 9 8 5 4 4 1 -5
Mooney, Matt 0 0 0 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0 0 0 0
Morgan, Christopher 16 15 13 12 11 7 7 6 3 -3
Morgan, Ben 12 10 9 8 7 3 3 2 -1 -6
Mortellaro, Kayla 0 0 0 0 0 0 0 0 0 0
Moscatello, rick 20 18 17 15 14 10 10 9 6 -1
Murphy, Craig 0 0 0 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0 0 0 0
Neff, John 18 17 16 14 13 9 8 8 5 -2
Nelson, Rob 13 11 10 8 7 4 4 3 -0 -6
Nelson, Cheyne 0 0 0 0 0 0 0 0 0 0
Nelson, Dave 24 23 21 19 18 14 13 13 9 2
Newberry, Allen 23 21 20 18 17 13 12 12 8 2
Nicolaou, Gary 15 14 13 11 10 7 6 6 2 -4
Nixon, Nick 24 22 21 19 18 14 13 13 9 2
Nord, Chris 21 20 18 16 15 11 11 10 7 0
Nord, Chris 0 0 0 0 0 0 0 0 0 0
Nurkka, Hal 17 15 14 12 11 7 7 6 3 -3
Oberg, Bran 2 1 0 -1 -2 -5 -5 -6 -8 -13
ODonoghue, David 0 0 0 0 0 0 0 0 0 0
Olivares, Tommy 11 10 8 7 6 3 2 2 -1 -7
Olsen, Doug 25 23 21 20 18 14 14 13 9 3
Olsen, Roger 26 24 23 21 19 15 15 14 10 4
Oswald, Clayton 15 14 13 11 10 6 6 5 2 -4
Pack, Colin 32 30 29 27 25 21 20 19 16 8
Pangborn, Jim 14 13 11 10 8 5 5 4 1 -5
Park, Kevin 10 9 8 6 5 2 1 1 -2 -8
Parvin, Jon 0 0 0 0 0 0 0 0 0 0
Paulson, Mike 9 8 7 5 4 1 1 0 -3 -8
Payne, Jeff 0 0 0 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0 0 0 0
Peckham, Tom 15 13 12 10 9 6 5 5 2 -4
Perdue, Johnny 21 20 18 16 15 11 11 10 7 0
Phelps, Chris 20 19 17 16 14 11 10 10 6 -0
Pickar, Rodger 27 25 23 22 20 16 15 15 11 4
Pillow, Doug 19 17 16 14 13 9 9 8 5 -1
Pine, Kevin 0 0 0 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0 0 0 0
Profitt, Del 15 14 12 11 10 6 6 5 2 -4
Rabins, Jay 33 31 30 28 26 22 21 20 16 9
Rafferty, Mike 12 10 9 7 6 3 3 2 -1 -6
Raivala, Terry 0 0 0 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0 0 0 0
Redman, Neal 22 21 19 17 16 12 12 11 8 1
Reid, Bryon 14 13 11 10 8 5 5 4 1 -5
Rennemo, Ron 14 13 11 10 9 5 5 4 1 -5
Reynolds, Dan 11 10 9 7 6 3 2 2 -1 -7
Reynolds, Chuck 0 0 0 0 0 0 0 0 0 0
Ricciardelli, Paul 23 21 20 18 17 13 12 12 8 2
Ritchie, Bill 23 21 20 18 17 13 12 12 8 1
Robbins, Jimmy 24 22 21 19 18 14 13 13 9 2
Roberts, James 7 6 5 3 2 -0 -1 -1 -4 -10
Robertson, Matt 15 14 12 11 10 6 6 5 2 -4
Robinson, Andrew 10 9 8 6 5 2 2 1 -2 -7
Rodiguez, Matthew 6 4 3 2 1 -2 -2 -3 -6 -11
Roehl, Jonah 0 0 0 0 0 0 0 0 0 0
Sabol, Ralph 19 18 16 15 13 10 9 9 5 -1
SANCHES, SUKI 0 0 0 0 0 0 0 0 0 0
Sandig, Max 49 47 45 42 40 35 34 33 29 20
Sapp, Carl 23 21 20 18 16 13 12 11 8 1
Sapp, Bruce 0 0 0 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0 0 0 0
Saunders, Mike 12 11 10 8 7 4 3 3 -0 -6
Scheetz, Greg 25 23 22 20 18 14 14 13 10 3
Schott, Danny 0 0 0 0 0 0 0 0 0 0
Schultz, Brekken 27 25 24 22 21 16 16 15 12 4
Schwartz, Benjamin 40 38 36 34 32 27 27 26 22 14
Seibal, Scott 7 6 5 3 2 -1 -1 -2 -5 -10
Seibal, Terry 17 16 14 12 11 8 7 7 3 -3
Seibal, Ron 0 0 0 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0 0 0 0
Seibal, Adam 27 25 24 22 20 16 16 15 11 4
Seibel, Alex -0 -1 -2 -4 -4 -7 -7 -8 -10 -15
Semenza, Dustin 3 2 1 -0 -1 -4 -4 -5 -7 -12
Shaffer, Rick 17 15 14 12 11 8 7 7 3 -3
Shaffer, Mark 0 0 0 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0 0 0 0
Shaw, Rick 24 22 20 19 17 13 13 12 9 2
Shaw, Andrew 0 0 0 0 0 0 0 0 0 0
Shireman, Zach 23 21 20 18 17 13 12 12 8 2
Simonson, John 21 20 18 16 15 11 11 10 7 0
Slovensky, Mark 8 7 6 4 3 0 0 -0 -3 -9
Slovensky, Doug 30 28 27 25 23 19 18 18 14 6
Slovensky, Bobby 30 28 26 24 23 19 18 17 14 6
Slovensky, Tyler 23 21 20 18 17 13 12 12 8 2
Slovensky, Mike 35 33 31 29 28 23 22 22 18 10
Slovensky, Jeff 25 24 22 20 19 15 14 14 10 3
Slovensky, Michael 34 32 30 28 26 22 21 21 17 9
Slovensky, Ross 34 32 31 29 27 22 22 21 17 10
Smallbrook, Tim 20 18 17 15 14 10 10 9 6 -1
Smith, Phil 0 0 0 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0 0 0 0
Song, Hotaek 8 7 6 5 4 1 0 -0 -3 -9
Steinbeck, Walt 17 15 14 12 11 8 7 7 3 -3
Steiner, Gary 14 13 12 10 9 6 5 5 1 -5
Stockton, Jay 9 8 7 5 4 1 1 0 -3 -8
Stonehouse, Mark 0 0 0 0 0 0 0 0 0 0
Sullivan, Neth 11 9 8 7 6 2 2 2 -2 -7
sung, ken 25 24 22 20 19 15 14 14 10 3
Sutherland, Donald 7 6 5 3 2 -0 -1 -1 -4 -10
Tarone, Scott 7 6 5 3 2 -0 -1 -1 -4 -10
Tirillo, Chris 18 17 15 14 12 9 8 8 4 -2
tkach, cameron 0 0 0 0 0 0 0 0 0 0
Tomas, Chris 23 21 19 18 16 12 12 11 8 1
Toth, Mark 7 6 5 3 2 -0 -1 -1 -4 -10
Tripoli, Matt 17 16 14 12 11 8 7 7 3 -3
Tukker, John 14 13 11 10 9 5 5 4 1 -5
Turk, Travis 0 0 0 0 0 0 0 0 0 0
Van Houten, Chuck 22 21 19 18 16 12 12 11 8 1
Vandermoon, Brad 0 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0 0 0 0
Waldron, Allen 9 8 6 5 4 1 0 0 -3 -8
Walls, Chace 4 3 2 0 -1 -4 -4 -4 -7 -12
Wampler, Mark 13 12 10 9 8 4 4 3 0 -5
Watson, Keith 0 0 0 0 0 0 0 0 0 0
Watson, Tim 7 6 5 3 3 -0 -1 -1 -4 -9
Weller, Charlie 40 38 36 34 32 28 27 26 22 14
Wendt, Matt 22 21 19 17 16 12 12 11 8 1
West, Mark 0 0 0 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0 0 0 0
Winand, Stan 11 9 8 6 5 2 2 1 -2 -7
Woidneck, Brian 18 16 15 13 12 8 8 7 4 -2
Wong, Ted 22 20 19 17 16 12 11 11 7 1
Wood, Randy 15 14 12 11 10 6 6 5 2 -4
Wyrick, Jason 0 0 0 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0 0 0 0
Yates, Brent 9 8 7 5 4 1 1 1 -2 -8
Yeager, Richard 3 2 1 -0 -1 -4 -4 -5 -7 -12
Young, Mike 0 0 0 0 0 0 0 0 0 0
Young, Larry 33 32 30 28 26 22 21 20 17 9
Young, Jeff 5 4 3 2 1 -2 -3 -3 -6 -11
Zadik, John 11 9 8 6 5 2 2 1 -2 -7
Zenil, Craig 23 21 19 18 16 12 12 11 8 1
Zenil, Laila 0 0 0 0 0 0 0 0 0 0
Zulaica, Joel 4 3 2 0 -0 -3 -4 -4 -7 -12

AIM IT Services, LLC