Try out the new phone application at app.desertnomads.org!

Course Listing

Prescott Golf Club (update)


Dewey, AZ
8007177274

Teebox Rating Slope
Blue 71.0 127
Blue/White 70.1 124
White 69.0 121
Yellow 67.3 118
Red 66.4 116
Course Handicaps for -- View Member Scores
Player Blue Blue/White White Yellow Red
Adey, Pete -10 -11 -12 -13 -14
Albertson, Mike 0 0 0 0 0
Anderson, Joel 0 0 0 0 0
Andrews, Daniel 10 9 7 5 4
Arias, Eric 0 0 0 0 0
Aylesworth, Joshua 22 21 19 17 15
Ballard, Jay 12 11 9 7 6
Bartnik, Dominick 21 19 18 16 14
Barton, Jeff 20 19 17 15 14
Batlle, Carlos 13 11 10 8 7
Belcher, Iain 16 14 13 11 9
Belcher, Alex 11 10 9 7 6
Belcher, Ian 25 23 21 19 18
Beltz, Jordan 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0
Beltz, Jordan 10 9 7 5 4
Bench, Randy 6 5 4 2 1
Berglund, Mike 0 0 0 0 0
Blakey, Brian 0 0 0 0 0
Bland, Devin 10 9 8 6 5
Blow, Joe 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0
Bowman, John 15 13 12 10 9
Brafford, Bill 0 0 0 0 0
Brazda, Joe 26 24 23 20 19
Bresnahan, Dave 12 11 10 8 7
brinkerhoff, brian 0 0 0 0 0
Broman, Anders 14 13 11 9 8
Bruhn, Doug 0 0 0 0 0
buchanan, steve 0 0 0 0 0
Buechler, John 5 4 3 1 -0
Burney, Muriel 59 57 55 51 50
Burwell, Dan 0 0 0 0 0
Butler, Scott 0 0 0 0 0
Buzzello, Regina 25 24 22 20 18
Byars, Ray 12 11 10 8 6
Byars, Austin 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0
Calkins, Larry 28 27 25 23 21
Campbell, Albert 5 4 2 1 -0
Campbell, Tim 11 10 9 7 6
Campbell, Mark 0 0 0 0 0
Capaci, Mike 7 6 4 3 2
Carlson, Joel 10 9 7 5 4
Carlson, Derek 29 28 26 24 22
Carr, Steve 5 4 3 1 0
Carroll, John 0 0 0 0 0
Carroll, Richard 0 0 0 0 0
Caskey, Trent 23 22 20 18 16
Castellanos, Alfredo 8 7 6 4 3
Catero, Martin 5 4 3 1 -0
Clarich, Bob 19 18 16 14 13
Colaric, Jake 7 6 4 3 2
Committee, Tournament 27 25 23 21 20
conry, sean 14 13 11 9 8
Conry, Tim 20 18 17 14 13
Crawford, John 11 10 9 7 6
Crawford, Bill 13 12 10 8 7
Crews, Jack 20 19 17 15 14
Dashney, Dane 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0
Denison, Sam 0 0 0 0 0
Denison, Jason 0 0 0 0 0
Diamond, Kenny 29 27 25 23 22
Didinger, Todd 0 0 0 0 0
Doe, John 16 15 13 11 10
Dompier, Chris 10 9 8 6 5
Dow, Ronald 16 15 13 11 10
Drebin, Kris 31 29 27 25 23
Dryden, Theodore 0 0 0 0 0
Duffy, Chris 61 59 56 53 51
Dugas, Brad 11 10 8 6 5
Dunne, Jim 0 0 0 0 0
Dunphy, Joe 14 12 11 9 8
Eggen, Thomas 5 3 2 0 -1
Einck, Todd 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0
Emery, Jeffrey R. 25 23 21 19 18
Ensign, Tyler 0 0 0 0 0
Evans, Tim 0 0 0 0 0
Ewing, Curt 10 9 7 5 4
Ewing, Nicole 9 7 6 4 3
Farmer, Mike 0 0 0 0 0
Fischer, Rich 27 26 24 21 20
Fisher, Alan 10 9 8 6 5
Fitzgerald, David 13 12 10 8 7
Flannery, Mike 5 4 2 1 -0
Franz, Terry 19 17 16 14 12
Fregien, Jim 19 18 16 14 13
Fregien, Jerry 21 19 18 16 14
Gage, Doug 0 0 0 0 0
Gardner, Mitch 14 12 11 9 8
Gardner, Carson 11 10 9 7 6
Garns, Ryan 0 0 0 0 0
Garns, Ryan 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0
Gawlik, Terry 18 17 16 13 12
Gilman, Shane 0 0 0 0 0
Gislain, John 36 34 32 30 28
Gitell, Robert 15 14 12 10 9
GLAKAS, WESLEY 21 20 18 16 15
Govi, Ross 0 0 0 0 0
Gowan, James 8 7 6 4 3
Greenfield, Mark 16 14 13 11 10
Greenwood, Mike 0 0 0 0 0
Gregg, Mark 0 0 0 0 0
Grimaldi, Paul 4 3 1 -0 -1
Guiga, Guy 40 38 36 33 32
Guzman, Pacific 7 6 5 3 2
hahn, robert 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0
Hakes, Steven 0 0 0 0 0
Hakes, Steven 0 0 0 0 0
Hamm, Jared 0 0 0 0 0
Hamm, Doug 0 0 0 0 0
Hansen, Gary 0 0 0 0 0
Hansen, Rick 24 23 21 19 17
Hardtke, Brad 0 0 0 0 0
Harper, Ryan 14 13 12 10 8
Harper, Scott 18 17 16 13 12
Haupt, Dirk 21 20 18 16 15
Hendrix, Brad 6 5 4 2 1
Hendrix, Stewart 34 32 30 27 26
Hendrix, Ron 26 24 23 20 19
Higginbotham, Joel 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0
Highsmith, Bill 12 11 10 8 7
Holmes, Jeff 0 0 0 0 0
Huston, Todd 0 0 0 0 0
Hutchinson, Jack 14 13 11 9 8
Hutchinson, Jack 0 0 0 0 0
Inmon, Rick 37 35 33 31 29
Inoshita, Dave 0 0 0 0 0
Irby, Pat 23 22 20 18 17
Irby, Pat 0 0 0 0 0
Jack, Gerry 0 0 0 0 0
Jackson, Glen 17 15 14 12 11
Jackson, Mike 5 4 2 1 -0
Jackson, Mike 0 0 0 0 0
Jacobs, Jared 1 -0 -2 -3 -4
Jacobs, Charlie 0 0 0 0 0
Jain, Vijay 3 2 1 -1 -2
Janisse, Dale 18 17 15 13 12
Jensen, Michael 3 2 1 -1 -2
Johnson, Dennis 0 0 0 0 0
Joiner, Tyler 13 12 11 9 7
Judd, Tony 5 4 2 1 -0
Judd, Tony 0 0 0 0 0
Kaiser, Mark 15 13 12 10 9
Kalebic, Chad 21 20 18 16 15
Kelty, Kevin 0 0 0 0 0
Kempfer , Jake 37 35 33 30 29
Kempfer , Ken 21 19 18 15 14
Kennedy, Michael 3 2 1 -1 -2
Kennedy, Joseph 0 0 0 0 0
Kerr, James 45 43 41 38 37
Kilgore, Chuck 0 0 0 0 0
Killian, Bill 13 12 11 9 7
Killian, Billy 12 11 9 7 6
Kirby, Scott -1 -2 -3 -5 -6
Knapp, Jon 5 4 2 1 -0
Knapper, Ryan 19 18 16 14 13
Knapper, Steven 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0
Koch, Sam 14 13 11 9 8
Kohler, Scott 16 14 13 11 10
Kracinski, Kevin 0 0 0 0 0
Kuper, Mark 10 9 7 5 4
Kurtz, Kevin 8 7 5 4 3
Kush, John 7 5 4 2 1
Laflamme, Lou 0 0 0 0 0
Larsen, Troy 12 11 10 8 7
Leach, Brad 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0
Lewis, Dave 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0
Lolley, Jack 19 18 16 14 13
Lott, Glenn 0 0 0 0 0
Lott, Glenn 0 0 0 0 0
Lott, Glenn 0 0 0 0 0
Lucente, Dean 25 23 22 19 18
Lucky, Mike 0 0 0 0 0
Lybarger, Mark 17 15 14 12 11
MAGARO, JOSEPH 0 0 0 0 0
Magyar, Todd 0 0 0 0 0
Martell, John 18 17 16 13 12
Martin, Jeffrey 21 19 18 16 14
McAuliffe, Jim 18 16 15 13 11
McBroom, Steve 21 19 18 15 14
McCabe, Mike 5 4 3 1 -0
McClenathan, Robert 0 0 0 0 0
McGuffin, Larry 5 4 3 1 0
McMahon , Kevin 0 0 0 0 0
Mehan, Pat 0 0 0 0 0
Mendoza, Alex 7 6 5 3 2
Mendoza , Alejandro 16 15 13 11 10
Mercer, Doug 19 17 16 14 12
Meyer, David 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0
Mickley, Mark 5 4 2 1 -0
Mickley, Pat 0 0 0 0 0
Mickley, Pete 0 0 0 0 0
Mike, Debolt 0 0 0 0 0
Miller, Gene 18 17 15 13 12
Miller, Walter 0 0 0 0 0
Miller, Jeff 0 0 0 0 0
Moats, Gene 10 9 8 6 5
Mooney, Matt 0 0 0 0 0
Moore, Charles 0 0 0 0 0
Morgan, Christopher 13 12 10 8 7
Morgan, Ben 9 8 6 4 3
Mortellaro, Kayla 0 0 0 0 0
Moscatello, rick 16 15 13 11 10
Murphy, Craig 0 0 0 0 0
Nash, Dave 0 0 0 0 0
Neff, John 15 14 12 10 9
Nelson, Rob 9 8 7 5 4
Nelson, Cheyne 0 0 0 0 0
Nelson, Dave 20 19 17 15 14
Newberry, Allen 19 18 16 14 13
Nicolaou, Gary 12 11 10 8 6
Nixon, Nick 20 19 17 15 13
Nord, Chris 17 16 15 12 11
Nord, Chris 0 0 0 0 0
Nurkka, Hal 13 12 10 8 7
Oberg, Bran -0 -1 -2 -4 -5
ODonoghue, David 0 0 0 0 0
Olivares, Tommy 8 7 5 4 3
Olsen, Doug 20 19 17 15 14
Olsen, Roger 22 20 19 16 15
Oswald, Clayton 12 11 9 7 6
Pack, Colin 28 26 24 22 20
Pangborn, Jim 11 10 8 6 5
Park, Kevin 7 6 5 3 2
Parvin, Jon 0 0 0 0 0
Paulson, Mike 6 5 4 2 1
Payne, Jeff 0 0 0 0 0
Payne, Larry 0 0 0 0 0
Peckham, Tom 11 10 9 7 6
Perdue, Johnny 17 16 14 12 11
Phelps, Chris 17 15 14 12 11
Pickar, Rodger 22 21 19 17 16
Pillow, Doug 15 14 12 10 9
Pine, Kevin 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0
Pohl, Dan 0 0 0 0 0
Price, Tony 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0
Profitt, Del 12 10 9 7 6
Rabins, Jay 28 27 25 23 21
Rafferty, Mike 9 8 6 4 3
Raivala, Terry 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0
Redman, Neal 18 17 15 13 12
Reid, Bryon 11 10 8 6 5
Rennemo, Ron 11 10 8 6 5
Reynolds, Dan 8 7 6 4 3
Reynolds, Chuck 0 0 0 0 0
Ricciardelli, Paul 19 18 16 14 13
Ritchie, Bill 19 17 16 14 12
Robbins, Jimmy 20 19 17 15 14
Roberts, James 5 4 2 1 -0
Robertson, Matt 12 10 9 7 6
Robinson, Andrew 7 6 5 3 2
Rodiguez, Matthew 3 2 1 -1 -2
Roehl, Jonah 0 0 0 0 0
Sabol, Ralph 16 14 13 11 10
SANCHES, SUKI 0 0 0 0 0
Sandig, Max 43 41 39 36 34
Sapp, Carl 19 17 16 14 12
Sapp, Bruce 0 0 0 0 0
Saunders, Billy 0 0 0 0 0
Saunders, Mike 9 8 7 5 4
Scheetz, Greg 21 19 18 15 14
Schott, Danny 0 0 0 0 0
Schultz, Brekken 23 21 20 17 16
Schwartz, Benjamin 35 33 31 28 27
Seibal, Scott 4 3 2 0 -1
Seibal, Terry 13 12 11 9 8
Seibal, Ron 0 0 0 0 0
Seibal, Tom 0 0 0 0 0
Seibal, Adam 22 21 19 17 16
Seibel, Alex -2 -3 -4 -6 -7
Semenza, Dustin 1 0 -1 -3 -4
Shaffer, Rick 13 12 11 9 7
Shaffer, Mark 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0
Shaw, Rick 20 18 17 14 13
Shaw, Andrew 0 0 0 0 0
Shireman, Zach 19 18 16 14 13
Simonson, John 17 16 15 12 11
Slovensky, Mark 6 5 3 1 0
Slovensky, Doug 25 24 22 20 19
Slovensky, Bobby 25 24 22 20 18
Slovensky, Tyler 19 18 16 14 13
Slovensky, Mike 30 28 27 24 23
Slovensky, Jeff 21 20 18 16 15
Slovensky, Michael 29 27 25 23 22
Slovensky, Ross 29 28 26 23 22
Smallbrook, Tim 16 15 13 11 10
Smith, Phil 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0
Song, Hotaek 6 5 3 2 1
Steinbeck, Walt 13 12 11 9 7
Steiner, Gary 11 10 9 7 5
Stockton, Jay 6 5 4 2 1
Stonehouse, Mark 0 0 0 0 0
Sullivan, Neth 8 7 5 3 2
sung, ken 21 20 18 16 15
Sutherland, Donald 5 4 2 1 -0
Tarone, Scott 5 4 2 1 -0
Tirillo, Chris 15 13 12 10 9
tkach, cameron 0 0 0 0 0
Tomas, Chris 19 17 16 13 12
Toth, Mark 5 4 2 1 -0
Tripoli, Matt 13 12 11 9 8
Tukker, John 11 10 8 6 5
Turk, Travis 0 0 0 0 0
Van Houten, Chuck 18 17 16 13 12
Vandermoon, Brad 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0
Waldron, Allen 6 5 4 2 1
Walls, Chace 1 0 -1 -3 -3
Wampler, Mark 10 9 7 5 4
Watson, Keith 0 0 0 0 0
Watson, Tim 5 4 2 1 -0
Weller, Charlie 35 33 31 29 27
Wendt, Matt 18 17 15 13 12
West, Mark 0 0 0 0 0
wilson, steve 0 0 0 0 0
Wilson, Mark 0 0 0 0 0
Winand, Stan 8 7 5 3 2
Woidneck, Brian 14 13 11 9 8
Wong, Ted 18 17 15 13 12
Wood, Randy 12 10 9 7 6
Wyrick, Jason 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0
Yates, Brent 7 6 4 2 1
Yeager, Richard 1 -0 -1 -3 -4
Young, Mike 0 0 0 0 0
Young, Larry 29 27 25 23 21
Young, Jeff 3 2 1 -1 -2
Zadik, John 8 7 5 3 2
Zenil, Craig 19 17 16 13 12
Zenil, Laila 0 0 0 0 0
Zulaica, Joel 2 1 -0 -2 -3

AIM IT Services, LLC