Try out the new phone application at app.desertnomads.org!

Course Listing

Rehoboth Beach C C (update)


Rehoboth Beach, DE


Teebox Rating Slope
Gold 72.4 137
Blue 71.3 134
Blue/White Hybrid 69.9 132
White 69.3 130
White/Green Hybrid 67.0 123
Green 65.4 118
Red 63.9 109
Course Handicaps for -- View Member Scores
Player Gold Blue Blue/White Hybrid White White/Green Hybrid Green Red
, Adam 0 0 0 0 0 0 0
Adey, Pete -10 -10 -12 -12 -14 -15 -16
Albertson, Mike 0 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0 0
Andrews, Daniel 12 11 9 8 5 3 1
Arias, Eric 0 0 0 0 0 0 0
Aylesworth, Joshua 25 24 22 21 17 15 12
Ballard, Jay 14 13 11 10 7 5 3
Bartnik, Dominick 23 21 20 19 15 13 10
Barton, Jeff 23 22 20 19 16 13 10
Batlle, Carlos 15 14 12 11 8 6 4
Belcher, Iain 18 17 15 14 11 9 6
Belcher, Alex 13 11 10 9 6 4 2
Belcher, Ian 28 26 24 23 20 17 14
Beltz, Jordan 0 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0 0
Beltz, Jordan 12 11 9 8 5 3 1
Bench, Randy 8 7 5 5 2 0 -2
Berglund, Mike 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0
Bland, Devin 12 11 9 9 6 4 1
Blow, Joe 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0
Bowman, John 17 16 14 13 10 8 5
Brafford, Bill 0 0 0 0 0 0 0
Brazda, Joe 29 28 26 25 21 18 15
Bresnahan, Dave 15 13 12 11 8 6 3
brinkerhoff, brian 0 0 0 0 0 0 0
Broman, Anders 17 15 14 13 10 7 5
Bruhn, Doug 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0
Buechler, John 7 5 4 3 1 -1 -3
Burney, Muriel 66 63 61 59 53 49 44
Burwell, Dan 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0
Buzzello, Regina 29 27 25 24 20 18 14
Byars, Ray 14 13 11 10 7 5 3
Byars, Austin 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0
Calkins, Larry 32 30 29 27 24 21 17
Campbell, Albert 6 5 4 3 0 -1 -3
Campbell, Tim 14 12 11 10 7 5 3
Campbell, Mark 0 0 0 0 0 0 0
Capaci, Mike 9 8 6 5 3 1 -1
Carlson, Joel 12 11 9 8 5 3 1
Carlson, Derek 33 31 30 28 24 22 18
Carr, Steve 7 6 5 4 1 -1 -3
Carroll, John 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0
Casanova, David 0 0 0 0 0 0 0
Caskey, Trent 26 25 23 22 18 16 13
Castellanos, Alfredo 10 9 7 7 4 2 -0
Catero, Martin 7 6 4 4 1 -1 -3
Clarich, Bob 22 21 19 18 15 12 9
Colaric, Jake 9 8 6 5 3 1 -1
Committee, Tournament 30 28 27 26 22 19 16
conry, sean 17 15 13 13 9 7 5
Conry, Tim 23 21 19 18 15 13 10
Crawford, John 12 11 9 8 6 4 1
Crawford, Bill 15 14 12 11 8 6 4
Crews, Jack 24 22 20 19 16 13 10
Dashney, Dane 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0
Diamond, Kenny 32 31 29 28 24 21 17
Didinger, Todd 0 0 0 0 0 0 0
Doe, John 19 17 15 15 11 9 6
Dompier, Chris 13 11 10 9 6 4 2
Dow, Ronald 19 17 16 15 11 9 6
Drebin, Kris 34 32 30 29 25 22 19
Dryden, Theodore 0 0 0 0 0 0 0
Duffy, Chris 61 58 56 54 49 45 40
Dugas, Brad 15 13 12 11 8 6 3
Dunne, Jim 0 0 0 0 0 0 0
Dunphy, Joe 12 11 9 9 6 4 1
Eggen, Thomas 6 5 4 3 0 -1 -3
Einck, Todd 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0
Emery, Jeffrey R. 28 26 25 24 20 17 14
Ensign, Tyler 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0
Ewing, Curt 16 14 13 12 9 6 4
Ewing, Nicole 11 9 8 7 4 2 0
Farmer, Mike 0 0 0 0 0 0 0
Fischer, Rich 31 29 27 26 22 20 16
Fisher, Alan 12 11 9 9 6 4 1
Fitzgerald, David 16 14 13 12 9 6 4
Flannery, Mike 6 5 4 3 0 -1 -3
Franz, Terry 20 18 17 16 12 10 7
Fregien, Jim 22 21 19 18 15 12 9
Fregien, Jerry 24 22 21 20 16 14 11
Gage, Doug 0 0 0 0 0 0 0
Gardner, Mitch 16 15 13 12 9 7 5
Gardner, Carson 9 7 6 5 2 0 -2
Garns, Ryan 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0
Gawlik, Terry 21 20 18 17 14 11 9
Gilman, Shane 0 0 0 0 0 0 0
Gislain, John 34 32 30 29 25 22 19
Gitell, Robert 18 16 15 14 11 8 6
GLAKAS, WESLEY 24 23 21 20 17 14 11
Goldberg, Jason 41 39 37 35 31 28 24
Govi, Ross 0 0 0 0 0 0 0
Gowan, James 10 9 7 7 4 2 -0
Greenfield, Mark 18 17 15 14 11 9 6
Greenwood, Mike 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0
Griffin, Christopher 0 0 0 0 0 0 0
Grimaldi, Paul 4 3 1 0 -2 -4 -5
Guiga, Guy 44 42 40 39 34 31 27
Guzman, Pacific 9 8 6 5 3 1 -1
hahn, robert 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0
Hansen, Rick 28 26 24 23 19 17 14
Hardtke, Brad 0 0 0 0 0 0 0
Harper, Ryan 17 15 14 13 10 8 5
Harper, Scott 21 20 18 17 14 11 9
Haupt, Dirk 25 23 21 20 17 14 11
Hendrix, Brad 9 8 7 6 3 1 -1
Hendrix, Stewart 38 36 34 33 28 25 22
Hendrix, Ron 29 28 26 25 21 18 15
Higginbotham, Joel 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0
Highsmith, Bill 15 14 12 11 8 6 3
Holmes, Jeff 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0
Hutchinson, Jack 16 15 13 12 9 7 5
Hutchinson, Jack 0 0 0 0 0 0 0
Inmon, Rick 42 39 38 36 32 29 25
Inoshita, Dave 0 0 0 0 0 0 0
Irby, Pat 27 25 23 22 19 16 13
Irby, Pat 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0
Jackson, Glen 20 18 16 15 12 10 7
Jackson, Mike 6 5 4 3 0 -1 -3
Jackson, Mike 0 0 0 0 0 0 0
Jacobs, Jared 2 1 -0 -1 -3 -5 -7
Jacobs, Charlie 0 0 0 0 0 0 0
Jain, Vijay 7 6 4 4 1 -1 -3
Janisse, Dale 22 20 19 18 14 12 9
Jensen, Michael 5 4 2 2 -1 -3 -5
Johnson, Dennis 0 0 0 0 0 0 0
Joiner, Tyler 15 13 12 11 8 6 3
Judd, Tony 6 5 4 3 0 -1 -3
Judd, Tony 0 0 0 0 0 0 0
Kaiser, Mark 17 16 14 13 10 8 5
Kalebic, Chad 25 23 21 20 17 14 11
Karcis, Payton 75 72 69 68 62 57 51
Kelty, Kevin 0 0 0 0 0 0 0
Kempfer , Jake 41 39 37 36 32 29 24
Kempfer , Ken 24 22 20 20 16 14 11
Kennedy, Michael 4 3 2 1 -1 -3 -5
Kennedy, Joseph 0 0 0 0 0 0 0
Kerr, James 50 48 46 45 40 36 32
Kilgore, Chuck 0 0 0 0 0 0 0
Killian, Bill 16 14 13 12 9 7 4
Killian, Billy 13 12 10 9 6 4 2
Kirby, Scott -0 -1 -3 -3 -5 -7 -8
Knapp, Jon 6 5 4 3 0 -1 -3
Knapper, Ryan 22 21 19 18 15 12 9
Knapper, Steven 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0
Koch, Sam 16 14 13 12 9 7 4
Kohler, Scott 18 17 15 14 11 9 6
Kracinski, Kevin 0 0 0 0 0 0 0
Kuper, Mark 12 11 9 8 5 3 1
Kurtz, Kevin 10 9 7 6 4 2 -0
Kush, John 9 7 6 5 3 1 -1
Laflamme, Lou 0 0 0 0 0 0 0
Larsen, Troy 15 13 12 11 8 6 3
Leach, Brad 0 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0
Lolley, Jack 22 21 19 18 15 12 9
Lott, Glenn 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0
Lucente, Dean 28 26 25 24 20 17 14
Lucky, Mike 0 0 0 0 0 0 0
Lybarger, Mark 19 18 16 15 12 10 7
MAGARO, JOSEPH 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0
Martell, John 21 20 18 17 14 11 9
Martin, Jeffrey 24 22 21 20 16 14 11
McAuliffe, Jim 21 19 17 16 13 11 8
McBroom, Steve 24 22 20 19 16 13 10
McCabe, Mike 8 7 5 5 2 -0 -2
McClenathan, Robert 0 0 0 0 0 0 0
McGuffin, Larry 8 7 5 4 2 -0 -2
McMahon , Kevin 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0
Mendoza, Alex 10 8 7 6 3 1 -1
Mercer, Doug 22 20 18 18 14 12 9
Meyer, David 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0
Mickley, Mark 7 5 4 3 1 -1 -3
Mickley, Pat 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0
Miller, Gene 21 19 18 17 13 11 8
Miller, Walter 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0
Moats, Gene 13 11 10 9 6 4 2
Mooney, Matt 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0
Morgan, Christopher 15 14 12 11 8 6 4
Morgan, Ben 11 10 8 7 4 2 0
Mortellaro, Kayla 0 0 0 0 0 0 0
Moscatello, rick 19 18 16 15 12 9 7
Murphy, Craig 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0
Neff, John 17 16 14 14 10 8 6
Nelson, Rob 12 10 9 8 5 3 1
Nelson, Cheyne 0 0 0 0 0 0 0
Nelson, Dave 23 22 20 19 15 13 10
Newberry, Allen 22 20 19 18 14 12 9
Nicolaou, Gary 15 13 12 11 8 6 3
Nixon, Nick 23 21 20 19 15 13 10
Nord, Chris 20 19 17 16 13 11 8
Nord, Chris 0 0 0 0 0 0 0
Nurkka, Hal 16 14 13 12 9 7 4
Oberg, Bran 1 0 -1 -2 -4 -6 -7
ODonoghue, David 0 0 0 0 0 0 0
Olivares, Tommy 11 10 8 7 5 3 0
Olsen, Doug 26 25 23 22 18 16 13
Olsen, Roger 25 23 21 20 17 14 11
Oswald, Clayton 14 13 11 11 8 6 3
Pack, Colin 31 29 28 27 23 20 16
Pangborn, Jim 13 12 10 9 6 4 2
Park, Kevin 9 8 6 6 3 1 -1
Parvin, Jon 0 0 0 0 0 0 0
Paulson, Mike 8 7 5 5 2 0 -2
Payne, Jeff 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0
Peckham, Tom 14 12 11 10 7 5 3
Perdue, Johnny 20 19 17 16 13 10 8
Phelps, Chris 19 18 16 15 12 10 7
Pickar, Rodger 26 24 22 21 18 15 12
Pillow, Doug 18 16 15 14 11 8 6
Pine, Kevin 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0
Profitt, Del 14 13 11 10 7 5 3
Rabins, Jay 32 30 29 27 24 21 17
Rafferty, Mike 11 9 8 7 4 2 0
Raivala, Terry 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0
Redman, Neal 21 20 18 17 14 11 8
Reid, Bryon 13 12 10 9 6 4 2
Rennemo, Ron 13 12 10 9 6 4 2
Reynolds, Dan 10 9 8 7 4 2 -0
Reynolds, Chuck 0 0 0 0 0 0 0
Ricciardelli, Paul 22 21 19 18 14 12 9
Ritchie, Bill 18 16 15 14 11 8 6
Robbins, Jimmy 23 21 20 19 15 13 10
Roberts, James 6 5 4 3 0 -1 -3
Robertson, Matt 14 13 11 10 7 5 3
Robinson, Andrew 9 8 7 6 3 1 -1
Rodiguez, Matthew 5 4 2 1 -1 -3 -5
Roehl, Jonah 0 0 0 0 0 0 0
Sabol, Ralph 18 17 15 14 11 9 6
SANCHES, SUKI 0 0 0 0 0 0 0
Sandig, Max 44 42 40 38 34 31 26
Sapp, Carl 22 20 18 17 14 12 9
Sapp, Bruce 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0
Saunders, Mike 11 10 9 8 5 3 1
Scheetz, Greg 24 22 20 20 16 14 11
Schott, Danny 0 0 0 0 0 0 0
Schultz, Brekken 26 24 23 22 18 16 12
Schwartz, Benjamin 39 37 35 34 29 26 22
Seibal, Scott 4 3 2 1 -1 -3 -5
Seibal, Terry 16 15 13 12 9 7 4
Seibal, Ron 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0
Seibal, Adam 23 22 20 19 16 13 10
Seibal , Alex 5 3 2 1 -1 -3 -5
Seibal , Adam 19 17 16 15 12 9 7
Semenza, Dustin 2 1 -0 -1 -3 -5 -7
Shaffer, Rick 16 14 13 12 9 7 4
Shaffer, Mark 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0
Shaw, Rick 24 22 20 19 16 13 10
Shaw, Andrew 0 0 0 0 0 0 0
Shireman, Zach 20 19 17 16 13 11 8
Simonson, John 20 19 17 16 13 11 8
Slovensky, Mark 9 8 6 6 3 1 -1
Slovensky, Doug 32 30 28 27 23 21 17
Slovensky, Bobby 28 27 25 24 20 17 14
Slovensky, Tyler 22 21 19 18 14 12 9
Slovensky, Mike 34 32 30 29 25 22 19
Slovensky, Jeff 27 25 23 22 19 16 13
Slovensky, Michael 33 32 30 29 25 22 18
Slovensky, Ross 31 29 27 26 22 20 16
Smallbrook, Tim 19 17 15 15 11 9 6
Smith, Phil 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0
Song, Hotaek 8 6 5 4 2 -0 -2
Steinbeck, Walt 16 14 13 12 9 7 4
Steiner, Gary 13 12 11 10 7 5 2
Stockton, Jay 8 7 5 5 2 0 -2
Stonehouse, Mark 0 0 0 0 0 0 0
Sullivan, Neth 10 9 7 6 3 2 -1
sung, ken 24 23 21 20 16 14 11
Sutherland, Donald 6 5 4 3 0 -1 -3
Tarone, Scott 6 5 4 3 0 -1 -3
Tirillo, Chris 17 16 14 13 10 8 5
tkach, cameron 0 0 0 0 0 0 0
Tomas, Chris 21 20 18 17 14 12 9
Toth, Mark 6 5 4 3 0 -1 -3
Tripoli, Matt 15 14 12 11 8 6 4
Tukker, John 13 12 10 9 6 4 2
Turk, Travis 0 0 0 0 0 0 0
Van Houten, Chuck 21 20 18 17 14 11 9
Vandermoon, Brad 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0
Waldron, Allen 8 7 5 5 2 -0 -2
Walls, Chace 3 2 0 -0 -3 -4 -6
Wampler, Mark 12 11 9 8 6 4 1
Watson, Keith 0 0 0 0 0 0 0
Watson, Tim 7 5 4 3 1 -1 -3
Weller, Charlie 39 37 35 34 30 27 23
Wendt, Matt 21 20 18 17 14 11 8
West, Mark 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0
Winand, Stan 11 9 8 7 4 2 0
Woidneck, Brian 17 15 14 13 10 7 5
Wong, Ted 21 19 18 17 13 11 8
Wood, Randy 14 13 11 10 7 5 3
Wyrick, Jason 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0
Yates, Brent 9 7 6 5 2 1 -2
Yeager, Richard 2 1 -0 -1 -3 -5 -6
Young, Mike 0 0 0 0 0 0 0
Young, Larry 32 30 29 28 24 21 17
Young, Jeff 4 3 2 1 -2 -3 -5
Zadik, John 10 8 7 6 3 1 -1
Zenil, Craig 21 20 18 17 14 12 9
Zenil, Laila 0 0 0 0 0 0 0
Zulaica, Joel 3 2 1 0 -2 -4 -6

AIM IT Services, LLC