Try out the new phone application at app.desertnomads.org!

Course Listing

Miami Shores Golf Course (update)


Troy, OH


Teebox Rating Slope
Blue 69.7 118
White 68.5 115
White/Gold Combo 66.3 112
Gold 64.8 109
Red 64.3 107
Family Tee 2 60.9 100
Family Tee 1 56.0 91
Course Handicaps for -- View Member Scores
Player Blue White White/Gold Combo Gold Red Family Tee 2 Family Tee 1
, Adam 0 0 0 0 0 0 0
Adey, Pete -11 -12 -14 -15 -15 -18 -23
Albertson, Mike 0 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0 0
Andrews, Daniel 8 6 4 2 1 -3 -8
Arias, Eric 0 0 0 0 0 0 0
Aylesworth, Joshua 19 17 15 13 12 7 1
Ballard, Jay 10 8 6 4 3 -1 -7
Bartnik, Dominick 17 15 13 11 10 5 -1
Barton, Jeff 17 16 13 11 10 6 -1
Batlle, Carlos 10 9 6 4 4 -0 -6
Belcher, Iain 13 11 9 7 6 2 -4
Belcher, Alex 8 7 4 3 2 -2 -8
Belcher, Ian 21 20 17 15 14 9 2
Beltz, Jordan 0 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0 0
Beltz, Jordan 8 6 4 2 1 -3 -8
Bench, Randy 4 3 1 -1 -2 -5 -11
Berglund, Mike 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0
Bland, Devin 8 7 4 2 2 -2 -8
Blow, Joe 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0
Bowman, John 12 11 8 6 6 1 -5
Brafford, Bill 0 0 0 0 0 0 0
Brazda, Joe 23 21 18 16 15 10 3
Bresnahan, Dave 10 9 6 4 4 -1 -6
brinkerhoff, brian 0 0 0 0 0 0 0
Broman, Anders 12 10 8 6 5 1 -5
Bruhn, Doug 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0
Buechler, John 3 2 -1 -2 -3 -6 -12
Burney, Muriel 54 51 48 45 43 36 27
Burwell, Dan 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0
Buzzello, Regina 22 20 17 15 14 10 3
Byars, Ray 10 8 6 4 3 -1 -7
Byars, Austin 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0
Calkins, Larry 25 23 20 18 17 12 5
Campbell, Albert 3 2 -1 -2 -3 -7 -12
Campbell, Tim 9 8 5 3 3 -1 -7
Campbell, Mark 0 0 0 0 0 0 0
Capaci, Mike 5 4 1 -0 -1 -5 -10
Carlson, Joel 8 6 4 2 1 -3 -8
Carlson, Derek 26 24 21 19 18 13 6
Carr, Steve 4 2 -0 -2 -2 -6 -11
Carroll, John 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0
Casanova, David 0 0 0 0 0 0 0
Caskey, Trent 20 18 16 13 13 8 1
Castellanos, Alfredo 6 5 2 1 -0 -4 -10
Catero, Martin 3 2 -0 -2 -3 -6 -12
Clarich, Bob 17 15 12 10 9 5 -1
Colaric, Jake 5 4 1 -0 -1 -5 -10
Committee, Tournament 23 22 19 17 16 11 4
conry, sean 12 10 7 6 5 1 -5
Conry, Tim 17 15 12 10 10 5 -1
Crawford, John 8 6 4 2 1 -3 -8
Crawford, Bill 11 9 6 5 4 -0 -6
Crews, Jack 18 16 13 11 10 6 -1
Dashney, Dane 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0
Diamond, Kenny 25 23 20 18 17 12 5
Didinger, Todd 0 0 0 0 0 0 0
Doe, John 13 12 9 7 7 2 -4
Dompier, Chris 8 7 4 3 2 -2 -8
Dow, Ronald 13 12 9 7 7 2 -4
Drebin, Kris 27 25 22 20 19 14 6
Dryden, Theodore 0 0 0 0 0 0 0
Duffy, Chris 49 47 43 41 39 33 24
Dugas, Brad 10 9 6 4 3 -1 -6
Dunne, Jim 0 0 0 0 0 0 0
Dunphy, Joe 8 7 4 2 2 -2 -8
Eggen, Thomas 3 1 -1 -2 -3 -7 -12
Einck, Todd 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0
Emery, Jeffrey R. 22 20 17 15 14 9 2
Ensign, Tyler 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0
Ewing, Curt 11 9 7 5 4 -0 -6
Ewing, Nicole 7 5 3 1 0 -4 -9
Farmer, Mike 0 0 0 0 0 0 0
Fischer, Rich 24 22 19 17 16 11 4
Fisher, Alan 8 7 4 2 2 -2 -8
Fitzgerald, David 11 9 7 5 4 -0 -6
Flannery, Mike 3 2 -1 -2 -3 -7 -12
Franz, Terry 14 13 10 8 7 3 -3
Fregien, Jim 17 15 12 10 9 5 -1
Fregien, Jerry 18 16 14 12 11 6 -0
Gage, Doug 0 0 0 0 0 0 0
Gardner, Mitch 11 10 7 5 5 0 -5
Gardner, Carson 5 3 1 -1 -1 -5 -11
Garns, Ryan 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0
Gawlik, Terry 16 14 11 9 9 4 -2
Gilman, Shane 0 0 0 0 0 0 0
Gislain, John 27 25 22 19 18 13 6
Gitell, Robert 13 11 8 7 6 2 -4
GLAKAS, WESLEY 18 17 14 12 11 6 -0
Goldberg, Jason 32 30 27 25 24 18 11
Govi, Ross 0 0 0 0 0 0 0
Gowan, James 6 5 2 1 -0 -4 -10
Greenfield, Mark 13 12 9 7 6 2 -4
Greenwood, Mike 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0
Griffin, Christopher 0 0 0 0 0 0 0
Grimaldi, Paul 1 -1 -3 -5 -5 -9 -14
Guiga, Guy 36 33 30 28 27 21 13
Guzman, Pacific 5 4 1 -0 -1 -5 -10
hahn, robert 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0
Hansen, Rick 21 19 17 15 14 9 2
Hardtke, Brad 0 0 0 0 0 0 0
Harper, Ryan 12 10 8 6 5 1 -5
Harper, Scott 16 14 11 9 9 4 -2
Haupt, Dirk 18 17 14 12 11 7 0
Hendrix, Brad 5 4 2 -0 -1 -5 -10
Hendrix, Stewart 30 28 25 22 21 16 9
Hendrix, Ron 23 21 18 16 15 10 3
Higginbotham, Joel 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0
Highsmith, Bill 10 9 6 4 4 -0 -6
Holmes, Jeff 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0
Hutchinson, Jack 11 10 7 6 5 1 -5
Hutchinson, Jack 0 0 0 0 0 0 0
Inmon, Rick 33 31 28 25 24 19 11
Inoshita, Dave 0 0 0 0 0 0 0
Irby, Pat 20 18 16 14 13 8 1
Irby, Pat 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0
Jackson, Glen 14 13 10 8 7 3 -3
Jackson, Mike 3 2 -1 -2 -3 -7 -12
Jackson, Mike 0 0 0 0 0 0 0
Jacobs, Jared -1 -2 -4 -6 -6 -10 -15
Jacobs, Charlie 0 0 0 0 0 0 0
Jain, Vijay 4 2 -0 -2 -2 -6 -11
Janisse, Dale 16 15 12 10 9 5 -2
Jensen, Michael 2 0 -2 -4 -4 -8 -13
Johnson, Dennis 0 0 0 0 0 0 0
Joiner, Tyler 10 9 6 4 3 -1 -6
Judd, Tony 3 2 -1 -2 -3 -7 -12
Judd, Tony 0 0 0 0 0 0 0
Kaiser, Mark 12 11 8 6 5 1 -5
Kalebic, Chad 19 17 14 12 11 7 0
Karcis, Payton 62 59 55 52 50 43 33
Kelty, Kevin 0 0 0 0 0 0 0
Kempfer , Jake 33 31 28 25 24 19 11
Kempfer , Ken 18 16 13 11 11 6 -0
Kennedy, Michael 1 -0 -2 -4 -5 -8 -13
Kennedy, Joseph 0 0 0 0 0 0 0
Kerr, James 41 38 35 33 31 25 17
Kilgore, Chuck 0 0 0 0 0 0 0
Killian, Bill 11 9 7 5 4 0 -6
Killian, Billy 9 7 5 3 2 -2 -8
Kirby, Scott -3 -4 -6 -8 -8 -11 -16
Knapp, Jon 3 2 -1 -2 -3 -7 -12
Knapper, Ryan 17 15 12 10 9 5 -1
Knapper, Steven 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0
Koch, Sam 11 9 7 5 4 0 -6
Kohler, Scott 13 12 9 7 6 2 -4
Kracinski, Kevin 0 0 0 0 0 0 0
Kuper, Mark 8 6 4 2 1 -3 -8
Kurtz, Kevin 6 5 2 0 -0 -4 -10
Kush, John 5 4 1 -1 -1 -5 -10
Laflamme, Lou 0 0 0 0 0 0 0
Larsen, Troy 10 9 6 4 4 -1 -6
Leach, Brad 0 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0
Lolley, Jack 17 15 12 10 9 5 -1
Lott, Glenn 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0
Lucente, Dean 22 20 17 15 14 9 2
Lucky, Mike 0 0 0 0 0 0 0
Lybarger, Mark 14 12 10 8 7 3 -3
MAGARO, JOSEPH 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0
Martell, John 16 14 11 9 9 4 -2
Martin, Jeffrey 18 16 14 12 11 6 -0
McAuliffe, Jim 15 13 11 9 8 4 -3
McBroom, Steve 18 16 13 11 10 6 -1
McCabe, Mike 4 3 1 -1 -2 -6 -11
McClenathan, Robert 0 0 0 0 0 0 0
McGuffin, Larry 4 3 0 -1 -2 -6 -11
McMahon , Kevin 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0
Mendoza, Alex 6 4 2 0 -0 -4 -10
Mercer, Doug 16 14 12 10 9 4 -2
Meyer, David 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0
Mickley, Mark 3 2 -1 -2 -3 -7 -12
Mickley, Pat 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0
Miller, Gene 15 14 11 9 8 4 -2
Miller, Walter 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0
Moats, Gene 8 7 4 3 2 -2 -8
Mooney, Matt 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0
Morgan, Christopher 11 9 6 5 4 -0 -6
Morgan, Ben 7 5 3 1 1 -3 -9
Mortellaro, Kayla 0 0 0 0 0 0 0
Moscatello, rick 14 12 10 8 7 3 -4
Murphy, Craig 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0
Neff, John 12 11 8 6 6 1 -5
Nelson, Rob 7 6 4 2 1 -3 -9
Nelson, Cheyne 0 0 0 0 0 0 0
Nelson, Dave 17 16 13 11 10 6 -1
Newberry, Allen 16 15 12 10 9 5 -2
Nicolaou, Gary 10 8 6 4 3 -1 -7
Nixon, Nick 17 15 13 11 10 5 -1
Nord, Chris 15 13 11 9 8 3 -3
Nord, Chris 0 0 0 0 0 0 0
Nurkka, Hal 11 9 7 5 4 0 -6
Oberg, Bran -1 -3 -5 -6 -7 -10 -15
ODonoghue, David 0 0 0 0 0 0 0
Olivares, Tommy 7 5 3 1 1 -3 -9
Olsen, Doug 20 18 16 13 13 8 1
Olsen, Roger 19 17 14 12 11 7 0
Oswald, Clayton 10 8 6 4 3 -1 -7
Pack, Colin 24 22 19 17 16 11 4
Pangborn, Jim 9 7 5 3 2 -2 -8
Park, Kevin 5 4 1 -0 -1 -5 -10
Parvin, Jon 0 0 0 0 0 0 0
Paulson, Mike 4 3 1 -1 -2 -5 -11
Payne, Jeff 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0
Peckham, Tom 9 8 5 3 3 -1 -7
Perdue, Johnny 15 13 10 9 8 3 -3
Phelps, Chris 14 12 10 8 7 3 -3
Pickar, Rodger 19 18 15 13 12 7 1
Pillow, Doug 13 11 9 7 6 2 -4
Pine, Kevin 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0
Profitt, Del 10 8 5 4 3 -1 -7
Rabins, Jay 25 23 20 18 17 12 5
Rafferty, Mike 7 5 3 1 0 -4 -9
Raivala, Terry 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0
Redman, Neal 16 14 11 9 8 4 -2
Reid, Bryon 9 7 5 3 2 -2 -8
Rennemo, Ron 9 7 5 3 2 -2 -8
Reynolds, Dan 6 5 3 1 0 -4 -9
Reynolds, Chuck 0 0 0 0 0 0 0
Ricciardelli, Paul 16 15 12 10 9 5 -2
Ritchie, Bill 13 11 9 7 6 2 -4
Robbins, Jimmy 17 16 13 11 10 5 -1
Roberts, James 3 2 -1 -2 -3 -7 -12
Robertson, Matt 10 8 5 4 3 -1 -7
Robinson, Andrew 6 4 2 0 -1 -4 -10
Rodiguez, Matthew 1 0 -2 -4 -4 -8 -13
Roehl, Jonah 0 0 0 0 0 0 0
Sabol, Ralph 13 12 9 7 6 2 -4
SANCHES, SUKI 0 0 0 0 0 0 0
Sandig, Max 35 33 30 27 26 21 13
Sapp, Carl 16 14 12 10 9 4 -2
Sapp, Bruce 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0
Saunders, Mike 7 6 3 2 1 -3 -9
Scheetz, Greg 18 16 13 11 11 6 -0
Schott, Danny 0 0 0 0 0 0 0
Schultz, Brekken 20 18 15 13 12 8 1
Schwartz, Benjamin 31 29 26 23 22 17 9
Seibal, Scott 1 -0 -2 -4 -5 -8 -13
Seibal, Terry 11 10 7 5 5 0 -6
Seibal, Ron 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0
Seibal, Adam 17 16 13 11 10 6 -1
Seibal , Alex 1 -0 -2 -4 -4 -8 -13
Seibal , Adam 14 12 9 7 7 2 -4
Semenza, Dustin -1 -2 -4 -6 -6 -10 -15
Shaffer, Rick 11 9 7 5 4 0 -6
Shaffer, Mark 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0
Shaw, Rick 18 16 13 11 10 6 -1
Shaw, Andrew 0 0 0 0 0 0 0
Shireman, Zach 15 13 11 9 8 4 -3
Simonson, John 15 13 11 9 8 3 -3
Slovensky, Mark 5 4 1 -0 -1 -5 -10
Slovensky, Doug 25 23 20 18 17 12 5
Slovensky, Bobby 22 20 17 15 14 9 3
Slovensky, Tyler 16 15 12 10 9 5 -2
Slovensky, Mike 27 25 22 19 18 13 6
Slovensky, Jeff 20 19 16 14 13 8 2
Slovensky, Michael 26 24 21 19 18 13 6
Slovensky, Ross 24 22 19 17 16 11 4
Smallbrook, Tim 13 12 9 7 7 2 -4
Smith, Phil 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0
Song, Hotaek 4 3 0 -1 -2 -6 -11
Steinbeck, Walt 11 9 7 5 4 0 -6
Steiner, Gary 9 7 5 3 3 -2 -7
Stockton, Jay 4 3 1 -1 -2 -5 -11
Stonehouse, Mark 0 0 0 0 0 0 0
Sullivan, Neth 6 4 2 0 -0 -4 -10
sung, ken 18 17 14 12 11 6 -0
Sutherland, Donald 3 2 -1 -2 -3 -7 -12
Tarone, Scott 3 2 -1 -2 -3 -7 -12
Tirillo, Chris 12 11 8 6 5 1 -5
tkach, cameron 0 0 0 0 0 0 0
Tomas, Chris 16 14 12 10 9 4 -2
Toth, Mark 3 2 -1 -2 -3 -7 -12
Tripoli, Matt 10 9 6 5 4 -0 -6
Tukker, John 9 7 5 3 2 -2 -8
Turk, Travis 0 0 0 0 0 0 0
Van Houten, Chuck 16 14 11 9 9 4 -2
Vandermoon, Brad 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0
Waldron, Allen 4 3 1 -1 -2 -6 -11
Walls, Chace -0 -1 -4 -5 -6 -9 -14
Wampler, Mark 8 6 4 2 1 -3 -8
Watson, Keith 0 0 0 0 0 0 0
Watson, Tim 3 2 -1 -2 -3 -7 -12
Weller, Charlie 31 29 26 24 23 17 10
Wendt, Matt 16 14 11 9 9 4 -2
West, Mark 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0
Winand, Stan 7 5 3 1 0 -4 -9
Woidneck, Brian 12 10 8 6 5 1 -5
Wong, Ted 15 14 11 9 8 4 -2
Wood, Randy 10 8 5 4 3 -1 -7
Wyrick, Jason 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0
Yates, Brent 5 3 1 -1 -1 -5 -11
Yeager, Richard -1 -2 -4 -6 -6 -10 -15
Young, Mike 0 0 0 0 0 0 0
Young, Larry 25 23 20 18 17 12 5
Young, Jeff 1 -0 -3 -4 -5 -8 -13
Zadik, John 6 4 2 0 -0 -4 -10
Zenil, Craig 16 14 12 10 9 4 -2
Zenil, Laila 0 0 0 0 0 0 0
Zulaica, Joel 0 -1 -3 -5 -5 -9 -14

AIM IT Services, LLC