Try out the new phone application at app.desertnomads.org!

Course Listing

The Venice Golf & Country Club (update)


Venice, FL


Teebox Rating Slope
BLACK 73.2 139
BLUE 71.6 133
BLUE/ORANGE 70.5 129
ORANGE 69.7 121
ORANGE/GOLD 68.5 117
GOLD 67.3 113
GREEN 65.8 110
SILVER 62.5 104
Course Handicaps for -- View Member Scores
Player BLACK BLUE BLUE/ORANGE ORANGE ORANGE/GOLD GOLD GREEN SILVER
, Adam 0 0 0 0 0 0 0 0
Adey, Pete -9 -10 -11 -11 -12 -13 -14 -17
Albertson, Mike 0 0 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0 0 0
Andrews, Daniel 13 11 9 8 6 5 3 -1
Arias, Eric 0 0 0 0 0 0 0 0
Aylesworth, Joshua 26 24 22 20 18 16 14 9
Ballard, Jay 15 13 12 10 8 7 5 1
Bartnik, Dominick 24 21 20 18 16 14 12 8
Barton, Jeff 24 22 20 18 16 14 12 8
Batlle, Carlos 16 14 12 11 9 7 6 2
Belcher, Iain 19 17 15 13 12 10 8 4
Belcher, Alex 14 12 10 9 7 5 4 -0
Belcher, Ian 29 26 24 22 20 18 16 11
Beltz, Jordan 0 0 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0 0 0
Beltz, Jordan 13 11 9 8 6 5 3 -1
Bench, Randy 9 7 6 5 3 2 0 -4
Berglund, Mike 0 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0 0
Bland, Devin 13 11 10 8 7 5 3 -0
Blow, Joe 0 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0 0
Bowman, John 18 16 14 13 11 9 7 3
Brafford, Bill 0 0 0 0 0 0 0 0
Brazda, Joe 31 28 26 23 21 19 17 13
Bresnahan, Dave 16 14 12 10 9 7 5 1
brinkerhoff, brian 0 0 0 0 0 0 0 0
Broman, Anders 18 15 14 12 10 9 7 3
Bruhn, Doug 0 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0 0
Buechler, John 8 6 4 3 2 0 -1 -5
Burney, Muriel 67 63 60 55 52 49 46 40
Burwell, Dan 0 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0 0
Buzzello, Regina 30 27 25 23 21 19 16 12
Byars, Ray 15 13 12 10 8 7 5 1
Byars, Austin 0 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0 0
Calkins, Larry 33 30 28 26 24 21 19 15
Campbell, Albert 7 5 4 3 2 0 -1 -5
Campbell, Tim 15 13 11 9 8 6 5 1
Campbell, Mark 0 0 0 0 0 0 0 0
Capaci, Mike 10 8 6 5 4 2 1 -3
Carlson, Joel 13 11 9 8 6 5 3 -1
Carlson, Derek 35 31 29 27 25 22 20 15
Carr, Steve 8 6 5 4 2 1 -1 -4
Carroll, John 0 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0 0
Casanova, David 0 0 0 0 0 0 0 0
Caskey, Trent 28 25 23 21 19 17 15 10
Castellanos, Alfredo 11 9 8 6 5 3 2 -2
Catero, Martin 8 6 5 3 2 1 -1 -5
Clarich, Bob 23 21 19 17 15 13 11 7
Colaric, Jake 10 8 6 5 4 2 1 -3
Committee, Tournament 31 29 27 24 22 20 18 13
conry, sean 18 15 14 12 10 9 7 3
Conry, Tim 24 21 19 17 15 14 12 7
Crawford, John 13 11 10 8 7 5 3 -1
Crawford, Bill 16 14 13 11 9 8 6 2
Crews, Jack 25 22 20 18 16 14 12 8
Dashney, Dane 0 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0 0
Diamond, Kenny 34 31 29 26 24 22 19 15
Didinger, Todd 0 0 0 0 0 0 0 0
Doe, John 20 17 16 14 12 10 8 4
Dompier, Chris 14 12 10 9 7 5 4 -0
Dow, Ronald 20 17 16 14 12 10 8 4
Drebin, Kris 35 32 30 27 25 23 21 16
Dryden, Theodore 0 0 0 0 0 0 0 0
Duffy, Chris 62 58 55 51 48 45 42 36
Dugas, Brad 16 13 12 10 9 7 5 1
Dunne, Jim 0 0 0 0 0 0 0 0
Dunphy, Joe 13 11 10 8 7 5 3 -0
Eggen, Thomas 7 5 4 3 2 0 -1 -5
Einck, Todd 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0
Emery, Jeffrey R. 29 26 25 22 20 18 16 11
Ensign, Tyler 0 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0 0
Ewing, Curt 17 14 13 11 9 8 6 2
Ewing, Nicole 12 10 8 7 5 4 2 -2
Farmer, Mike 0 0 0 0 0 0 0 0
Fischer, Rich 32 29 27 24 22 20 18 14
Fisher, Alan 13 11 10 8 7 5 3 -0
Fitzgerald, David 17 14 13 11 9 8 6 2
Flannery, Mike 7 5 4 3 2 0 -1 -5
Franz, Terry 21 18 17 15 13 11 9 5
Fregien, Jim 23 21 19 17 15 13 11 7
Fregien, Jerry 25 23 21 19 17 15 13 8
Gage, Doug 0 0 0 0 0 0 0 0
Gardner, Mitch 17 15 13 12 10 8 7 3
Gardner, Carson 9 7 6 5 3 2 0 -3
Garns, Ryan 0 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0 0
Gawlik, Terry 22 20 18 16 14 13 11 6
Gilman, Shane 0 0 0 0 0 0 0 0
Gislain, John 35 32 30 27 25 23 21 16
Gitell, Robert 19 16 15 13 11 10 8 4
GLAKAS, WESLEY 26 23 21 19 17 15 13 9
Goldberg, Jason 42 39 36 33 31 28 26 21
Govi, Ross 0 0 0 0 0 0 0 0
Gowan, James 11 9 8 6 5 3 2 -2
Greenfield, Mark 19 17 15 14 12 10 8 4
Greenwood, Mike 0 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0 0
Griffin, Christopher 0 0 0 0 0 0 0 0
Grimaldi, Paul 5 3 2 1 -1 -2 -4 -7
Guiga, Guy 46 42 40 36 34 32 29 24
Guzman, Pacific 10 8 7 5 4 2 1 -3
hahn, robert 0 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0 0
Hansen, Rick 29 26 24 22 20 18 16 11
Hardtke, Brad 0 0 0 0 0 0 0 0
Harper, Ryan 18 16 14 12 11 9 7 3
Harper, Scott 22 20 18 16 14 13 11 6
Haupt, Dirk 26 23 21 19 17 15 13 9
Hendrix, Brad 10 8 7 6 4 3 1 -3
Hendrix, Stewart 39 36 34 31 28 26 24 19
Hendrix, Ron 31 28 26 23 21 19 17 12
Higginbotham, Joel 0 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0 0
Highsmith, Bill 16 14 12 11 9 7 5 2
Holmes, Jeff 0 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0 0
Hutchinson, Jack 17 15 14 12 10 8 7 3
Hutchinson, Jack 0 0 0 0 0 0 0 0
Inmon, Rick 43 39 37 34 32 29 27 22
Inoshita, Dave 0 0 0 0 0 0 0 0
Irby, Pat 28 25 23 21 19 17 15 10
Irby, Pat 0 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0 0
Jackson, Glen 21 18 17 15 13 11 9 5
Jackson, Mike 7 5 4 3 2 0 -1 -5
Jackson, Mike 0 0 0 0 0 0 0 0
Jacobs, Jared 3 1 0 -1 -2 -3 -5 -8
Jacobs, Charlie 0 0 0 0 0 0 0 0
Jain, Vijay 8 6 5 3 2 1 -1 -5
Janisse, Dale 23 21 19 17 15 13 11 7
Jensen, Michael 6 4 3 2 0 -1 -3 -6
Johnson, Dennis 0 0 0 0 0 0 0 0
Joiner, Tyler 16 13 12 10 9 7 5 1
Judd, Tony 7 5 4 3 2 0 -1 -5
Judd, Tony 0 0 0 0 0 0 0 0
Kaiser, Mark 18 16 14 13 11 9 7 3
Kalebic, Chad 26 23 21 19 17 15 13 9
Karcis, Payton 76 72 68 63 60 56 53 47
Kelty, Kevin 0 0 0 0 0 0 0 0
Kempfer , Jake 43 39 37 34 31 29 27 22
Kempfer , Ken 25 22 21 18 16 15 13 8
Kennedy, Michael 5 3 2 1 -0 -1 -3 -6
Kennedy, Joseph 0 0 0 0 0 0 0 0
Kerr, James 52 48 46 42 39 36 34 28
Kilgore, Chuck 0 0 0 0 0 0 0 0
Killian, Bill 17 15 13 11 10 8 6 2
Killian, Billy 14 12 10 9 7 6 4 0
Kirby, Scott 1 -1 -2 -3 -4 -5 -7 -10
Knapp, Jon 7 5 4 3 2 0 -1 -5
Knapper, Ryan 23 21 19 17 15 13 11 7
Knapper, Steven 0 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0 0
Koch, Sam 17 15 13 11 10 8 6 2
Kohler, Scott 19 17 15 14 12 10 8 4
Kracinski, Kevin 0 0 0 0 0 0 0 0
Kuper, Mark 13 11 9 8 6 5 3 -1
Kurtz, Kevin 11 9 8 6 5 3 1 -2
Kush, John 10 8 6 5 4 2 1 -3
Laflamme, Lou 0 0 0 0 0 0 0 0
Larsen, Troy 16 14 12 10 9 7 5 1
Leach, Brad 0 0 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0 0
Lolley, Jack 23 21 19 17 15 13 11 7
Lott, Glenn 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0
Lucente, Dean 29 27 25 22 20 18 16 12
Lucky, Mike 0 0 0 0 0 0 0 0
Lybarger, Mark 21 18 16 15 13 11 9 5
MAGARO, JOSEPH 0 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0 0
Martell, John 22 20 18 16 14 13 11 6
Martin, Jeffrey 25 22 21 18 17 15 13 8
McAuliffe, Jim 22 19 17 15 14 12 10 6
McBroom, Steve 25 22 20 18 16 14 12 8
McCabe, Mike 9 7 6 4 3 2 -0 -4
McClenathan, Robert 0 0 0 0 0 0 0 0
McGuffin, Larry 9 7 5 4 3 1 -0 -4
McMahon , Kevin 0 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0 0
Mendoza, Alex 11 9 7 6 4 3 1 -2
Mercer, Doug 23 20 19 17 15 13 11 7
Meyer, David 0 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0 0
Mickley, Mark 7 6 4 3 2 0 -1 -5
Mickley, Pat 0 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0 0
Miller, Gene 22 19 18 16 14 12 10 6
Miller, Walter 0 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0 0
Moats, Gene 14 12 10 9 7 5 4 -0
Mooney, Matt 0 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0 0
Morgan, Christopher 16 14 13 11 9 8 6 2
Morgan, Ben 12 10 8 7 6 4 2 -1
Mortellaro, Kayla 0 0 0 0 0 0 0 0
Moscatello, rick 20 18 16 14 12 11 9 5
Murphy, Craig 0 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0 0
Neff, John 19 16 15 13 11 9 8 3
Nelson, Rob 13 11 9 8 6 5 3 -1
Nelson, Cheyne 0 0 0 0 0 0 0 0
Nelson, Dave 24 22 20 18 16 14 12 8
Newberry, Allen 23 21 19 17 15 13 11 7
Nicolaou, Gary 16 13 12 10 9 7 5 1
Nixon, Nick 24 21 20 18 16 14 12 8
Nord, Chris 21 19 17 15 13 12 10 6
Nord, Chris 0 0 0 0 0 0 0 0
Nurkka, Hal 17 14 13 11 10 8 6 2
Oberg, Bran 2 1 -1 -1 -3 -4 -5 -9
ODonoghue, David 0 0 0 0 0 0 0 0
Olivares, Tommy 12 10 9 7 6 4 2 -1
Olsen, Doug 28 25 23 21 19 17 15 10
Olsen, Roger 26 23 21 19 17 15 13 9
Oswald, Clayton 15 13 12 10 9 7 5 1
Pack, Colin 32 29 27 25 23 21 19 14
Pangborn, Jim 14 12 10 9 7 6 4 0
Park, Kevin 10 8 7 5 4 2 1 -3
Parvin, Jon 0 0 0 0 0 0 0 0
Paulson, Mike 9 7 6 5 3 2 0 -4
Payne, Jeff 0 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0 0
Peckham, Tom 15 13 11 9 8 6 5 1
Perdue, Johnny 21 19 17 15 13 12 10 6
Phelps, Chris 21 18 16 15 13 11 9 5
Pickar, Rodger 27 24 22 20 18 16 14 10
Pillow, Doug 19 17 15 13 11 10 8 4
Pine, Kevin 0 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0 0
Profitt, Del 15 13 11 10 8 7 5 1
Rabins, Jay 33 30 28 26 24 21 19 15
Rafferty, Mike 12 10 8 7 5 4 2 -2
Raivala, Terry 0 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0 0
Redman, Neal 22 20 18 16 14 12 10 6
Reid, Bryon 14 12 10 9 7 6 4 0
Rennemo, Ron 14 12 10 9 7 6 4 0
Reynolds, Dan 11 9 8 7 5 4 2 -2
Reynolds, Chuck 0 0 0 0 0 0 0 0
Ricciardelli, Paul 23 21 19 17 15 13 11 7
Ritchie, Bill 19 16 15 13 11 10 8 4
Robbins, Jimmy 24 22 20 18 16 14 12 8
Roberts, James 7 5 4 3 2 0 -1 -5
Robertson, Matt 15 13 11 10 8 7 5 1
Robinson, Andrew 10 8 7 6 4 3 1 -3
Rodiguez, Matthew 6 4 3 2 0 -1 -3 -6
Roehl, Jonah 0 0 0 0 0 0 0 0
Sabol, Ralph 19 17 15 14 12 10 8 4
SANCHES, SUKI 0 0 0 0 0 0 0 0
Sandig, Max 45 42 39 36 34 31 29 23
Sapp, Carl 23 20 18 16 15 13 11 7
Sapp, Bruce 0 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0 0
Saunders, Mike 12 10 9 7 6 4 3 -1
Scheetz, Greg 25 22 21 18 16 15 13 8
Schott, Danny 0 0 0 0 0 0 0 0
Schultz, Brekken 27 25 23 20 18 16 14 10
Schwartz, Benjamin 40 37 35 32 29 27 25 20
Seibal, Scott 5 3 2 1 -0 -1 -3 -6
Seibal, Terry 17 15 13 12 10 8 6 2
Seibal, Ron 0 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0 0
Seibal, Adam 24 22 20 18 16 14 12 8
Seibal , Alex 5 4 2 1 0 -1 -3 -6
Seibal , Adam 20 17 16 14 12 10 9 4
Semenza, Dustin 3 1 0 -1 -2 -3 -5 -8
Shaffer, Rick 17 15 13 11 10 8 6 2
Shaffer, Mark 0 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0 0
Shaw, Rick 25 22 20 18 16 14 12 8
Shaw, Andrew 0 0 0 0 0 0 0 0
Shireman, Zach 21 19 17 15 14 12 10 6
Simonson, John 21 19 17 15 13 12 10 6
Slovensky, Mark 10 8 7 5 4 2 1 -3
Slovensky, Doug 33 30 28 26 24 21 19 15
Slovensky, Bobby 29 27 25 22 20 18 16 12
Slovensky, Tyler 23 21 19 17 15 13 11 7
Slovensky, Mike 35 32 30 27 25 23 21 16
Slovensky, Jeff 28 25 23 21 19 17 15 11
Slovensky, Michael 35 32 30 27 25 23 20 16
Slovensky, Ross 32 29 27 25 23 20 18 14
Smallbrook, Tim 20 17 16 14 12 10 8 4
Smith, Phil 0 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0 0
Song, Hotaek 9 7 5 4 3 1 -0 -4
Steinbeck, Walt 17 15 13 11 10 8 6 2
Steiner, Gary 14 12 11 9 8 6 4 0
Stockton, Jay 9 7 6 5 3 2 0 -4
Stonehouse, Mark 0 0 0 0 0 0 0 0
Sullivan, Neth 11 9 7 6 5 3 1 -2
sung, ken 25 23 21 19 17 15 13 9
Sutherland, Donald 7 5 4 3 2 0 -1 -5
Tarone, Scott 7 5 4 3 2 0 -1 -5
Tirillo, Chris 18 16 14 13 11 9 7 3
tkach, cameron 0 0 0 0 0 0 0 0
Tomas, Chris 23 20 18 16 15 13 11 7
Toth, Mark 7 5 4 3 2 0 -1 -5
Tripoli, Matt 16 14 12 11 9 7 6 2
Tukker, John 14 12 10 9 7 6 4 0
Turk, Travis 0 0 0 0 0 0 0 0
Van Houten, Chuck 22 20 18 16 14 13 11 6
Vandermoon, Brad 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0 0
Waldron, Allen 9 7 6 4 3 2 -0 -4
Walls, Chace 4 2 1 -0 -1 -3 -4 -8
Wampler, Mark 13 11 10 8 7 5 3 -1
Watson, Keith 0 0 0 0 0 0 0 0
Watson, Tim 7 6 4 3 2 0 -1 -5
Weller, Charlie 40 37 35 32 30 27 25 20
Wendt, Matt 22 20 18 16 14 12 11 6
West, Mark 0 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0 0
Winand, Stan 12 10 8 7 5 4 2 -2
Woidneck, Brian 18 15 14 12 10 9 7 3
Wong, Ted 22 19 18 16 14 12 10 6
Wood, Randy 15 13 11 10 8 7 5 1
Wyrick, Jason 0 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0 0
Yates, Brent 10 8 6 5 4 2 0 -3
Yeager, Richard 3 2 0 -0 -2 -3 -5 -8
Young, Mike 0 0 0 0 0 0 0 0
Young, Larry 34 31 29 26 24 22 19 15
Young, Jeff 5 3 2 1 -0 -2 -3 -7
Zadik, John 11 9 7 6 4 3 1 -2
Zenil, Craig 23 20 18 16 15 13 11 7
Zenil, Laila 0 0 0 0 0 0 0 0
Zulaica, Joel 4 2 1 0 -1 -2 -4 -7

AIM IT Services, LLC