Try out the new phone application at app.desertnomads.org!

Course Listing

Bocaire Country Club (update)


Boca Raton, FL


Teebox Rating Slope
BLACK 74.1 139
GOLD 73.1 138
BLUE 71.1 131
BLUE/WHITE 69.9 130
WHITE 69.3 126
WHITE/SILVER 67.9 121
SILVER 67.0 120
RED 65.5 117
RED/GREEN 64.2 115
GREEN 63.1 111
FAMILY 57.1 98
Course Handicaps for -- View Member Scores
Player BLACK GOLD BLUE BLUE/WHITE WHITE WHITE/SILVER SILVER RED RED/GREEN GREEN FAMILY
, Adam 0 0 0 0 0 0 0 0 0 0 0
Adey, Pete -8 -9 -10 -12 -12 -13 -14 -15 -16 -17 -22
Albertson, Mike 0 0 0 0 0 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0 0 0 0 0 0
Andrews, Daniel 14 13 10 9 8 6 5 3 2 1 -7
Arias, Eric 0 0 0 0 0 0 0 0 0 0 0
Aylesworth, Joshua 27 26 23 21 20 18 17 15 13 11 3
Ballard, Jay 16 15 12 11 10 8 7 5 4 2 -5
Bartnik, Dominick 25 24 21 19 18 16 15 13 11 9 1
Barton, Jeff 25 24 21 20 18 16 15 13 11 10 1
Batlle, Carlos 17 16 13 12 11 9 8 6 5 3 -4
Belcher, Iain 20 19 16 15 14 12 11 9 7 6 -2
Belcher, Alex 15 14 11 10 9 7 6 4 3 1 -6
Belcher, Ian 30 29 25 24 23 20 19 17 15 13 5
Beltz, Jordan 0 0 0 0 0 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0 0 0 0 0 0
Beltz, Jordan 14 13 10 9 8 6 5 3 2 0 -7
Bench, Randy 10 9 7 5 4 3 2 0 -1 -3 -9
Berglund, Mike 0 0 0 0 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0 0 0 0 0
Bland, Devin 14 13 11 9 8 7 6 4 2 1 -6
Blow, Joe 0 0 0 0 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0 0 0 0 0
Bowman, John 19 18 15 14 13 11 10 8 6 5 -3
Brafford, Bill 0 0 0 0 0 0 0 0 0 0 0
Brazda, Joe 32 30 27 26 24 22 20 18 17 15 6
Bresnahan, Dave 17 16 13 12 11 9 8 6 4 3 -5
brinkerhoff, brian 0 0 0 0 0 0 0 0 0 0 0
Broman, Anders 19 17 15 13 12 10 9 7 6 4 -3
Bruhn, Doug 0 0 0 0 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0 0 0 0 0
Buechler, John 8 7 5 4 3 1 1 -1 -3 -4 -10
Burney, Muriel 68 67 61 60 57 53 52 49 47 44 32
Burwell, Dan 0 0 0 0 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0 0 0 0 0
Buzzello, Regina 31 30 26 25 23 21 20 18 16 14 5
Byars, Ray 16 15 12 11 10 8 7 5 4 2 -5
Byars, Austin 0 0 0 0 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0 0 0 0 0
Calkins, Larry 34 33 29 28 27 24 23 21 19 17 8
Campbell, Albert 8 7 5 4 3 1 0 -1 -3 -4 -11
Campbell, Tim 16 15 12 11 10 8 7 5 3 2 -5
Campbell, Mark 0 0 0 0 0 0 0 0 0 0 0
Capaci, Mike 11 10 7 6 5 3 2 1 -1 -2 -9
Carlson, Joel 14 13 10 9 8 6 5 3 2 1 -7
Carlson, Derek 35 34 31 29 28 25 24 22 20 18 9
Carr, Steve 9 8 6 4 4 2 1 -1 -2 -3 -10
Carroll, John 0 0 0 0 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0 0 0 0 0
Casanova, David 0 0 0 0 0 0 0 0 0 0 0
Caskey, Trent 28 27 24 23 21 19 18 16 14 12 4
Castellanos, Alfredo 12 11 8 7 6 4 3 2 0 -1 -8
Catero, Martin 9 8 5 4 3 2 1 -1 -2 -4 -10
Clarich, Bob 24 23 20 19 17 15 14 12 11 9 1
Colaric, Jake 11 10 7 6 5 3 2 1 -1 -2 -9
Committee, Tournament 32 31 28 26 25 22 21 19 17 15 6
conry, sean 18 17 15 13 12 10 9 7 6 4 -3
Conry, Tim 25 23 20 19 18 15 14 12 11 9 1
Crawford, John 15 14 11 10 9 7 6 4 3 1 -6
Crawford, Bill 17 16 13 12 11 9 8 6 5 3 -4
Crews, Jack 26 24 21 20 19 16 15 13 12 10 2
Dashney, Dane 0 0 0 0 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0 0 0 0 0
Diamond, Kenny 35 33 30 28 27 24 23 21 19 17 8
Didinger, Todd 0 0 0 0 0 0 0 0 0 0 0
Doe, John 21 19 16 15 14 12 11 9 7 6 -2
Dompier, Chris 15 14 11 10 9 7 6 4 3 1 -6
Dow, Ronald 21 20 17 15 14 12 11 9 8 6 -2
Drebin, Kris 36 35 31 30 28 26 25 22 20 18 9
Dryden, Theodore 0 0 0 0 0 0 0 0 0 0 0
Duffy, Chris 63 62 57 55 53 49 48 45 43 40 28
Dugas, Brad 17 16 14 12 11 9 8 6 5 3 -4
Dunne, Jim 0 0 0 0 0 0 0 0 0 0 0
Dunphy, Joe 15 14 11 10 9 7 6 4 3 2 -6
Eggen, Thomas 8 7 5 4 3 1 0 -1 -3 -4 -11
Einck, Todd 0 0 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0 0 0
Emery, Jeffrey R. 30 29 26 24 23 20 19 17 15 13 5
Ensign, Tyler 0 0 0 0 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0 0 0 0 0
Ewing, Curt 17 16 14 12 11 9 8 6 5 3 -4
Ewing, Nicole 13 11 9 8 7 5 4 2 1 -1 -8
Farmer, Mike 0 0 0 0 0 0 0 0 0 0 0
Fischer, Rich 33 32 28 27 25 23 22 19 18 16 7
Fisher, Alan 14 13 11 9 8 7 6 4 2 1 -6
Fitzgerald, David 17 16 14 12 11 9 8 6 5 3 -4
Flannery, Mike 8 7 5 4 3 1 0 -1 -3 -4 -11
Franz, Terry 22 21 18 16 15 13 12 10 8 7 -1
Fregien, Jim 24 23 20 19 17 15 14 12 11 9 1
Fregien, Jerry 26 25 22 20 19 17 16 14 12 10 2
Gage, Doug 0 0 0 0 0 0 0 0 0 0 0
Gardner, Mitch 18 17 14 13 12 10 9 7 6 4 -4
Gardner, Carson 10 9 7 5 5 3 2 0 -1 -2 -9
Garns, Ryan 0 0 0 0 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0 0 0 0 0
Gawlik, Terry 23 22 19 18 17 14 13 11 10 8 0
Gilman, Shane 0 0 0 0 0 0 0 0 0 0 0
Gislain, John 36 35 31 30 28 25 24 22 20 18 9
Gitell, Robert 20 19 16 14 13 11 10 8 7 5 -2
GLAKAS, WESLEY 26 25 22 21 19 17 16 14 12 11 2
Goldberg, Jason 43 42 37 36 34 31 30 28 26 24 14
Govi, Ross 0 0 0 0 0 0 0 0 0 0 0
Gowan, James 12 11 8 7 6 4 3 2 0 -1 -8
Greenfield, Mark 20 19 16 15 14 12 11 9 7 6 -2
Greenwood, Mike 0 0 0 0 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0 0 0 0 0
Griffin, Christopher 0 0 0 0 0 0 0 0 0 0 0
Grimaldi, Paul 5 4 2 1 0 -1 -2 -4 -5 -6 -13
Guiga, Guy 47 45 41 40 38 35 33 31 29 27 16
Guzman, Pacific 11 10 7 6 5 4 3 1 -1 -2 -9
hahn, robert 0 0 0 0 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0 0 0 0 0
Hansen, Rick 30 29 25 24 22 20 19 17 15 13 5
Hardtke, Brad 0 0 0 0 0 0 0 0 0 0 0
Harper, Ryan 19 18 15 14 12 10 9 8 6 4 -3
Harper, Scott 23 22 19 18 17 14 13 11 10 8 0
Haupt, Dirk 27 25 22 21 19 17 16 14 12 11 2
Hendrix, Brad 11 10 8 6 6 4 3 1 -0 -2 -8
Hendrix, Stewart 40 39 35 33 32 29 28 25 23 21 12
Hendrix, Ron 31 30 27 25 24 21 20 18 17 15 6
Higginbotham, Joel 0 0 0 0 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0 0 0 0 0
Highsmith, Bill 17 16 13 12 11 9 8 6 4 3 -4
Holmes, Jeff 0 0 0 0 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0 0 0 0 0
Hutchinson, Jack 18 17 14 13 12 10 9 7 6 4 -3
Hutchinson, Jack 0 0 0 0 0 0 0 0 0 0 0
Inmon, Rick 44 42 38 37 35 32 31 29 27 24 14
Inoshita, Dave 0 0 0 0 0 0 0 0 0 0 0
Irby, Pat 29 27 24 23 21 19 18 16 14 12 4
Irby, Pat 0 0 0 0 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0 0 0 0 0
Jackson, Glen 22 20 17 16 15 13 12 10 8 7 -1
Jackson, Mike 8 7 5 4 3 1 0 -1 -3 -4 -11
Jackson, Mike 0 0 0 0 0 0 0 0 0 0 0
Jacobs, Jared 4 3 1 -0 -1 -3 -4 -5 -6 -8 -14
Jacobs, Charlie 0 0 0 0 0 0 0 0 0 0 0
Jain, Vijay 10 9 6 5 4 3 2 -0 -1 -3 -10
Janisse, Dale 24 23 20 18 17 15 14 12 10 9 1
Jensen, Michael 7 6 3 2 1 -0 -1 -3 -4 -5 -12
Johnson, Dennis 0 0 0 0 0 0 0 0 0 0 0
Joiner, Tyler 17 16 13 12 11 9 8 6 4 3 -5
Judd, Tony 8 7 5 4 3 1 0 -1 -3 -4 -11
Judd, Tony 0 0 0 0 0 0 0 0 0 0 0
Kaiser, Mark 19 18 15 14 13 11 10 8 6 5 -3
Kalebic, Chad 27 26 22 21 20 17 16 14 13 11 2
Kelty, Kevin 0 0 0 0 0 0 0 0 0 0 0
Kempfer , Jake 44 42 38 37 35 32 31 28 26 24 14
Kempfer , Ken 26 25 21 20 19 17 15 13 12 10 2
Kennedy, Michael 6 5 3 2 1 -1 -1 -3 -4 -6 -12
Kennedy, Joseph 0 0 0 0 0 0 0 0 0 0 0
Kerr, James 53 51 47 45 43 40 39 36 34 32 21
Kilgore, Chuck 0 0 0 0 0 0 0 0 0 0 0
Killian, Bill 18 17 14 13 11 9 8 7 5 4 -4
Killian, Billy 15 14 11 10 9 7 6 4 3 1 -6
Kirby, Scott 2 1 -1 -3 -3 -5 -5 -7 -8 -9 -15
Knapp, Jon 8 7 5 4 3 1 0 -1 -3 -4 -11
Knapper, Ryan 24 23 20 19 17 15 14 12 11 9 1
Knapper, Steven 0 0 0 0 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0 0 0 0 0
Koch, Sam 18 17 14 13 11 9 8 7 5 4 -4
Kohler, Scott 20 19 16 15 14 12 11 9 7 6 -2
Kracinski, Kevin 0 0 0 0 0 0 0 0 0 0 0
Kuper, Mark 14 13 10 9 8 6 5 3 2 1 -7
Kurtz, Kevin 12 11 8 7 6 4 3 2 0 -1 -8
Kush, John 11 10 7 6 5 3 2 1 -1 -2 -9
Laflamme, Lou 0 0 0 0 0 0 0 0 0 0 0
Larsen, Troy 17 16 13 12 11 9 8 6 4 3 -5
Leach, Brad 0 0 0 0 0 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0 0 0 0 0
Lolley, Jack 24 23 20 19 17 15 14 12 11 9 1
Lott, Glenn 0 0 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0 0 0
Lucente, Dean 30 29 26 24 23 20 19 17 16 14 5
Lucky, Mike 0 0 0 0 0 0 0 0 0 0 0
Lybarger, Mark 21 20 17 16 15 13 12 10 8 7 -1
MAGARO, JOSEPH 0 0 0 0 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0 0 0 0 0
Martell, John 23 22 19 18 17 14 13 11 10 8 0
Martin, Jeffrey 26 25 22 20 19 17 16 14 12 10 2
McAuliffe, Jim 23 21 18 17 16 14 13 11 9 7 -1
McBroom, Steve 26 25 21 20 19 16 15 13 12 10 2
McCabe, Mike 10 9 6 5 4 3 2 0 -1 -3 -9
McClenathan, Robert 0 0 0 0 0 0 0 0 0 0 0
McGuffin, Larry 10 9 6 5 4 2 1 -0 -2 -3 -10
McMahon , Kevin 0 0 0 0 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0 0 0 0 0
Mendoza, Alex 12 11 8 7 6 4 3 1 0 -1 -8
Mercer, Doug 24 23 20 18 17 15 14 12 10 8 0
Meyer, David 0 0 0 0 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0 0 0 0 0
Mickley, Mark 8 7 5 4 3 1 0 -1 -3 -4 -10
Mickley, Pat 0 0 0 0 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0 0 0 0 0
Miller, Gene 23 22 19 17 16 14 13 11 9 8 -0
Miller, Walter 0 0 0 0 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0 0 0 0 0
Moats, Gene 15 14 11 10 9 7 6 4 3 1 -6
Mooney, Matt 0 0 0 0 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0 0 0 0 0
Morgan, Christopher 17 16 13 12 11 9 8 6 5 3 -4
Morgan, Ben 13 12 9 8 7 5 4 3 1 -0 -7
Mortellaro, Kayla 0 0 0 0 0 0 0 0 0 0 0
Moscatello, rick 21 20 17 16 14 12 11 9 8 6 -2
Murphy, Craig 0 0 0 0 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0 0 0 0 0
Neff, John 19 18 15 14 13 11 10 8 7 5 -3
Nelson, Rob 14 12 10 9 8 6 5 3 2 0 -7
Nelson, Cheyne 0 0 0 0 0 0 0 0 0 0 0
Nelson, Dave 25 24 21 20 18 16 15 13 11 10 1
Newberry, Allen 24 23 20 18 17 15 14 12 10 9 1
Nicolaou, Gary 16 15 13 11 10 8 7 6 4 3 -5
Nixon, Nick 25 24 21 19 18 16 15 13 11 9 1
Nord, Chris 22 21 18 17 16 13 12 10 9 7 -1
Nord, Chris 0 0 0 0 0 0 0 0 0 0 0
Nurkka, Hal 18 16 14 12 11 9 8 7 5 3 -4
Oberg, Bran 3 2 0 -1 -2 -3 -4 -6 -7 -8 -14
ODonoghue, David 0 0 0 0 0 0 0 0 0 0 0
Olivares, Tommy 13 12 9 8 7 5 4 3 1 -0 -7
Olsen, Doug 28 27 24 22 21 19 18 16 14 12 4
Olsen, Roger 27 26 22 21 20 17 16 14 13 11 3
Oswald, Clayton 16 15 13 11 10 8 7 6 4 2 -5
Pack, Colin 33 32 29 27 26 23 22 20 18 16 7
Pangborn, Jim 15 14 11 10 9 7 6 4 3 1 -6
Park, Kevin 11 10 7 6 5 4 3 1 -0 -2 -9
Parvin, Jon 0 0 0 0 0 0 0 0 0 0 0
Paulson, Mike 10 9 7 5 4 3 2 0 -1 -3 -9
Payne, Jeff 0 0 0 0 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0 0 0 0 0
Peckham, Tom 16 15 12 11 10 8 7 5 3 2 -5
Perdue, Johnny 22 21 18 17 15 13 12 10 9 7 -1
Phelps, Chris 21 20 17 16 15 13 12 10 8 7 -1
Pickar, Rodger 28 27 23 22 20 18 17 15 13 12 3
Pillow, Doug 20 19 16 14 13 11 10 8 7 5 -2
Pine, Kevin 0 0 0 0 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0 0 0 0 0
Profitt, Del 16 15 12 11 10 8 7 5 4 2 -5
Rabins, Jay 34 33 29 28 27 24 23 21 19 17 8
Rafferty, Mike 13 12 9 8 7 5 4 2 1 -0 -7
Raivala, Terry 0 0 0 0 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0 0 0 0 0
Redman, Neal 23 22 19 18 16 14 13 11 10 8 -0
Reid, Bryon 15 14 11 10 9 7 6 4 3 1 -6
Rennemo, Ron 15 14 11 10 9 7 6 4 3 1 -6
Reynolds, Dan 12 11 9 7 7 5 4 2 1 -1 -8
Reynolds, Chuck 0 0 0 0 0 0 0 0 0 0 0
Ricciardelli, Paul 24 23 20 18 17 15 14 12 10 9 1
Ritchie, Bill 20 19 16 14 13 11 10 8 7 5 -2
Robbins, Jimmy 25 24 21 19 18 16 15 13 11 9 1
Roberts, James 8 7 5 4 3 1 0 -1 -3 -4 -11
Robertson, Matt 16 15 12 11 10 8 7 5 4 2 -5
Robinson, Andrew 11 10 8 7 6 4 3 1 -0 -2 -8
Rodiguez, Matthew 7 5 3 2 1 -0 -1 -3 -4 -5 -12
Roehl, Jonah 0 0 0 0 0 0 0 0 0 0 0
Sabol, Ralph 20 19 16 15 14 12 11 9 7 6 -2
SANCHES, SUKI 0 0 0 0 0 0 0 0 0 0 0
Sandig, Max 46 45 41 39 37 34 33 31 29 26 16
Sapp, Carl 24 22 19 18 17 15 14 12 10 8 0
Sapp, Bruce 0 0 0 0 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0 0 0 0 0
Saunders, Mike 13 12 10 8 7 6 5 3 1 0 -7
Scheetz, Greg 26 25 21 20 19 17 15 13 12 10 2
Schott, Danny 0 0 0 0 0 0 0 0 0 0 0
Schultz, Brekken 28 27 24 22 21 19 18 15 14 12 3
Schwartz, Benjamin 41 40 36 34 33 30 29 26 24 22 13
Seibal, Scott 6 5 3 2 1 -1 -1 -3 -4 -6 -12
Seibal, Terry 18 17 14 13 12 10 9 7 6 4 -3
Seibal, Ron 0 0 0 0 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0 0 0 0 0
Seibal, Adam 25 24 21 20 18 16 15 13 11 10 1
Seibal , Alex 1 -0 -2 -3 -4 -5 -6 -8 -9 -10 -16
Seibal , Adam 21 20 17 15 14 12 11 9 8 6 -2
Semenza, Dustin 4 3 1 -0 -1 -3 -4 -5 -6 -8 -14
Shaffer, Rick 18 17 14 13 11 9 8 7 5 4 -4
Shaffer, Mark 0 0 0 0 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0 0 0 0 0
Shaw, Rick 26 24 21 20 19 16 15 13 12 10 2
Shaw, Andrew 0 0 0 0 0 0 0 0 0 0 0
Shireman, Zach 23 22 19 17 16 14 13 11 9 8 -0
Simonson, John 22 21 18 17 16 13 12 10 9 7 -1
Slovensky, Mark 11 10 7 6 5 3 2 1 -1 -2 -9
Slovensky, Doug 33 32 28 27 25 23 22 19 18 16 7
Slovensky, Bobby 30 29 26 24 23 21 19 17 16 14 5
Slovensky, Tyler 24 23 20 18 17 15 14 12 10 9 1
Slovensky, Mike 36 35 31 30 28 25 24 22 20 18 9
Slovensky, Jeff 28 27 23 22 21 18 17 15 14 12 3
Slovensky, Michael 35 34 30 29 27 25 23 21 19 17 8
Slovensky, Ross 35 34 30 29 27 25 24 21 20 18 9
Smallbrook, Tim 21 19 16 15 14 12 11 9 7 6 -2
Smith, Phil 0 0 0 0 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0 0 0 0 0
Song, Hotaek 9 8 6 5 4 2 1 -0 -2 -3 -10
Steinbeck, Walt 18 17 14 13 11 9 8 7 5 4 -4
Steiner, Gary 15 14 12 10 9 7 6 5 3 2 -6
Stockton, Jay 10 9 7 5 4 3 2 0 -1 -3 -9
Stonehouse, Mark 0 0 0 0 0 0 0 0 0 0 0
Sullivan, Neth 12 11 8 7 6 4 3 2 0 -1 -8
sung, ken 26 25 22 21 19 17 16 14 12 10 2
Sutherland, Donald 8 7 5 4 3 1 0 -1 -3 -4 -11
Tarone, Scott 8 7 5 4 3 1 0 -1 -3 -4 -11
Tirillo, Chris 19 18 15 14 13 11 10 8 6 5 -3
tkach, cameron 0 0 0 0 0 0 0 0 0 0 0
Tomas, Chris 24 22 19 18 17 15 13 12 10 8 0
Toth, Mark 8 7 5 4 3 1 0 -1 -3 -4 -11
Tripoli, Matt 18 17 14 13 11 9 8 7 5 4 -4
Tukker, John 15 14 11 10 9 7 6 4 3 1 -6
Turk, Travis 0 0 0 0 0 0 0 0 0 0 0
Van Houten, Chuck 23 22 19 18 17 14 13 11 10 8 0
Vandermoon, Brad 0 0 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0 0 0 0 0
Waldron, Allen 10 9 6 5 4 3 2 0 -1 -3 -9
Walls, Chace 5 4 2 0 -0 -2 -3 -4 -6 -7 -13
Wampler, Mark 14 13 10 9 8 6 5 4 2 1 -6
Watson, Keith 0 0 0 0 0 0 0 0 0 0 0
Watson, Tim 8 7 5 4 3 1 0 -1 -3 -4 -10
Weller, Charlie 41 40 36 35 33 30 29 27 25 22 13
Wendt, Matt 23 22 19 18 16 14 13 11 10 8 0
West, Mark 0 0 0 0 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0 0 0 0 0
Winand, Stan 13 11 9 8 7 5 4 2 1 -1 -8
Woidneck, Brian 19 17 15 13 12 10 9 7 6 4 -3
Wong, Ted 23 22 19 17 16 14 13 11 9 8 -0
Wood, Randy 16 15 12 11 10 8 7 5 4 2 -5
Wyrick, Jason 0 0 0 0 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0 0 0 0 0
Yates, Brent 10 9 7 6 5 3 2 1 -1 -2 -9
Yeager, Richard 4 3 1 -0 -1 -2 -3 -5 -6 -7 -13
Young, Mike 0 0 0 0 0 0 0 0 0 0 0
Young, Larry 34 33 30 28 27 24 23 21 19 17 8
Young, Jeff 6 5 3 2 1 -1 -2 -3 -5 -6 -12
Zadik, John 12 11 8 7 6 4 3 1 0 -1 -8
Zenil, Craig 24 22 19 18 17 15 13 12 10 8 0
Zenil, Laila 0 0 0 0 0 0 0 0 0 0 0
Zulaica, Joel 5 4 2 1 -0 -2 -2 -4 -5 -7 -13

AIM IT Services, LLC