Try out the new phone application at app.desertnomads.org!

Course Listing

Minocqua CC (update)


Minocqua, WI


Teebox Rating Slope
Bear 73.5 145
Wolf 72.2 140
Musky 70.0 133
Loon 68.2 125
Eagle 67.5 116
Heron 65.3 114
Fox 61.3 111
Turtle 59.9 98
Course Handicaps for -- View Member Scores
Player Bear Wolf Musky Loon Eagle Heron Fox Turtle
, Adam 0 0 0 0 0 0 0 0
Adey, Pete -9 -10 -12 -13 -13 -15 -19 -19
Albertson, Mike 0 0 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0 0 0
Andrews, Daniel 14 12 9 7 5 3 -1 -4
Arias, Eric 0 0 0 0 0 0 0 0
Aylesworth, Joshua 28 26 22 19 17 14 9 6
Ballard, Jay 16 14 11 9 7 5 0 -2
Bartnik, Dominick 25 23 20 17 15 12 8 4
Barton, Jeff 26 24 20 17 15 12 8 4
Batlle, Carlos 17 15 12 10 8 6 1 -2
Belcher, Iain 20 18 15 12 11 8 4 1
Belcher, Alex 15 13 10 7 6 4 -1 -3
Belcher, Ian 31 28 25 21 19 16 12 8
Beltz, Jordan 0 0 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0 0 0
Beltz, Jordan 14 12 9 7 5 3 -1 -4
Bench, Randy 10 8 6 3 2 -0 -4 -7
Berglund, Mike 0 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0 0
Bland, Devin 14 12 10 7 6 3 -1 -4
Blow, Joe 0 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0 0
Bowman, John 19 18 14 12 10 7 3 0
Brafford, Bill 0 0 0 0 0 0 0 0
Brazda, Joe 32 30 26 23 20 18 13 9
Bresnahan, Dave 17 15 12 9 8 5 1 -2
brinkerhoff, brian 0 0 0 0 0 0 0 0
Broman, Anders 19 17 14 11 9 7 2 -0
Bruhn, Doug 0 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0 0
Buechler, John 8 7 4 2 1 -1 -6 -8
Burney, Muriel 70 67 61 56 51 47 42 34
Burwell, Dan 0 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0 0
Buzzello, Regina 31 29 25 22 19 17 12 8
Byars, Ray 16 14 11 9 7 5 0 -2
Byars, Austin 0 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0 0
Calkins, Larry 35 33 29 25 22 20 15 11
Campbell, Albert 8 6 4 2 1 -2 -6 -8
Campbell, Tim 16 14 11 8 7 4 0 -3
Campbell, Mark 0 0 0 0 0 0 0 0
Capaci, Mike 10 9 6 4 3 0 -4 -6
Carlson, Joel 14 12 9 7 5 3 -1 -4
Carlson, Derek 36 34 30 26 23 21 16 11
Carr, Steve 9 7 5 3 1 -1 -5 -7
Carroll, John 0 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0 0
Casanova, David 0 0 0 0 0 0 0 0
Caskey, Trent 29 27 23 20 17 15 10 6
Castellanos, Alfredo 12 10 7 5 4 1 -3 -5
Catero, Martin 8 7 4 2 1 -1 -5 -7
Clarich, Bob 25 23 19 16 14 12 7 4
Colaric, Jake 10 9 6 4 3 0 -4 -6
Committee, Tournament 33 31 27 23 21 18 13 9
conry, sean 19 17 14 11 9 7 2 -1
Conry, Tim 25 23 20 16 14 12 7 4
Crawford, John 14 12 9 7 5 3 -1 -4
Crawford, Bill 17 15 12 10 8 6 1 -1
Crews, Jack 26 24 20 17 15 13 8 4
Dashney, Dane 0 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0 0
Diamond, Kenny 35 33 29 25 23 20 15 11
Didinger, Todd 0 0 0 0 0 0 0 0
Doe, John 21 19 16 13 11 8 4 1
Dompier, Chris 15 13 10 7 6 4 -1 -3
Dow, Ronald 21 19 16 13 11 9 4 1
Drebin, Kris 37 35 31 27 24 21 17 12
Dryden, Theodore 0 0 0 0 0 0 0 0
Duffy, Chris 65 62 56 51 46 43 38 31
Dugas, Brad 17 15 12 9 8 5 1 -2
Dunne, Jim 0 0 0 0 0 0 0 0
Dunphy, Joe 14 12 10 7 6 3 -1 -4
Eggen, Thomas 8 6 4 2 1 -2 -6 -8
Einck, Todd 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0
Emery, Jeffrey R. 31 28 25 21 19 16 12 8
Ensign, Tyler 0 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0 0
Ewing, Curt 18 16 13 10 8 6 2 -1
Ewing, Nicole 12 11 8 6 4 2 -2 -5
Farmer, Mike 0 0 0 0 0 0 0 0
Fischer, Rich 34 31 27 24 21 19 14 10
Fisher, Alan 14 12 10 7 6 3 -1 -4
Fitzgerald, David 18 16 13 10 8 6 2 -1
Flannery, Mike 8 6 4 2 1 -2 -6 -8
Franz, Terry 22 20 17 14 12 9 5 2
Fregien, Jim 25 23 19 16 14 12 7 4
Fregien, Jerry 27 24 21 18 16 13 8 5
Gage, Doug 0 0 0 0 0 0 0 0
Gardner, Mitch 18 16 13 11 9 7 2 -1
Gardner, Carson 10 9 6 4 2 0 -4 -6
Garns, Ryan 0 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0 0
Gawlik, Terry 24 22 18 15 13 11 6 3
Gilman, Shane 0 0 0 0 0 0 0 0
Gislain, John 37 34 30 27 24 21 16 12
Gitell, Robert 20 18 15 12 10 8 3 0
GLAKAS, WESLEY 27 25 21 18 16 13 9 5
Goldberg, Jason 44 41 37 33 29 27 22 17
Govi, Ross 0 0 0 0 0 0 0 0
Gowan, James 12 10 7 5 4 1 -3 -5
Greenfield, Mark 20 19 15 13 11 8 4 1
Greenwood, Mike 0 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0 0
Griffin, Christopher 0 0 0 0 0 0 0 0
Grimaldi, Paul 5 4 1 -1 -2 -4 -8 -10
Guiga, Guy 48 45 41 36 33 30 25 19
Guzman, Pacific 11 9 6 4 3 0 -4 -6
hahn, robert 0 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0 0
Hansen, Rick 30 28 24 21 19 16 11 7
Hardtke, Brad 0 0 0 0 0 0 0 0
Harper, Ryan 19 17 14 11 9 7 3 -0
Harper, Scott 24 22 18 15 13 11 6 3
Haupt, Dirk 27 25 21 18 16 13 9 5
Hendrix, Brad 11 9 7 4 3 1 -3 -6
Hendrix, Stewart 41 38 34 30 27 24 19 15
Hendrix, Ron 32 30 26 23 20 17 13 9
Higginbotham, Joel 0 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0 0
Highsmith, Bill 17 15 12 9 8 5 1 -2
Holmes, Jeff 0 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0 0
Hutchinson, Jack 18 17 14 11 9 7 2 -1
Hutchinson, Jack 0 0 0 0 0 0 0 0
Inmon, Rick 45 42 38 34 30 27 23 17
Inoshita, Dave 0 0 0 0 0 0 0 0
Irby, Pat 29 27 23 20 18 15 11 7
Irby, Pat 0 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0 0
Jackson, Glen 22 20 17 14 12 9 5 2
Jackson, Mike 8 6 4 2 1 -2 -6 -8
Jackson, Mike 0 0 0 0 0 0 0 0
Jacobs, Jared 3 2 -0 -2 -3 -5 -9 -11
Jacobs, Charlie 0 0 0 0 0 0 0 0
Jain, Vijay 9 7 5 3 1 -1 -5 -7
Janisse, Dale 24 22 19 16 14 11 7 3
Jensen, Michael 6 5 2 0 -1 -3 -7 -9
Johnson, Dennis 0 0 0 0 0 0 0 0
Joiner, Tyler 17 15 12 9 8 5 1 -2
Judd, Tony 8 6 4 2 1 -2 -6 -8
Judd, Tony 0 0 0 0 0 0 0 0
Kaiser, Mark 19 17 14 12 10 7 3 -0
Kalebic, Chad 27 25 22 18 16 13 9 5
Karcis, Payton 80 76 70 64 58 55 49 41
Kelty, Kevin 0 0 0 0 0 0 0 0
Kempfer , Jake 45 42 38 33 30 27 22 17
Kempfer , Ken 26 24 21 18 15 13 8 5
Kennedy, Michael 6 4 2 -0 -1 -3 -7 -9
Kennedy, Joseph 0 0 0 0 0 0 0 0
Kerr, James 54 51 46 42 38 35 30 24
Kilgore, Chuck 0 0 0 0 0 0 0 0
Killian, Bill 18 16 13 10 9 6 2 -1
Killian, Billy 15 13 10 8 6 4 -0 -3
Kirby, Scott 1 -0 -2 -4 -5 -7 -11 -12
Knapp, Jon 8 6 4 2 1 -2 -6 -8
Knapper, Ryan 25 23 19 16 14 12 7 4
Knapper, Steven 0 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0 0
Koch, Sam 18 16 13 10 9 6 2 -1
Kohler, Scott 20 19 15 13 11 8 4 1
Kracinski, Kevin 0 0 0 0 0 0 0 0
Kuper, Mark 14 12 9 7 5 3 -1 -4
Kurtz, Kevin 12 10 7 5 4 1 -3 -5
Kush, John 10 9 6 4 3 0 -4 -6
Laflamme, Lou 0 0 0 0 0 0 0 0
Larsen, Troy 17 15 12 9 8 5 1 -2
Leach, Brad 0 0 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0 0
Lolley, Jack 25 23 19 16 14 12 7 4
Lott, Glenn 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0
Lucente, Dean 31 29 25 22 19 16 12 8
Lucky, Mike 0 0 0 0 0 0 0 0
Lybarger, Mark 22 20 16 14 12 9 5 2
MAGARO, JOSEPH 0 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0 0
Martell, John 24 22 18 15 13 11 6 3
Martin, Jeffrey 26 24 21 18 15 13 8 5
McAuliffe, Jim 23 21 18 15 13 10 6 2
McBroom, Steve 26 24 21 17 15 13 8 5
McCabe, Mike 10 8 5 3 2 -0 -5 -7
McClenathan, Robert 0 0 0 0 0 0 0 0
McGuffin, Larry 9 8 5 3 2 -1 -5 -7
McMahon , Kevin 0 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0 0
Mendoza, Alex 11 10 7 5 3 1 -3 -5
Mercer, Doug 24 22 19 16 14 11 7 3
Meyer, David 0 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0 0
Mickley, Mark 8 7 4 2 1 -2 -6 -8
Mickley, Pat 0 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0 0
Miller, Gene 23 21 18 15 13 10 6 3
Miller, Walter 0 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0 0
Moats, Gene 15 13 10 7 6 4 -1 -3
Mooney, Matt 0 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0 0
Morgan, Christopher 17 15 12 10 8 6 1 -1
Morgan, Ben 13 11 8 6 4 2 -2 -5
Mortellaro, Kayla 0 0 0 0 0 0 0 0
Moscatello, rick 21 19 16 13 11 9 4 1
Murphy, Craig 0 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0 0
Neff, John 20 18 15 12 10 8 3 0
Nelson, Rob 13 12 9 6 5 3 -2 -4
Nelson, Cheyne 0 0 0 0 0 0 0 0
Nelson, Dave 26 23 20 17 15 12 8 4
Newberry, Allen 24 22 19 16 14 11 7 3
Nicolaou, Gary 17 15 12 9 8 5 1 -2
Nixon, Nick 25 23 20 17 15 12 8 4
Nord, Chris 23 21 17 14 12 10 5 2
Nord, Chris 0 0 0 0 0 0 0 0
Nurkka, Hal 18 16 13 10 8 6 2 -1
Oberg, Bran 3 1 -1 -3 -4 -6 -10 -11
ODonoghue, David 0 0 0 0 0 0 0 0
Olivares, Tommy 13 11 8 6 5 2 -2 -4
Olsen, Doug 29 27 23 20 17 15 10 6
Olsen, Roger 27 25 22 18 16 14 9 5
Oswald, Clayton 16 15 12 9 7 5 1 -2
Pack, Colin 34 32 28 24 22 19 14 10
Pangborn, Jim 15 13 10 8 6 4 -0 -3
Park, Kevin 11 9 6 4 3 1 -4 -6
Parvin, Jon 0 0 0 0 0 0 0 0
Paulson, Mike 10 8 6 3 2 -0 -4 -7
Payne, Jeff 0 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0 0
Peckham, Tom 16 14 11 8 7 4 0 -3
Perdue, Johnny 22 20 17 14 12 10 5 2
Phelps, Chris 22 20 16 14 12 9 5 2
Pickar, Rodger 28 26 22 19 17 14 10 6
Pillow, Doug 20 18 15 12 10 8 3 0
Pine, Kevin 0 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0 0
Profitt, Del 16 14 11 9 7 5 0 -2
Rabins, Jay 35 33 29 25 22 20 15 11
Rafferty, Mike 12 11 8 6 4 2 -2 -5
Raivala, Terry 0 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0 0
Redman, Neal 23 21 18 15 13 11 6 3
Reid, Bryon 15 13 10 8 6 4 -0 -3
Rennemo, Ron 15 13 10 8 6 4 -0 -3
Reynolds, Dan 12 10 8 5 4 2 -3 -5
Reynolds, Chuck 0 0 0 0 0 0 0 0
Ricciardelli, Paul 24 22 19 16 14 11 7 3
Ritchie, Bill 20 18 15 12 10 8 3 0
Robbins, Jimmy 25 23 20 17 15 12 8 4
Roberts, James 8 6 4 2 1 -2 -6 -8
Robertson, Matt 16 14 11 9 7 5 0 -2
Robinson, Andrew 11 9 7 4 3 1 -3 -6
Rodiguez, Matthew 6 5 2 0 -1 -3 -7 -9
Roehl, Jonah 0 0 0 0 0 0 0 0
Sabol, Ralph 20 19 15 13 11 8 4 1
SANCHES, SUKI 0 0 0 0 0 0 0 0
Sandig, Max 47 45 40 36 32 29 24 19
Sapp, Carl 24 22 19 16 13 11 6 3
Sapp, Bruce 0 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0 0
Saunders, Mike 13 11 9 6 5 2 -2 -4
Scheetz, Greg 26 24 21 18 15 13 8 5
Schott, Danny 0 0 0 0 0 0 0 0
Schultz, Brekken 29 26 23 20 17 15 10 6
Schwartz, Benjamin 42 39 35 31 28 25 20 15
Seibal, Scott 6 4 2 -0 -1 -3 -7 -9
Seibal, Terry 18 16 13 11 9 6 2 -1
Seibal, Ron 0 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0 0
Seibal, Adam 26 24 20 17 15 12 8 4
Seibal , Alex 6 4 2 -0 -1 -3 -7 -9
Seibal , Adam 21 19 16 13 11 9 4 1
Semenza, Dustin 3 2 -0 -2 -3 -5 -9 -11
Shaffer, Rick 18 16 13 10 9 6 2 -1
Shaffer, Mark 0 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0 0
Shaw, Rick 26 24 20 17 15 13 8 4
Shaw, Andrew 0 0 0 0 0 0 0 0
Shireman, Zach 23 21 17 14 12 10 6 2
Simonson, John 23 21 17 14 12 10 5 2
Slovensky, Mark 11 9 6 4 3 1 -4 -6
Slovensky, Doug 35 33 29 25 22 20 15 11
Slovensky, Bobby 31 29 25 22 19 17 12 8
Slovensky, Tyler 24 22 19 16 14 11 7 3
Slovensky, Mike 37 34 30 27 24 21 16 12
Slovensky, Jeff 29 27 24 20 18 15 11 7
Slovensky, Michael 37 34 30 26 24 21 16 12
Slovensky, Ross 34 31 28 24 21 19 14 10
Smallbrook, Tim 21 19 16 13 11 8 4 1
Smith, Phil 0 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0 0
Song, Hotaek 9 8 5 3 2 -1 -5 -7
Steinbeck, Walt 18 16 13 10 9 6 2 -1
Steiner, Gary 15 14 11 8 7 4 -0 -3
Stockton, Jay 10 8 6 3 2 -0 -4 -7
Stonehouse, Mark 0 0 0 0 0 0 0 0
Sullivan, Neth 12 10 7 5 4 1 -3 -5
sung, ken 27 25 21 18 16 13 9 5
Sutherland, Donald 8 6 4 2 1 -2 -6 -8
Tarone, Scott 8 6 4 2 1 -2 -6 -8
Tirillo, Chris 19 17 14 12 10 7 3 -0
tkach, cameron 0 0 0 0 0 0 0 0
Tomas, Chris 24 22 18 15 13 11 6 3
Toth, Mark 8 6 4 2 1 -2 -6 -8
Tripoli, Matt 17 15 12 10 8 6 1 -2
Tukker, John 15 13 10 8 6 4 -0 -3
Turk, Travis 0 0 0 0 0 0 0 0
Van Houten, Chuck 24 22 18 15 13 11 6 3
Vandermoon, Brad 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0 0
Waldron, Allen 10 8 5 3 2 -0 -5 -7
Walls, Chace 4 3 0 -1 -2 -5 -9 -10
Wampler, Mark 14 12 9 7 5 3 -1 -4
Watson, Keith 0 0 0 0 0 0 0 0
Watson, Tim 8 7 4 2 1 -2 -6 -8
Weller, Charlie 42 40 36 31 28 25 21 16
Wendt, Matt 24 22 18 15 13 11 6 3
West, Mark 0 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0 0
Winand, Stan 12 11 8 6 4 2 -2 -5
Woidneck, Brian 19 17 14 11 9 7 2 -0
Wong, Ted 23 21 18 15 13 10 6 3
Wood, Randy 16 14 11 9 7 5 0 -2
Wyrick, Jason 0 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0 0
Yates, Brent 10 9 6 4 2 0 -4 -6
Yeager, Richard 4 2 0 -2 -3 -5 -9 -11
Young, Mike 0 0 0 0 0 0 0 0
Young, Larry 35 33 29 25 22 20 15 11
Young, Jeff 6 4 2 -0 -1 -3 -8 -9
Zadik, John 11 10 7 5 3 1 -3 -5
Zenil, Craig 24 22 18 15 13 11 6 3
Zenil, Laila 0 0 0 0 0 0 0 0
Zulaica, Joel 5 3 1 -1 -2 -4 -8 -10

AIM IT Services, LLC