Try out the new phone application at app.desertnomads.org!

Course Listing

Cardinal Creek Golf Club (update)


Scott Air Force Base, IL


Teebox Rating Slope
Black 72.0 123
Blue 70.3 122
White 66.1 121
Red 64.3 114
Gold Family 60.1 103
Blue Family 55.6 91
Course Handicaps for -- View Member Scores
Player Black Blue White Red Gold Family Blue Family
, Adam 0 0 0 0 0 0
Adey, Pete -9 -11 -15 -16 -19 -23
Albertson, Mike 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0
Andrews, Daniel 10 9 4 2 -3 -9
Arias, Eric 0 0 0 0 0 0
Aylesworth, Joshua 22 20 16 13 7 0
Ballard, Jay 12 11 6 4 -2 -7
Bartnik, Dominick 20 18 14 11 5 -1
Barton, Jeff 21 19 14 11 5 -1
Batlle, Carlos 13 11 7 5 -1 -7
Belcher, Iain 16 14 10 7 1 -5
Belcher, Alex 11 9 5 3 -3 -8
Belcher, Ian 25 23 18 15 9 2
Beltz, Jordan 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0
Beltz, Jordan 10 9 4 2 -3 -9
Bench, Randy 7 5 1 -1 -6 -11
Berglund, Mike 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0
Bland, Devin 11 9 5 2 -3 -8
Blow, Joe 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0
Bowman, John 15 13 9 6 1 -5
Brafford, Bill 0 0 0 0 0 0
Brazda, Joe 26 24 20 17 10 3
Bresnahan, Dave 13 11 7 4 -1 -7
brinkerhoff, brian 0 0 0 0 0 0
Broman, Anders 15 13 8 6 0 -6
Bruhn, Doug 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0
Buechler, John 6 4 -0 -2 -7 -12
Burney, Muriel 58 56 52 46 37 27
Burwell, Dan 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0
Buzzello, Regina 25 23 19 16 9 2
Byars, Ray 12 11 6 4 -2 -7
Byars, Austin 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0
Calkins, Larry 29 27 22 19 12 5
Campbell, Albert 5 4 -1 -3 -7 -12
Campbell, Tim 12 10 6 3 -2 -8
Campbell, Mark 0 0 0 0 0 0
Capaci, Mike 8 6 2 -1 -6 -11
Carlson, Joel 10 9 4 2 -3 -9
Carlson, Derek 29 28 23 20 13 5
Carr, Steve 6 4 0 -2 -7 -12
Carroll, John 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0
Casanova, David 0 0 0 0 0 0
Caskey, Trent 23 21 17 14 8 1
Castellanos, Alfredo 9 7 3 0 -5 -10
Catero, Martin 6 4 -0 -2 -7 -12
Clarich, Bob 20 18 13 11 5 -2
Colaric, Jake 8 6 2 -1 -6 -11
Committee, Tournament 27 25 20 17 11 3
conry, sean 14 13 8 6 0 -6
Conry, Tim 20 18 14 11 5 -2
Crawford, John 11 9 4 2 -3 -9
Crawford, Bill 13 12 7 5 -1 -6
Crews, Jack 21 19 15 12 6 -1
Dashney, Dane 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0
Diamond, Kenny 29 27 22 19 12 5
Didinger, Todd 0 0 0 0 0 0
Doe, John 16 14 10 7 2 -4
Dompier, Chris 11 9 5 3 -3 -8
Dow, Ronald 16 15 10 8 2 -4
Drebin, Kris 30 28 24 20 13 6
Dryden, Theodore 0 0 0 0 0 0
Duffy, Chris 54 52 47 42 33 24
Dugas, Brad 13 11 7 4 -1 -7
Dunne, Jim 0 0 0 0 0 0
Dunphy, Joe 11 9 5 2 -3 -8
Eggen, Thomas 5 4 -1 -3 -7 -12
Einck, Todd 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0
Emery, Jeffrey R. 25 23 19 15 9 2
Ensign, Tyler 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0
Ewing, Curt 14 12 7 5 -1 -6
Ewing, Nicole 9 7 3 1 -4 -10
Farmer, Mike 0 0 0 0 0 0
Fischer, Rich 27 25 21 18 11 4
Fisher, Alan 11 9 5 2 -3 -8
Fitzgerald, David 14 12 7 5 -1 -6
Flannery, Mike 5 4 -1 -3 -7 -12
Franz, Terry 17 16 11 8 3 -4
Fregien, Jim 20 18 13 11 5 -2
Fregien, Jerry 21 19 15 12 6 -1
Gage, Doug 0 0 0 0 0 0
Gardner, Mitch 14 12 8 6 0 -6
Gardner, Carson 7 6 1 -1 -6 -11
Garns, Ryan 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0
Gawlik, Terry 19 17 13 10 4 -2
Gilman, Shane 0 0 0 0 0 0
Gislain, John 30 28 24 20 13 6
Gitell, Robert 16 14 9 7 1 -5
GLAKAS, WESLEY 22 20 15 12 6 -0
Goldberg, Jason 36 34 30 26 18 10
Govi, Ross 0 0 0 0 0 0
Gowan, James 9 7 3 0 -5 -10
Greenfield, Mark 16 14 10 7 2 -4
Greenwood, Mike 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0
Griffin, Christopher 0 0 0 0 0 0
Grimaldi, Paul 3 1 -3 -5 -9 -14
Guiga, Guy 39 37 33 29 21 13
Guzman, Pacific 8 6 2 -1 -5 -11
hahn, robert 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0
Hansen, Rick 24 23 18 15 9 2
Hardtke, Brad 0 0 0 0 0 0
Harper, Ryan 15 13 9 6 0 -5
Harper, Scott 19 17 13 10 4 -2
Haupt, Dirk 22 20 15 12 6 -0
Hendrix, Brad 8 6 2 -0 -5 -10
Hendrix, Stewart 33 31 27 23 16 8
Hendrix, Ron 26 24 20 16 10 3
Higginbotham, Joel 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0
Highsmith, Bill 13 11 7 4 -1 -7
Holmes, Jeff 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0
Hutchinson, Jack 14 13 8 6 0 -6
Hutchinson, Jack 0 0 0 0 0 0
Inmon, Rick 37 35 30 26 19 11
Inoshita, Dave 0 0 0 0 0 0
Irby, Pat 24 22 17 14 8 1
Irby, Pat 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0
Jackson, Glen 17 15 11 8 3 -4
Jackson, Mike 5 4 -1 -3 -7 -12
Jackson, Mike 0 0 0 0 0 0
Jacobs, Jared 2 -0 -4 -6 -11 -15
Jacobs, Charlie 0 0 0 0 0 0
Jain, Vijay 6 4 -0 -2 -7 -12
Janisse, Dale 19 18 13 10 4 -2
Jensen, Michael 4 2 -2 -4 -9 -13
Johnson, Dennis 0 0 0 0 0 0
Joiner, Tyler 13 11 7 4 -1 -7
Judd, Tony 5 4 -1 -3 -7 -12
Judd, Tony 0 0 0 0 0 0
Kaiser, Mark 15 13 9 6 1 -5
Kalebic, Chad 22 20 16 12 6 -0
Karcis, Payton 67 64 60 54 44 33
Kelty, Kevin 0 0 0 0 0 0
Kempfer , Jake 37 35 30 26 19 11
Kempfer , Ken 21 19 15 12 6 -1
Kennedy, Michael 4 2 -2 -4 -9 -14
Kennedy, Joseph 0 0 0 0 0 0
Kerr, James 45 43 38 34 26 17
Kilgore, Chuck 0 0 0 0 0 0
Killian, Bill 14 12 8 5 -0 -6
Killian, Billy 11 10 5 3 -2 -8
Kirby, Scott -0 -2 -6 -8 -12 -17
Knapp, Jon 5 4 -1 -3 -7 -12
Knapper, Ryan 20 18 13 11 5 -2
Knapper, Steven 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0
Koch, Sam 14 12 8 5 -0 -6
Kohler, Scott 16 14 10 7 2 -4
Kracinski, Kevin 0 0 0 0 0 0
Kuper, Mark 10 9 4 2 -3 -9
Kurtz, Kevin 9 7 3 0 -5 -10
Kush, John 8 6 1 -1 -6 -11
Laflamme, Lou 0 0 0 0 0 0
Larsen, Troy 13 11 7 4 -1 -7
Leach, Brad 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0
Lolley, Jack 20 18 13 11 5 -2
Lott, Glenn 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0
Lucente, Dean 25 23 19 15 9 2
Lucky, Mike 0 0 0 0 0 0
Lybarger, Mark 17 15 11 8 2 -4
MAGARO, JOSEPH 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0
Martell, John 19 17 13 10 4 -2
Martin, Jeffrey 21 19 15 12 6 -1
McAuliffe, Jim 18 16 12 9 3 -3
McBroom, Steve 21 19 15 12 6 -1
McCabe, Mike 7 5 1 -1 -6 -11
McClenathan, Robert 0 0 0 0 0 0
McGuffin, Larry 7 5 1 -2 -6 -11
McMahon , Kevin 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0
Mendoza, Alex 8 7 2 0 -5 -10
Mercer, Doug 19 17 13 10 4 -2
Meyer, David 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0
Mickley, Mark 6 4 -0 -3 -7 -12
Mickley, Pat 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0
Miller, Gene 18 17 12 9 4 -3
Miller, Walter 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0
Moats, Gene 11 9 5 3 -3 -8
Mooney, Matt 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0
Morgan, Christopher 13 12 7 5 -1 -6
Morgan, Ben 9 8 3 1 -4 -9
Mortellaro, Kayla 0 0 0 0 0 0
Moscatello, rick 17 15 11 8 2 -4
Murphy, Craig 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0
Neff, John 15 14 9 7 1 -5
Nelson, Rob 10 8 4 2 -3 -9
Nelson, Cheyne 0 0 0 0 0 0
Nelson, Dave 20 19 14 11 5 -1
Newberry, Allen 19 18 13 10 4 -2
Nicolaou, Gary 13 11 7 4 -1 -7
Nixon, Nick 20 18 14 11 5 -1
Nord, Chris 18 16 12 9 3 -3
Nord, Chris 0 0 0 0 0 0
Nurkka, Hal 14 12 8 5 -0 -6
Oberg, Bran 1 -1 -5 -7 -11 -16
ODonoghue, David 0 0 0 0 0 0
Olivares, Tommy 10 8 4 1 -4 -9
Olsen, Doug 23 21 17 14 8 1
Olsen, Roger 22 20 16 13 6 -0
Oswald, Clayton 13 11 7 4 -1 -7
Pack, Colin 28 26 21 18 11 4
Pangborn, Jim 11 10 5 3 -2 -8
Park, Kevin 8 6 2 -0 -5 -11
Parvin, Jon 0 0 0 0 0 0
Paulson, Mike 7 5 1 -1 -6 -11
Payne, Jeff 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0
Peckham, Tom 12 10 6 3 -2 -8
Perdue, Johnny 18 16 12 9 3 -3
Phelps, Chris 17 15 11 8 2 -4
Pickar, Rodger 23 21 16 13 7 0
Pillow, Doug 16 14 10 7 1 -5
Pine, Kevin 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0
Profitt, Del 12 10 6 4 -2 -7
Rabins, Jay 29 27 22 19 12 5
Rafferty, Mike 9 7 3 1 -4 -10
Raivala, Terry 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0
Redman, Neal 19 17 12 10 4 -3
Reid, Bryon 11 10 5 3 -2 -8
Rennemo, Ron 11 10 5 3 -2 -8
Reynolds, Dan 9 7 3 1 -4 -10
Reynolds, Chuck 0 0 0 0 0 0
Ricciardelli, Paul 19 18 13 10 4 -2
Ritchie, Bill 16 14 9 7 1 -5
Robbins, Jimmy 20 18 14 11 5 -1
Roberts, James 5 4 -1 -3 -7 -12
Robertson, Matt 12 10 6 4 -2 -7
Robinson, Andrew 8 6 2 -0 -5 -10
Rodiguez, Matthew 4 2 -2 -4 -9 -14
Roehl, Jonah 0 0 0 0 0 0
Sabol, Ralph 16 14 10 7 2 -4
SANCHES, SUKI 0 0 0 0 0 0
Sandig, Max 39 37 32 28 21 12
Sapp, Carl 19 17 13 10 4 -2
Sapp, Bruce 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0
Saunders, Mike 10 8 4 1 -4 -9
Scheetz, Greg 21 19 15 12 6 -1
Schott, Danny 0 0 0 0 0 0
Schultz, Brekken 23 21 17 14 7 1
Schwartz, Benjamin 34 32 28 24 17 9
Seibal, Scott 4 2 -2 -4 -9 -14
Seibal, Terry 14 12 8 5 -0 -6
Seibal, Ron 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0
Seibal, Adam 21 19 14 11 5 -1
Seibal , Alex 4 2 -2 -4 -9 -14
Seibal , Adam 17 15 10 8 2 -4
Semenza, Dustin 2 -0 -4 -6 -11 -15
Shaffer, Rick 14 12 8 5 -0 -6
Shaffer, Mark 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0
Shaw, Rick 21 19 15 12 6 -1
Shaw, Andrew 0 0 0 0 0 0
Shireman, Zach 18 16 12 9 3 -3
Simonson, John 18 16 12 9 3 -3
Slovensky, Mark 8 6 2 -0 -5 -11
Slovensky, Doug 28 26 22 19 12 5
Slovensky, Bobby 25 23 19 16 9 2
Slovensky, Tyler 19 18 13 10 4 -2
Slovensky, Mike 30 28 24 20 13 6
Slovensky, Jeff 24 22 17 14 8 1
Slovensky, Michael 30 28 23 20 13 6
Slovensky, Ross 27 26 21 18 11 4
Smallbrook, Tim 16 14 10 7 2 -4
Smith, Phil 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0
Song, Hotaek 7 5 1 -2 -6 -12
Steinbeck, Walt 14 12 8 5 -0 -6
Steiner, Gary 12 10 6 3 -2 -8
Stockton, Jay 7 5 1 -1 -6 -11
Stonehouse, Mark 0 0 0 0 0 0
Sullivan, Neth 8 7 2 0 -5 -10
sung, ken 21 20 15 12 6 -1
Sutherland, Donald 5 4 -1 -3 -7 -12
Tarone, Scott 5 4 -1 -3 -7 -12
Tirillo, Chris 15 13 9 6 1 -5
tkach, cameron 0 0 0 0 0 0
Tomas, Chris 19 17 13 10 4 -2
Toth, Mark 5 4 -1 -3 -7 -12
Tripoli, Matt 13 11 7 5 -1 -7
Tukker, John 11 10 5 3 -2 -8
Turk, Travis 0 0 0 0 0 0
Van Houten, Chuck 19 17 13 10 4 -2
Vandermoon, Brad 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0
Waldron, Allen 7 5 1 -1 -6 -11
Walls, Chace 2 1 -4 -6 -10 -15
Wampler, Mark 11 9 4 2 -3 -9
Watson, Keith 0 0 0 0 0 0
Watson, Tim 6 4 -0 -3 -7 -12
Weller, Charlie 35 33 28 24 17 9
Wendt, Matt 19 17 13 10 4 -3
West, Mark 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0
Winand, Stan 9 7 3 1 -4 -10
Woidneck, Brian 15 13 8 6 0 -6
Wong, Ted 18 17 12 9 4 -3
Wood, Randy 12 10 6 4 -2 -7
Wyrick, Jason 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0
Yates, Brent 7 6 1 -1 -6 -11
Yeager, Richard 2 0 -4 -6 -10 -15
Young, Mike 0 0 0 0 0 0
Young, Larry 29 27 22 19 12 5
Young, Jeff 3 2 -2 -4 -9 -14
Zadik, John 8 7 2 0 -5 -10
Zenil, Craig 19 17 13 10 4 -2
Zenil, Laila 0 0 0 0 0 0
Zulaica, Joel 3 1 -3 -5 -10 -14

AIM IT Services, LLC