Try out the new phone application at app.desertnomads.org!

Course Listing

Finest Guam Golf & Resort - FINEST WEST-NORTH (update)


Yigo, GU


Teebox Rating Slope
Gold 73.2 122
Blue 70.4 121
White 68.2 117
Course Handicaps for -- View Member Scores
Player Gold Blue White
, Adam 0 0 0
Adey, Pete -8 -10 -12
Albertson, Mike 0 0 0
Anderson, Joel 0 0 0
Andrews, Daniel 12 9 6
Arias, Eric 0 0 0
Aylesworth, Joshua 23 20 17
Ballard, Jay 14 11 8
Bartnik, Dominick 23 20 17
Barton, Jeff 22 19 16
Batlle, Carlos 14 11 9
Belcher, Iain 17 14 11
Belcher, Alex 13 10 8
Belcher, Ian 26 23 20
Beltz, Jordan 0 0 0
Beltz, Jordan 0 0 0
Beltz, Jordan 11 9 6
Bench, Randy 8 5 3
Berglund, Mike 0 0 0
Blakey, Brian 0 0 0
Bland, Devin 12 9 6
Blow, Joe 0 0 0
Blubaugh, Rob 0 0 0
Bob, Wolegib 0 0 0
Bowman, John 16 13 11
Brafford, Bill 0 0 0
Brazda, Joe 27 24 21
Bresnahan, Dave 14 11 9
brinkerhoff, brian 0 0 0
Broman, Anders 16 13 10
Bruhn, Doug 0 0 0
buchanan, steve 0 0 0
Buechler, John 7 4 2
Burney, Muriel 59 56 52
Burwell, Dan 0 0 0
Butler, Scott 0 0 0
Buzzello, Regina 26 23 20
Byars, Ray 14 11 8
Byars, Austin 0 0 0
Bydalek, Mike 0 0 0
Calkins, Larry 29 26 23
Campbell, Albert 7 4 1
Campbell, Tim 13 10 8
Campbell, Mark 0 0 0
Capaci, Mike 9 6 3
Carlson, Joel 12 9 6
Carlson, Derek 30 27 24
Carr, Steve 7 5 2
Carroll, John 0 0 0
Carroll, Richard 0 0 0
Caskey, Trent 24 21 18
Castellanos, Alfredo 10 7 4
Catero, Martin 7 4 2
Clarich, Bob 21 18 15
Colaric, Jake 9 6 3
Committee, Tournament 28 25 22
conry, sean 16 13 10
Conry, Tim 21 18 15
Crawford, John 14 11 9
Crawford, Bill 14 12 9
Crews, Jack 22 19 16
Dashney, Dane 0 0 0
DeFerrari, Gary 0 0 0
Denison, Sam 0 0 0
Denison, Jason 0 0 0
Diamond, Kenny 30 27 24
Didinger, Todd 0 0 0
Doe, John 17 14 12
Dompier, Chris 12 9 7
Dow, Ronald 18 15 12
Drebin, Kris 30 27 24
Dryden, Theodore 0 0 0
Duffy, Chris 55 52 48
Dugas, Brad 12 9 7
Dunne, Jim 0 0 0
Dunphy, Joe 14 11 9
Eggen, Thomas 6 4 1
Einck, Todd 0 0 0
Eisenberg, Brian 0 0 0
Eisenberg, Brian 0 0 0
Emery, Jeffrey R. 26 23 20
Ensign, Tyler 0 0 0
Evans, Tim 0 0 0
Ewing, Curt 13 10 7
Ewing, Nicole 10 8 5
Farmer, Mike 0 0 0
Fischer, Rich 28 25 22
Fisher, Alan 12 9 6
Fitzgerald, David 15 12 9
Flannery, Mike 7 4 1
Franz, Terry 20 17 14
Fregien, Jim 21 18 15
Fregien, Jerry 22 19 16
Gage, Doug 0 0 0
Gardner, Mitch 15 12 10
Gardner, Carson 10 7 5
Garns, Ryan 0 0 0
Garns, Ryan 0 0 0
Garrett, Garrett 0 0 0
Gawlik, Terry 20 17 14
Gilman, Shane 0 0 0
Gislain, John 37 34 30
Gitell, Robert 17 14 11
GLAKAS, WESLEY 23 20 17
Govi, Ross 0 0 0
Gowan, James 10 7 4
Greenfield, Mark 17 14 12
Greenwood, Mike 0 0 0
Gregg, Mark 0 0 0
Grimaldi, Paul 5 2 -0
Guiga, Guy 40 37 34
Guzman, Pacific 9 6 4
hahn, robert 0 0 0
Hahn, Jonathan 0 0 0
Hakes, Steven 0 0 0
Hakes, Steven 0 0 0
Hamm, Jared 0 0 0
Hamm, Doug 0 0 0
Hansen, Gary 0 0 0
Hansen, Rick 25 22 19
Hardtke, Brad 0 0 0
Harper, Ryan 16 13 10
Harper, Scott 20 17 14
Haupt, Dirk 23 20 17
Hendrix, Brad 8 5 2
Hendrix, Stewart 34 31 28
Hendrix, Ron 27 24 21
Higginbotham, Joel 0 0 0
Higginbotham, Scott 0 0 0
Highsmith, Bill 14 11 9
Holmes, Jeff 0 0 0
Huston, Todd 0 0 0
Hutchinson, Jack 15 13 10
Hutchinson, Jack 0 0 0
Inmon, Rick 38 35 31
Inoshita, Dave 0 0 0
Irby, Pat 25 22 19
Irby, Pat 0 0 0
Jack, Gerry 0 0 0
Jackson, Glen 18 15 13
Jackson, Mike 7 4 1
Jackson, Mike 0 0 0
Jacobs, Jared 3 -0 -2
Jacobs, Charlie 0 0 0
Jain, Vijay 8 5 3
Janisse, Dale 20 17 14
Jensen, Michael 5 2 0
Johnson, Dennis 0 0 0
Joiner, Tyler 15 12 9
Judd, Tony 7 4 1
Judd, Tony 0 0 0
Kaiser, Mark 16 13 11
Kalebic, Chad 23 20 17
Kelty, Kevin 0 0 0
Kempfer , Jake 38 34 31
Kempfer , Ken 22 19 16
Kennedy, Michael 5 2 -0
Kennedy, Joseph 0 0 0
Kerr, James 46 43 39
Kilgore, Chuck 0 0 0
Killian, Bill 15 12 9
Killian, Billy 13 11 8
Kirby, Scott 1 -2 -4
Knapp, Jon 7 4 1
Knapper, Ryan 21 18 15
Knapper, Steven 0 0 0
Knauf, Trevor 0 0 0
Koch, Sam 16 13 10
Kohler, Scott 17 14 12
Kracinski, Kevin 0 0 0
Kuper, Mark 12 9 6
Kurtz, Kevin 10 7 4
Kush, John 9 6 4
Laflamme, Lou 0 0 0
Larsen, Troy 14 11 9
Leach, Brad 0 0 0
LeDuc, Tyler 0 0 0
Lewis, Dave 0 0 0
Lickfeld, Gary 0 0 0
Lolley, Jack 21 18 15
Lott, Glenn 0 0 0
Lott, Glenn 0 0 0
Lott, Glenn 0 0 0
Lucente, Dean 26 23 20
Lucky, Mike 0 0 0
Lybarger, Mark 18 15 12
MAGARO, JOSEPH 0 0 0
Magyar, Todd 0 0 0
Martell, John 20 17 14
Martin, Jeffrey 22 19 16
McAuliffe, Jim 19 16 13
McBroom, Steve 22 19 16
McCabe, Mike 6 3 1
McClenathan, Robert 0 0 0
McGuffin, Larry 8 5 3
McMahon , Kevin 0 0 0
Mehan, Pat 0 0 0
Mendoza, Alex 10 7 4
Mercer, Doug 20 17 14
Meyer, David 0 0 0
Mickelson, Phil 0 0 0
Mickley, Mark 7 4 1
Mickley, Pat 0 0 0
Mickley, Pete 0 0 0
Mike, Debolt 0 0 0
Miller, Gene 19 16 14
Miller, Walter 0 0 0
Miller, Jeff 0 0 0
Moats, Gene 12 9 7
Mooney, Matt 0 0 0
Moore, Charles 0 0 0
Morgan, Christopher 14 12 9
Morgan, Ben 11 8 5
Mortellaro, Kayla 0 0 0
Moscatello, rick 18 15 12
Murphy, Craig 0 0 0
Nash, Dave 0 0 0
Neff, John 16 13 11
Nelson, Rob 11 8 6
Nelson, Cheyne 0 0 0
Nelson, Dave 21 19 16
Newberry, Allen 20 17 15
Nicolaou, Gary 14 11 8
Nixon, Nick 21 18 15
Nord, Chris 19 16 13
Nord, Chris 0 0 0
Nurkka, Hal 15 12 9
Oberg, Bran 2 -1 -3
ODonoghue, David 0 0 0
Olivares, Tommy 11 8 6
Olsen, Doug 23 20 17
Olsen, Roger 23 20 17
Oswald, Clayton 14 11 8
Pack, Colin 29 26 22
Pangborn, Jim 12 10 7
Park, Kevin 9 6 4
Parvin, Jon 0 0 0
Paulson, Mike 8 5 3
Payne, Jeff 0 0 0
Payne, Larry 0 0 0
Peckham, Tom 13 10 8
Perdue, Johnny 19 16 13
Phelps, Chris 18 15 12
Pickar, Rodger 24 21 18
Pillow, Doug 17 14 11
Pine, Kevin 0 0 0
Pittaway, Dave 0 0 0
Pohl, Dan 0 0 0
Price, Tony 0 0 0
PRITCHARD, TOM 0 0 0
Prochelo, Chaz 0 0 0
Profitt, Del 13 11 8
Rabins, Jay 29 26 23
Rafferty, Mike 10 8 5
Raivala, Terry 0 0 0
Ramon, Ramon 0 0 0
Redman, Neal 20 17 14
Reid, Bryon 12 10 7
Rennemo, Ron 13 10 7
Reynolds, Dan 10 7 5
Reynolds, Chuck 0 0 0
Ricciardelli, Paul 21 18 15
Ritchie, Bill 19 16 14
Robbins, Jimmy 21 18 16
Roberts, James 7 4 1
Robertson, Matt 13 11 8
Robinson, Andrew 9 6 4
Rodiguez, Matthew 5 2 -0
Roehl, Jonah 0 0 0
Sabol, Ralph 17 14 12
SANCHES, SUKI 0 0 0
Sandig, Max 39 35 32
Sapp, Carl 20 17 14
Sapp, Bruce 0 0 0
Saunders, Billy 0 0 0
Saunders, Mike 11 8 6
Scheetz, Greg 22 19 16
Schott, Danny 0 0 0
Schultz, Brekken 24 21 18
Schwartz, Benjamin 35 32 29
Seibal, Scott 5 2 -0
Seibal, Terry 15 12 9
Seibal, Ron 0 0 0
Seibal, Tom 0 0 0
Seibal, Adam 22 19 16
Seibel, Alex -0 -3 -5
Semenza, Dustin 3 -0 -2
Shaffer, Rick 15 12 9
Shaffer, Mark 0 0 0
Shaffer, Todd 0 0 0
Shaw, Rick 21 18 15
Shaw, Andrew 0 0 0
Shireman, Zach 20 17 14
Simonson, John 19 16 13
Slovensky, Mark 8 5 3
Slovensky, Doug 27 24 21
Slovensky, Bobby 26 23 20
Slovensky, Tyler 21 18 15
Slovensky, Mike 31 28 25
Slovensky, Jeff 23 20 17
Slovensky, Michael 30 27 24
Slovensky, Ross 30 27 24
Smallbrook, Tim 18 15 12
Smith, Phil 0 0 0
Snyder, Kregg 0 0 0
Song, Hotaek 8 5 2
Steinbeck, Walt 15 12 9
Steiner, Gary 13 10 7
Stockton, Jay 8 5 3
Stonehouse, Mark 0 0 0
Sullivan, Neth 10 7 4
sung, ken 22 19 17
Sutherland, Donald 7 4 1
Tarone, Scott 7 4 1
Tirillo, Chris 16 13 11
tkach, cameron 0 0 0
Tomas, Chris 20 17 14
Toth, Mark 7 4 1
Tripoli, Matt 14 11 9
Tukker, John 13 10 7
Turk, Travis 0 0 0
Van Houten, Chuck 20 17 14
Vandermoon, Brad 0 0 0
Vuicich, Dan 0 0 0
Vuicich, Dan 0 0 0
Vuicich, Jan 0 0 0
Waldron, Allen 8 5 3
Walls, Chace 3 1 -2
Wampler, Mark 12 9 6
Watson, Keith 0 0 0
Watson, Tim 7 4 1
Weller, Charlie 36 33 29
Wendt, Matt 20 17 14
West, Mark 0 0 0
wilson, steve 0 0 0
Wilson, Mark 0 0 0
Winand, Stan 10 7 4
Woidneck, Brian 16 13 10
Wong, Ted 19 16 14
Wood, Randy 13 11 8
Wyrick, Jason 0 0 0
Wyrick, Jason 0 0 0
Yates, Brent 9 6 3
Yeager, Richard 3 0 -2
Young, Mike 0 0 0
Young, Larry 30 27 23
Young, Jeff 5 2 -0
Zadik, John 10 7 4
Zenil, Craig 20 17 14
Zenil, Laila 0 0 0
Zulaica, Joel 4 1 -1

AIM IT Services, LLC