Try out the new phone application at app.desertnomads.org!

Course Listing

Pinebrook Golf Club (update)


Calgary, AB


Teebox Rating Slope
Black 71.9 126
Black/Gold 70.9 126
Gold 70.2 124
Gold/Silver Combo 69.0 124
Silver 68.3 124
Silver/Copper Combo 67.3 122
Copper 65.7 117
Copper/Jade Combo 64.5 114
Jade 63.9 112
Family 59.3 90
Course Handicaps for -- View Member Scores
Player Black Black/Gold Gold Gold/Silver Combo Silver Silver/Copper Combo Copper Copper/Jade Combo Jade Family
, Adam 0 0 0 0 0 0 0 0 0 0
Adey, Pete -9 -10 -11 -12 -13 -14 -15 -16 -16 -19
Albertson, Mike 0 0 0 0 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0 0 0 0 0
Andrews, Daniel 11 10 9 8 7 6 4 2 1 -5
Arias, Eric 0 0 0 0 0 0 0 0 0 0
Aylesworth, Joshua 23 22 21 19 19 17 15 13 12 4
Ballard, Jay 13 12 11 10 9 8 6 4 3 -4
Bartnik, Dominick 21 20 19 17 17 15 13 11 10 2
Barton, Jeff 21 20 19 18 17 16 13 12 11 2
Batlle, Carlos 13 12 11 10 10 8 6 5 4 -3
Belcher, Iain 16 15 14 13 12 11 9 7 6 -1
Belcher, Alex 11 10 9 8 7 6 4 3 2 -5
Belcher, Ian 25 24 23 22 21 20 17 15 14 5
Beltz, Jordan 0 0 0 0 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0 0 0 0 0
Beltz, Jordan 10 9 9 7 7 6 4 2 1 -5
Bench, Randy 7 6 5 4 3 2 0 -1 -2 -8
Berglund, Mike 0 0 0 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0 0 0 0
Bland, Devin 11 10 9 8 7 6 4 2 2 -5
Blow, Joe 0 0 0 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0 0 0 0
Bowman, John 16 15 14 12 12 10 8 7 6 -2
Brafford, Bill 0 0 0 0 0 0 0 0 0 0
Brazda, Joe 27 26 25 23 23 21 19 17 16 6
Bresnahan, Dave 13 12 11 10 9 8 6 5 4 -3
brinkerhoff, brian 0 0 0 0 0 0 0 0 0 0
Broman, Anders 15 14 13 12 11 10 8 6 5 -2
Bruhn, Doug 0 0 0 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0 0 0 0
Buechler, John 6 5 4 3 2 1 -1 -2 -3 -9
Burney, Muriel 60 59 57 56 55 53 49 47 45 30
Burwell, Dan 0 0 0 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0 0 0 0
Buzzello, Regina 26 25 24 23 22 20 18 16 15 6
Byars, Ray 13 12 11 10 9 8 6 4 3 -4
Byars, Austin 0 0 0 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0 0 0 0
Calkins, Larry 29 28 27 26 25 24 21 19 18 8
Campbell, Albert 5 4 4 2 2 1 -1 -2 -3 -9
Campbell, Tim 12 11 10 9 8 7 5 4 3 -4
Campbell, Mark 0 0 0 0 0 0 0 0 0 0
Capaci, Mike 8 7 6 5 4 3 1 -0 -1 -7
Carlson, Joel 11 10 9 8 7 6 4 2 1 -5
Carlson, Derek 30 29 28 27 26 25 22 20 19 9
Carr, Steve 6 5 4 3 3 1 -0 -2 -2 -8
Carroll, John 0 0 0 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0 0 0 0
Casanova, David 0 0 0 0 0 0 0 0 0 0
Caskey, Trent 24 23 22 20 20 18 16 14 13 4
Castellanos, Alfredo 9 8 7 6 5 4 2 1 -0 -6
Catero, Martin 6 5 4 3 2 1 -1 -2 -3 -8
Clarich, Bob 20 19 18 17 16 15 12 11 10 2
Colaric, Jake 8 7 6 5 4 3 1 -0 -1 -7
Committee, Tournament 27 26 25 24 23 22 19 17 16 7
conry, sean 15 14 13 12 11 10 7 6 5 -2
Conry, Tim 20 19 18 17 16 15 13 11 10 2
Crawford, John 11 10 9 8 7 6 4 2 2 -5
Crawford, Bill 14 13 12 10 10 9 6 5 4 -3
Crews, Jack 21 20 19 18 17 16 13 12 11 3
Dashney, Dane 0 0 0 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0 0 0 0
Diamond, Kenny 29 28 27 26 25 24 21 19 18 8
Didinger, Todd 0 0 0 0 0 0 0 0 0 0
Doe, John 17 16 15 13 13 11 9 8 7 -1
Dompier, Chris 11 10 9 8 7 6 4 3 2 -5
Dow, Ronald 17 16 15 14 13 12 9 8 7 -1
Drebin, Kris 31 30 29 28 27 25 22 21 19 9
Dryden, Theodore 0 0 0 0 0 0 0 0 0 0
Duffy, Chris 55 54 53 51 51 49 45 43 41 27
Dugas, Brad 13 12 11 10 9 8 6 4 4 -3
Dunne, Jim 0 0 0 0 0 0 0 0 0 0
Dunphy, Joe 11 10 9 8 7 6 4 2 2 -5
Eggen, Thomas 5 4 4 2 2 1 -1 -3 -3 -9
Einck, Todd 0 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0 0
Emery, Jeffrey R. 25 24 23 22 21 20 17 16 14 5
Ensign, Tyler 0 0 0 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0 0 0 0
Ewing, Curt 14 13 12 11 10 9 7 5 4 -3
Ewing, Nicole 9 8 8 6 6 4 3 1 0 -6
Farmer, Mike 0 0 0 0 0 0 0 0 0 0
Fischer, Rich 28 27 26 24 24 22 20 18 17 7
Fisher, Alan 11 10 9 8 7 6 4 2 2 -5
Fitzgerald, David 14 13 12 11 10 9 7 5 4 -3
Flannery, Mike 5 4 4 2 2 1 -1 -2 -3 -9
Franz, Terry 18 17 16 15 14 13 10 9 8 0
Fregien, Jim 20 19 18 17 16 15 12 11 10 2
Fregien, Jerry 22 21 20 18 18 16 14 12 11 3
Gage, Doug 0 0 0 0 0 0 0 0 0 0
Gardner, Mitch 15 14 13 11 11 9 7 6 5 -2
Gardner, Carson 7 6 6 4 4 3 1 -1 -1 -7
Garns, Ryan 0 0 0 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0 0 0 0
Gawlik, Terry 19 18 17 16 15 14 12 10 9 1
Gilman, Shane 0 0 0 0 0 0 0 0 0 0
Gislain, John 31 30 28 27 27 25 22 20 19 9
Gitell, Robert 16 15 14 13 12 11 9 7 6 -1
GLAKAS, WESLEY 22 21 20 19 18 17 14 12 12 3
Goldberg, Jason 37 36 35 33 33 31 28 26 25 14
Govi, Ross 0 0 0 0 0 0 0 0 0 0
Gowan, James 9 8 7 6 5 4 2 1 -0 -6
Greenfield, Mark 16 15 14 13 13 11 9 7 7 -1
Greenwood, Mike 0 0 0 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0 0 0 0
Griffin, Christopher 0 0 0 0 0 0 0 0 0 0
Grimaldi, Paul 3 2 1 -0 -1 -2 -4 -5 -5 -11
Guiga, Guy 40 39 38 37 36 34 31 29 28 16
Guzman, Pacific 8 7 6 5 4 3 1 -0 -1 -7
hahn, robert 0 0 0 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0 0 0 0
Hansen, Rick 25 24 23 22 21 20 17 15 14 5
Hardtke, Brad 0 0 0 0 0 0 0 0 0 0
Harper, Ryan 15 14 13 12 11 10 8 6 5 -2
Harper, Scott 19 18 17 16 15 14 12 10 9 1
Haupt, Dirk 22 21 20 19 18 17 14 13 12 3
Hendrix, Brad 8 7 6 5 4 3 1 -0 -1 -7
Hendrix, Stewart 34 33 32 31 30 28 25 23 22 12
Hendrix, Ron 27 26 24 23 23 21 18 17 16 6
Higginbotham, Joel 0 0 0 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0 0 0 0
Highsmith, Bill 13 12 11 10 9 8 6 5 4 -3
Holmes, Jeff 0 0 0 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0 0 0 0
Hutchinson, Jack 15 14 13 11 11 10 7 6 5 -2
Hutchinson, Jack 0 0 0 0 0 0 0 0 0 0
Inmon, Rick 38 37 35 34 33 32 29 27 25 14
Inoshita, Dave 0 0 0 0 0 0 0 0 0 0
Irby, Pat 24 23 22 21 20 19 16 14 13 5
Irby, Pat 0 0 0 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0 0 0 0
Jackson, Glen 18 17 16 14 14 12 10 8 8 -0
Jackson, Mike 5 4 4 2 2 1 -1 -2 -3 -9
Jackson, Mike 0 0 0 0 0 0 0 0 0 0
Jacobs, Jared 1 0 -0 -1 -2 -3 -5 -6 -7 -12
Jacobs, Charlie 0 0 0 0 0 0 0 0 0 0
Jain, Vijay 6 5 4 3 2 1 -1 -2 -3 -8
Janisse, Dale 20 19 18 17 16 15 12 10 10 1
Jensen, Michael 4 3 2 1 0 -1 -2 -4 -4 -10
Johnson, Dennis 0 0 0 0 0 0 0 0 0 0
Joiner, Tyler 13 12 11 10 9 8 6 4 4 -3
Judd, Tony 5 4 4 2 2 1 -1 -2 -3 -9
Judd, Tony 0 0 0 0 0 0 0 0 0 0
Kaiser, Mark 15 14 13 12 12 10 8 7 6 -2
Kalebic, Chad 22 21 20 19 18 17 14 13 12 3
Karcis, Payton 68 67 65 64 63 61 57 54 53 36
Kelty, Kevin 0 0 0 0 0 0 0 0 0 0
Kempfer , Jake 37 36 35 34 33 32 29 26 25 14
Kempfer , Ken 21 20 19 18 17 16 14 12 11 3
Kennedy, Michael 4 3 2 1 -0 -1 -3 -4 -5 -10
Kennedy, Joseph 0 0 0 0 0 0 0 0 0 0
Kerr, James 46 45 43 42 42 40 36 34 33 20
Kilgore, Chuck 0 0 0 0 0 0 0 0 0 0
Killian, Bill 14 13 12 11 10 9 7 5 4 -3
Killian, Billy 12 11 10 9 8 7 5 3 2 -4
Kirby, Scott -1 -2 -2 -3 -4 -5 -7 -8 -8 -13
Knapp, Jon 5 4 4 2 2 1 -1 -2 -3 -9
Knapper, Ryan 20 19 18 17 16 15 12 11 10 2
Knapper, Steven 0 0 0 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0 0 0 0
Koch, Sam 14 13 12 11 10 9 7 5 4 -3
Kohler, Scott 16 15 14 13 13 11 9 7 7 -1
Kracinski, Kevin 0 0 0 0 0 0 0 0 0 0
Kuper, Mark 11 10 9 8 7 6 4 2 1 -5
Kurtz, Kevin 9 8 7 6 5 4 2 0 -0 -6
Kush, John 8 7 6 5 4 3 1 -1 -1 -7
Laflamme, Lou 0 0 0 0 0 0 0 0 0 0
Larsen, Troy 13 12 11 10 9 8 6 5 4 -3
Leach, Brad 0 0 0 0 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0 0 0 0
Lolley, Jack 20 19 18 17 16 15 12 11 10 2
Lott, Glenn 0 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0 0
Lucente, Dean 25 24 23 22 21 20 17 16 15 6
Lucky, Mike 0 0 0 0 0 0 0 0 0 0
Lybarger, Mark 17 16 15 14 14 12 10 8 7 -0
MAGARO, JOSEPH 0 0 0 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0 0 0 0
Martell, John 19 18 17 16 15 14 12 10 9 1
Martin, Jeffrey 22 21 19 18 18 16 14 12 11 3
McAuliffe, Jim 18 17 16 15 15 13 11 9 8 1
McBroom, Steve 21 20 19 18 17 16 14 12 11 3
McCabe, Mike 7 6 5 4 3 2 0 -1 -2 -8
McClenathan, Robert 0 0 0 0 0 0 0 0 0 0
McGuffin, Larry 7 6 5 4 3 2 0 -1 -2 -8
McMahon , Kevin 0 0 0 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0 0 0 0
Mendoza, Alex 8 7 7 5 5 4 2 0 -0 -7
Mercer, Doug 20 19 18 16 16 14 12 10 9 1
Meyer, David 0 0 0 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0 0 0 0
Mickley, Mark 6 5 4 3 2 1 -1 -2 -3 -9
Mickley, Pat 0 0 0 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0 0 0 0
Miller, Gene 19 18 17 16 15 14 11 10 9 1
Miller, Walter 0 0 0 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0 0 0 0
Moats, Gene 11 10 9 8 7 6 4 3 2 -5
Mooney, Matt 0 0 0 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0 0 0 0
Morgan, Christopher 14 13 12 10 10 9 6 5 4 -3
Morgan, Ben 10 9 8 7 6 5 3 1 1 -6
Mortellaro, Kayla 0 0 0 0 0 0 0 0 0 0
Moscatello, rick 17 16 15 14 13 12 10 8 7 -0
Murphy, Craig 0 0 0 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0 0 0 0
Neff, John 16 15 14 12 12 11 8 7 6 -1
Nelson, Rob 10 9 8 7 7 5 3 2 1 -5
Nelson, Cheyne 0 0 0 0 0 0 0 0 0 0
Nelson, Dave 21 20 19 18 17 16 13 11 11 2
Newberry, Allen 20 19 18 17 16 15 12 10 10 1
Nicolaou, Gary 13 12 11 10 9 8 6 4 3 -3
Nixon, Nick 21 20 19 17 17 15 13 11 10 2
Nord, Chris 18 17 16 15 14 13 11 9 8 0
Nord, Chris 0 0 0 0 0 0 0 0 0 0
Nurkka, Hal 14 13 12 11 10 9 7 5 4 -3
Oberg, Bran 1 -0 -1 -2 -3 -4 -5 -7 -7 -12
ODonoghue, David 0 0 0 0 0 0 0 0 0 0
Olivares, Tommy 10 9 8 7 6 5 3 1 1 -6
Olsen, Doug 24 23 22 20 20 18 16 14 13 4
Olsen, Roger 22 21 20 19 18 17 15 13 12 3
Oswald, Clayton 13 12 11 10 9 8 6 4 3 -3
Pack, Colin 28 27 26 25 24 23 20 18 17 8
Pangborn, Jim 11 10 10 8 8 7 4 3 2 -4
Park, Kevin 8 7 6 5 4 3 1 -0 -1 -7
Parvin, Jon 0 0 0 0 0 0 0 0 0 0
Paulson, Mike 7 6 5 4 3 2 0 -1 -2 -8
Payne, Jeff 0 0 0 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0 0 0 0
Peckham, Tom 12 11 10 9 8 7 5 4 3 -4
Perdue, Johnny 18 17 16 15 14 13 11 9 8 0
Phelps, Chris 17 16 15 14 14 12 10 8 7 -0
Pickar, Rodger 23 22 21 20 19 18 15 13 13 4
Pillow, Doug 16 15 14 13 12 11 9 7 6 -1
Pine, Kevin 0 0 0 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0 0 0 0
Profitt, Del 13 12 11 9 9 7 5 4 3 -4
Rabins, Jay 29 28 27 26 25 24 21 19 18 8
Rafferty, Mike 9 8 8 6 6 4 3 1 0 -6
Raivala, Terry 0 0 0 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0 0 0 0
Redman, Neal 19 18 17 16 15 14 11 10 9 1
Reid, Bryon 11 10 10 8 8 7 4 3 2 -4
Rennemo, Ron 12 11 10 9 8 7 5 3 2 -4
Reynolds, Dan 9 8 7 6 5 4 2 1 0 -6
Reynolds, Chuck 0 0 0 0 0 0 0 0 0 0
Ricciardelli, Paul 20 19 18 17 16 15 12 11 10 2
Ritchie, Bill 16 15 14 13 12 11 9 7 6 -1
Robbins, Jimmy 21 20 19 18 17 15 13 11 10 2
Roberts, James 5 4 4 2 2 1 -1 -2 -3 -9
Robertson, Matt 13 12 11 9 9 7 5 4 3 -4
Robinson, Andrew 8 7 6 5 5 3 1 0 -1 -7
Rodiguez, Matthew 4 3 2 1 0 -1 -3 -4 -5 -10
Roehl, Jonah 0 0 0 0 0 0 0 0 0 0
Sabol, Ralph 16 15 14 13 13 11 9 7 7 -1
SANCHES, SUKI 0 0 0 0 0 0 0 0 0 0
Sandig, Max 40 39 37 36 36 34 31 29 27 16
Sapp, Carl 19 18 17 16 16 14 12 10 9 1
Sapp, Bruce 0 0 0 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0 0 0 0
Saunders, Mike 10 9 8 7 6 5 3 2 1 -5
Scheetz, Greg 21 20 19 18 17 16 14 12 11 3
Schott, Danny 0 0 0 0 0 0 0 0 0 0
Schultz, Brekken 24 23 21 20 20 18 16 14 13 4
Schwartz, Benjamin 35 34 33 32 31 29 26 24 23 12
Seibal, Scott 4 3 2 1 -0 -1 -3 -4 -5 -10
Seibal, Terry 14 13 12 11 11 9 7 6 5 -2
Seibal, Ron 0 0 0 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0 0 0 0
Seibal, Adam 21 20 19 18 17 16 13 12 11 2
Seibal , Alex 4 3 2 1 0 -1 -3 -4 -5 -10
Seibal , Adam 17 16 15 14 13 12 9 8 7 -1
Semenza, Dustin 1 0 -0 -1 -2 -3 -5 -6 -7 -12
Shaffer, Rick 14 13 12 11 10 9 7 5 4 -3
Shaffer, Mark 0 0 0 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0 0 0 0
Shaw, Rick 21 20 19 18 17 16 13 12 11 3
Shaw, Andrew 0 0 0 0 0 0 0 0 0 0
Shireman, Zach 18 17 16 15 14 13 11 9 8 0
Simonson, John 18 17 16 15 14 13 11 9 8 0
Slovensky, Mark 8 7 6 5 4 3 1 -0 -1 -7
Slovensky, Doug 29 28 27 26 25 23 21 19 18 8
Slovensky, Bobby 26 25 23 22 22 20 18 16 15 6
Slovensky, Tyler 20 19 18 17 16 15 12 11 10 2
Slovensky, Mike 31 30 28 27 27 25 22 20 19 9
Slovensky, Jeff 24 23 22 21 20 19 16 14 14 5
Slovensky, Michael 30 29 28 27 26 25 22 20 19 9
Slovensky, Ross 28 27 26 25 24 23 20 18 17 7
Smallbrook, Tim 17 16 15 13 13 11 9 8 7 -1
Smith, Phil 0 0 0 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0 0 0 0
Song, Hotaek 7 6 5 4 3 2 -0 -1 -2 -8
Steinbeck, Walt 14 13 12 11 10 9 7 5 4 -3
Steiner, Gary 12 11 10 9 8 7 5 3 3 -4
Stockton, Jay 7 6 5 4 3 2 0 -1 -2 -8
Stonehouse, Mark 0 0 0 0 0 0 0 0 0 0
Sullivan, Neth 9 8 7 6 5 4 2 0 -0 -6
sung, ken 22 21 20 19 18 17 14 12 11 3
Sutherland, Donald 5 4 4 2 2 1 -1 -2 -3 -9
Tarone, Scott 5 4 4 2 2 1 -1 -2 -3 -9
Tirillo, Chris 15 14 13 12 12 10 8 7 6 -2
tkach, cameron 0 0 0 0 0 0 0 0 0 0
Tomas, Chris 19 18 17 16 15 14 12 10 9 1
Toth, Mark 5 4 4 2 2 1 -1 -2 -3 -9
Tripoli, Matt 14 13 12 10 10 8 6 5 4 -3
Tukker, John 12 11 10 9 8 7 5 3 2 -4
Turk, Travis 0 0 0 0 0 0 0 0 0 0
Van Houten, Chuck 19 18 17 16 15 14 12 10 9 1
Vandermoon, Brad 0 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0 0 0 0
Waldron, Allen 7 6 5 4 3 2 0 -1 -2 -8
Walls, Chace 2 1 1 -1 -1 -2 -4 -5 -6 -11
Wampler, Mark 11 10 9 8 7 6 4 2 2 -5
Watson, Keith 0 0 0 0 0 0 0 0 0 0
Watson, Tim 6 5 4 3 2 1 -1 -2 -3 -9
Weller, Charlie 35 34 33 32 31 30 27 25 24 13
Wendt, Matt 19 18 17 16 15 14 12 10 9 1
West, Mark 0 0 0 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0 0 0 0
Winand, Stan 9 8 8 6 6 4 3 1 0 -6
Woidneck, Brian 15 14 13 12 11 10 8 6 5 -2
Wong, Ted 19 18 17 16 15 14 11 10 9 1
Wood, Randy 13 12 11 9 9 7 5 4 3 -4
Wyrick, Jason 0 0 0 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0 0 0 0
Yates, Brent 7 6 6 4 4 3 1 -1 -1 -7
Yeager, Richard 2 1 0 -1 -2 -3 -5 -6 -6 -11
Young, Mike 0 0 0 0 0 0 0 0 0 0
Young, Larry 29 28 27 26 25 24 21 19 18 8
Young, Jeff 3 2 2 1 -0 -1 -3 -4 -5 -10
Zadik, John 8 7 7 5 5 4 2 0 -0 -7
Zenil, Craig 19 18 17 16 15 14 12 10 9 1
Zenil, Laila 0 0 0 0 0 0 0 0 0 0
Zulaica, Joel 3 2 1 -0 -1 -2 -4 -5 -6 -11

AIM IT Services, LLC