Try out the new phone application at app.desertnomads.org!

Course Listing

Wildfire Palmer (update)

5350 E Marriott Drive
Phoenix, AZ 85054
480.473.0205
http://www.wildfiregolf.com
Teebox Rating Slope
Tournament 72.5 140
Championship 70.3 130
Regular 68.0 120
Scores (switch to course handicaps)

Player Date Tee Handicap
Differential
Score
Carr, Steve 2016-06-16 Championship 6.7 78
Carr, Steve 2016-06-16 Championship 6.7 78
Fisher, Alan 2015-06-05 Championship 11.0 83
Slovensky, Mark 2015-06-05 Championship 13.7 86
Fitzgerald, David 2014-07-11 Championship 13.8 84
Fitzgerald, David 2014-07-08 Championship 12.9 83
Hendrix, Brad 2014-04-19 Championship 20.6 94
Carr, Steve 2014-03-01 Championship 12.8 85
Dunphy, Joe 2014-02-13 Championship 15.7 86
Dunphy, Joe 2014-02-13 Championship 15.4 88
Prochelo, Chaz 2012-06-17 Tournament 8.5 83
Hendrix, Brad 2012-06-15 Championship 11.9 84
Hendrix, Stewart 2012-06-15 Championship 32.8 108
Buechler, John 2010-12-28 Championship 11.0 83
Hendrix, Brad 2010-07-02 Championship 11.9 82
Slovensky, Mark 2010-07-02 Championship 12.9 83
Paulson, Mike 2010-07-02 Championship 12.9 83
Pangborn, Jim 2010-07-02 Championship 21.3 92
McAuliffe, Jim 2010-05-29 Championship 17.1 90
Dunphy, Joe 2010-04-30 Tournament 9.2 82
Dunphy, Joe 2010-04-30 Tournament 10.1 83
Tarone, Scott 2009-10-04 Tournament 10.9 86
Semenza, Dustin 2009-06-13 Tournament 13.3 89
Tarone, Scott 2009-03-29 Tournament 11.9 85
Seibal, Scott 2008-11-28 Championship 11.0 83
Seibal, Terry 2008-11-28 Championship 18.9 92
Tarone, Scott 2008-08-12 Championship 11.0 81
Ewing, Curt 2008-07-12 Championship 18.5 89
Miller, Gene 2008-06-15 Championship 9.2 79
Buechler, John 2008-06-14 Championship 12.9 83
Seibal, Scott 2008-06-14 Championship 14.8 85
Ewing, Curt 2008-06-14 Championship 18.5 89
Robinson, Andrew 2007-12-28 Championship 16.3 89
Tarone, Scott 2007-12-24 Tournament 14.9 91
Steiner, Gary 2007-12-24 Tournament 15.7 92
Robinson, Andrew 2007-12-02 Championship 17.6 88
Tarone, Scott 2007-10-15 Tournament 5.7 78
Steiner, Gary 2007-10-07 Tournament 11.9 85
Tarone, Scott 2007-09-07 Tournament 6.6 79
Tarone, Scott 2007-09-01 Tournament 3.6 77
Tarone, Scott 2007-08-20 Tournament 8.4 81
Steiner, Gary 2007-08-19 Tournament 9.3 82
Slovensky, Mark 2007-07-24 Championship 7.3 77
Dunphy, Joe 2007-04-21 Tournament 7.5 80
Dunphy, Joe 2007-04-21 Tournament 8.5 83
Dunphy, Joe 2007-03-15 Championship 5.8 77
Slovensky, Mark 2007-03-15 Championship 6.7 78
Castellanos, Alfredo 2007-03-15 Championship 8.4 80
Dunphy, Joe 2006-09-05 Championship 11.0 81
Slovensky, Mark 2006-09-04 Championship -0.2 69
Larsen, Troy 2006-09-04 Championship 11.0 81
Seibal, Terry 2006-09-04 Regular 17.7 86
Zadik, John 2006-06-17 Middle 11.0 83
Seibal, Scott 2006-06-10 Championship 11.9 82
Shaffer, Rick 2006-06-09 Championship 22.2 93
Seibal, Scott 2005-09-18 Middle 9.2 81
Seibal, Scott 2005-07-17 Championship 11.0 81
Slovensky, Mark 2005-07-17 Championship 11.9 82
Seibal, Terry 2005-07-17 Championship 11.9 82
Slovensky, Mark 2005-03-27 Middle 9.2 81
Dunphy, Joe 2005-03-27 Middle 22.8 96
Castellanos, Alfredo 2005-02-21 Tournament 9.3 82
Slovensky, Mark 2005-02-21 Tournament 10.1 83
Slovensky, Mark 2004-09-23 Championship 7.3 77
Crawford, John 2004-09-23 Championship 12.0 82
Dunphy, Joe 2004-09-23 Championship 22.2 93
Slovensky, Doug 2004-09-23 Championship 24.1 95
Dunphy, Joe 2004-07-21 Championship 24.1 95
Slovensky, Mark 2004-07-18 Championship 9.2 79
Shaffer, Rick 2004-07-18 Championship 22.2 93
Seibal, Scott 2004-07-03 Championship 15.7 86
Tarone, Scott 2004-06-06 Tournament 12.8 86
Robinson, Andrew 2004-04-27 Tournament 7.1 81
Dunphy, Joe 2004-04-27 Tournament 22.1 98
Nelson, Rob 2004-01-08 Championship 10.1 80
Robinson, Andrew 2004-01-01 Championship 21.3 92
Robinson, Andrew 2003-12-28 Tournament 14.1 89
Robinson, Andrew 2003-12-05 Championship 16.6 87
Crawford, John 2003-12-05 Championship 17.6 88
Slovensky, Mark 2003-12-05 Championship 19.4 90
Dunphy, Joe 2003-12-05 Championship 30.6 102
Nelson, Rob 2003-10-27 Championship 5.1 76
Nelson, Rob 2003-10-06 Regular 15.7 84
Robinson, Andrew 2003-09-19 Middle 9.2 81
Slovensky, Mark 2003-09-19 Middle 15.6 88
Dunphy, Joe 2003-09-19 Middle 24.6 98
Aylesworth, Joshua 2003-08-20 Back 15.6 92
Robinson, Andrew 2003-08-15 Middle 13.7 86
Mercer, Doug 2003-07-29 Middle 14.6 87
Moscatello, rick 2003-07-29 Middle 21.9 95
Slovensky, Mark 2003-07-28 Middle 13.7 86
Neff, John 2003-07-27 Middle 15.6 88
Nelson, Rob 2003-07-18 Tournament 16.8 92
Mercer, Doug 2003-07-08 Middle 14.6 87
Gitell, Robert 2003-07-02 Middle 21.0 94
Nelson, Rob 2003-06-01 Tournament 11.5 86
Mercer, Doug 2003-04-04 Middle 21.9 95
Gitell, Robert 2002-08-01 Middle 26.4 100
Gitell, Robert 2002-05-03 Middle 21.0 94
Larsen, Troy 2001-07-08 Back 18.2 95
Eggen, Thomas 2001-07-07 Back 6.8 80
Buechler, John 2001-06-24 Middle 12.8 85
Slovensky, Mark 2000-06-01 Back 7.4 79
Dunphy, Joe 2000-06-01 Back 9.2 81
Dunphy, Joe 1999-09-16 Back 11.0 83
Dunphy, Joe 1999-09-15 Back 7.4 79

AIM IT Services, LLC