Try out the new phone application at app.desertnomads.org!

Course Listing

LEDGEVIEW GOLF CLUB (update)


ABBOTSFORD, BC


Teebox Rating Slope
BLUE 70.1 132
SILVER (B/W) 69.1 131
WHITE 68.0 129
GOLD (W/R) 66.5 123
RED 65.0 118
Course Handicaps for -- View Member Scores
Player BLUE SILVER (B/W) WHITE GOLD (W/R) RED
, Adam 0 0 0 0 0
Adey, Pete -11 -12 -13 -14 -16
Albertson, Mike 0 0 0 0 0
Anderson, Joel 0 0 0 0 0
Andrews, Daniel 9 8 7 5 3
Arias, Eric 0 0 0 0 0
Aylesworth, Joshua 22 21 19 17 14
Ballard, Jay 11 10 9 7 5
Bartnik, Dominick 20 19 17 15 12
Barton, Jeff 20 19 18 15 13
Batlle, Carlos 12 11 10 8 6
Belcher, Iain 15 14 13 11 8
Belcher, Alex 10 9 8 6 4
Belcher, Ian 25 23 22 19 17
Beltz, Jordan 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0
Beltz, Jordan 9 8 7 5 3
Bench, Randy 6 5 3 1 -0
Berglund, Mike 0 0 0 0 0
Blakey, Brian 0 0 0 0 0
Bland, Devin 10 9 7 5 3
Blow, Joe 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0
Bowman, John 14 13 12 10 8
Brafford, Bill 0 0 0 0 0
Brazda, Joe 26 25 23 21 18
Bresnahan, Dave 12 11 10 7 5
brinkerhoff, brian 0 0 0 0 0
Broman, Anders 14 13 11 9 7
Bruhn, Doug 0 0 0 0 0
buchanan, steve 0 0 0 0 0
Buechler, John 4 3 2 0 -2
Burney, Muriel 61 59 57 53 49
Burwell, Dan 0 0 0 0 0
Butler, Scott 0 0 0 0 0
Buzzello, Regina 25 24 23 20 17
Byars, Ray 11 10 9 7 5
Byars, Austin 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0
Calkins, Larry 29 27 26 23 20
Campbell, Albert 4 3 2 -0 -2
Campbell, Tim 11 10 9 6 4
Campbell, Mark 0 0 0 0 0
Capaci, Mike 6 5 4 2 0
Carlson, Joel 9 8 7 5 3
Carlson, Derek 30 29 27 24 21
Carr, Steve 5 4 3 1 -1
Carroll, John 0 0 0 0 0
Carroll, Richard 0 0 0 0 0
Casanova, David 0 0 0 0 0
Caskey, Trent 23 22 20 18 15
Castellanos, Alfredo 7 6 5 3 1
Catero, Martin 4 3 2 0 -1
Clarich, Bob 19 18 17 14 12
Colaric, Jake 6 5 4 2 0
Committee, Tournament 27 26 24 21 19
conry, sean 14 13 11 9 7
Conry, Tim 19 18 17 14 12
Crawford, John 9 8 7 5 3
Crawford, Bill 12 11 10 8 6
Crews, Jack 20 19 18 15 13
Dashney, Dane 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0
Denison, Sam 0 0 0 0 0
Denison, Jason 0 0 0 0 0
Diamond, Kenny 29 28 26 23 21
Didinger, Todd 0 0 0 0 0
Doe, John 16 14 13 11 9
Dompier, Chris 10 9 8 6 4
Dow, Ronald 16 15 13 11 9
Drebin, Kris 31 29 28 25 22
Dryden, Theodore 0 0 0 0 0
Duffy, Chris 56 55 53 48 45
Dugas, Brad 12 11 9 7 5
Dunne, Jim 0 0 0 0 0
Dunphy, Joe 10 9 7 5 3
Eggen, Thomas 4 3 2 -0 -2
Einck, Todd 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0
Emery, Jeffrey R. 25 24 22 19 17
Ensign, Tyler 0 0 0 0 0
Evans, Tim 0 0 0 0 0
Ewing, Curt 13 12 10 8 6
Ewing, Nicole 8 7 6 4 2
Farmer, Mike 0 0 0 0 0
Fischer, Rich 27 26 25 22 19
Fisher, Alan 10 9 7 5 3
Fitzgerald, David 13 12 10 8 6
Flannery, Mike 4 3 2 -0 -2
Franz, Terry 17 16 14 12 10
Fregien, Jim 19 18 17 14 12
Fregien, Jerry 21 20 18 16 13
Gage, Doug 0 0 0 0 0
Gardner, Mitch 13 12 11 9 7
Gardner, Carson 6 5 4 2 -0
Garns, Ryan 0 0 0 0 0
Garns, Ryan 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0
Gawlik, Terry 18 17 16 13 11
Gilman, Shane 0 0 0 0 0
Gislain, John 30 29 28 25 22
Gitell, Robert 15 14 12 10 8
GLAKAS, WESLEY 21 20 19 16 14
Goldberg, Jason 37 35 34 31 28
Govi, Ross 0 0 0 0 0
Gowan, James 7 6 5 3 1
Greenfield, Mark 15 14 13 11 8
Greenwood, Mike 0 0 0 0 0
Gregg, Mark 0 0 0 0 0
Griffin, Christopher 0 0 0 0 0
Grimaldi, Paul 1 0 -1 -3 -4
Guiga, Guy 40 39 37 34 31
Guzman, Pacific 6 5 4 2 0
hahn, robert 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0
Hakes, Steven 0 0 0 0 0
Hakes, Steven 0 0 0 0 0
Hamm, Jared 0 0 0 0 0
Hamm, Doug 0 0 0 0 0
Hansen, Gary 0 0 0 0 0
Hansen, Rick 24 23 22 19 16
Hardtke, Brad 0 0 0 0 0
Harper, Ryan 14 13 12 9 7
Harper, Scott 18 17 16 13 11
Haupt, Dirk 21 20 19 16 14
Hendrix, Brad 7 6 4 3 1
Hendrix, Stewart 34 33 31 28 25
Hendrix, Ron 26 25 23 21 18
Higginbotham, Joel 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0
Highsmith, Bill 12 11 10 8 6
Holmes, Jeff 0 0 0 0 0
Huston, Todd 0 0 0 0 0
Hutchinson, Jack 14 12 11 9 7
Hutchinson, Jack 0 0 0 0 0
Inmon, Rick 38 36 35 31 28
Inoshita, Dave 0 0 0 0 0
Irby, Pat 23 22 21 18 16
Irby, Pat 0 0 0 0 0
Jack, Gerry 0 0 0 0 0
Jackson, Glen 17 15 14 12 9
Jackson, Mike 4 3 2 -0 -2
Jackson, Mike 0 0 0 0 0
Jacobs, Jared -0 -1 -2 -4 -6
Jacobs, Charlie 0 0 0 0 0
Jain, Vijay 5 4 3 1 -1
Janisse, Dale 19 18 16 14 12
Jensen, Michael 2 1 0 -1 -3
Johnson, Dennis 0 0 0 0 0
Joiner, Tyler 12 11 9 7 5
Judd, Tony 4 3 2 -0 -2
Judd, Tony 0 0 0 0 0
Kaiser, Mark 14 13 12 10 8
Kalebic, Chad 21 20 19 16 14
Karcis, Payton 70 68 66 61 57
Kelty, Kevin 0 0 0 0 0
Kempfer , Jake 37 36 34 31 28
Kempfer , Ken 21 19 18 16 13
Kennedy, Michael 2 1 -0 -2 -4
Kennedy, Joseph 0 0 0 0 0
Kerr, James 46 45 43 39 36
Kilgore, Chuck 0 0 0 0 0
Killian, Bill 13 12 10 8 6
Killian, Billy 10 9 8 6 4
Kirby, Scott -2 -3 -4 -6 -7
Knapp, Jon 4 3 2 -0 -2
Knapper, Ryan 19 18 17 14 12
Knapper, Steven 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0
Koch, Sam 13 12 10 8 6
Kohler, Scott 15 14 13 11 8
Kracinski, Kevin 0 0 0 0 0
Kuper, Mark 9 8 7 5 3
Kurtz, Kevin 7 6 5 3 1
Kush, John 6 5 4 2 0
Laflamme, Lou 0 0 0 0 0
Larsen, Troy 12 11 10 7 5
Leach, Brad 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0
Lewis, Dave 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0
Lolley, Jack 19 18 17 14 12
Lott, Glenn 0 0 0 0 0
Lott, Glenn 0 0 0 0 0
Lott, Glenn 0 0 0 0 0
Lucente, Dean 25 24 22 19 17
Lucky, Mike 0 0 0 0 0
Lybarger, Mark 16 15 14 12 9
MAGARO, JOSEPH 0 0 0 0 0
Magyar, Todd 0 0 0 0 0
Martell, John 18 17 16 13 11
Martin, Jeffrey 21 20 18 16 13
McAuliffe, Jim 17 16 15 13 10
McBroom, Steve 21 19 18 15 13
McCabe, Mike 5 4 3 1 -0
McClenathan, Robert 0 0 0 0 0
McGuffin, Larry 5 4 3 1 -1
McMahon , Kevin 0 0 0 0 0
Mehan, Pat 0 0 0 0 0
Mendoza, Alex 7 6 5 3 1
Mercer, Doug 19 18 16 14 11
Meyer, David 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0
Mickley, Mark 4 3 2 0 -2
Mickley, Pat 0 0 0 0 0
Mickley, Pete 0 0 0 0 0
Mike, Debolt 0 0 0 0 0
Miller, Gene 18 17 15 13 11
Miller, Walter 0 0 0 0 0
Miller, Jeff 0 0 0 0 0
Moats, Gene 10 9 8 6 4
Mooney, Matt 0 0 0 0 0
Moore, Charles 0 0 0 0 0
Morgan, Christopher 12 11 10 8 6
Morgan, Ben 8 7 6 4 2
Mortellaro, Kayla 0 0 0 0 0
Moscatello, rick 16 15 14 11 9
Murphy, Craig 0 0 0 0 0
Nash, Dave 0 0 0 0 0
Neff, John 15 13 12 10 8
Nelson, Rob 9 8 7 5 3
Nelson, Cheyne 0 0 0 0 0
Nelson, Dave 20 19 17 15 13
Newberry, Allen 19 18 16 14 12
Nicolaou, Gary 12 11 9 7 5
Nixon, Nick 20 19 17 15 12
Nord, Chris 17 16 15 12 10
Nord, Chris 0 0 0 0 0
Nurkka, Hal 13 12 10 8 6
Oberg, Bran -1 -2 -3 -5 -6
ODonoghue, David 0 0 0 0 0
Olivares, Tommy 8 7 6 4 2
Olsen, Doug 23 22 20 18 15
Olsen, Roger 22 20 19 16 14
Oswald, Clayton 12 11 9 7 5
Pack, Colin 28 27 25 22 20
Pangborn, Jim 10 9 8 6 4
Park, Kevin 7 5 4 2 1
Parvin, Jon 0 0 0 0 0
Paulson, Mike 6 5 3 1 -0
Payne, Jeff 0 0 0 0 0
Payne, Larry 0 0 0 0 0
Peckham, Tom 11 10 9 6 4
Perdue, Johnny 17 16 15 12 10
Phelps, Chris 16 15 14 12 9
Pickar, Rodger 22 21 20 17 15
Pillow, Doug 15 14 12 10 8
Pine, Kevin 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0
Pohl, Dan 0 0 0 0 0
Price, Tony 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0
Profitt, Del 11 10 9 7 5
Rabins, Jay 29 27 26 23 20
Rafferty, Mike 8 7 6 4 2
Raivala, Terry 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0
Redman, Neal 18 17 16 13 11
Reid, Bryon 10 9 8 6 4
Rennemo, Ron 10 9 8 6 4
Reynolds, Dan 8 7 5 4 2
Reynolds, Chuck 0 0 0 0 0
Ricciardelli, Paul 19 18 16 14 12
Ritchie, Bill 15 14 12 10 8
Robbins, Jimmy 20 19 17 15 13
Roberts, James 4 3 2 -0 -2
Robertson, Matt 11 10 9 7 5
Robinson, Andrew 7 6 5 3 1
Rodiguez, Matthew 2 1 0 -2 -3
Roehl, Jonah 0 0 0 0 0
Sabol, Ralph 15 14 13 11 8
SANCHES, SUKI 0 0 0 0 0
Sandig, Max 40 39 37 33 30
Sapp, Carl 19 17 16 14 11
Sapp, Bruce 0 0 0 0 0
Saunders, Billy 0 0 0 0 0
Saunders, Mike 9 8 6 4 3
Scheetz, Greg 21 19 18 16 13
Schott, Danny 0 0 0 0 0
Schultz, Brekken 23 22 20 18 15
Schwartz, Benjamin 35 34 32 29 26
Seibal, Scott 2 1 -0 -2 -4
Seibal, Terry 13 12 11 9 7
Seibal, Ron 0 0 0 0 0
Seibal, Tom 0 0 0 0 0
Seibal, Adam 20 19 18 15 13
Seibal , Alex 2 1 -0 -2 -3
Seibal , Adam 16 15 13 11 9
Semenza, Dustin -0 -1 -2 -4 -6
Shaffer, Rick 13 12 10 8 6
Shaffer, Mark 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0
Shaw, Rick 20 19 18 15 13
Shaw, Andrew 0 0 0 0 0
Shireman, Zach 17 16 15 12 10
Simonson, John 17 16 15 12 10
Slovensky, Mark 7 5 4 2 1
Slovensky, Doug 29 27 26 23 20
Slovensky, Bobby 25 24 22 20 17
Slovensky, Tyler 19 18 16 14 12
Slovensky, Mike 30 29 28 25 22
Slovensky, Jeff 24 22 21 18 16
Slovensky, Michael 30 29 27 24 22
Slovensky, Ross 28 26 25 22 19
Smallbrook, Tim 16 14 13 11 9
Smith, Phil 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0
Song, Hotaek 5 4 3 1 -1
Steinbeck, Walt 13 12 10 8 6
Steiner, Gary 11 10 8 6 4
Stockton, Jay 6 5 3 1 -0
Stonehouse, Mark 0 0 0 0 0
Sullivan, Neth 7 6 5 3 1
sung, ken 21 20 18 16 14
Sutherland, Donald 4 3 2 -0 -2
Tarone, Scott 4 3 2 -0 -2
Tirillo, Chris 14 13 12 10 8
tkach, cameron 0 0 0 0 0
Tomas, Chris 18 17 16 13 11
Toth, Mark 4 3 2 -0 -2
Tripoli, Matt 12 11 10 8 6
Tukker, John 10 9 8 6 4
Turk, Travis 0 0 0 0 0
Van Houten, Chuck 18 17 16 13 11
Vandermoon, Brad 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0
Waldron, Allen 5 4 3 1 -0
Walls, Chace 1 -0 -2 -3 -5
Wampler, Mark 9 8 7 5 3
Watson, Keith 0 0 0 0 0
Watson, Tim 4 3 2 0 -2
Weller, Charlie 35 34 32 29 26
Wendt, Matt 18 17 16 13 11
West, Mark 0 0 0 0 0
wilson, steve 0 0 0 0 0
Wilson, Mark 0 0 0 0 0
Winand, Stan 8 7 6 4 2
Woidneck, Brian 14 13 11 9 7
Wong, Ted 18 17 15 13 11
Wood, Randy 11 10 9 7 5
Wyrick, Jason 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0
Yates, Brent 6 5 4 2 0
Yeager, Richard 0 -1 -2 -4 -5
Young, Mike 0 0 0 0 0
Young, Larry 29 28 26 23 20
Young, Jeff 2 1 -0 -2 -4
Zadik, John 7 6 5 3 1
Zenil, Craig 18 17 16 13 11
Zenil, Laila 0 0 0 0 0
Zulaica, Joel 1 -0 -1 -3 -4

AIM IT Services, LLC