Try out the new phone application at app.desertnomads.org!

Course Listing

SUMMERLAND GOLF CLUB (update)


SUMMERLAND, BC


Teebox Rating Slope
COPPER 71.3 128
COPPER/BLUE 71.1 126
BLUE 69.9 125
BLUE/WHITE 69.1 117
WHITE 67.7 113
YELLOW 65.7 108
GOLD 61.5 101
Course Handicaps for -- View Member Scores
Player COPPER COPPER/BLUE BLUE BLUE/WHITE WHITE YELLOW GOLD
, Tony 27 27 25 23 20 17 11
Adey, Pete -10 -10 -11 -11 -12 -14 -18
Albertson, Mike 0 0 0 0 0 0 0
Alexander, Mark 31 30 29 26 24 21 15
Alexander, Mark 0 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0 0
Andrews, Daniel 10 10 9 7 5 3 -2
Arias, Eric 0 0 0 0 0 0 0
Aylesworth, Joshua 23 22 21 18 16 13 8
Ballard, Jay 12 12 11 9 7 5 -0
Bartnik, Dominick 20 20 18 16 14 11 6
Barton, Jeff 21 20 19 17 15 12 6
Batlle, Carlos 13 13 11 10 8 5 0
Belcher, Iain 16 15 14 12 10 8 3
Belcher, Alex 11 10 9 7 6 3 -2
Belcher, Ian 25 24 23 21 18 15 10
Beltz, Jordan 10 10 8 7 5 3 -2
Bench, Randy 7 6 5 4 2 -0 -5
Berglund, Mike 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0
Bland, Devin 11 10 9 7 6 3 -2
Blow, Joe 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0
Bonham, Drew 20 19 18 16 14 11 6
Bowman, John 15 15 13 12 10 7 2
Brafford, Bill 0 0 0 0 0 0 0
Brazda, Joe 26 26 24 22 20 17 11
Bresnahan, Dave 13 12 11 9 8 5 0
brinkerhoff, brian 0 0 0 0 0 0 0
Broman, Anders 14 14 13 11 9 7 1
Bruhn, Doug 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0
Buechler, John 6 6 4 3 2 -1 -5
Buechler, John 0 0 0 0 0 0 0
Burney, Muriel 60 59 57 53 49 45 37
Burwell, Dan 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0
Buzzello, Regina 26 25 24 21 19 16 10
Byars, Ray 12 12 11 9 7 5 -0
Byars, Austin 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0
Calkins, Larry 29 28 27 24 22 19 13
Campbell, Albert 5 5 3 2 1 -2 -6
Campbell, Tim 12 11 10 8 7 4 -1
Campbell, Mark 0 0 0 0 0 0 0
Capaci, Mike 7 7 6 4 3 0 -4
Carlson, Joel 10 10 9 7 5 3 -2
Carlson, Derek 30 29 28 25 23 20 14
Carr, Steve 6 5 4 3 1 -1 -5
Carroll, John 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0
Casanova, David 0 0 0 0 0 0 0
Caskey, Trent 24 23 22 19 17 14 9
Castellanos, Alfredo 8 8 6 5 3 1 -4
Catero, Martin 5 5 4 3 1 -1 -6
Clarich, Bob 20 19 18 16 14 11 6
Clarke, Rob 8 8 6 5 3 1 -4
Colaric, Jake 7 7 6 4 3 0 -4
Committee, Tournament 27 27 25 23 20 17 11
conry, sean 14 14 13 11 9 6 1
Conry, Tim 20 20 18 16 14 11 6
Crawford, John 12 11 10 8 7 4 -1
Crawford, Bill 13 13 12 10 8 5 0
Crews, Jack 21 20 19 17 15 12 7
Dashney, Dane 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0
Diamond, Kenny 29 29 27 24 22 19 13
Didinger, Todd 0 0 0 0 0 0 0
Doe, John 16 16 14 13 11 8 3
Dompier, Chris 11 10 9 8 6 3 -1
Dow, Ronald 16 16 15 13 11 8 3
Drebin, Kris 26 26 24 22 20 17 11
Dryden, Theodore 0 0 0 0 0 0 0
Duffy, Chris 55 54 53 48 45 41 34
Dugas, Brad 14 14 12 11 9 6 1
Dunne, Jim 0 0 0 0 0 0 0
Dunphy, Joe 13 13 12 10 8 6 1
Eggen, Thomas 5 5 3 2 1 -2 -6
Einck, Todd 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0
Emery, Jeffrey R. 25 25 23 21 19 15 10
Ensign, Tyler 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0
Ewing, Curt 11 11 9 8 6 4 -1
Ewing, Nicole 5 4 3 2 0 -2 -6
Fairchild, Jason 31 30 29 26 23 20 14
Farmer, Mike 0 0 0 0 0 0 0
Fischer, Rich 28 27 26 23 21 18 12
Fisher, Alan 9 9 8 6 4 2 -3
Fitzgerald, David 13 13 12 10 8 6 1
Flannery, Mike 5 5 3 2 1 -2 -6
Franz, Terry 17 17 16 14 12 9 4
Fregien, Jim 20 19 18 16 14 11 6
Fregien, Jerry 21 21 19 17 15 12 7
Gage, Doug 0 0 0 0 0 0 0
Gardner, Mitch 14 14 12 11 9 6 1
Gardner, Carson 9 9 8 6 5 2 -3
Garns, Ryan 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0
Gawlik, Terry 19 18 17 15 13 10 5
Gilman, Shane 0 0 0 0 0 0 0
Gislain, John 35 35 33 30 28 24 18
Gitell, Robert 15 15 14 12 10 7 2
GLAKAS, WESLEY 22 21 20 18 16 13 7
Goldberg, Jason 37 36 35 31 29 25 19
Goldberg, Jason 0 0 0 0 0 0 0
Govi, Ross 0 0 0 0 0 0 0
Gowan, James 8 8 7 5 4 1 -3
Greenfield, Mark 16 16 14 12 11 8 3
Greenwood, Mike 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0
Griffin, Christopher 39 38 37 33 31 27 21
Grimaldi, Paul 3 2 1 0 -1 -4 -8
Guiga, Guy 40 39 38 35 32 28 22
Guzman, Pacific 7 7 6 4 3 0 -4
hahn, robert 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0
Hansen, Rick 25 24 23 20 18 15 10
Hardtke, Brad 0 0 0 0 0 0 0
Harper, Ryan 15 14 13 11 9 7 2
Harper, Scott 19 18 17 15 13 10 5
Haupt, Dirk 22 21 20 18 16 13 7
Hendrix, Brad 8 7 6 5 3 1 -4
Hendrix, Stewart 35 34 33 30 27 24 18
Hendrix, Ron 26 26 24 22 20 17 11
Higginbotham, Joel 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0
Highsmith, Bill 13 12 11 10 8 5 0
Holmes, Jeff 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0
Hutchinson, Jack 14 14 13 11 9 6 1
Hutchinson, Jack 0 0 0 0 0 0 0
Inmon, Rick 37 37 35 32 29 26 20
Inoshita, Dave 0 0 0 0 0 0 0
Irby, Pat 24 23 22 19 17 14 9
Irby, Pat 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0
Jackson, Glen 17 17 15 13 12 9 4
Jackson, Mike 5 5 3 2 1 -2 -6
Jackson, Mike 0 0 0 0 0 0 0
Jacobs, Jared 1 1 -1 -1 -3 -5 -9
Jacobs, Charlie 0 0 0 0 0 0 0
Jain, Vijay 6 6 5 3 2 -0 -5
Janisse, Dale 17 16 15 13 11 8 3
Jensen, Michael 3 3 2 1 -1 -3 -7
Johnson, Dennis 0 0 0 0 0 0 0
Joiner, Tyler 12 12 11 9 7 5 -0
Judd, Tony 5 5 3 2 1 -2 -6
Judd, Tony 0 0 0 0 0 0 0
Kaiser, Mark 15 15 13 11 10 7 2
Kalebic, Chad 22 21 20 18 16 13 7
Karcis, Payton 66 65 63 58 55 50 42
Kelty, Kevin 0 0 0 0 0 0 0
Kempfer , Jake 37 37 35 32 29 26 20
Kempfer , Ken 21 21 19 17 15 12 7
Kennedy, Michael 3 3 2 1 -1 -3 -8
Kennedy, Joseph 0 0 0 0 0 0 0
Kerr, James 46 45 43 40 37 33 26
Kilgore, Chuck 0 0 0 0 0 0 0
Killian, Bill 15 15 14 12 10 7 2
Killian, Billy 8 8 7 5 4 1 -3
Kirby, Scott -1 -1 -3 -3 -5 -7 -11
Knapp, Jon 5 5 3 2 1 -2 -6
Knapper, Ryan 20 19 18 16 14 11 6
Knapper, Steven 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0
Koch, Sam 14 13 12 10 8 6 1
Kohler, Scott 16 16 14 12 11 8 3
Kracinski, Kevin 0 0 0 0 0 0 0
Kuper, Mark 10 10 9 7 5 3 -2
Kurtz, Kevin 8 8 7 5 4 1 -3
Kush, John 7 7 6 4 3 0 -4
Laflamme, Lou 0 0 0 0 0 0 0
Larsen, Troy 13 12 11 9 8 5 0
Leach, Brad 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0
Lolley, Jack 20 19 18 16 14 11 6
Lott, Glenn 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0
Lucente, Dean 25 25 23 21 19 16 10
Lucky, Mike 0 0 0 0 0 0 0
Lybarger, Mark 17 17 15 13 11 9 4
MAGARO, JOSEPH 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0
Martell, John 19 19 17 15 13 10 5
Martin, Jeffrey 21 21 19 17 15 12 7
McAuliffe, Jim 18 18 16 14 12 10 4
McBroom, Steve 21 21 19 17 15 12 7
McCabe, Mike 7 6 5 4 2 -0 -5
McClenathan, Robert 0 0 0 0 0 0 0
McGuffin, Larry 6 5 4 3 1 -1 -5
McMahon , Kevin 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0
Mendoza, Alex 7 7 6 4 3 0 -4
Mercer, Doug 19 19 17 15 13 11 5
Meyer, David 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0
Mickley, Mark 5 5 4 2 1 -1 -6
Mickley, Pat 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0
Miller, Gene 18 18 17 15 13 10 5
Miller, Walter 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0
Moats, Gene 11 10 9 8 6 3 -1
Mooney, Matt 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0
Morgan, Christopher 13 13 12 10 8 5 0
Morgan, Ben 9 9 8 6 4 2 -3
Mortellaro, Kayla 0 0 0 0 0 0 0
Moscatello, rick 17 16 15 13 11 8 3
Murphy, Craig 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0
Neff, John 15 15 13 12 10 7 2
Nelson, Rob 10 9 8 7 5 3 -2
Nelson, Cheyne 0 0 0 0 0 0 0
Nelson, Dave 21 20 19 17 15 12 6
Newberry, Allen 19 19 18 16 14 11 5
Nicolaou, Gary 13 12 11 9 7 5 -0
Niles, Brad 12 11 10 8 7 4 -1
Niles, Bryce 0 0 0 0 0 0 0
Nixon, Nick 20 20 18 16 14 11 6
Nord, Chris 18 17 16 14 12 9 4
Nord, Chris 0 0 0 0 0 0 0
Nurkka, Hal 14 13 12 10 8 6 1
Oberg, Bran 0 -0 -1 -2 -3 -6 -10
ODonoghue, David 0 0 0 0 0 0 0
Olivares, Tommy 9 9 8 6 5 2 -3
Olsen, Doug 24 24 22 20 18 15 9
Olsen, Roger 22 22 20 18 16 13 7
Oswald, Clayton 12 12 11 9 7 5 -0
Pack, Colin 28 27 26 23 21 18 12
Pangborn, Jim 11 11 9 8 6 4 -1
Park, Kevin 7 7 6 5 3 1 -4
Parvin, Jon 0 0 0 0 0 0 0
Paulson, Mike 7 6 5 4 2 -0 -5
Payne, Jeff 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0
Peckham, Tom 12 11 10 8 7 4 -1
Perdue, Johnny 18 17 16 14 12 9 4
Phelps, Chris 17 17 15 13 11 9 4
Pickar, Rodger 23 22 21 19 17 14 8
Pillow, Doug 16 15 14 12 10 7 2
Pine, Kevin 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0
Profitt, Del 12 12 10 9 7 5 -0
Rabins, Jay 29 28 27 24 22 19 13
Rafferty, Mike 8 8 7 5 4 1 -3
Raivala, Terry 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0
Rawls, Chris 31 30 29 26 23 20 14
Redman, Neal 19 18 17 15 13 10 5
Reid, Bryon 11 11 9 8 6 4 -1
Rennemo, Ron 11 11 10 8 6 4 -1
Reynolds, Dan 9 8 7 6 4 2 -3
Reynolds, Chuck 0 0 0 0 0 0 0
Ricciardelli, Paul 20 19 18 16 14 11 5
Ritchie, Bill 17 16 15 13 11 9 3
Robbins, Jimmy 20 20 19 16 14 12 6
Roberts, James 5 5 3 2 1 -2 -6
Robertson, Matt 12 12 10 9 7 5 -0
Robinson, Andrew 8 7 6 5 3 1 -4
Rodiguez, Matthew 3 3 2 1 -1 -3 -7
Roehl, Jonah 0 0 0 0 0 0 0
Rudney, Eric 10 10 9 7 5 3 -2
Sabol, Ralph 16 16 14 12 11 8 3
SANCHES, SUKI 0 0 0 0 0 0 0
Sandig, Max 40 39 38 34 32 28 21
Sapp, Carl 19 19 17 15 13 10 5
Sapp, Bruce 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0
Saunders, Mike 10 9 8 7 5 2 -2
Scheetz, Greg 21 21 19 17 15 12 7
Schott, Danny 0 0 0 0 0 0 0
Schultz, Brekken 23 23 21 19 17 14 8
Schwartz, Benjamin 35 34 33 30 27 24 18
Seibal, Scott 3 3 2 1 -1 -3 -7
Seibal, Terry 13 12 11 9 8 5 0
Seibal, Ron 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0
Seibal , Alex -4 -5 -6 -6 -8 -9 -13
Seibal , Adam 14 14 12 11 9 6 1
Semenza, Dustin 0 0 -1 -2 -3 -5 -10
Shaffer, Rick 14 13 12 10 8 6 1
Shaffer, Mark 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0
Shaw, Rick 21 20 19 17 15 12 7
Shaw, Andrew 0 0 0 0 0 0 0
Shireman, Zach 17 17 15 13 12 9 4
Simonson, John 18 17 16 14 12 9 4
Slovensky, Mark 8 7 6 5 3 1 -4
Slovensky, Doug 27 26 25 22 20 17 11
Slovensky, Bobby 26 25 24 21 19 16 10
Slovensky, Tyler 20 19 18 16 14 11 5
Slovensky, Mike 31 30 29 26 23 20 14
Slovensky, Jeff 25 25 23 21 19 16 10
Slovensky, Michael 30 30 28 25 23 20 14
Slovensky, Ross 28 27 26 23 21 18 12
Smallbrook, Tim 15 15 14 12 10 7 2
Smith, Phil 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0
Song, Hotaek 6 6 5 3 2 -1 -5
Steinbeck, Walt 14 13 12 10 8 6 1
Steiner, Gary 12 11 10 8 7 4 -1
Stockton, Jay 7 6 5 4 2 -0 -5
Stonehouse, Mark 0 0 0 0 0 0 0
Sullivan, Neth 8 8 7 5 4 1 -4
sung, ken 22 21 20 17 15 13 7
Sutherland, Donald 5 5 3 2 1 -2 -6
Tarone, Scott 5 5 3 2 1 -2 -6
Tirillo, Chris 15 15 13 11 10 7 2
tkach, cameron 0 0 0 0 0 0 0
Tomas, Chris 19 19 17 15 13 10 5
Toth, Mark 5 5 3 2 1 -2 -6
Tripoli, Matt 10 10 8 7 5 3 -2
Tukker, John 11 11 10 8 6 4 -1
Turk, Travis 0 0 0 0 0 0 0
Van Houten, Chuck 19 18 17 15 13 10 5
Vandermoon, Brad 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0
Waldron, Allen 6 6 5 4 2 -0 -5
Walls, Chace 2 1 0 -1 -2 -4 -9
Wampler, Mark 10 10 9 7 5 3 -2
Watson, Keith 0 0 0 0 0 0 0
Watson, Tim 6 5 4 3 1 -1 -6
Weller, Charlie 35 35 33 30 28 24 18
Wendt, Matt 19 18 17 15 13 10 5
West, Mark 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0
Winand, Stan 9 9 7 6 4 2 -3
Woidneck, Brian 14 14 13 11 9 7 1
Wong, Ted 18 18 17 15 13 10 5
Wood, Randy 12 12 10 9 7 5 -0
Wyrick, Jason 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0
Yates, Brent 7 7 5 4 3 0 -4
Yeager, Richard 1 1 -0 -1 -3 -5 -9
Young, Mike 0 0 0 0 0 0 0
Young, Larry 29 28 27 24 22 19 13
Young, Jeff 3 3 1 0 -1 -3 -8
Zadik, John 8 8 6 5 3 1 -4
Zenil, Craig 19 19 17 15 13 10 5
Zenil, Laila 0 0 0 0 0 0 0
Zulaica, Joel 2 2 1 -0 -2 -4 -8

AIM IT Services, LLC