Try out the new phone application at app.desertnomads.org!

Course Listing

Tenby Golf Club (update)


Pembs., PE


Teebox Rating Slope
Mens Blue 73.5 129
Mens White BR 73.1 128
Mens White 72.9 128
Mens White Summer Short Hole1 72.6 127
Mens White Winter 72.2 125
Men Winter White 2024 71.1 123
Mens Yellow 70.3 120
Mens Yellow Winter 70.1 120
Mens Red Winter New Hole 68.4 116
Mens Red 68.3 116
Yellow Winter Short Men 2024 69.1 115
Red Winter Short Men 2024 67.4 113
Mens Black 63.3 110
Course Handicaps for -- View Member Scores
Player Mens Blue Mens White BR Mens White Mens White Summer Short Hole1 Mens White Winter Men Winter White 2024 Mens Yellow Mens Yellow Winter Mens Red Winter New Hole Mens Red Yellow Winter Short Men 2024 Red Winter Short Men 2024 Mens Black
, Adam 0 0 0 0 0 0 0 0 0 0 0 0 0
Adey, Pete -8 -8 -8 -9 -9 -10 -10 -11 -12 -12 -11 -13 -17
Albertson, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrews, Daniel 12 12 12 11 11 10 8 8 6 6 7 5 1
Arias, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0
Aylesworth, Joshua 25 24 24 24 23 21 20 20 17 17 18 16 11
Ballard, Jay 15 14 14 13 13 12 10 10 8 8 9 7 2
Bartnik, Dominick 23 22 22 22 21 19 18 18 15 15 16 14 9
Barton, Jeff 23 23 22 22 21 20 18 18 16 16 16 14 10
Batlle, Carlos 15 15 15 14 14 12 11 11 9 9 9 8 3
Belcher, Iain 18 18 18 17 16 15 14 14 11 11 12 10 6
Belcher, Alex 13 13 12 12 11 10 9 9 7 7 7 6 1
Belcher, Ian 27 27 27 26 25 24 22 22 20 20 20 18 13
Beltz, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0
Beltz, Jordan 12 12 12 11 11 9 8 8 6 6 7 5 1
Bench, Randy 9 8 8 8 7 6 5 5 3 3 4 2 -2
Berglund, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0
Bland, Devin 13 12 12 12 11 10 9 9 7 6 7 5 1
Blow, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowman, John 17 17 17 16 16 14 13 13 11 11 11 9 5
Brafford, Bill 0 0 0 0 0 0 0 0 0 0 0 0 0
Brazda, Joe 29 28 28 28 27 25 24 24 21 21 22 19 15
Bresnahan, Dave 15 15 14 14 13 12 11 11 9 9 9 7 3
brinkerhoff, brian 0 0 0 0 0 0 0 0 0 0 0 0 0
Broman, Anders 17 16 16 16 15 14 13 12 10 10 11 9 4
Bruhn, Doug 0 0 0 0 0 0 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0 0 0 0 0 0 0
Buechler, John 7 7 7 6 6 5 4 4 2 2 2 1 -4
Burney, Muriel 63 62 62 61 60 58 55 55 52 51 52 49 44
Burwell, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0 0 0 0 0 0 0
Buzzello, Regina 28 27 27 27 26 24 23 23 20 20 21 19 14
Byars, Ray 15 14 14 13 13 12 10 10 8 8 9 7 2
Byars, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0
Calkins, Larry 31 31 31 30 29 28 26 26 23 23 24 22 17
Campbell, Albert 7 7 7 6 6 5 4 3 2 1 2 0 -4
Campbell, Tim 14 14 13 13 12 11 10 10 8 8 8 6 2
Campbell, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0
Capaci, Mike 9 9 9 8 8 7 6 6 4 3 4 2 -2
Carlson, Joel 12 12 12 11 11 10 8 8 6 6 7 5 1
Carlson, Derek 32 32 32 31 30 29 27 27 24 24 25 23 18
Carr, Steve 8 8 7 7 7 5 4 4 2 2 3 1 -3
Carroll, John 0 0 0 0 0 0 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0 0 0 0 0 0 0
Casanova, David 0 0 0 0 0 0 0 0 0 0 0 0 0
Caskey, Trent 26 25 25 25 24 22 21 21 18 18 19 17 12
Castellanos, Alfredo 11 10 10 10 9 8 7 7 5 5 5 3 -1
Catero, Martin 8 7 7 7 6 5 4 4 2 2 3 1 -3
Clarich, Bob 22 22 21 21 20 19 18 17 15 15 16 14 9
Colaric, Jake 9 9 9 8 8 7 6 6 4 3 4 2 -2
Committee, Tournament 30 29 29 28 27 26 24 24 22 22 22 20 15
conry, sean 17 16 16 16 15 14 12 12 10 10 11 9 4
Conry, Tim 22 22 22 21 20 19 18 18 15 15 16 14 9
Crawford, John 13 12 12 12 11 10 9 8 6 6 7 5 1
Crawford, Bill 16 15 15 14 14 12 11 11 9 9 10 8 3
Crews, Jack 23 23 23 22 21 20 19 18 16 16 17 15 10
Dashney, Dane 0 0 0 0 0 0 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0
Diamond, Kenny 32 31 31 30 29 28 26 26 24 23 24 22 17
Didinger, Todd 0 0 0 0 0 0 0 0 0 0 0 0 0
Doe, John 19 18 18 17 17 15 14 14 12 12 12 10 6
Dompier, Chris 13 13 12 12 11 10 9 9 7 7 7 6 1
Dow, Ronald 19 18 18 18 17 16 14 14 12 12 12 11 6
Drebin, Kris 33 33 32 32 31 29 28 28 25 25 25 23 18
Dryden, Theodore 0 0 0 0 0 0 0 0 0 0 0 0 0
Duffy, Chris 58 57 57 56 55 53 51 51 47 47 48 45 40
Dugas, Brad 15 14 14 14 13 12 11 11 9 8 9 7 3
Dunne, Jim 0 0 0 0 0 0 0 0 0 0 0 0 0
Dunphy, Joe 13 12 12 12 11 10 9 9 7 6 7 5 1
Eggen, Thomas 7 7 6 6 6 4 4 3 1 1 2 0 -4
Einck, Todd 0 0 0 0 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0
Emery, Jeffrey R. 28 27 27 26 25 24 23 22 20 20 20 18 13
Ensign, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0
Ewing, Curt 16 15 15 15 14 13 12 11 9 9 10 8 3
Ewing, Nicole 11 11 11 10 10 8 7 7 5 5 6 4 -0
Farmer, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0
Fischer, Rich 30 29 29 29 28 26 25 25 22 22 23 20 16
Fisher, Alan 13 12 12 12 11 10 9 9 7 6 7 5 1
Fitzgerald, David 16 15 15 15 14 13 12 11 9 9 10 8 3
Flannery, Mike 7 7 7 6 6 5 4 3 2 1 2 0 -4
Franz, Terry 20 19 19 19 18 17 15 15 13 13 13 11 7
Fregien, Jim 22 22 21 21 20 19 18 17 15 15 16 14 9
Fregien, Jerry 24 23 23 23 22 20 19 19 16 16 17 15 10
Gage, Doug 0 0 0 0 0 0 0 0 0 0 0 0 0
Gardner, Mitch 16 16 16 15 15 13 12 12 10 10 10 9 4
Gardner, Carson 9 9 8 8 8 6 5 5 3 3 4 2 -2
Garns, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0
Gawlik, Terry 21 21 20 20 19 18 17 16 14 14 15 13 8
Gilman, Shane 0 0 0 0 0 0 0 0 0 0 0 0 0
Gislain, John 33 32 32 32 31 29 28 27 25 25 25 23 18
Gitell, Robert 18 17 17 17 16 15 13 13 11 11 12 10 5
GLAKAS, WESLEY 24 24 23 23 22 21 19 19 17 17 17 15 11
Goldberg, Jason 39 39 38 38 37 35 33 33 30 30 31 29 24
Govi, Ross 0 0 0 0 0 0 0 0 0 0 0 0 0
Gowan, James 11 10 10 10 9 8 7 7 5 5 5 3 -1
Greenfield, Mark 18 18 18 17 17 15 14 14 12 11 12 10 6
Greenwood, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0
Griffin, Christopher 0 0 0 0 0 0 0 0 0 0 0 0 0
Grimaldi, Paul 5 4 4 4 3 2 1 1 -1 -1 -0 -2 -6
Guiga, Guy 43 42 42 41 40 39 37 37 34 33 34 32 27
Guzman, Pacific 10 9 9 9 8 7 6 6 4 4 4 3 -2
hahn, robert 0 0 0 0 0 0 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0 0 0 0 0 0 0
Hansen, Rick 27 27 26 26 25 24 22 22 19 19 20 18 13
Hardtke, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0
Harper, Ryan 17 17 16 16 15 14 13 13 10 10 11 9 5
Harper, Scott 21 21 20 20 19 18 17 16 14 14 15 13 8
Haupt, Dirk 24 24 23 23 22 21 19 19 17 17 17 15 11
Hendrix, Brad 10 9 9 9 8 7 6 6 4 4 5 3 -1
Hendrix, Stewart 37 36 36 35 34 33 31 31 28 28 28 26 21
Hendrix, Ron 29 28 28 27 27 25 24 23 21 21 21 19 15
Higginbotham, Joel 0 0 0 0 0 0 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0 0 0 0 0 0 0
Highsmith, Bill 15 15 14 14 13 12 11 11 9 9 9 7 3
Holmes, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0 0 0 0 0 0 0
Hutchinson, Jack 17 16 16 15 15 13 12 12 10 10 11 9 4
Hutchinson, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0
Inmon, Rick 40 39 39 39 38 36 34 34 31 31 32 29 24
Inoshita, Dave 0 0 0 0 0 0 0 0 0 0 0 0 0
Irby, Pat 26 26 25 25 24 23 21 21 19 18 19 17 12
Irby, Pat 0 0 0 0 0 0 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0 0 0 0 0 0 0
Jackson, Glen 20 19 19 18 18 16 15 15 13 13 13 11 7
Jackson, Mike 7 7 7 6 6 5 4 3 2 1 2 0 -4
Jackson, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacobs, Jared 3 3 2 2 2 1 -0 -0 -2 -2 -1 -3 -7
Jacobs, Charlie 0 0 0 0 0 0 0 0 0 0 0 0 0
Jain, Vijay 8 7 7 7 6 5 4 4 2 2 3 1 -3
Janisse, Dale 22 21 21 21 20 18 17 17 15 15 15 13 9
Jensen, Michael 6 5 5 5 4 3 2 2 0 0 1 -1 -5
Johnson, Dennis 0 0 0 0 0 0 0 0 0 0 0 0 0
Joiner, Tyler 15 14 14 14 13 12 11 11 9 8 9 7 3
Judd, Tony 7 7 7 6 6 5 4 3 2 1 2 0 -4
Judd, Tony 0 0 0 0 0 0 0 0 0 0 0 0 0
Kaiser, Mark 17 17 17 16 16 14 13 13 11 11 11 9 5
Kalebic, Chad 24 24 24 23 22 21 20 19 17 17 17 15 11
Karcis, Payton 71 70 70 69 68 66 63 63 59 59 59 57 51
Kelty, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0
Kempfer , Jake 40 39 39 38 37 36 34 34 31 31 31 29 24
Kempfer , Ken 24 23 23 22 22 20 19 19 16 16 17 15 10
Kennedy, Michael 5 5 5 4 4 3 2 2 -0 -0 0 -1 -5
Kennedy, Joseph 0 0 0 0 0 0 0 0 0 0 0 0 0
Kerr, James 49 48 48 47 46 44 42 42 39 39 39 37 31
Kilgore, Chuck 0 0 0 0 0 0 0 0 0 0 0 0 0
Killian, Bill 16 15 15 15 14 13 12 12 9 9 10 8 4
Killian, Billy 13 13 13 12 12 11 9 9 7 7 8 6 2
Kirby, Scott 1 1 0 0 -0 -1 -2 -2 -4 -4 -3 -5 -9
Knapp, Jon 7 7 7 6 6 5 4 3 2 1 2 0 -4
Knapper, Ryan 22 22 21 21 20 19 18 17 15 15 16 14 9
Knapper, Steven 0 0 0 0 0 0 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 0
Koch, Sam 16 15 15 15 14 13 12 12 9 9 10 8 4
Kohler, Scott 18 18 18 17 17 15 14 14 12 11 12 10 6
Kracinski, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0
Kuper, Mark 12 12 12 11 11 10 8 8 6 6 7 5 1
Kurtz, Kevin 11 10 10 9 9 8 7 6 5 4 5 3 -1
Kush, John 9 9 9 8 8 7 6 5 3 3 4 2 -2
Laflamme, Lou 0 0 0 0 0 0 0 0 0 0 0 0 0
Larsen, Troy 15 15 14 14 13 12 11 11 9 9 9 7 3
Leach, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0 0 0 0 0 0 0
Lolley, Jack 22 22 21 21 20 19 18 17 15 15 16 14 9
Lott, Glenn 0 0 0 0 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0 0 0 0 0
Lucente, Dean 28 27 27 26 26 24 23 22 20 20 20 18 14
Lucky, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0
Lybarger, Mark 19 19 19 18 18 16 15 15 13 12 13 11 7
MAGARO, JOSEPH 0 0 0 0 0 0 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0 0 0 0 0 0 0
Martell, John 21 21 20 20 19 18 17 16 14 14 15 13 8
Martin, Jeffrey 24 23 23 22 22 20 19 19 16 16 17 15 10
McAuliffe, Jim 20 20 20 19 19 17 16 16 13 13 14 12 7
McBroom, Steve 23 23 23 22 21 20 19 18 16 16 17 15 10
McCabe, Mike 9 8 8 8 7 6 5 5 3 3 4 2 -3
McClenathan, Robert 0 0 0 0 0 0 0 0 0 0 0 0 0
McGuffin, Larry 8 8 8 7 7 6 5 5 3 3 3 2 -3
McMahon , Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0 0 0 0 0 0 0
Mendoza, Alex 10 10 10 9 9 7 6 6 4 4 5 3 -1
Mercer, Doug 22 21 21 20 20 18 17 17 14 14 15 13 8
Meyer, David 0 0 0 0 0 0 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0 0 0 0 0 0 0
Mickley, Mark 7 7 7 6 6 5 4 4 2 2 2 1 -4
Mickley, Pat 0 0 0 0 0 0 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0 0 0 0 0 0 0
Miller, Gene 21 20 20 20 19 17 16 16 14 14 14 12 8
Miller, Walter 0 0 0 0 0 0 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0
Moats, Gene 13 13 12 12 11 10 9 9 7 7 7 6 1
Mooney, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0 0 0 0 0 0 0
Morgan, Christopher 16 15 15 14 14 12 11 11 9 9 10 8 3
Morgan, Ben 11 11 11 10 10 9 8 7 5 5 6 4 -0
Mortellaro, Kayla 0 0 0 0 0 0 0 0 0 0 0 0 0
Moscatello, rick 19 19 18 18 17 16 15 14 12 12 13 11 6
Murphy, Craig 0 0 0 0 0 0 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0 0 0 0 0 0 0
Neff, John 18 17 17 16 16 14 13 13 11 11 11 10 5
Nelson, Rob 12 12 11 11 10 9 8 8 6 6 7 5 0
Nelson, Cheyne 0 0 0 0 0 0 0 0 0 0 0 0 0
Nelson, Dave 23 22 22 22 21 20 18 18 16 16 16 14 10
Newberry, Allen 22 21 21 21 20 18 17 17 15 15 15 13 9
Nicolaou, Gary 15 14 14 14 13 12 11 11 8 8 9 7 3
Nixon, Nick 23 22 22 22 21 19 18 18 15 15 16 14 9
Nord, Chris 20 20 19 19 18 17 16 16 13 13 14 12 7
Nord, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0
Nurkka, Hal 16 15 15 15 14 13 12 11 9 9 10 8 4
Oberg, Bran 2 2 2 1 1 -0 -1 -1 -3 -3 -2 -4 -8
ODonoghue, David 0 0 0 0 0 0 0 0 0 0 0 0 0
Olivares, Tommy 12 11 11 10 10 9 8 7 5 5 6 4 -0
Olsen, Doug 26 25 25 25 24 22 21 21 18 18 19 17 12
Olsen, Roger 24 24 24 23 22 21 20 19 17 17 18 16 11
Oswald, Clayton 15 14 14 14 13 12 11 10 8 8 9 7 3
Pack, Colin 30 30 30 29 28 27 25 25 22 22 23 21 16
Pangborn, Jim 13 13 13 12 12 10 9 9 7 7 8 6 1
Park, Kevin 10 9 9 9 8 7 6 6 4 4 4 3 -2
Parvin, Jon 0 0 0 0 0 0 0 0 0 0 0 0 0
Paulson, Mike 9 8 8 8 7 6 5 5 3 3 4 2 -2
Payne, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0 0 0 0 0 0 0
Peckham, Tom 14 14 13 13 12 11 10 10 8 8 8 6 2
Perdue, Johnny 20 20 19 19 18 17 16 15 13 13 14 12 7
Phelps, Chris 19 19 19 18 18 16 15 15 13 12 13 11 7
Pickar, Rodger 25 25 24 24 23 22 20 20 18 18 18 16 12
Pillow, Doug 18 17 17 17 16 15 14 13 11 11 12 10 5
Pine, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0 0 0 0 0 0 0
Profitt, Del 14 14 14 13 13 11 10 10 8 8 9 7 2
Rabins, Jay 31 31 31 30 29 28 26 26 23 23 24 22 17
Rafferty, Mike 11 11 11 10 10 8 7 7 5 5 6 4 -0
Raivala, Terry 0 0 0 0 0 0 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0 0 0 0 0 0 0
Redman, Neal 21 20 20 20 19 18 16 16 14 14 15 13 8
Reid, Bryon 13 13 13 12 12 10 9 9 7 7 8 6 1
Rennemo, Ron 13 13 13 12 12 11 9 9 7 7 8 6 2
Reynolds, Dan 11 11 10 10 9 8 7 7 5 5 6 4 -1
Reynolds, Chuck 0 0 0 0 0 0 0 0 0 0 0 0 0
Ricciardelli, Paul 22 21 21 21 20 19 17 17 15 15 15 13 9
Ritchie, Bill 18 17 17 17 16 15 13 13 11 11 12 10 5
Robbins, Jimmy 23 22 22 22 21 19 18 18 16 15 16 14 10
Roberts, James 7 7 7 6 6 5 4 3 2 1 2 0 -4
Robertson, Matt 14 14 14 13 13 11 10 10 8 8 9 7 2
Robinson, Andrew 10 10 9 9 8 7 6 6 4 4 5 3 -1
Rodiguez, Matthew 6 5 5 5 4 3 2 2 0 -0 1 -1 -5
Roehl, Jonah 0 0 0 0 0 0 0 0 0 0 0 0 0
Sabol, Ralph 18 18 18 17 17 15 14 14 12 11 12 10 6
SANCHES, SUKI 0 0 0 0 0 0 0 0 0 0 0 0 0
Sandig, Max 42 42 41 41 40 38 36 36 33 33 34 31 26
Sapp, Carl 21 21 21 20 20 18 17 17 14 14 15 13 8
Sapp, Bruce 0 0 0 0 0 0 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0 0 0 0 0 0 0
Saunders, Mike 12 11 11 11 10 9 8 8 6 6 6 5 0
Scheetz, Greg 24 23 23 22 22 20 19 19 16 16 17 15 10
Schott, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0
Schultz, Brekken 26 25 25 24 24 22 21 21 18 18 19 17 12
Schwartz, Benjamin 38 37 37 36 35 33 32 32 29 29 29 27 22
Seibal, Scott 5 5 5 4 4 3 2 2 -0 -0 0 -1 -5
Seibal, Terry 16 16 16 15 15 13 12 12 10 10 10 8 4
Seibal, Ron 0 0 0 0 0 0 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0 0 0 0 0 0 0
Seibal, Adam 23 23 22 22 21 20 18 18 16 16 16 14 10
Seibal , Alex 5 5 5 4 4 3 2 2 -0 -0 1 -1 -5
Seibal , Adam 19 18 18 18 17 16 14 14 12 12 13 11 6
Semenza, Dustin 3 3 2 2 2 1 -0 -0 -2 -2 -1 -3 -7
Shaffer, Rick 16 15 15 15 14 13 12 12 9 9 10 8 4
Shaffer, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0 0 0 0 0 0 0
Shaw, Rick 23 23 23 22 21 20 19 18 16 16 17 15 10
Shaw, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0
Shireman, Zach 20 20 20 19 18 17 16 16 13 13 14 12 7
Simonson, John 20 20 19 19 18 17 16 16 13 13 14 12 7
Slovensky, Mark 10 9 9 9 8 7 6 6 4 4 4 3 -2
Slovensky, Doug 31 31 30 30 29 28 26 26 23 23 24 22 17
Slovensky, Bobby 28 27 27 26 26 24 23 23 20 20 21 18 14
Slovensky, Tyler 22 21 21 21 20 19 17 17 15 15 15 13 9
Slovensky, Mike 33 32 32 32 31 29 28 27 25 25 25 23 18
Slovensky, Jeff 26 26 26 25 24 23 21 21 19 19 19 17 13
Slovensky, Michael 33 32 32 31 30 29 27 27 24 24 25 23 18
Slovensky, Ross 30 30 29 29 28 27 25 25 22 22 23 21 16
Smallbrook, Tim 19 18 18 17 17 15 14 14 12 12 12 10 6
Smith, Phil 0 0 0 0 0 0 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0 0 0 0 0 0 0
Song, Hotaek 8 8 8 7 7 6 5 4 3 2 3 1 -3
Steinbeck, Walt 16 15 15 15 14 13 12 12 9 9 10 8 4
Steiner, Gary 14 13 13 13 12 11 10 10 7 7 8 6 2
Stockton, Jay 9 8 8 8 7 6 5 5 3 3 4 2 -2
Stonehouse, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0
Sullivan, Neth 10 10 10 9 9 8 7 6 4 4 5 3 -1
sung, ken 24 23 23 23 22 21 19 19 17 17 17 15 10
Sutherland, Donald 7 7 7 6 6 5 4 3 2 1 2 0 -4
Tarone, Scott 7 7 7 6 6 5 4 3 2 1 2 0 -4
Tirillo, Chris 17 17 17 16 16 14 13 13 11 11 11 9 5
tkach, cameron 0 0 0 0 0 0 0 0 0 0 0 0 0
Tomas, Chris 21 21 21 20 19 18 17 17 14 14 15 13 8
Toth, Mark 7 7 7 6 6 5 4 3 2 1 2 0 -4
Tripoli, Matt 15 15 15 14 14 12 11 11 9 9 10 8 3
Tukker, John 13 13 13 12 12 11 9 9 7 7 8 6 2
Turk, Travis 0 0 0 0 0 0 0 0 0 0 0 0 0
Van Houten, Chuck 21 21 20 20 19 18 17 16 14 14 15 13 8
Vandermoon, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0 0 0 0 0 0 0
Waldron, Allen 9 8 8 8 7 6 5 5 3 3 4 2 -3
Walls, Chace 4 3 3 3 3 1 1 0 -1 -2 -1 -2 -7
Wampler, Mark 13 12 12 12 11 10 9 8 6 6 7 5 1
Watson, Keith 0 0 0 0 0 0 0 0 0 0 0 0 0
Watson, Tim 7 7 7 6 6 5 4 4 2 2 2 1 -4
Weller, Charlie 38 37 37 36 35 34 32 32 29 29 30 27 22
Wendt, Matt 21 21 20 20 19 18 17 16 14 14 15 13 8
West, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0
Winand, Stan 11 11 11 10 10 8 7 7 5 5 6 4 -0
Woidneck, Brian 17 16 16 16 15 14 13 12 10 10 11 9 4
Wong, Ted 21 20 20 20 19 17 16 16 14 14 14 12 8
Wood, Randy 14 14 14 13 13 11 10 10 8 8 9 7 2
Wyrick, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0
Yates, Brent 9 9 9 8 8 7 6 5 3 3 4 2 -2
Yeager, Richard 3 3 3 3 2 1 0 -0 -2 -2 -1 -3 -7
Young, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0
Young, Larry 32 31 31 30 29 28 26 26 23 23 24 22 17
Young, Jeff 5 5 5 4 4 3 2 1 -0 -0 0 -1 -6
Zadik, John 10 10 10 9 9 7 6 6 4 4 5 3 -1
Zenil, Craig 21 21 21 20 19 18 17 17 14 14 15 13 8
Zenil, Laila 0 0 0 0 0 0 0 0 0 0 0 0 0
Zulaica, Joel 4 4 4 3 3 2 1 1 -1 -1 -0 -2 -6

AIM IT Services, LLC