Try out the new phone application at app.desertnomads.org!

Course Listing

Willow Oaks Country Club (update)


Richmond, VA


Teebox Rating Slope
Black 74.4 140
Black/Blue 73.2 136
Rainbow 72.6 136
Blue 72.3 135
Blue/Green 71.8 134
MG1 70.0 134
Green 71.2 132
Green/White 69.7 131
White 68.3 122
Gold 66.6 121
Gold/Silver 65.5 118
Silver 64.4 116
Course Handicaps for -- View Member Scores
Player Black Black/Blue Rainbow Blue Blue/Green MG1 Green Green/White White Gold Gold/Silver Silver
, Adam 0 0 0 0 0 0 0 0 0 0 0 0
Adey, Pete -8 -9 -9 -9 -10 -12 -10 -12 -13 -14 -15 -16
Albertson, Mike 0 0 0 0 0 0 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0 0 0 0 0 0 0
Andrews, Daniel 14 13 12 12 11 9 10 9 7 5 4 2
Arias, Eric 0 0 0 0 0 0 0 0 0 0 0 0
Aylesworth, Joshua 28 26 25 25 24 22 23 21 18 17 15 13
Ballard, Jay 17 15 14 14 13 12 13 11 9 7 5 4
Bartnik, Dominick 25 24 23 23 22 20 21 19 16 15 13 11
Barton, Jeff 26 24 23 23 22 20 21 20 17 15 13 12
Batlle, Carlos 17 16 15 15 14 12 13 12 9 8 6 5
Belcher, Iain 21 19 18 18 17 15 16 15 12 10 9 7
Belcher, Alex 15 13 13 12 12 10 11 10 7 6 4 3
Belcher, Ian 31 29 28 27 27 25 26 24 21 19 17 16
Beltz, Jordan 0 0 0 0 0 0 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0 0 0 0 0 0 0
Beltz, Jordan 14 13 12 12 11 9 10 9 7 5 3 2
Bench, Randy 10 9 8 8 7 6 7 5 3 1 0 -1
Berglund, Mike 0 0 0 0 0 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0 0 0 0 0 0
Bland, Devin 15 13 13 12 12 10 11 9 7 5 4 3
Blow, Joe 0 0 0 0 0 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0 0 0 0 0 0
Bowman, John 20 18 17 17 16 15 16 14 11 10 8 7
Brafford, Bill 0 0 0 0 0 0 0 0 0 0 0 0
Brazda, Joe 32 30 29 29 28 26 27 26 22 20 19 17
Bresnahan, Dave 17 16 15 15 14 12 13 11 9 7 6 5
brinkerhoff, brian 0 0 0 0 0 0 0 0 0 0 0 0
Broman, Anders 19 17 17 16 16 14 15 13 11 9 7 6
Bruhn, Doug 0 0 0 0 0 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0 0 0 0 0 0
Buechler, John 9 7 7 7 6 4 5 4 2 0 -1 -2
Burney, Muriel 69 66 65 64 63 62 62 60 54 52 50 48
Burwell, Dan 0 0 0 0 0 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0 0 0 0 0 0
Buzzello, Regina 31 29 29 28 27 26 26 25 21 20 18 16
Byars, Ray 17 15 14 14 13 12 13 11 9 7 5 4
Byars, Austin 0 0 0 0 0 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0 0 0 0 0 0
Calkins, Larry 35 33 32 32 31 29 30 28 25 23 21 19
Campbell, Albert 9 7 7 6 6 4 5 3 2 -0 -1 -2
Campbell, Tim 16 14 14 13 13 11 12 10 8 6 5 4
Campbell, Mark 0 0 0 0 0 0 0 0 0 0 0 0
Capaci, Mike 11 10 9 9 8 6 7 6 4 2 1 -0
Carlson, Joel 14 13 12 12 11 9 10 9 7 5 4 2
Carlson, Derek 36 34 33 33 32 30 31 29 26 24 22 20
Carr, Steve 9 8 7 7 7 5 6 4 2 1 -1 -2
Carroll, John 0 0 0 0 0 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0 0 0 0 0 0
Casanova, David 0 0 0 0 0 0 0 0 0 0 0 0
Caskey, Trent 29 27 26 26 25 23 24 23 19 18 16 14
Castellanos, Alfredo 12 11 10 10 9 7 9 7 5 3 2 1
Catero, Martin 9 8 7 7 6 4 6 4 2 0 -1 -2
Clarich, Bob 25 23 22 22 21 19 20 19 16 14 12 11
Colaric, Jake 11 10 9 9 8 6 7 6 4 2 1 -0
Committee, Tournament 33 31 30 30 29 27 28 26 23 21 19 18
conry, sean 19 17 17 16 16 14 15 13 11 9 7 6
Conry, Tim 25 23 23 22 22 20 21 19 16 14 13 11
Crawford, John 14 13 12 12 11 10 11 9 7 5 4 2
Crawford, Bill 18 16 15 15 14 13 14 12 10 8 6 5
Crews, Jack 26 24 24 23 22 21 22 20 17 15 13 12
Dashney, Dane 0 0 0 0 0 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0 0 0 0 0 0
Diamond, Kenny 35 33 32 32 31 29 30 28 25 23 21 20
Didinger, Todd 0 0 0 0 0 0 0 0 0 0 0 0
Doe, John 21 19 19 18 18 16 17 15 12 11 9 8
Dompier, Chris 15 13 13 12 12 10 11 10 7 6 4 3
Dow, Ronald 21 19 19 18 18 16 17 15 13 11 9 8
Drebin, Kris 37 35 34 34 33 31 32 30 26 24 23 21
Dryden, Theodore 0 0 0 0 0 0 0 0 0 0 0 0
Duffy, Chris 64 61 60 60 59 57 57 55 50 48 45 43
Dugas, Brad 17 15 15 14 14 12 13 11 9 7 6 5
Dunne, Jim 0 0 0 0 0 0 0 0 0 0 0 0
Dunphy, Joe 15 13 13 12 12 10 11 9 7 5 4 3
Eggen, Thomas 8 7 6 6 6 4 5 3 2 -0 -1 -3
Einck, Todd 0 0 0 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0 0 0 0
Emery, Jeffrey R. 31 29 28 28 27 25 26 24 21 19 17 16
Ensign, Tyler 0 0 0 0 0 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0 0 0 0 0 0
Ewing, Curt 18 16 16 15 15 13 14 12 10 8 7 5
Ewing, Nicole 13 11 11 10 10 8 9 8 5 4 2 1
Farmer, Mike 0 0 0 0 0 0 0 0 0 0 0 0
Fischer, Rich 33 31 31 30 29 28 28 27 23 21 20 18
Fisher, Alan 15 13 13 12 12 10 11 9 7 5 4 3
Fitzgerald, David 18 16 16 15 15 13 14 12 10 8 7 5
Flannery, Mike 9 7 7 6 6 4 5 3 2 -0 -1 -2
Franz, Terry 22 20 20 19 19 17 18 16 14 12 10 9
Fregien, Jim 25 23 22 22 21 19 20 19 16 14 12 11
Fregien, Jerry 27 25 24 24 23 21 22 20 17 15 14 12
Gage, Doug 0 0 0 0 0 0 0 0 0 0 0 0
Gardner, Mitch 19 17 16 16 15 14 15 13 10 9 7 6
Gardner, Carson 11 9 9 8 8 6 7 5 4 2 0 -1
Garns, Ryan 0 0 0 0 0 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0 0 0 0 0 0
Gawlik, Terry 24 22 21 21 20 19 19 18 15 13 12 10
Gilman, Shane 0 0 0 0 0 0 0 0 0 0 0 0
Gislain, John 37 34 34 33 33 31 31 30 26 24 22 21
Gitell, Robert 20 18 18 17 17 15 16 14 12 10 8 7
GLAKAS, WESLEY 27 25 24 24 23 21 22 21 18 16 14 13
Goldberg, Jason 43 41 40 40 39 37 38 36 32 30 28 26
Govi, Ross 0 0 0 0 0 0 0 0 0 0 0 0
Gowan, James 12 11 10 10 9 7 9 7 5 3 2 1
Greenfield, Mark 21 19 18 18 17 16 16 15 12 10 9 8
Greenwood, Mike 0 0 0 0 0 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0 0 0 0 0 0
Griffin, Christopher 0 0 0 0 0 0 0 0 0 0 0 0
Grimaldi, Paul 6 4 4 4 3 1 2 1 -1 -3 -4 -5
Guiga, Guy 47 45 44 44 43 41 41 40 35 33 31 30
Guzman, Pacific 11 10 9 9 8 6 7 6 4 2 1 -0
hahn, robert 0 0 0 0 0 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0 0 0 0 0 0
Hansen, Rick 30 28 28 27 26 25 25 24 21 19 17 15
Hardtke, Brad 0 0 0 0 0 0 0 0 0 0 0 0
Harper, Ryan 19 18 17 17 16 14 15 13 11 9 8 6
Harper, Scott 24 22 21 21 20 19 19 18 15 13 12 10
Haupt, Dirk 27 25 25 24 23 22 22 21 18 16 14 13
Hendrix, Brad 12 10 10 9 9 7 8 6 4 3 1 -0
Hendrix, Stewart 40 38 38 37 36 34 35 33 29 27 26 24
Hendrix, Ron 32 30 29 29 28 26 27 25 22 20 18 17
Higginbotham, Joel 0 0 0 0 0 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0 0 0 0 0 0
Highsmith, Bill 17 16 15 15 14 12 13 12 9 7 6 5
Holmes, Jeff 0 0 0 0 0 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0 0 0 0 0 0
Hutchinson, Jack 19 17 16 16 15 14 15 13 11 9 7 6
Hutchinson, Jack 0 0 0 0 0 0 0 0 0 0 0 0
Inmon, Rick 44 42 41 41 40 38 39 37 33 31 29 27
Inoshita, Dave 0 0 0 0 0 0 0 0 0 0 0 0
Irby, Pat 29 27 27 26 25 24 24 23 20 18 16 15
Irby, Pat 0 0 0 0 0 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0 0 0 0 0 0
Jackson, Glen 22 20 20 19 19 17 18 16 13 12 10 9
Jackson, Mike 9 7 7 6 6 4 5 3 2 -0 -1 -2
Jackson, Mike 0 0 0 0 0 0 0 0 0 0 0 0
Jacobs, Jared 4 3 2 2 1 -0 1 -1 -2 -4 -5 -6
Jacobs, Charlie 0 0 0 0 0 0 0 0 0 0 0 0
Jain, Vijay 9 8 7 7 6 4 6 4 2 0 -1 -2
Janisse, Dale 24 23 22 22 21 19 20 18 16 14 12 11
Jensen, Michael 7 6 5 5 4 2 4 2 0 -1 -3 -4
Johnson, Dennis 0 0 0 0 0 0 0 0 0 0 0 0
Joiner, Tyler 17 15 15 14 14 12 13 11 9 7 6 5
Judd, Tony 9 7 7 6 6 4 5 3 2 -0 -1 -2
Judd, Tony 0 0 0 0 0 0 0 0 0 0 0 0
Kaiser, Mark 20 18 17 17 16 14 15 14 11 9 8 7
Kalebic, Chad 27 25 25 24 24 22 23 21 18 16 14 13
Karcis, Payton 78 75 74 73 72 71 71 69 62 60 57 55
Kelty, Kevin 0 0 0 0 0 0 0 0 0 0 0 0
Kempfer , Jake 44 42 41 41 40 38 39 37 33 31 29 27
Kempfer , Ken 26 24 24 23 23 21 22 20 17 15 14 12
Kennedy, Michael 6 5 5 4 4 2 3 2 -0 -2 -3 -4
Kennedy, Joseph 0 0 0 0 0 0 0 0 0 0 0 0
Kerr, James 53 51 50 50 49 47 47 45 41 39 37 35
Kilgore, Chuck 0 0 0 0 0 0 0 0 0 0 0 0
Killian, Bill 18 16 16 15 15 13 14 12 10 8 7 5
Killian, Billy 15 14 13 13 12 10 11 10 8 6 4 3
Kirby, Scott 2 1 0 -0 -1 -2 -1 -3 -4 -6 -7 -8
Knapp, Jon 9 7 7 6 6 4 5 3 2 -0 -1 -2
Knapper, Ryan 25 23 22 22 21 19 20 19 16 14 12 11
Knapper, Steven 0 0 0 0 0 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0 0 0 0 0 0
Koch, Sam 18 16 16 15 15 13 14 12 10 8 7 5
Kohler, Scott 21 19 18 18 17 16 16 15 12 10 9 8
Kracinski, Kevin 0 0 0 0 0 0 0 0 0 0 0 0
Kuper, Mark 14 13 12 12 11 9 10 9 7 5 4 2
Kurtz, Kevin 12 11 10 10 9 7 8 7 5 3 2 1
Kush, John 11 10 9 9 8 6 7 6 4 2 1 -1
Laflamme, Lou 0 0 0 0 0 0 0 0 0 0 0 0
Larsen, Troy 17 16 15 15 14 12 13 11 9 7 6 5
Leach, Brad 0 0 0 0 0 0 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0 0 0 0 0 0
Lolley, Jack 25 23 22 22 21 19 20 19 16 14 12 11
Lott, Glenn 0 0 0 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0 0 0 0
Lucente, Dean 31 29 28 28 27 25 26 24 21 19 17 16
Lucky, Mike 0 0 0 0 0 0 0 0 0 0 0 0
Lybarger, Mark 22 20 19 19 18 17 18 16 13 11 10 9
MAGARO, JOSEPH 0 0 0 0 0 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0 0 0 0 0 0
Martell, John 24 22 21 21 20 19 19 18 15 13 12 10
Martin, Jeffrey 26 25 24 23 23 21 22 20 17 15 14 12
McAuliffe, Jim 23 21 21 20 19 18 19 17 14 12 11 9
McBroom, Steve 26 24 24 23 23 21 22 20 17 15 14 12
McCabe, Mike 10 9 8 8 7 5 7 5 3 1 0 -1
McClenathan, Robert 0 0 0 0 0 0 0 0 0 0 0 0
McGuffin, Larry 10 9 8 8 7 5 6 5 3 1 -0 -1
McMahon , Kevin 0 0 0 0 0 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0 0 0 0 0 0
Mendoza, Alex 12 10 10 9 9 7 8 7 5 3 2 0
Mercer, Doug 24 22 22 21 21 19 20 18 15 13 12 10
Meyer, David 0 0 0 0 0 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0 0 0 0 0 0
Mickley, Mark 9 7 7 6 6 4 5 4 2 0 -1 -2
Mickley, Pat 0 0 0 0 0 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0 0 0 0 0 0
Miller, Gene 23 22 21 20 20 18 19 17 15 13 11 10
Miller, Walter 0 0 0 0 0 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0 0 0 0 0 0
Moats, Gene 15 13 13 12 12 10 11 10 7 6 4 3
Mooney, Matt 0 0 0 0 0 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0 0 0 0 0 0
Morgan, Christopher 18 16 15 15 14 13 14 12 10 8 6 5
Morgan, Ben 13 12 11 11 10 8 9 8 6 4 3 1
Mortellaro, Kayla 0 0 0 0 0 0 0 0 0 0 0 0
Moscatello, rick 21 20 19 19 18 16 17 16 13 11 10 8
Murphy, Craig 0 0 0 0 0 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0 0 0 0 0 0
Neff, John 20 18 18 17 17 15 16 14 12 10 8 7
Nelson, Rob 14 12 12 11 11 9 10 8 6 5 3 2
Nelson, Cheyne 0 0 0 0 0 0 0 0 0 0 0 0
Nelson, Dave 26 24 23 23 22 20 21 19 17 15 13 12
Newberry, Allen 24 23 22 22 21 19 20 18 16 14 12 11
Nicolaou, Gary 17 15 15 14 14 12 13 11 9 7 6 4
Nixon, Nick 25 24 23 23 22 20 21 19 16 15 13 11
Nord, Chris 23 21 20 20 19 17 18 17 14 12 11 9
Nord, Chris 0 0 0 0 0 0 0 0 0 0 0 0
Nurkka, Hal 18 16 16 15 15 13 14 12 10 8 7 5
Oberg, Bran 3 2 2 1 1 -1 0 -1 -3 -5 -6 -7
ODonoghue, David 0 0 0 0 0 0 0 0 0 0 0 0
Olivares, Tommy 13 12 11 11 10 8 9 8 6 4 3 1
Olsen, Doug 29 27 26 26 25 23 24 23 19 18 16 14
Olsen, Roger 27 25 25 24 24 22 23 21 18 16 14 13
Oswald, Clayton 17 15 15 14 14 12 13 11 9 7 6 4
Pack, Colin 34 32 31 31 30 28 29 27 24 22 20 18
Pangborn, Jim 15 14 13 13 12 10 11 10 8 6 4 3
Park, Kevin 11 10 9 9 8 7 8 6 4 2 1 -0
Parvin, Jon 0 0 0 0 0 0 0 0 0 0 0 0
Paulson, Mike 10 9 8 8 7 6 7 5 3 1 0 -1
Payne, Jeff 0 0 0 0 0 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0 0 0 0 0 0
Peckham, Tom 16 14 14 13 13 11 12 10 8 6 5 4
Perdue, Johnny 23 21 20 20 19 17 18 17 14 12 11 9
Phelps, Chris 22 20 19 19 18 17 18 16 13 11 10 9
Pickar, Rodger 28 26 26 25 24 23 23 22 19 17 15 14
Pillow, Doug 20 19 18 18 17 15 16 14 12 10 9 7
Pine, Kevin 0 0 0 0 0 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0 0 0 0 0 0
Profitt, Del 16 15 14 14 13 11 12 11 8 7 5 4
Rabins, Jay 35 33 32 32 31 29 30 28 25 23 21 19
Rafferty, Mike 13 11 11 10 10 8 9 8 5 4 2 1
Raivala, Terry 0 0 0 0 0 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0 0 0 0 0 0
Redman, Neal 24 22 21 21 20 18 19 18 15 13 11 10
Reid, Bryon 15 14 13 13 12 10 11 10 8 6 4 3
Rennemo, Ron 15 14 13 13 12 10 11 10 8 6 4 3
Reynolds, Dan 13 11 11 10 10 8 9 7 5 3 2 1
Reynolds, Chuck 0 0 0 0 0 0 0 0 0 0 0 0
Ricciardelli, Paul 25 23 22 22 21 19 20 18 16 14 12 11
Ritchie, Bill 20 18 18 17 17 15 16 14 12 10 8 7
Robbins, Jimmy 26 24 23 23 22 20 21 19 16 15 13 12
Roberts, James 9 7 7 6 6 4 5 3 2 -0 -1 -2
Robertson, Matt 16 15 14 14 13 11 12 11 8 7 5 4
Robinson, Andrew 12 10 10 9 9 7 8 6 4 3 1 0
Rodiguez, Matthew 7 6 5 5 4 2 3 2 0 -2 -3 -4
Roehl, Jonah 0 0 0 0 0 0 0 0 0 0 0 0
Sabol, Ralph 21 19 18 18 17 16 16 15 12 10 9 8
SANCHES, SUKI 0 0 0 0 0 0 0 0 0 0 0 0
Sandig, Max 47 44 44 43 42 40 41 39 35 33 31 29
Sapp, Carl 24 22 22 21 21 19 20 18 15 13 12 10
Sapp, Bruce 0 0 0 0 0 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0 0 0 0 0 0
Saunders, Mike 14 12 12 11 11 9 10 8 6 4 3 2
Scheetz, Greg 26 24 24 23 23 21 22 20 17 15 14 12
Schott, Danny 0 0 0 0 0 0 0 0 0 0 0 0
Schultz, Brekken 29 27 26 26 25 23 24 22 19 17 16 14
Schwartz, Benjamin 42 39 39 38 37 35 36 34 30 28 26 25
Seibal, Scott 6 5 5 4 4 2 3 2 -0 -2 -3 -4
Seibal, Terry 19 17 16 16 15 13 14 13 10 9 7 6
Seibal, Ron 0 0 0 0 0 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0 0 0 0 0 0
Seibal, Adam 26 24 23 23 22 20 21 20 17 15 13 12
Seibal , Alex 7 5 5 4 4 2 3 2 -0 -2 -3 -4
Seibal , Adam 21 19 19 18 18 16 17 15 13 11 9 8
Semenza, Dustin 4 3 2 2 1 -0 1 -1 -2 -4 -5 -6
Shaffer, Rick 18 16 16 15 15 13 14 12 10 8 7 5
Shaffer, Mark 0 0 0 0 0 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0 0 0 0 0 0
Shaw, Rick 26 24 24 23 22 21 22 20 17 15 13 12
Shaw, Andrew 0 0 0 0 0 0 0 0 0 0 0 0
Shireman, Zach 23 21 20 20 19 18 18 17 14 12 11 9
Simonson, John 23 21 20 20 19 17 18 17 14 12 11 9
Slovensky, Mark 11 10 9 9 8 7 8 6 4 2 1 -0
Slovensky, Doug 35 33 32 31 31 29 30 28 24 23 21 19
Slovensky, Bobby 31 29 28 28 27 25 26 24 21 19 18 16
Slovensky, Tyler 25 23 22 22 21 19 20 18 16 14 12 11
Slovensky, Mike 37 34 34 33 33 31 31 30 26 24 22 21
Slovensky, Jeff 29 27 27 26 26 24 25 23 20 18 16 15
Slovensky, Michael 36 34 33 33 32 30 31 29 26 24 22 20
Slovensky, Ross 34 32 31 30 30 28 29 27 24 22 20 18
Smallbrook, Tim 21 19 19 18 18 16 17 15 12 11 9 8
Smith, Phil 0 0 0 0 0 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0 0 0 0 0 0
Song, Hotaek 10 8 8 7 7 5 6 5 3 1 -0 -1
Steinbeck, Walt 18 16 16 15 15 13 14 12 10 8 7 5
Steiner, Gary 16 14 14 13 13 11 12 10 8 6 5 3
Stockton, Jay 10 9 8 8 7 6 7 5 3 1 0 -1
Stonehouse, Mark 0 0 0 0 0 0 0 0 0 0 0 0
Sullivan, Neth 12 11 10 10 9 7 8 7 5 3 2 0
sung, ken 27 25 24 24 23 21 22 21 18 16 14 13
Sutherland, Donald 9 7 7 6 6 4 5 3 2 -0 -1 -2
Tarone, Scott 9 7 7 6 6 4 5 3 2 -0 -1 -2
Tirillo, Chris 20 18 17 17 16 14 15 14 11 9 8 7
tkach, cameron 0 0 0 0 0 0 0 0 0 0 0 0
Tomas, Chris 24 22 22 21 20 19 20 18 15 13 12 10
Toth, Mark 9 7 7 6 6 4 5 3 2 -0 -1 -2
Tripoli, Matt 18 16 15 15 14 12 13 12 9 8 6 5
Tukker, John 15 14 13 13 12 10 11 10 8 6 4 3
Turk, Travis 0 0 0 0 0 0 0 0 0 0 0 0
Van Houten, Chuck 24 22 21 21 20 19 19 18 15 13 12 10
Vandermoon, Brad 0 0 0 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0 0 0 0 0 0
Waldron, Allen 10 9 8 8 7 5 7 5 3 1 0 -1
Walls, Chace 5 4 3 3 2 0 2 0 -1 -3 -4 -5
Wampler, Mark 14 13 12 12 11 10 11 9 7 5 4 2
Watson, Keith 0 0 0 0 0 0 0 0 0 0 0 0
Watson, Tim 9 7 7 6 6 4 5 4 2 0 -1 -2
Weller, Charlie 42 40 39 38 38 36 36 35 31 29 27 25
Wendt, Matt 24 22 21 21 20 18 19 18 15 13 11 10
West, Mark 0 0 0 0 0 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0 0 0 0 0 0
Winand, Stan 13 11 11 10 10 8 9 8 5 4 2 1
Woidneck, Brian 19 17 17 16 16 14 15 13 11 9 7 6
Wong, Ted 23 22 21 20 20 18 19 17 15 13 11 10
Wood, Randy 16 15 14 14 13 11 12 11 8 7 5 4
Wyrick, Jason 0 0 0 0 0 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0 0 0 0 0 0
Yates, Brent 11 9 9 8 8 6 7 6 4 2 1 -1
Yeager, Richard 5 3 3 2 2 0 1 -0 -2 -4 -5 -6
Young, Mike 0 0 0 0 0 0 0 0 0 0 0 0
Young, Larry 35 33 32 32 31 29 30 28 25 23 21 19
Young, Jeff 6 5 4 4 4 2 3 1 -0 -2 -3 -4
Zadik, John 12 10 10 9 9 7 8 7 5 3 2 0
Zenil, Craig 24 22 22 21 20 19 20 18 15 13 12 10
Zenil, Laila 0 0 0 0 0 0 0 0 0 0 0 0
Zulaica, Joel 5 4 3 3 3 1 2 0 -1 -3 -4 -5

AIM IT Services, LLC