Try out the new phone application at app.desertnomads.org!

Course Listing

Bear Creek (update)

500 East Riggs Road
Chandler, AZ 85249
480-883-8200

Teebox Rating Slope
Gold 72.1 120
Gold-Blue 71.0 119
Blue 69.8 116
White 67.3 110
Scores (switch to course handicaps)

Player Date Tee Handicap
Differential
Score
Dunphy, Joe 2021-05-18 Blue 10.9 81
McCabe, Mike 2021-05-16 Blue 8.0 78
Ewing, Curt 2021-05-16 Blue 12.9 83
Seibal, Terry 2021-05-16 Blue 14.8 85
Janisse, Dale 2021-02-28 Blue 17.7 88
Ewing, Curt 2020-04-25 White 15.1 82
Miller, Gene 2019-04-26 White 16.1 83
Seibal, Scott 2018-11-16 Blue 12.9 83
Miller, Gene 2018-11-16 White 20.2 87
Ewing, Curt 2017-11-12 Blue 10.9 81
Seibal, Scott 2017-04-15 Blue 7.0 77
Seibal, Terry 2017-04-15 Blue 14.8 85
Ewing, Curt 2017-04-15 Blue 15.8 86
Seibal, Scott 2017-04-02 Blue 3.1 73
Buechler, John 2017-04-02 Blue 9.0 79
Seibal, Terry 2017-04-02 Blue 9.9 80
Ewing, Curt 2017-04-02 Blue 11.9 82
Ewing, Curt 2017-04-01 Blue 12.9 83
Miller, Gene 2017-03-29 White 16.1 83
Seibal, Scott 2017-03-09 Blue 8.0 78
Dunphy, Joe 2016-11-23 Gold-Blue 7.6 79
Seibal, Scott 2016-11-19 Blue 11.9 82
Ewing, Curt 2016-10-31 Blue 9.9 80
Seibal, Scott 2016-10-31 Blue 10.9 81
Seibal, Terry 2016-10-31 Blue 13.8 84
Seibal, Terry 2016-10-31 Blue 13.8 84
Buechler, John 2016-10-30 Blue 5.1 75
Buechler, John 2016-06-17 Blue 13.8 84
Seibal, Scott 2015-04-17 Blue 5.1 75
Buechler, John 2015-04-17 Blue 6.0 76
Buechler, John 2014-06-29 Blue 13.8 84
Buechler, John 2014-05-24 Blue 14.8 85
Ewing, Curt 2014-04-25 Blue 13.8 84
Seibal, Scott 2013-11-10 Blue 5.1 75
Buechler, John 2013-11-10 Blue 9.0 79
Janisse, Dale 2013-04-14 Blue 22.6 93
Miller, Gene 2013-03-27 Blue 14.8 85
Miller, Gene 2013-03-20 Blue 9.0 79
Crawford, John 2012-12-08 Blue 10.9 81
Crawford, John 2012-12-08 Gold-Blue 10.4 82
Dunphy, Joe 2012-12-08 Gold 13.1 86
Buechler, John 2012-12-01 Blue 11.1 81
Janisse, Dale 2012-11-25 Blue 15.0 85
Paulson, Mike 2012-11-19 Gold-Blue 6.0 77
Buechler, John 2012-11-18 Blue 14.0 84
Paulson, Mike 2012-10-27 Blue 2.3 72
Janisse, Dale 2012-10-27 Gold 11.5 84
Paulson, Mike 2012-10-21 Gold 7.8 80
Seibal, Scott 2012-10-21 Blue 11.1 81
Seibal, Terry 2012-10-21 Blue 18.9 89
Janisse, Dale 2012-10-21 Gold 19.8 93
Buechler, John 2012-10-13 Blue 4.3 74
Buechler, John 2012-10-12 Blue 6.2 76
Janisse, Dale 2012-09-09 Blue 11.1 81
Kaiser, Mark 2012-04-02 White 18.2 85
Kaiser, Mark 2012-01-05 Blue 15.0 85
Ewing, Curt 2011-05-15 Blue 13.1 83
Ewing, Curt 2011-03-20 Gold 14.3 87
Miller, Gene 2011-03-20 Gold 14.3 87
Catero, Martin 2010-10-20 Gold 10.6 83
Buechler, John 2010-10-16 Blue 13.1 83
Semenza, Dustin 2010-08-15 Gold 2.2 74
Semenza, Dustin 2010-08-14 Gold 1.3 73
Paulson, Mike 2010-05-08 Gold 11.5 84
Buechler, John 2010-05-08 Blue 16.0 86
Crawford, John 2010-04-18 Gold 10.6 83
Buechler, John 2010-04-16 Blue 16.0 86
Seibal, Scott 2010-03-21 Blue 5.3 75
Ewing, Curt 2010-03-21 Blue 7.2 77
Ewing, Curt 2010-03-14 Gold 8.7 81
Miller, Gene 2010-03-14 Gold 9.6 82
Shaffer, Rick 2010-03-14 Gold 17.0 90
Paulson, Mike 2010-03-06 Blue 11.5 81
Janisse, Dale 2010-03-06 Blue 28.4 98
Paulson, Mike 2010-02-15 Blue -0.4 69
Janisse, Dale 2010-02-15 Blue 19.4 89
Tukker, John 2009-12-14 Blue 15.0 85
Paulson, Mike 2009-12-12 Gold 5.9 78
Mercer, Doug 2009-10-16 Blue 26.4 96
Tukker, John 2009-09-20 Blue 14.0 84
Semenza, Dustin 2009-08-16 Gold 1.3 73
Semenza, Dustin 2009-08-15 Gold 8.7 81
Semenza, Dustin 2009-08-11 Gold 5.9 78
Buechler, John 2009-06-25 Blue 3.6 73
Buechler, John 2009-06-25 Gold 8.7 81
Jackson, Glen 2009-04-17 Gold-Blue 4.1 75
Castellanos, Alfredo 2009-04-17 Gold-Blue 6.0 77
Crawford, John 2009-04-17 Gold-Blue 9.8 81
Dunphy, Joe 2009-04-17 Gold-Blue 10.7 82
Seibal, Terry 2009-04-17 Gold-Blue 11.7 83
Highsmith, Bill 2009-04-17 Gold-Blue 12.6 84
Mercer, Doug 2009-04-17 Gold-Blue 13.6 85
Slovensky, Mark 2009-04-17 Gold-Blue 15.5 87
Slovensky, Tyler 2009-04-17 Gold-Blue 22.1 94
Buechler, John 2009-04-07 Blue 14.5 84
Buechler, John 2009-03-31 Blue 15.5 85
Dunphy, Joe 2009-02-15 Gold 8.7 81
Crawford, John 2009-02-15 Gold 11.5 84
Buechler, John 2008-10-23 Gold 8.0 80
Buechler, John 2008-10-19 Blue 12.5 82
Buechler, John 2008-04-07 Gold 8.0 80
Kaiser, Mark 2008-03-29 Blue 21.4 91
Buechler, John 2008-02-29 Gold 3.2 75
Buechler, John 2008-01-13 Blue 7.5 77
Seibal, Scott 2008-01-13 Blue 8.5 78
Seibal, Terry 2008-01-13 Blue 15.5 85
Buechler, John 2007-11-02 Blue 6.5 76
Buechler, John 2007-10-28 Gold 6.0 78
Buechler, John 2007-10-26 Gold 4.1 76
Buechler, John 2007-09-16 Blue 5.5 75
Buechler, John 2007-05-18 Blue 15.5 85
Buechler, John 2007-02-17 Blue 5.5 75
Crawford, John 2007-02-11 Gold 8.9 81
Dunphy, Joe 2007-02-11 Gold 12.7 85
Buechler, John 2007-01-07 Blue 8.5 78
Buechler, John 2006-12-17 Blue 7.5 77
Semenza, Dustin 2006-11-16 Gold 7.0 79
Kaiser, Mark 2006-11-04 Blue 26.4 96
Buechler, John 2006-10-22 Blue 9.5 79
Buechler, John 2006-10-21 Blue 9.5 79
Crews, Jack 2006-10-14 Blue 30.3 100
Crawford, John 2006-09-22 Gold 11.8 84
Semenza, Dustin 2006-06-22 Gold 4.1 76
Semenza, Dustin 2006-06-21 Gold 9.9 82
Dunphy, Joe 2006-04-08 Gold 8.0 80
Crawford, John 2006-04-08 Gold 14.7 87
Buechler, John 2006-03-31 Blue 16.4 86
Kaiser, Mark 2006-03-25 Blue 19.4 89
Buechler, John 2006-03-08 Gold 12.7 85
Buechler, John 2006-02-13 Gold 10.8 83
Kaiser, Mark 2006-02-12 Blue 29.3 99
Buechler, John 2006-02-04 Gold 5.1 77
Dunphy, Joe 2006-01-12 Gold 11.8 84
Buechler, John 2006-01-12 Gold 11.8 84
Slovensky, Mark 2006-01-12 Gold 15.6 88
Kaiser, Mark 2006-01-02 Blue 23.4 93
Buechler, John 2005-12-30 Blue 2.6 72
Zadik, John 2005-12-20 Blue 14.5 84
Buechler, John 2005-12-08 Blue 7.5 77
Buechler, John 2005-11-22 Blue 11.5 81
Buechler, John 2005-11-15 Blue 7.5 77
Buechler, John 2005-11-01 Blue 5.5 75
Buechler, John 2005-10-23 Gold 8.0 80
Buechler, John 2005-10-21 Gold 8.0 80
Seibal, Scott 2005-07-10 Blue 8.5 78
Zadik, John 2005-07-09 Blue 2.6 72
Slovensky, Mark 2005-06-30 Gold 13.7 86
Buechler, John 2005-06-08 Gold 5.1 77
Buechler, John 2005-05-01 Gold 8.0 80
Miller, Gene 2005-04-24 Blue 13.5 83
Buechler, John 2005-03-07 Blue 7.5 77
Buechler, John 2005-02-24 Blue 13.5 83
Buechler, John 2005-02-21 Blue 15.5 85
Dunphy, Joe 2005-02-13 Gold 18.5 91
Slovensky, Mark 2005-02-04 Blue 12.5 82
Buechler, John 2005-02-04 Blue 19.4 89
Kaiser, Mark 2005-01-21 Blue 22.4 92
Dunphy, Joe 2005-01-09 Blue 11.5 81
Buechler, John 2005-01-01 Blue 15.5 85
Paulson, Mike 2004-12-21 Blue 3.6 73
Moats, Gene 2004-12-15 Blue 5.6 75
Paulson, Mike 2004-12-13 Blue 9.5 79
Buechler, John 2004-12-11 Gold 4.1 76
Crawford, John 2004-12-11 Gold 8.9 81
Dunphy, Joe 2004-12-11 Gold 16.6 89
Buechler, John 2004-11-19 Blue 2.6 72
Paulson, Mike 2004-11-13 Blue 4.6 74
Zadik, John 2004-11-13 Gold 7.0 79
Buechler, John 2004-11-13 Gold 13.7 86
Ewing, Curt 2004-06-13 Blue 7.5 77
Miller, Gene 2004-05-15 Blue 8.5 78
Harper, Ryan 2004-05-02 Blue 21.4 91
Dunphy, Joe 2004-01-24 Blue 25.4 95
Slovensky, Mark 2004-01-22 Blue 6.5 76
Crawford, John 2004-01-22 Middle 11.5 81
Nelson, Rob 2004-01-04 Back 7.0 79
Nelson, Rob 2003-12-14 Back 14.7 87
Aylesworth, Joshua 2003-11-29 Back 28.1 101
Seibal, Scott 2003-11-14 Middle 3.6 73
Slovensky, Mark 2003-11-14 Middle 11.5 81
Seibal, Terry 2003-11-14 Middle 13.5 83
Paulson, Mike 2003-11-01 Middle 5.6 75
Paulson, Mike 2003-10-25 Middle 1.6 71
Slovensky, Mark 2003-10-23 Back 11.8 84
Crawford, John 2003-10-23 Back 14.6 87
Dunphy, Joe 2003-10-23 Middle 20.4 90
Crawford, John 2003-10-16 Middle 9.5 79
Dunphy, Joe 2003-10-16 Middle 25.4 95
Moscatello, rick 2003-08-04 Middle 15.5 85
Moscatello, rick 2003-07-12 Middle 17.5 87
Moscatello, rick 2003-07-11 Middle 19.4 89
Moscatello, rick 2003-07-09 Middle 24.4 94
Paulson, Mike 2003-06-16 Middle 8.5 78
Harper, Ryan 2003-06-16 Middle 20.4 90
Emery, Jeffrey R. 2003-05-26 Back 23.3 96
Crawford, John 2003-05-09 Middle 11.5 81
Neff, John 2003-05-09 Middle 13.5 83
Moats, Gene 2003-05-09 Middle 14.5 84
Moats, Gene 2003-04-30 Middle 14.5 84
Neff, John 2003-04-30 Middle 16.5 86
sung, ken 2003-04-30 Middle 23.4 93
Mercer, Doug 2003-04-12 Back 16.6 89
Mercer, Doug 2003-04-01 Back 14.6 87
Paulson, Mike 2003-03-27 Back 7.9 80
Crawford, John 2003-03-27 Back 11.8 84
Slovensky, Mark 2003-03-27 Back 28.1 101
Harper, Ryan 2003-03-23 Back 13.7 86
Paulson, Mike 2003-03-22 Middle 5.6 75
Dunphy, Joe 2003-03-20 Middle 19.4 89
Slovensky, Mark 2003-03-20 Middle 24.4 94
Zadik, John 2003-03-16 Middle 15.5 85
Nelson, Rob 2003-03-13 Middle 8.5 78
Aylesworth, Joshua 2003-03-13 Back 26.1 99
Crawford, John 2003-03-09 Middle 11.5 81
Slovensky, Mark 2003-03-09 Middle 11.5 81
Paulson, Mike 2003-02-22 Middle 11.5 81
Seibal, Scott 2003-02-16 Back 4.1 76
Crawford, John 2003-02-16 Back 17.5 90
Slovensky, Mark 2003-02-16 Back 21.4 94
Crawford, John 2002-12-26 Middle 13.5 83
Nelson, Rob 2002-11-10 Middle 14.5 84
Jensen, Michael 2002-11-07 Back 7.0 79
Slovensky, Mark 2002-11-07 Back 9.9 82
Dunphy, Joe 2002-11-07 Back 13.7 86
Crawford, John 2002-11-07 Back 16.6 89
Harper, Ryan 2002-10-11 Back 12.7 85
Paulson, Mike 2002-10-03 Back 7.0 79
Slovensky, Mark 2002-09-19 Back 7.9 80
Capaci, Mike 2002-09-19 Back 12.7 85
Crawford, John 2002-09-19 Back 14.6 87
Dunphy, Joe 2002-09-19 Back 15.6 88
Harper, Ryan 2002-08-17 Middle 18.4 88
Clarich, Bob 2002-07-21 Middle 28.4 98
Jensen, Michael 2002-07-18 Back 6.0 78
Dunphy, Joe 2002-07-18 Back 7.9 80
Slovensky, Mark 2002-07-18 Back 9.9 82
Crawford, John 2002-07-18 Back 11.8 84
Harper, Ryan 2002-07-18 Back 20.4 93
Harper, Ryan 2002-06-08 Middle 18.4 88
Slovensky, Mark 2002-06-02 Middle 2.6 72
Castellanos, Alfredo 2002-06-02 Middle 8.5 78
Larsen, Troy 2002-06-02 Middle 14.5 84
Crawford, John 2002-06-02 Middle 16.5 86
Seibal, Terry 2002-06-02 Middle 18.4 88
Perdue, Johnny 2002-06-02 Middle 20.4 90
Martell, John 2002-06-02 Middle 24.4 94
Tomas, Chris 2002-06-02 Middle 29.3 99
Fischer, Rich 2002-06-02 Middle 38.3 108
Dunphy, Joe 2002-04-07 Back 5.1 77
Paulson, Mike 2002-04-07 Back 5.1 77
Seibal, Scott 2002-04-07 Back 8.9 81
Slovensky, Mark 2002-04-07 Back 8.9 81
Miller, Gene 2002-04-07 Back 12.7 85
Ewing, Curt 2002-04-07 Back 13.7 86
Crawford, John 2002-04-07 Back 15.6 88
Paulson, Mike 2002-04-02 Back 2.2 74
Paulson, Mike 2002-03-28 Back 4.1 76
Paulson, Mike 2002-03-23 Back 5.1 77
Slovensky, Mark 2002-03-15 Back 5.1 77
Dunphy, Joe 2002-03-15 Back 7.0 79
Paulson, Mike 2002-03-15 Back 14.6 87
Paulson, Mike 2002-03-11 Middle 4.6 74
Harper, Ryan 2002-03-11 Middle 15.5 85
Paulson, Mike 2002-03-03 Middle 8.5 78
Miller, Gene 2002-01-05 Middle 12.5 82
Larsen, Troy 2001-12-30 Middle 18.4 88
Ewing, Curt 2001-12-01 Middle 13.5 83
Seibal, Scott 2001-12-01 Middle 13.5 83
Carlson, Joel 2001-12-01 Middle 15.5 85
Carlson, Joel 2001-11-21 Front 18.1 85
Seibal, Scott 2001-04-21 Middle -0.4 69
Slovensky, Mark 2001-04-21 Middle 10.5 80
Seibal, Terry 2001-04-20 Middle 10.5 80
Ewing, Curt 2001-04-20 Middle 13.5 83
Seibal, Scott 2001-02-04 Back 7.9 80
Seibal, Scott 2000-12-23 Middle 7.5 77
Seibal, Terry 2000-12-23 Middle 20.4 90

AIM IT Services, LLC