Try out the new phone application at app.desertnomads.org!

Course Listing

GEORGE WRIGHT MUNICIPAL GOLF COURSE (update)


HYDE PARK, MA


Teebox Rating Slope
BLUE 2017 71.9 133
WHITE 2017 69.9 129
GOLD 2017 66.2 120
Course Handicaps for -- View Member Scores
Player BLUE 2017 WHITE 2017 GOLD 2017
, Adam 0 0 0
Adey, Pete -10 -11 -15
Albertson, Mike 0 0 0
Anderson, Joel 0 0 0
Andrews, Daniel 11 9 4
Arias, Eric 0 0 0
Aylesworth, Joshua 24 21 16
Ballard, Jay 13 11 6
Bartnik, Dominick 22 19 14
Barton, Jeff 22 19 14
Batlle, Carlos 14 12 7
Belcher, Iain 17 15 10
Belcher, Alex 12 10 5
Belcher, Ian 27 24 18
Beltz, Jordan 0 0 0
Beltz, Jordan 0 0 0
Beltz, Jordan 11 9 4
Bench, Randy 7 5 1
Berglund, Mike 0 0 0
Blakey, Brian 0 0 0
Bland, Devin 12 9 5
Blow, Joe 0 0 0
Blubaugh, Rob 0 0 0
Bob, Wolegib 0 0 0
Bowman, John 16 14 9
Brafford, Bill 0 0 0
Brazda, Joe 28 25 20
Bresnahan, Dave 14 11 7
brinkerhoff, brian 0 0 0
Broman, Anders 16 13 8
Bruhn, Doug 0 0 0
buchanan, steve 0 0 0
Buechler, John 6 4 -0
Burney, Muriel 63 59 51
Burwell, Dan 0 0 0
Butler, Scott 0 0 0
Buzzello, Regina 27 24 19
Byars, Ray 13 11 6
Byars, Austin 0 0 0
Bydalek, Mike 0 0 0
Calkins, Larry 31 28 22
Campbell, Albert 6 4 -0
Campbell, Tim 13 10 6
Campbell, Mark 0 0 0
Capaci, Mike 8 6 2
Carlson, Joel 11 9 4
Carlson, Derek 32 29 23
Carr, Steve 7 4 0
Carroll, John 0 0 0
Carroll, Richard 0 0 0
Casanova, David 0 0 0
Caskey, Trent 25 22 17
Castellanos, Alfredo 9 7 3
Catero, Martin 6 4 -0
Clarich, Bob 21 19 13
Colaric, Jake 8 6 2
Committee, Tournament 29 26 20
conry, sean 16 13 8
Conry, Tim 21 19 14
Crawford, John 11 9 5
Crawford, Bill 14 12 7
Crews, Jack 22 20 14
Dashney, Dane 0 0 0
DeFerrari, Gary 0 0 0
Denison, Sam 0 0 0
Denison, Jason 0 0 0
Diamond, Kenny 31 28 22
Didinger, Todd 0 0 0
Doe, John 18 15 10
Dompier, Chris 12 10 5
Dow, Ronald 18 15 10
Drebin, Kris 33 30 24
Dryden, Theodore 0 0 0
Duffy, Chris 58 55 47
Dugas, Brad 14 11 7
Dunne, Jim 0 0 0
Dunphy, Joe 12 9 5
Eggen, Thomas 6 3 -1
Einck, Todd 0 0 0
Eisenberg, Brian 0 0 0
Eisenberg, Brian 0 0 0
Emery, Jeffrey R. 27 24 18
Ensign, Tyler 0 0 0
Evans, Tim 0 0 0
Ewing, Curt 15 12 7
Ewing, Nicole 10 8 3
Farmer, Mike 0 0 0
Fischer, Rich 29 26 21
Fisher, Alan 12 9 5
Fitzgerald, David 15 12 7
Flannery, Mike 6 4 -0
Franz, Terry 19 16 11
Fregien, Jim 21 19 13
Fregien, Jerry 23 20 15
Gage, Doug 0 0 0
Gardner, Mitch 15 13 8
Gardner, Carson 8 6 1
Garns, Ryan 0 0 0
Garns, Ryan 0 0 0
Garrett, Garrett 0 0 0
Gawlik, Terry 20 18 13
Gilman, Shane 0 0 0
Gislain, John 32 29 24
Gitell, Robert 17 14 9
GLAKAS, WESLEY 23 21 15
Goldberg, Jason 39 36 29
Govi, Ross 0 0 0
Gowan, James 9 7 3
Greenfield, Mark 17 15 10
Greenwood, Mike 0 0 0
Gregg, Mark 0 0 0
Griffin, Christopher 0 0 0
Grimaldi, Paul 3 1 -3
Guiga, Guy 43 39 33
Guzman, Pacific 8 6 2
hahn, robert 0 0 0
Hahn, Jonathan 0 0 0
Hakes, Steven 0 0 0
Hakes, Steven 0 0 0
Hamm, Jared 0 0 0
Hamm, Doug 0 0 0
Hansen, Gary 0 0 0
Hansen, Rick 26 24 18
Hardtke, Brad 0 0 0
Harper, Ryan 16 13 9
Harper, Scott 20 18 13
Haupt, Dirk 23 21 15
Hendrix, Brad 9 6 2
Hendrix, Stewart 36 33 27
Hendrix, Ron 28 25 20
Higginbotham, Joel 0 0 0
Higginbotham, Scott 0 0 0
Highsmith, Bill 14 12 7
Holmes, Jeff 0 0 0
Huston, Todd 0 0 0
Hutchinson, Jack 15 13 8
Hutchinson, Jack 0 0 0
Inmon, Rick 40 37 30
Inoshita, Dave 0 0 0
Irby, Pat 25 23 17
Irby, Pat 0 0 0
Jack, Gerry 0 0 0
Jackson, Glen 18 16 11
Jackson, Mike 6 4 -0
Jackson, Mike 0 0 0
Jacobs, Jared 2 -1 -4
Jacobs, Charlie 0 0 0
Jain, Vijay 7 4 0
Janisse, Dale 21 18 13
Jensen, Michael 4 2 -2
Johnson, Dennis 0 0 0
Joiner, Tyler 14 11 7
Judd, Tony 6 4 -0
Judd, Tony 0 0 0
Kaiser, Mark 16 14 9
Kalebic, Chad 23 21 15
Karcis, Payton 72 68 59
Kelty, Kevin 0 0 0
Kempfer , Jake 40 36 30
Kempfer , Ken 23 20 15
Kennedy, Michael 4 2 -2
Kennedy, Joseph 0 0 0
Kerr, James 48 45 38
Kilgore, Chuck 0 0 0
Killian, Bill 15 12 8
Killian, Billy 12 10 5
Kirby, Scott -1 -3 -6
Knapp, Jon 6 4 -0
Knapper, Ryan 21 19 13
Knapper, Steven 0 0 0
Knauf, Trevor 0 0 0
Koch, Sam 15 12 8
Kohler, Scott 17 15 10
Kracinski, Kevin 0 0 0
Kuper, Mark 11 9 4
Kurtz, Kevin 9 7 3
Kush, John 8 6 2
Laflamme, Lou 0 0 0
Larsen, Troy 14 11 7
Leach, Brad 0 0 0
LeDuc, Tyler 0 0 0
Lewis, Dave 0 0 0
Lickfeld, Gary 0 0 0
Lolley, Jack 21 19 13
Lott, Glenn 0 0 0
Lott, Glenn 0 0 0
Lott, Glenn 0 0 0
Lucente, Dean 27 24 19
Lucky, Mike 0 0 0
Lybarger, Mark 18 16 11
MAGARO, JOSEPH 0 0 0
Magyar, Todd 0 0 0
Martell, John 20 18 13
Martin, Jeffrey 23 20 15
McAuliffe, Jim 19 17 12
McBroom, Steve 22 20 15
McCabe, Mike 7 5 1
McClenathan, Robert 0 0 0
McGuffin, Larry 7 5 1
McMahon , Kevin 0 0 0
Mehan, Pat 0 0 0
Mendoza, Alex 9 7 2
Mercer, Doug 21 18 13
Meyer, David 0 0 0
Mickelson, Phil 0 0 0
Mickley, Mark 6 4 -0
Mickley, Pat 0 0 0
Mickley, Pete 0 0 0
Mike, Debolt 0 0 0
Miller, Gene 20 17 12
Miller, Walter 0 0 0
Miller, Jeff 0 0 0
Moats, Gene 12 10 5
Mooney, Matt 0 0 0
Moore, Charles 0 0 0
Morgan, Christopher 14 12 7
Morgan, Ben 10 8 3
Mortellaro, Kayla 0 0 0
Moscatello, rick 18 15 11
Murphy, Craig 0 0 0
Nash, Dave 0 0 0
Neff, John 16 14 9
Nelson, Rob 11 9 4
Nelson, Cheyne 0 0 0
Nelson, Dave 22 19 14
Newberry, Allen 21 18 13
Nicolaou, Gary 14 11 7
Nixon, Nick 22 19 14
Nord, Chris 19 17 12
Nord, Chris 0 0 0
Nurkka, Hal 15 12 8
Oberg, Bran 1 -1 -5
ODonoghue, David 0 0 0
Olivares, Tommy 10 8 4
Olsen, Doug 25 22 17
Olsen, Roger 24 21 16
Oswald, Clayton 14 11 7
Pack, Colin 30 27 21
Pangborn, Jim 12 10 5
Park, Kevin 8 6 2
Parvin, Jon 0 0 0
Paulson, Mike 7 5 1
Payne, Jeff 0 0 0
Payne, Larry 0 0 0
Peckham, Tom 13 10 6
Perdue, Johnny 19 17 12
Phelps, Chris 18 16 11
Pickar, Rodger 24 22 16
Pillow, Doug 17 14 9
Pine, Kevin 0 0 0
Pittaway, Dave 0 0 0
Pohl, Dan 0 0 0
Price, Tony 0 0 0
PRITCHARD, TOM 0 0 0
Prochelo, Chaz 0 0 0
Profitt, Del 13 11 6
Rabins, Jay 31 28 22
Rafferty, Mike 10 8 3
Raivala, Terry 0 0 0
Ramon, Ramon 0 0 0
Redman, Neal 20 17 12
Reid, Bryon 12 10 5
Rennemo, Ron 12 10 5
Reynolds, Dan 10 7 3
Reynolds, Chuck 0 0 0
Ricciardelli, Paul 21 18 13
Ritchie, Bill 17 14 9
Robbins, Jimmy 22 19 14
Roberts, James 6 4 -0
Robertson, Matt 13 11 6
Robinson, Andrew 9 6 2
Rodiguez, Matthew 4 2 -2
Roehl, Jonah 0 0 0
Sabol, Ralph 17 15 10
SANCHES, SUKI 0 0 0
Sandig, Max 42 39 32
Sapp, Carl 20 18 13
Sapp, Bruce 0 0 0
Saunders, Billy 0 0 0
Saunders, Mike 11 8 4
Scheetz, Greg 23 20 15
Schott, Danny 0 0 0
Schultz, Brekken 25 22 17
Schwartz, Benjamin 37 34 28
Seibal, Scott 4 2 -2
Seibal, Terry 15 13 8
Seibal, Ron 0 0 0
Seibal, Tom 0 0 0
Seibal, Adam 22 19 14
Seibal , Alex 4 2 -2
Seibal , Adam 18 15 10
Semenza, Dustin 2 -1 -4
Shaffer, Rick 15 12 8
Shaffer, Mark 0 0 0
Shaffer, Todd 0 0 0
Shaw, Rick 22 20 14
Shaw, Andrew 0 0 0
Shireman, Zach 19 17 12
Simonson, John 19 17 12
Slovensky, Mark 8 6 2
Slovensky, Doug 31 28 22
Slovensky, Bobby 27 24 19
Slovensky, Tyler 21 18 13
Slovensky, Mike 32 29 24
Slovensky, Jeff 26 23 17
Slovensky, Michael 32 29 23
Slovensky, Ross 30 27 21
Smallbrook, Tim 18 15 10
Smith, Phil 0 0 0
Snyder, Kregg 0 0 0
Song, Hotaek 7 5 1
Steinbeck, Walt 15 12 8
Steiner, Gary 13 10 6
Stockton, Jay 7 5 1
Stonehouse, Mark 0 0 0
Sullivan, Neth 9 7 2
sung, ken 23 20 15
Sutherland, Donald 6 4 -0
Tarone, Scott 6 4 -0
Tirillo, Chris 16 14 9
tkach, cameron 0 0 0
Tomas, Chris 20 18 13
Toth, Mark 6 4 -0
Tripoli, Matt 14 12 7
Tukker, John 12 10 5
Turk, Travis 0 0 0
Van Houten, Chuck 20 18 13
Vandermoon, Brad 0 0 0
Vuicich, Dan 0 0 0
Vuicich, Dan 0 0 0
Vuicich, Jan 0 0 0
Waldron, Allen 7 5 1
Walls, Chace 2 0 -4
Wampler, Mark 11 9 5
Watson, Keith 0 0 0
Watson, Tim 6 4 -0
Weller, Charlie 37 34 28
Wendt, Matt 20 18 12
West, Mark 0 0 0
wilson, steve 0 0 0
Wilson, Mark 0 0 0
Winand, Stan 10 8 3
Woidneck, Brian 16 13 8
Wong, Ted 20 17 12
Wood, Randy 13 11 6
Wyrick, Jason 0 0 0
Wyrick, Jason 0 0 0
Yates, Brent 8 6 1
Yeager, Richard 2 -0 -4
Young, Mike 0 0 0
Young, Larry 31 28 22
Young, Jeff 4 2 -2
Zadik, John 9 7 2
Zenil, Craig 20 18 13
Zenil, Laila 0 0 0
Zulaica, Joel 3 1 -3

AIM IT Services, LLC