Try out the new phone application at app.desertnomads.org!

Course Listing

Wailea Gold Course (update)

100 Wailea Golf Club Dr.
Wailea, HI 96753
808 875-7450

Teebox Rating Slope
Gold 74.5 138
Blue 72.1 136
White 70.0 130
Course Handicaps for -- View Member Scores
Player Gold Blue White
Adey, Pete -8 -10 -11
Albertson, Mike 0 0 0
Anderson, Joel 0 0 0
Andrews, Daniel 14 12 9
Arias, Eric 0 0 0
Aylesworth, Joshua 28 25 22
Ballard, Jay 16 14 11
Barton, Jeff 26 23 20
Batlle, Carlos 17 15 12
Belcher, Iain 20 18 15
Belcher, Alex 16 13 11
Belcher, Ian 30 27 24
Beltz, Jordan 0 0 0
Bench, Randy 10 8 5
Berglund, Mike 0 0 0
Blakey, Brian 0 0 0
Bland, Devin 15 12 9
Blow, Joe 0 0 0
Blubaugh, Rob 0 0 0
Bob, Wolegib 0 0 0
Bowman, John 20 17 14
Brafford, Bill 0 0 0
Brazda, Joe 32 29 26
Bresnahan, Dave 17 14 12
brinkerhoff, brian 0 0 0
Broman, Anders 19 16 13
Bruhn, Doug 0 0 0
buchanan, steve 0 0 0
Buechler, John 9 6 4
Burney, Muriel 68 65 60
Burwell, Dan 0 0 0
Butler, Scott 0 0 0
Buzzello, Regina 31 28 25
Byars, Ray 17 15 12
Byars, Austin 0 0 0
Bydalek, Mike 0 0 0
Calkins, Larry 34 32 28
Campbell, Albert 9 6 4
Campbell, Tim 16 13 11
Campbell, Mark 0 0 0
Capaci, Mike 11 9 6
Carlson, Joel 14 12 9
Carlson, Derek 36 33 29
Carr, Steve 9 7 5
Carroll, John 0 0 0
Carroll, Richard 0 0 0
Caskey, Trent 29 26 23
Castellanos, Alfredo 12 10 7
Catero, Martin 9 7 4
Clarich, Bob 25 22 19
Colaric, Jake 11 9 6
Committee, Tournament 33 30 26
conry, sean 21 19 16
Conry, Tim 27 24 21
Crawford, John 15 13 10
Crawford, Bill 18 15 12
Crews, Jack 26 23 20
Dashney, Dane 0 0 0
DeFerrari, Gary 0 0 0
Denison, Sam 0 0 0
Denison, Jason 0 0 0
Diamond, Kenny 35 32 28
Didinger, Todd 0 0 0
Doe, John 21 18 15
Dompier, Chris 15 12 10
Dow, Ronald 21 18 15
Drebin, Kris 35 32 28
Dryden, Theodore 0 0 0
Duffy, Chris 64 60 56
Dugas, Brad 16 13 10
Dunne, Jim 0 0 0
Dunphy, Joe 17 14 11
Eggen, Thomas 8 6 4
Einck, Todd 0 0 0
Eisenberg, Brian 0 0 0
Eisenberg, Brian 0 0 0
Emery, Jeffrey R. 30 28 24
Ensign, Tyler 0 0 0
Evans, Tim 0 0 0
Ewing, Curt 14 12 9
Farmer, Mike 0 0 0
Fischer, Rich 33 30 27
Fisher, Alan 15 12 9
Fitzgerald, David 18 15 12
Flannery, Mike 9 6 4
Franz, Terry 24 21 18
Fregien, Jim 25 22 19
Fregien, Jerry 26 24 20
Gage, Doug 0 0 0
Gardner, Mitch 18 16 13
Gardner, Carson 13 11 8
Garns, Ryan 0 0 0
Garrett, Garrett 0 0 0
Gawlik, Terry 24 21 18
Gilman, Shane 0 0 0
Gislain, John 45 42 38
Gitell, Robert 20 17 14
GLAKAS, WESLEY 27 24 21
Govi, Ross 0 0 0
Gowan, James 12 10 7
Greenfield, Mark 21 18 15
Greenwood, Mike 0 0 0
Gregg, Mark 0 0 0
Grimaldi, Paul 8 5 3
Guiga, Guy 47 44 40
Guzman, Pacific 11 9 6
hahn, robert 0 0 0
Hahn, Jonathan 0 0 0
Hakes, Steven 0 0 0
Hakes, Steven 0 0 0
Hamm, Jared 0 0 0
Hamm, Doug 0 0 0
Hansen, Gary 0 0 0
Hansen, Rick 30 27 24
Hardtke, Brad 0 0 0
Harper, Ryan 19 16 14
Harper, Scott 24 21 18
Haupt, Dirk 27 24 21
Hendrix, Brad 10 7 5
Hendrix, Stewart 41 38 34
Hendrix, Ron 32 29 25
Higginbotham, Joel 0 0 0
Higginbotham, Scott 0 0 0
Highsmith, Bill 17 15 12
Holmes, Jeff 0 0 0
Huston, Todd 0 0 0
Hutchinson, Jack 19 16 13
Hutchinson, Jack 0 0 0
Inmon, Rick 44 41 37
Inoshita, Dave 0 0 0
Irby, Pat 29 26 23
Irby, Pat 0 0 0
Jack, Gerry 0 0 0
Jackson, Glen 22 19 16
Jackson, Mike 9 6 4
Jackson, Mike 0 0 0
Jacobs, Jared 4 2 -0
Jacobs, Charlie 0 0 0
Jain, Vijay 8 6 3
Janisse, Dale 24 22 18
Jensen, Michael 7 5 2
Johnson, Dennis 0 0 0
Joiner, Tyler 16 14 11
Judd, Tony 9 6 4
Judd, Tony 0 0 0
Kaiser, Mark 19 17 14
Kalebic, Chad 27 24 21
Kelty, Kevin 0 0 0
Kempfer , Jake 44 41 37
Kempfer , Ken 26 23 20
Kennedy, Michael 0 0 0
Kennedy, Joseph 0 0 0
Kerr, James 53 50 45
Kilgore, Chuck 0 0 0
Killian, Bill 18 15 12
Killian, Billy 15 12 10
Kirby, Scott 2 -0 -2
Knapp, Jon 9 6 4
Knapper, Ryan 25 22 19
Knapper, Steven 0 0 0
Knauf, Trevor 0 0 0
Koch, Sam 20 17 14
Kohler, Scott 21 18 15
Kracinski, Kevin 0 0 0
Kuper, Mark 14 12 9
Kurtz, Kevin 12 10 7
Kush, John 9 6 4
Laflamme, Lou 0 0 0
Larsen, Troy 17 14 12
Leach, Brad 0 0 0
Lewis, Dave 0 0 0
Lickfeld, Gary 0 0 0
Lolley, Jack 25 22 19
Lott, Glenn 0 0 0
Lott, Glenn 0 0 0
Lott, Glenn 0 0 0
Lucente, Dean 30 28 24
Lucky, Mike 0 0 0
Lybarger, Mark 22 19 16
MAGARO, JOSEPH 0 0 0
Magyar, Todd 0 0 0
Martell, John 24 21 18
Martin, Jeffrey 26 23 20
McAuliffe, Jim 23 20 17
McBroom, Steve 26 23 20
McCabe, Mike 11 9 6
McClenathan, Robert 0 0 0
McGuffin, Larry 8 6 4
McMahon , Kevin 0 0 0
Mehan, Pat 0 0 0
Mendoza, Alex 11 9 6
Mendoza , Alejandro 17 15 12
Mercer, Doug 24 21 18
Meyer, David 0 0 0
Mickelson, Phil 0 0 0
Mickley, Mark 9 6 4
Mickley, Pat 0 0 0
Mickley, Pete 0 0 0
Mike, Debolt 0 0 0
Miller, Gene 23 20 17
Miller, Walter 0 0 0
Miller, Jeff 0 0 0
Moats, Gene 15 12 10
Mooney, Matt 0 0 0
Moore, Charles 0 0 0
Morgan, Christopher 18 15 12
Morgan, Ben 13 11 8
Mortellaro, Kayla 0 0 0
Moscatello, rick 21 19 16
Murphy, Craig 0 0 0
Nash, Dave 0 0 0
Neff, John 20 17 14
Nelson, Rob 14 11 9
Nelson, Cheyne 0 0 0
Nelson, Dave 25 23 20
Newberry, Allen 24 22 18
Nicolaou, Gary 17 14 11
Nixon, Nick 25 22 19
Nord, Chris 23 20 17
Nord, Chris 0 0 0
Nurkka, Hal 18 15 12
Oberg, Bran 3 1 -1
ODonoghue, David 0 0 0
Olivares, Tommy 13 11 8
Olsen, Doug 25 22 19
Olsen, Roger 27 24 21
Oswald, Clayton 17 14 11
Pack, Colin 34 31 27
Pangborn, Jim 15 13 10
Park, Kevin 11 9 6
Parvin, Jon 0 0 0
Paulson, Mike 10 8 5
Payne, Jeff 0 0 0
Payne, Larry 0 0 0
Peckham, Tom 16 13 11
Perdue, Johnny 22 20 17
Phelps, Chris 22 19 16
Pickar, Rodger 28 25 22
Pillow, Doug 20 17 15
Pine, Kevin 0 0 0
Pittaway, Dave 0 0 0
Pohl, Dan 0 0 0
Price, Tony 0 0 0
PRITCHARD, TOM 0 0 0
Prochelo, Chaz 0 0 0
Profitt, Del 16 14 11
Rabins, Jay 34 32 28
Rafferty, Mike 12 10 7
Raivala, Terry 0 0 0
Ramon, Ramon 0 0 0
Redman, Neal 23 21 18
Reid, Bryon 15 13 10
Rennemo, Ron 15 13 10
Reynolds, Dan 13 10 8
Reynolds, Chuck 0 0 0
Ricciardelli, Paul 24 22 19
Ritchie, Bill 21 18 15
Robbins, Jimmy 25 23 20
Roberts, James 9 6 4
Robertson, Matt 16 14 11
Robinson, Andrew 12 9 7
Rodiguez, Matthew 7 4 2
Roehl, Jonah 0 0 0
Sabol, Ralph 21 18 15
SANCHES, SUKI 0 0 0
Sapp, Carl 24 21 18
Sapp, Bruce 0 0 0
Saunders, Billy 0 0 0
Saunders, Mike 14 11 8
Scheetz, Greg 26 23 20
Schott, Danny 0 0 0
Schultz, Brekken 28 26 22
Schwartz, Benjamin 41 38 34
Seibal, Scott 9 7 5
Seibal, Terry 18 16 13
Seibal, Ron 0 0 0
Seibal, Tom 0 0 0
Seibal, Adam 27 24 21
Semenza, Dustin 5 2 0
Shaffer, Rick 18 15 13
Shaffer, Mark 0 0 0
Shaffer, Todd 0 0 0
Shaw, Rick 25 22 19
Shaw, Andrew 0 0 0
Shireman, Zach 21 19 16
Simonson, John 23 20 17
Slovensky, Mark 11 8 6
Slovensky, Doug 30 28 24
Slovensky, Bobby 31 28 25
Slovensky, Tyler 24 22 19
Slovensky, Mike 36 33 30
Slovensky, Jeff 27 24 21
Slovensky, Michael 35 32 28
Slovensky, Ross 35 33 29
Smallbrook, Tim 21 18 15
Smith, Phil 0 0 0
Snyder, Kregg 0 0 0
Song, Hotaek 10 7 5
Steinbeck, Walt 18 15 13
Steiner, Gary 16 13 10
Stockton, Jay 10 8 5
Stonehouse, Mark 0 0 0
Sullivan, Neth 12 9 7
sung, ken 27 24 21
Sutherland, Donald 9 6 4
Tarone, Scott 9 6 4
Tirillo, Chris 19 17 14
tkach, cameron 0 0 0
Tomas, Chris 24 21 18
Toth, Mark 9 6 4
Tripoli, Matt 15 12 9
Tukker, John 15 13 10
Turk, Travis 0 0 0
Van Houten, Chuck 24 21 18
Vandermoon, Brad 0 0 0
Vuicich, Dan 0 0 0
Vuicich, Dan 0 0 0
Vuicich, Jan 0 0 0
Waldron, Allen 10 8 5
Walls, Chace 5 3 0
Wampler, Mark 14 12 9
Watson, Keith 0 0 0
Watson, Tim 9 6 4
Weller, Charlie 41 38 35
Wendt, Matt 24 21 18
West, Mark 0 0 0
wilson, steve 0 0 0
Wilson, Mark 0 0 0
Winand, Stan 12 9 7
Woidneck, Brian 19 16 13
Wong, Ted 23 20 17
Wood, Randy 13 11 8
Wyrick, Jason 0 0 0
Wyrick, Jason 0 0 0
Yates, Brent 11 8 6
Yeager, Richard 5 2 -0
Young, Mike 0 0 0
Young, Larry 35 32 28
Young, Jeff 3 0 -2
Zadik, John 12 9 7
Zenil, Craig 24 21 18
Zenil, Laila 0 0 0
Zulaica, Joel 5 3 1

AIM IT Services, LLC