Try out the new phone application at app.desertnomads.org!

Course Listing

Elkview Country Club (update)


Crystal Lake, PA


Teebox Rating Slope
Blue 72.4 128
White 70.6 122
Gold 66.7 114
Red 64.8 110
Green 61.1 102
Course Handicaps for -- View Member Scores
Player Blue White Gold Red Green
, Adam 0 0 0 0 0
Adey, Pete -9 -10 -14 -15 -18
Albertson, Mike 0 0 0 0 0
Anderson, Joel 0 0 0 0 0
Andrews, Daniel 11 9 4 2 -2
Arias, Eric 0 0 0 0 0
Aylesworth, Joshua 24 21 15 13 8
Ballard, Jay 13 11 6 4 -1
Bartnik, Dominick 21 19 13 11 6
Barton, Jeff 22 19 14 11 6
Batlle, Carlos 14 12 7 5 0
Belcher, Iain 17 14 10 7 2
Belcher, Alex 12 10 5 3 -2
Belcher, Ian 26 23 18 15 10
Beltz, Jordan 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0
Beltz, Jordan 11 9 4 2 -2
Bench, Randy 8 6 1 -1 -5
Berglund, Mike 0 0 0 0 0
Blakey, Brian 0 0 0 0 0
Bland, Devin 12 9 5 2 -2
Blow, Joe 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0
Bowman, John 16 14 9 6 2
Brafford, Bill 0 0 0 0 0
Brazda, Joe 28 25 19 16 11
Bresnahan, Dave 14 11 7 4 -0
brinkerhoff, brian 0 0 0 0 0
Broman, Anders 16 13 8 6 1
Bruhn, Doug 0 0 0 0 0
buchanan, steve 0 0 0 0 0
Buechler, John 6 4 -0 -2 -6
Burney, Muriel 61 57 49 45 38
Burwell, Dan 0 0 0 0 0
Butler, Scott 0 0 0 0 0
Buzzello, Regina 27 24 18 15 10
Byars, Ray 13 11 6 4 -1
Byars, Austin 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0
Calkins, Larry 30 27 21 18 13
Campbell, Albert 6 4 -0 -2 -6
Campbell, Tim 13 10 6 4 -1
Campbell, Mark 0 0 0 0 0
Capaci, Mike 8 6 2 -0 -5
Carlson, Joel 11 9 4 2 -2
Carlson, Derek 31 28 22 19 14
Carr, Steve 7 5 0 -2 -6
Carroll, John 0 0 0 0 0
Carroll, Richard 0 0 0 0 0
Casanova, David 0 0 0 0 0
Caskey, Trent 25 22 16 14 8
Castellanos, Alfredo 9 7 3 1 -4
Catero, Martin 7 4 0 -2 -6
Clarich, Bob 21 18 13 10 5
Colaric, Jake 8 6 2 -0 -5
Committee, Tournament 28 25 20 17 11
conry, sean 15 13 8 6 1
Conry, Tim 21 18 13 11 6
Crawford, John 11 9 4 2 -2
Crawford, Bill 14 12 7 5 0
Crews, Jack 22 19 14 11 6
Dashney, Dane 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0
Denison, Sam 0 0 0 0 0
Denison, Jason 0 0 0 0 0
Diamond, Kenny 30 27 21 18 13
Didinger, Todd 0 0 0 0 0
Doe, John 17 15 10 7 3
Dompier, Chris 12 10 5 3 -2
Dow, Ronald 18 15 10 7 3
Drebin, Kris 32 29 23 20 14
Dryden, Theodore 0 0 0 0 0
Duffy, Chris 57 52 45 41 34
Dugas, Brad 14 11 7 4 -0
Dunne, Jim 0 0 0 0 0
Dunphy, Joe 12 9 5 2 -2
Eggen, Thomas 6 4 -0 -2 -6
Einck, Todd 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0
Emery, Jeffrey R. 26 23 18 15 10
Ensign, Tyler 0 0 0 0 0
Evans, Tim 0 0 0 0 0
Ewing, Curt 15 12 7 5 0
Ewing, Nicole 10 8 3 1 -3
Farmer, Mike 0 0 0 0 0
Fischer, Rich 29 26 20 17 12
Fisher, Alan 12 9 5 2 -2
Fitzgerald, David 15 12 7 5 0
Flannery, Mike 6 4 -0 -2 -6
Franz, Terry 19 16 11 8 4
Fregien, Jim 21 18 13 10 5
Fregien, Jerry 22 20 14 12 7
Gage, Doug 0 0 0 0 0
Gardner, Mitch 15 13 8 6 1
Gardner, Carson 8 6 1 -1 -5
Garns, Ryan 0 0 0 0 0
Garns, Ryan 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0
Gawlik, Terry 20 17 12 10 5
Gilman, Shane 0 0 0 0 0
Gislain, John 32 28 23 20 14
Gitell, Robert 17 14 9 7 2
GLAKAS, WESLEY 23 20 15 12 7
Goldberg, Jason 38 34 28 25 19
Govi, Ross 0 0 0 0 0
Gowan, James 9 7 3 1 -4
Greenfield, Mark 17 15 10 7 2
Greenwood, Mike 0 0 0 0 0
Gregg, Mark 0 0 0 0 0
Griffin, Christopher 0 0 0 0 0
Grimaldi, Paul 3 2 -3 -5 -8
Guiga, Guy 41 38 31 28 22
Guzman, Pacific 8 6 2 -0 -4
hahn, robert 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0
Hakes, Steven 0 0 0 0 0
Hakes, Steven 0 0 0 0 0
Hamm, Jared 0 0 0 0 0
Hamm, Doug 0 0 0 0 0
Hansen, Gary 0 0 0 0 0
Hansen, Rick 26 23 17 15 9
Hardtke, Brad 0 0 0 0 0
Harper, Ryan 16 13 8 6 1
Harper, Scott 20 17 12 10 5
Haupt, Dirk 23 20 15 12 7
Hendrix, Brad 9 7 2 0 -4
Hendrix, Stewart 35 32 26 23 17
Hendrix, Ron 27 24 19 16 11
Higginbotham, Joel 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0
Highsmith, Bill 14 12 7 4 -0
Holmes, Jeff 0 0 0 0 0
Huston, Todd 0 0 0 0 0
Hutchinson, Jack 15 13 8 6 1
Hutchinson, Jack 0 0 0 0 0
Inmon, Rick 39 35 29 26 20
Inoshita, Dave 0 0 0 0 0
Irby, Pat 25 22 16 14 9
Irby, Pat 0 0 0 0 0
Jack, Gerry 0 0 0 0 0
Jackson, Glen 18 16 11 8 3
Jackson, Mike 6 4 -0 -2 -6
Jackson, Mike 0 0 0 0 0
Jacobs, Jared 2 0 -4 -6 -10
Jacobs, Charlie 0 0 0 0 0
Jain, Vijay 7 5 0 -2 -6
Janisse, Dale 21 18 13 10 5
Jensen, Michael 5 3 -2 -4 -8
Johnson, Dennis 0 0 0 0 0
Joiner, Tyler 14 11 7 4 -0
Judd, Tony 6 4 -0 -2 -6
Judd, Tony 0 0 0 0 0
Kaiser, Mark 16 14 9 6 2
Kalebic, Chad 23 20 15 12 7
Karcis, Payton 70 65 56 52 44
Kelty, Kevin 0 0 0 0 0
Kempfer , Jake 39 35 29 26 20
Kempfer , Ken 22 19 14 12 7
Kennedy, Michael 4 2 -2 -4 -8
Kennedy, Joseph 0 0 0 0 0
Kerr, James 47 43 36 33 26
Kilgore, Chuck 0 0 0 0 0
Killian, Bill 15 12 8 5 1
Killian, Billy 12 10 5 3 -1
Kirby, Scott -0 -2 -6 -8 -11
Knapp, Jon 6 4 -0 -2 -6
Knapper, Ryan 21 18 13 10 5
Knapper, Steven 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0
Koch, Sam 15 12 8 5 1
Kohler, Scott 17 15 10 7 2
Kracinski, Kevin 0 0 0 0 0
Kuper, Mark 11 9 4 2 -2
Kurtz, Kevin 9 7 3 0 -4
Kush, John 8 6 2 -0 -5
Laflamme, Lou 0 0 0 0 0
Larsen, Troy 14 11 7 4 -0
Leach, Brad 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0
Lewis, Dave 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0
Lolley, Jack 21 18 13 10 5
Lott, Glenn 0 0 0 0 0
Lott, Glenn 0 0 0 0 0
Lott, Glenn 0 0 0 0 0
Lucente, Dean 26 23 18 15 10
Lucky, Mike 0 0 0 0 0
Lybarger, Mark 18 16 11 8 3
MAGARO, JOSEPH 0 0 0 0 0
Magyar, Todd 0 0 0 0 0
Martell, John 20 17 12 10 5
Martin, Jeffrey 22 20 14 12 7
McAuliffe, Jim 19 17 11 9 4
McBroom, Steve 22 19 14 11 6
McCabe, Mike 8 5 1 -1 -5
McClenathan, Robert 0 0 0 0 0
McGuffin, Larry 7 5 1 -1 -5
McMahon , Kevin 0 0 0 0 0
Mehan, Pat 0 0 0 0 0
Mendoza, Alex 9 7 2 0 -4
Mercer, Doug 20 18 12 10 5
Meyer, David 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0
Mickley, Mark 6 4 -0 -2 -6
Mickley, Pat 0 0 0 0 0
Mickley, Pete 0 0 0 0 0
Mike, Debolt 0 0 0 0 0
Miller, Gene 20 17 12 9 4
Miller, Walter 0 0 0 0 0
Miller, Jeff 0 0 0 0 0
Moats, Gene 12 10 5 3 -2
Mooney, Matt 0 0 0 0 0
Moore, Charles 0 0 0 0 0
Morgan, Christopher 14 12 7 5 0
Morgan, Ben 10 8 3 1 -3
Mortellaro, Kayla 0 0 0 0 0
Moscatello, rick 18 15 10 8 3
Murphy, Craig 0 0 0 0 0
Nash, Dave 0 0 0 0 0
Neff, John 16 14 9 7 2
Nelson, Rob 11 9 4 2 -3
Nelson, Cheyne 0 0 0 0 0
Nelson, Dave 22 19 14 11 6
Newberry, Allen 21 18 13 10 5
Nicolaou, Gary 14 11 7 4 -0
Nixon, Nick 21 19 13 11 6
Nord, Chris 19 16 11 9 4
Nord, Chris 0 0 0 0 0
Nurkka, Hal 15 12 7 5 0
Oberg, Bran 1 -1 -4 -6 -10
ODonoghue, David 0 0 0 0 0
Olivares, Tommy 10 8 4 1 -3
Olsen, Doug 25 22 16 14 8
Olsen, Roger 23 20 15 12 7
Oswald, Clayton 14 11 6 4 -0
Pack, Colin 29 26 20 18 12
Pangborn, Jim 12 10 5 3 -2
Park, Kevin 9 6 2 -0 -4
Parvin, Jon 0 0 0 0 0
Paulson, Mike 8 6 1 -1 -5
Payne, Jeff 0 0 0 0 0
Payne, Larry 0 0 0 0 0
Peckham, Tom 13 10 6 4 -1
Perdue, Johnny 19 16 11 9 4
Phelps, Chris 18 16 11 8 3
Pickar, Rodger 24 21 16 13 8
Pillow, Doug 17 14 9 7 2
Pine, Kevin 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0
Pohl, Dan 0 0 0 0 0
Price, Tony 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0
Profitt, Del 13 11 6 4 -1
Rabins, Jay 30 27 21 18 13
Rafferty, Mike 10 8 3 1 -3
Raivala, Terry 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0
Redman, Neal 20 17 12 9 5
Reid, Bryon 12 10 5 3 -2
Rennemo, Ron 12 10 5 3 -1
Reynolds, Dan 10 8 3 1 -3
Reynolds, Chuck 0 0 0 0 0
Ricciardelli, Paul 21 18 13 10 5
Ritchie, Bill 17 14 9 7 2
Robbins, Jimmy 22 19 14 11 6
Roberts, James 6 4 -0 -2 -6
Robertson, Matt 13 11 6 4 -1
Robinson, Andrew 9 7 2 0 -4
Rodiguez, Matthew 4 2 -2 -4 -8
Roehl, Jonah 0 0 0 0 0
Sabol, Ralph 17 15 10 7 2
SANCHES, SUKI 0 0 0 0 0
Sandig, Max 41 37 31 28 21
Sapp, Carl 20 17 12 10 5
Sapp, Bruce 0 0 0 0 0
Saunders, Billy 0 0 0 0 0
Saunders, Mike 11 8 4 2 -3
Scheetz, Greg 22 19 14 12 7
Schott, Danny 0 0 0 0 0
Schultz, Brekken 24 21 16 13 8
Schwartz, Benjamin 36 33 27 24 18
Seibal, Scott 4 2 -2 -4 -8
Seibal, Terry 15 13 8 5 1
Seibal, Ron 0 0 0 0 0
Seibal, Tom 0 0 0 0 0
Seibal, Adam 22 19 14 11 6
Seibal , Alex 4 2 -2 -4 -8
Seibal , Adam 18 15 10 8 3
Semenza, Dustin 2 0 -4 -6 -10
Shaffer, Rick 15 12 8 5 1
Shaffer, Mark 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0
Shaw, Rick 22 19 14 11 6
Shaw, Andrew 0 0 0 0 0
Shireman, Zach 19 16 11 9 4
Simonson, John 19 16 11 9 4
Slovensky, Mark 9 6 2 -0 -4
Slovensky, Doug 30 27 21 18 13
Slovensky, Bobby 26 23 18 15 10
Slovensky, Tyler 21 18 13 10 5
Slovensky, Mike 32 28 23 20 14
Slovensky, Jeff 25 22 17 14 9
Slovensky, Michael 31 28 22 19 14
Slovensky, Ross 29 26 20 17 12
Smallbrook, Tim 17 15 10 7 3
Smith, Phil 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0
Song, Hotaek 7 5 1 -1 -5
Steinbeck, Walt 15 12 8 5 1
Steiner, Gary 13 10 6 3 -1
Stockton, Jay 8 6 1 -1 -5
Stonehouse, Mark 0 0 0 0 0
Sullivan, Neth 9 7 3 0 -4
sung, ken 23 20 15 12 7
Sutherland, Donald 6 4 -0 -2 -6
Tarone, Scott 6 4 -0 -2 -6
Tirillo, Chris 16 14 9 6 2
tkach, cameron 0 0 0 0 0
Tomas, Chris 20 17 12 10 5
Toth, Mark 6 4 -0 -2 -6
Tripoli, Matt 14 12 7 5 0
Tukker, John 12 10 5 3 -1
Turk, Travis 0 0 0 0 0
Van Houten, Chuck 20 17 12 10 5
Vandermoon, Brad 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0
Waldron, Allen 8 5 1 -1 -5
Walls, Chace 3 1 -3 -5 -9
Wampler, Mark 11 9 4 2 -2
Watson, Keith 0 0 0 0 0
Watson, Tim 6 4 -0 -2 -6
Weller, Charlie 37 33 27 24 18
Wendt, Matt 20 17 12 10 5
West, Mark 0 0 0 0 0
wilson, steve 0 0 0 0 0
Wilson, Mark 0 0 0 0 0
Winand, Stan 10 8 3 1 -3
Woidneck, Brian 16 13 8 6 1
Wong, Ted 20 17 12 9 4
Wood, Randy 13 11 6 4 -1
Wyrick, Jason 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0
Yates, Brent 8 6 2 -1 -5
Yeager, Richard 2 0 -4 -6 -9
Young, Mike 0 0 0 0 0
Young, Larry 30 27 21 18 13
Young, Jeff 4 2 -2 -4 -8
Zadik, John 9 7 2 0 -4
Zenil, Craig 20 17 12 10 5
Zenil, Laila 0 0 0 0 0
Zulaica, Joel 3 1 -3 -5 -9

AIM IT Services, LLC