Try out the new phone application at app.desertnomads.org!

Course Listing

"The Wiltshire Hotel (update)


Golf and Leisure Re, Sw


Teebox Rating Slope
Championship 72.4 125
Members White 71.8 124
Yellow 70.0 121
Yellow 2022 69.8 121
Yellow - Mats 69.1 121
Winter 68.2 117
Red 67.4 114
Red 2022 67.1 114
Course Handicaps for -- View Member Scores
Player Championship Members White Yellow Yellow 2022 Yellow - Mats Winter Red Red 2022
, Adam 0 0 0 0 0 0 0 0
Adey, Pete -9 -9 -11 -11 -12 -12 -13 -13
Albertson, Mike 0 0 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0 0 0
Andrews, Daniel 11 10 8 8 7 6 5 5
Arias, Eric 0 0 0 0 0 0 0 0
Aylesworth, Joshua 23 22 20 20 19 17 16 16
Ballard, Jay 13 12 10 10 9 8 7 7
Bartnik, Dominick 21 20 18 18 17 15 14 14
Barton, Jeff 21 21 18 18 17 16 14 14
Batlle, Carlos 14 13 11 11 10 9 8 7
Belcher, Iain 17 16 14 14 13 11 10 10
Belcher, Alex 12 11 9 9 8 7 6 6
Belcher, Ian 26 25 22 22 21 20 18 18
Beltz, Jordan 0 0 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0 0 0
Beltz, Jordan 11 10 8 8 7 6 5 5
Bench, Randy 7 7 5 5 4 3 2 2
Berglund, Mike 0 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0 0
Bland, Devin 11 11 9 8 8 6 5 5
Blow, Joe 0 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0 0
Bowman, John 16 15 13 13 12 11 10 9
Brafford, Bill 0 0 0 0 0 0 0 0
Brazda, Joe 27 26 24 23 23 21 20 19
Bresnahan, Dave 14 13 11 11 10 9 7 7
brinkerhoff, brian 0 0 0 0 0 0 0 0
Broman, Anders 15 15 12 12 11 10 9 9
Bruhn, Doug 0 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0 0
Buechler, John 6 6 4 3 3 2 1 0
Burney, Muriel 60 59 56 55 55 52 50 49
Burwell, Dan 0 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0 0
Buzzello, Regina 26 25 23 23 22 20 19 19
Byars, Ray 13 12 10 10 9 8 7 7
Byars, Austin 0 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0 0
Calkins, Larry 29 29 26 26 25 23 22 22
Campbell, Albert 6 5 3 3 2 1 0 0
Campbell, Tim 13 12 10 10 9 8 6 6
Campbell, Mark 0 0 0 0 0 0 0 0
Capaci, Mike 8 7 5 5 5 3 2 2
Carlson, Joel 11 10 8 8 7 6 5 5
Carlson, Derek 30 30 27 27 26 24 23 22
Carr, Steve 7 6 4 4 3 2 1 1
Carroll, John 0 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0 0
Casanova, David 0 0 0 0 0 0 0 0
Caskey, Trent 24 23 21 21 20 18 17 17
Castellanos, Alfredo 9 9 7 6 6 4 3 3
Catero, Martin 6 6 4 4 3 2 1 1
Clarich, Bob 20 20 17 17 16 15 14 13
Colaric, Jake 8 7 5 5 5 3 2 2
Committee, Tournament 28 27 24 24 23 22 20 20
conry, sean 15 14 12 12 11 10 9 9
Conry, Tim 21 20 18 17 17 15 14 14
Crawford, John 13 12 10 10 9 8 6 6
Crawford, Bill 14 13 11 11 10 9 8 8
Crews, Jack 22 21 18 18 18 16 15 14
Dashney, Dane 0 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0 0
Diamond, Kenny 30 29 26 26 25 24 22 22
Didinger, Todd 0 0 0 0 0 0 0 0
Doe, John 17 16 14 14 13 12 11 10
Dompier, Chris 12 11 9 9 8 7 6 5
Dow, Ronald 17 16 14 14 13 12 11 10
Drebin, Kris 30 29 27 26 26 24 22 22
Dryden, Theodore 0 0 0 0 0 0 0 0
Duffy, Chris 55 54 51 51 50 48 45 45
Dugas, Brad 12 11 9 9 8 7 6 5
Dunne, Jim 0 0 0 0 0 0 0 0
Dunphy, Joe 13 12 10 10 9 8 7 6
Eggen, Thomas 6 5 3 3 2 1 0 0
Einck, Todd 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0
Emery, Jeffrey R. 26 25 22 22 22 20 18 18
Ensign, Tyler 0 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0 0
Ewing, Curt 13 13 11 10 10 8 7 7
Ewing, Nicole 10 9 7 7 6 5 4 4
Farmer, Mike 0 0 0 0 0 0 0 0
Fischer, Rich 28 27 25 25 24 22 21 20
Fisher, Alan 11 11 9 8 8 6 5 5
Fitzgerald, David 14 14 11 11 10 9 8 8
Flannery, Mike 6 5 3 3 2 1 0 0
Franz, Terry 20 19 17 17 16 14 13 13
Fregien, Jim 20 20 17 17 16 15 14 13
Fregien, Jerry 22 21 19 19 18 16 15 15
Gage, Doug 0 0 0 0 0 0 0 0
Gardner, Mitch 15 14 12 12 11 10 9 8
Gardner, Carson 10 9 7 7 7 5 4 4
Garns, Ryan 0 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0 0
Gawlik, Terry 20 19 17 16 16 14 13 13
Gilman, Shane 0 0 0 0 0 0 0 0
Gislain, John 38 37 35 35 34 32 30 30
Gitell, Robert 16 15 13 13 12 11 10 10
GLAKAS, WESLEY 22 22 19 19 18 17 15 15
Govi, Ross 0 0 0 0 0 0 0 0
Gowan, James 9 9 7 6 6 4 3 3
Greenfield, Mark 17 16 14 14 13 12 10 10
Greenwood, Mike 0 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0 0
Grimaldi, Paul 3 3 1 1 0 -1 -2 -2
Guiga, Guy 40 40 37 37 36 34 32 32
Guzman, Pacific 8 8 6 5 5 4 3 2
hahn, robert 0 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0 0
Hansen, Rick 25 24 22 22 21 19 18 18
Hardtke, Brad 0 0 0 0 0 0 0 0
Harper, Ryan 15 15 13 12 12 10 9 9
Harper, Scott 20 19 17 16 16 14 13 13
Haupt, Dirk 22 22 19 19 18 17 15 15
Hendrix, Brad 7 6 5 4 4 3 2 1
Hendrix, Stewart 34 33 31 31 30 28 26 26
Hendrix, Ron 27 26 24 23 23 21 20 19
Higginbotham, Joel 0 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0 0
Highsmith, Bill 14 13 11 11 10 9 8 7
Holmes, Jeff 0 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0 0
Hutchinson, Jack 15 14 12 12 11 10 9 8
Hutchinson, Jack 0 0 0 0 0 0 0 0
Inmon, Rick 38 37 34 34 33 31 30 29
Inoshita, Dave 0 0 0 0 0 0 0 0
Irby, Pat 24 24 21 21 20 19 17 17
Irby, Pat 0 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0 0
Jackson, Glen 18 17 15 15 14 13 11 11
Jackson, Mike 6 5 3 3 2 1 0 0
Jackson, Mike 0 0 0 0 0 0 0 0
Jacobs, Jared 2 1 -1 -1 -1 -2 -3 -3
Jacobs, Charlie 0 0 0 0 0 0 0 0
Jain, Vijay 7 6 5 4 4 3 2 1
Janisse, Dale 20 20 17 17 16 15 14 13
Jensen, Michael 4 4 2 2 1 0 -1 -1
Johnson, Dennis 0 0 0 0 0 0 0 0
Joiner, Tyler 14 14 11 11 10 9 8 8
Judd, Tony 6 5 3 3 2 1 0 0
Judd, Tony 0 0 0 0 0 0 0 0
Kaiser, Mark 16 15 13 13 12 11 9 9
Kalebic, Chad 23 22 19 19 19 17 16 15
Kelty, Kevin 0 0 0 0 0 0 0 0
Kempfer , Jake 38 37 34 34 33 31 29 29
Kempfer , Ken 22 21 19 18 18 16 15 15
Kennedy, Michael 4 3 2 1 1 -0 -1 -2
Kennedy, Joseph 0 0 0 0 0 0 0 0
Kerr, James 46 45 42 42 41 39 37 37
Kilgore, Chuck 0 0 0 0 0 0 0 0
Killian, Bill 14 14 12 11 11 9 8 8
Killian, Billy 12 12 9 9 9 7 6 6
Kirby, Scott -0 -1 -2 -3 -3 -4 -5 -5
Knapp, Jon 6 5 3 3 2 1 0 0
Knapper, Ryan 20 20 17 17 16 15 14 13
Knapper, Steven 0 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0 0
Koch, Sam 16 15 13 12 12 10 9 9
Kohler, Scott 17 16 14 14 13 12 10 10
Kracinski, Kevin 0 0 0 0 0 0 0 0
Kuper, Mark 11 10 8 8 7 6 5 5
Kurtz, Kevin 9 8 6 6 6 4 3 3
Kush, John 8 7 5 5 4 3 2 2
Laflamme, Lou 0 0 0 0 0 0 0 0
Larsen, Troy 14 13 11 11 10 9 7 7
Leach, Brad 0 0 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0 0
Lolley, Jack 20 20 17 17 16 15 14 13
Lott, Glenn 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0
Lucente, Dean 26 25 23 22 22 20 19 18
Lucky, Mike 0 0 0 0 0 0 0 0
Lybarger, Mark 18 17 15 15 14 12 11 11
MAGARO, JOSEPH 0 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0 0
Martell, John 20 19 17 16 16 14 13 13
Martin, Jeffrey 22 21 19 19 18 16 15 15
McAuliffe, Jim 19 18 16 16 15 13 12 12
McBroom, Steve 22 21 19 18 18 16 15 14
McCabe, Mike 7 6 4 4 3 2 1 1
McClenathan, Robert 0 0 0 0 0 0 0 0
McGuffin, Larry 7 6 5 4 4 3 2 1
McMahon , Kevin 0 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0 0
Mendoza, Alex 9 8 6 6 5 4 3 3
Mercer, Doug 20 19 17 17 16 14 13 13
Meyer, David 0 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0 0
Mickley, Mark 6 5 3 3 3 1 1 0
Mickley, Pat 0 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0 0
Miller, Gene 19 18 16 16 15 14 12 12
Miller, Walter 0 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0 0
Moats, Gene 12 11 9 9 8 7 6 5
Mooney, Matt 0 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0 0
Morgan, Christopher 14 13 11 11 10 9 8 8
Morgan, Ben 10 9 7 7 6 5 4 4
Mortellaro, Kayla 0 0 0 0 0 0 0 0
Moscatello, rick 17 17 14 14 14 12 11 11
Murphy, Craig 0 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0 0
Neff, John 16 15 13 13 12 11 10 9
Nelson, Rob 11 10 8 8 7 6 5 4
Nelson, Cheyne 0 0 0 0 0 0 0 0
Nelson, Dave 21 20 18 18 17 16 14 14
Newberry, Allen 20 19 17 17 16 15 13 13
Nicolaou, Gary 13 13 11 10 10 8 7 7
Nixon, Nick 21 20 18 18 17 15 14 14
Nord, Chris 19 18 16 15 15 13 12 12
Nord, Chris 0 0 0 0 0 0 0 0
Nurkka, Hal 14 14 11 11 11 9 8 8
Oberg, Bran 1 1 -1 -1 -2 -3 -4 -4
ODonoghue, David 0 0 0 0 0 0 0 0
Olivares, Tommy 10 10 8 7 7 6 4 4
Olsen, Doug 23 22 20 19 19 17 16 15
Olsen, Roger 23 22 20 19 19 17 16 15
Oswald, Clayton 13 13 10 10 10 8 7 7
Pack, Colin 28 28 25 25 24 22 21 21
Pangborn, Jim 12 11 9 9 8 7 6 6
Park, Kevin 8 8 6 6 5 4 3 2
Parvin, Jon 0 0 0 0 0 0 0 0
Paulson, Mike 7 7 5 5 4 3 2 2
Payne, Jeff 0 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0 0
Peckham, Tom 13 12 10 10 9 8 6 6
Perdue, Johnny 18 18 15 15 15 13 12 12
Phelps, Chris 18 17 15 15 14 12 11 11
Pickar, Rodger 23 23 20 20 19 18 16 16
Pillow, Doug 16 16 13 13 13 11 10 10
Pine, Kevin 0 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0 0
Profitt, Del 13 12 10 10 9 8 7 6
Rabins, Jay 29 29 26 26 25 23 22 22
Rafferty, Mike 10 10 8 8 7 6 5 4
Raivala, Terry 0 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0 0
Redman, Neal 19 19 16 16 15 14 13 12
Reid, Bryon 12 11 9 9 8 7 6 6
Rennemo, Ron 12 11 9 9 8 7 6 6
Reynolds, Dan 10 9 7 7 6 5 4 3
Reynolds, Chuck 0 0 0 0 0 0 0 0
Ricciardelli, Paul 20 19 17 17 16 15 13 13
Ritchie, Bill 17 16 14 14 13 12 11 10
Robbins, Jimmy 21 20 18 18 17 16 14 14
Roberts, James 6 5 3 3 2 1 0 0
Robertson, Matt 13 12 10 10 9 8 7 6
Robinson, Andrew 9 8 6 6 5 4 3 3
Rodiguez, Matthew 4 4 2 2 1 -0 -1 -1
Roehl, Jonah 0 0 0 0 0 0 0 0
Sabol, Ralph 17 16 14 14 13 12 10 10
SANCHES, SUKI 0 0 0 0 0 0 0 0
Sandig, Max 41 40 37 37 36 34 32 32
Sapp, Carl 20 19 17 17 16 14 13 13
Sapp, Bruce 0 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0 0
Saunders, Mike 10 10 8 8 7 6 5 4
Scheetz, Greg 22 21 19 18 18 16 15 15
Schott, Danny 0 0 0 0 0 0 0 0
Schultz, Brekken 24 23 21 21 20 18 17 16
Schwartz, Benjamin 35 34 32 32 31 29 27 27
Seibal, Scott 4 3 2 1 1 -0 -1 -2
Seibal, Terry 15 14 12 12 11 9 8 8
Seibal, Ron 0 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0 0
Seibal, Adam 21 21 18 18 17 16 14 14
Seibel, Alex -1 -2 -3 -3 -4 -5 -6 -6
Semenza, Dustin 2 1 -1 -1 -1 -2 -3 -3
Shaffer, Rick 14 14 12 11 11 9 8 8
Shaffer, Mark 0 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0 0
Shaw, Rick 21 20 18 17 17 15 14 14
Shaw, Andrew 0 0 0 0 0 0 0 0
Shireman, Zach 19 18 16 16 15 14 13 12
Simonson, John 19 18 16 15 15 13 12 12
Slovensky, Mark 7 7 5 5 4 3 2 2
Slovensky, Doug 26 25 23 23 22 20 19 19
Slovensky, Bobby 26 25 23 23 22 20 19 19
Slovensky, Tyler 20 19 17 17 16 15 13 13
Slovensky, Mike 31 30 28 27 27 25 23 23
Slovensky, Jeff 23 22 20 20 19 17 16 16
Slovensky, Michael 31 30 27 27 26 24 23 23
Slovensky, Ross 30 29 27 27 26 24 23 22
Smallbrook, Tim 17 16 14 14 13 12 11 10
Smith, Phil 0 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0 0
Song, Hotaek 7 6 4 4 4 2 1 1
Steinbeck, Walt 14 14 12 11 11 9 8 8
Steiner, Gary 12 12 10 9 9 7 6 6
Stockton, Jay 7 7 5 5 4 3 2 2
Stonehouse, Mark 0 0 0 0 0 0 0 0
Sullivan, Neth 9 8 6 6 5 4 3 3
sung, ken 22 21 19 19 18 17 15 15
Sutherland, Donald 6 5 3 3 2 1 0 0
Tarone, Scott 6 5 3 3 2 1 0 0
Tirillo, Chris 16 15 13 13 12 11 9 9
tkach, cameron 0 0 0 0 0 0 0 0
Tomas, Chris 20 19 17 16 16 14 13 13
Toth, Mark 6 5 3 3 2 1 0 0
Tripoli, Matt 15 14 12 12 11 10 9 8
Tukker, John 12 11 9 9 8 7 6 6
Turk, Travis 0 0 0 0 0 0 0 0
Van Houten, Chuck 20 19 17 16 16 14 13 13
Vandermoon, Brad 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0 0
Waldron, Allen 7 7 5 5 4 3 2 1
Walls, Chace 3 2 0 0 -1 -2 -2 -3
Wampler, Mark 11 10 8 8 7 6 5 5
Watson, Keith 0 0 0 0 0 0 0 0
Watson, Tim 6 5 3 3 3 1 1 0
Weller, Charlie 36 35 32 32 31 29 28 27
Wendt, Matt 19 19 16 16 16 14 13 12
West, Mark 0 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0 0
Winand, Stan 9 8 6 6 5 4 3 3
Woidneck, Brian 15 15 12 12 11 10 9 9
Wong, Ted 19 18 16 16 15 14 12 12
Wood, Randy 13 12 10 10 9 8 7 6
Wyrick, Jason 0 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0 0
Yates, Brent 8 7 5 5 4 3 2 2
Yeager, Richard 2 2 -0 -0 -1 -2 -3 -3
Young, Mike 0 0 0 0 0 0 0 0
Young, Larry 29 29 26 26 25 23 22 22
Young, Jeff 4 3 1 1 1 -0 -1 -2
Zadik, John 9 8 6 6 5 4 3 3
Zenil, Craig 20 19 17 16 16 14 13 13
Zenil, Laila 0 0 0 0 0 0 0 0
Zulaica, Joel 3 2 1 0 -0 -1 -2 -2

AIM IT Services, LLC