Try out the new phone application at app.desertnomads.org!

Course Listing

Marshall Canyon Golf Course (update)


La Verne, CA


Teebox Rating Slope
Blue 69.8 123
White 68.5 120
Red 66.8 116
Red/Gold 65.2 112
Course Handicaps for -- View Member Scores
Player Blue White Red Red/Gold
, Adam 0 0 0 0
Adey, Pete -11 -12 -14 -15
Albertson, Mike 0 0 0 0
Anderson, Joel 0 0 0 0
Andrews, Daniel 8 7 5 3
Arias, Eric 0 0 0 0
Aylesworth, Joshua 20 18 16 14
Ballard, Jay 10 9 7 4
Bartnik, Dominick 18 16 14 12
Barton, Jeff 18 17 14 12
Batlle, Carlos 11 9 7 5
Belcher, Iain 14 12 10 8
Belcher, Alex 9 7 5 3
Belcher, Ian 23 21 18 16
Beltz, Jordan 0 0 0 0
Beltz, Jordan 0 0 0 0
Beltz, Jordan 8 7 5 3
Bench, Randy 5 3 1 -0
Berglund, Mike 0 0 0 0
Blakey, Brian 0 0 0 0
Bland, Devin 9 7 5 3
Blow, Joe 0 0 0 0
Blubaugh, Rob 0 0 0 0
Bob, Wolegib 0 0 0 0
Bowman, John 13 11 9 7
Brafford, Bill 0 0 0 0
Brazda, Joe 24 22 19 17
Bresnahan, Dave 11 9 7 5
brinkerhoff, brian 0 0 0 0
Broman, Anders 12 11 9 6
Bruhn, Doug 0 0 0 0
buchanan, steve 0 0 0 0
Buechler, John 3 2 0 -2
Burney, Muriel 56 54 50 46
Burwell, Dan 0 0 0 0
Butler, Scott 0 0 0 0
Buzzello, Regina 23 21 19 16
Byars, Ray 10 9 7 4
Byars, Austin 0 0 0 0
Bydalek, Mike 0 0 0 0
Calkins, Larry 26 24 22 19
Campbell, Albert 3 2 -0 -2
Campbell, Tim 10 8 6 4
Campbell, Mark 0 0 0 0
Capaci, Mike 5 4 2 0
Carlson, Joel 8 7 5 3
Carlson, Derek 27 25 23 20
Carr, Steve 4 3 1 -1
Carroll, John 0 0 0 0
Carroll, Richard 0 0 0 0
Casanova, David 0 0 0 0
Caskey, Trent 21 19 17 14
Castellanos, Alfredo 7 5 3 1
Catero, Martin 4 2 0 -1
Clarich, Bob 18 16 13 11
Colaric, Jake 5 4 2 0
Committee, Tournament 25 23 20 18
conry, sean 12 11 8 6
Conry, Tim 18 16 14 11
Crawford, John 8 7 5 3
Crawford, Bill 11 10 7 5
Crews, Jack 19 17 14 12
Dashney, Dane 0 0 0 0
DeFerrari, Gary 0 0 0 0
Denison, Sam 0 0 0 0
Denison, Jason 0 0 0 0
Diamond, Kenny 27 25 22 19
Didinger, Todd 0 0 0 0
Doe, John 14 12 10 8
Dompier, Chris 9 7 5 3
Dow, Ronald 14 13 10 8
Drebin, Kris 28 26 23 21
Dryden, Theodore 0 0 0 0
Duffy, Chris 52 49 46 42
Dugas, Brad 11 9 7 5
Dunne, Jim 0 0 0 0
Dunphy, Joe 9 7 5 3
Eggen, Thomas 3 2 -0 -2
Einck, Todd 0 0 0 0
Eisenberg, Brian 0 0 0 0
Eisenberg, Brian 0 0 0 0
Emery, Jeffrey R. 23 21 18 16
Ensign, Tyler 0 0 0 0
Evans, Tim 0 0 0 0
Ewing, Curt 11 10 8 6
Ewing, Nicole 7 6 4 2
Farmer, Mike 0 0 0 0
Fischer, Rich 25 23 20 18
Fisher, Alan 9 7 5 3
Fitzgerald, David 11 10 8 6
Flannery, Mike 3 2 -0 -2
Franz, Terry 15 13 11 9
Fregien, Jim 18 16 13 11
Fregien, Jerry 19 17 15 13
Gage, Doug 0 0 0 0
Gardner, Mitch 12 10 8 6
Gardner, Carson 5 4 2 -0
Garns, Ryan 0 0 0 0
Garns, Ryan 0 0 0 0
Garrett, Garrett 0 0 0 0
Gawlik, Terry 17 15 13 10
Gilman, Shane 0 0 0 0
Gislain, John 28 26 23 21
Gitell, Robert 13 12 9 7
GLAKAS, WESLEY 19 18 15 13
Goldberg, Jason 34 32 29 26
Govi, Ross 0 0 0 0
Gowan, James 7 5 3 1
Greenfield, Mark 14 12 10 8
Greenwood, Mike 0 0 0 0
Gregg, Mark 0 0 0 0
Griffin, Christopher 0 0 0 0
Grimaldi, Paul 1 -1 -2 -4
Guiga, Guy 37 35 32 29
Guzman, Pacific 6 4 2 0
hahn, robert 0 0 0 0
Hahn, Jonathan 0 0 0 0
Hakes, Steven 0 0 0 0
Hakes, Steven 0 0 0 0
Hamm, Jared 0 0 0 0
Hamm, Doug 0 0 0 0
Hansen, Gary 0 0 0 0
Hansen, Rick 22 20 18 16
Hardtke, Brad 0 0 0 0
Harper, Ryan 13 11 9 7
Harper, Scott 17 15 13 10
Haupt, Dirk 19 18 15 13
Hendrix, Brad 6 4 2 1
Hendrix, Stewart 31 29 26 24
Hendrix, Ron 24 22 19 17
Higginbotham, Joel 0 0 0 0
Higginbotham, Scott 0 0 0 0
Highsmith, Bill 11 9 7 5
Holmes, Jeff 0 0 0 0
Huston, Todd 0 0 0 0
Hutchinson, Jack 12 11 8 6
Hutchinson, Jack 0 0 0 0
Inmon, Rick 35 32 30 27
Inoshita, Dave 0 0 0 0
Irby, Pat 21 19 17 15
Irby, Pat 0 0 0 0
Jack, Gerry 0 0 0 0
Jackson, Glen 15 13 11 9
Jackson, Mike 3 2 -0 -2
Jackson, Mike 0 0 0 0
Jacobs, Jared -1 -2 -4 -5
Jacobs, Charlie 0 0 0 0
Jain, Vijay 4 3 1 -1
Janisse, Dale 17 15 13 11
Jensen, Michael 2 0 -1 -3
Johnson, Dennis 0 0 0 0
Joiner, Tyler 11 9 7 5
Judd, Tony 3 2 -0 -2
Judd, Tony 0 0 0 0
Kaiser, Mark 13 11 9 7
Kalebic, Chad 20 18 15 13
Karcis, Payton 64 61 58 54
Kelty, Kevin 0 0 0 0
Kempfer , Jake 34 32 29 27
Kempfer , Ken 19 17 15 12
Kennedy, Michael 1 0 -2 -4
Kennedy, Joseph 0 0 0 0
Kerr, James 43 40 37 34
Kilgore, Chuck 0 0 0 0
Killian, Bill 12 10 8 6
Killian, Billy 9 8 6 4
Kirby, Scott -3 -4 -6 -7
Knapp, Jon 3 2 -0 -2
Knapper, Ryan 18 16 13 11
Knapper, Steven 0 0 0 0
Knauf, Trevor 0 0 0 0
Koch, Sam 12 10 8 6
Kohler, Scott 14 12 10 8
Kracinski, Kevin 0 0 0 0
Kuper, Mark 8 7 5 3
Kurtz, Kevin 6 5 3 1
Kush, John 5 4 2 0
Laflamme, Lou 0 0 0 0
Larsen, Troy 11 9 7 5
Leach, Brad 0 0 0 0
LeDuc, Tyler 0 0 0 0
Lewis, Dave 0 0 0 0
Lickfeld, Gary 0 0 0 0
Lolley, Jack 18 16 13 11
Lott, Glenn 0 0 0 0
Lott, Glenn 0 0 0 0
Lott, Glenn 0 0 0 0
Lucente, Dean 23 21 18 16
Lucky, Mike 0 0 0 0
Lybarger, Mark 15 13 11 9
MAGARO, JOSEPH 0 0 0 0
Magyar, Todd 0 0 0 0
Martell, John 17 15 13 10
Martin, Jeffrey 19 17 15 12
McAuliffe, Jim 16 14 12 10
McBroom, Steve 19 17 15 12
McCabe, Mike 5 3 1 -1
McClenathan, Robert 0 0 0 0
McGuffin, Larry 4 3 1 -1
McMahon , Kevin 0 0 0 0
Mehan, Pat 0 0 0 0
Mendoza, Alex 6 5 3 1
Mercer, Doug 17 15 13 11
Meyer, David 0 0 0 0
Mickelson, Phil 0 0 0 0
Mickley, Mark 3 2 0 -2
Mickley, Pat 0 0 0 0
Mickley, Pete 0 0 0 0
Mike, Debolt 0 0 0 0
Miller, Gene 16 14 12 10
Miller, Walter 0 0 0 0
Miller, Jeff 0 0 0 0
Moats, Gene 9 7 5 3
Mooney, Matt 0 0 0 0
Moore, Charles 0 0 0 0
Morgan, Christopher 11 10 7 5
Morgan, Ben 7 6 4 2
Mortellaro, Kayla 0 0 0 0
Moscatello, rick 15 13 11 8
Murphy, Craig 0 0 0 0
Nash, Dave 0 0 0 0
Neff, John 13 11 9 7
Nelson, Rob 8 6 4 2
Nelson, Cheyne 0 0 0 0
Nelson, Dave 18 16 14 12
Newberry, Allen 17 15 13 11
Nicolaou, Gary 11 9 7 5
Nixon, Nick 18 16 14 12
Nord, Chris 16 14 12 9
Nord, Chris 0 0 0 0
Nurkka, Hal 12 10 8 6
Oberg, Bran -1 -3 -4 -6
ODonoghue, David 0 0 0 0
Olivares, Tommy 7 6 4 2
Olsen, Doug 21 19 17 14
Olsen, Roger 20 18 15 13
Oswald, Clayton 10 9 7 5
Pack, Colin 25 23 21 18
Pangborn, Jim 9 8 5 4
Park, Kevin 6 4 2 0
Parvin, Jon 0 0 0 0
Paulson, Mike 5 3 1 -0
Payne, Jeff 0 0 0 0
Payne, Larry 0 0 0 0
Peckham, Tom 10 8 6 4
Perdue, Johnny 16 14 12 9
Phelps, Chris 15 13 11 9
Pickar, Rodger 20 19 16 14
Pillow, Doug 13 12 10 7
Pine, Kevin 0 0 0 0
Pittaway, Dave 0 0 0 0
Pohl, Dan 0 0 0 0
Price, Tony 0 0 0 0
PRITCHARD, TOM 0 0 0 0
Prochelo, Chaz 0 0 0 0
Profitt, Del 10 8 6 4
Rabins, Jay 26 24 22 19
Rafferty, Mike 7 6 4 2
Raivala, Terry 0 0 0 0
Ramon, Ramon 0 0 0 0
Redman, Neal 16 15 12 10
Reid, Bryon 9 8 5 4
Rennemo, Ron 9 8 6 4
Reynolds, Dan 7 5 3 1
Reynolds, Chuck 0 0 0 0
Ricciardelli, Paul 17 16 13 11
Ritchie, Bill 13 12 10 7
Robbins, Jimmy 18 16 14 12
Roberts, James 3 2 -0 -2
Robertson, Matt 10 8 6 4
Robinson, Andrew 6 4 2 1
Rodiguez, Matthew 2 0 -2 -3
Roehl, Jonah 0 0 0 0
Sabol, Ralph 14 12 10 8
SANCHES, SUKI 0 0 0 0
Sandig, Max 37 35 32 29
Sapp, Carl 17 15 13 11
Sapp, Bruce 0 0 0 0
Saunders, Billy 0 0 0 0
Saunders, Mike 8 6 4 2
Scheetz, Greg 19 17 15 12
Schott, Danny 0 0 0 0
Schultz, Brekken 21 19 17 14
Schwartz, Benjamin 32 30 27 25
Seibal, Scott 1 0 -2 -4
Seibal, Terry 12 10 8 6
Seibal, Ron 0 0 0 0
Seibal, Tom 0 0 0 0
Seibal, Adam 18 17 14 12
Seibal , Alex 2 0 -2 -3
Seibal , Adam 14 13 10 8
Semenza, Dustin -1 -2 -4 -5
Shaffer, Rick 12 10 8 6
Shaffer, Mark 0 0 0 0
Shaffer, Todd 0 0 0 0
Shaw, Rick 19 17 14 12
Shaw, Andrew 0 0 0 0
Shireman, Zach 16 14 12 10
Simonson, John 16 14 12 9
Slovensky, Mark 6 4 2 0
Slovensky, Doug 26 24 22 19
Slovensky, Bobby 23 21 18 16
Slovensky, Tyler 17 16 13 11
Slovensky, Mike 28 26 23 21
Slovensky, Jeff 22 20 17 15
Slovensky, Michael 28 25 23 20
Slovensky, Ross 25 23 21 18
Smallbrook, Tim 14 12 10 8
Smith, Phil 0 0 0 0
Snyder, Kregg 0 0 0 0
Song, Hotaek 4 3 1 -1
Steinbeck, Walt 12 10 8 6
Steiner, Gary 10 8 6 4
Stockton, Jay 5 3 1 -0
Stonehouse, Mark 0 0 0 0
Sullivan, Neth 6 5 3 1
sung, ken 19 17 15 13
Sutherland, Donald 3 2 -0 -2
Tarone, Scott 3 2 -0 -2
Tirillo, Chris 13 11 9 7
tkach, cameron 0 0 0 0
Tomas, Chris 17 15 13 10
Toth, Mark 3 2 -0 -2
Tripoli, Matt 11 9 7 5
Tukker, John 9 8 6 4
Turk, Travis 0 0 0 0
Van Houten, Chuck 17 15 13 10
Vandermoon, Brad 0 0 0 0
Vuicich, Dan 0 0 0 0
Vuicich, Dan 0 0 0 0
Vuicich, Jan 0 0 0 0
Waldron, Allen 5 3 1 -1
Walls, Chace 0 -1 -3 -5
Wampler, Mark 8 7 5 3
Watson, Keith 0 0 0 0
Watson, Tim 3 2 0 -2
Weller, Charlie 33 30 28 25
Wendt, Matt 17 15 12 10
West, Mark 0 0 0 0
wilson, steve 0 0 0 0
Wilson, Mark 0 0 0 0
Winand, Stan 7 6 4 2
Woidneck, Brian 12 11 9 6
Wong, Ted 16 14 12 10
Wood, Randy 10 8 6 4
Wyrick, Jason 0 0 0 0
Wyrick, Jason 0 0 0 0
Yates, Brent 5 4 2 -0
Yeager, Richard -0 -2 -3 -5
Young, Mike 0 0 0 0
Young, Larry 26 24 22 19
Young, Jeff 1 -0 -2 -4
Zadik, John 6 5 3 1
Zenil, Craig 17 15 13 10
Zenil, Laila 0 0 0 0
Zulaica, Joel 0 -1 -3 -4

AIM IT Services, LLC