Try out the new phone application at app.desertnomads.org!

Course Listing

Boulders (FS/FN) (update)


Carefree, AZ
480.488.9028

Teebox Rating Slope
Blue 71.3 136
White 69.4 130
Copper 67.9 123
Course Handicaps for -- View Member Scores
Player Blue White Copper
Adey, Pete -11 -12 -13
Albertson, Mike 0 0 0
Anderson, Joel 0 0 0
Andrews, Daniel 11 8 6
Arias, Eric 0 0 0
Aylesworth, Joshua 24 21 18
Ballard, Jay 13 11 8
Barton, Jeff 22 19 16
Batlle, Carlos 14 11 9
Belcher, Iain 17 14 12
Belcher, Alex 13 10 8
Belcher, Ian 27 24 21
Beltz, Jordan 0 0 0
Bench, Randy 7 5 3
Berglund, Mike 0 0 0
Blakey, Brian 0 0 0
Bland, Devin 11 9 7
Blow, Joe 0 0 0
Blubaugh, Rob 0 0 0
Bob, Wolegib 0 0 0
Bowman, John 16 14 11
Brafford, Bill 0 0 0
Brazda, Joe 28 25 22
Bresnahan, Dave 14 11 9
brinkerhoff, brian 0 0 0
Broman, Anders 15 13 10
Bruhn, Doug 0 0 0
buchanan, steve 0 0 0
Buechler, John 6 3 2
Burney, Muriel 64 59 54
Burwell, Dan 0 0 0
Butler, Scott 0 0 0
Buzzello, Regina 27 24 21
Byars, Ray 14 11 9
Byars, Austin 0 0 0
Bydalek, Mike 0 0 0
Calkins, Larry 31 28 24
Campbell, Albert 5 3 1
Campbell, Tim 13 10 8
Campbell, Mark 0 0 0
Capaci, Mike 8 5 4
Carlson, Joel 11 8 6
Carlson, Derek 32 29 25
Carr, Steve 6 4 2
Carroll, John 0 0 0
Carroll, Richard 0 0 0
Caskey, Trent 25 22 19
Castellanos, Alfredo 9 6 4
Catero, Martin 6 4 2
Clarich, Bob 21 18 16
Colaric, Jake 8 5 4
Committee, Tournament 29 26 23
conry, sean 18 15 13
Conry, Tim 24 21 18
Crawford, John 12 9 7
Crawford, Bill 14 12 9
Crews, Jack 22 19 17
Dashney, Dane 0 0 0
DeFerrari, Gary 0 0 0
Denison, Sam 0 0 0
Denison, Jason 0 0 0
Diamond, Kenny 31 28 25
Didinger, Todd 0 0 0
Doe, John 17 15 12
Dompier, Chris 12 9 7
Dow, Ronald 17 15 12
Drebin, Kris 31 28 25
Dryden, Theodore 0 0 0
Duffy, Chris 60 55 50
Dugas, Brad 12 10 8
Dunne, Jim 0 0 0
Dunphy, Joe 13 11 9
Eggen, Thomas 5 3 1
Einck, Todd 0 0 0
Eisenberg, Brian 0 0 0
Eisenberg, Brian 0 0 0
Emery, Jeffrey R. 27 24 21
Ensign, Tyler 0 0 0
Evans, Tim 0 0 0
Ewing, Curt 11 9 7
Farmer, Mike 0 0 0
Fischer, Rich 29 26 23
Fisher, Alan 11 9 7
Fitzgerald, David 14 12 10
Flannery, Mike 5 3 1
Franz, Terry 20 18 15
Fregien, Jim 21 18 16
Fregien, Jerry 23 20 17
Gage, Doug 0 0 0
Gardner, Mitch 15 12 10
Gardner, Carson 10 8 6
Garns, Ryan 0 0 0
Garrett, Garrett 0 0 0
Gawlik, Terry 20 17 15
Gilman, Shane 0 0 0
Gislain, John 41 38 34
Gitell, Robert 17 14 11
GLAKAS, WESLEY 23 20 17
Govi, Ross 0 0 0
Gowan, James 9 7 5
Greenfield, Mark 17 14 12
Greenwood, Mike 0 0 0
Gregg, Mark 0 0 0
Grimaldi, Paul 4 2 0
Guiga, Guy 43 39 35
Guzman, Pacific 8 6 4
hahn, robert 0 0 0
Hahn, Jonathan 0 0 0
Hakes, Steven 0 0 0
Hakes, Steven 0 0 0
Hamm, Jared 0 0 0
Hamm, Doug 0 0 0
Hansen, Gary 0 0 0
Hansen, Rick 26 23 20
Hardtke, Brad 0 0 0
Harper, Ryan 16 13 11
Harper, Scott 20 17 15
Haupt, Dirk 23 20 18
Hendrix, Brad 6 4 2
Hendrix, Stewart 37 34 30
Hendrix, Ron 28 25 22
Higginbotham, Joel 0 0 0
Higginbotham, Scott 0 0 0
Highsmith, Bill 14 11 9
Holmes, Jeff 0 0 0
Huston, Todd 0 0 0
Hutchinson, Jack 15 13 10
Hutchinson, Jack 0 0 0
Inmon, Rick 40 36 33
Inoshita, Dave 0 0 0
Irby, Pat 25 22 19
Irby, Pat 0 0 0
Jack, Gerry 0 0 0
Jackson, Glen 18 16 13
Jackson, Mike 5 3 1
Jackson, Mike 0 0 0
Jacobs, Jared 1 -1 -3
Jacobs, Charlie 0 0 0
Jain, Vijay 5 3 1
Janisse, Dale 21 18 15
Jensen, Michael 4 2 -0
Johnson, Dennis 0 0 0
Joiner, Tyler 13 10 8
Judd, Tony 5 3 1
Judd, Tony 0 0 0
Kaiser, Mark 16 13 11
Kalebic, Chad 23 20 18
Kelty, Kevin 0 0 0
Kempfer , Jake 40 36 33
Kempfer , Ken 23 20 17
Kennedy, Michael 0 0 0
Kennedy, Joseph 0 0 0
Kerr, James 49 45 41
Kilgore, Chuck 0 0 0
Killian, Bill 14 12 10
Killian, Billy 11 9 7
Kirby, Scott -1 -3 -5
Knapp, Jon 5 3 1
Knapper, Ryan 21 18 16
Knapper, Steven 0 0 0
Knauf, Trevor 0 0 0
Koch, Sam 16 14 11
Kohler, Scott 17 14 12
Kracinski, Kevin 0 0 0
Kuper, Mark 11 8 6
Kurtz, Kevin 9 6 4
Kush, John 6 3 2
Laflamme, Lou 0 0 0
Larsen, Troy 14 11 9
Leach, Brad 0 0 0
Lewis, Dave 0 0 0
Lickfeld, Gary 0 0 0
Lolley, Jack 21 18 16
Lott, Glenn 0 0 0
Lott, Glenn 0 0 0
Lott, Glenn 0 0 0
Lucente, Dean 27 24 21
Lucky, Mike 0 0 0
Lybarger, Mark 18 15 13
MAGARO, JOSEPH 0 0 0
Magyar, Todd 0 0 0
Martell, John 20 17 15
Martin, Jeffrey 23 20 17
McAuliffe, Jim 19 16 14
McBroom, Steve 22 19 17
McCabe, Mike 8 5 4
McClenathan, Robert 0 0 0
McGuffin, Larry 5 3 1
McMahon , Kevin 0 0 0
Mehan, Pat 0 0 0
Mendoza, Alex 8 6 4
Mendoza , Alejandro 14 11 9
Mercer, Doug 20 18 15
Meyer, David 0 0 0
Mickelson, Phil 0 0 0
Mickley, Mark 5 3 1
Mickley, Pat 0 0 0
Mickley, Pete 0 0 0
Mike, Debolt 0 0 0
Miller, Gene 20 17 14
Miller, Walter 0 0 0
Miller, Jeff 0 0 0
Moats, Gene 12 9 7
Mooney, Matt 0 0 0
Moore, Charles 0 0 0
Morgan, Christopher 14 12 9
Morgan, Ben 10 7 5
Mortellaro, Kayla 0 0 0
Moscatello, rick 18 15 13
Murphy, Craig 0 0 0
Nash, Dave 0 0 0
Neff, John 16 14 11
Nelson, Rob 10 8 6
Nelson, Cheyne 0 0 0
Nelson, Dave 22 19 16
Newberry, Allen 21 18 15
Nicolaou, Gary 13 11 9
Nixon, Nick 22 19 16
Nord, Chris 19 16 14
Nord, Chris 0 0 0
Nurkka, Hal 14 12 10
Oberg, Bran 0 -2 -3
ODonoghue, David 0 0 0
Olivares, Tommy 10 7 5
Olsen, Doug 21 18 16
Olsen, Roger 23 21 18
Oswald, Clayton 13 11 9
Pack, Colin 30 27 24
Pangborn, Jim 12 9 7
Park, Kevin 8 6 4
Parvin, Jon 0 0 0
Paulson, Mike 7 5 3
Payne, Jeff 0 0 0
Payne, Larry 0 0 0
Peckham, Tom 13 10 8
Perdue, Johnny 19 16 14
Phelps, Chris 18 15 13
Pickar, Rodger 24 21 19
Pillow, Doug 17 14 12
Pine, Kevin 0 0 0
Pittaway, Dave 0 0 0
Pohl, Dan 0 0 0
Price, Tony 0 0 0
PRITCHARD, TOM 0 0 0
Prochelo, Chaz 0 0 0
Profitt, Del 13 10 8
Rabins, Jay 31 28 24
Rafferty, Mike 9 6 4
Raivala, Terry 0 0 0
Ramon, Ramon 0 0 0
Redman, Neal 20 17 15
Reid, Bryon 12 9 7
Rennemo, Ron 12 9 7
Reynolds, Dan 9 7 5
Reynolds, Chuck 0 0 0
Ricciardelli, Paul 21 18 15
Ritchie, Bill 17 15 12
Robbins, Jimmy 22 19 16
Roberts, James 5 3 1
Robertson, Matt 13 10 8
Robinson, Andrew 8 6 4
Rodiguez, Matthew 4 2 -0
Roehl, Jonah 0 0 0
Sabol, Ralph 17 14 12
SANCHES, SUKI 0 0 0
Sapp, Carl 20 18 15
Sapp, Bruce 0 0 0
Saunders, Billy 0 0 0
Saunders, Mike 10 8 6
Scheetz, Greg 23 20 17
Schott, Danny 0 0 0
Schultz, Brekken 25 22 19
Schwartz, Benjamin 37 34 30
Seibal, Scott 6 4 2
Seibal, Terry 15 12 10
Seibal, Ron 0 0 0
Seibal, Tom 0 0 0
Seibal, Adam 24 21 18
Semenza, Dustin 1 -1 -2
Shaffer, Rick 15 12 10
Shaffer, Mark 0 0 0
Shaffer, Todd 0 0 0
Shaw, Rick 21 18 16
Shaw, Andrew 0 0 0
Shireman, Zach 18 15 13
Simonson, John 19 16 14
Slovensky, Mark 7 5 3
Slovensky, Doug 27 24 21
Slovensky, Bobby 27 24 21
Slovensky, Tyler 21 18 15
Slovensky, Mike 33 29 26
Slovensky, Jeff 23 20 18
Slovensky, Michael 31 28 25
Slovensky, Ross 32 28 25
Smallbrook, Tim 17 15 12
Smith, Phil 0 0 0
Snyder, Kregg 0 0 0
Song, Hotaek 7 4 2
Steinbeck, Walt 15 12 10
Steiner, Gary 12 10 8
Stockton, Jay 7 5 3
Stonehouse, Mark 0 0 0
Sullivan, Neth 9 6 4
sung, ken 23 20 17
Sutherland, Donald 5 3 1
Tarone, Scott 5 3 1
Tirillo, Chris 16 13 11
tkach, cameron 0 0 0
Tomas, Chris 20 17 15
Toth, Mark 5 3 1
Tripoli, Matt 11 9 7
Tukker, John 12 9 7
Turk, Travis 0 0 0
Van Houten, Chuck 20 17 15
Vandermoon, Brad 0 0 0
Vuicich, Dan 0 0 0
Vuicich, Dan 0 0 0
Vuicich, Jan 0 0 0
Waldron, Allen 7 5 3
Walls, Chace 2 -0 -2
Wampler, Mark 11 9 6
Watson, Keith 0 0 0
Watson, Tim 5 3 1
Weller, Charlie 38 34 31
Wendt, Matt 20 17 15
West, Mark 0 0 0
wilson, steve 0 0 0
Wilson, Mark 0 0 0
Winand, Stan 9 6 4
Woidneck, Brian 15 13 10
Wong, Ted 20 17 14
Wood, Randy 10 7 5
Wyrick, Jason 0 0 0
Wyrick, Jason 0 0 0
Yates, Brent 7 5 3
Yeager, Richard 1 -1 -2
Young, Mike 0 0 0
Young, Larry 31 28 25
Young, Jeff -1 -2 -4
Zadik, John 9 6 4
Zenil, Craig 20 17 15
Zenil, Laila 0 0 0
Zulaica, Joel 2 0 -1

AIM IT Services, LLC