Try out the new phone application at app.desertnomads.org!

Course Listing

EL CAMALEON MAYAKOBA (update)


Playa Del Carmen, RO


Teebox Rating Slope
NEGRAS 74.8 139
AZULES 72.6 133
BLANCAS 70.8 126
VERDES 69.3 119
Course Handicaps for -- View Member Scores
Player NEGRAS AZULES BLANCAS VERDES
, Adam 0 0 0 0
Adey, Pete -7 -9 -10 -11
Albertson, Mike 0 0 0 0
Anderson, Joel 0 0 0 0
Andrews, Daniel 15 12 10 7
Arias, Eric 0 0 0 0
Aylesworth, Joshua 28 25 22 19
Ballard, Jay 17 14 12 9
Bartnik, Dominick 26 22 20 17
Barton, Jeff 26 23 20 17
Batlle, Carlos 18 15 12 10
Belcher, Iain 21 18 15 13
Belcher, Alex 15 13 10 8
Belcher, Ian 31 27 24 21
Beltz, Jordan 0 0 0 0
Beltz, Jordan 0 0 0 0
Beltz, Jordan 14 12 9 7
Bench, Randy 11 8 6 4
Berglund, Mike 0 0 0 0
Blakey, Brian 0 0 0 0
Bland, Devin 15 12 10 8
Blow, Joe 0 0 0 0
Blubaugh, Rob 0 0 0 0
Bob, Wolegib 0 0 0 0
Bowman, John 20 17 14 12
Brafford, Bill 0 0 0 0
Brazda, Joe 32 29 26 23
Bresnahan, Dave 17 15 12 10
brinkerhoff, brian 0 0 0 0
Broman, Anders 19 16 14 11
Bruhn, Doug 0 0 0 0
buchanan, steve 0 0 0 0
Buechler, John 9 7 5 3
Burney, Muriel 69 64 59 54
Burwell, Dan 0 0 0 0
Butler, Scott 0 0 0 0
Buzzello, Regina 31 28 25 22
Byars, Ray 17 14 12 9
Byars, Austin 0 0 0 0
Bydalek, Mike 0 0 0 0
Calkins, Larry 35 31 28 25
Campbell, Albert 9 6 4 3
Campbell, Tim 16 14 11 9
Campbell, Mark 0 0 0 0
Capaci, Mike 11 9 7 5
Carlson, Joel 15 12 10 7
Carlson, Derek 36 32 29 26
Carr, Steve 10 7 5 3
Carroll, John 0 0 0 0
Carroll, Richard 0 0 0 0
Casanova, David 0 0 0 0
Caskey, Trent 29 26 23 20
Castellanos, Alfredo 13 10 8 6
Catero, Martin 9 7 5 3
Clarich, Bob 25 22 19 16
Colaric, Jake 11 9 7 5
Committee, Tournament 33 30 26 23
conry, sean 19 16 14 11
Conry, Tim 25 22 19 17
Crawford, John 15 12 10 8
Crawford, Bill 18 15 13 10
Crews, Jack 26 23 20 17
Dashney, Dane 0 0 0 0
DeFerrari, Gary 0 0 0 0
Denison, Sam 0 0 0 0
Denison, Jason 0 0 0 0
Diamond, Kenny 35 32 28 25
Didinger, Todd 0 0 0 0
Doe, John 21 18 16 13
Dompier, Chris 15 13 10 8
Dow, Ronald 21 18 16 13
Drebin, Kris 37 33 30 27
Dryden, Theodore 0 0 0 0
Duffy, Chris 64 59 54 50
Dugas, Brad 17 14 12 10
Dunne, Jim 0 0 0 0
Dunphy, Joe 15 12 10 8
Eggen, Thomas 9 6 4 2
Einck, Todd 0 0 0 0
Eisenberg, Brian 0 0 0 0
Eisenberg, Brian 0 0 0 0
Emery, Jeffrey R. 31 27 24 21
Ensign, Tyler 0 0 0 0
Evans, Tim 0 0 0 0
Ewing, Curt 18 15 13 10
Ewing, Nicole 13 11 8 6
Farmer, Mike 0 0 0 0
Fischer, Rich 34 30 27 24
Fisher, Alan 15 12 10 8
Fitzgerald, David 18 15 13 10
Flannery, Mike 9 6 4 3
Franz, Terry 22 19 17 14
Fregien, Jim 25 22 19 16
Fregien, Jerry 27 24 21 18
Gage, Doug 0 0 0 0
Gardner, Mitch 19 16 13 11
Gardner, Carson 11 8 6 4
Garns, Ryan 0 0 0 0
Garns, Ryan 0 0 0 0
Garrett, Garrett 0 0 0 0
Gawlik, Terry 24 21 18 16
Gilman, Shane 0 0 0 0
Gislain, John 37 33 30 26
Gitell, Robert 20 17 15 12
GLAKAS, WESLEY 27 24 21 18
Goldberg, Jason 44 40 36 32
Govi, Ross 0 0 0 0
Gowan, James 13 10 8 6
Greenfield, Mark 21 18 15 13
Greenwood, Mike 0 0 0 0
Gregg, Mark 0 0 0 0
Griffin, Christopher 0 0 0 0
Grimaldi, Paul 6 4 2 0
Guiga, Guy 47 43 39 35
Guzman, Pacific 12 9 7 5
hahn, robert 0 0 0 0
Hahn, Jonathan 0 0 0 0
Hakes, Steven 0 0 0 0
Hakes, Steven 0 0 0 0
Hamm, Jared 0 0 0 0
Hamm, Doug 0 0 0 0
Hansen, Gary 0 0 0 0
Hansen, Rick 30 27 24 21
Hardtke, Brad 0 0 0 0
Harper, Ryan 20 17 14 12
Harper, Scott 24 21 18 16
Haupt, Dirk 27 24 21 18
Hendrix, Brad 12 9 7 5
Hendrix, Stewart 41 37 33 30
Hendrix, Ron 32 29 25 22
Higginbotham, Joel 0 0 0 0
Higginbotham, Scott 0 0 0 0
Highsmith, Bill 18 15 12 10
Holmes, Jeff 0 0 0 0
Huston, Todd 0 0 0 0
Hutchinson, Jack 19 16 14 11
Hutchinson, Jack 0 0 0 0
Inmon, Rick 44 40 37 33
Inoshita, Dave 0 0 0 0
Irby, Pat 29 26 23 20
Irby, Pat 0 0 0 0
Jack, Gerry 0 0 0 0
Jackson, Glen 22 19 16 14
Jackson, Mike 9 6 4 3
Jackson, Mike 0 0 0 0
Jacobs, Jared 5 2 0 -1
Jacobs, Charlie 0 0 0 0
Jain, Vijay 10 7 5 3
Janisse, Dale 25 22 19 16
Jensen, Michael 7 5 3 1
Johnson, Dennis 0 0 0 0
Joiner, Tyler 17 14 12 10
Judd, Tony 9 6 4 3
Judd, Tony 0 0 0 0
Kaiser, Mark 20 17 14 12
Kalebic, Chad 27 24 21 18
Karcis, Payton 78 73 67 62
Kelty, Kevin 0 0 0 0
Kempfer , Jake 44 40 36 33
Kempfer , Ken 27 23 20 18
Kennedy, Michael 7 4 2 1
Kennedy, Joseph 0 0 0 0
Kerr, James 53 49 45 41
Kilgore, Chuck 0 0 0 0
Killian, Bill 18 16 13 11
Killian, Billy 16 13 11 8
Kirby, Scott 2 0 -2 -3
Knapp, Jon 9 6 4 3
Knapper, Ryan 25 22 19 16
Knapper, Steven 0 0 0 0
Knauf, Trevor 0 0 0 0
Koch, Sam 18 16 13 11
Kohler, Scott 21 18 15 13
Kracinski, Kevin 0 0 0 0
Kuper, Mark 15 12 10 7
Kurtz, Kevin 13 10 8 6
Kush, John 11 9 6 5
Laflamme, Lou 0 0 0 0
Larsen, Troy 17 15 12 10
Leach, Brad 0 0 0 0
LeDuc, Tyler 0 0 0 0
Lewis, Dave 0 0 0 0
Lickfeld, Gary 0 0 0 0
Lolley, Jack 25 22 19 16
Lott, Glenn 0 0 0 0
Lott, Glenn 0 0 0 0
Lott, Glenn 0 0 0 0
Lucente, Dean 31 28 24 21
Lucky, Mike 0 0 0 0
Lybarger, Mark 22 19 16 14
MAGARO, JOSEPH 0 0 0 0
Magyar, Todd 0 0 0 0
Martell, John 24 21 18 16
Martin, Jeffrey 27 23 20 18
McAuliffe, Jim 23 20 17 15
McBroom, Steve 26 23 20 18
McCabe, Mike 11 8 6 4
McClenathan, Robert 0 0 0 0
McGuffin, Larry 10 8 6 4
McMahon , Kevin 0 0 0 0
Mehan, Pat 0 0 0 0
Mendoza, Alex 12 10 7 5
Mercer, Doug 24 21 18 16
Meyer, David 0 0 0 0
Mickelson, Phil 0 0 0 0
Mickley, Mark 9 7 4 3
Mickley, Pat 0 0 0 0
Mickley, Pete 0 0 0 0
Mike, Debolt 0 0 0 0
Miller, Gene 24 20 18 15
Miller, Walter 0 0 0 0
Miller, Jeff 0 0 0 0
Moats, Gene 15 13 10 8
Mooney, Matt 0 0 0 0
Moore, Charles 0 0 0 0
Morgan, Christopher 18 15 13 10
Morgan, Ben 14 11 9 6
Mortellaro, Kayla 0 0 0 0
Moscatello, rick 22 19 16 14
Murphy, Craig 0 0 0 0
Nash, Dave 0 0 0 0
Neff, John 20 17 15 12
Nelson, Rob 14 12 9 7
Nelson, Cheyne 0 0 0 0
Nelson, Dave 26 23 20 17
Newberry, Allen 25 22 19 16
Nicolaou, Gary 17 14 12 10
Nixon, Nick 26 22 20 17
Nord, Chris 23 20 17 15
Nord, Chris 0 0 0 0
Nurkka, Hal 18 15 13 11
Oberg, Bran 4 2 -0 -2
ODonoghue, David 0 0 0 0
Olivares, Tommy 14 11 9 7
Olsen, Doug 29 26 23 20
Olsen, Roger 28 24 21 18
Oswald, Clayton 17 14 12 10
Pack, Colin 34 30 27 24
Pangborn, Jim 16 13 10 8
Park, Kevin 12 9 7 5
Parvin, Jon 0 0 0 0
Paulson, Mike 11 8 6 4
Payne, Jeff 0 0 0 0
Payne, Larry 0 0 0 0
Peckham, Tom 16 14 11 9
Perdue, Johnny 23 20 17 14
Phelps, Chris 22 19 16 14
Pickar, Rodger 28 25 22 19
Pillow, Doug 21 18 15 12
Pine, Kevin 0 0 0 0
Pittaway, Dave 0 0 0 0
Pohl, Dan 0 0 0 0
Price, Tony 0 0 0 0
PRITCHARD, TOM 0 0 0 0
Prochelo, Chaz 0 0 0 0
Profitt, Del 17 14 11 9
Rabins, Jay 35 31 28 25
Rafferty, Mike 13 11 8 6
Raivala, Terry 0 0 0 0
Ramon, Ramon 0 0 0 0
Redman, Neal 24 21 18 15
Reid, Bryon 16 13 10 8
Rennemo, Ron 16 13 11 8
Reynolds, Dan 13 10 8 6
Reynolds, Chuck 0 0 0 0
Ricciardelli, Paul 25 22 19 16
Ritchie, Bill 21 18 15 12
Robbins, Jimmy 26 23 20 17
Roberts, James 9 6 4 3
Robertson, Matt 17 14 11 9
Robinson, Andrew 12 9 7 5
Rodiguez, Matthew 7 5 3 1
Roehl, Jonah 0 0 0 0
Sabol, Ralph 21 18 15 13
SANCHES, SUKI 0 0 0 0
Sandig, Max 47 43 39 35
Sapp, Carl 24 21 18 16
Sapp, Bruce 0 0 0 0
Saunders, Billy 0 0 0 0
Saunders, Mike 14 11 9 7
Scheetz, Greg 27 23 20 18
Schott, Danny 0 0 0 0
Schultz, Brekken 29 26 22 20
Schwartz, Benjamin 42 38 34 31
Seibal, Scott 7 4 2 1
Seibal, Terry 19 16 13 11
Seibal, Ron 0 0 0 0
Seibal, Tom 0 0 0 0
Seibal, Adam 26 23 20 17
Seibal , Alex 7 5 3 1
Seibal , Adam 21 18 16 13
Semenza, Dustin 5 2 0 -1
Shaffer, Rick 18 16 13 11
Shaffer, Mark 0 0 0 0
Shaffer, Todd 0 0 0 0
Shaw, Rick 26 23 20 17
Shaw, Andrew 0 0 0 0
Shireman, Zach 23 20 17 15
Simonson, John 23 20 17 15
Slovensky, Mark 12 9 7 5
Slovensky, Doug 35 31 28 25
Slovensky, Bobby 31 28 24 22
Slovensky, Tyler 25 22 19 16
Slovensky, Mike 37 33 30 26
Slovensky, Jeff 30 26 23 20
Slovensky, Michael 36 33 29 26
Slovensky, Ross 34 30 27 24
Smallbrook, Tim 21 18 16 13
Smith, Phil 0 0 0 0
Snyder, Kregg 0 0 0 0
Song, Hotaek 10 8 5 4
Steinbeck, Walt 18 16 13 11
Steiner, Gary 16 13 11 9
Stockton, Jay 11 8 6 4
Stonehouse, Mark 0 0 0 0
Sullivan, Neth 12 10 7 6
sung, ken 27 24 21 18
Sutherland, Donald 9 6 4 3
Tarone, Scott 9 6 4 3
Tirillo, Chris 20 17 14 12
tkach, cameron 0 0 0 0
Tomas, Chris 24 21 18 16
Toth, Mark 9 6 4 3
Tripoli, Matt 18 15 12 10
Tukker, John 16 13 11 8
Turk, Travis 0 0 0 0
Van Houten, Chuck 24 21 18 16
Vandermoon, Brad 0 0 0 0
Vuicich, Dan 0 0 0 0
Vuicich, Dan 0 0 0 0
Vuicich, Jan 0 0 0 0
Waldron, Allen 11 8 6 4
Walls, Chace 5 3 1 -0
Wampler, Mark 15 12 10 8
Watson, Keith 0 0 0 0
Watson, Tim 9 7 4 3
Weller, Charlie 42 38 34 31
Wendt, Matt 24 21 18 15
West, Mark 0 0 0 0
wilson, steve 0 0 0 0
Wilson, Mark 0 0 0 0
Winand, Stan 13 11 8 6
Woidneck, Brian 19 16 14 11
Wong, Ted 24 20 18 15
Wood, Randy 17 14 11 9
Wyrick, Jason 0 0 0 0
Wyrick, Jason 0 0 0 0
Yates, Brent 11 9 6 4
Yeager, Richard 5 3 1 -1
Young, Mike 0 0 0 0
Young, Larry 35 32 28 25
Young, Jeff 7 4 2 1
Zadik, John 12 10 7 5
Zenil, Craig 24 21 18 16
Zenil, Laila 0 0 0 0
Zulaica, Joel 6 3 1 -0

AIM IT Services, LLC