Try out the new phone application at app.desertnomads.org!

Course Listing

Bearspaw Country Club (update)

61 ahamiton Dr.
Calgary AB Canada,
4032397444
Golfbearspaw.com
Teebox Rating Slope
Black/Blue 72.2 134
Blue 71.0 130
Blue/White 69.9 128
White 69.0 126
White/Gold 68.1 126
Gold 67.1 125
Red/Gold 65.8 117
Red 64.0 112
Course Handicaps for -- View Member Scores
Player Black/Blue Blue Blue/White White White/Gold Gold Red/Gold Red
Adey, Pete -10 -10 -11 -12 -13 -14 -15 -16
Albertson, Mike 0 0 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0 0 0
Andrews, Daniel 12 10 9 8 7 6 4 2
Arias, Eric 0 0 0 0 0 0 0 0
Aylesworth, Joshua 25 23 21 20 19 18 15 12
Ballard, Jay 14 12 11 10 9 8 6 3
Bartnik, Dominick 23 21 20 19 18 17 14 11
Barton, Jeff 23 21 19 18 17 16 13 11
Batlle, Carlos 15 13 12 10 10 8 6 4
Belcher, Iain 18 16 15 13 12 11 9 7
Belcher, Alex 13 12 10 9 8 7 5 3
Belcher, Ian 27 25 24 22 21 20 17 14
Beltz, Jordan 0 0 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0 0 0
Beltz, Jordan 11 10 9 8 7 6 4 1
Bench, Randy 8 6 5 4 3 2 0 -2
Berglund, Mike 0 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0 0
Bland, Devin 12 10 9 8 7 6 4 2
Blow, Joe 0 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0 0
Bowman, John 17 15 14 13 12 11 8 6
Brafford, Bill 0 0 0 0 0 0 0 0
Brazda, Joe 29 27 25 24 23 22 19 16
Bresnahan, Dave 14 13 11 10 9 8 6 4
brinkerhoff, brian 0 0 0 0 0 0 0 0
Broman, Anders 16 14 13 12 11 10 8 5
Bruhn, Doug 0 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0 0
Buechler, John 6 5 4 3 2 1 -1 -3
Burney, Muriel 64 61 59 57 56 55 49 45
Burwell, Dan 0 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0 0
Buzzello, Regina 28 26 24 23 22 21 18 15
Byars, Ray 14 12 11 10 9 8 6 4
Byars, Austin 0 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0 0
Calkins, Larry 31 29 28 26 25 24 21 18
Campbell, Albert 6 5 4 3 2 1 -1 -3
Campbell, Tim 13 12 10 9 8 7 5 3
Campbell, Mark 0 0 0 0 0 0 0 0
Capaci, Mike 9 7 6 5 4 3 1 -1
Carlson, Joel 12 10 9 8 7 6 4 2
Carlson, Derek 32 30 29 27 26 25 22 19
Carr, Steve 7 6 4 3 2 1 -0 -2
Carroll, John 0 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0 0
Caskey, Trent 26 24 22 21 20 19 16 13
Castellanos, Alfredo 10 9 7 6 5 4 2 0
Catero, Martin 7 5 4 3 2 1 -1 -3
Clarich, Bob 22 20 18 17 16 15 13 10
Colaric, Jake 9 7 6 5 4 3 1 -1
Committee, Tournament 29 27 26 24 24 22 19 16
conry, sean 16 14 13 12 11 10 8 5
Conry, Tim 22 20 19 17 17 15 13 10
Crawford, John 13 12 10 9 8 7 5 3
Crawford, Bill 15 13 12 11 10 9 7 4
Crews, Jack 23 21 20 18 17 16 14 11
Dashney, Dane 0 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0 0
Diamond, Kenny 32 29 28 26 26 24 21 18
Didinger, Todd 0 0 0 0 0 0 0 0
Doe, John 18 16 15 14 13 12 9 7
Dompier, Chris 12 11 9 8 7 6 4 2
Dow, Ronald 18 16 15 14 13 12 9 7
Drebin, Kris 34 31 30 28 27 26 23 20
Dryden, Theodore 0 0 0 0 0 0 0 0
Duffy, Chris 66 62 60 58 58 56 51 47
Dugas, Brad 13 11 10 9 8 7 5 2
Dunne, Jim 0 0 0 0 0 0 0 0
Dunphy, Joe 16 14 13 11 11 9 7 5
Eggen, Thomas 6 5 3 2 2 1 -1 -3
Einck, Todd 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0
Emery, Jeffrey R. 27 25 24 22 22 20 17 15
Ensign, Tyler 0 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0 0
Ewing, Curt 11 10 9 8 7 6 4 1
Ewing, Nicole 10 9 8 6 6 5 3 0
Farmer, Mike 0 0 0 0 0 0 0 0
Fischer, Rich 30 28 26 25 24 23 20 17
Fisher, Alan 12 10 9 8 7 6 4 2
Fitzgerald, David 15 13 12 11 10 9 7 4
Flannery, Mike 6 5 4 3 2 1 -1 -3
Franz, Terry 21 19 18 17 16 15 12 9
Fregien, Jim 22 20 18 17 16 15 13 10
Fregien, Jerry 23 21 20 19 18 17 14 11
Gage, Doug 0 0 0 0 0 0 0 0
Gardner, Mitch 16 14 13 12 11 10 7 5
Gardner, Carson 13 12 10 9 8 7 5 3
Garns, Ryan 0 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0 0
Gawlik, Terry 21 19 17 16 15 14 12 9
Gilman, Shane 0 0 0 0 0 0 0 0
Gislain, John 39 37 35 34 33 32 28 25
Gitell, Robert 17 15 14 13 12 11 9 6
GLAKAS, WESLEY 24 22 20 19 18 17 14 12
Govi, Ross 0 0 0 0 0 0 0 0
Gowan, James 10 8 7 6 5 4 2 -0
Greenfield, Mark 18 16 15 14 13 11 9 7
Greenwood, Mike 0 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0 0
Grimaldi, Paul 5 4 3 2 1 -0 -2 -4
Guiga, Guy 43 41 39 37 36 35 31 28
Guzman, Pacific 9 7 6 5 4 3 1 -1
hahn, robert 0 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0 0
Hansen, Rick 27 25 23 22 21 20 17 14
Hardtke, Brad 0 0 0 0 0 0 0 0
Harper, Ryan 16 15 13 12 11 10 8 5
Harper, Scott 21 19 17 16 15 14 12 9
Haupt, Dirk 24 22 20 19 18 17 14 12
Hendrix, Brad 8 6 5 4 3 2 0 -2
Hendrix, Stewart 37 34 33 31 30 29 26 23
Hendrix, Ron 29 26 25 24 23 22 19 16
Higginbotham, Joel 0 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0 0
Highsmith, Bill 14 13 11 10 9 8 6 4
Holmes, Jeff 0 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0 0
Hutchinson, Jack 16 14 13 12 11 10 7 5
Hutchinson, Jack 0 0 0 0 0 0 0 0
Inmon, Rick 41 38 36 35 34 33 29 26
Inoshita, Dave 0 0 0 0 0 0 0 0
Irby, Pat 26 24 22 21 20 19 16 13
Irby, Pat 0 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0 0
Jackson, Glen 19 17 16 15 14 13 10 8
Jackson, Mike 6 5 4 3 2 1 -1 -3
Jackson, Mike 0 0 0 0 0 0 0 0
Jacobs, Jared 2 1 -1 -1 -2 -3 -5 -7
Jacobs, Charlie 0 0 0 0 0 0 0 0
Jain, Vijay 4 3 2 1 0 -1 -2 -4
Janisse, Dale 20 19 17 16 15 14 12 9
Jensen, Michael 5 3 2 1 0 -1 -2 -4
Johnson, Dennis 0 0 0 0 0 0 0 0
Joiner, Tyler 15 14 12 11 10 9 7 5
Judd, Tony 6 5 4 3 2 1 -1 -3
Judd, Tony 0 0 0 0 0 0 0 0
Kaiser, Mark 17 15 14 12 12 10 8 6
Kalebic, Chad 24 22 21 19 18 17 15 12
Kelty, Kevin 0 0 0 0 0 0 0 0
Kempfer , Jake 40 38 36 35 34 32 29 25
Kempfer , Ken 23 21 20 19 18 16 14 11
Kennedy, Michael 4 3 2 1 -0 -1 -3 -5
Kennedy, Joseph 0 0 0 0 0 0 0 0
Kerr, James 49 46 45 43 42 41 36 33
Kilgore, Chuck 0 0 0 0 0 0 0 0
Killian, Bill 15 14 12 11 10 9 7 5
Killian, Billy 14 12 11 10 9 8 6 3
Kirby, Scott -0 -1 -3 -3 -4 -5 -7 -8
Knapp, Jon 6 5 4 3 2 1 -1 -3
Knapper, Ryan 22 20 18 17 16 15 13 10
Knapper, Steven 0 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0 0
Koch, Sam 16 14 13 12 11 10 8 5
Kohler, Scott 18 16 15 14 13 11 9 7
Kracinski, Kevin 0 0 0 0 0 0 0 0
Kuper, Mark 12 10 9 8 7 6 4 2
Kurtz, Kevin 10 8 7 6 5 4 2 -0
Kush, John 8 7 5 4 4 3 1 -1
Laflamme, Lou 0 0 0 0 0 0 0 0
Larsen, Troy 14 13 11 10 9 8 6 4
Leach, Brad 0 0 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0 0
Lolley, Jack 22 20 18 17 16 15 13 10
Lott, Glenn 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0
Lucente, Dean 27 25 24 23 22 20 18 15
Lucky, Mike 0 0 0 0 0 0 0 0
Lybarger, Mark 19 17 16 15 14 12 10 8
MAGARO, JOSEPH 0 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0 0
Martell, John 21 19 17 16 15 14 12 9
Martin, Jeffrey 23 21 20 19 18 17 14 11
McAuliffe, Jim 20 18 17 16 15 13 11 8
McBroom, Steve 23 21 20 18 18 16 14 11
McCabe, Mike 6 5 4 3 2 1 -1 -3
McClenathan, Robert 0 0 0 0 0 0 0 0
McGuffin, Larry 7 6 4 3 2 1 -0 -2
McMahon , Kevin 0 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0 0
Mendoza, Alex 9 7 6 5 4 3 1 -1
Mendoza , Alejandro 18 17 15 14 13 12 10 7
Mercer, Doug 21 19 18 17 16 15 12 9
Meyer, David 0 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0 0
Mickley, Mark 6 5 4 3 2 1 -1 -3
Mickley, Pat 0 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0 0
Miller, Gene 20 18 17 16 15 14 11 9
Miller, Walter 0 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0 0
Moats, Gene 12 11 9 8 7 6 4 2
Mooney, Matt 0 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0 0
Morgan, Christopher 15 13 12 11 10 9 7 4
Morgan, Ben 11 9 8 7 6 5 3 1
Mortellaro, Kayla 0 0 0 0 0 0 0 0
Moscatello, rick 18 17 15 14 13 12 10 7
Murphy, Craig 0 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0 0
Neff, John 17 15 14 13 12 11 8 6
Nelson, Rob 11 10 8 7 6 5 3 1
Nelson, Cheyne 0 0 0 0 0 0 0 0
Nelson, Dave 22 21 19 18 17 16 13 11
Newberry, Allen 21 19 18 17 16 15 12 10
Nicolaou, Gary 14 12 11 10 9 8 6 4
Nixon, Nick 22 20 19 18 17 16 13 10
Nord, Chris 20 18 16 15 14 13 11 8
Nord, Chris 0 0 0 0 0 0 0 0
Nurkka, Hal 15 13 12 11 10 9 7 4
Oberg, Bran 1 -0 -1 -2 -3 -4 -5 -7
ODonoghue, David 0 0 0 0 0 0 0 0
Olivares, Tommy 10 8 7 6 5 4 2 -0
Olsen, Doug 23 21 20 18 17 16 14 11
Olsen, Roger 24 22 21 19 19 17 15 12
Oswald, Clayton 14 12 11 10 9 8 6 3
Pack, Colin 30 28 27 25 24 23 20 17
Pangborn, Jim 13 11 10 9 8 7 5 2
Park, Kevin 9 7 6 5 4 3 1 -1
Parvin, Jon 0 0 0 0 0 0 0 0
Paulson, Mike 8 6 5 4 3 2 0 -2
Payne, Jeff 0 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0 0
Peckham, Tom 13 12 10 9 8 7 5 3
Perdue, Johnny 20 18 16 15 14 13 11 8
Phelps, Chris 19 17 16 15 14 12 10 8
Pickar, Rodger 25 23 21 20 19 18 15 13
Pillow, Doug 17 16 14 13 12 11 9 6
Pine, Kevin 0 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0 0
Profitt, Del 14 12 11 10 9 8 5 3
Rabins, Jay 31 29 28 26 25 24 21 18
Rafferty, Mike 10 9 8 7 6 5 3 1
Raivala, Terry 0 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0 0
Redman, Neal 20 19 17 16 15 14 12 9
Reid, Bryon 13 11 10 9 8 7 5 2
Rennemo, Ron 13 11 10 9 8 7 5 2
Reynolds, Dan 10 9 7 6 5 4 2 0
Reynolds, Chuck 0 0 0 0 0 0 0 0
Ricciardelli, Paul 21 20 18 17 16 15 12 10
Ritchie, Bill 21 19 18 17 16 15 12 9
Robbins, Jimmy 22 21 19 18 17 16 13 11
Roberts, James 6 5 4 3 2 1 -1 -3
Robertson, Matt 14 12 11 10 9 8 5 3
Robinson, Andrew 9 8 6 5 4 3 2 -1
Rodiguez, Matthew 4 3 2 1 0 -1 -2 -4
Roehl, Jonah 0 0 0 0 0 0 0 0
Sabol, Ralph 18 16 15 14 13 11 9 7
SANCHES, SUKI 0 0 0 0 0 0 0 0
Sandig, Max 46 44 42 40 40 38 34 31
Sapp, Carl 21 19 18 17 16 14 12 9
Sapp, Bruce 0 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0 0
Saunders, Mike 11 9 8 7 6 5 3 1
Scheetz, Greg 23 21 20 19 18 16 14 11
Schott, Danny 0 0 0 0 0 0 0 0
Schultz, Brekken 25 23 22 21 20 19 16 13
Schwartz, Benjamin 38 35 34 32 31 30 27 23
Seibal, Scott 6 4 3 2 1 0 -1 -3
Seibal, Terry 15 14 13 11 10 9 7 5
Seibal, Ron 0 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0 0
Seibal, Adam 25 23 22 20 19 18 15 13
Seibel, Alex -1 -2 -3 -4 -5 -6 -7 -9
Semenza, Dustin 2 1 -0 -1 -2 -3 -4 -6
Shaffer, Rick 15 14 12 11 10 9 7 5
Shaffer, Mark 0 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0 0
Shaw, Rick 22 20 19 17 17 15 13 10
Shaw, Andrew 0 0 0 0 0 0 0 0
Shireman, Zach 21 19 18 17 16 15 12 10
Simonson, John 20 18 16 15 14 13 11 8
Slovensky, Mark 7 6 5 4 3 2 -0 -2
Slovensky, Doug 28 26 25 23 22 21 18 15
Slovensky, Bobby 28 26 24 23 22 21 18 15
Slovensky, Tyler 21 20 18 17 16 15 12 10
Slovensky, Mike 33 31 29 28 27 26 22 19
Slovensky, Jeff 24 22 20 19 18 17 14 12
Slovensky, Michael 32 29 28 27 26 24 21 18
Slovensky, Ross 32 30 28 27 26 25 22 19
Smallbrook, Tim 18 16 15 14 13 12 9 7
Smith, Phil 0 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0 0
Song, Hotaek 7 6 5 4 3 2 0 -2
Steinbeck, Walt 15 14 12 11 10 9 7 5
Steiner, Gary 13 11 10 9 8 7 5 3
Stockton, Jay 8 6 5 4 3 2 0 -2
Stonehouse, Mark 0 0 0 0 0 0 0 0
Sullivan, Neth 9 8 7 6 5 4 2 -0
sung, ken 24 22 20 19 18 17 14 12
Sutherland, Donald 6 5 4 3 2 1 -1 -3
Tarone, Scott 6 5 4 3 2 1 -1 -3
Tirillo, Chris 17 15 14 12 12 10 8 6
tkach, cameron 0 0 0 0 0 0 0 0
Tomas, Chris 21 19 18 16 16 14 12 9
Toth, Mark 6 5 4 3 2 1 -1 -3
Tripoli, Matt 15 14 13 11 10 9 7 5
Tukker, John 13 11 10 9 8 7 5 2
Turk, Travis 0 0 0 0 0 0 0 0
Van Houten, Chuck 21 19 17 16 15 14 12 9
Vandermoon, Brad 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0 0
Waldron, Allen 8 6 5 4 3 2 0 -2
Walls, Chace 3 1 0 -1 -2 -3 -4 -6
Wampler, Mark 12 10 9 8 7 6 4 2
Watson, Keith 0 0 0 0 0 0 0 0
Watson, Tim 6 5 4 3 2 1 -1 -3
Weller, Charlie 38 36 34 33 32 30 27 24
Wendt, Matt 21 19 17 16 15 14 12 9
West, Mark 0 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0 0
Winand, Stan 9 8 7 6 5 4 2 -0
Woidneck, Brian 16 14 13 12 11 10 8 5
Wong, Ted 20 18 17 16 15 14 11 9
Wood, Randy 14 12 11 10 9 8 5 3
Wyrick, Jason 0 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0 0
Yates, Brent 8 7 6 5 4 3 1 -1
Yeager, Richard 2 1 -0 -1 -2 -3 -4 -6
Young, Mike 0 0 0 0 0 0 0 0
Young, Larry 31 29 28 26 25 24 21 18
Young, Jeff 4 3 2 1 -0 -1 -3 -5
Zadik, John 9 8 7 6 5 4 2 -0
Zenil, Craig 21 19 18 16 16 14 12 9
Zenil, Laila 0 0 0 0 0 0 0 0
Zulaica, Joel 3 2 1 -0 -1 -2 -4 -6

AIM IT Services, LLC