Try out the new phone application at app.desertnomads.org!

Course Listing

Bucks Run G.C. (update)

1559 S. Chippewa
Mt. Pleasant, MI 48858
877-89-BUCKS

Teebox Rating Slope
Back 72.0 130
Middle 70.0 125
Front 68.2 118
Course Handicaps for -- View Member Scores
Player Back Middle Front
Adey, Pete -9 -11 -12
Albertson, Mike 0 0 0
Anderson, Joel 0 0 0
Andrews, Daniel 11 9 6
Arias, Eric 0 0 0
Aylesworth, Joshua 24 21 18
Ballard, Jay 13 11 8
Barton, Jeff 22 19 16
Batlle, Carlos 14 11 9
Belcher, Iain 17 14 12
Belcher, Alex 13 10 8
Belcher, Ian 26 23 20
Beltz, Jordan 0 0 0
Bench, Randy 7 5 3
Berglund, Mike 0 0 0
Blakey, Brian 0 0 0
Bland, Devin 11 9 7
Blow, Joe 0 0 0
Blubaugh, Rob 0 0 0
Bob, Wolegib 0 0 0
Bowman, John 16 13 11
Brafford, Bill 0 0 0
Brazda, Joe 28 25 21
Bresnahan, Dave 14 11 9
brinkerhoff, brian 0 0 0
Broman, Anders 15 13 10
Bruhn, Doug 0 0 0
buchanan, steve 0 0 0
Buechler, John 6 4 2
Burney, Muriel 62 57 52
Burwell, Dan 0 0 0
Butler, Scott 0 0 0
Buzzello, Regina 27 24 21
Byars, Ray 14 11 9
Byars, Austin 0 0 0
Bydalek, Mike 0 0 0
Calkins, Larry 30 27 24
Campbell, Albert 6 4 1
Campbell, Tim 13 10 8
Campbell, Mark 0 0 0
Capaci, Mike 8 6 4
Carlson, Joel 11 9 6
Carlson, Derek 31 28 24
Carr, Steve 7 4 2
Carroll, John 0 0 0
Carroll, Richard 0 0 0
Caskey, Trent 25 22 19
Castellanos, Alfredo 9 7 4
Catero, Martin 6 4 2
Clarich, Bob 21 18 15
Colaric, Jake 8 6 4
Committee, Tournament 28 25 22
conry, sean 18 15 12
Conry, Tim 23 20 17
Crawford, John 12 10 7
Crawford, Bill 14 12 9
Crews, Jack 22 19 16
Dashney, Dane 0 0 0
DeFerrari, Gary 0 0 0
Denison, Sam 0 0 0
Denison, Jason 0 0 0
Diamond, Kenny 30 27 24
Didinger, Todd 0 0 0
Doe, John 17 15 12
Dompier, Chris 12 9 7
Dow, Ronald 17 15 12
Drebin, Kris 30 27 24
Dryden, Theodore 0 0 0
Duffy, Chris 58 53 49
Dugas, Brad 12 10 7
Dunne, Jim 0 0 0
Dunphy, Joe 13 11 8
Eggen, Thomas 6 3 1
Einck, Todd 0 0 0
Eisenberg, Brian 0 0 0
Eisenberg, Brian 0 0 0
Emery, Jeffrey R. 26 23 20
Ensign, Tyler 0 0 0
Evans, Tim 0 0 0
Ewing, Curt 11 9 6
Farmer, Mike 0 0 0
Fischer, Rich 29 26 22
Fisher, Alan 11 9 7
Fitzgerald, David 14 12 9
Flannery, Mike 6 4 1
Franz, Terry 20 17 15
Fregien, Jim 21 18 15
Fregien, Jerry 22 20 17
Gage, Doug 0 0 0
Gardner, Mitch 15 12 10
Gardner, Carson 10 8 5
Garns, Ryan 0 0 0
Garrett, Garrett 0 0 0
Gawlik, Terry 20 17 14
Gilman, Shane 0 0 0
Gislain, John 40 37 33
Gitell, Robert 16 14 11
GLAKAS, WESLEY 23 20 17
Govi, Ross 0 0 0
Gowan, James 9 7 5
Greenfield, Mark 17 14 12
Greenwood, Mike 0 0 0
Gregg, Mark 0 0 0
Grimaldi, Paul 5 3 1
Guiga, Guy 42 38 34
Guzman, Pacific 8 6 4
hahn, robert 0 0 0
Hahn, Jonathan 0 0 0
Hakes, Steven 0 0 0
Hakes, Steven 0 0 0
Hamm, Jared 0 0 0
Hamm, Doug 0 0 0
Hansen, Gary 0 0 0
Hansen, Rick 26 23 20
Hardtke, Brad 0 0 0
Harper, Ryan 16 13 10
Harper, Scott 20 17 14
Haupt, Dirk 23 20 17
Hendrix, Brad 7 5 2
Hendrix, Stewart 36 33 29
Hendrix, Ron 27 24 21
Higginbotham, Joel 0 0 0
Higginbotham, Scott 0 0 0
Highsmith, Bill 14 11 9
Holmes, Jeff 0 0 0
Huston, Todd 0 0 0
Hutchinson, Jack 15 13 10
Hutchinson, Jack 0 0 0
Inmon, Rick 39 36 32
Inoshita, Dave 0 0 0
Irby, Pat 25 22 19
Irby, Pat 0 0 0
Jack, Gerry 0 0 0
Jackson, Glen 18 15 13
Jackson, Mike 6 4 1
Jackson, Mike 0 0 0
Jacobs, Jared 2 -0 -2
Jacobs, Charlie 0 0 0
Jain, Vijay 5 3 1
Janisse, Dale 20 18 15
Jensen, Michael 4 2 0
Johnson, Dennis 0 0 0
Joiner, Tyler 13 10 8
Judd, Tony 6 4 1
Judd, Tony 0 0 0
Kaiser, Mark 16 13 11
Kalebic, Chad 23 20 17
Kelty, Kevin 0 0 0
Kempfer , Jake 39 35 31
Kempfer , Ken 22 19 16
Kennedy, Michael 0 0 0
Kennedy, Joseph 0 0 0
Kerr, James 47 44 39
Kilgore, Chuck 0 0 0
Killian, Bill 14 12 9
Killian, Billy 12 9 7
Kirby, Scott -0 -2 -4
Knapp, Jon 6 4 1
Knapper, Ryan 21 18 15
Knapper, Steven 0 0 0
Knauf, Trevor 0 0 0
Koch, Sam 16 13 11
Kohler, Scott 17 14 12
Kracinski, Kevin 0 0 0
Kuper, Mark 11 9 6
Kurtz, Kevin 9 7 4
Kush, John 6 4 2
Laflamme, Lou 0 0 0
Larsen, Troy 14 11 9
Leach, Brad 0 0 0
Lewis, Dave 0 0 0
Lickfeld, Gary 0 0 0
Lolley, Jack 21 18 15
Lott, Glenn 0 0 0
Lott, Glenn 0 0 0
Lott, Glenn 0 0 0
Lucente, Dean 26 23 20
Lucky, Mike 0 0 0
Lybarger, Mark 18 15 13
MAGARO, JOSEPH 0 0 0
Magyar, Todd 0 0 0
Martell, John 20 17 14
Martin, Jeffrey 22 19 16
McAuliffe, Jim 19 16 14
McBroom, Steve 22 19 16
McCabe, Mike 8 6 4
McClenathan, Robert 0 0 0
McGuffin, Larry 6 3 1
McMahon , Kevin 0 0 0
Mehan, Pat 0 0 0
Mendoza, Alex 8 6 4
Mendoza , Alejandro 14 11 9
Mercer, Doug 20 17 15
Meyer, David 0 0 0
Mickelson, Phil 0 0 0
Mickley, Mark 6 4 2
Mickley, Pat 0 0 0
Mickley, Pete 0 0 0
Mike, Debolt 0 0 0
Miller, Gene 19 17 14
Miller, Walter 0 0 0
Miller, Jeff 0 0 0
Moats, Gene 12 9 7
Mooney, Matt 0 0 0
Moore, Charles 0 0 0
Morgan, Christopher 14 12 9
Morgan, Ben 10 8 5
Mortellaro, Kayla 0 0 0
Moscatello, rick 18 15 12
Murphy, Craig 0 0 0
Nash, Dave 0 0 0
Neff, John 16 14 11
Nelson, Rob 11 8 6
Nelson, Cheyne 0 0 0
Nelson, Dave 22 19 16
Newberry, Allen 20 18 15
Nicolaou, Gary 13 11 8
Nixon, Nick 21 19 16
Nord, Chris 19 16 13
Nord, Chris 0 0 0
Nurkka, Hal 14 12 9
Oberg, Bran 1 -1 -3
ODonoghue, David 0 0 0
Olivares, Tommy 10 8 5
Olsen, Doug 21 18 15
Olsen, Roger 23 20 17
Oswald, Clayton 13 11 8
Pack, Colin 29 26 23
Pangborn, Jim 12 10 7
Park, Kevin 8 6 4
Parvin, Jon 0 0 0
Paulson, Mike 7 5 3
Payne, Jeff 0 0 0
Payne, Larry 0 0 0
Peckham, Tom 13 10 8
Perdue, Johnny 19 16 13
Phelps, Chris 18 15 13
Pickar, Rodger 24 21 18
Pillow, Doug 17 14 11
Pine, Kevin 0 0 0
Pittaway, Dave 0 0 0
Pohl, Dan 0 0 0
Price, Tony 0 0 0
PRITCHARD, TOM 0 0 0
Prochelo, Chaz 0 0 0
Profitt, Del 13 10 8
Rabins, Jay 30 27 24
Rafferty, Mike 9 7 4
Raivala, Terry 0 0 0
Ramon, Ramon 0 0 0
Redman, Neal 20 17 14
Reid, Bryon 12 10 7
Rennemo, Ron 12 10 7
Reynolds, Dan 10 7 5
Reynolds, Chuck 0 0 0
Ricciardelli, Paul 21 18 15
Ritchie, Bill 17 15 12
Robbins, Jimmy 22 19 16
Roberts, James 6 4 1
Robertson, Matt 13 10 8
Robinson, Andrew 9 6 4
Rodiguez, Matthew 4 2 -0
Roehl, Jonah 0 0 0
Sabol, Ralph 17 14 12
SANCHES, SUKI 0 0 0
Sapp, Carl 20 17 14
Sapp, Bruce 0 0 0
Saunders, Billy 0 0 0
Saunders, Mike 10 8 6
Scheetz, Greg 22 19 16
Schott, Danny 0 0 0
Schultz, Brekken 24 21 18
Schwartz, Benjamin 36 33 29
Seibal, Scott 7 4 2
Seibal, Terry 15 12 10
Seibal, Ron 0 0 0
Seibal, Tom 0 0 0
Seibal, Adam 23 20 17
Semenza, Dustin 2 -0 -2
Shaffer, Rick 15 12 9
Shaffer, Mark 0 0 0
Shaffer, Todd 0 0 0
Shaw, Rick 21 18 15
Shaw, Andrew 0 0 0
Shireman, Zach 18 15 12
Simonson, John 19 16 13
Slovensky, Mark 8 5 3
Slovensky, Doug 26 23 20
Slovensky, Bobby 27 24 21
Slovensky, Tyler 21 18 15
Slovensky, Mike 32 29 25
Slovensky, Jeff 23 20 17
Slovensky, Michael 30 27 24
Slovensky, Ross 31 28 24
Smallbrook, Tim 17 15 12
Smith, Phil 0 0 0
Snyder, Kregg 0 0 0
Song, Hotaek 7 5 2
Steinbeck, Walt 15 12 9
Steiner, Gary 12 10 7
Stockton, Jay 7 5 3
Stonehouse, Mark 0 0 0
Sullivan, Neth 9 7 4
sung, ken 23 20 17
Sutherland, Donald 6 4 1
Tarone, Scott 6 4 1
Tirillo, Chris 16 13 11
tkach, cameron 0 0 0
Tomas, Chris 20 17 14
Toth, Mark 6 4 1
Tripoli, Matt 11 9 7
Tukker, John 12 10 7
Turk, Travis 0 0 0
Van Houten, Chuck 20 17 14
Vandermoon, Brad 0 0 0
Vuicich, Dan 0 0 0
Vuicich, Dan 0 0 0
Vuicich, Jan 0 0 0
Waldron, Allen 7 5 3
Walls, Chace 2 0 -2
Wampler, Mark 11 9 6
Watson, Keith 0 0 0
Watson, Tim 6 4 2
Weller, Charlie 37 33 30
Wendt, Matt 20 17 14
West, Mark 0 0 0
wilson, steve 0 0 0
Wilson, Mark 0 0 0
Winand, Stan 9 7 4
Woidneck, Brian 15 13 10
Wong, Ted 19 17 14
Wood, Randy 10 8 5
Wyrick, Jason 0 0 0
Wyrick, Jason 0 0 0
Yates, Brent 8 6 3
Yeager, Richard 2 -0 -2
Young, Mike 0 0 0
Young, Larry 30 27 24
Young, Jeff 0 -2 -4
Zadik, John 9 7 4
Zenil, Craig 20 17 14
Zenil, Laila 0 0 0
Zulaica, Joel 3 1 -1

AIM IT Services, LLC