Try out the new phone application at app.desertnomads.org!

Course Listing

Mission Viejo Country Club (update)


Mission Viejo, CA


Teebox Rating Slope
Jones 74.1 139
Gold 73.5 137
O'Meara 72.6 134
Blue 71.9 132
Walker 71.9 132
Mission 71.1 129
White 70.0 126
Viejo 68.9 122
Platinum 68.0 119
Nuevo 67.0 116
Red 66.0 113
Course Handicaps for -- View Member Scores
Player Jones Gold O'Meara Blue Walker Mission White Viejo Platinum Nuevo Red
, Adam 0 0 0 0 0 0 0 0 0 0 0
Adey, Pete -8 -8 -9 -10 -10 -10 -11 -12 -13 -13 -14
Albertson, Mike 0 0 0 0 0 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0 0 0 0 0 0
Andrews, Daniel 14 13 12 11 11 10 9 7 6 5 4
Arias, Eric 0 0 0 0 0 0 0 0 0 0 0
Aylesworth, Joshua 27 26 25 24 24 23 21 19 18 16 14
Ballard, Jay 16 15 14 13 13 12 11 9 8 7 5
Bartnik, Dominick 25 24 23 22 22 20 19 17 16 14 13
Barton, Jeff 25 24 23 22 22 21 19 17 16 14 13
Batlle, Carlos 17 16 15 14 14 13 11 10 9 7 6
Belcher, Iain 20 19 18 17 17 16 14 13 11 10 9
Belcher, Alex 15 14 13 12 12 11 9 8 7 5 4
Belcher, Ian 30 29 28 26 26 25 23 21 20 18 17
Beltz, Jordan 0 0 0 0 0 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0 0 0 0 0 0
Beltz, Jordan 14 13 12 11 11 10 9 7 6 5 4
Bench, Randy 10 9 8 7 7 6 5 4 3 2 0
Berglund, Mike 0 0 0 0 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0 0 0 0 0
Bland, Devin 14 14 12 11 11 10 9 8 6 5 4
Blow, Joe 0 0 0 0 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0 0 0 0 0
Bowman, John 19 18 17 16 16 15 14 12 11 9 8
Brafford, Bill 0 0 0 0 0 0 0 0 0 0 0
Brazda, Joe 32 31 29 28 28 26 25 23 21 20 18
Bresnahan, Dave 17 16 15 14 14 13 11 10 9 7 6
brinkerhoff, brian 0 0 0 0 0 0 0 0 0 0 0
Broman, Anders 19 18 16 16 16 14 13 11 10 9 7
Bruhn, Doug 0 0 0 0 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0 0 0 0 0
Buechler, John 8 8 7 6 6 5 4 3 1 0 -1
Burney, Muriel 68 67 64 63 63 60 58 55 53 50 48
Burwell, Dan 0 0 0 0 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0 0 0 0 0
Buzzello, Regina 31 30 28 27 27 26 24 22 21 19 17
Byars, Ray 16 15 14 13 13 12 11 9 8 7 5
Byars, Austin 0 0 0 0 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0 0 0 0 0
Calkins, Larry 34 33 32 31 31 29 27 25 24 22 20
Campbell, Albert 8 8 7 6 6 5 4 2 1 0 -1
Campbell, Tim 16 15 14 13 13 12 10 9 8 6 5
Campbell, Mark 0 0 0 0 0 0 0 0 0 0 0
Capaci, Mike 11 10 9 8 8 7 6 4 3 2 1
Carlson, Joel 14 13 12 11 11 10 9 7 6 5 4
Carlson, Derek 35 34 33 32 32 30 28 26 25 23 21
Carr, Steve 9 8 7 7 7 6 4 3 2 1 -0
Carroll, John 0 0 0 0 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0 0 0 0 0
Casanova, David 0 0 0 0 0 0 0 0 0 0 0
Caskey, Trent 28 27 26 25 25 24 22 20 19 17 15
Castellanos, Alfredo 12 11 10 9 9 8 7 6 4 3 2
Catero, Martin 9 8 7 6 6 5 4 3 2 1 -1
Clarich, Bob 24 23 22 21 21 20 18 16 15 14 12
Colaric, Jake 11 10 9 8 8 7 6 4 3 2 1
Committee, Tournament 32 31 30 29 29 27 25 23 22 20 19
conry, sean 18 18 16 15 15 14 13 11 10 9 7
Conry, Tim 25 24 22 21 21 20 18 17 15 14 12
Crawford, John 14 13 12 11 11 10 9 7 6 5 4
Crawford, Bill 17 16 15 14 14 13 12 10 9 8 6
Crews, Jack 26 25 23 22 22 21 19 18 16 15 13
Dashney, Dane 0 0 0 0 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0 0 0 0 0
Diamond, Kenny 35 34 32 31 31 29 27 25 24 22 20
Didinger, Todd 0 0 0 0 0 0 0 0 0 0 0
Doe, John 21 20 18 17 17 16 15 13 12 10 9
Dompier, Chris 15 14 13 12 12 11 9 8 7 5 4
Dow, Ronald 21 20 19 18 18 16 15 13 12 11 9
Drebin, Kris 36 35 34 32 32 31 29 27 25 24 22
Dryden, Theodore 0 0 0 0 0 0 0 0 0 0 0
Duffy, Chris 63 62 59 58 58 56 53 50 48 46 44
Dugas, Brad 17 16 15 14 14 13 11 10 8 7 6
Dunne, Jim 0 0 0 0 0 0 0 0 0 0 0
Dunphy, Joe 14 14 12 11 11 10 9 8 6 5 4
Eggen, Thomas 8 7 6 6 6 5 3 2 1 0 -1
Einck, Todd 0 0 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0 0 0
Emery, Jeffrey R. 30 29 28 27 27 25 23 22 20 18 17
Ensign, Tyler 0 0 0 0 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0 0 0 0 0
Ewing, Curt 17 17 15 15 15 13 12 10 9 8 6
Ewing, Nicole 13 12 11 10 10 9 7 6 5 4 2
Farmer, Mike 0 0 0 0 0 0 0 0 0 0 0
Fischer, Rich 33 32 30 29 29 28 26 24 22 21 19
Fisher, Alan 14 14 12 11 11 10 9 8 6 5 4
Fitzgerald, David 17 17 15 15 15 13 12 10 9 8 6
Flannery, Mike 8 8 7 6 6 5 4 2 1 0 -1
Franz, Terry 22 21 20 19 19 17 16 14 13 11 10
Fregien, Jim 24 23 22 21 21 20 18 16 15 14 12
Fregien, Jerry 26 25 24 23 23 21 20 18 17 15 14
Gage, Doug 0 0 0 0 0 0 0 0 0 0 0
Gardner, Mitch 18 17 16 15 15 14 13 11 10 8 7
Gardner, Carson 10 10 9 8 8 7 5 4 3 2 1
Garns, Ryan 0 0 0 0 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0 0 0 0 0
Gawlik, Terry 23 22 21 20 20 19 17 16 14 13 11
Gilman, Shane 0 0 0 0 0 0 0 0 0 0 0
Gislain, John 36 35 33 32 32 31 29 27 25 23 22
Gitell, Robert 20 19 18 17 17 15 14 12 11 10 8
GLAKAS, WESLEY 26 26 24 23 23 22 20 18 17 15 14
Goldberg, Jason 43 42 40 39 39 37 35 33 31 29 27
Govi, Ross 0 0 0 0 0 0 0 0 0 0 0
Gowan, James 12 11 10 9 9 8 7 6 4 3 2
Greenfield, Mark 20 19 18 17 17 16 15 13 12 10 9
Greenwood, Mike 0 0 0 0 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0 0 0 0 0
Griffin, Christopher 0 0 0 0 0 0 0 0 0 0 0
Grimaldi, Paul 5 5 4 3 3 2 1 -0 -1 -2 -3
Guiga, Guy 47 45 44 42 42 40 38 36 34 32 30
Guzman, Pacific 11 10 9 8 8 7 6 5 3 2 1
hahn, robert 0 0 0 0 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0 0 0 0 0
Hansen, Rick 30 29 27 26 26 25 23 21 20 18 16
Hardtke, Brad 0 0 0 0 0 0 0 0 0 0 0
Harper, Ryan 19 18 17 16 16 15 13 12 10 9 8
Harper, Scott 23 22 21 20 20 19 17 16 14 13 11
Haupt, Dirk 27 26 24 23 23 22 20 18 17 15 14
Hendrix, Brad 11 10 9 9 9 8 6 5 4 3 1
Hendrix, Stewart 40 39 37 36 36 34 32 30 28 27 25
Hendrix, Ron 31 30 29 28 28 26 25 23 21 20 18
Higginbotham, Joel 0 0 0 0 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0 0 0 0 0
Highsmith, Bill 17 16 15 14 14 13 11 10 9 7 6
Holmes, Jeff 0 0 0 0 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0 0 0 0 0
Hutchinson, Jack 18 18 16 15 15 14 13 11 10 9 7
Hutchinson, Jack 0 0 0 0 0 0 0 0 0 0 0
Inmon, Rick 44 43 41 40 40 38 36 34 32 30 28
Inoshita, Dave 0 0 0 0 0 0 0 0 0 0 0
Irby, Pat 29 28 26 25 25 24 22 20 19 17 16
Irby, Pat 0 0 0 0 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0 0 0 0 0
Jackson, Glen 22 21 19 18 18 17 16 14 13 11 10
Jackson, Mike 8 8 7 6 6 5 4 2 1 0 -1
Jackson, Mike 0 0 0 0 0 0 0 0 0 0 0
Jacobs, Jared 4 3 2 2 2 1 -0 -2 -3 -4 -5
Jacobs, Charlie 0 0 0 0 0 0 0 0 0 0 0
Jain, Vijay 9 8 7 7 7 6 4 3 2 1 -0
Janisse, Dale 24 23 22 21 21 19 18 16 15 13 12
Jensen, Michael 7 6 5 4 4 3 2 1 -0 -1 -2
Johnson, Dennis 0 0 0 0 0 0 0 0 0 0 0
Joiner, Tyler 17 16 15 14 14 13 11 10 8 7 6
Judd, Tony 8 8 7 6 6 5 4 2 1 0 -1
Judd, Tony 0 0 0 0 0 0 0 0 0 0 0
Kaiser, Mark 19 18 17 16 16 15 13 12 11 9 8
Kalebic, Chad 27 26 24 23 23 22 20 18 17 16 14
Karcis, Payton 77 76 73 71 71 69 66 63 60 58 55
Kelty, Kevin 0 0 0 0 0 0 0 0 0 0 0
Kempfer , Jake 44 42 41 39 39 38 36 33 31 30 28
Kempfer , Ken 26 25 23 22 22 21 20 18 16 15 13
Kennedy, Michael 6 6 5 4 4 3 2 0 -1 -2 -3
Kennedy, Joseph 0 0 0 0 0 0 0 0 0 0 0
Kerr, James 53 51 49 48 48 46 44 41 39 37 35
Kilgore, Chuck 0 0 0 0 0 0 0 0 0 0 0
Killian, Bill 18 17 16 15 15 14 12 11 9 8 7
Killian, Billy 15 14 13 12 12 11 10 8 7 6 4
Kirby, Scott 2 1 0 -1 -1 -1 -2 -4 -4 -5 -6
Knapp, Jon 8 8 7 6 6 5 4 2 1 0 -1
Knapper, Ryan 24 23 22 21 21 20 18 16 15 14 12
Knapper, Steven 0 0 0 0 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0 0 0 0 0
Koch, Sam 18 17 16 15 15 14 12 11 9 8 7
Kohler, Scott 20 19 18 17 17 16 15 13 12 10 9
Kracinski, Kevin 0 0 0 0 0 0 0 0 0 0 0
Kuper, Mark 14 13 12 11 11 10 9 7 6 5 4
Kurtz, Kevin 12 11 10 9 9 8 7 5 4 3 2
Kush, John 11 10 9 8 8 7 6 4 3 2 1
Laflamme, Lou 0 0 0 0 0 0 0 0 0 0 0
Larsen, Troy 17 16 15 14 14 13 11 10 9 7 6
Leach, Brad 0 0 0 0 0 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0 0 0 0 0
Lolley, Jack 24 23 22 21 21 20 18 16 15 14 12
Lott, Glenn 0 0 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0 0 0
Lucente, Dean 30 29 28 27 27 25 24 22 20 19 17
Lucky, Mike 0 0 0 0 0 0 0 0 0 0 0
Lybarger, Mark 21 21 19 18 18 17 16 14 13 11 10
MAGARO, JOSEPH 0 0 0 0 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0 0 0 0 0
Martell, John 23 22 21 20 20 19 17 16 14 13 11
Martin, Jeffrey 26 25 24 23 23 21 20 18 16 15 13
McAuliffe, Jim 23 22 20 19 19 18 17 15 13 12 11
McBroom, Steve 26 25 23 22 22 21 19 18 16 15 13
McCabe, Mike 10 9 8 7 7 6 5 4 3 1 0
McClenathan, Robert 0 0 0 0 0 0 0 0 0 0 0
McGuffin, Larry 10 9 8 7 7 6 5 3 2 1 0
McMahon , Kevin 0 0 0 0 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0 0 0 0 0
Mendoza, Alex 12 11 10 9 9 8 7 5 4 3 2
Mercer, Doug 24 23 21 20 20 19 18 16 15 13 12
Meyer, David 0 0 0 0 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0 0 0 0 0
Mickley, Mark 8 8 7 6 6 5 4 2 1 0 -1
Mickley, Pat 0 0 0 0 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0 0 0 0 0
Miller, Gene 23 22 21 20 20 18 17 15 14 12 11
Miller, Walter 0 0 0 0 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0 0 0 0 0
Moats, Gene 15 14 13 12 12 11 9 8 7 5 4
Mooney, Matt 0 0 0 0 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0 0 0 0 0
Morgan, Christopher 17 16 15 14 14 13 12 10 9 8 6
Morgan, Ben 13 12 11 10 10 9 8 6 5 4 3
Mortellaro, Kayla 0 0 0 0 0 0 0 0 0 0 0
Moscatello, rick 21 20 19 18 18 17 15 14 12 11 9
Murphy, Craig 0 0 0 0 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0 0 0 0 0
Neff, John 19 19 17 16 16 15 14 12 11 9 8
Nelson, Rob 14 13 12 11 11 10 8 7 6 5 3
Nelson, Cheyne 0 0 0 0 0 0 0 0 0 0 0
Nelson, Dave 25 24 23 22 22 21 19 17 16 14 13
Newberry, Allen 24 23 22 21 21 19 18 16 15 13 12
Nicolaou, Gary 16 16 14 14 14 12 11 10 8 7 6
Nixon, Nick 25 24 23 22 22 20 19 17 16 14 13
Nord, Chris 22 21 20 19 19 18 16 15 13 12 10
Nord, Chris 0 0 0 0 0 0 0 0 0 0 0
Nurkka, Hal 18 17 16 15 15 13 12 11 9 8 7
Oberg, Bran 3 2 2 1 1 0 -1 -2 -3 -4 -5
ODonoghue, David 0 0 0 0 0 0 0 0 0 0 0
Olivares, Tommy 13 12 11 10 10 9 8 6 5 4 3
Olsen, Doug 28 27 26 25 25 24 22 20 19 17 15
Olsen, Roger 27 26 24 23 23 22 20 19 17 16 14
Oswald, Clayton 16 16 14 13 13 12 11 9 8 7 6
Pack, Colin 33 32 31 30 30 28 26 24 23 21 19
Pangborn, Jim 15 14 13 12 12 11 10 8 7 6 4
Park, Kevin 11 10 9 8 8 7 6 5 4 2 1
Parvin, Jon 0 0 0 0 0 0 0 0 0 0 0
Paulson, Mike 10 9 8 7 7 6 5 4 3 2 0
Payne, Jeff 0 0 0 0 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0 0 0 0 0
Peckham, Tom 16 15 14 13 13 12 10 9 8 6 5
Perdue, Johnny 22 21 20 19 19 18 16 14 13 12 10
Phelps, Chris 21 21 19 18 18 17 16 14 13 11 10
Pickar, Rodger 28 27 25 24 24 23 21 19 18 16 15
Pillow, Doug 20 19 18 17 17 16 14 12 11 10 8
Pine, Kevin 0 0 0 0 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0 0 0 0 0
Profitt, Del 16 15 14 13 13 12 11 9 8 7 5
Rabins, Jay 34 33 32 31 31 29 27 25 24 22 20
Rafferty, Mike 13 12 11 10 10 9 7 6 5 4 2
Raivala, Terry 0 0 0 0 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0 0 0 0 0
Redman, Neal 23 22 21 20 20 19 17 15 14 13 11
Reid, Bryon 15 14 13 12 12 11 10 8 7 6 4
Rennemo, Ron 15 14 13 12 12 11 10 8 7 6 4
Reynolds, Dan 12 12 10 10 10 9 7 6 5 4 2
Reynolds, Chuck 0 0 0 0 0 0 0 0 0 0 0
Ricciardelli, Paul 24 23 22 21 21 20 18 16 15 13 12
Ritchie, Bill 20 19 18 17 17 16 14 12 11 10 8
Robbins, Jimmy 25 24 23 22 22 20 19 17 16 14 13
Roberts, James 8 8 7 6 6 5 4 2 1 0 -1
Robertson, Matt 16 15 14 13 13 12 11 9 8 7 5
Robinson, Andrew 11 11 9 9 9 8 6 5 4 3 2
Rodiguez, Matthew 7 6 5 4 4 3 2 1 -0 -1 -2
Roehl, Jonah 0 0 0 0 0 0 0 0 0 0 0
Sabol, Ralph 20 19 18 17 17 16 15 13 12 10 9
SANCHES, SUKI 0 0 0 0 0 0 0 0 0 0 0
Sandig, Max 46 45 43 42 42 40 38 36 34 32 30
Sapp, Carl 24 23 21 20 20 19 18 16 14 13 12
Sapp, Bruce 0 0 0 0 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0 0 0 0 0
Saunders, Mike 13 13 11 11 11 9 8 7 6 4 3
Scheetz, Greg 26 25 23 22 22 21 20 18 16 15 13
Schott, Danny 0 0 0 0 0 0 0 0 0 0 0
Schultz, Brekken 28 27 26 25 25 23 22 20 18 17 15
Schwartz, Benjamin 41 40 38 37 37 35 33 31 29 27 26
Seibal, Scott 6 6 5 4 4 3 2 0 -1 -2 -3
Seibal, Terry 18 17 16 15 15 14 12 11 10 8 7
Seibal, Ron 0 0 0 0 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0 0 0 0 0
Seibal, Adam 25 24 23 22 22 21 19 17 16 14 13
Seibal , Alex 6 6 5 4 4 3 2 1 -0 -2 -3
Seibal , Adam 21 20 19 18 18 16 15 13 12 11 9
Semenza, Dustin 4 3 2 2 2 1 -0 -2 -3 -4 -5
Shaffer, Rick 18 17 16 15 15 14 12 11 9 8 7
Shaffer, Mark 0 0 0 0 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0 0 0 0 0
Shaw, Rick 26 25 23 22 22 21 19 18 16 15 13
Shaw, Andrew 0 0 0 0 0 0 0 0 0 0 0
Shireman, Zach 22 22 20 19 19 18 16 15 13 12 10
Simonson, John 22 21 20 19 19 18 16 15 13 12 10
Slovensky, Mark 11 10 9 8 8 7 6 5 4 2 1
Slovensky, Doug 34 33 32 30 30 29 27 25 23 22 20
Slovensky, Bobby 30 29 28 27 27 25 24 22 20 19 17
Slovensky, Tyler 24 23 22 21 21 20 18 16 15 13 12
Slovensky, Mike 36 35 33 32 32 31 29 27 25 23 22
Slovensky, Jeff 29 28 26 25 25 24 22 20 19 17 16
Slovensky, Michael 36 35 33 32 32 30 28 26 25 23 21
Slovensky, Ross 33 32 30 29 29 28 26 24 23 21 19
Smallbrook, Tim 21 20 18 17 17 16 15 13 12 10 9
Smith, Phil 0 0 0 0 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0 0 0 0 0
Song, Hotaek 9 9 8 7 7 6 5 3 2 1 0
Steinbeck, Walt 18 17 16 15 15 14 12 11 9 8 7
Steiner, Gary 15 15 13 13 13 11 10 9 7 6 5
Stockton, Jay 10 9 8 7 7 6 5 4 3 2 0
Stonehouse, Mark 0 0 0 0 0 0 0 0 0 0 0
Sullivan, Neth 12 11 10 9 9 8 7 5 4 3 2
sung, ken 26 25 24 23 23 22 20 18 17 15 14
Sutherland, Donald 8 8 7 6 6 5 4 2 1 0 -1
Tarone, Scott 8 8 7 6 6 5 4 2 1 0 -1
Tirillo, Chris 19 18 17 16 16 15 13 12 11 9 8
tkach, cameron 0 0 0 0 0 0 0 0 0 0 0
Tomas, Chris 24 23 21 20 20 19 17 16 14 13 11
Toth, Mark 8 8 7 6 6 5 4 2 1 0 -1
Tripoli, Matt 17 16 15 14 14 13 12 10 9 8 6
Tukker, John 15 14 13 12 12 11 10 8 7 6 4
Turk, Travis 0 0 0 0 0 0 0 0 0 0 0
Van Houten, Chuck 23 22 21 20 20 19 17 16 14 13 11
Vandermoon, Brad 0 0 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0 0 0 0 0
Waldron, Allen 10 9 8 7 7 6 5 4 3 1 0
Walls, Chace 5 4 3 2 2 1 0 -1 -2 -3 -4
Wampler, Mark 14 13 12 11 11 10 9 7 6 5 4
Watson, Keith 0 0 0 0 0 0 0 0 0 0 0
Watson, Tim 8 8 7 6 6 5 4 2 1 0 -1
Weller, Charlie 41 40 38 37 37 36 34 31 30 28 26
Wendt, Matt 23 22 21 20 20 19 17 15 14 13 11
West, Mark 0 0 0 0 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0 0 0 0 0
Winand, Stan 13 12 11 10 10 9 7 6 5 4 2
Woidneck, Brian 19 18 16 16 16 14 13 11 10 9 7
Wong, Ted 23 22 21 20 20 18 17 15 14 12 11
Wood, Randy 16 15 14 13 13 12 11 9 8 7 5
Wyrick, Jason 0 0 0 0 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0 0 0 0 0
Yates, Brent 10 10 9 8 8 7 6 4 3 2 1
Yeager, Richard 4 4 3 2 2 1 -0 -1 -2 -3 -4
Young, Mike 0 0 0 0 0 0 0 0 0 0 0
Young, Larry 34 33 32 31 31 29 27 25 24 22 20
Young, Jeff 6 5 4 4 4 3 2 0 -1 -2 -3
Zadik, John 12 11 10 9 9 8 7 5 4 3 2
Zenil, Craig 24 23 21 20 20 19 17 16 14 13 11
Zenil, Laila 0 0 0 0 0 0 0 0 0 0 0
Zulaica, Joel 5 4 3 3 3 2 1 -1 -1 -3 -4

AIM IT Services, LLC