Try out the new phone application at app.desertnomads.org!

Course Listing

SERENGETI GOLF CLUB (update)


Kempton Park, GT


Teebox Rating Slope
Yellow Re-Rate 1 76.9 151
White Re-Rate 1 72.1 139
Blue Re-Rate 1 69.9 128
Red Re-Rate 1 65.7 116
Course Handicaps for -- View Member Scores
Player Yellow Re-Rate 1 White Re-Rate 1 Blue Re-Rate 1 Red Re-Rate 1
, Adam 0 0 0 0
Adey, Pete -6 -10 -11 -15
Albertson, Mike 0 0 0 0
Anderson, Joel 0 0 0 0
Andrews, Daniel 18 12 9 4
Arias, Eric 0 0 0 0
Aylesworth, Joshua 32 25 21 15
Ballard, Jay 20 14 11 5
Bartnik, Dominick 30 23 19 13
Barton, Jeff 30 23 19 13
Batlle, Carlos 21 15 12 6
Belcher, Iain 25 18 15 9
Belcher, Alex 19 13 9 4
Belcher, Ian 35 28 24 17
Beltz, Jordan 0 0 0 0
Beltz, Jordan 0 0 0 0
Beltz, Jordan 18 12 9 3
Bench, Randy 13 8 5 0
Berglund, Mike 0 0 0 0
Blakey, Brian 0 0 0 0
Bland, Devin 18 12 9 4
Blow, Joe 0 0 0 0
Blubaugh, Rob 0 0 0 0
Bob, Wolegib 0 0 0 0
Bowman, John 24 17 14 8
Brafford, Bill 0 0 0 0
Brazda, Joe 37 30 25 18
Bresnahan, Dave 21 15 11 6
brinkerhoff, brian 0 0 0 0
Broman, Anders 23 17 13 7
Bruhn, Doug 0 0 0 0
buchanan, steve 0 0 0 0
Buechler, John 12 6 4 -1
Burney, Muriel 77 66 59 49
Burwell, Dan 0 0 0 0
Butler, Scott 0 0 0 0
Buzzello, Regina 36 29 24 18
Byars, Ray 20 14 11 5
Byars, Austin 0 0 0 0
Bydalek, Mike 0 0 0 0
Calkins, Larry 40 32 28 21
Campbell, Albert 12 6 4 -1
Campbell, Tim 20 14 10 5
Campbell, Mark 0 0 0 0
Capaci, Mike 14 9 6 1
Carlson, Joel 18 12 9 4
Carlson, Derek 41 33 29 22
Carr, Steve 13 7 4 -0
Carroll, John 0 0 0 0
Carroll, Richard 0 0 0 0
Casanova, David 0 0 0 0
Caskey, Trent 33 26 22 16
Castellanos, Alfredo 16 10 7 2
Catero, Martin 12 7 4 -1
Clarich, Bob 29 22 18 12
Colaric, Jake 14 9 6 1
Committee, Tournament 38 30 26 19
conry, sean 23 16 13 7
Conry, Tim 29 23 19 12
Crawford, John 19 13 9 4
Crawford, Bill 21 15 12 6
Crews, Jack 30 24 20 13
Dashney, Dane 0 0 0 0
DeFerrari, Gary 0 0 0 0
Denison, Sam 0 0 0 0
Denison, Jason 0 0 0 0
Diamond, Kenny 40 33 28 21
Didinger, Todd 0 0 0 0
Doe, John 25 19 15 9
Dompier, Chris 19 13 9 4
Dow, Ronald 25 19 15 9
Drebin, Kris 42 34 29 22
Dryden, Theodore 0 0 0 0
Duffy, Chris 71 61 54 45
Dugas, Brad 22 15 12 7
Dunne, Jim 0 0 0 0
Dunphy, Joe 19 13 10 5
Eggen, Thomas 11 6 3 -1
Einck, Todd 0 0 0 0
Eisenberg, Brian 0 0 0 0
Eisenberg, Brian 0 0 0 0
Emery, Jeffrey R. 35 28 24 17
Ensign, Tyler 0 0 0 0
Evans, Tim 0 0 0 0
Ewing, Curt 22 15 12 7
Ewing, Nicole 16 11 8 2
Farmer, Mike 0 0 0 0
Fischer, Rich 38 31 26 19
Fisher, Alan 18 12 9 4
Fitzgerald, David 22 15 12 7
Flannery, Mike 12 6 4 -1
Franz, Terry 26 20 16 10
Fregien, Jim 29 22 18 12
Fregien, Jerry 31 24 20 14
Gage, Doug 0 0 0 0
Gardner, Mitch 22 16 13 7
Gardner, Carson 14 8 5 0
Garns, Ryan 0 0 0 0
Garns, Ryan 0 0 0 0
Garrett, Garrett 0 0 0 0
Gawlik, Terry 28 21 17 11
Gilman, Shane 0 0 0 0
Gislain, John 42 34 29 22
Gitell, Robert 24 18 14 8
GLAKAS, WESLEY 31 24 20 14
Goldberg, Jason 49 41 35 28
Govi, Ross 0 0 0 0
Gowan, James 16 10 7 2
Greenfield, Mark 25 18 15 9
Greenwood, Mike 0 0 0 0
Gregg, Mark 0 0 0 0
Griffin, Christopher 0 0 0 0
Grimaldi, Paul 9 3 1 -4
Guiga, Guy 53 45 39 31
Guzman, Pacific 14 9 6 1
hahn, robert 0 0 0 0
Hahn, Jonathan 0 0 0 0
Hakes, Steven 0 0 0 0
Hakes, Steven 0 0 0 0
Hamm, Jared 0 0 0 0
Hamm, Doug 0 0 0 0
Hansen, Gary 0 0 0 0
Hansen, Rick 35 28 23 17
Hardtke, Brad 0 0 0 0
Harper, Ryan 23 17 13 8
Harper, Scott 28 21 17 11
Haupt, Dirk 31 25 20 14
Hendrix, Brad 15 9 6 1
Hendrix, Stewart 46 38 33 25
Hendrix, Ron 37 29 25 18
Higginbotham, Joel 0 0 0 0
Higginbotham, Scott 0 0 0 0
Highsmith, Bill 21 15 11 6
Holmes, Jeff 0 0 0 0
Huston, Todd 0 0 0 0
Hutchinson, Jack 23 16 13 7
Hutchinson, Jack 0 0 0 0
Inmon, Rick 50 42 36 28
Inoshita, Dave 0 0 0 0
Irby, Pat 34 27 22 16
Irby, Pat 0 0 0 0
Jack, Gerry 0 0 0 0
Jackson, Glen 26 20 16 10
Jackson, Mike 12 6 4 -1
Jackson, Mike 0 0 0 0
Jacobs, Jared 7 2 -1 -5
Jacobs, Charlie 0 0 0 0
Jain, Vijay 13 8 5 0
Janisse, Dale 29 22 18 12
Jensen, Michael 10 5 2 -3
Johnson, Dennis 0 0 0 0
Joiner, Tyler 21 15 11 6
Judd, Tony 12 6 4 -1
Judd, Tony 0 0 0 0
Kaiser, Mark 23 17 14 8
Kalebic, Chad 32 25 21 14
Kelty, Kevin 0 0 0 0
Kempfer , Jake 50 42 36 28
Kempfer , Ken 31 24 20 14
Kennedy, Michael 9 4 2 -3
Kennedy, Joseph 0 0 0 0
Kerr, James 60 51 45 36
Kilgore, Chuck 0 0 0 0
Killian, Bill 22 16 12 7
Killian, Billy 19 13 10 4
Kirby, Scott 4 -0 -3 -7
Knapp, Jon 12 6 4 -1
Knapper, Ryan 29 22 18 12
Knapper, Steven 0 0 0 0
Knauf, Trevor 0 0 0 0
Koch, Sam 22 16 12 7
Kohler, Scott 25 18 15 9
Kracinski, Kevin 0 0 0 0
Kuper, Mark 18 12 9 4
Kurtz, Kevin 15 10 7 2
Kush, John 14 9 6 1
Laflamme, Lou 0 0 0 0
Larsen, Troy 21 15 11 6
Leach, Brad 0 0 0 0
LeDuc, Tyler 0 0 0 0
Lewis, Dave 0 0 0 0
Lickfeld, Gary 0 0 0 0
Lolley, Jack 29 22 18 12
Lott, Glenn 0 0 0 0
Lott, Glenn 0 0 0 0
Lott, Glenn 0 0 0 0
Lucente, Dean 36 28 24 17
Lucky, Mike 0 0 0 0
Lybarger, Mark 26 19 16 10
MAGARO, JOSEPH 0 0 0 0
Magyar, Todd 0 0 0 0
Martell, John 28 21 17 11
Martin, Jeffrey 31 24 20 14
McAuliffe, Jim 27 21 17 11
McBroom, Steve 31 24 20 13
McCabe, Mike 13 8 5 0
McClenathan, Robert 0 0 0 0
McGuffin, Larry 13 8 5 -0
McMahon , Kevin 0 0 0 0
Mehan, Pat 0 0 0 0
Mendoza, Alex 15 10 7 2
Mercer, Doug 28 22 18 12
Meyer, David 0 0 0 0
Mickelson, Phil 0 0 0 0
Mickley, Mark 12 6 4 -1
Mickley, Pat 0 0 0 0
Mickley, Pete 0 0 0 0
Mike, Debolt 0 0 0 0
Miller, Gene 27 21 17 11
Miller, Walter 0 0 0 0
Miller, Jeff 0 0 0 0
Moats, Gene 19 13 9 4
Mooney, Matt 0 0 0 0
Moore, Charles 0 0 0 0
Morgan, Christopher 21 15 12 6
Morgan, Ben 17 11 8 3
Mortellaro, Kayla 0 0 0 0
Moscatello, rick 25 19 15 10
Murphy, Craig 0 0 0 0
Nash, Dave 0 0 0 0
Neff, John 24 17 14 8
Nelson, Rob 17 12 8 3
Nelson, Cheyne 0 0 0 0
Nelson, Dave 30 23 19 13
Newberry, Allen 29 22 18 12
Nicolaou, Gary 21 14 11 6
Nixon, Nick 30 23 19 13
Nord, Chris 27 20 16 11
Nord, Chris 0 0 0 0
Nurkka, Hal 22 16 12 7
Oberg, Bran 6 1 -1 -5
ODonoghue, David 0 0 0 0
Olivares, Tommy 17 11 8 3
Olsen, Doug 33 26 22 16
Olsen, Roger 32 25 21 14
Oswald, Clayton 20 14 11 6
Pack, Colin 39 31 27 20
Pangborn, Jim 19 13 10 4
Park, Kevin 15 9 6 1
Parvin, Jon 0 0 0 0
Paulson, Mike 13 8 5 0
Payne, Jeff 0 0 0 0
Payne, Larry 0 0 0 0
Peckham, Tom 20 14 10 5
Perdue, Johnny 27 20 16 10
Phelps, Chris 26 19 16 10
Pickar, Rodger 33 26 21 15
Pillow, Doug 24 18 14 8
Pine, Kevin 0 0 0 0
Pittaway, Dave 0 0 0 0
Pohl, Dan 0 0 0 0
Price, Tony 0 0 0 0
PRITCHARD, TOM 0 0 0 0
Prochelo, Chaz 0 0 0 0
Profitt, Del 20 14 11 5
Rabins, Jay 40 32 28 21
Rafferty, Mike 16 11 8 3
Raivala, Terry 0 0 0 0
Ramon, Ramon 0 0 0 0
Redman, Neal 28 21 17 11
Reid, Bryon 19 13 10 4
Rennemo, Ron 19 13 10 4
Reynolds, Dan 16 10 7 2
Reynolds, Chuck 0 0 0 0
Ricciardelli, Paul 29 22 18 12
Ritchie, Bill 24 18 14 8
Robbins, Jimmy 30 23 19 13
Roberts, James 12 6 4 -1
Robertson, Matt 20 14 11 5
Robinson, Andrew 15 9 6 1
Rodiguez, Matthew 10 5 2 -3
Roehl, Jonah 0 0 0 0
Sabol, Ralph 25 18 15 9
SANCHES, SUKI 0 0 0 0
Sandig, Max 53 44 38 30
Sapp, Carl 28 22 18 12
Sapp, Bruce 0 0 0 0
Saunders, Billy 0 0 0 0
Saunders, Mike 17 11 8 3
Scheetz, Greg 31 24 20 14
Schott, Danny 0 0 0 0
Schultz, Brekken 33 26 22 15
Schwartz, Benjamin 47 39 34 26
Seibal, Scott 9 4 2 -3
Seibal, Terry 23 16 13 7
Seibal, Ron 0 0 0 0
Seibal, Tom 0 0 0 0
Seibal, Adam 30 23 19 13
Seibal , Alex 3 -1 -3 -8
Seibal , Adam 25 19 15 9
Semenza, Dustin 7 2 -1 -5
Shaffer, Rick 22 16 12 7
Shaffer, Mark 0 0 0 0
Shaffer, Todd 0 0 0 0
Shaw, Rick 30 24 20 13
Shaw, Andrew 0 0 0 0
Shireman, Zach 27 21 17 11
Simonson, John 27 20 16 11
Slovensky, Mark 14 9 6 1
Slovensky, Doug 38 31 26 19
Slovensky, Bobby 36 28 24 17
Slovensky, Tyler 29 22 18 12
Slovensky, Mike 42 34 29 22
Slovensky, Jeff 33 26 22 15
Slovensky, Michael 41 33 28 21
Slovensky, Ross 41 33 28 21
Smallbrook, Tim 25 19 15 9
Smith, Phil 0 0 0 0
Snyder, Kregg 0 0 0 0
Song, Hotaek 13 7 5 -0
Steinbeck, Walt 22 16 12 7
Steiner, Gary 19 13 10 5
Stockton, Jay 13 8 5 0
Stonehouse, Mark 0 0 0 0
Sullivan, Neth 15 10 7 2
sung, ken 31 24 20 14
Sutherland, Donald 12 6 4 -1
Tarone, Scott 12 6 4 -1
Tirillo, Chris 23 17 14 8
tkach, cameron 0 0 0 0
Tomas, Chris 28 22 18 12
Toth, Mark 12 6 4 -1
Tripoli, Matt 22 16 12 7
Tukker, John 19 13 10 4
Turk, Travis 0 0 0 0
Van Houten, Chuck 28 21 17 11
Vandermoon, Brad 0 0 0 0
Vuicich, Dan 0 0 0 0
Vuicich, Dan 0 0 0 0
Vuicich, Jan 0 0 0 0
Waldron, Allen 13 8 5 0
Walls, Chace 8 3 0 -4
Wampler, Mark 18 12 9 4
Watson, Keith 0 0 0 0
Watson, Tim 12 6 4 -1
Weller, Charlie 48 39 34 26
Wendt, Matt 28 21 17 11
West, Mark 0 0 0 0
wilson, steve 0 0 0 0
Wilson, Mark 0 0 0 0
Winand, Stan 16 11 8 2
Woidneck, Brian 23 17 13 7
Wong, Ted 27 21 17 11
Wood, Randy 20 14 11 5
Wyrick, Jason 0 0 0 0
Wyrick, Jason 0 0 0 0
Yates, Brent 14 8 6 1
Yeager, Richard 7 2 -0 -5
Young, Mike 0 0 0 0
Young, Larry 40 32 28 21
Young, Jeff 9 4 2 -3
Zadik, John 15 10 7 2
Zenil, Craig 28 22 18 12
Zenil, Laila 0 0 0 0
Zulaica, Joel 8 3 1 -4

AIM IT Services, LLC