Try out the new phone application at app.desertnomads.org!

Course Listing

Cumberland GC (update)

8244 Columbia Rd SW
Pataskala, OH 43062
740-964-9336
Cumberland thx.com
Teebox Rating Slope
Black 73.8 136
Blue 71.6 130
Blue/White 70.0 128
White 68.9 125
Course Handicaps for -- View Member Scores
Player Black Blue Blue/White White
Adey, Pete -8 -10 -11 -12
Albertson, Mike 0 0 0 0
Anderson, Joel 0 0 0 0
Andrews, Daniel 13 11 9 8
Arias, Eric 0 0 0 0
Aylesworth, Joshua 26 23 21 20
Ballard, Jay 16 13 11 10
Barton, Jeff 25 21 19 18
Batlle, Carlos 16 14 12 10
Belcher, Iain 19 17 15 13
Belcher, Alex 15 12 11 9
Belcher, Ian 29 26 24 22
Beltz, Jordan 0 0 0 0
Bench, Randy 10 7 5 4
Berglund, Mike 0 0 0 0
Blakey, Brian 0 0 0 0
Bland, Devin 14 11 9 8
Blow, Joe 0 0 0 0
Blubaugh, Rob 0 0 0 0
Bob, Wolegib 0 0 0 0
Bowman, John 19 16 14 12
Brafford, Bill 0 0 0 0
Brazda, Joe 31 27 25 23
Bresnahan, Dave 16 13 11 10
brinkerhoff, brian 0 0 0 0
Broman, Anders 18 15 13 12
Bruhn, Doug 0 0 0 0
buchanan, steve 0 0 0 0
Buechler, John 8 6 4 3
Burney, Muriel 66 61 59 56
Burwell, Dan 0 0 0 0
Butler, Scott 0 0 0 0
Buzzello, Regina 30 26 24 23
Byars, Ray 16 13 12 10
Byars, Austin 0 0 0 0
Bydalek, Mike 0 0 0 0
Calkins, Larry 33 30 28 26
Campbell, Albert 8 5 4 2
Campbell, Tim 15 12 10 9
Campbell, Mark 0 0 0 0
Capaci, Mike 10 8 6 5
Carlson, Joel 13 11 9 8
Carlson, Derek 34 31 29 27
Carr, Steve 9 6 4 3
Carroll, John 0 0 0 0
Carroll, Richard 0 0 0 0
Caskey, Trent 28 24 22 21
Castellanos, Alfredo 11 9 7 6
Catero, Martin 8 6 4 3
Clarich, Bob 24 20 19 17
Colaric, Jake 10 8 6 5
Committee, Tournament 31 28 26 24
conry, sean 20 17 16 14
Conry, Tim 26 23 21 19
Crawford, John 14 12 10 9
Crawford, Bill 17 14 12 11
Crews, Jack 25 22 20 18
Dashney, Dane 0 0 0 0
DeFerrari, Gary 0 0 0 0
Denison, Sam 0 0 0 0
Denison, Jason 0 0 0 0
Diamond, Kenny 34 30 28 26
Didinger, Todd 0 0 0 0
Doe, John 20 17 15 13
Dompier, Chris 14 11 10 8
Dow, Ronald 20 17 15 14
Drebin, Kris 33 30 28 26
Dryden, Theodore 0 0 0 0
Duffy, Chris 62 57 55 52
Dugas, Brad 15 12 10 9
Dunne, Jim 0 0 0 0
Dunphy, Joe 16 13 11 10
Eggen, Thomas 8 5 4 2
Einck, Todd 0 0 0 0
Eisenberg, Brian 0 0 0 0
Eisenberg, Brian 0 0 0 0
Emery, Jeffrey R. 29 26 24 22
Ensign, Tyler 0 0 0 0
Evans, Tim 0 0 0 0
Ewing, Curt 14 11 9 8
Farmer, Mike 0 0 0 0
Fischer, Rich 32 28 26 25
Fisher, Alan 14 11 9 8
Fitzgerald, David 17 14 12 11
Flannery, Mike 8 5 4 2
Franz, Terry 23 20 18 16
Fregien, Jim 24 20 19 17
Fregien, Jerry 25 22 20 18
Gage, Doug 0 0 0 0
Gardner, Mitch 18 15 13 11
Gardner, Carson 13 10 8 7
Garns, Ryan 0 0 0 0
Garrett, Garrett 0 0 0 0
Gawlik, Terry 23 20 18 16
Gilman, Shane 0 0 0 0
Gislain, John 44 40 38 36
Gitell, Robert 19 16 14 13
GLAKAS, WESLEY 26 22 20 19
Govi, Ross 0 0 0 0
Gowan, James 11 9 7 6
Greenfield, Mark 20 17 15 13
Greenwood, Mike 0 0 0 0
Gregg, Mark 0 0 0 0
Grimaldi, Paul 7 4 3 2
Guiga, Guy 45 41 39 37
Guzman, Pacific 10 8 6 5
hahn, robert 0 0 0 0
Hahn, Jonathan 0 0 0 0
Hakes, Steven 0 0 0 0
Hakes, Steven 0 0 0 0
Hamm, Jared 0 0 0 0
Hamm, Doug 0 0 0 0
Hansen, Gary 0 0 0 0
Hansen, Rick 29 25 23 22
Hardtke, Brad 0 0 0 0
Harper, Ryan 18 15 13 12
Harper, Scott 23 20 18 16
Haupt, Dirk 26 22 21 19
Hendrix, Brad 9 6 5 3
Hendrix, Stewart 40 36 34 32
Hendrix, Ron 31 27 25 23
Higginbotham, Joel 0 0 0 0
Higginbotham, Scott 0 0 0 0
Highsmith, Bill 16 13 12 10
Holmes, Jeff 0 0 0 0
Huston, Todd 0 0 0 0
Hutchinson, Jack 18 15 13 12
Hutchinson, Jack 0 0 0 0
Inmon, Rick 43 39 36 34
Inoshita, Dave 0 0 0 0
Irby, Pat 28 24 22 21
Irby, Pat 0 0 0 0
Jack, Gerry 0 0 0 0
Jackson, Glen 21 18 16 14
Jackson, Mike 8 5 4 2
Jackson, Mike 0 0 0 0
Jacobs, Jared 3 1 -0 -2
Jacobs, Charlie 0 0 0 0
Jain, Vijay 7 5 3 2
Janisse, Dale 23 20 18 17
Jensen, Michael 6 4 2 1
Johnson, Dennis 0 0 0 0
Joiner, Tyler 15 12 11 9
Judd, Tony 8 5 4 2
Judd, Tony 0 0 0 0
Kaiser, Mark 19 16 14 12
Kalebic, Chad 26 23 21 19
Kelty, Kevin 0 0 0 0
Kempfer , Jake 42 38 36 34
Kempfer , Ken 25 22 20 18
Kennedy, Michael 0 0 0 0
Kennedy, Joseph 0 0 0 0
Kerr, James 51 47 45 42
Kilgore, Chuck 0 0 0 0
Killian, Bill 17 14 12 11
Killian, Billy 14 11 9 8
Kirby, Scott 1 -1 -2 -4
Knapp, Jon 8 5 4 2
Knapper, Ryan 24 20 19 17
Knapper, Steven 0 0 0 0
Knauf, Trevor 0 0 0 0
Koch, Sam 19 16 14 12
Kohler, Scott 20 17 15 13
Kracinski, Kevin 0 0 0 0
Kuper, Mark 13 11 9 8
Kurtz, Kevin 11 9 7 6
Kush, John 8 6 4 3
Laflamme, Lou 0 0 0 0
Larsen, Troy 16 13 11 10
Leach, Brad 0 0 0 0
Lewis, Dave 0 0 0 0
Lickfeld, Gary 0 0 0 0
Lolley, Jack 24 20 19 17
Lott, Glenn 0 0 0 0
Lott, Glenn 0 0 0 0
Lott, Glenn 0 0 0 0
Lucente, Dean 29 26 24 22
Lucky, Mike 0 0 0 0
Lybarger, Mark 21 18 16 14
MAGARO, JOSEPH 0 0 0 0
Magyar, Todd 0 0 0 0
Martell, John 23 20 18 16
Martin, Jeffrey 25 22 20 18
McAuliffe, Jim 22 19 17 15
McBroom, Steve 25 22 20 18
McCabe, Mike 10 8 6 5
McClenathan, Robert 0 0 0 0
McGuffin, Larry 8 5 3 2
McMahon , Kevin 0 0 0 0
Mehan, Pat 0 0 0 0
Mendoza, Alex 10 8 6 5
Mendoza , Alejandro 16 14 12 10
Mercer, Doug 23 20 18 16
Meyer, David 0 0 0 0
Mickelson, Phil 0 0 0 0
Mickley, Mark 8 5 4 3
Mickley, Pat 0 0 0 0
Mickley, Pete 0 0 0 0
Mike, Debolt 0 0 0 0
Miller, Gene 22 19 17 16
Miller, Walter 0 0 0 0
Miller, Jeff 0 0 0 0
Moats, Gene 14 11 10 8
Mooney, Matt 0 0 0 0
Moore, Charles 0 0 0 0
Morgan, Christopher 17 14 12 11
Morgan, Ben 12 10 8 7
Mortellaro, Kayla 0 0 0 0
Moscatello, rick 20 17 15 14
Murphy, Craig 0 0 0 0
Nash, Dave 0 0 0 0
Neff, John 19 16 14 12
Nelson, Rob 13 10 9 7
Nelson, Cheyne 0 0 0 0
Nelson, Dave 24 21 19 18
Newberry, Allen 23 20 18 17
Nicolaou, Gary 16 13 11 10
Nixon, Nick 24 21 19 17
Nord, Chris 22 18 17 15
Nord, Chris 0 0 0 0
Nurkka, Hal 17 14 12 11
Oberg, Bran 3 1 -1 -2
ODonoghue, David 0 0 0 0
Olivares, Tommy 12 10 8 7
Olsen, Doug 24 21 19 17
Olsen, Roger 26 23 21 19
Oswald, Clayton 16 13 11 10
Pack, Colin 32 29 27 25
Pangborn, Jim 14 12 10 8
Park, Kevin 10 8 6 5
Parvin, Jon 0 0 0 0
Paulson, Mike 10 7 5 4
Payne, Jeff 0 0 0 0
Payne, Larry 0 0 0 0
Peckham, Tom 15 12 10 9
Perdue, Johnny 21 18 16 15
Phelps, Chris 21 18 16 14
Pickar, Rodger 27 24 22 20
Pillow, Doug 19 16 14 13
Pine, Kevin 0 0 0 0
Pittaway, Dave 0 0 0 0
Pohl, Dan 0 0 0 0
Price, Tony 0 0 0 0
PRITCHARD, TOM 0 0 0 0
Prochelo, Chaz 0 0 0 0
Profitt, Del 15 13 11 9
Rabins, Jay 33 30 28 26
Rafferty, Mike 11 9 7 6
Raivala, Terry 0 0 0 0
Ramon, Ramon 0 0 0 0
Redman, Neal 22 19 17 16
Reid, Bryon 14 12 10 8
Rennemo, Ron 14 12 10 9
Reynolds, Dan 12 9 7 6
Reynolds, Chuck 0 0 0 0
Ricciardelli, Paul 23 20 18 17
Ritchie, Bill 20 17 15 13
Robbins, Jimmy 24 21 19 18
Roberts, James 8 5 4 2
Robertson, Matt 15 13 11 9
Robinson, Andrew 11 8 6 5
Rodiguez, Matthew 6 4 2 1
Roehl, Jonah 0 0 0 0
Sabol, Ralph 20 17 15 13
SANCHES, SUKI 0 0 0 0
Sapp, Carl 23 20 18 16
Sapp, Bruce 0 0 0 0
Saunders, Billy 0 0 0 0
Saunders, Mike 13 10 8 7
Scheetz, Greg 25 22 20 18
Schott, Danny 0 0 0 0
Schultz, Brekken 27 24 22 20
Schwartz, Benjamin 40 36 34 32
Seibal, Scott 9 6 4 3
Seibal, Terry 18 15 13 11
Seibal, Ron 0 0 0 0
Seibal, Tom 0 0 0 0
Seibal, Adam 26 23 21 19
Semenza, Dustin 4 2 0 -1
Shaffer, Rick 17 14 12 11
Shaffer, Mark 0 0 0 0
Shaffer, Todd 0 0 0 0
Shaw, Rick 24 21 19 17
Shaw, Andrew 0 0 0 0
Shireman, Zach 20 17 15 14
Simonson, John 22 18 17 15
Slovensky, Mark 10 7 5 4
Slovensky, Doug 29 26 24 22
Slovensky, Bobby 30 26 24 23
Slovensky, Tyler 23 20 18 17
Slovensky, Mike 35 31 29 27
Slovensky, Jeff 26 22 21 19
Slovensky, Michael 34 30 28 26
Slovensky, Ross 34 31 29 27
Smallbrook, Tim 20 17 15 14
Smith, Phil 0 0 0 0
Snyder, Kregg 0 0 0 0
Song, Hotaek 9 7 5 4
Steinbeck, Walt 17 14 12 11
Steiner, Gary 15 12 10 9
Stockton, Jay 10 7 5 4
Stonehouse, Mark 0 0 0 0
Sullivan, Neth 11 9 7 6
sung, ken 26 22 20 19
Sutherland, Donald 8 5 4 2
Tarone, Scott 8 5 4 2
Tirillo, Chris 19 16 14 12
tkach, cameron 0 0 0 0
Tomas, Chris 23 20 18 16
Toth, Mark 8 5 4 2
Tripoli, Matt 14 11 9 8
Tukker, John 14 12 10 9
Turk, Travis 0 0 0 0
Van Houten, Chuck 23 20 18 16
Vandermoon, Brad 0 0 0 0
Vuicich, Dan 0 0 0 0
Vuicich, Dan 0 0 0 0
Vuicich, Jan 0 0 0 0
Waldron, Allen 9 7 5 4
Walls, Chace 4 2 0 -1
Wampler, Mark 13 11 9 8
Watson, Keith 0 0 0 0
Watson, Tim 8 5 4 3
Weller, Charlie 40 36 34 32
Wendt, Matt 23 19 17 16
West, Mark 0 0 0 0
wilson, steve 0 0 0 0
Wilson, Mark 0 0 0 0
Winand, Stan 11 8 7 5
Woidneck, Brian 18 15 13 12
Wong, Ted 22 19 17 16
Wood, Randy 12 10 8 7
Wyrick, Jason 0 0 0 0
Wyrick, Jason 0 0 0 0
Yates, Brent 10 7 6 4
Yeager, Richard 4 2 -0 -1
Young, Mike 0 0 0 0
Young, Larry 33 30 28 26
Young, Jeff 2 -0 -2 -3
Zadik, John 11 8 7 5
Zenil, Craig 23 20 18 16
Zenil, Laila 0 0 0 0
Zulaica, Joel 5 2 1 -0

AIM IT Services, LLC