Try out the new phone application at app.desertnomads.org!

Course Listing

Mammoth Dunes (update)


Rome, WI 54613
8886515539
https://sandvalley.com/
Teebox Rating Slope
Black 72.4 132
Black/Orange 71.4 130
Orange 70.5 124
Orange/Sand 69.4 121
Sand 68.0 117
Sand/Green 66.9 113
Green 65.7 110
Silver 62.2 104
Royal Blue 60.2 99
Course Handicaps for -- View Member Scores
Player Black Black/Orange Orange Orange/Sand Sand Sand/Green Green Silver Royal Blue
Adey, Pete -10 -11 -11 -12 -13 -14 -15 -18 -20
Albertson, Mike 0 0 0 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0 0 0 0
Andrews, Daniel 11 9 8 7 5 4 2 -2 -4
Arias, Eric 0 0 0 0 0 0 0 0 0
Aylesworth, Joshua 23 22 20 18 16 14 13 8 5
Ballard, Jay 13 12 10 9 7 5 4 -0 -3
Bartnik, Dominick 22 21 19 17 15 13 12 7 4
Barton, Jeff 21 20 18 17 15 13 11 7 4
Batlle, Carlos 14 12 11 9 8 6 4 0 -2
Belcher, Iain 17 15 14 12 10 9 7 3 0
Belcher, Alex 12 11 9 8 6 5 3 -1 -3
Belcher, Ian 26 25 22 21 19 17 15 10 7
Beltz, Jordan 0 0 0 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0 0 0 0
Beltz, Jordan 10 9 8 7 5 3 2 -2 -4
Bench, Randy 7 6 5 3 2 0 -1 -5 -7
Berglund, Mike 0 0 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0 0 0
Bland, Devin 11 10 8 7 5 4 2 -2 -4
Blow, Joe 0 0 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0 0 0
Bowman, John 16 15 13 11 9 8 6 2 -1
Brafford, Bill 0 0 0 0 0 0 0 0 0
Brazda, Joe 27 26 24 22 20 18 16 11 8
Bresnahan, Dave 13 12 11 9 7 6 4 0 -2
brinkerhoff, brian 0 0 0 0 0 0 0 0 0
Broman, Anders 15 14 12 11 9 7 6 2 -1
Bruhn, Doug 0 0 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0 0 0
Buechler, John 5 4 3 2 0 -1 -2 -6 -8
Burney, Muriel 62 60 56 54 51 48 45 39 34
Burwell, Dan 0 0 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0 0 0
Buzzello, Regina 27 25 23 21 19 17 15 11 8
Byars, Ray 13 12 10 9 7 6 4 -0 -3
Byars, Austin 0 0 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0 0 0
Calkins, Larry 30 29 26 24 22 20 18 13 10
Campbell, Albert 5 4 3 2 0 -1 -2 -6 -8
Campbell, Tim 12 11 10 8 6 5 3 -1 -3
Campbell, Mark 0 0 0 0 0 0 0 0 0
Capaci, Mike 8 6 5 4 2 1 -0 -4 -7
Carlson, Joel 11 9 8 7 5 4 2 -2 -4
Carlson, Derek 31 30 27 25 23 21 19 14 11
Carr, Steve 6 5 4 3 1 -0 -2 -6 -8
Carroll, John 0 0 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0 0 0
Caskey, Trent 24 23 21 19 17 15 14 9 6
Castellanos, Alfredo 9 8 7 5 4 2 1 -3 -6
Catero, Martin 6 5 3 2 1 -1 -2 -6 -8
Clarich, Bob 21 19 17 16 14 12 10 6 3
Colaric, Jake 8 6 5 4 2 1 -0 -4 -7
Committee, Tournament 28 27 24 23 20 19 17 12 9
conry, sean 15 14 12 11 9 7 6 1 -1
Conry, Tim 21 19 18 16 14 12 11 6 3
Crawford, John 12 11 10 8 6 5 4 -1 -3
Crawford, Bill 14 13 11 10 8 6 5 1 -2
Crews, Jack 22 20 18 17 15 13 11 7 4
Dashney, Dane 0 0 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0 0 0
Diamond, Kenny 30 29 26 25 22 20 18 13 10
Didinger, Todd 0 0 0 0 0 0 0 0 0
Doe, John 17 16 14 12 11 9 7 3 0
Dompier, Chris 11 10 9 7 6 4 3 -1 -4
Dow, Ronald 17 16 14 13 11 9 7 3 0
Drebin, Kris 32 31 28 26 24 22 20 15 12
Dryden, Theodore 0 0 0 0 0 0 0 0 0
Duffy, Chris 64 62 58 55 52 49 46 40 35
Dugas, Brad 12 10 9 8 6 4 3 -1 -4
Dunne, Jim 0 0 0 0 0 0 0 0 0
Dunphy, Joe 15 13 12 10 8 7 5 1 -1
Eggen, Thomas 5 4 3 2 0 -1 -3 -6 -9
Einck, Todd 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0
Emery, Jeffrey R. 26 25 23 21 19 17 15 10 7
Ensign, Tyler 0 0 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0 0 0
Ewing, Curt 10 9 8 7 5 3 2 -2 -4
Ewing, Nicole 9 8 7 6 4 2 1 -3 -5
Farmer, Mike 0 0 0 0 0 0 0 0 0
Fischer, Rich 29 27 25 23 21 19 17 12 9
Fisher, Alan 11 10 8 7 5 4 2 -2 -4
Fitzgerald, David 14 13 11 10 8 6 5 1 -2
Flannery, Mike 5 4 3 2 0 -1 -2 -6 -8
Franz, Terry 20 19 17 15 13 12 10 5 3
Fregien, Jim 21 19 17 16 14 12 10 6 3
Fregien, Jerry 22 21 19 17 15 13 12 7 4
Gage, Doug 0 0 0 0 0 0 0 0 0
Gardner, Mitch 15 13 12 10 9 7 5 1 -1
Gardner, Carson 12 11 10 8 6 5 4 -1 -3
Garns, Ryan 0 0 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0 0 0
Gawlik, Terry 20 18 16 15 13 11 10 5 2
Gilman, Shane 0 0 0 0 0 0 0 0 0
Gislain, John 38 36 34 32 29 27 25 20 16
Gitell, Robert 16 15 13 12 10 8 7 2 -0
GLAKAS, WESLEY 23 21 19 18 16 14 12 7 5
Govi, Ross 0 0 0 0 0 0 0 0 0
Gowan, James 9 8 6 5 3 2 0 -3 -6
Greenfield, Mark 17 15 14 12 10 9 7 3 0
Greenwood, Mike 0 0 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0 0 0
Grimaldi, Paul 4 3 2 1 -1 -2 -3 -7 -9
Guiga, Guy 42 40 37 35 32 30 28 23 19
Guzman, Pacific 8 7 5 4 2 1 -0 -4 -7
hahn, robert 0 0 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0 0 0
Hansen, Rick 26 24 22 20 18 16 15 10 7
Hardtke, Brad 0 0 0 0 0 0 0 0 0
Harper, Ryan 15 14 12 11 9 8 6 2 -1
Harper, Scott 20 18 16 15 13 11 10 5 2
Haupt, Dirk 23 21 19 18 16 14 12 8 5
Hendrix, Brad 7 6 4 3 1 0 -1 -5 -7
Hendrix, Stewart 35 34 31 29 27 25 23 18 14
Hendrix, Ron 27 26 24 22 20 18 16 11 8
Higginbotham, Joel 0 0 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0 0 0
Highsmith, Bill 13 12 11 9 7 6 4 0 -2
Holmes, Jeff 0 0 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0 0 0
Hutchinson, Jack 15 14 12 11 9 7 6 1 -1
Hutchinson, Jack 0 0 0 0 0 0 0 0 0
Inmon, Rick 39 38 35 33 30 28 26 20 17
Inoshita, Dave 0 0 0 0 0 0 0 0 0
Irby, Pat 25 23 21 20 17 16 14 9 6
Irby, Pat 0 0 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0 0 0
Jackson, Glen 18 17 15 13 11 10 8 4 1
Jackson, Mike 5 4 3 2 0 -1 -2 -6 -8
Jackson, Mike 0 0 0 0 0 0 0 0 0
Jacobs, Jared 1 0 -1 -2 -4 -5 -6 -10 -12
Jacobs, Charlie 0 0 0 0 0 0 0 0 0
Jain, Vijay 4 3 1 0 -1 -2 -4 -7 -10
Janisse, Dale 19 18 16 15 13 11 9 5 2
Jensen, Michael 4 3 2 0 -1 -2 -4 -7 -10
Johnson, Dennis 0 0 0 0 0 0 0 0 0
Joiner, Tyler 14 13 11 10 8 7 5 1 -2
Judd, Tony 5 4 3 2 0 -1 -2 -6 -8
Judd, Tony 0 0 0 0 0 0 0 0 0
Kaiser, Mark 16 14 13 11 9 8 6 2 -1
Kalebic, Chad 23 21 19 18 16 14 12 8 5
Kelty, Kevin 0 0 0 0 0 0 0 0 0
Kempfer , Jake 39 37 34 32 30 28 26 20 17
Kempfer , Ken 22 21 19 17 15 13 11 7 4
Kennedy, Michael 3 2 1 -0 -2 -3 -4 -8 -10
Kennedy, Joseph 0 0 0 0 0 0 0 0 0
Kerr, James 48 46 43 41 38 35 33 27 23
Kilgore, Chuck 0 0 0 0 0 0 0 0 0
Killian, Bill 14 13 11 10 8 7 5 1 -2
Killian, Billy 13 12 10 9 7 6 4 -0 -3
Kirby, Scott -1 -2 -3 -4 -5 -6 -8 -11 -13
Knapp, Jon 5 4 3 2 0 -1 -2 -6 -8
Knapper, Ryan 21 19 17 16 14 12 10 6 3
Knapper, Steven 0 0 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0 0 0
Koch, Sam 15 14 12 11 9 7 6 1 -1
Kohler, Scott 17 15 14 12 10 9 7 3 0
Kracinski, Kevin 0 0 0 0 0 0 0 0 0
Kuper, Mark 11 9 8 7 5 4 2 -2 -4
Kurtz, Kevin 9 7 6 5 3 2 0 -4 -6
Kush, John 7 6 5 4 2 1 -1 -5 -7
Laflamme, Lou 0 0 0 0 0 0 0 0 0
Larsen, Troy 13 12 11 9 7 6 4 0 -2
Leach, Brad 0 0 0 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0 0 0
Lolley, Jack 21 19 17 16 14 12 10 6 3
Lott, Glenn 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0
Lucente, Dean 26 25 23 21 19 17 15 10 7
Lucky, Mike 0 0 0 0 0 0 0 0 0
Lybarger, Mark 18 16 15 13 11 10 8 4 1
MAGARO, JOSEPH 0 0 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0 0 0
Martell, John 20 18 16 15 13 11 10 5 2
Martin, Jeffrey 22 21 19 17 15 13 12 7 4
McAuliffe, Jim 19 17 16 14 12 11 9 4 2
McBroom, Steve 22 20 19 17 15 13 11 7 4
McCabe, Mike 6 4 3 2 0 -1 -2 -6 -8
McClenathan, Robert 0 0 0 0 0 0 0 0 0
McGuffin, Larry 6 5 4 3 1 -0 -2 -6 -8
McMahon , Kevin 0 0 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0 0 0
Mendoza, Alex 8 7 5 4 2 1 -0 -4 -7
Mendoza , Alejandro 17 16 14 13 11 9 8 3 1
Mercer, Doug 20 19 17 15 13 12 10 5 3
Meyer, David 0 0 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0 0 0
Mickley, Mark 5 4 3 2 0 -1 -2 -6 -8
Mickley, Pat 0 0 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0 0 0
Miller, Gene 19 18 16 14 12 11 9 5 2
Miller, Walter 0 0 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0 0 0
Moats, Gene 11 10 9 7 6 4 3 -1 -4
Mooney, Matt 0 0 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0 0 0
Morgan, Christopher 14 13 11 10 8 6 5 1 -2
Morgan, Ben 10 8 7 6 4 3 1 -3 -5
Mortellaro, Kayla 0 0 0 0 0 0 0 0 0
Moscatello, rick 17 16 14 13 11 9 8 3 1
Murphy, Craig 0 0 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0 0 0
Neff, John 16 15 13 11 10 8 6 2 -0
Nelson, Rob 10 9 8 6 5 3 2 -2 -5
Nelson, Cheyne 0 0 0 0 0 0 0 0 0
Nelson, Dave 21 20 18 17 14 13 11 7 4
Newberry, Allen 20 19 17 15 13 12 10 6 3
Nicolaou, Gary 13 12 10 9 7 6 4 -0 -3
Nixon, Nick 21 20 18 16 14 13 11 6 3
Nord, Chris 19 17 15 14 12 10 9 4 2
Nord, Chris 0 0 0 0 0 0 0 0 0
Nurkka, Hal 14 13 11 10 8 7 5 1 -2
Oberg, Bran 0 -1 -2 -3 -4 -5 -7 -10 -12
ODonoghue, David 0 0 0 0 0 0 0 0 0
Olivares, Tommy 9 7 6 5 3 2 0 -4 -6
Olsen, Doug 22 20 18 17 15 13 11 7 4
Olsen, Roger 23 22 20 18 16 14 12 8 5
Oswald, Clayton 13 12 10 9 7 6 4 -0 -3
Pack, Colin 29 28 25 24 21 19 17 13 9
Pangborn, Jim 12 10 9 8 6 4 3 -1 -4
Park, Kevin 8 7 5 4 2 1 -0 -4 -6
Parvin, Jon 0 0 0 0 0 0 0 0 0
Paulson, Mike 7 6 5 3 2 0 -1 -5 -7
Payne, Jeff 0 0 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0 0 0
Peckham, Tom 12 11 10 8 6 5 3 -1 -3
Perdue, Johnny 18 17 15 14 12 10 9 4 1
Phelps, Chris 18 16 15 13 11 10 8 4 1
Pickar, Rodger 24 22 20 19 17 15 13 8 5
Pillow, Doug 16 15 13 12 10 8 7 2 -0
Pine, Kevin 0 0 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0 0 0
Profitt, Del 13 11 10 9 7 5 4 -0 -3
Rabins, Jay 30 29 26 24 22 20 18 13 10
Rafferty, Mike 9 8 7 6 4 3 1 -3 -5
Raivala, Terry 0 0 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0 0 0
Redman, Neal 19 18 16 15 13 11 9 5 2
Reid, Bryon 12 10 9 8 6 4 3 -1 -4
Rennemo, Ron 12 10 9 8 6 4 3 -1 -4
Reynolds, Dan 9 8 7 5 4 2 1 -3 -6
Reynolds, Chuck 0 0 0 0 0 0 0 0 0
Ricciardelli, Paul 20 19 17 16 14 12 10 6 3
Ritchie, Bill 20 19 17 15 13 12 10 5 3
Robbins, Jimmy 21 20 18 16 14 13 11 6 4
Roberts, James 5 4 3 2 0 -1 -2 -6 -8
Robertson, Matt 13 11 10 9 7 5 4 -0 -3
Robinson, Andrew 8 7 6 4 3 1 0 -4 -6
Rodiguez, Matthew 4 3 1 0 -1 -2 -4 -7 -10
Roehl, Jonah 0 0 0 0 0 0 0 0 0
Sabol, Ralph 17 15 14 12 10 9 7 3 0
SANCHES, SUKI 0 0 0 0 0 0 0 0 0
Sandig, Max 45 43 40 38 35 33 31 25 21
Sapp, Carl 20 19 17 15 13 11 10 5 3
Sapp, Bruce 0 0 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0 0 0
Saunders, Mike 10 9 7 6 4 3 2 -2 -5
Scheetz, Greg 22 21 19 17 15 13 11 7 4
Schott, Danny 0 0 0 0 0 0 0 0 0
Schultz, Brekken 24 23 21 19 17 15 13 9 6
Schwartz, Benjamin 36 35 32 30 28 26 23 18 15
Seibal, Scott 5 4 3 1 -0 -1 -3 -6 -9
Seibal, Terry 14 13 12 10 8 7 5 1 -1
Seibal, Ron 0 0 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0 0 0
Seibal, Adam 24 22 20 19 17 15 13 8 6
Seibel, Alex -2 -3 -4 -5 -6 -7 -8 -12 -14
Semenza, Dustin 2 0 -1 -2 -3 -4 -6 -9 -11
Shaffer, Rick 14 13 11 10 8 7 5 1 -2
Shaffer, Mark 0 0 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0 0 0
Shaw, Rick 21 19 18 16 14 12 11 6 3
Shaw, Andrew 0 0 0 0 0 0 0 0 0
Shireman, Zach 20 19 17 15 13 12 10 6 3
Simonson, John 19 17 15 14 12 10 9 4 2
Slovensky, Mark 6 5 4 3 1 -0 -2 -5 -8
Slovensky, Doug 27 25 23 22 19 17 16 11 8
Slovensky, Bobby 27 25 23 21 19 17 15 11 8
Slovensky, Tyler 20 19 17 16 14 12 10 6 3
Slovensky, Mike 32 30 28 26 24 22 20 15 11
Slovensky, Jeff 22 21 19 17 15 14 12 7 4
Slovensky, Michael 30 29 27 25 22 20 18 14 10
Slovensky, Ross 31 29 27 25 23 21 19 14 11
Smallbrook, Tim 17 16 14 13 11 9 7 3 0
Smith, Phil 0 0 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0 0 0
Song, Hotaek 6 5 4 3 1 -0 -1 -5 -8
Steinbeck, Walt 14 13 11 10 8 7 5 1 -2
Steiner, Gary 12 11 9 8 6 5 3 -1 -3
Stockton, Jay 7 6 5 3 2 0 -1 -5 -7
Stonehouse, Mark 0 0 0 0 0 0 0 0 0
Sullivan, Neth 9 7 6 5 3 2 0 -4 -6
sung, ken 22 21 19 17 15 14 12 7 4
Sutherland, Donald 5 4 3 2 0 -1 -2 -6 -8
Tarone, Scott 5 4 3 2 0 -1 -2 -6 -8
Tirillo, Chris 16 14 13 11 9 8 6 2 -1
tkach, cameron 0 0 0 0 0 0 0 0 0
Tomas, Chris 20 18 17 15 13 11 10 5 2
Toth, Mark 5 4 3 2 0 -1 -2 -6 -8
Tripoli, Matt 14 13 12 10 8 7 5 1 -1
Tukker, John 12 10 9 8 6 4 3 -1 -4
Turk, Travis 0 0 0 0 0 0 0 0 0
Van Houten, Chuck 20 18 16 15 13 11 10 5 2
Vandermoon, Brad 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0 0 0
Waldron, Allen 7 6 4 3 2 0 -1 -5 -7
Walls, Chace 2 1 -0 -1 -3 -4 -5 -9 -11
Wampler, Mark 11 10 8 7 5 4 2 -2 -4
Watson, Keith 0 0 0 0 0 0 0 0 0
Watson, Tim 5 4 3 2 0 -1 -2 -6 -8
Weller, Charlie 37 35 33 31 28 26 24 19 15
Wendt, Matt 19 18 16 15 13 11 9 5 2
West, Mark 0 0 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0 0 0
Winand, Stan 8 7 6 5 3 2 0 -4 -6
Woidneck, Brian 15 14 12 11 9 7 6 2 -1
Wong, Ted 19 18 16 14 12 11 9 5 2
Wood, Randy 13 11 10 9 7 5 4 -0 -3
Wyrick, Jason 0 0 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0 0 0
Yates, Brent 7 6 5 4 2 1 -1 -5 -7
Yeager, Richard 1 0 -1 -2 -3 -4 -6 -9 -11
Young, Mike 0 0 0 0 0 0 0 0 0
Young, Larry 30 29 26 25 22 20 18 13 10
Young, Jeff 3 2 1 0 -1 -3 -4 -8 -10
Zadik, John 8 7 6 5 3 2 0 -4 -6
Zenil, Craig 20 18 17 15 13 11 10 5 2
Zenil, Laila 0 0 0 0 0 0 0 0 0
Zulaica, Joel 2 1 0 -1 -3 -4 -5 -9 -11

AIM IT Services, LLC