Try out the new phone application at app.desertnomads.org!

Course Listing

Tennessee Grasslands Golf & CC - Foxland (update)


Gallatin, TN


Teebox Rating Slope
Black 74.6 134
Masters 73.2 132
Member 69.8 131
Blue 72.1 129
White 69.0 123
Plantation 67.5 121
Gold 66.3 115
Gold/Orange 63.6 109
Orange 61.9 105
Course Handicaps for -- View Member Scores
Player Black Masters Member Blue White Plantation Gold Gold/Orange Orange
, Adam 0 0 0 0 0 0 0 0 0
Adey, Pete -7 -8 -12 -9 -12 -13 -14 -16 -18
Albertson, Mike 0 0 0 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0 0 0 0
Andrews, Daniel 14 12 9 11 7 6 4 1 -1
Arias, Eric 0 0 0 0 0 0 0 0 0
Aylesworth, Joshua 27 25 22 24 19 17 15 11 9
Ballard, Jay 16 15 11 13 9 8 6 3 0
Bartnik, Dominick 27 25 21 23 19 17 15 11 9
Barton, Jeff 25 23 20 22 18 16 14 10 7
Batlle, Carlos 17 15 12 14 10 8 7 3 1
Belcher, Iain 20 18 15 17 13 11 9 6 4
Belcher, Alex 16 14 11 13 9 7 6 2 0
Belcher, Ian 30 28 24 26 22 20 17 13 11
Beltz, Jordan 0 0 0 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0 0 0 0
Beltz, Jordan 14 12 9 11 7 6 4 1 -1
Bench, Randy 10 9 5 7 4 2 1 -2 -4
Berglund, Mike 0 0 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0 0 0
Bland, Devin 14 13 9 11 8 6 4 1 -1
Blow, Joe 0 0 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0 0 0
Bowman, John 19 18 14 16 12 10 9 5 3
Brafford, Bill 0 0 0 0 0 0 0 0 0
Brazda, Joe 31 29 26 27 23 21 19 15 12
Bresnahan, Dave 17 15 12 14 10 8 6 3 1
brinkerhoff, brian 0 0 0 0 0 0 0 0 0
Broman, Anders 18 17 13 15 12 10 8 5 2
Bruhn, Doug 0 0 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0 0 0
Buechler, John 9 7 4 6 3 1 -0 -3 -5
Burney, Muriel 66 64 60 61 55 53 49 43 40
Burwell, Dan 0 0 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0 0 0
Buzzello, Regina 30 28 25 27 22 20 18 14 12
Byars, Ray 16 15 11 13 9 8 6 3 0
Byars, Austin 0 0 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0 0 0
Calkins, Larry 34 32 28 30 26 24 21 17 14
Campbell, Albert 9 7 4 6 2 1 -1 -4 -5
Campbell, Tim 16 14 11 13 9 7 5 2 0
Campbell, Mark 0 0 0 0 0 0 0 0 0
Capaci, Mike 11 9 6 8 5 3 1 -2 -4
Carlson, Joel 14 12 9 11 7 6 4 1 -1
Carlson, Derek 35 33 29 31 26 25 22 18 15
Carr, Steve 9 8 4 7 3 2 0 -3 -5
Carroll, John 0 0 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0 0 0
Caskey, Trent 28 26 23 25 20 18 16 12 10
Castellanos, Alfredo 12 11 7 9 6 4 2 -1 -3
Catero, Martin 9 8 4 6 3 1 -0 -3 -5
Clarich, Bob 24 22 19 21 17 15 13 9 7
Colaric, Jake 11 9 6 8 5 3 1 -2 -4
Committee, Tournament 32 30 26 28 24 22 19 15 13
conry, sean 18 17 13 15 11 10 8 4 2
Conry, Tim 24 23 19 21 17 15 13 9 7
Crawford, John 17 15 12 14 10 8 6 3 1
Crawford, Bill 17 16 12 14 10 9 7 3 1
Crews, Jack 25 24 20 22 18 16 14 10 8
Dashney, Dane 0 0 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0 0 0
Diamond, Kenny 34 32 28 30 26 24 21 17 14
Didinger, Todd 0 0 0 0 0 0 0 0 0
Doe, John 20 19 15 17 13 12 10 6 4
Dompier, Chris 15 13 10 12 8 6 5 1 -1
Dow, Ronald 21 19 15 17 13 12 10 6 4
Drebin, Kris 34 33 29 31 26 24 22 17 15
Dryden, Theodore 0 0 0 0 0 0 0 0 0
Duffy, Chris 61 59 55 57 51 49 45 39 36
Dugas, Brad 15 13 10 12 8 6 5 1 -1
Dunne, Jim 0 0 0 0 0 0 0 0 0
Dunphy, Joe 17 15 12 14 10 9 7 3 1
Eggen, Thomas 8 7 3 6 2 1 -1 -4 -6
Einck, Todd 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0
Emery, Jeffrey R. 30 28 24 26 22 20 18 14 11
Ensign, Tyler 0 0 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0 0 0
Ewing, Curt 15 14 10 12 9 7 5 2 -0
Ewing, Nicole 13 11 8 10 6 5 3 -0 -2
Farmer, Mike 0 0 0 0 0 0 0 0 0
Fischer, Rich 32 30 27 29 24 22 20 16 13
Fisher, Alan 14 13 9 11 8 6 4 1 -1
Fitzgerald, David 17 16 12 14 11 9 7 4 2
Flannery, Mike 9 7 4 6 2 1 -1 -4 -5
Franz, Terry 23 22 18 20 16 14 12 9 6
Fregien, Jim 24 22 19 21 17 15 13 9 7
Fregien, Jerry 26 24 20 22 18 16 14 10 8
Gage, Doug 0 0 0 0 0 0 0 0 0
Gardner, Mitch 18 17 13 15 11 10 8 4 2
Gardner, Carson 13 11 8 10 6 4 3 -0 -2
Garns, Ryan 0 0 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0 0 0
Gawlik, Terry 23 21 18 20 16 14 12 8 6
Gilman, Shane 0 0 0 0 0 0 0 0 0
Gislain, John 42 40 36 38 33 31 28 24 21
Gitell, Robert 20 18 14 16 13 11 9 5 3
GLAKAS, WESLEY 26 24 21 23 19 17 14 11 8
Govi, Ross 0 0 0 0 0 0 0 0 0
Gowan, James 12 11 7 9 6 4 2 -1 -3
Greenfield, Mark 20 18 15 17 13 11 9 6 4
Greenwood, Mike 0 0 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0 0 0
Grimaldi, Paul 7 5 2 4 1 -1 -2 -5 -7
Guiga, Guy 46 43 40 41 36 34 31 27 24
Guzman, Pacific 11 9 6 8 5 3 2 -2 -4
hahn, robert 0 0 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0 0 0
Hansen, Rick 29 27 24 26 21 20 17 13 11
Hardtke, Brad 0 0 0 0 0 0 0 0 0
Harper, Ryan 19 17 14 16 12 10 8 5 3
Harper, Scott 23 21 18 20 16 14 12 8 6
Haupt, Dirk 26 24 21 23 19 17 15 11 8
Hendrix, Brad 10 8 5 7 4 2 0 -3 -5
Hendrix, Stewart 39 37 33 35 30 28 26 21 18
Hendrix, Ron 31 29 26 27 23 21 19 15 12
Higginbotham, Joel 0 0 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0 0 0
Highsmith, Bill 17 15 12 14 10 8 7 3 1
Holmes, Jeff 0 0 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0 0 0
Hutchinson, Jack 18 17 13 15 11 10 8 4 2
Hutchinson, Jack 0 0 0 0 0 0 0 0 0
Inmon, Rick 43 41 37 39 34 32 29 24 21
Inoshita, Dave 0 0 0 0 0 0 0 0 0
Irby, Pat 28 26 23 25 21 19 16 12 10
Irby, Pat 0 0 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0 0 0
Jackson, Glen 21 20 16 18 14 12 10 7 5
Jackson, Mike 9 7 4 6 2 1 -1 -4 -5
Jackson, Mike 0 0 0 0 0 0 0 0 0
Jacobs, Jared 4 3 -1 2 -1 -3 -4 -7 -9
Jacobs, Charlie 0 0 0 0 0 0 0 0 0
Jain, Vijay 10 8 5 7 4 2 1 -3 -4
Janisse, Dale 23 22 18 20 16 14 12 8 6
Jensen, Michael 7 6 2 4 1 -1 -2 -5 -7
Johnson, Dennis 0 0 0 0 0 0 0 0 0
Joiner, Tyler 17 16 12 14 11 9 7 4 2
Judd, Tony 9 7 4 6 2 1 -1 -4 -5
Judd, Tony 0 0 0 0 0 0 0 0 0
Kaiser, Mark 19 17 14 16 12 10 8 5 3
Kalebic, Chad 26 25 21 23 19 17 15 11 8
Kelty, Kevin 0 0 0 0 0 0 0 0 0
Kempfer , Jake 43 41 37 39 34 32 29 24 21
Kempfer , Ken 25 24 20 22 18 16 14 10 8
Kennedy, Michael 7 5 2 4 1 -1 -2 -5 -7
Kennedy, Joseph 0 0 0 0 0 0 0 0 0
Kerr, James 51 49 46 47 42 40 36 31 28
Kilgore, Chuck 0 0 0 0 0 0 0 0 0
Killian, Bill 18 16 13 15 11 9 7 4 2
Killian, Billy 16 14 11 13 9 8 6 3 0
Kirby, Scott 2 1 -3 -0 -3 -5 -6 -9 -10
Knapp, Jon 9 7 4 6 2 1 -1 -4 -5
Knapper, Ryan 24 22 19 21 17 15 13 9 7
Knapper, Steven 0 0 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0 0 0
Koch, Sam 18 17 13 15 12 10 8 5 2
Kohler, Scott 20 18 15 17 13 11 9 6 4
Kracinski, Kevin 0 0 0 0 0 0 0 0 0
Kuper, Mark 14 12 9 11 7 6 4 1 -1
Kurtz, Kevin 12 10 7 9 6 4 2 -1 -3
Kush, John 11 9 6 8 5 3 2 -2 -4
Laflamme, Lou 0 0 0 0 0 0 0 0 0
Larsen, Troy 17 15 12 14 10 8 6 3 1
Leach, Brad 0 0 0 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0 0 0
Lolley, Jack 24 22 19 21 17 15 13 9 7
Lott, Glenn 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0
Lucente, Dean 30 28 24 26 22 20 18 14 11
Lucky, Mike 0 0 0 0 0 0 0 0 0
Lybarger, Mark 21 20 16 18 14 12 10 7 4
MAGARO, JOSEPH 0 0 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0 0 0
Martell, John 23 21 18 20 16 14 12 8 6
Martin, Jeffrey 26 24 20 22 18 16 14 10 8
McAuliffe, Jim 22 21 17 19 15 13 11 8 5
McBroom, Steve 25 24 20 22 18 16 14 10 8
McCabe, Mike 8 7 3 5 2 1 -1 -4 -6
McClenathan, Robert 0 0 0 0 0 0 0 0 0
McGuffin, Larry 10 8 5 7 4 2 1 -3 -4
McMahon , Kevin 0 0 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0 0 0
Mendoza, Alex 12 10 7 9 5 4 2 -1 -3
Mercer, Doug 23 22 18 20 16 14 12 9 6
Meyer, David 0 0 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0 0 0
Mickley, Mark 9 7 4 6 3 1 -1 -3 -5
Mickley, Pat 0 0 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0 0 0
Miller, Gene 23 21 17 19 15 14 11 8 6
Miller, Walter 0 0 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0 0 0
Moats, Gene 15 13 10 12 8 6 5 1 -1
Mooney, Matt 0 0 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0 0 0
Morgan, Christopher 17 16 12 14 10 9 7 3 1
Morgan, Ben 13 11 8 10 6 5 3 -0 -2
Mortellaro, Kayla 0 0 0 0 0 0 0 0 0
Moscatello, rick 21 19 16 18 14 12 10 6 4
Murphy, Craig 0 0 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0 0 0
Neff, John 19 18 14 16 12 11 9 5 3
Nelson, Rob 14 12 9 11 7 5 4 1 -1
Nelson, Cheyne 0 0 0 0 0 0 0 0 0
Nelson, Dave 25 23 20 22 17 16 13 10 7
Newberry, Allen 24 22 18 20 16 15 12 9 6
Nicolaou, Gary 16 15 11 13 10 8 6 3 1
Nixon, Nick 25 23 19 21 17 15 13 10 7
Nord, Chris 22 20 17 19 15 13 11 7 5
Nord, Chris 0 0 0 0 0 0 0 0 0
Nurkka, Hal 18 16 12 14 11 9 7 4 2
Oberg, Bran 4 2 -1 1 -2 -4 -5 -8 -9
ODonoghue, David 0 0 0 0 0 0 0 0 0
Olivares, Tommy 13 12 8 10 7 5 3 0 -2
Olsen, Doug 26 24 21 23 19 17 14 11 8
Olsen, Roger 26 25 21 23 19 17 15 11 9
Oswald, Clayton 16 15 11 13 10 8 6 3 1
Pack, Colin 33 31 27 29 25 23 20 16 14
Pangborn, Jim 15 13 10 12 8 7 5 2 -0
Park, Kevin 11 10 6 8 5 3 2 -1 -3
Parvin, Jon 0 0 0 0 0 0 0 0 0
Paulson, Mike 10 9 5 7 4 2 1 -2 -4
Payne, Jeff 0 0 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0 0 0
Peckham, Tom 16 14 11 13 9 7 5 2 0
Perdue, Johnny 22 20 17 19 15 13 11 7 5
Phelps, Chris 21 20 16 18 14 12 10 7 4
Pickar, Rodger 27 25 22 24 20 18 15 12 9
Pillow, Doug 20 18 14 17 13 11 9 5 3
Pine, Kevin 0 0 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0 0 0
Profitt, Del 16 14 11 13 9 8 6 3 0
Rabins, Jay 34 32 28 30 26 24 21 17 14
Rafferty, Mike 13 11 8 10 6 5 3 -0 -2
Raivala, Terry 0 0 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0 0 0
Redman, Neal 23 21 18 20 16 14 12 8 6
Reid, Bryon 15 13 10 12 8 7 5 2 -0
Rennemo, Ron 15 13 10 12 8 7 5 2 -0
Reynolds, Dan 12 11 7 10 6 4 3 -0 -2
Reynolds, Chuck 0 0 0 0 0 0 0 0 0
Ricciardelli, Paul 24 22 19 21 16 15 13 9 7
Ritchie, Bill 23 21 17 19 15 13 11 8 6
Robbins, Jimmy 25 23 19 21 17 16 13 10 7
Roberts, James 9 7 4 6 2 1 -1 -4 -5
Robertson, Matt 16 14 11 13 9 8 6 3 0
Robinson, Andrew 11 10 6 9 5 4 2 -1 -3
Rodiguez, Matthew 7 5 2 4 1 -1 -2 -5 -7
Roehl, Jonah 0 0 0 0 0 0 0 0 0
Sabol, Ralph 20 18 15 17 13 11 9 6 4
SANCHES, SUKI 0 0 0 0 0 0 0 0 0
Sandig, Max 44 42 38 40 35 33 30 25 22
Sapp, Carl 23 22 18 20 16 14 12 8 6
Sapp, Bruce 0 0 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0 0 0
Saunders, Mike 13 12 8 10 7 5 4 0 -2
Scheetz, Greg 25 24 20 22 18 16 14 10 8
Schott, Danny 0 0 0 0 0 0 0 0 0
Schultz, Brekken 28 26 22 24 20 18 16 12 10
Schwartz, Benjamin 40 38 34 36 31 29 26 22 19
Seibal, Scott 7 5 2 4 1 -1 -2 -5 -7
Seibal, Terry 18 16 13 15 11 9 7 4 2
Seibal, Ron 0 0 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0 0 0
Seibal, Adam 25 23 20 22 18 16 14 10 7
Seibel, Alex 1 -0 -4 -1 -4 -6 -7 -10 -11
Semenza, Dustin 4 3 -1 2 -1 -3 -4 -7 -9
Shaffer, Rick 18 16 13 15 11 9 7 4 2
Shaffer, Mark 0 0 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0 0 0
Shaw, Rick 24 23 19 21 17 15 13 9 7
Shaw, Andrew 0 0 0 0 0 0 0 0 0
Shireman, Zach 23 21 18 20 16 14 12 8 6
Simonson, John 22 20 17 19 15 13 11 7 5
Slovensky, Mark 10 9 5 7 4 2 1 -2 -4
Slovensky, Doug 30 29 25 27 23 21 18 14 12
Slovensky, Bobby 30 28 25 27 22 20 18 14 12
Slovensky, Tyler 24 22 19 21 16 15 13 9 7
Slovensky, Mike 35 33 30 32 27 25 22 18 16
Slovensky, Jeff 26 24 21 23 19 17 14 11 8
Slovensky, Michael 34 32 29 30 26 24 21 17 15
Slovensky, Ross 35 33 29 31 26 24 22 18 15
Smallbrook, Tim 21 19 15 17 13 12 10 6 4
Smith, Phil 0 0 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0 0 0
Song, Hotaek 10 8 5 7 4 2 0 -3 -5
Steinbeck, Walt 18 16 13 15 11 9 7 4 2
Steiner, Gary 15 14 10 12 9 7 5 2 -0
Stockton, Jay 10 9 5 7 4 2 1 -2 -4
Stonehouse, Mark 0 0 0 0 0 0 0 0 0
Sullivan, Neth 12 10 7 9 5 4 2 -1 -3
sung, ken 26 24 21 23 18 17 14 11 8
Sutherland, Donald 9 7 4 6 2 1 -1 -4 -5
Tarone, Scott 9 7 4 6 2 1 -1 -4 -5
Tirillo, Chris 19 17 14 16 12 10 8 5 3
tkach, cameron 0 0 0 0 0 0 0 0 0
Tomas, Chris 23 22 18 20 16 14 12 8 6
Toth, Mark 9 7 4 6 2 1 -1 -4 -5
Tripoli, Matt 17 15 12 14 10 9 7 3 1
Tukker, John 15 13 10 12 8 7 5 2 -0
Turk, Travis 0 0 0 0 0 0 0 0 0
Van Houten, Chuck 23 21 18 20 16 14 12 8 6
Vandermoon, Brad 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0 0 0
Waldron, Allen 10 9 5 7 4 2 1 -2 -4
Walls, Chace 5 4 0 2 -1 -2 -4 -6 -8
Wampler, Mark 14 13 9 11 8 6 4 1 -1
Watson, Keith 0 0 0 0 0 0 0 0 0
Watson, Tim 9 7 4 6 3 1 -1 -3 -5
Weller, Charlie 40 38 35 37 32 30 27 22 20
Wendt, Matt 23 21 18 20 16 14 12 8 6
West, Mark 0 0 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0 0 0
Winand, Stan 12 10 7 9 5 4 2 -1 -3
Woidneck, Brian 18 17 13 15 12 10 8 5 2
Wong, Ted 23 21 17 19 15 14 11 8 6
Wood, Randy 16 14 11 13 9 8 6 3 0
Wyrick, Jason 0 0 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0 0 0
Yates, Brent 11 9 6 8 4 3 1 -2 -4
Yeager, Richard 5 3 -0 2 -1 -3 -4 -7 -9
Young, Mike 0 0 0 0 0 0 0 0 0
Young, Larry 34 32 28 30 26 24 21 17 14
Young, Jeff 7 5 2 4 1 -1 -2 -5 -7
Zadik, John 12 10 7 9 5 4 2 -1 -3
Zenil, Craig 23 22 18 20 16 14 12 8 6
Zenil, Laila 0 0 0 0 0 0 0 0 0
Zulaica, Joel 5 4 1 3 -0 -2 -3 -6 -8

AIM IT Services, LLC