Try out the new phone application at app.desertnomads.org!

Course Listing

Bay of Islands Kerikeri Golf Club (update)


,


Teebox Rating Slope
Blue M August 2023 72.8 132
White M August 2023 71.3 126
White M9 August 2023 35.4 122
Yellow M August 2023 68.5 116
Yellow M9 M August 2023 34.4 112
Purple M August 2023 58.3 95
Course Handicaps for -- View Member Scores
Player Blue M August 2023 White M August 2023 White M9 August 2023 Yellow M August 2023 Yellow M9 M August 2023 Purple M August 2023
, Adam 0 0 0 0 0 0
Adey, Pete -9 -10 -45 -12 -46 -21
Albertson, Mike 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0
Andrews, Daniel 12 10 -26 6 -28 -6
Arias, Eric 0 0 0 0 0 0
Aylesworth, Joshua 25 22 -14 18 -17 4
Ballard, Jay 14 12 -24 8 -26 -4
Bartnik, Dominick 23 20 -17 16 -19 2
Barton, Jeff 23 20 -16 16 -19 2
Batlle, Carlos 15 13 -24 9 -26 -4
Belcher, Iain 18 16 -21 12 -23 -1
Belcher, Alex 13 11 -25 7 -27 -5
Belcher, Ian 27 25 -12 20 -15 5
Beltz, Jordan 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0
Beltz, Jordan 12 10 -26 6 -28 -6
Bench, Randy 8 6 -30 3 -31 -8
Berglund, Mike 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0
Bland, Devin 12 10 -26 7 -28 -5
Blow, Joe 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0
Bowman, John 17 15 -21 11 -24 -2
Brafford, Bill 0 0 0 0 0 0
Brazda, Joe 29 26 -11 21 -14 6
Bresnahan, Dave 15 13 -24 9 -26 -4
brinkerhoff, brian 0 0 0 0 0 0
Broman, Anders 16 14 -22 10 -24 -2
Bruhn, Doug 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0
Buechler, John 7 5 -31 2 -32 -9
Burney, Muriel 64 59 21 52 16 31
Burwell, Dan 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0
Buzzello, Regina 28 25 -11 20 -15 6
Byars, Ray 14 12 -24 8 -26 -4
Byars, Austin 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0
Calkins, Larry 31 29 -8 23 -12 8
Campbell, Albert 7 5 -31 2 -33 -9
Campbell, Tim 14 12 -25 8 -27 -4
Campbell, Mark 0 0 0 0 0 0
Capaci, Mike 9 7 -29 4 -31 -8
Carlson, Joel 12 10 -26 6 -28 -6
Carlson, Derek 32 30 -7 24 -11 9
Carr, Steve 7 6 -30 2 -32 -9
Carroll, John 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0
Casanova, David 0 0 0 0 0 0
Caskey, Trent 26 23 -13 18 -16 4
Castellanos, Alfredo 10 8 -28 5 -30 -7
Catero, Martin 7 5 -31 2 -32 -9
Clarich, Bob 22 19 -17 15 -20 2
Colaric, Jake 9 7 -29 4 -31 -8
Committee, Tournament 30 27 -10 22 -13 7
conry, sean 16 14 -22 10 -24 -3
Conry, Tim 22 20 -17 15 -19 2
Crawford, John 13 11 -25 7 -27 -5
Crawford, Bill 15 13 -23 9 -25 -3
Crews, Jack 23 21 -16 16 -19 2
Dashney, Dane 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0
Diamond, Kenny 32 29 -8 24 -11 8
Didinger, Todd 0 0 0 0 0 0
Doe, John 18 16 -20 12 -23 -1
Dompier, Chris 13 11 -26 7 -27 -5
Dow, Ronald 18 16 -20 12 -23 -1
Drebin, Kris 33 30 -7 25 -10 10
Dryden, Theodore 0 0 0 0 0 0
Duffy, Chris 59 55 17 47 12 28
Dugas, Brad 13 11 -25 7 -27 -5
Dunne, Jim 0 0 0 0 0 0
Dunphy, Joe 13 11 -25 7 -27 -5
Eggen, Thomas 7 5 -31 2 -33 -10
Einck, Todd 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0
Emery, Jeffrey R. 27 25 -12 20 -15 5
Ensign, Tyler 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0
Ewing, Curt 15 13 -23 9 -25 -3
Ewing, Nicole 11 9 -27 5 -29 -7
Farmer, Mike 0 0 0 0 0 0
Fischer, Rich 30 27 -10 22 -13 7
Fisher, Alan 12 10 -26 7 -28 -5
Fitzgerald, David 15 13 -23 9 -25 -3
Flannery, Mike 7 5 -31 2 -33 -9
Franz, Terry 19 17 -19 13 -22 -0
Fregien, Jim 22 19 -17 15 -20 2
Fregien, Jerry 24 21 -16 17 -18 3
Gage, Doug 0 0 0 0 0 0
Gardner, Mitch 16 14 -22 10 -25 -3
Gardner, Carson 9 7 -29 3 -31 -8
Garns, Ryan 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0
Gawlik, Terry 21 19 -18 14 -20 1
Gilman, Shane 0 0 0 0 0 0
Gislain, John 33 30 -7 25 -10 10
Gitell, Robert 18 15 -21 11 -23 -2
GLAKAS, WESLEY 24 21 -15 17 -18 3
Govi, Ross 0 0 0 0 0 0
Gowan, James 10 8 -28 5 -30 -7
Greenfield, Mark 18 16 -21 12 -23 -1
Greenwood, Mike 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0
Griffin, Christopher 0 0 0 0 0 0
Grimaldi, Paul 4 2 -34 -1 -35 -11
Guiga, Guy 43 40 2 34 -2 17
Guzman, Pacific 9 7 -29 4 -31 -8
hahn, robert 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0
Hansen, Rick 27 24 -12 20 -15 5
Hardtke, Brad 0 0 0 0 0 0
Harper, Ryan 17 14 -22 10 -24 -2
Harper, Scott 21 19 -18 14 -20 1
Haupt, Dirk 24 21 -15 17 -18 3
Hendrix, Brad 8 7 -30 3 -31 -8
Hendrix, Stewart 37 34 -3 28 -7 12
Hendrix, Ron 29 26 -11 21 -14 6
Higginbotham, Joel 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0
Highsmith, Bill 15 13 -24 9 -26 -4
Holmes, Jeff 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0
Hutchinson, Jack 16 14 -22 10 -25 -3
Hutchinson, Jack 0 0 0 0 0 0
Inmon, Rick 40 37 0 31 -4 15
Inoshita, Dave 0 0 0 0 0 0
Irby, Pat 26 23 -13 19 -16 4
Irby, Pat 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0
Jackson, Glen 19 17 -20 13 -22 -0
Jackson, Mike 7 5 -31 2 -33 -9
Jackson, Mike 0 0 0 0 0 0
Jacobs, Jared 2 1 -35 -2 -36 -13
Jacobs, Charlie 0 0 0 0 0 0
Jain, Vijay 9 7 -29 3 -31 -8
Janisse, Dale 22 19 -17 15 -20 1
Jensen, Michael 5 3 -33 0 -34 -11
Johnson, Dennis 0 0 0 0 0 0
Joiner, Tyler 15 13 -23 9 -25 -3
Judd, Tony 7 5 -31 2 -33 -9
Judd, Tony 0 0 0 0 0 0
Kaiser, Mark 17 15 -22 11 -24 -2
Kalebic, Chad 24 22 -15 17 -18 3
Kelty, Kevin 0 0 0 0 0 0
Kempfer , Jake 40 37 -0 31 -4 15
Kempfer , Ken 23 21 -16 16 -18 3
Kennedy, Michael 5 3 -33 -0 -34 -11
Kennedy, Joseph 0 0 0 0 0 0
Kerr, James 49 45 8 39 3 21
Kilgore, Chuck 0 0 0 0 0 0
Killian, Bill 16 13 -23 10 -25 -3
Killian, Billy 13 11 -25 7 -27 -5
Kirby, Scott 0 -1 -37 -4 -38 -14
Knapp, Jon 7 5 -31 2 -33 -9
Knapper, Ryan 22 19 -17 15 -20 2
Knapper, Steven 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0
Koch, Sam 16 13 -23 10 -25 -3
Kohler, Scott 18 16 -21 12 -23 -1
Kracinski, Kevin 0 0 0 0 0 0
Kuper, Mark 12 10 -26 6 -28 -6
Kurtz, Kevin 10 8 -28 5 -30 -7
Kush, John 9 7 -29 4 -31 -8
Laflamme, Lou 0 0 0 0 0 0
Larsen, Troy 15 13 -24 9 -26 -4
Leach, Brad 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0
Lolley, Jack 22 19 -17 15 -20 2
Lott, Glenn 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0
Lucente, Dean 28 25 -12 20 -15 6
Lucky, Mike 0 0 0 0 0 0
Lybarger, Mark 19 17 -20 13 -22 -1
MAGARO, JOSEPH 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0
Martell, John 21 19 -18 14 -20 1
Martin, Jeffrey 23 21 -16 16 -18 3
McAuliffe, Jim 20 18 -19 14 -21 0
McBroom, Steve 23 21 -16 16 -19 2
McCabe, Mike 8 7 -30 3 -31 -8
McClenathan, Robert 0 0 0 0 0 0
McGuffin, Larry 8 6 -30 3 -32 -9
McMahon , Kevin 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0
Mendoza, Alex 10 8 -28 4 -30 -7
Mercer, Doug 21 19 -18 15 -20 1
Meyer, David 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0
Mickley, Mark 7 5 -31 2 -33 -9
Mickley, Pat 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0
Miller, Gene 21 18 -18 14 -21 1
Miller, Walter 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0
Moats, Gene 13 11 -26 7 -27 -5
Mooney, Matt 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0
Morgan, Christopher 15 13 -23 9 -25 -3
Morgan, Ben 11 9 -27 5 -29 -6
Mortellaro, Kayla 0 0 0 0 0 0
Moscatello, rick 19 16 -20 12 -22 -1
Murphy, Craig 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0
Neff, John 17 15 -21 11 -24 -2
Nelson, Rob 12 10 -27 6 -28 -6
Nelson, Cheyne 0 0 0 0 0 0
Nelson, Dave 23 20 -16 16 -19 2
Newberry, Allen 22 19 -17 15 -20 1
Nicolaou, Gary 14 12 -24 9 -26 -4
Nixon, Nick 23 20 -17 16 -19 2
Nord, Chris 20 18 -19 13 -21 0
Nord, Chris 0 0 0 0 0 0
Nurkka, Hal 16 13 -23 9 -25 -3
Oberg, Bran 2 0 -36 -3 -37 -13
ODonoghue, David 0 0 0 0 0 0
Olivares, Tommy 11 9 -27 6 -29 -6
Olsen, Doug 26 23 -14 18 -16 4
Olsen, Roger 24 22 -15 17 -18 3
Oswald, Clayton 14 12 -24 8 -26 -4
Pack, Colin 30 28 -9 23 -12 8
Pangborn, Jim 13 11 -25 7 -27 -5
Park, Kevin 9 7 -29 4 -30 -8
Parvin, Jon 0 0 0 0 0 0
Paulson, Mike 8 6 -30 3 -31 -8
Payne, Jeff 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0
Peckham, Tom 14 12 -25 8 -27 -4
Perdue, Johnny 20 17 -19 13 -21 0
Phelps, Chris 19 17 -20 13 -22 -1
Pickar, Rodger 25 22 -14 18 -17 4
Pillow, Doug 18 15 -21 11 -23 -2
Pine, Kevin 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0
Profitt, Del 14 12 -24 8 -26 -4
Rabins, Jay 31 29 -8 23 -12 8
Rafferty, Mike 11 9 -27 5 -29 -6
Raivala, Terry 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0
Redman, Neal 21 18 -18 14 -21 1
Reid, Bryon 13 11 -25 7 -27 -5
Rennemo, Ron 13 11 -25 7 -27 -5
Reynolds, Dan 10 9 -28 5 -29 -7
Reynolds, Chuck 0 0 0 0 0 0
Ricciardelli, Paul 22 19 -17 15 -20 1
Ritchie, Bill 18 15 -21 11 -23 -2
Robbins, Jimmy 23 20 -16 16 -19 2
Roberts, James 7 5 -31 2 -33 -9
Robertson, Matt 14 12 -24 8 -26 -4
Robinson, Andrew 10 8 -29 4 -30 -7
Rodiguez, Matthew 5 3 -33 0 -34 -11
Roehl, Jonah 0 0 0 0 0 0
Sabol, Ralph 18 16 -21 12 -23 -1
SANCHES, SUKI 0 0 0 0 0 0
Sandig, Max 43 39 2 33 -2 16
Sapp, Carl 21 19 -18 14 -20 1
Sapp, Bruce 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0
Saunders, Mike 11 9 -27 6 -29 -6
Scheetz, Greg 23 21 -16 16 -18 3
Schott, Danny 0 0 0 0 0 0
Schultz, Brekken 26 23 -14 18 -17 4
Schwartz, Benjamin 38 35 -2 29 -6 13
Seibal, Scott 5 3 -33 -0 -34 -11
Seibal, Terry 16 14 -22 10 -25 -3
Seibal, Ron 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0
Seibal, Adam 23 20 -16 16 -19 2
Seibal , Adam 19 16 -20 12 -23 -1
Seibel, Alex -1 -2 -38 -5 -39 -15
Semenza, Dustin 2 1 -35 -2 -36 -13
Shaffer, Rick 16 13 -23 10 -25 -3
Shaffer, Mark 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0
Shaw, Rick 23 21 -16 16 -19 2
Shaw, Andrew 0 0 0 0 0 0
Shireman, Zach 21 18 -18 14 -21 1
Simonson, John 20 18 -19 13 -21 0
Slovensky, Mark 9 7 -29 4 -31 -8
Slovensky, Doug 30 27 -10 22 -13 7
Slovensky, Bobby 28 25 -12 20 -15 6
Slovensky, Tyler 22 19 -17 15 -20 1
Slovensky, Mike 33 30 -7 25 -10 10
Slovensky, Jeff 25 23 -14 18 -17 4
Slovensky, Michael 32 29 -8 24 -11 9
Slovensky, Ross 32 29 -7 24 -11 9
Smallbrook, Tim 18 16 -20 12 -23 -1
Smith, Phil 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0
Song, Hotaek 8 6 -30 3 -32 -9
Steinbeck, Walt 16 13 -23 10 -25 -3
Steiner, Gary 13 11 -25 8 -27 -5
Stockton, Jay 8 6 -30 3 -31 -8
Stonehouse, Mark 0 0 0 0 0 0
Sullivan, Neth 10 8 -28 5 -30 -7
sung, ken 24 21 -15 17 -18 3
Sutherland, Donald 7 5 -31 2 -33 -9
Tarone, Scott 7 5 -31 2 -33 -9
Tirillo, Chris 17 15 -22 11 -24 -2
tkach, cameron 0 0 0 0 0 0
Tomas, Chris 21 19 -18 14 -20 1
Toth, Mark 7 5 -31 2 -33 -9
Tripoli, Matt 15 13 -23 9 -25 -3
Tukker, John 13 11 -25 7 -27 -5
Turk, Travis 0 0 0 0 0 0
Van Houten, Chuck 21 19 -18 14 -20 1
Vandermoon, Brad 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0
Waldron, Allen 8 6 -30 3 -31 -8
Walls, Chace 3 2 -34 -1 -36 -12
Wampler, Mark 12 10 -26 6 -28 -6
Watson, Keith 0 0 0 0 0 0
Watson, Tim 7 5 -31 2 -33 -9
Weller, Charlie 38 35 -2 29 -6 13
Wendt, Matt 21 18 -18 14 -21 1
West, Mark 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0
Winand, Stan 11 9 -27 5 -29 -7
Woidneck, Brian 16 14 -22 10 -24 -2
Wong, Ted 21 18 -18 14 -21 1
Wood, Randy 14 12 -24 8 -26 -4
Wyrick, Jason 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0
Yates, Brent 9 7 -29 3 -31 -8
Yeager, Richard 3 1 -35 -2 -36 -12
Young, Mike 0 0 0 0 0 0
Young, Larry 32 29 -8 23 -12 8
Young, Jeff 5 3 -33 -0 -34 -11
Zadik, John 10 8 -28 4 -30 -7
Zenil, Craig 21 19 -18 14 -20 1
Zenil, Laila 0 0 0 0 0 0
Zulaica, Joel 4 2 -34 -1 -35 -12

AIM IT Services, LLC