Try out the new phone application at app.desertnomads.org!

Course Listing

The National Golf & Country Club at Ave Maria - The National Golf & Country (update)


Ave Maria, FL


Teebox Rating Slope
SILVER 74.7 134
ORANGE 72.0 131
RED 70.9 127
BLACK 68.7 123
PURPLE 66.8 118
BLUE 64.2 113
GOLD 62.2 109
Course Handicaps for -- View Member Scores
Player SILVER ORANGE RED BLACK PURPLE BLUE GOLD
, Adam 0 0 0 0 0 0 0
Adey, Pete -7 -10 -10 -12 -14 -16 -18
Albertson, Mike 0 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0 0
Andrews, Daniel 14 11 10 7 5 2 -1
Arias, Eric 0 0 0 0 0 0 0
Aylesworth, Joshua 27 24 22 19 16 13 10
Ballard, Jay 16 13 12 9 7 4 1
Bartnik, Dominick 27 24 22 19 16 13 10
Barton, Jeff 25 22 20 17 15 11 8
Batlle, Carlos 17 14 12 10 7 4 2
Belcher, Iain 20 17 15 13 10 7 4
Belcher, Alex 16 13 11 9 6 3 1
Belcher, Ian 30 26 24 21 19 15 12
Beltz, Jordan 0 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0 0
Beltz, Jordan 14 11 10 7 5 2 -1
Bench, Randy 10 7 6 4 1 -1 -4
Berglund, Mike 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0
Bland, Devin 14 11 10 7 5 2 -0
Blow, Joe 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0
Bowman, John 19 16 15 12 9 6 4
Brafford, Bill 0 0 0 0 0 0 0
Brazda, Joe 31 28 26 23 20 16 13
Bresnahan, Dave 17 14 12 10 7 4 2
brinkerhoff, brian 0 0 0 0 0 0 0
Broman, Anders 19 16 14 11 9 6 3
Bruhn, Doug 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0
Buechler, John 9 6 5 2 0 -3 -5
Burney, Muriel 66 62 59 55 51 46 42
Burwell, Dan 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0
Buzzello, Regina 30 27 25 22 19 16 13
Byars, Ray 16 13 12 9 7 4 1
Byars, Austin 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0
Calkins, Larry 34 30 28 25 22 18 15
Campbell, Albert 9 6 5 2 0 -3 -5
Campbell, Tim 16 13 11 9 6 3 1
Campbell, Mark 0 0 0 0 0 0 0
Capaci, Mike 11 8 7 4 2 -1 -3
Carlson, Joel 14 11 10 7 5 2 -1
Carlson, Derek 35 31 29 26 23 19 16
Carr, Steve 9 7 5 3 1 -2 -4
Carroll, John 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0
Caskey, Trent 28 25 23 20 17 14 11
Castellanos, Alfredo 12 9 8 5 3 0 -2
Catero, Martin 9 6 5 3 0 -2 -5
Clarich, Bob 24 21 19 16 14 10 8
Colaric, Jake 11 8 7 4 2 -1 -3
Committee, Tournament 32 29 27 23 20 17 14
conry, sean 18 15 14 11 9 6 3
Conry, Tim 24 21 19 17 14 11 8
Crawford, John 17 14 12 10 7 4 2
Crawford, Bill 17 14 13 10 8 5 2
Crews, Jack 25 22 20 17 15 11 9
Dashney, Dane 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0
Diamond, Kenny 34 31 29 25 22 19 16
Didinger, Todd 0 0 0 0 0 0 0
Doe, John 20 17 16 13 10 7 5
Dompier, Chris 15 12 10 8 5 2 0
Dow, Ronald 21 18 16 13 11 7 5
Drebin, Kris 34 31 29 26 23 19 16
Dryden, Theodore 0 0 0 0 0 0 0
Duffy, Chris 62 58 55 51 47 42 38
Dugas, Brad 15 12 10 8 5 2 -0
Dunne, Jim 0 0 0 0 0 0 0
Dunphy, Joe 17 14 13 10 8 4 2
Eggen, Thomas 9 6 4 2 -0 -3 -5
Einck, Todd 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0
Emery, Jeffrey R. 30 26 25 22 19 15 12
Ensign, Tyler 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0
Ewing, Curt 15 12 11 8 6 3 0
Ewing, Nicole 13 10 8 6 4 1 -2
Farmer, Mike 0 0 0 0 0 0 0
Fischer, Rich 32 29 27 24 21 17 14
Fisher, Alan 14 11 10 7 5 2 -0
Fitzgerald, David 18 14 13 10 8 5 2
Flannery, Mike 9 6 5 2 0 -3 -5
Franz, Terry 24 20 19 16 13 10 7
Fregien, Jim 24 21 19 16 14 10 8
Fregien, Jerry 26 23 21 18 15 12 9
Gage, Doug 0 0 0 0 0 0 0
Gardner, Mitch 18 15 14 11 8 5 3
Gardner, Carson 13 10 8 6 4 1 -2
Garns, Ryan 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0
Gawlik, Terry 23 20 18 16 13 10 7
Gilman, Shane 0 0 0 0 0 0 0
Gislain, John 42 38 36 33 29 25 22
Gitell, Robert 20 17 15 12 10 7 4
GLAKAS, WESLEY 26 23 21 18 15 12 9
Govi, Ross 0 0 0 0 0 0 0
Gowan, James 12 9 8 5 3 0 -2
Greenfield, Mark 20 17 16 13 10 7 4
Greenwood, Mike 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0
Grimaldi, Paul 7 4 3 1 -1 -4 -6
Guiga, Guy 46 42 40 36 33 28 25
Guzman, Pacific 11 8 7 4 2 -1 -3
hahn, robert 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0
Hansen, Rick 29 26 24 21 18 15 12
Hardtke, Brad 0 0 0 0 0 0 0
Harper, Ryan 19 16 14 12 9 6 3
Harper, Scott 23 20 18 16 13 10 7
Haupt, Dirk 26 23 21 18 16 12 9
Hendrix, Brad 10 7 6 3 1 -2 -4
Hendrix, Stewart 39 36 33 30 27 23 20
Hendrix, Ron 31 28 26 23 20 16 13
Higginbotham, Joel 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0
Highsmith, Bill 17 14 12 10 7 4 2
Holmes, Jeff 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0
Hutchinson, Jack 18 15 14 11 9 5 3
Hutchinson, Jack 0 0 0 0 0 0 0
Inmon, Rick 43 39 37 34 30 26 23
Inoshita, Dave 0 0 0 0 0 0 0
Irby, Pat 28 25 23 20 17 14 11
Irby, Pat 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0
Jackson, Glen 21 18 17 14 11 8 5
Jackson, Mike 9 6 5 2 0 -3 -5
Jackson, Mike 0 0 0 0 0 0 0
Jacobs, Jared 4 2 0 -2 -4 -6 -8
Jacobs, Charlie 0 0 0 0 0 0 0
Jain, Vijay 10 7 6 3 1 -2 -4
Janisse, Dale 23 20 18 16 13 10 7
Jensen, Michael 7 4 3 1 -1 -4 -6
Johnson, Dennis 0 0 0 0 0 0 0
Joiner, Tyler 18 14 13 10 8 5 2
Judd, Tony 9 6 5 2 0 -3 -5
Judd, Tony 0 0 0 0 0 0 0
Kaiser, Mark 19 16 15 12 9 6 4
Kalebic, Chad 26 23 21 18 16 12 9
Kelty, Kevin 0 0 0 0 0 0 0
Kempfer , Jake 43 39 37 33 30 26 23
Kempfer , Ken 26 22 21 18 15 12 9
Kennedy, Michael 7 4 3 0 -2 -4 -7
Kennedy, Joseph 0 0 0 0 0 0 0
Kerr, James 52 48 45 42 38 33 30
Kilgore, Chuck 0 0 0 0 0 0 0
Killian, Bill 18 15 13 11 8 5 2
Killian, Billy 16 13 12 9 7 4 1
Kirby, Scott 2 -0 -2 -4 -6 -8 -10
Knapp, Jon 9 6 5 2 0 -3 -5
Knapper, Ryan 24 21 19 16 14 10 8
Knapper, Steven 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0
Koch, Sam 19 16 14 11 9 6 3
Kohler, Scott 20 17 16 13 10 7 4
Kracinski, Kevin 0 0 0 0 0 0 0
Kuper, Mark 14 11 10 7 5 2 -1
Kurtz, Kevin 12 9 8 5 3 0 -2
Kush, John 11 8 7 4 2 -1 -3
Laflamme, Lou 0 0 0 0 0 0 0
Larsen, Troy 17 14 12 10 7 4 2
Leach, Brad 0 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0
Lolley, Jack 24 21 19 16 14 10 8
Lott, Glenn 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0
Lucente, Dean 30 27 25 22 19 15 12
Lucky, Mike 0 0 0 0 0 0 0
Lybarger, Mark 21 18 17 14 11 8 5
MAGARO, JOSEPH 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0
Martell, John 23 20 18 16 13 10 7
Martin, Jeffrey 26 22 21 18 15 12 9
McAuliffe, Jim 22 19 18 15 12 9 6
McBroom, Steve 25 22 20 18 15 11 9
McCabe, Mike 8 5 4 2 -0 -3 -5
McClenathan, Robert 0 0 0 0 0 0 0
McGuffin, Larry 10 7 6 3 1 -2 -4
McMahon , Kevin 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0
Mendoza, Alex 12 9 8 5 3 -0 -2
Mercer, Doug 24 20 19 16 13 10 7
Meyer, David 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0
Mickley, Mark 9 6 5 2 0 -3 -5
Mickley, Pat 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0
Miller, Gene 23 20 18 15 12 9 7
Miller, Walter 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0
Moats, Gene 15 12 10 8 5 2 0
Mooney, Matt 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0
Morgan, Christopher 17 14 13 10 8 5 2
Morgan, Ben 13 10 9 6 4 1 -1
Mortellaro, Kayla 0 0 0 0 0 0 0
Moscatello, rick 21 18 16 13 11 8 5
Murphy, Craig 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0
Neff, John 19 16 15 12 10 6 4
Nelson, Rob 14 11 9 7 5 2 -1
Nelson, Cheyne 0 0 0 0 0 0 0
Nelson, Dave 25 22 20 17 14 11 8
Newberry, Allen 24 21 19 16 13 10 7
Nicolaou, Gary 17 14 12 9 7 4 1
Nixon, Nick 25 22 20 17 14 11 8
Nord, Chris 22 19 17 15 12 9 6
Nord, Chris 0 0 0 0 0 0 0
Nurkka, Hal 18 15 13 10 8 5 2
Oberg, Bran 4 1 -0 -2 -4 -7 -9
ODonoghue, David 0 0 0 0 0 0 0
Olivares, Tommy 13 10 9 6 4 1 -1
Olsen, Doug 26 23 21 18 15 12 9
Olsen, Roger 27 23 21 19 16 12 10
Oswald, Clayton 16 13 12 9 7 4 1
Pack, Colin 33 29 27 24 21 18 15
Pangborn, Jim 15 12 11 8 6 3 0
Park, Kevin 11 8 7 5 2 -1 -3
Parvin, Jon 0 0 0 0 0 0 0
Paulson, Mike 10 7 6 4 1 -1 -4
Payne, Jeff 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0
Peckham, Tom 16 13 11 9 6 3 1
Perdue, Johnny 22 19 17 14 12 9 6
Phelps, Chris 21 18 17 14 11 8 5
Pickar, Rodger 27 24 22 19 17 13 10
Pillow, Doug 20 17 15 12 10 7 4
Pine, Kevin 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0
Profitt, Del 16 13 12 9 7 4 1
Rabins, Jay 34 30 28 25 22 18 15
Rafferty, Mike 13 10 9 6 4 1 -2
Raivala, Terry 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0
Redman, Neal 23 20 18 15 13 9 7
Reid, Bryon 15 12 11 8 6 3 0
Rennemo, Ron 15 12 11 8 6 3 0
Reynolds, Dan 13 10 8 6 3 1 -2
Reynolds, Chuck 0 0 0 0 0 0 0
Ricciardelli, Paul 24 21 19 16 13 10 7
Ritchie, Bill 23 19 18 15 12 9 6
Robbins, Jimmy 25 22 20 17 14 11 8
Roberts, James 9 6 5 2 0 -3 -5
Robertson, Matt 16 13 12 9 7 4 1
Robinson, Andrew 12 9 7 5 3 -0 -3
Rodiguez, Matthew 7 4 3 1 -1 -4 -6
Roehl, Jonah 0 0 0 0 0 0 0
Sabol, Ralph 20 17 16 13 10 7 4
SANCHES, SUKI 0 0 0 0 0 0 0
Sandig, Max 44 40 38 34 31 27 24
Sapp, Carl 23 20 19 16 13 10 7
Sapp, Bruce 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0
Saunders, Mike 13 11 9 7 4 1 -1
Scheetz, Greg 26 22 21 18 15 12 9
Schott, Danny 0 0 0 0 0 0 0
Schultz, Brekken 28 25 23 20 17 13 11
Schwartz, Benjamin 40 37 34 31 28 24 21
Seibal, Scott 7 4 3 0 -2 -4 -7
Seibal, Terry 18 15 13 11 8 5 3
Seibal, Ron 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0
Seibal, Adam 25 22 20 17 15 11 8
Seibel, Alex 1 -1 -2 -5 -6 -9 -11
Semenza, Dustin 4 2 0 -2 -4 -6 -8
Shaffer, Rick 18 15 13 11 8 5 2
Shaffer, Mark 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0
Shaw, Rick 24 21 19 17 14 11 8
Shaw, Andrew 0 0 0 0 0 0 0
Shireman, Zach 23 20 18 15 13 9 7
Simonson, John 22 19 17 15 12 9 6
Slovensky, Mark 10 7 6 4 1 -1 -4
Slovensky, Doug 31 27 25 22 19 16 13
Slovensky, Bobby 30 27 25 22 19 16 13
Slovensky, Tyler 24 21 19 16 13 10 7
Slovensky, Mike 35 32 30 27 24 20 17
Slovensky, Jeff 26 23 21 18 15 12 9
Slovensky, Michael 34 31 29 26 22 19 16
Slovensky, Ross 35 31 29 26 23 19 16
Smallbrook, Tim 21 18 16 13 11 7 5
Smith, Phil 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0
Song, Hotaek 10 7 6 3 1 -2 -4
Steinbeck, Walt 18 15 13 11 8 5 2
Steiner, Gary 16 13 11 8 6 3 1
Stockton, Jay 10 7 6 4 1 -1 -4
Stonehouse, Mark 0 0 0 0 0 0 0
Sullivan, Neth 12 9 8 5 3 0 -2
sung, ken 26 23 21 18 15 12 9
Sutherland, Donald 9 6 5 2 0 -3 -5
Tarone, Scott 9 6 5 2 0 -3 -5
Tirillo, Chris 19 16 15 12 9 6 4
tkach, cameron 0 0 0 0 0 0 0
Tomas, Chris 23 20 18 16 13 10 7
Toth, Mark 9 6 5 2 0 -3 -5
Tripoli, Matt 17 14 13 10 8 4 2
Tukker, John 15 12 11 8 6 3 0
Turk, Travis 0 0 0 0 0 0 0
Van Houten, Chuck 23 20 18 16 13 10 7
Vandermoon, Brad 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0
Waldron, Allen 10 7 6 4 1 -1 -4
Walls, Chace 5 2 1 -1 -3 -6 -8
Wampler, Mark 14 11 10 7 5 2 -0
Watson, Keith 0 0 0 0 0 0 0
Watson, Tim 9 6 5 2 0 -3 -5
Weller, Charlie 41 37 35 31 28 24 21
Wendt, Matt 23 20 18 15 13 9 7
West, Mark 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0
Winand, Stan 12 9 8 5 3 -0 -2
Woidneck, Brian 19 16 14 11 9 6 3
Wong, Ted 23 20 18 15 12 9 7
Wood, Randy 16 13 12 9 7 4 1
Wyrick, Jason 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0
Yates, Brent 11 8 7 4 2 -1 -3
Yeager, Richard 5 2 1 -1 -3 -6 -8
Young, Mike 0 0 0 0 0 0 0
Young, Larry 34 30 28 25 22 19 16
Young, Jeff 7 4 3 0 -2 -4 -7
Zadik, John 12 9 8 5 3 -0 -2
Zenil, Craig 23 20 18 16 13 10 7
Zenil, Laila 0 0 0 0 0 0 0
Zulaica, Joel 6 3 2 -1 -3 -5 -7

AIM IT Services, LLC