Try out the new phone application at app.desertnomads.org!

Course Listing

Waynesborough Country Club (update)


Paoli, PA


Teebox Rating Slope
Gold 74.1 135
Black 72.2 132
Blue 70.9 130
White 69.5 126
White/Green 68.1 122
Green 66.6 122
Silver 63.0 114
Family Gold 60.8 95
Course Handicaps for -- View Member Scores
Player Gold Black Blue White White/Green Green Silver Family Gold
, Adam 0 0 0 0 0 0 0 0
Adey, Pete -8 -9 -11 -12 -13 -14 -17 -18
Albertson, Mike 0 0 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0 0 0
Andrews, Daniel 14 11 10 8 6 5 1 -3
Arias, Eric 0 0 0 0 0 0 0 0
Aylesworth, Joshua 27 24 22 20 18 17 12 6
Ballard, Jay 16 14 12 10 8 7 3 -2
Bartnik, Dominick 24 22 20 18 16 15 10 4
Barton, Jeff 25 22 21 19 17 15 10 5
Batlle, Carlos 17 14 13 11 9 8 3 -1
Belcher, Iain 20 17 16 14 12 10 6 1
Belcher, Alex 14 12 11 9 7 6 1 -3
Belcher, Ian 29 27 25 23 21 19 14 8
Beltz, Jordan 0 0 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0 0 0
Beltz, Jordan 13 11 10 8 6 5 1 -3
Bench, Randy 10 8 6 5 3 2 -3 -6
Berglund, Mike 0 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0 0
Bland, Devin 14 12 10 9 7 5 1 -3
Blow, Joe 0 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0 0
Bowman, John 19 17 15 13 11 10 5 1
Brafford, Bill 0 0 0 0 0 0 0 0
Brazda, Joe 31 28 27 24 22 21 15 9
Bresnahan, Dave 16 14 13 11 9 7 3 -1
brinkerhoff, brian 0 0 0 0 0 0 0 0
Broman, Anders 18 16 14 12 11 9 5 0
Bruhn, Doug 0 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0 0
Buechler, John 8 6 5 3 2 0 -4 -7
Burney, Muriel 66 63 61 57 54 53 45 34
Burwell, Dan 0 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0 0
Buzzello, Regina 30 27 26 23 21 20 15 8
Byars, Ray 16 14 12 10 8 7 3 -2
Byars, Austin 0 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0 0
Calkins, Larry 33 31 29 27 24 23 17 11
Campbell, Albert 8 6 5 3 1 -0 -4 -7
Campbell, Tim 15 13 12 10 8 6 2 -2
Campbell, Mark 0 0 0 0 0 0 0 0
Capaci, Mike 10 8 7 5 4 2 -2 -5
Carlson, Joel 14 11 10 8 6 5 1 -3
Carlson, Derek 34 32 30 28 25 24 18 12
Carr, Steve 9 7 5 4 2 1 -3 -6
Carroll, John 0 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0 0
Casanova, David 0 0 0 0 0 0 0 0
Caskey, Trent 28 25 24 21 19 18 13 7
Castellanos, Alfredo 12 10 8 6 5 3 -1 -4
Catero, Martin 9 7 5 4 2 0 -4 -7
Clarich, Bob 24 21 20 18 16 14 9 4
Colaric, Jake 10 8 7 5 4 2 -2 -5
Committee, Tournament 31 29 27 25 23 21 16 9
conry, sean 18 16 14 12 10 9 4 -0
Conry, Tim 24 22 20 18 16 14 9 4
Crawford, John 14 12 10 8 7 5 1 -3
Crawford, Bill 17 15 13 11 9 8 3 -1
Crews, Jack 25 23 21 19 17 15 10 5
Dashney, Dane 0 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0 0
Diamond, Kenny 34 31 29 27 25 23 18 11
Didinger, Todd 0 0 0 0 0 0 0 0
Doe, John 20 18 16 14 12 11 6 1
Dompier, Chris 14 12 11 9 7 6 1 -3
Dow, Ronald 20 18 16 14 12 11 6 1
Drebin, Kris 35 33 31 28 26 25 19 12
Dryden, Theodore 0 0 0 0 0 0 0 0
Duffy, Chris 61 58 56 53 50 48 41 30
Dugas, Brad 16 14 12 11 9 7 3 -1
Dunne, Jim 0 0 0 0 0 0 0 0
Dunphy, Joe 14 12 10 9 7 5 1 -3
Eggen, Thomas 8 6 5 3 1 -0 -4 -7
Einck, Todd 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0
Emery, Jeffrey R. 29 27 25 23 21 19 14 8
Ensign, Tyler 0 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0 0
Ewing, Curt 17 15 13 11 10 8 4 -1
Ewing, Nicole 12 10 9 7 5 4 -0 -4
Farmer, Mike 0 0 0 0 0 0 0 0
Fischer, Rich 32 29 28 25 23 22 16 10
Fisher, Alan 14 12 10 9 7 5 1 -3
Fitzgerald, David 17 15 13 11 10 8 4 -1
Flannery, Mike 8 6 5 3 1 -0 -4 -7
Franz, Terry 21 19 17 15 13 12 7 2
Fregien, Jim 24 21 20 18 16 14 9 4
Fregien, Jerry 25 23 21 19 17 16 11 5
Gage, Doug 0 0 0 0 0 0 0 0
Gardner, Mitch 18 16 14 12 10 9 4 -0
Gardner, Carson 10 8 7 5 3 2 -2 -6
Garns, Ryan 0 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0 0
Gawlik, Terry 23 20 19 17 15 13 8 3
Gilman, Shane 0 0 0 0 0 0 0 0
Gislain, John 35 32 31 28 26 24 19 12
Gitell, Robert 19 17 15 13 12 10 5 1
GLAKAS, WESLEY 26 23 22 20 17 16 11 5
Goldberg, Jason 42 39 37 34 32 30 24 17
Govi, Ross 0 0 0 0 0 0 0 0
Gowan, James 12 10 8 6 5 3 -1 -4
Greenfield, Mark 20 17 16 14 12 11 6 1
Greenwood, Mike 0 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0 0
Griffin, Christopher 0 0 0 0 0 0 0 0
Grimaldi, Paul 5 3 2 1 -1 -2 -6 -9
Guiga, Guy 45 42 41 38 35 34 28 19
Guzman, Pacific 11 8 7 5 4 2 -2 -5
hahn, robert 0 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0 0
Hansen, Rick 29 26 25 23 20 19 14 8
Hardtke, Brad 0 0 0 0 0 0 0 0
Harper, Ryan 18 16 15 13 11 9 5 0
Harper, Scott 23 20 19 17 15 13 8 3
Haupt, Dirk 26 23 22 20 18 16 11 6
Hendrix, Brad 11 9 7 6 4 3 -2 -5
Hendrix, Stewart 39 36 34 32 29 28 22 15
Hendrix, Ron 31 28 26 24 22 20 15 9
Higginbotham, Joel 0 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0 0
Highsmith, Bill 16 14 13 11 9 8 3 -1
Holmes, Jeff 0 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0 0
Hutchinson, Jack 18 16 14 12 10 9 4 -0
Hutchinson, Jack 0 0 0 0 0 0 0 0
Inmon, Rick 43 40 38 35 33 31 25 17
Inoshita, Dave 0 0 0 0 0 0 0 0
Irby, Pat 28 25 24 22 19 18 13 7
Irby, Pat 0 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0 0
Jackson, Glen 21 19 17 15 13 12 7 2
Jackson, Mike 8 6 5 3 1 -0 -4 -7
Jackson, Mike 0 0 0 0 0 0 0 0
Jacobs, Jared 4 2 1 -1 -2 -4 -8 -10
Jacobs, Charlie 0 0 0 0 0 0 0 0
Jain, Vijay 9 7 5 4 2 0 -4 -7
Janisse, Dale 23 21 19 17 15 14 9 4
Jensen, Michael 7 5 3 2 0 -1 -5 -8
Johnson, Dennis 0 0 0 0 0 0 0 0
Joiner, Tyler 16 14 12 11 9 7 3 -1
Judd, Tony 8 6 5 3 1 -0 -4 -7
Judd, Tony 0 0 0 0 0 0 0 0
Kaiser, Mark 19 16 15 13 11 10 5 0
Kalebic, Chad 26 24 22 20 18 16 11 6
Karcis, Payton 75 72 69 66 62 61 53 40
Kelty, Kevin 0 0 0 0 0 0 0 0
Kempfer , Jake 42 40 38 35 32 31 25 17
Kempfer , Ken 25 23 21 19 17 15 10 5
Kennedy, Michael 6 4 3 1 -0 -2 -6 -8
Kennedy, Joseph 0 0 0 0 0 0 0 0
Kerr, James 51 48 46 43 41 39 33 23
Kilgore, Chuck 0 0 0 0 0 0 0 0
Killian, Bill 17 15 14 12 10 8 4 -1
Killian, Billy 15 12 11 9 7 6 2 -2
Kirby, Scott 2 -0 -2 -3 -4 -6 -9 -12
Knapp, Jon 8 6 5 3 1 -0 -4 -7
Knapper, Ryan 24 21 20 18 16 14 9 4
Knapper, Steven 0 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0 0
Koch, Sam 17 15 14 12 10 8 4 -1
Kohler, Scott 20 17 16 14 12 11 6 1
Kracinski, Kevin 0 0 0 0 0 0 0 0
Kuper, Mark 14 11 10 8 6 5 1 -3
Kurtz, Kevin 12 9 8 6 5 3 -1 -5
Kush, John 10 8 7 5 4 2 -2 -5
Laflamme, Lou 0 0 0 0 0 0 0 0
Larsen, Troy 16 14 13 11 9 7 3 -1
Leach, Brad 0 0 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0 0
Lolley, Jack 24 21 20 18 16 14 9 4
Lott, Glenn 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0
Lucente, Dean 29 27 25 23 21 19 14 8
Lucky, Mike 0 0 0 0 0 0 0 0
Lybarger, Mark 21 19 17 15 13 12 7 2
MAGARO, JOSEPH 0 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0 0
Martell, John 23 20 19 17 15 13 8 3
Martin, Jeffrey 25 23 21 19 17 16 11 5
McAuliffe, Jim 22 20 18 16 14 13 8 3
McBroom, Steve 25 23 21 19 17 15 10 5
McCabe, Mike 10 8 6 5 3 1 -3 -6
McClenathan, Robert 0 0 0 0 0 0 0 0
McGuffin, Larry 9 7 6 4 3 1 -3 -6
McMahon , Kevin 0 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0 0
Mendoza, Alex 11 9 8 6 4 3 -1 -5
Mercer, Doug 23 21 19 17 15 14 9 4
Meyer, David 0 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0 0
Mickley, Mark 8 6 5 3 2 0 -4 -7
Mickley, Pat 0 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0 0
Miller, Gene 22 20 18 16 14 13 8 3
Miller, Walter 0 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0 0
Moats, Gene 14 12 11 9 7 6 1 -3
Mooney, Matt 0 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0 0
Morgan, Christopher 17 15 13 11 9 8 3 -1
Morgan, Ben 12 10 9 7 5 4 -0 -4
Mortellaro, Kayla 0 0 0 0 0 0 0 0
Moscatello, rick 20 18 17 15 13 11 7 2
Murphy, Craig 0 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0 0
Neff, John 19 17 15 13 11 10 5 1
Nelson, Rob 13 11 10 8 6 5 0 -3
Nelson, Cheyne 0 0 0 0 0 0 0 0
Nelson, Dave 25 22 21 18 16 15 10 5
Newberry, Allen 23 21 19 17 15 14 9 4
Nicolaou, Gary 16 14 12 11 9 7 3 -1
Nixon, Nick 24 22 20 18 16 15 10 4
Nord, Chris 22 19 18 16 14 12 8 3
Nord, Chris 0 0 0 0 0 0 0 0
Nurkka, Hal 17 15 13 12 10 8 4 -1
Oberg, Bran 3 1 -0 -2 -3 -5 -8 -11
ODonoghue, David 0 0 0 0 0 0 0 0
Olivares, Tommy 13 10 9 7 6 4 -0 -4
Olsen, Doug 28 25 24 21 19 18 13 7
Olsen, Roger 26 24 22 20 18 16 11 6
Oswald, Clayton 16 14 12 10 9 7 3 -1
Pack, Colin 32 30 28 26 24 22 17 10
Pangborn, Jim 15 12 11 9 7 6 1 -2
Park, Kevin 11 9 7 6 4 2 -2 -5
Parvin, Jon 0 0 0 0 0 0 0 0
Paulson, Mike 10 8 6 5 3 2 -3 -6
Payne, Jeff 0 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0 0
Peckham, Tom 15 13 12 10 8 6 2 -2
Perdue, Johnny 22 19 18 16 14 12 7 3
Phelps, Chris 21 19 17 15 13 12 7 2
Pickar, Rodger 27 24 23 21 19 17 12 6
Pillow, Doug 19 17 15 14 12 10 6 1
Pine, Kevin 0 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0 0
Profitt, Del 16 13 12 10 8 7 2 -2
Rabins, Jay 33 31 29 27 24 23 17 11
Rafferty, Mike 12 10 9 7 5 4 -0 -4
Raivala, Terry 0 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0 0
Redman, Neal 23 20 19 17 15 13 8 3
Reid, Bryon 15 12 11 9 7 6 1 -2
Rennemo, Ron 15 12 11 9 7 6 2 -2
Reynolds, Dan 12 10 8 7 5 4 -1 -4
Reynolds, Chuck 0 0 0 0 0 0 0 0
Ricciardelli, Paul 23 21 19 17 15 14 9 4
Ritchie, Bill 19 17 15 13 12 10 5 1
Robbins, Jimmy 24 22 20 18 16 15 10 5
Roberts, James 8 6 5 3 1 -0 -4 -7
Robertson, Matt 16 13 12 10 8 7 2 -2
Robinson, Andrew 11 9 8 6 4 3 -1 -5
Rodiguez, Matthew 6 4 3 2 -0 -2 -5 -8
Roehl, Jonah 0 0 0 0 0 0 0 0
Sabol, Ralph 20 17 16 14 12 11 6 1
SANCHES, SUKI 0 0 0 0 0 0 0 0
Sandig, Max 45 42 40 37 35 33 27 19
Sapp, Carl 23 21 19 17 15 13 9 4
Sapp, Bruce 0 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0 0
Saunders, Mike 13 11 9 8 6 4 0 -4
Scheetz, Greg 25 23 21 19 17 15 10 5
Schott, Danny 0 0 0 0 0 0 0 0
Schultz, Brekken 27 25 23 21 19 17 12 7
Schwartz, Benjamin 40 37 35 33 30 29 23 15
Seibal, Scott 6 4 3 1 -0 -2 -6 -8
Seibal, Terry 18 15 14 12 10 9 4 -0
Seibal, Ron 0 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0 0
Seibal, Adam 25 22 21 19 17 15 10 5
Seibal , Alex 6 4 3 1 -0 -2 -6 -8
Seibal , Adam 20 18 16 14 13 11 6 2
Semenza, Dustin 4 2 1 -1 -2 -4 -8 -10
Shaffer, Rick 17 15 14 12 10 8 4 -1
Shaffer, Mark 0 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0 0
Shaw, Rick 25 23 21 19 17 15 10 5
Shaw, Andrew 0 0 0 0 0 0 0 0
Shireman, Zach 22 19 18 16 14 12 8 3
Simonson, John 22 19 18 16 14 12 8 3
Slovensky, Mark 11 9 7 6 4 2 -2 -5
Slovensky, Doug 33 31 29 27 24 23 17 11
Slovensky, Bobby 30 27 25 23 21 19 14 8
Slovensky, Tyler 23 21 19 17 15 14 9 4
Slovensky, Mike 35 32 31 28 26 24 19 12
Slovensky, Jeff 28 26 24 22 20 18 13 7
Slovensky, Michael 35 32 30 28 26 24 19 12
Slovensky, Ross 32 30 28 26 23 22 16 10
Smallbrook, Tim 20 18 16 14 12 11 6 1
Smith, Phil 0 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0 0
Song, Hotaek 9 7 6 4 3 1 -3 -6
Steinbeck, Walt 17 15 14 12 10 8 4 -1
Steiner, Gary 15 13 11 10 8 6 2 -2
Stockton, Jay 10 8 6 5 3 2 -3 -6
Stonehouse, Mark 0 0 0 0 0 0 0 0
Sullivan, Neth 11 9 8 6 5 3 -1 -5
sung, ken 26 23 22 19 17 16 11 5
Sutherland, Donald 8 6 5 3 1 -0 -4 -7
Tarone, Scott 8 6 5 3 1 -0 -4 -7
Tirillo, Chris 19 16 15 13 11 10 5 0
tkach, cameron 0 0 0 0 0 0 0 0
Tomas, Chris 23 21 19 17 15 13 9 3
Toth, Mark 8 6 5 3 1 -0 -4 -7
Tripoli, Matt 17 14 13 11 9 8 3 -1
Tukker, John 15 12 11 9 7 6 2 -2
Turk, Travis 0 0 0 0 0 0 0 0
Van Houten, Chuck 23 20 19 17 15 13 8 3
Vandermoon, Brad 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0 0
Waldron, Allen 10 8 6 5 3 1 -3 -6
Walls, Chace 5 3 1 -0 -2 -3 -7 -9
Wampler, Mark 14 12 10 8 7 5 1 -3
Watson, Keith 0 0 0 0 0 0 0 0
Watson, Tim 8 6 5 3 2 0 -4 -7
Weller, Charlie 40 37 36 33 31 29 23 16
Wendt, Matt 23 20 19 17 15 13 8 3
West, Mark 0 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0 0
Winand, Stan 12 10 9 7 5 4 -0 -4
Woidneck, Brian 18 16 14 12 11 9 5 0
Wong, Ted 22 20 18 16 14 13 8 3
Wood, Randy 16 13 12 10 8 7 2 -2
Wyrick, Jason 0 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0 0
Yates, Brent 10 8 7 5 3 2 -2 -5
Yeager, Richard 4 2 1 -1 -2 -4 -7 -10
Young, Mike 0 0 0 0 0 0 0 0
Young, Larry 34 31 29 27 24 23 18 11
Young, Jeff 6 4 3 1 -0 -2 -6 -9
Zadik, John 11 9 8 6 4 3 -1 -5
Zenil, Craig 23 21 19 17 15 13 9 3
Zenil, Laila 0 0 0 0 0 0 0 0
Zulaica, Joel 5 3 2 0 -1 -3 -7 -9

AIM IT Services, LLC