Try out the new phone application at app.desertnomads.org!

Course Listing

Westhaven Golf Club (update)


Franklin, TN


Teebox Rating Slope
Gold 74.2 142
Gold/Blue 72.8 138
Blue 71.9 134
Blue/Green 70.4 130
Green 69.2 126
Green/White 68.1 125
White 67.0 119
White/Red 65.0 116
Red 64.1 111
Scoring 62.7 104
Course Handicaps for -- View Member Scores
Player Gold Gold/Blue Blue Blue/Green Green Green/White White White/Red Red Scoring
, Adam 0 0 0 0 0 0 0 0 0 0
Adey, Pete -8 -9 -10 -11 -12 -13 -14 -15 -16 -17
Albertson, Mike 0 0 0 0 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0 0 0 0 0
Andrews, Daniel 14 13 11 9 8 7 5 3 2 -0
Arias, Eric 0 0 0 0 0 0 0 0 0 0
Aylesworth, Joshua 28 26 24 22 20 19 17 14 12 10
Ballard, Jay 17 15 13 12 10 9 7 5 3 1
Bartnik, Dominick 26 24 22 20 18 17 15 12 10 8
Barton, Jeff 26 24 22 20 18 17 15 12 11 8
Batlle, Carlos 17 16 14 12 11 9 8 5 4 2
Belcher, Iain 21 19 17 15 14 12 10 8 7 4
Belcher, Alex 15 13 12 10 9 7 6 3 2 0
Belcher, Ian 31 29 27 25 23 21 19 16 14 12
Beltz, Jordan 0 0 0 0 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0 0 0 0 0
Beltz, Jordan 14 12 11 9 8 7 5 3 1 -1
Bench, Randy 10 9 7 6 4 3 2 -0 -2 -3
Berglund, Mike 0 0 0 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0 0 0 0
Bland, Devin 15 13 12 10 8 7 5 3 2 -0
Blow, Joe 0 0 0 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0 0 0 0
Bowman, John 20 18 17 15 13 12 10 7 6 4
Brafford, Bill 0 0 0 0 0 0 0 0 0 0
Brazda, Joe 32 30 28 26 24 23 20 18 16 13
Bresnahan, Dave 17 15 14 12 10 9 8 5 4 2
brinkerhoff, brian 0 0 0 0 0 0 0 0 0 0
Broman, Anders 19 17 16 14 12 11 9 7 5 3
Bruhn, Doug 0 0 0 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0 0 0 0
Buechler, John 9 7 6 4 3 2 0 -2 -3 -5
Burney, Muriel 70 66 64 60 57 56 52 48 45 40
Burwell, Dan 0 0 0 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0 0 0 0
Buzzello, Regina 31 29 28 25 23 22 20 17 15 12
Byars, Ray 17 15 13 12 10 9 7 5 3 1
Byars, Austin 0 0 0 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0 0 0 0
Calkins, Larry 35 33 31 29 26 25 23 20 18 15
Campbell, Albert 8 7 6 4 3 2 0 -2 -3 -5
Campbell, Tim 16 14 13 11 9 8 7 4 3 1
Campbell, Mark 0 0 0 0 0 0 0 0 0 0
Capaci, Mike 11 9 8 6 5 4 2 0 -1 -3
Carlson, Joel 14 13 11 9 8 7 5 3 2 -0
Carlson, Derek 36 34 32 30 27 26 24 21 19 16
Carr, Steve 9 8 7 5 4 2 1 -1 -2 -4
Carroll, John 0 0 0 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0 0 0 0
Casanova, David 0 0 0 0 0 0 0 0 0 0
Caskey, Trent 29 27 25 23 21 20 18 15 13 10
Castellanos, Alfredo 12 11 9 8 6 5 3 1 -0 -2
Catero, Martin 9 7 6 5 3 2 1 -1 -3 -4
Clarich, Bob 25 23 21 19 17 16 14 12 10 7
Colaric, Jake 11 9 8 6 5 4 2 0 -1 -3
Committee, Tournament 33 31 29 27 25 23 21 18 16 13
conry, sean 19 17 16 14 12 11 9 7 5 3
Conry, Tim 25 23 22 19 18 16 14 12 10 8
Crawford, John 14 13 11 10 8 7 5 3 2 -0
Crawford, Bill 18 16 14 13 11 10 8 6 4 2
Crews, Jack 26 24 23 20 18 17 15 13 11 8
Dashney, Dane 0 0 0 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0 0 0 0
Diamond, Kenny 35 33 31 29 27 25 23 20 18 15
Didinger, Todd 0 0 0 0 0 0 0 0 0 0
Doe, John 21 19 18 16 14 13 11 8 7 5
Dompier, Chris 15 13 12 10 9 7 6 3 2 0
Dow, Ronald 21 19 18 16 14 13 11 9 7 5
Drebin, Kris 37 35 33 30 28 27 24 22 19 16
Dryden, Theodore 0 0 0 0 0 0 0 0 0 0
Duffy, Chris 65 61 59 55 53 51 47 44 41 36
Dugas, Brad 17 15 14 12 10 9 7 5 4 2
Dunne, Jim 0 0 0 0 0 0 0 0 0 0
Dunphy, Joe 15 13 12 10 8 7 5 3 2 -0
Eggen, Thomas 8 7 6 4 3 2 0 -2 -3 -5
Einck, Todd 0 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0 0
Emery, Jeffrey R. 31 29 27 25 23 21 19 16 14 12
Ensign, Tyler 0 0 0 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0 0 0 0
Ewing, Curt 18 16 15 13 11 10 8 6 4 2
Ewing, Nicole 13 11 10 8 7 6 4 2 0 -1
Farmer, Mike 0 0 0 0 0 0 0 0 0 0
Fischer, Rich 34 31 30 27 25 24 21 19 17 14
Fisher, Alan 15 13 12 10 8 7 5 3 2 -0
Fitzgerald, David 18 16 15 13 11 10 8 6 4 2
Flannery, Mike 8 7 6 4 3 2 0 -2 -3 -5
Franz, Terry 22 20 19 17 15 14 12 9 8 5
Fregien, Jim 25 23 21 19 17 16 14 12 10 7
Fregien, Jerry 27 25 23 21 19 18 16 13 11 9
Gage, Doug 0 0 0 0 0 0 0 0 0 0
Gardner, Mitch 19 17 15 13 12 11 9 6 5 3
Gardner, Carson 11 9 8 6 5 4 2 -0 -1 -3
Garns, Ryan 0 0 0 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0 0 0 0
Gawlik, Terry 24 22 20 18 16 15 13 11 9 7
Gilman, Shane 0 0 0 0 0 0 0 0 0 0
Gislain, John 37 35 33 30 28 27 24 21 19 16
Gitell, Robert 20 18 17 15 13 12 10 8 6 4
GLAKAS, WESLEY 27 25 23 21 19 18 16 13 12 9
Goldberg, Jason 44 41 39 36 34 33 30 27 25 21
Govi, Ross 0 0 0 0 0 0 0 0 0 0
Gowan, James 12 11 9 8 6 5 3 1 -0 -2
Greenfield, Mark 21 19 17 15 14 12 11 8 7 4
Greenwood, Mike 0 0 0 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0 0 0 0
Griffin, Christopher 0 0 0 0 0 0 0 0 0 0
Grimaldi, Paul 6 4 3 2 0 -1 -2 -4 -5 -7
Guiga, Guy 48 45 43 40 38 36 33 30 28 24
Guzman, Pacific 11 9 8 7 5 4 2 0 -1 -3
hahn, robert 0 0 0 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0 0 0 0
Hansen, Rick 30 28 27 24 22 21 19 16 14 11
Hardtke, Brad 0 0 0 0 0 0 0 0 0 0
Harper, Ryan 19 17 16 14 12 11 9 7 5 3
Harper, Scott 24 22 20 18 16 15 13 11 9 7
Haupt, Dirk 27 25 23 21 19 18 16 13 12 9
Hendrix, Brad 11 10 9 7 5 4 3 1 -1 -2
Hendrix, Stewart 41 38 36 34 31 30 27 25 22 19
Hendrix, Ron 32 30 28 26 24 23 20 18 16 13
Higginbotham, Joel 0 0 0 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0 0 0 0
Highsmith, Bill 17 15 14 12 11 9 8 5 4 2
Holmes, Jeff 0 0 0 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0 0 0 0
Hutchinson, Jack 19 17 16 14 12 11 9 7 5 3
Hutchinson, Jack 0 0 0 0 0 0 0 0 0 0
Inmon, Rick 45 42 40 37 35 34 31 28 25 22
Inoshita, Dave 0 0 0 0 0 0 0 0 0 0
Irby, Pat 29 27 26 23 21 20 18 15 13 11
Irby, Pat 0 0 0 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0 0 0 0
Jackson, Glen 22 20 19 17 15 14 12 9 8 5
Jackson, Mike 8 7 6 4 3 2 0 -2 -3 -5
Jackson, Mike 0 0 0 0 0 0 0 0 0 0
Jacobs, Jared 4 3 2 0 -1 -2 -4 -6 -7 -8
Jacobs, Charlie 0 0 0 0 0 0 0 0 0 0
Jain, Vijay 9 7 6 5 3 2 1 -1 -3 -4
Janisse, Dale 25 23 21 19 17 16 14 11 10 7
Jensen, Michael 7 5 4 3 1 0 -1 -3 -4 -6
Johnson, Dennis 0 0 0 0 0 0 0 0 0 0
Joiner, Tyler 17 15 14 12 10 9 7 5 4 2
Judd, Tony 8 7 6 4 3 2 0 -2 -3 -5
Judd, Tony 0 0 0 0 0 0 0 0 0 0
Kaiser, Mark 20 18 16 14 13 11 10 7 6 3
Kalebic, Chad 27 25 24 21 20 18 16 14 12 9
Karcis, Payton 79 76 72 69 65 64 59 56 52 47
Kelty, Kevin 0 0 0 0 0 0 0 0 0 0
Kempfer , Jake 45 42 40 37 35 33 30 28 25 22
Kempfer , Ken 26 24 23 21 19 17 15 13 11 8
Kennedy, Michael 6 5 4 2 1 -0 -2 -4 -5 -6
Kennedy, Joseph 0 0 0 0 0 0 0 0 0 0
Kerr, James 54 51 49 46 43 42 38 35 33 29
Kilgore, Chuck 0 0 0 0 0 0 0 0 0 0
Killian, Bill 18 16 15 13 11 10 8 6 5 2
Killian, Billy 15 14 12 10 9 8 6 4 2 0
Kirby, Scott 2 0 -1 -2 -3 -4 -5 -7 -8 -10
Knapp, Jon 8 7 6 4 3 2 0 -2 -3 -5
Knapper, Ryan 25 23 21 19 17 16 14 12 10 7
Knapper, Steven 0 0 0 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0 0 0 0
Koch, Sam 18 16 15 13 11 10 8 6 5 2
Kohler, Scott 21 19 17 15 14 12 11 8 7 4
Kracinski, Kevin 0 0 0 0 0 0 0 0 0 0
Kuper, Mark 14 13 11 9 8 7 5 3 2 -0
Kurtz, Kevin 12 10 9 7 6 5 3 1 -0 -2
Kush, John 11 9 8 6 5 4 2 0 -1 -3
Laflamme, Lou 0 0 0 0 0 0 0 0 0 0
Larsen, Troy 17 15 14 12 10 9 8 5 4 2
Leach, Brad 0 0 0 0 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0 0 0 0
Lolley, Jack 25 23 21 19 17 16 14 12 10 7
Lott, Glenn 0 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0 0
Lucente, Dean 31 29 27 25 23 21 19 17 15 12
Lucky, Mike 0 0 0 0 0 0 0 0 0 0
Lybarger, Mark 22 20 19 16 15 13 12 9 8 5
MAGARO, JOSEPH 0 0 0 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0 0 0 0
Martell, John 24 22 20 18 16 15 13 11 9 7
Martin, Jeffrey 27 24 23 21 19 18 15 13 11 9
McAuliffe, Jim 23 21 20 17 16 14 12 10 8 6
McBroom, Steve 26 24 23 20 19 17 15 13 11 8
McCabe, Mike 10 8 7 6 4 3 2 -1 -2 -4
McClenathan, Robert 0 0 0 0 0 0 0 0 0 0
McGuffin, Larry 10 8 7 5 4 3 1 -1 -2 -4
McMahon , Kevin 0 0 0 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0 0 0 0
Mendoza, Alex 12 10 9 7 6 5 3 1 -0 -2
Mercer, Doug 24 22 21 19 17 16 14 11 9 7
Meyer, David 0 0 0 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0 0 0 0
Mickley, Mark 9 7 6 4 3 2 0 -2 -3 -5
Mickley, Pat 0 0 0 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0 0 0 0
Miller, Gene 23 21 20 18 16 15 13 10 9 6
Miller, Walter 0 0 0 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0 0 0 0
Moats, Gene 15 13 12 10 9 7 6 3 2 0
Mooney, Matt 0 0 0 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0 0 0 0
Morgan, Christopher 18 16 14 13 11 10 8 6 4 2
Morgan, Ben 13 11 10 8 7 6 4 2 1 -1
Mortellaro, Kayla 0 0 0 0 0 0 0 0 0 0
Moscatello, rick 22 20 18 16 14 13 11 9 7 5
Murphy, Craig 0 0 0 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0 0 0 0
Neff, John 20 18 17 15 13 12 10 7 6 4
Nelson, Rob 14 12 11 9 8 6 5 3 1 -1
Nelson, Cheyne 0 0 0 0 0 0 0 0 0 0
Nelson, Dave 26 24 22 20 18 17 15 12 11 8
Newberry, Allen 25 23 21 19 17 16 14 11 10 7
Nicolaou, Gary 17 15 14 12 10 9 7 5 4 1
Nixon, Nick 26 24 22 20 18 17 15 12 10 8
Nord, Chris 23 21 19 17 15 14 12 10 8 6
Nord, Chris 0 0 0 0 0 0 0 0 0 0
Nurkka, Hal 18 16 15 13 11 10 8 6 4 2
Oberg, Bran 3 2 1 -1 -2 -3 -4 -6 -7 -9
ODonoghue, David 0 0 0 0 0 0 0 0 0 0
Olivares, Tommy 13 12 10 9 7 6 4 2 1 -1
Olsen, Doug 29 27 25 23 21 20 18 15 13 10
Olsen, Roger 27 25 24 22 20 18 16 14 12 9
Oswald, Clayton 17 15 14 12 10 9 7 5 3 1
Pack, Colin 34 32 30 28 26 24 22 19 17 14
Pangborn, Jim 15 14 12 10 9 8 6 4 2 0
Park, Kevin 11 10 8 7 5 4 3 0 -1 -3
Parvin, Jon 0 0 0 0 0 0 0 0 0 0
Paulson, Mike 10 9 7 6 4 3 2 -0 -2 -3
Payne, Jeff 0 0 0 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0 0 0 0
Peckham, Tom 16 14 13 11 9 8 7 4 3 1
Perdue, Johnny 23 21 19 17 15 14 12 10 8 6
Phelps, Chris 22 20 19 16 15 13 12 9 8 5
Pickar, Rodger 28 26 25 22 20 19 17 14 13 10
Pillow, Doug 20 18 17 15 13 12 10 8 6 4
Pine, Kevin 0 0 0 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0 0 0 0
Profitt, Del 16 15 13 11 10 9 7 5 3 1
Rabins, Jay 35 33 31 29 26 25 23 20 18 15
Rafferty, Mike 13 11 10 8 7 6 4 2 0 -1
Raivala, Terry 0 0 0 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0 0 0 0
Redman, Neal 24 22 20 18 16 15 13 11 9 6
Reid, Bryon 15 14 12 10 9 8 6 4 2 0
Rennemo, Ron 15 14 12 10 9 8 6 4 2 0
Reynolds, Dan 13 11 10 8 6 5 4 2 0 -2
Reynolds, Chuck 0 0 0 0 0 0 0 0 0 0
Ricciardelli, Paul 25 23 21 19 17 16 14 11 10 7
Ritchie, Bill 20 18 17 15 13 12 10 8 6 4
Robbins, Jimmy 26 24 22 20 18 17 15 12 10 8
Roberts, James 8 7 6 4 3 2 0 -2 -3 -5
Robertson, Matt 16 15 13 11 10 9 7 5 3 1
Robinson, Andrew 12 10 9 7 6 4 3 1 -1 -2
Rodiguez, Matthew 7 5 4 3 1 0 -1 -3 -4 -6
Roehl, Jonah 0 0 0 0 0 0 0 0 0 0
Sabol, Ralph 21 19 17 15 14 12 11 8 7 4
SANCHES, SUKI 0 0 0 0 0 0 0 0 0 0
Sandig, Max 47 45 42 40 37 36 33 30 27 24
Sapp, Carl 24 22 21 19 17 15 13 11 9 7
Sapp, Bruce 0 0 0 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0 0 0 0
Saunders, Mike 14 12 11 9 7 6 5 2 1 -1
Scheetz, Greg 26 24 23 21 19 17 15 13 11 8
Schott, Danny 0 0 0 0 0 0 0 0 0 0
Schultz, Brekken 29 27 25 23 21 20 17 15 13 10
Schwartz, Benjamin 42 39 37 35 32 31 28 25 23 20
Seibal, Scott 6 5 4 2 1 -0 -2 -4 -5 -6
Seibal, Terry 19 17 15 13 12 10 9 6 5 3
Seibal, Ron 0 0 0 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0 0 0 0
Seibal, Adam 26 24 22 20 18 17 15 12 11 8
Seibal , Alex 6 5 4 2 1 -0 -1 -4 -5 -6
Seibal , Adam 21 19 18 16 14 13 11 9 7 5
Semenza, Dustin 4 3 2 0 -1 -2 -4 -6 -7 -8
Shaffer, Rick 18 16 15 13 11 10 8 6 5 2
Shaffer, Mark 0 0 0 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0 0 0 0
Shaw, Rick 26 24 23 20 18 17 15 13 11 8
Shaw, Andrew 0 0 0 0 0 0 0 0 0 0
Shireman, Zach 23 21 19 17 16 14 12 10 8 6
Simonson, John 23 21 19 17 15 14 12 10 8 6
Slovensky, Mark 11 10 8 7 5 4 3 0 -1 -3
Slovensky, Doug 35 33 31 28 26 25 22 20 18 15
Slovensky, Bobby 31 29 27 25 23 22 19 17 15 12
Slovensky, Tyler 25 23 21 19 17 16 14 11 10 7
Slovensky, Mike 37 35 33 30 28 27 24 21 19 16
Slovensky, Jeff 30 27 26 23 22 20 18 15 14 11
Slovensky, Michael 37 34 32 30 28 26 24 21 19 16
Slovensky, Ross 34 32 30 27 25 24 22 19 17 14
Smallbrook, Tim 21 19 18 16 14 13 11 8 7 5
Smith, Phil 0 0 0 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0 0 0 0
Song, Hotaek 10 8 7 5 4 3 1 -1 -2 -4
Steinbeck, Walt 18 16 15 13 11 10 8 6 5 2
Steiner, Gary 16 14 13 11 9 8 6 4 3 1
Stockton, Jay 10 9 7 6 4 3 2 -0 -2 -3
Stonehouse, Mark 0 0 0 0 0 0 0 0 0 0
Sullivan, Neth 12 10 9 7 6 5 3 1 -0 -2
sung, ken 27 25 23 21 19 18 16 13 11 9
Sutherland, Donald 8 7 6 4 3 2 0 -2 -3 -5
Tarone, Scott 8 7 6 4 3 2 0 -2 -3 -5
Tirillo, Chris 20 18 16 14 13 11 10 7 6 3
tkach, cameron 0 0 0 0 0 0 0 0 0 0
Tomas, Chris 24 22 21 18 17 15 13 11 9 7
Toth, Mark 8 7 6 4 3 2 0 -2 -3 -5
Tripoli, Matt 18 16 14 12 11 10 8 6 4 2
Tukker, John 15 14 12 10 9 8 6 4 2 0
Turk, Travis 0 0 0 0 0 0 0 0 0 0
Van Houten, Chuck 24 22 20 18 16 15 13 11 9 7
Vandermoon, Brad 0 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0 0 0 0
Waldron, Allen 10 8 7 6 4 3 2 -1 -2 -4
Walls, Chace 5 3 2 1 -0 -2 -3 -5 -6 -7
Wampler, Mark 14 13 11 10 8 7 5 3 2 -0
Watson, Keith 0 0 0 0 0 0 0 0 0 0
Watson, Tim 9 7 6 4 3 2 0 -2 -3 -5
Weller, Charlie 42 40 38 35 33 31 29 26 23 20
Wendt, Matt 24 22 20 18 16 15 13 11 9 7
West, Mark 0 0 0 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0 0 0 0
Winand, Stan 13 11 10 8 7 6 4 2 0 -1
Woidneck, Brian 19 17 16 14 12 11 9 7 5 3
Wong, Ted 23 21 20 18 16 15 13 10 9 6
Wood, Randy 16 15 13 11 10 9 7 5 3 1
Wyrick, Jason 0 0 0 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0 0 0 0
Yates, Brent 11 9 8 6 5 4 2 -0 -1 -3
Yeager, Richard 4 3 2 0 -1 -2 -3 -5 -6 -8
Young, Mike 0 0 0 0 0 0 0 0 0 0
Young, Larry 35 33 31 29 27 25 23 20 18 15
Young, Jeff 6 5 4 2 1 -0 -2 -4 -5 -6
Zadik, John 12 10 9 7 6 5 3 1 -0 -2
Zenil, Craig 24 22 21 18 17 15 13 11 9 7
Zenil, Laila 0 0 0 0 0 0 0 0 0 0
Zulaica, Joel 5 4 3 1 -0 -1 -2 -5 -6 -7

AIM IT Services, LLC