Try out the new phone application at app.desertnomads.org!

Course Listing

"Pinery Country Club (update)


The - Lake Valley", Pa


Teebox Rating Slope
Black 72.4 142
Flex 71.3 137
Blue 70.8 131
Blue/White 69.4 128
White 68.4 125
Red 65.2 113
Course Handicaps for -- View Member Scores
Player Black Flex Blue Blue/White White Red
, Adam 0 0 0 0 0 0
Adey, Pete -10 -11 -11 -12 -13 -15
Albertson, Mike 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0
Andrews, Daniel 12 11 10 8 7 3
Arias, Eric 0 0 0 0 0 0
Aylesworth, Joshua 26 24 23 21 19 14
Ballard, Jay 15 13 12 10 9 5
Bartnik, Dominick 24 22 20 18 17 12
Barton, Jeff 24 22 21 19 17 12
Batlle, Carlos 16 14 13 11 10 5
Belcher, Iain 19 17 16 14 13 8
Belcher, Alex 13 12 11 9 8 3
Belcher, Ian 29 27 25 23 22 16
Beltz, Jordan 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0
Beltz, Jordan 12 11 10 8 7 3
Bench, Randy 8 7 6 5 3 -0
Berglund, Mike 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0
Bland, Devin 13 11 10 9 7 3
Blow, Joe 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0
Bowman, John 18 16 15 13 12 7
Brafford, Bill 0 0 0 0 0 0
Brazda, Joe 31 28 27 25 23 17
Bresnahan, Dave 15 14 13 11 10 5
brinkerhoff, brian 0 0 0 0 0 0
Broman, Anders 17 16 14 13 11 7
Bruhn, Doug 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0
Buechler, John 7 6 5 3 2 -2
Burney, Muriel 68 64 61 58 56 47
Burwell, Dan 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0
Buzzello, Regina 30 28 26 24 22 17
Byars, Ray 15 13 12 11 9 5
Byars, Austin 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0
Calkins, Larry 33 31 29 27 25 19
Campbell, Albert 7 5 5 3 2 -2
Campbell, Tim 14 13 12 10 9 4
Campbell, Mark 0 0 0 0 0 0
Capaci, Mike 9 8 7 5 4 0
Carlson, Joel 12 11 10 8 7 3
Carlson, Derek 34 32 30 28 26 20
Carr, Steve 8 6 5 4 3 -1
Carroll, John 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0
Casanova, David 0 0 0 0 0 0
Caskey, Trent 27 25 24 22 20 15
Castellanos, Alfredo 10 9 8 6 5 1
Catero, Martin 7 6 5 4 2 -1
Clarich, Bob 23 21 20 18 16 11
Colaric, Jake 9 8 7 5 4 0
Committee, Tournament 31 29 27 25 24 18
conry, sean 17 15 14 12 11 7
Conry, Tim 23 21 20 18 17 12
Crawford, John 13 11 10 8 7 3
Crawford, Bill 16 14 13 11 10 6
Crews, Jack 24 22 21 19 18 12
Dashney, Dane 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0
Diamond, Kenny 34 31 29 27 26 20
Didinger, Todd 0 0 0 0 0 0
Doe, John 19 17 16 14 13 8
Dompier, Chris 13 12 11 9 8 3
Dow, Ronald 19 18 16 15 13 8
Drebin, Kris 35 33 31 29 27 21
Dryden, Theodore 0 0 0 0 0 0
Duffy, Chris 63 59 56 54 51 43
Dugas, Brad 15 13 12 10 9 5
Dunne, Jim 0 0 0 0 0 0
Dunphy, Joe 13 11 10 9 7 3
Eggen, Thomas 7 5 4 3 2 -2
Einck, Todd 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0
Emery, Jeffrey R. 29 27 25 23 22 16
Ensign, Tyler 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0
Ewing, Curt 15 14 12 11 9 5
Ewing, Nicole 11 10 9 7 6 2
Farmer, Mike 0 0 0 0 0 0
Fischer, Rich 32 30 28 26 24 18
Fisher, Alan 13 11 10 9 7 3
Fitzgerald, David 16 14 13 12 10 6
Flannery, Mike 7 5 5 3 2 -2
Franz, Terry 21 19 17 16 14 9
Fregien, Jim 23 21 20 18 16 11
Fregien, Jerry 25 23 21 19 18 13
Gage, Doug 0 0 0 0 0 0
Gardner, Mitch 17 15 14 12 11 6
Gardner, Carson 9 7 7 5 4 -0
Garns, Ryan 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0
Gawlik, Terry 22 20 19 17 16 11
Gilman, Shane 0 0 0 0 0 0
Gislain, John 35 33 31 29 27 21
Gitell, Robert 18 17 15 14 12 8
GLAKAS, WESLEY 25 23 22 20 18 13
Goldberg, Jason 42 39 37 35 33 26
Govi, Ross 0 0 0 0 0 0
Gowan, James 10 9 8 6 5 1
Greenfield, Mark 19 17 16 14 13 8
Greenwood, Mike 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0
Griffin, Christopher 0 0 0 0 0 0
Grimaldi, Paul 4 3 2 0 -1 -4
Guiga, Guy 46 43 41 38 36 29
Guzman, Pacific 9 8 7 5 4 0
hahn, robert 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0
Hansen, Rick 29 27 25 23 21 16
Hardtke, Brad 0 0 0 0 0 0
Harper, Ryan 17 16 15 13 11 7
Harper, Scott 22 20 19 17 16 11
Haupt, Dirk 25 23 22 20 18 13
Hendrix, Brad 10 8 7 6 5 1
Hendrix, Stewart 39 37 34 32 30 24
Hendrix, Ron 30 28 27 24 23 17
Higginbotham, Joel 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0
Highsmith, Bill 15 14 13 11 10 5
Holmes, Jeff 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0
Hutchinson, Jack 17 15 14 12 11 6
Hutchinson, Jack 0 0 0 0 0 0
Inmon, Rick 43 40 38 36 34 27
Inoshita, Dave 0 0 0 0 0 0
Irby, Pat 28 25 24 22 20 15
Irby, Pat 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0
Jackson, Glen 20 18 17 15 14 9
Jackson, Mike 7 5 5 3 2 -2
Jackson, Mike 0 0 0 0 0 0
Jacobs, Jared 2 1 0 -1 -2 -5
Jacobs, Charlie 0 0 0 0 0 0
Jain, Vijay 7 6 5 4 2 -1
Janisse, Dale 23 21 19 18 16 11
Jensen, Michael 5 4 3 2 0 -3
Johnson, Dennis 0 0 0 0 0 0
Joiner, Tyler 15 13 12 11 9 5
Judd, Tony 7 5 5 3 2 -2
Judd, Tony 0 0 0 0 0 0
Kaiser, Mark 18 16 15 13 12 7
Kalebic, Chad 26 24 22 20 19 13
Karcis, Payton 77 73 70 67 64 54
Kelty, Kevin 0 0 0 0 0 0
Kempfer , Jake 43 40 38 36 34 27
Kempfer , Ken 25 23 21 19 18 13
Kennedy, Michael 5 3 3 1 0 -3
Kennedy, Joseph 0 0 0 0 0 0
Kerr, James 52 49 47 44 42 34
Kilgore, Chuck 0 0 0 0 0 0
Killian, Bill 16 15 14 12 10 6
Killian, Billy 14 12 11 9 8 4
Kirby, Scott -0 -1 -2 -3 -4 -7
Knapp, Jon 7 5 5 3 2 -2
Knapper, Ryan 23 21 20 18 16 11
Knapper, Steven 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0
Koch, Sam 16 15 14 12 10 6
Kohler, Scott 19 17 16 14 13 8
Kracinski, Kevin 0 0 0 0 0 0
Kuper, Mark 12 11 10 8 7 3
Kurtz, Kevin 10 9 8 6 5 1
Kush, John 9 8 7 5 4 0
Laflamme, Lou 0 0 0 0 0 0
Larsen, Troy 15 14 13 11 10 5
Leach, Brad 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0
Lolley, Jack 23 21 20 18 16 11
Lott, Glenn 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0
Lucente, Dean 29 27 25 23 22 16
Lucky, Mike 0 0 0 0 0 0
Lybarger, Mark 20 18 17 15 14 9
MAGARO, JOSEPH 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0
Martell, John 22 20 19 17 16 11
Martin, Jeffrey 25 23 21 19 18 13
McAuliffe, Jim 21 19 18 16 15 10
McBroom, Steve 25 23 21 19 18 12
McCabe, Mike 8 7 6 5 3 -0
McClenathan, Robert 0 0 0 0 0 0
McGuffin, Larry 8 7 6 4 3 -1
McMahon , Kevin 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0
Mendoza, Alex 10 9 8 6 5 1
Mercer, Doug 23 21 19 17 16 11
Meyer, David 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0
Mickley, Mark 7 5 5 3 2 -2
Mickley, Pat 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0
Miller, Gene 22 20 18 17 15 10
Miller, Walter 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0
Moats, Gene 13 12 11 9 8 3
Mooney, Matt 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0
Morgan, Christopher 16 14 13 11 10 6
Morgan, Ben 11 10 9 7 6 2
Mortellaro, Kayla 0 0 0 0 0 0
Moscatello, rick 20 18 17 15 13 9
Murphy, Craig 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0
Neff, John 18 16 15 13 12 7
Nelson, Rob 12 11 10 8 7 3
Nelson, Cheyne 0 0 0 0 0 0
Nelson, Dave 24 22 21 19 17 12
Newberry, Allen 23 21 19 18 16 11
Nicolaou, Gary 15 13 12 11 9 5
Nixon, Nick 24 22 20 18 17 12
Nord, Chris 21 19 18 16 15 10
Nord, Chris 0 0 0 0 0 0
Nurkka, Hal 16 15 13 12 10 6
Oberg, Bran 1 0 -0 -2 -3 -6
ODonoghue, David 0 0 0 0 0 0
Olivares, Tommy 11 10 9 7 6 2
Olsen, Doug 27 25 24 22 20 15
Olsen, Roger 26 24 22 20 19 13
Oswald, Clayton 15 13 12 11 9 5
Pack, Colin 32 30 28 26 24 19
Pangborn, Jim 13 12 11 9 8 4
Park, Kevin 9 8 7 6 4 0
Parvin, Jon 0 0 0 0 0 0
Paulson, Mike 8 7 6 5 3 -0
Payne, Jeff 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0
Peckham, Tom 14 13 12 10 9 4
Perdue, Johnny 21 19 18 16 14 10
Phelps, Chris 20 18 17 15 14 9
Pickar, Rodger 27 25 23 21 19 14
Pillow, Doug 18 17 15 14 12 8
Pine, Kevin 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0
Profitt, Del 15 13 12 10 9 5
Rabins, Jay 33 31 29 27 25 19
Rafferty, Mike 11 10 9 7 6 2
Raivala, Terry 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0
Redman, Neal 22 20 19 17 15 10
Reid, Bryon 13 12 11 9 8 4
Rennemo, Ron 14 12 11 9 8 4
Reynolds, Dan 11 9 8 7 6 2
Reynolds, Chuck 0 0 0 0 0 0
Ricciardelli, Paul 23 21 20 18 16 11
Ritchie, Bill 18 17 15 14 12 8
Robbins, Jimmy 24 22 20 19 17 12
Roberts, James 7 5 5 3 2 -2
Robertson, Matt 15 13 12 10 9 5
Robinson, Andrew 10 8 7 6 5 1
Rodiguez, Matthew 5 4 3 1 0 -3
Roehl, Jonah 0 0 0 0 0 0
Sabol, Ralph 19 17 16 14 13 8
SANCHES, SUKI 0 0 0 0 0 0
Sandig, Max 45 43 40 38 36 29
Sapp, Carl 22 21 19 17 16 11
Sapp, Bruce 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0
Saunders, Mike 12 10 9 8 6 2
Scheetz, Greg 25 23 21 19 18 13
Schott, Danny 0 0 0 0 0 0
Schultz, Brekken 27 25 23 21 20 14
Schwartz, Benjamin 40 38 35 33 31 25
Seibal, Scott 5 3 3 1 0 -3
Seibal, Terry 17 15 14 12 11 6
Seibal, Ron 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0
Seibal, Adam 24 22 21 19 17 12
Seibal , Alex 5 3 3 1 0 -3
Seibal , Adam 20 18 16 15 13 8
Semenza, Dustin 2 1 0 -1 -2 -5
Shaffer, Rick 16 15 14 12 10 6
Shaffer, Mark 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0
Shaw, Rick 24 22 21 19 18 12
Shaw, Andrew 0 0 0 0 0 0
Shireman, Zach 21 19 18 16 15 10
Simonson, John 21 19 18 16 15 10
Slovensky, Mark 9 8 7 6 4 0
Slovensky, Doug 33 31 29 27 25 19
Slovensky, Bobby 29 27 25 23 22 16
Slovensky, Tyler 23 21 20 18 16 11
Slovensky, Mike 35 33 31 29 27 21
Slovensky, Jeff 28 26 24 22 21 15
Slovensky, Michael 35 32 30 28 27 21
Slovensky, Ross 32 30 28 26 24 18
Smallbrook, Tim 19 17 16 14 13 8
Smith, Phil 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0
Song, Hotaek 8 7 6 4 3 -1
Steinbeck, Walt 16 15 14 12 10 6
Steiner, Gary 14 12 11 10 8 4
Stockton, Jay 8 7 6 5 3 -0
Stonehouse, Mark 0 0 0 0 0 0
Sullivan, Neth 10 9 8 6 5 1
sung, ken 25 23 22 20 18 13
Sutherland, Donald 7 5 5 3 2 -2
Tarone, Scott 7 5 5 3 2 -2
Tirillo, Chris 18 16 15 13 12 7
tkach, cameron 0 0 0 0 0 0
Tomas, Chris 22 20 19 17 16 11
Toth, Mark 7 5 5 3 2 -2
Tripoli, Matt 15 13 12 11 9 5
Tukker, John 14 12 11 9 8 4
Turk, Travis 0 0 0 0 0 0
Van Houten, Chuck 22 20 19 17 16 11
Vandermoon, Brad 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0
Waldron, Allen 8 7 6 5 3 -0
Walls, Chace 3 2 1 -0 -1 -5
Wampler, Mark 13 11 10 8 7 3
Watson, Keith 0 0 0 0 0 0
Watson, Tim 7 5 5 3 2 -2
Weller, Charlie 40 38 36 34 32 25
Wendt, Matt 22 20 19 17 15 10
West, Mark 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0
Winand, Stan 11 10 9 7 6 2
Woidneck, Brian 17 16 14 13 11 7
Wong, Ted 22 20 18 17 15 10
Wood, Randy 15 13 12 10 9 5
Wyrick, Jason 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0
Yates, Brent 9 8 7 5 4 0
Yeager, Richard 3 1 1 -1 -2 -5
Young, Mike 0 0 0 0 0 0
Young, Larry 33 31 29 27 25 20
Young, Jeff 4 3 3 1 -0 -4
Zadik, John 10 9 8 6 5 1
Zenil, Craig 22 20 19 17 16 11
Zenil, Laila 0 0 0 0 0 0
Zulaica, Joel 3 2 2 0 -1 -4

AIM IT Services, LLC